Game Center
Toronto Raptors vs Cairns Taipans
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CNS
TOR
40-95FG48-94
42Field Goal %51
5-303PT14-41
17Three Point %34
8-14FT24-30
14Offensive Rebounds19
28Defensive Rebounds38
19Assists34
10Steals14
3Blocks6
22Turnovers17
0Technical Fouls0
29Points Conceded Off Turnovers20
14Fast Break Points30
21Fouls15
0Largest Lead41
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | TOR | CNS |
|---|---|---|---|
| 12:00 | Akoldah Gak vs. Chris Boucher (Sam Waardenburg gains possession) | 0 | 0 |
| 11:51 | Sam Waardenburg out of bounds bad pass turnover | 0 | 0 |
| 11:40 | Scottie Barnes steps out of bounds turnover | 0 | 0 |
| 11:27 | Bobi Klintman misses 26-foot three point pullup jump shot | 0 | 0 |
| 11:25 | Cairns Taipans offensive team rebound | 0 | 0 |
| 11:14 | Patrick Miller misses driving floating jump shot | 0 | 0 |
| 11:11 | Chris Boucher defensive rebound | 0 | 0 |
| 11:05 | O.G. Anunoby makes three point shot (Scottie Barnes assists) | 3 | 0 |
| 10:57 | Patrick Miller bad pass (Scottie Barnes steals) | 3 | 0 |
| 10:49 | Dennis Schroder makes 24-foot three point shot (Pascal Siakam assists) | 6 | 0 |
| 10:38 | Scottie Barnes blocks Bul Kuol 's 25-foot three point jumper | 6 | 0 |
| 10:34 | Pascal Siakam defensive rebound | 6 | 0 |
| 10:31 | Scottie Barnes makes 25-foot three point jumper (Dennis Schroder assists) | 9 | 0 |
| 10:20 | Pascal Siakam personal foul | 9 | 0 |
| 10:14 | Chris Boucher blocks Akoldah Gak 's 25-foot three point jumper | 9 | 0 |
| 10:14 | Cairns Taipans offensive team rebound | 9 | 0 |
| 10:05 | Akoldah Gak traveling | 9 | 0 |
| 9:52 | Pascal Siakam makes 2-foot two point shot (Dennis Schroder assists) | 11 | 0 |
| 9:38 | Pascal Siakam personal foul | 11 | 0 |
| 9:28 | Sam Waardenburg makes 18-foot pullup jump shot (Bobi Klintman assists) | 11 | 2 |
| 9:11 | Dennis Schroder misses 6-foot two point shot | 11 | 2 |
| 9:08 | Akoldah Gak defensive rebound | 11 | 2 |
| 9:03 | Patrick Miller makes two point shot | 11 | 4 |
| 8:55 | Sam Waardenburg blocks Pascal Siakam 's 2-foot layup | 11 | 4 |
| 8:51 | Pascal Siakam offensive rebound | 11 | 4 |
| 8:46 | Pascal Siakam makes driving layup | 13 | 4 |
| 8:33 | Sam Waardenburg misses 22-foot three point jumper | 13 | 4 |
| 8:30 | Scottie Barnes defensive rebound | 13 | 4 |
| 8:29 | Bul Kuol shooting foul | 13 | 4 |
| 8:29 | Scottie Barnes makes free throw 1 of 2 | 14 | 4 |
| 8:29 | Scottie Barnes misses free throw 2 of 2 | 14 | 4 |
| 8:26 | Scottie Barnes offensive rebound | 14 | 4 |
| 8:23 | O.G. Anunoby misses 25-foot three point jumper | 14 | 4 |
| 8:21 | Chris Boucher offensive rebound | 14 | 4 |
| 8:17 | Chris Boucher makes 21-foot jumper (Pascal Siakam assists) | 16 | 4 |
| 8:00 | Bobi Klintman misses 16-foot pullup jump shot | 16 | 4 |
| 7:58 | O.G. Anunoby defensive rebound | 16 | 4 |
| 7:50 | Chris Boucher misses 24-foot three point jumper | 16 | 4 |
| 7:48 | Sam Waardenburg defensive rebound | 16 | 4 |
| 7:42 | Akoldah Gak misses driving layup | 16 | 4 |
| 7:36 | Bobi Klintman offensive rebound | 16 | 4 |
| 7:36 | Bobi Klintman misses tip shot | 16 | 4 |
| 7:35 | Pascal Siakam defensive rebound | 16 | 4 |
| 7:32 | Scottie Barnes misses 24-foot three point shot | 16 | 4 |
| 7:29 | Pascal Siakam offensive rebound | 16 | 4 |
| 7:29 | Pascal Siakam misses tip shot | 16 | 4 |
| 7:29 | Pascal Siakam offensive rebound | 16 | 4 |
| 7:29 | Pascal Siakam makes tip shot | 18 | 4 |
| 7:29 | Cairns Taipans Full timeout | 18 | 4 |
| 7:29 | Josh Roberts enters the game for Akoldah Gak | 18 | 4 |
| 7:29 | Elfrid Peyton enters the game for Bobi Klintman | 18 | 4 |
| 7:20 | Patrick Miller makes 8-foot driving floating jump shot | 18 | 6 |
| 6:53 | Chris Boucher misses layup | 18 | 6 |
| 6:50 | Patrick Miller defensive rebound | 18 | 6 |
| 6:41 | Sam Waardenburg misses 18-foot pullup jump shot | 18 | 6 |
| 6:39 | Dennis Schroder defensive rebound | 18 | 6 |
| 6:36 | Chris Boucher makes 2-foot dunk (Scottie Barnes assists) | 20 | 6 |
| 6:23 | Sam Waardenburg makes 2-foot layup (Elfrid Peyton assists) | 20 | 8 |
| 6:23 | Scottie Barnes defensive goaltending violation | 20 | 8 |
| 6:08 | O.G. Anunoby misses 25-foot three point jumper | 20 | 8 |
| 6:04 | Sam Waardenburg defensive rebound | 20 | 8 |
| 5:48 | Patrick Miller misses 13-foot pullup jump shot | 20 | 8 |
| 5:46 | Patrick Miller offensive rebound | 20 | 8 |
| 5:44 | Elfrid Peyton misses 8-foot two point shot | 20 | 8 |
| 5:41 | Chris Boucher defensive rebound | 20 | 8 |
| 5:26 | Dennis Schroder bad pass (Josh Roberts steals) | 20 | 8 |
| 5:20 | Bul Kuol misses 23-foot three point shot | 20 | 8 |
| 5:17 | Chris Boucher defensive rebound | 20 | 8 |
| 5:14 | Scottie Barnes traveling | 20 | 8 |
| 5:05 | Josh Roberts makes dunk (Patrick Miller assists) | 20 | 10 |
| 5:04 | Raptors Full timeout | 20 | 10 |
| 5:04 | Gary Trent Jr. enters the game for Scottie Barnes | 20 | 10 |
| 5:04 | Thaddeus Young enters the game for Chris Boucher | 20 | 10 |
| 5:04 | Lat Mayen enters the game for Patrick Miller | 20 | 10 |
| 4:47 | Pascal Siakam makes driving layup | 22 | 10 |
| 4:47 | Sam Waardenburg shooting foul | 22 | 10 |
| 4:47 | Pascal Siakam makes free throw 1 of 1 | 23 | 10 |
| 4:33 | Elfrid Peyton misses driving floating jump shot | 23 | 10 |
| 4:32 | Josh Roberts offensive rebound | 23 | 10 |
| 4:31 | Josh Roberts misses 7-foot two point shot | 23 | 10 |
| 4:31 | Thaddeus Young defensive rebound | 23 | 10 |
| 4:26 | Bul Kuol personal foul | 23 | 10 |
| 4:23 | Gary Trent Jr. makes 23-foot three point jumper (Pascal Siakam assists) | 26 | 10 |
| 4:07 | Bul Kuol misses 23-foot three point jumper | 26 | 10 |
| 4:03 | Thaddeus Young defensive rebound | 26 | 10 |
| 3:57 | O.G. Anunoby makes 25-foot three point shot (Gary Trent Jr. assists) | 29 | 10 |
| 3:36 | Lat Mayen makes 18-foot pullup jump shot (Elfrid Peyton assists) | 29 | 12 |
| 3:12 | Dennis Schroder lost ball turnover (Bul Kuol steals) | 29 | 12 |
| 3:04 | Elfrid Peyton misses 9-foot pullup jump shot | 29 | 12 |
| 3:01 | Pascal Siakam defensive rebound | 29 | 12 |
| 2:45 | Dennis Schroder misses three point jumper | 29 | 12 |
| 2:41 | Lat Mayen defensive rebound | 29 | 12 |
| 2:35 | Lat Mayen makes 26-foot three point jumper (Sam Waardenburg assists) | 29 | 15 |
| 2:25 | Thaddeus Young makes layup (Pascal Siakam assists) | 31 | 15 |
| 2:25 | Lat Mayen shooting foul | 31 | 15 |
| 2:25 | Jalen McDaniels enters the game for O.G. Anunoby | 31 | 15 |
| 2:25 | Malachi Flynn enters the game for Dennis Schroder | 31 | 15 |
| 2:25 | Gradey Dick enters the game for Pascal Siakam | 31 | 15 |
| 2:25 | Akoldah Gak enters the game for Sam Waardenburg | 31 | 15 |
| 2:25 | Bobi Klintman enters the game for Josh Roberts | 31 | 15 |
| 2:25 | Thaddeus Young makes free throw 1 of 1 | 32 | 15 |
| 2:12 | Elfrid Peyton makes 17-foot step back jumpshot | 32 | 17 |
| 1:50 | Malachi Flynn makes 26-foot three point jumper (Gary Trent Jr. assists) | 35 | 17 |
| 1:21 | Akoldah Gak lost ball turnover (Thaddeus Young steals) | 35 | 17 |
| 1:16 | Malachi Flynn makes 25-foot three point shot (Gradey Dick assists) | 38 | 17 |
| 1:10 | Cairns Taipans Full timeout | 38 | 17 |
| 1:10 | Patrick Miller enters the game for Bul Kuol | 38 | 17 |
| 56.1 | Patrick Miller misses driving layup | 38 | 17 |
| 54.1 | Gary Trent Jr. defensive rebound | 38 | 17 |
| 41.1 | Gary Trent Jr. misses 23-foot step back jumpshot | 38 | 17 |
| 40.1 | Cairns Taipans defensive team rebound | 38 | 17 |
| 40.1 | Thaddeus Young loose ball foul | 38 | 17 |
| 33.2 | Akoldah Gak out of bounds lost ball turnover | 38 | 17 |
| 24.1 | Malachi Flynn misses 8-foot two point shot | 38 | 17 |
| 21.2 | Akoldah Gak defensive rebound | 38 | 17 |
| 7.1 | Akoldah Gak offensive foul | 38 | 17 |
| 7.1 | Akoldah Gak turnover | 38 | 17 |
| 0.1 | Gary Trent Jr. misses three point jumper | 38 | 17 |
| 0.1 | Raptors offensive team rebound | 38 | 17 |
| 0.0 | End of the 1st Quarter | 38 | 17 |
2nd Quarter
| TIME | PLAY | TOR | CNS |
|---|---|---|---|
| 12:00 | Chris Boucher enters the game for Thaddeus Young | 38 | 17 |
| 12:00 | Scottie Barnes enters the game for Gary Trent Jr. | 38 | 17 |
| 11:47 | Scottie Barnes makes 3-foot layup (Gradey Dick assists) | 40 | 17 |
| 11:39 | Lat Mayen misses 25-foot three point jumper | 40 | 17 |
| 11:36 | Gradey Dick defensive rebound | 40 | 17 |
| 11:30 | Jalen McDaniels misses 25-foot three point jumper | 40 | 17 |
| 11:28 | Malachi Flynn offensive rebound | 40 | 17 |
| 11:16 | Scottie Barnes misses 6-foot two point shot | 40 | 17 |
| 11:13 | Lat Mayen defensive rebound | 40 | 17 |
| 11:10 | Lat Mayen lost ball turnover (Chris Boucher steals) | 40 | 17 |
| 11:04 | Malachi Flynn misses 25-foot three point jumper | 40 | 17 |
| 11:01 | Elfrid Peyton defensive rebound | 40 | 17 |
| 10:53 | Patrick Miller misses 26-foot three point pullup jump shot | 40 | 17 |
| 10:49 | Malachi Flynn defensive rebound | 40 | 17 |
| 10:46 | Akoldah Gak personal foul | 40 | 17 |
| 10:46 | Bul Kuol enters the game for Lat Mayen | 40 | 17 |
| 10:46 | Sam Waardenburg enters the game for Akoldah Gak | 40 | 17 |
| 10:35 | Scottie Barnes lost ball turnover (Patrick Miller steals) | 40 | 17 |
| 10:30 | Bul Kuol makes two point shot (Patrick Miller assists) | 40 | 19 |
| 10:18 | Gradey Dick misses 26-foot three point pullup jump shot | 40 | 19 |
| 10:16 | Chris Boucher offensive rebound | 40 | 19 |
| 10:16 | Elfrid Peyton shooting foul | 40 | 19 |
| 10:16 | Chris Boucher makes free throw 1 of 2 | 41 | 19 |
| 10:16 | Chris Boucher misses free throw 2 of 2 | 41 | 19 |
| 10:14 | Bul Kuol defensive rebound | 41 | 19 |
| 10:06 | Bobi Klintman misses 13-foot jumper | 41 | 19 |
| 10:03 | Scottie Barnes defensive rebound | 41 | 19 |
| 9:57 | Malachi Flynn makes driving layup | 43 | 19 |
| 9:42 | Elfrid Peyton makes driving layup | 43 | 21 |
| 9:42 | Scottie Barnes defensive goaltending violation | 43 | 21 |
| 9:22 | Chris Boucher makes layup (Scottie Barnes assists) | 45 | 21 |
| 9:05 | Patrick Miller lost ball turnover (Chris Boucher steals) | 45 | 21 |
| 9:01 | Gradey Dick misses two point shot | 45 | 21 |
| 9:01 | Chris Boucher offensive rebound | 45 | 21 |
| 9:01 | Elfrid Peyton shooting foul | 45 | 21 |
| 9:01 | Chris Boucher makes free throw 1 of 2 | 46 | 21 |
| 9:01 | Chris Boucher makes free throw 2 of 2 | 47 | 21 |
| 8:52 | Chris Boucher shooting foul | 47 | 21 |
| 8:52 | Bobi Klintman makes free throw 1 of 2 | 47 | 22 |
| 8:52 | Akoldah Gak enters the game for Elfrid Peyton | 47 | 22 |
| 8:52 | Bobi Klintman makes free throw 2 of 2 | 47 | 23 |
| 8:33 | Scottie Barnes lost ball turnover (Bobi Klintman steals) | 47 | 23 |
| 8:29 | Patrick Miller back court turnover | 47 | 23 |
| 8:19 | Scottie Barnes makes 25-foot three point jumper (Malachi Flynn assists) | 50 | 23 |
| 8:01 | Bul Kuol misses 26-foot three point jumper | 50 | 23 |
| 7:57 | Chris Boucher defensive rebound | 50 | 23 |
| 7:50 | Scottie Barnes bad pass (Bul Kuol steals) | 50 | 23 |
| 7:46 | Patrick Miller misses driving floating jump shot | 50 | 23 |
| 7:42 | Patrick Miller offensive rebound | 50 | 23 |
| 7:42 | Patrick Miller makes tip shot | 50 | 25 |
| 7:29 | Gradey Dick misses 26-foot three point jumper | 50 | 25 |
| 7:27 | Malachi Flynn offensive rebound | 50 | 25 |
| 7:20 | Chris Boucher misses 25-foot three point jumper | 50 | 25 |
| 7:20 | Cairns Taipans defensive team rebound | 50 | 25 |
| 7:18 | Pascal Siakam enters the game for Gradey Dick | 50 | 25 |
| 7:18 | Dennis Schroder enters the game for Jalen McDaniels | 50 | 25 |
| 7:18 | O.G. Anunoby enters the game for Scottie Barnes | 50 | 25 |
| 7:18 | Gary Trent Jr. enters the game for Malachi Flynn | 50 | 25 |
| 6:57 | Akoldah Gak bad pass (O.G. Anunoby steals) | 50 | 25 |
| 6:53 | Akoldah Gak shooting foul | 50 | 25 |
| 6:53 | Raptors Full timeout | 50 | 25 |
| 6:53 | Josh Roberts enters the game for Akoldah Gak | 50 | 25 |
| 6:53 | Chris Boucher makes free throw 1 of 2 | 51 | 25 |
| 6:53 | Chris Boucher misses free throw 2 of 2 | 51 | 25 |
| 6:50 | Bobi Klintman defensive rebound | 51 | 25 |
| 6:42 | Josh Roberts misses alley oop layup | 51 | 25 |
| 6:39 | Chris Boucher defensive rebound | 51 | 25 |
| 6:37 | Bobi Klintman shooting foul | 51 | 25 |
| 6:37 | Chris Boucher makes free throw 1 of 2 | 52 | 25 |
| 6:37 | Chris Boucher makes free throw 2 of 2 | 53 | 25 |
| 6:28 | Bobi Klintman bad pass (Chris Boucher steals) | 53 | 25 |
| 6:24 | O.G. Anunoby misses three point shot | 53 | 25 |
| 6:21 | Dennis Schroder offensive rebound | 53 | 25 |
| 6:09 | Josh Roberts shooting foul | 53 | 25 |
| 6:09 | O.G. Anunoby makes free throw 1 of 2 | 54 | 25 |
| 6:09 | O.G. Anunoby misses free throw 2 of 2 | 54 | 25 |
| 6:07 | Josh Roberts defensive rebound | 54 | 25 |
| 5:56 | Patrick Miller misses 6-foot two point shot | 54 | 25 |
| 5:56 | Josh Roberts offensive rebound | 54 | 25 |
| 5:56 | Josh Roberts makes layup | 54 | 27 |
| 5:56 | Dennis Schroder shooting foul | 54 | 27 |
| 5:56 | Scottie Barnes enters the game for Chris Boucher | 54 | 27 |
| 5:56 | Josh Roberts makes free throw 1 of 1 | 54 | 28 |
| 5:47 | Pascal Siakam makes 26-foot three point jumper (Scottie Barnes assists) | 57 | 28 |
| 5:32 | Sam Waardenburg misses 25-foot three point jumper | 57 | 28 |
| 5:29 | Scottie Barnes defensive rebound | 57 | 28 |
| 5:17 | Pascal Siakam bad pass (Josh Roberts steals) | 57 | 28 |
| 5:11 | Sam Waardenburg makes 26-foot three point shot (Patrick Miller assists) | 57 | 31 |
| 4:44 | Gary Trent Jr. misses two point shot | 57 | 31 |
| 4:43 | Cairns Taipans defensive team rebound | 57 | 31 |
| 4:32 | Patrick Miller makes 19-foot pullup jump shot | 57 | 33 |
| 4:17 | Patrick Miller personal foul | 57 | 33 |
| 4:17 | Gary Trent Jr. makes free throw 1 of 2 | 58 | 33 |
| 4:17 | Elfrid Peyton enters the game for Bobi Klintman | 58 | 33 |
| 4:17 | Gary Trent Jr. makes free throw 2 of 2 | 59 | 33 |
| 3:59 | Elfrid Peyton misses 8-foot two point shot | 59 | 33 |
| 3:57 | Cairns Taipans offensive team rebound | 59 | 33 |
| 3:50 | Patrick Miller lost ball turnover (Scottie Barnes steals) | 59 | 33 |
| 3:39 | Josh Roberts blocks Dennis Schroder 's 26-foot three point pullup jump shot | 59 | 33 |
| 3:37 | Scottie Barnes offensive rebound | 59 | 33 |
| 3:37 | Lat Mayen enters the game for Josh Roberts | 59 | 33 |
| 3:28 | O.G. Anunoby out of bounds bad pass turnover | 59 | 33 |
| 3:13 | Sam Waardenburg makes 13-foot two point shot (Bul Kuol assists) | 59 | 35 |
| 2:59 | Scottie Barnes makes dunk (Pascal Siakam assists) | 61 | 35 |
| 2:46 | O.G. Anunoby shooting foul | 61 | 35 |
| 2:46 | Cairns Taipans Full timeout | 61 | 35 |
| 2:46 | Sam Waardenburg misses free throw 1 of 2 | 61 | 35 |
| 2:46 | Cairns Taipans offensive team rebound | 61 | 35 |
| 2:46 | Sam Waardenburg makes free throw 2 of 2 | 61 | 36 |
| 2:34 | Pascal Siakam traveling | 61 | 36 |
| 2:25 | Elfrid Peyton makes driving dunk | 61 | 38 |
| 2:05 | Elfrid Peyton personal foul | 61 | 38 |
| 2:05 | Scottie Barnes makes free throw 1 of 2 | 62 | 38 |
| 2:05 | Scottie Barnes makes free throw 2 of 2 | 63 | 38 |
| 1:40 | Lat Mayen makes layup (Elfrid Peyton assists) | 63 | 40 |
| 1:29 | Lat Mayen shooting foul | 63 | 40 |
| 1:29 | Scottie Barnes makes free throw 1 of 2 | 64 | 40 |
| 1:29 | Scottie Barnes misses free throw 2 of 2 | 64 | 40 |
| 1:27 | Elfrid Peyton defensive rebound | 64 | 40 |
| 1:19 | Elfrid Peyton bad pass (Dennis Schroder steals) | 64 | 40 |
| 1:09 | Dennis Schroder makes driving layup (O.G. Anunoby assists) | 66 | 40 |
| 56.1 | Elfrid Peyton misses 10-foot two point shot | 66 | 40 |
| 51.1 | Sam Waardenburg offensive rebound | 66 | 40 |
| 51.1 | Sam Waardenburg misses tip shot | 66 | 40 |
| 50.2 | Pascal Siakam defensive rebound | 66 | 40 |
| 44.0 | O.G. Anunoby makes 26-foot three point jumper (Dennis Schroder assists) | 69 | 40 |
| 36.1 | Sam Waardenburg makes 2-foot dunk (Patrick Miller assists) | 69 | 42 |
| 27.0 | Dennis Schroder makes 2-foot two point shot | 71 | 42 |
| 2.1 | Gary Trent Jr. blocks Elfrid Peyton 's 13-foot driving floating jump shot | 71 | 42 |
| 2.1 | Elfrid Peyton offensive rebound | 71 | 42 |
| 2.1 | Elfrid Peyton makes tip shot | 71 | 44 |
| 0.1 | O.G. Anunoby bad pass (Elfrid Peyton steals) | 71 | 44 |
| 0.0 | Elfrid Peyton misses 28-foot three point jumper | 71 | 44 |
| 0.0 | Cairns Taipans offensive team rebound | 71 | 44 |
| 0.0 | End of the 2nd Quarter | 71 | 44 |
3rd Quarter
| TIME | PLAY | TOR | CNS |
|---|---|---|---|
| 12:00 | Gradey Dick enters the game for O.G. Anunoby | 71 | 44 |
| 12:00 | Thaddeus Young enters the game for Scottie Barnes | 71 | 44 |
| 12:00 | Malachi Flynn enters the game for Dennis Schroder | 71 | 44 |
| 12:00 | Jalen McDaniels enters the game for Pascal Siakam | 71 | 44 |
| 12:00 | Bobi Klintman enters the game for Elfrid Peyton | 71 | 44 |
| 12:00 | Akoldah Gak enters the game for Lat Mayen | 71 | 44 |
| 11:46 | Gary Trent Jr. makes 25-foot three point jumper (Malachi Flynn assists) | 74 | 44 |
| 11:27 | Jalen McDaniels shooting foul | 74 | 44 |
| 11:27 | Sam Waardenburg makes free throw 1 of 2 | 74 | 45 |
| 11:27 | Sam Waardenburg misses free throw 2 of 2 | 74 | 45 |
| 11:25 | Jalen McDaniels defensive rebound | 74 | 45 |
| 11:13 | Thaddeus Young makes 4-foot hook shot | 76 | 45 |
| 11:04 | Gradey Dick kicked ball violation | 76 | 45 |
| 11:04 | Elfrid Peyton enters the game for Bul Kuol | 76 | 45 |
| 10:56 | Akoldah Gak misses 3-foot two point shot | 76 | 45 |
| 10:52 | Gradey Dick defensive rebound | 76 | 45 |
| 10:39 | Patrick Miller shooting foul | 76 | 45 |
| 10:39 | Jalen McDaniels makes free throw 1 of 2 | 77 | 45 |
| 10:39 | Jalen McDaniels makes free throw 2 of 2 | 78 | 45 |
| 10:31 | Bobi Klintman makes 26-foot three point jumper (Patrick Miller assists) | 78 | 48 |
| 10:19 | Gary Trent Jr. misses 26-foot three point pullup jump shot | 78 | 48 |
| 10:17 | Akoldah Gak defensive rebound | 78 | 48 |
| 10:05 | Akoldah Gak misses dunk | 78 | 48 |
| 10:05 | Sam Waardenburg offensive rebound | 78 | 48 |
| 10:02 | Sam Waardenburg makes pullup jump shot | 78 | 50 |
| 9:45 | Malachi Flynn misses driving layup | 78 | 50 |
| 9:43 | Thaddeus Young offensive rebound | 78 | 50 |
| 9:42 | Thaddeus Young makes hook shot | 80 | 50 |
| 9:37 | Elfrid Peyton out of bounds bad pass turnover | 80 | 50 |
| 9:37 | Josh Roberts enters the game for Akoldah Gak | 80 | 50 |
| 9:29 | Gary Trent Jr. misses 26-foot three point jumper | 80 | 50 |
| 9:26 | Josh Roberts defensive rebound | 80 | 50 |
| 9:18 | Josh Roberts makes alley oop layup (Bobi Klintman assists) | 80 | 52 |
| 9:03 | Thaddeus Young misses driving layup | 80 | 52 |
| 9:03 | Elfrid Peyton defensive rebound | 80 | 52 |
| 8:49 | Patrick Miller misses 16-foot pullup jump shot | 80 | 52 |
| 8:47 | Bobi Klintman offensive rebound | 80 | 52 |
| 8:40 | Patrick Miller misses layup | 80 | 52 |
| 8:38 | Thaddeus Young defensive rebound | 80 | 52 |
| 8:32 | Gary Trent Jr. misses 22-foot three point jumper | 80 | 52 |
| 8:30 | Elfrid Peyton defensive rebound | 80 | 52 |
| 8:22 | Bobi Klintman misses 25-foot three point jumper | 80 | 52 |
| 8:19 | Thaddeus Young defensive rebound | 80 | 52 |
| 8:14 | Gradey Dick makes three point shot (Gary Trent Jr. assists) | 83 | 52 |
| 7:56 | Elfrid Peyton makes driving floating jump shot | 83 | 54 |
| 7:40 | Gradey Dick misses 26-foot three point pullup jump shot | 83 | 54 |
| 7:37 | Josh Roberts defensive rebound | 83 | 54 |
| 7:29 | Elfrid Peyton misses 9-foot two point shot | 83 | 54 |
| 7:25 | Patrick Miller offensive rebound | 83 | 54 |
| 7:25 | Patrick Miller misses tip shot | 83 | 54 |
| 7:25 | Josh Roberts offensive rebound | 83 | 54 |
| 7:22 | Josh Roberts makes layup | 83 | 56 |
| 7:03 | Thaddeus Young makes layup (Malachi Flynn assists) | 85 | 56 |
| 6:45 | Patrick Miller makes 24-foot three point jumper (Elfrid Peyton assists) | 85 | 59 |
| 6:25 | Jalen McDaniels makes 25-foot jump bank shot (Malachi Flynn assists) | 88 | 59 |
| 6:13 | Gary Trent Jr. personal foul | 88 | 59 |
| 6:13 | Raptors Full timeout | 88 | 59 |
| 6:13 | Garrett Temple enters the game for Gary Trent Jr. | 88 | 59 |
| 6:13 | Lat Mayen enters the game for Sam Waardenburg | 88 | 59 |
| 6:04 | Garrett Temple personal foul | 88 | 59 |
| 5:57 | Elfrid Peyton makes 8-foot two point shot | 88 | 61 |
| 5:44 | Garrett Temple misses three point jumper | 88 | 61 |
| 5:42 | Lat Mayen defensive rebound | 88 | 61 |
| 5:34 | Patrick Miller makes 16-foot pullup jump shot | 88 | 63 |
| 5:14 | Gradey Dick makes driving layup (Thaddeus Young assists) | 90 | 63 |
| 5:06 | Bobi Klintman makes two point shot (Patrick Miller assists) | 90 | 65 |
| 4:46 | Thaddeus Young misses 2-foot two point shot | 90 | 65 |
| 4:42 | Jalen McDaniels offensive rebound | 90 | 65 |
| 4:42 | Jalen McDaniels makes two point shot | 92 | 65 |
| 4:33 | Bobi Klintman misses driving floating jump shot | 92 | 65 |
| 4:29 | Jalen McDaniels defensive rebound | 92 | 65 |
| 4:15 | Jalen McDaniels misses driving floating jump shot | 92 | 65 |
| 4:12 | Josh Roberts defensive rebound | 92 | 65 |
| 4:08 | Lat Mayen makes 3-foot driving floating jump shot (Elfrid Peyton assists) | 92 | 67 |
| 3:53 | Malachi Flynn makes finger roll layup | 94 | 67 |
| 3:41 | Elfrid Peyton misses 24-foot three point jumper | 94 | 67 |
| 3:39 | Garrett Temple defensive rebound | 94 | 67 |
| 3:18 | Malachi Flynn bad pass (Elfrid Peyton steals) | 94 | 67 |
| 3:14 | Lat Mayen makes two point shot (Elfrid Peyton assists) | 94 | 69 |
| 3:02 | Jalen McDaniels misses 25-foot three point jumper | 94 | 69 |
| 3:00 | Thaddeus Young offensive rebound | 94 | 69 |
| 2:59 | Jalen McDaniels makes 2-foot layup (Thaddeus Young assists) | 96 | 69 |
| 2:46 | Lat Mayen misses 26-foot three point jumper | 96 | 69 |
| 2:44 | Thaddeus Young defensive rebound | 96 | 69 |
| 2:31 | Gradey Dick misses 18-foot pullup jump shot | 96 | 69 |
| 2:29 | Elfrid Peyton defensive rebound | 96 | 69 |
| 2:25 | Patrick Miller makes 2-foot two point shot (Elfrid Peyton assists) | 96 | 71 |
| 2:25 | Jalen McDaniels shooting foul | 96 | 71 |
| 2:25 | Cairns Taipans Full timeout | 96 | 71 |
| 2:25 | Javon Freeman-Liberty enters the game for Gradey Dick | 96 | 71 |
| 2:25 | Ron Harper Jr. enters the game for Jalen McDaniels | 96 | 71 |
| 2:25 | Markquis Nowell enters the game for Thaddeus Young | 96 | 71 |
| 2:25 | Mouhamadou Gueye enters the game for Malachi Flynn | 96 | 71 |
| 2:25 | Akoldah Gak enters the game for Josh Roberts | 96 | 71 |
| 2:25 | Patrick Miller makes free throw 1 of 1 | 96 | 72 |
| 2:09 | Garrett Temple makes layup (Mouhamadou Gueye assists) | 98 | 72 |
| 2:00 | Elfrid Peyton makes layup | 98 | 74 |
| 1:47 | Markquis Nowell bad pass (Bobi Klintman steals) | 98 | 74 |
| 1:45 | Bobi Klintman makes two point shot | 98 | 76 |
| 1:45 | Javon Freeman-Liberty shooting foul | 98 | 76 |
| 1:45 | Bul Kuol enters the game for Patrick Miller | 98 | 76 |
| 1:45 | Bobi Klintman misses free throw 1 of 1 | 98 | 76 |
| 1:43 | Mouhamadou Gueye defensive rebound | 98 | 76 |
| 1:24 | Javon Freeman-Liberty misses driving layup | 98 | 76 |
| 1:20 | Lat Mayen defensive rebound | 98 | 76 |
| 1:13 | Lat Mayen misses 25-foot three point jumper | 98 | 76 |
| 1:13 | Bobi Klintman offensive rebound | 98 | 76 |
| 1:05 | Elfrid Peyton makes two point shot | 98 | 78 |
| 50.1 | Ron Harper Jr. misses 26-foot three point jumper | 98 | 78 |
| 47.1 | Markquis Nowell offensive rebound | 98 | 78 |
| 45.1 | Mouhamadou Gueye misses dunk | 98 | 78 |
| 44.0 | Javon Freeman-Liberty offensive rebound | 98 | 78 |
| 44.0 | Javon Freeman-Liberty makes two point shot | 100 | 78 |
| 44.0 | Cairns Taipans Full timeout | 100 | 78 |
| 44.0 | Jonah Antonio enters the game for Lat Mayen | 100 | 78 |
| 31.1 | Elfrid Peyton bad pass (Javon Freeman-Liberty steals) | 100 | 78 |
| 28.0 | Javon Freeman-Liberty makes two point shot | 102 | 78 |
