League Standings
Track the race to the NBA playoffs with real-time standings. Monitor win-loss records, point differentials, and winning streaks across the entire league.
Updated after every game. Check team performance, home/away records, and division rivalries as the season progresses.
| TEAM | W | L | PCT | GB | HOME | AWAY | DIV | CONF | DPCT | LPCT | PPG | OPP PPG | DIFF | DIFF | STRK | L10 | SEED | PTS | CLINCH | PA | PF | GA | League |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OK | 57 | 16 | .781 | - | 29-6 | 28-9 | 11-3 | 37-9 | 0.786 | 0.804 | 118.6 | 107.6 | +801 | +11.0 | L1 | 9-1 | 1 | 20.5 | y | 7857 | 8658 | - | 57-16 |
DE | 52 | 20 | .722 | 4.5 | 27-9 | 24-11 | 10-4 | 34-12 | 0.714 | 0.739 | 117.5 | 109.8 | +551 | +7.7 | L1 | 7-3 | 1 | 16.0 | x | 7907 | 8458 | - | 52-20 |
SA | 55 | 18 | .753 | 2 | 28-7 | 26-11 | 12-3 | 32-14 | 0.800 | 0.696 | 119.3 | 111.5 | +570 | +7.8 | W7 | 9-1 | 2 | 18.5 | y | 8137 | 8707 | - | 55-18 |
BO | 48 | 24 | .667 | 8.5 | 25-11 | 23-13 | 9-5 | 29-14 | 0.643 | 0.674 | 114.2 | 107.0 | +519 | +7.2 | W1 | 7-3 | 2 | 12.0 | - | 7703 | 8222 | - | 48-24 |
LA | 47 | 26 | .644 | 10 | 23-12 | 24-14 | 8-7 | 30-16 | 0.533 | 0.652 | 116.6 | 115.1 | +112 | +1.5 | W1 | 9-1 | 3 | 10.5 | - | 8403 | 8515 | - | 47-26 |
NY | 48 | 25 | .658 | 9 | 27-9 | 20-16 | 12-3 | 31-15 | 0.800 | 0.674 | 117.2 | 110.5 | +495 | +6.7 | W7 | 8-2 | 3 | 11.5 | - | 8063 | 8558 | - | 48-25 |
CL | 45 | 28 | .616 | 12 | 23-14 | 22-14 | 10-5 | 29-18 | 0.667 | 0.617 | 119.0 | 115.0 | +291 | +4.0 | L1 | 6-4 | 4 | 8.5 | - | 8394 | 8685 | - | 45-28 |
DE | 46 | 28 | .622 | 11.5 | 22-13 | 24-15 | 7-5 | 28-16 | 0.583 | 0.636 | 121.1 | 116.7 | +327 | +4.4 | W4 | 7-3 | 4 | 9.0 | - | 8638 | 8965 | - | 46-28 |
AT | 41 | 32 | .562 | 16 | 21-16 | 20-16 | 8-6 | 23-21 | 0.571 | 0.523 | 118.4 | 116.6 | +135 | +1.8 | W3 | 9-1 | 5 | 4.5 | - | 8509 | 8644 | - | 41-32 |
MI | 45 | 28 | .616 | 12 | 25-13 | 20-15 | 9-7 | 28-21 | 0.563 | 0.571 | 118.3 | 114.4 | +280 | +3.9 | W2 | 5-5 | 5 | 8.5 | - | 8354 | 8634 | - | 45-28 |
TO | 40 | 32 | .556 | 16.5 | 19-16 | 21-16 | 4-10 | 29-16 | 0.286 | 0.644 | 113.9 | 112.4 | +110 | +1.5 | L1 | 5-5 | 6 | 4.0 | - | 8092 | 8202 | - | 40-32 |
HO | 43 | 29 | .597 | 13.5 | 25-10 | 18-19 | 7-6 | 23-22 | 0.538 | 0.511 | 114.1 | 110.2 | +276 | +3.9 | L2 | 4-6 | 6 | 7.0 | - | 7937 | 8213 | - | 43-29 |
PH | 40 | 33 | .548 | 17 | 21-17 | 19-16 | 9-7 | 23-23 | 0.563 | 0.500 | 116.2 | 116.5 | -27 | -0.3 | W1 | 6-4 | 7 | 3.5 | - | 8506 | 8479 | - | 40-33 |
PH | 40 | 33 | .548 | 17 | 23-15 | 17-18 | 10-6 | 25-21 | 0.625 | 0.543 | 112.4 | 111.2 | +88 | +1.2 | L1 | 4-6 | 7 | 3.5 | - | 8116 | 8204 | - | 40-33 |
LA | 37 | 36 | .507 | 20 | 21-15 | 16-21 | 8-6 | 22-23 | 0.571 | 0.489 | 113.8 | 112.5 | +97 | +1.3 | W3 | 6-4 | 8 | 0.5 | - | 8212 | 8309 | - | 37-36 |
MI | 39 | 34 | .534 | 18 | 23-14 | 16-20 | 7-7 | 23-20 | 0.500 | 0.535 | 120.2 | 117.3 | +212 | +2.9 | W1 | 5-5 | 8 | 2.5 | - | 8561 | 8773 | - | 39-34 |
PO | 37 | 37 | .500 | 20.5 | 20-16 | 17-21 | 7-8 | 25-20 | 0.467 | 0.556 | 115.5 | 116.7 | -89 | -1.2 | W2 | 7-3 | 9 | 0.0 | - | 8639 | 8550 | - | 37-37 |
CH | 38 | 34 | .528 | 18.5 | 18-17 | 20-17 | 11-5 | 22-22 | 0.688 | 0.500 | 116.4 | 111.8 | +333 | +4.6 | W4 | 7-3 | 9 | 2.0 | - | 8046 | 8379 | - | 38-34 |
GS | 35 | 38 | .479 | 22 | 20-15 | 15-23 | 6-6 | 23-22 | 0.500 | 0.511 | 115.0 | 114.8 | +16 | +0.2 | W2 | 3-7 | 10 | -1.5 | - | 8377 | 8393 | - | 35-38 |
OR | 38 | 34 | .528 | 18.5 | 21-14 | 16-18 | 9-7 | 24-23 | 0.563 | 0.511 | 115.7 | 114.8 | +63 | +0.9 | L6 | 4-6 | 10 | 2.0 | - | 8264 | 8327 | - | 38-34 |
NO | 25 | 48 | .342 | 32 | 16-22 | 9-26 | 7-8 | 16-30 | 0.467 | 0.348 | 115.5 | 119.2 | -270 | -3.7 | L2 | 6-4 | 11 | -11.5 | e | 8700 | 8430 | - | 25-48 |
MI | 29 | 43 | .403 | 27.5 | 16-19 | 13-24 | 9-6 | 20-27 | 0.600 | 0.426 | 110.6 | 116.6 | -430 | -6.0 | L2 | 2-8 | 11 | -7.0 | - | 8394 | 7964 | - | 29-43 |
ME | 24 | 48 | .333 | 32.5 | 12-22 | 11-25 | 6-8 | 19-28 | 0.429 | 0.404 | 115.1 | 119.1 | -289 | -4.0 | L4 | 1-9 | 12 | -12.0 | e | 8576 | 8287 | - | 24-48 |
CH | 29 | 43 | .403 | 27.5 | 18-20 | 11-23 | 4-11 | 17-29 | 0.267 | 0.370 | 116.3 | 120.8 | -321 | -4.5 | L1 | 4-6 | 12 | -7.0 | - | 8696 | 8375 | - | 29-43 |
WS | 17 | 55 | .236 | 39.5 | 11-26 | 6-29 | 2-12 | 11-34 | 0.143 | 0.244 | 112.8 | 123.9 | -801 | -11.1 | W1 | 1-9 | 13 | -19.0 | e | 8922 | 8121 | - | 17-55 |
DA | 23 | 50 | .315 | 34 | 14-23 | 9-26 | 4-11 | 12-33 | 0.267 | 0.267 | 114.0 | 119.3 | -384 | -5.3 | L5 | 2-8 | 13 | -13.5 | e | 8709 | 8325 | - | 23-50 |
BK | 17 | 56 | .233 | 40 | 9-26 | 8-30 | 3-12 | 12-32 | 0.200 | 0.273 | 106.3 | 115.7 | -685 | -9.4 | L9 | 1-9 | 14 | -19.5 | e | 8443 | 7758 | - | 17-56 |
UT | 21 | 52 | .288 | 36 | 13-25 | 8-27 | 1-12 | 11-33 | 0.077 | 0.250 | 117.3 | 125.2 | -573 | -7.9 | L3 | 2-8 | 14 | -15.5 | e | 9138 | 8565 | - | 21-52 |
IN | 16 | 57 | .219 | 41 | 10-26 | 6-31 | 3-10 | 12-33 | 0.231 | 0.267 | 111.9 | 120.7 | -646 | -8.8 | L1 | 1-9 | 15 | -20.5 | e | 8814 | 8168 | - | 16-57 |
SA | 19 | 54 | .260 | 38 | 13-25 | 6-29 | 3-10 | 12-35 | 0.231 | 0.255 | 110.8 | 121.2 | -761 | -10.4 | L1 | 5-5 | 15 | -17.5 | e | 8846 | 8085 | - | 19-54 |
Glossary
WWins
LLosses
PCTWinning Percentage
GBGames Back
HOMEHome Record
AWAYAway Record
DIVDivision Record
CONFConference Record
PPGPoints Per Game
OPP PPGOpponent PPG
DIFFPoint Differential
STRKCurrent Streak
L10Last 10 Games
* Standings are updated with the completion of each game.