By AP•
Game Recap

OKLAHOMA CITY -- — Oklahoma City Thunder beat Minnesota Timberwolves 124-94 to win Western Conference 4-1 and reach NBA Finals.

OKLAHOMA CITY -- — Oklahoma City Thunder beat Minnesota Timberwolves 124-94 to win Western Conference 4-1 and reach NBA Finals.
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
| TIME | PLAY | OKC | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Chet Holmgren (Julius Randle gains possession) | 0 | 0 |
| 11:44 | Jaden McDaniels misses 23-foot three point jumper | 0 | 0 |
| 11:41 | Jaden McDaniels offensive rebound | 0 | 0 |
| 11:39 | Jaden McDaniels misses two point shot | 0 | 0 |
| 11:38 | Rudy Gobert offensive rebound | 0 | 0 |
| 11:35 | Julius Randle makes 27-foot three point jumper (Rudy Gobert assists) | 0 | 3 |
| 11:10 | Chet Holmgren misses 13-foot two point shot | 0 | 3 |
| 11:09 | Thunder offensive team rebound | 0 | 3 |
| 11:09 | Rudy Gobert loose ball foul | 0 | 3 |
| 10:56 | Jalen Williams misses 26-foot three point jumper | 0 | 3 |
| 10:55 | Thunder offensive team rebound | 0 | 3 |
| 10:55 | shot clock turnover | 0 | 3 |
| 10:39 | Jaden McDaniels misses 13-foot two point shot | 0 | 3 |
| 10:37 | Luguentz Dort defensive rebound | 0 | 3 |
| 10:25 | Jalen Williams misses driving floating jump shot | 0 | 3 |
| 10:22 | Rudy Gobert defensive rebound | 0 | 3 |
| 10:18 | Luguentz Dort personal foul | 0 | 3 |
| 10:01 | Chet Holmgren personal foul | 0 | 3 |
| 9:55 | Jaden McDaniels misses 16-foot step back jumpshot | 0 | 3 |
| 9:52 | Shai Gilgeous-Alexander defensive rebound | 0 | 3 |
| 9:42 | Chet Holmgren makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 3 | 3 |
| 9:26 | Julius Randle misses 22-foot three point jumper | 3 | 3 |
| 9:21 | Isaiah Hartenstein defensive rebound | 3 | 3 |
| 9:17 | Chet Holmgren makes dunk (Shai Gilgeous-Alexander assists) | 5 | 3 |
| 9:03 | Mike Conley misses driving floating jump shot | 5 | 3 |
| 9:01 | Chet Holmgren defensive rebound | 5 | 3 |
| 8:51 | Isaiah Hartenstein makes alley oop layup (Shai Gilgeous-Alexander assists) | 7 | 3 |
| 8:35 | Mike Conley misses 24-foot three point step back jumpshot | 7 | 3 |
| 8:31 | Jalen Williams defensive rebound | 7 | 3 |
| 8:23 | Rudy Gobert blocks Shai Gilgeous-Alexander 's 12-foot step back jumpshot | 7 | 3 |
| 8:20 | Rudy Gobert defensive rebound | 7 | 3 |
| 8:15 | Isaiah Hartenstein blocks Julius Randle 's 2-foot two point shot | 7 | 3 |
| 8:12 | Jalen Williams defensive rebound | 7 | 3 |
| 8:12 | Mike Conley personal foul | 7 | 3 |
| 8:01 | Shai Gilgeous-Alexander makes 2-foot two point shot (Jalen Williams assists) | 9 | 3 |
| 7:44 | Jaden McDaniels misses 23-foot three point jumper | 9 | 3 |
| 7:42 | Isaiah Hartenstein defensive rebound | 9 | 3 |
| 7:31 | Chet Holmgren misses 25-foot three point jumper | 9 | 3 |
| 7:27 | Rudy Gobert defensive rebound | 9 | 3 |
| 7:19 | Jaden McDaniels misses 23-foot three point jumper | 9 | 3 |
| 7:16 | Jalen Williams defensive rebound | 9 | 3 |
| 7:11 | Chet Holmgren makes 1-foot dunk (Shai Gilgeous-Alexander assists) | 11 | 3 |
| 7:11 | Timberwolves Full timeout | 11 | 3 |
| 7:11 | Alex Caruso enters the game for Isaiah Hartenstein | 11 | 3 |
| 6:53 | Anthony Edwards makes two point shot | 11 | 5 |
| 6:38 | Jalen Williams misses 14-foot pullup jump shot | 11 | 5 |
| 6:34 | Jaden McDaniels defensive rebound | 11 | 5 |
| 6:21 | Julius Randle lost ball turnover (Alex Caruso steals) | 11 | 5 |
| 6:17 | Shai Gilgeous-Alexander makes dunk (Alex Caruso assists) | 13 | 5 |
| 5:57 | Anthony Edwards makes 1-foot two point shot | 13 | 7 |
| 5:43 | Shai Gilgeous-Alexander misses 15-foot pullup jump shot | 13 | 7 |
| 5:41 | Anthony Edwards defensive rebound | 13 | 7 |
| 5:34 | Anthony Edwards misses 27-foot three point step back jumpshot | 13 | 7 |
| 5:32 | Thunder defensive team rebound | 13 | 7 |
| 5:32 | Donte DiVincenzo enters the game for Jaden McDaniels | 13 | 7 |
| 5:32 | Nickeil Alexander-Walker enters the game for Mike Conley | 13 | 7 |
| 5:32 | Naz Reid enters the game for Rudy Gobert | 13 | 7 |
| 5:23 | Nickeil Alexander-Walker personal foul | 13 | 7 |
| 5:18 | Jalen Williams makes 12-foot driving floating jump shot | 15 | 7 |
| 5:07 | Julius Randle out of bounds bad pass turnover | 15 | 7 |
| 4:46 | Shai Gilgeous-Alexander lost ball turnover (Naz Reid steals) | 15 | 7 |
| 4:44 | Naz Reid out of bounds lost ball turnover | 15 | 7 |
| 4:34 | Shai Gilgeous-Alexander makes 2-foot two point shot | 17 | 7 |
| 4:08 | Nickeil Alexander-Walker misses 15-foot two point shot | 17 | 7 |
| 4:03 | Luguentz Dort defensive rebound | 17 | 7 |
| 3:53 | Shai Gilgeous-Alexander makes 6-foot driving floating jump shot | 19 | 7 |
| 3:44 | Shai Gilgeous-Alexander personal foul | 19 | 7 |
| 3:44 | Cason Wallace enters the game for Chet Holmgren | 19 | 7 |
| 3:44 | Isaiah Hartenstein enters the game for Jalen Williams | 19 | 7 |
| 3:27 | Naz Reid lost ball turnover (Isaiah Hartenstein steals) | 19 | 7 |
| 3:15 | Alex Caruso misses 23-foot three point jumper | 19 | 7 |
| 3:11 | Julius Randle defensive rebound | 19 | 7 |
| 3:06 | Nickeil Alexander-Walker misses two point shot | 19 | 7 |
| 3:04 | Isaiah Hartenstein defensive rebound | 19 | 7 |
| 2:59 | Shai Gilgeous-Alexander makes 25-foot three pointer | 22 | 7 |
| 2:42 | Anthony Edwards misses driving layup | 22 | 7 |
| 2:41 | Shai Gilgeous-Alexander defensive rebound | 22 | 7 |
| 2:38 | Naz Reid blocks Cason Wallace 's 6-foot two point shot | 22 | 7 |
| 2:38 | Thunder offensive team rebound | 22 | 7 |
| 2:38 | Thunder Full timeout | 22 | 7 |
| 2:38 | Chris Finch technical foul | 22 | 7 |
| 2:38 | Rudy Gobert enters the game for Julius Randle | 22 | 7 |
| 2:38 | Shai Gilgeous-Alexander makes technical free throw | 23 | 7 |
| 2:27 | Anthony Edwards personal foul | 23 | 7 |
| 2:24 | Isaiah Hartenstein offensive foul | 23 | 7 |
| 2:24 | Isaiah Hartenstein turnover | 23 | 7 |
| 2:16 | Cason Wallace personal foul | 23 | 7 |
| 1:59 | Nickeil Alexander-Walker misses 3-foot two point shot | 23 | 7 |
| 1:59 | Thunder defensive team rebound | 23 | 7 |
| 1:47 | Cason Wallace misses 25-foot three point jumper | 23 | 7 |
| 1:43 | Anthony Edwards defensive rebound | 23 | 7 |
| 1:35 | Alex Caruso shooting foul | 23 | 7 |
| 1:35 | Anthony Edwards makes free throw 1 of 2 | 23 | 8 |
| 1:35 | Anthony Edwards makes free throw 2 of 2 | 23 | 9 |
| 1:21 | Luguentz Dort misses 25-foot three point jumper | 23 | 9 |
| 1:17 | Naz Reid defensive rebound | 23 | 9 |
| 1:02 | Anthony Edwards misses 25-foot three point jumper | 23 | 9 |
| 58.1 | Cason Wallace defensive rebound | 23 | 9 |
| 58.1 | Aaron Wiggins enters the game for Luguentz Dort | 23 | 9 |
| 43.2 | Aaron Wiggins misses 23-foot three point jumper | 23 | 9 |
| 41.0 | Donte DiVincenzo defensive rebound | 23 | 9 |
| 26.1 | Nickeil Alexander-Walker misses 26-foot three point jumper | 23 | 9 |
| 26.1 | Shai Gilgeous-Alexander defensive rebound | 23 | 9 |
| 0.1 | Cason Wallace makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 26 | 9 |
| 0.0 | (00:00) [Timberwolves] REF-INITIATED REVIEW (CALL STANDS) | 26 | 9 |
| 0.0 | End of the 1st Quarter | 26 | 9 |
| TIME | PLAY | OKC | MIN |
|---|---|---|---|
| 12:00 | Chet Holmgren enters the game for Shai Gilgeous-Alexander | 26 | 9 |
| 12:00 | Jalen Williams enters the game for Isaiah Hartenstein | 26 | 9 |
| 12:00 | Julius Randle enters the game for Anthony Edwards | 26 | 9 |
| 12:00 | Terrence Shannon Jr. enters the game for Rudy Gobert | 26 | 9 |
| 11:44 | Alex Caruso makes 2-foot two point shot | 28 | 9 |
| 11:34 | Alex Caruso personal foul | 28 | 9 |
| 11:22 | Naz Reid makes driving layup | 28 | 11 |
| 11:07 | Cason Wallace misses 24-foot three point jumper | 28 | 11 |
| 11:04 | Donte DiVincenzo defensive rebound | 28 | 11 |
| 10:54 | Julius Randle bad pass (Alex Caruso steals) | 28 | 11 |
| 10:53 | Naz Reid shooting foul | 28 | 11 |
| 10:53 | Alex Caruso makes free throw 1 of 2 | 29 | 11 |
| 10:53 | Alex Caruso makes free throw 2 of 2 | 30 | 11 |
| 10:29 | Terrence Shannon Jr. makes 22-foot three point jumper (Julius Randle assists) | 30 | 14 |
| 10:12 | Terrence Shannon Jr. shooting foul | 30 | 14 |
| 10:12 | Alex Caruso makes free throw 1 of 2 | 31 | 14 |
| 10:12 | Mike Conley enters the game for Nickeil Alexander-Walker | 31 | 14 |
| 10:12 | Alex Caruso makes free throw 2 of 2 | 32 | 14 |
| 10:02 | Kenrich Williams enters the game for Alex Caruso | 32 | 14 |
| 9:53 | Naz Reid out of bounds bad pass turnover | 32 | 14 |
| 9:35 | Jalen Williams bad pass (Mike Conley steals) | 32 | 14 |
| 9:25 | Chet Holmgren blocks Julius Randle 's 4-foot driving layup | 32 | 14 |
| 9:24 | Aaron Wiggins defensive rebound | 32 | 14 |
| 9:18 | Chet Holmgren makes 1-foot dunk (Cason Wallace assists) | 34 | 14 |
| 9:06 | Naz Reid lost ball turnover (Jalen Williams steals) | 34 | 14 |
| 9:04 | Jalen Williams makes two point shot | 36 | 14 |
| 9:04 | Terrence Shannon Jr. shooting foul | 36 | 14 |
| 9:04 | Timberwolves Full timeout | 36 | 14 |
| 9:04 | Luguentz Dort enters the game for Kenrich Williams | 36 | 14 |
| 9:04 | Anthony Edwards enters the game for Donte DiVincenzo | 36 | 14 |
| 9:04 | Jaden McDaniels enters the game for Naz Reid | 36 | 14 |
| 9:04 | Jalen Williams misses free throw 1 of 1 | 36 | 14 |
| 9:03 | Jaden McDaniels defensive rebound | 36 | 14 |
| 8:46 | Anthony Edwards misses 22-foot three point step back jumpshot | 36 | 14 |
| 8:43 | Jalen Williams defensive rebound | 36 | 14 |
| 8:32 | Jalen Williams makes driving layup (Aaron Wiggins assists) | 38 | 14 |
| 8:16 | Aaron Wiggins shooting foul | 38 | 14 |
| 8:16 | Anthony Edwards makes free throw 1 of 2 | 38 | 15 |
| 8:16 | Anthony Edwards misses free throw 2 of 2 | 38 | 15 |
| 8:15 | Aaron Wiggins defensive rebound | 38 | 15 |
| 8:06 | Chet Holmgren makes 25-foot three point jumper (Jalen Williams assists) | 41 | 15 |
| 7:52 | Julius Randle makes 23-foot three point jumper (Jaden McDaniels assists) | 41 | 18 |
| 7:35 | Jalen Williams makes 24-foot three point jumper (Cason Wallace assists) | 44 | 18 |
| 7:15 | Julius Randle misses 22-foot three point jumper | 44 | 18 |
| 7:12 | Jalen Williams defensive rebound | 44 | 18 |
| 7:04 | Jalen Williams lost ball turnover (Julius Randle steals) | 44 | 18 |
| 7:01 | Julius Randle makes two point shot | 44 | 20 |
| 6:51 | Mike Conley blocks Chet Holmgren 's 1-foot dunk | 44 | 20 |
| 6:49 | Anthony Edwards defensive rebound | 44 | 20 |
| 6:44 | Anthony Edwards misses driving floating jump shot | 44 | 20 |
| 6:43 | Chet Holmgren defensive rebound | 44 | 20 |
| 6:35 | Jaden McDaniels shooting foul | 44 | 20 |
| 6:35 | Chet Holmgren makes free throw 1 of 2 | 45 | 20 |
| 6:35 | Shai Gilgeous-Alexander enters the game for Jalen Williams | 45 | 20 |
| 6:35 | Chet Holmgren makes free throw 2 of 2 | 46 | 20 |
| 6:29 | Mike Conley lost ball turnover (Shai Gilgeous-Alexander steals) | 46 | 20 |
| 6:26 | Cason Wallace makes two point shot | 48 | 20 |
| 6:08 | Terrence Shannon Jr. makes two point shot (Mike Conley assists) | 48 | 22 |
| 5:47 | Mike Conley personal foul | 48 | 22 |
| 5:47 | Chet Holmgren misses free throw 1 of 2 | 48 | 22 |
| 5:47 | Thunder offensive team rebound | 48 | 22 |
| 5:47 | Alex Caruso enters the game for Aaron Wiggins | 48 | 22 |
| 5:47 | Rudy Gobert enters the game for Mike Conley | 48 | 22 |
| 5:47 | Nickeil Alexander-Walker enters the game for Julius Randle | 48 | 22 |
| 5:47 | Chet Holmgren makes free throw 2 of 2 | 49 | 22 |
| 5:32 | Anthony Edwards makes 7-foot two point shot | 49 | 24 |
| 5:20 | Shai Gilgeous-Alexander makes 1-foot two point shot | 51 | 24 |
| 5:04 | Terrence Shannon Jr. misses 23-foot three point jumper | 51 | 24 |
| 5:03 | Timberwolves offensive team rebound | 51 | 24 |
| 5:03 | Chet Holmgren loose ball foul | 51 | 24 |
| 5:03 | Kenrich Williams enters the game for Chet Holmgren | 51 | 24 |
| 5:02 | Jaden McDaniels bad pass (Luguentz Dort steals) | 51 | 24 |
| 4:57 | Alex Caruso misses 22-foot three point shot | 51 | 24 |
| 4:53 | Shai Gilgeous-Alexander offensive rebound | 51 | 24 |
| 4:52 | Shai Gilgeous-Alexander misses 11-foot jumper | 51 | 24 |
| 4:49 | Anthony Edwards defensive rebound | 51 | 24 |
| 4:44 | Anthony Edwards misses 32-foot three point pullup jump shot | 51 | 24 |
| 4:41 | Kenrich Williams defensive rebound | 51 | 24 |
| 4:35 | Luguentz Dort misses 26-foot three point jumper | 51 | 24 |
| 4:31 | Jaden McDaniels defensive rebound | 51 | 24 |
| 4:15 | Jaden McDaniels makes 26-foot three point jumper (Anthony Edwards assists) | 51 | 27 |
| 3:58 | Shai Gilgeous-Alexander makes 19-foot pullup jump shot | 53 | 27 |
| 3:46 | Jaden McDaniels misses driving floating jump shot | 53 | 27 |
| 3:43 | Alex Caruso defensive rebound | 53 | 27 |
| 3:43 | Terrence Shannon Jr. personal foul | 53 | 27 |
| 3:43 | Alex Caruso makes free throw 1 of 2 | 54 | 27 |
| 3:43 | Donte DiVincenzo enters the game for Terrence Shannon Jr. | 54 | 27 |
| 3:43 | Jalen Williams enters the game for Cason Wallace | 54 | 27 |
| 3:43 | Alex Caruso makes free throw 2 of 2 | 55 | 27 |
| 3:30 | Nickeil Alexander-Walker out of bounds bad pass turnover | 55 | 27 |
| 3:14 | Shai Gilgeous-Alexander misses 26-foot three point step back jumpshot | 55 | 27 |
| 3:10 | Anthony Edwards defensive rebound | 55 | 27 |
| 3:05 | Nickeil Alexander-Walker misses two point shot | 55 | 27 |
| 3:02 | Jalen Williams defensive rebound | 55 | 27 |
| 2:57 | Anthony Edwards blocks Shai Gilgeous-Alexander 's 1-foot two point shot | 55 | 27 |
| 2:55 | Donte DiVincenzo defensive rebound | 55 | 27 |
| 2:54 | Donte DiVincenzo bad pass (Alex Caruso steals) | 55 | 27 |
| 2:53 | Donte DiVincenzo shooting foul | 55 | 27 |
| 2:53 | Thunder Full timeout | 55 | 27 |
| 2:53 | Naz Reid enters the game for Rudy Gobert | 55 | 27 |
| 2:53 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 56 | 27 |
| 2:53 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 57 | 27 |
| 2:36 | Anthony Edwards bad pass (Kenrich Williams steals) | 57 | 27 |
| 2:26 | Shai Gilgeous-Alexander misses 19-foot pullup jump shot | 57 | 27 |
| 2:22 | Kenrich Williams offensive rebound | 57 | 27 |
| 2:20 | Luguentz Dort misses 25-foot three point jumper | 57 | 27 |
| 2:16 | Nickeil Alexander-Walker defensive rebound | 57 | 27 |
| 2:14 | Alex Caruso personal foul | 57 | 27 |
| 2:14 | Isaiah Hartenstein enters the game for Alex Caruso | 57 | 27 |
| 2:06 | Donte DiVincenzo lost ball turnover (Isaiah Hartenstein steals) | 57 | 27 |
| 1:57 | Jalen Williams misses 26-foot three point pullup jump shot | 57 | 27 |
| 1:53 | Donte DiVincenzo defensive rebound | 57 | 27 |
| 1:34 | Anthony Edwards misses 29-foot three point pullup jump shot | 57 | 27 |
| 1:30 | Kenrich Williams defensive rebound | 57 | 27 |
| 1:19 | Donte DiVincenzo shooting foul | 57 | 27 |
| 1:19 | Jalen Williams makes free throw 1 of 2 | 58 | 27 |
| 1:19 | Cason Wallace enters the game for Kenrich Williams | 58 | 27 |
| 1:19 | Julius Randle enters the game for Jaden McDaniels | 58 | 27 |
| 1:19 | Jalen Williams makes free throw 2 of 2 | 59 | 27 |
| 1:12 | Donte DiVincenzo makes 24-foot three point jumper (Nickeil Alexander-Walker assists) | 59 | 30 |
| 51.1 | Jalen Williams makes 22-foot pullup jump shot (Luguentz Dort assists) | 61 | 30 |
| 43.0 | Naz Reid makes driving layup | 61 | 32 |
| 27.1 | Naz Reid shooting foul | 61 | 32 |
| 27.1 | Jalen Williams makes free throw 1 of 2 | 62 | 32 |
| 27.1 | Kenrich Williams enters the game for Isaiah Hartenstein | 62 | 32 |
| 27.1 | Jalen Williams makes free throw 2 of 2 | 63 | 32 |
| 18.1 | Julius Randle out of bounds lost ball turnover | 63 | 32 |
| 18.1 | Aaron Wiggins enters the game for Cason Wallace | 63 | 32 |
| 18.1 | Isaiah Joe enters the game for Kenrich Williams | 63 | 32 |
| 18.1 | Jaden McDaniels enters the game for Naz Reid | 63 | 32 |
| 2.1 | Shai Gilgeous-Alexander makes 1-foot two point shot | 65 | 32 |
| 0.0 | End of the 2nd Quarter | 65 | 32 |
| TIME | PLAY | OKC | MIN |
|---|---|---|---|
| 12:00 | Isaiah Hartenstein enters the game for Aaron Wiggins | 65 | 32 |
| 12:00 | Chet Holmgren enters the game for Isaiah Joe | 65 | 32 |
| 12:00 | Mike Conley enters the game for Donte DiVincenzo | 65 | 32 |
| 12:00 | Rudy Gobert enters the game for Nickeil Alexander-Walker | 65 | 32 |
| 11:44 | Isaiah Hartenstein makes 1-foot layup (Jalen Williams assists) | 67 | 32 |
| 11:28 | Jaden McDaniels misses 25-foot three point jumper | 67 | 32 |
| 11:25 | Jaden McDaniels offensive rebound | 67 | 32 |
| 11:24 | Rudy Gobert offensive foul | 67 | 32 |
| 11:24 | Rudy Gobert turnover | 67 | 32 |
| 11:15 | Jalen Williams misses 8-foot pullup jump shot | 67 | 32 |
| 11:12 | Luguentz Dort offensive rebound | 67 | 32 |
| 11:01 | Shai Gilgeous-Alexander misses 20-foot two point shot | 67 | 32 |
| 10:57 | Anthony Edwards defensive rebound | 67 | 32 |
| 10:51 | Anthony Edwards misses driving floating jump shot | 67 | 32 |
| 10:48 | Chet Holmgren defensive rebound | 67 | 32 |
| 10:43 | Shai Gilgeous-Alexander makes two point shot | 69 | 32 |
| 10:29 | Jaden McDaniels makes 13-foot pullup jump shot (Julius Randle assists) | 69 | 34 |
| 10:10 | Luguentz Dort misses 12-foot pullup jump shot | 69 | 34 |
| 10:06 | Isaiah Hartenstein offensive rebound | 69 | 34 |
| 10:06 | Isaiah Hartenstein makes tip shot | 71 | 34 |
| 9:49 | Anthony Edwards makes 12-foot pullup jump shot | 71 | 36 |
| 9:31 | Isaiah Hartenstein makes 11-foot two point shot (Shai Gilgeous-Alexander assists) | 73 | 36 |
| 9:18 | Jalen Williams shooting foul | 73 | 36 |
| 9:18 | Julius Randle makes free throw 1 of 2 | 73 | 37 |
| 9:18 | Julius Randle makes free throw 2 of 2 | 73 | 38 |
| 9:06 | Jalen Williams out of bounds lost ball turnover | 73 | 38 |
| 8:52 | Chet Holmgren blocks Jaden McDaniels 's 1-foot layup | 73 | 38 |
| 8:50 | Isaiah Hartenstein defensive rebound | 73 | 38 |
| 8:41 | Shai Gilgeous-Alexander misses 8-foot two point shot | 73 | 38 |
| 8:40 | Timberwolves defensive team rebound | 73 | 38 |
| 8:31 | Rudy Gobert makes 1-foot dunk (Anthony Edwards assists) | 73 | 40 |
| 8:10 | Isaiah Hartenstein misses 12-foot two point shot | 73 | 40 |
| 8:07 | Rudy Gobert defensive rebound | 73 | 40 |
| 7:57 | Anthony Edwards misses 28-foot three point pullup jump shot | 73 | 40 |
| 7:57 | Thunder defensive team rebound | 73 | 40 |
| 7:41 | Shai Gilgeous-Alexander bad pass (Mike Conley steals) | 73 | 40 |
| 7:37 | Anthony Edwards makes 25-foot running pullup jump shot | 73 | 43 |
| 7:36 | Thunder Full timeout | 73 | 43 |
| 7:36 | Alex Caruso enters the game for Isaiah Hartenstein | 73 | 43 |
| 7:36 | Naz Reid enters the game for Rudy Gobert | 73 | 43 |
| 7:23 | Jalen Williams makes 1-foot two point shot | 75 | 43 |
| 7:13 | Jalen Williams personal foul | 75 | 43 |
| 7:13 | Donte DiVincenzo enters the game for Jaden McDaniels | 75 | 43 |
| 7:13 | Nickeil Alexander-Walker enters the game for Mike Conley | 75 | 43 |
| 7:02 | Julius Randle makes two point shot | 75 | 45 |
| 6:48 | Naz Reid blocks Shai Gilgeous-Alexander 's 4-foot driving layup | 75 | 45 |
| 6:45 | Donte DiVincenzo defensive rebound | 75 | 45 |
| 6:40 | Anthony Edwards makes driving layup (Donte DiVincenzo assists) | 75 | 47 |
| 6:20 | Shai Gilgeous-Alexander makes 15-foot step back jumpshot | 77 | 47 |
| 6:05 | Julius Randle makes 26-foot three pointer | 77 | 50 |
| 5:50 | Julius Randle shooting foul | 77 | 50 |
| 5:50 | Chet Holmgren makes free throw 1 of 2 | 78 | 50 |
| 5:50 | Chet Holmgren misses free throw 2 of 2 | 78 | 50 |
| 5:48 | Timberwolves defensive team rebound | 78 | 50 |
| 5:36 | Shai Gilgeous-Alexander shooting foul | 78 | 50 |
| 5:36 | Anthony Edwards misses free throw 1 of 2 | 78 | 50 |
| 5:36 | Timberwolves offensive team rebound | 78 | 50 |
| 5:36 | Anthony Edwards makes free throw 2 of 2 | 78 | 51 |
| 5:24 | Naz Reid personal foul | 78 | 51 |
| 5:16 | Alex Caruso misses two point shot | 78 | 51 |
| 5:13 | Donte DiVincenzo defensive rebound | 78 | 51 |
| 5:09 | Nickeil Alexander-Walker misses 23-foot three point shot | 78 | 51 |
| 5:06 | Shai Gilgeous-Alexander defensive rebound | 78 | 51 |
| 4:55 | Luguentz Dort bad pass | 78 | 51 |
| 4:55 | Chet Holmgren loose ball foul | 78 | 51 |
| 4:39 | Julius Randle makes 25-foot three point jumper (Nickeil Alexander-Walker assists) | 78 | 54 |
| 4:21 | Cason Wallace enters the game for Jalen Williams | 78 | 54 |
| 4:21 | Kenrich Williams enters the game for Chet Holmgren | 78 | 54 |
| 4:15 | Shai Gilgeous-Alexander misses 25-foot three point step back jumpshot | 78 | 54 |
| 4:12 | Julius Randle defensive rebound | 78 | 54 |
| 3:58 | Nickeil Alexander-Walker bad pass (Shai Gilgeous-Alexander steals) | 78 | 54 |
| 3:56 | Shai Gilgeous-Alexander makes 1-foot dunk | 80 | 54 |
| 3:40 | Julius Randle makes 4-foot driving floating jump shot | 80 | 56 |
| 3:40 | Alex Caruso shooting foul | 80 | 56 |
| 3:40 | Julius Randle makes free throw 1 of 1 | 80 | 57 |
| 3:24 | Luguentz Dort makes 23-foot three point jumper (Alex Caruso assists) | 83 | 57 |
| 3:09 | Anthony Edwards misses driving floating jump shot | 83 | 57 |
| 3:07 | Kenrich Williams defensive rebound | 83 | 57 |
| 3:01 | Luguentz Dort misses 29-foot three point jumper | 83 | 57 |
| 2:58 | Cason Wallace offensive rebound | 83 | 57 |
| 2:57 | Julius Randle personal foul | 83 | 57 |
| 2:57 | Timberwolves Full timeout | 83 | 57 |
| 2:57 | Isaiah Hartenstein enters the game for Kenrich Williams | 83 | 57 |
| 2:57 | Rudy Gobert enters the game for Julius Randle | 83 | 57 |
| 2:49 | Shai Gilgeous-Alexander makes 8-foot driving floating jump shot | 85 | 57 |
| 2:31 | Donte DiVincenzo makes 23-foot three pointer (Nickeil Alexander-Walker assists) | 85 | 60 |
| 2:11 | Alex Caruso misses 24-foot three point jumper | 85 | 60 |
| 2:10 | Naz Reid defensive rebound | 85 | 60 |
| 1:58 | Anthony Edwards makes 15-foot step back jumpshot | 85 | 62 |
| 1:39 | Luguentz Dort makes 24-foot three point jumper (Shai Gilgeous-Alexander assists) | 88 | 62 |
| 1:23 | Nickeil Alexander-Walker misses 26-foot three point jumper | 88 | 62 |
| 1:20 | Naz Reid offensive rebound | 88 | 62 |
| 1:18 | Donte DiVincenzo misses 23-foot three point pullup jump shot | 88 | 62 |
| 1:15 | Naz Reid offensive rebound | 88 | 62 |
| 1:14 | Isaiah Hartenstein blocks Naz Reid 's 1-foot two point shot | 88 | 62 |
| 1:11 | Shai Gilgeous-Alexander defensive rebound | 88 | 62 |
| 51.0 | Shai Gilgeous-Alexander misses driving floating jump shot | 88 | 62 |
| 49.1 | Naz Reid defensive rebound | 88 | 62 |
| 39.0 | Naz Reid offensive foul | 88 | 62 |
| 39.0 | Naz Reid turnover | 88 | 62 |
| 39.0 | Jalen Williams enters the game for Alex Caruso | 88 | 62 |
| 39.0 | Chet Holmgren enters the game for Isaiah Hartenstein | 88 | 62 |
| 27.2 | Luguentz Dort misses 23-foot three point jumper | 88 | 62 |
| 24.1 | Nickeil Alexander-Walker defensive rebound | 88 | 62 |
| 3.1 | Nickeil Alexander-Walker misses 25-foot three point jumper | 88 | 62 |
| 0.1 | Chet Holmgren defensive rebound | 88 | 62 |
| 0.0 | End of the 3rd Quarter | 88 | 62 |
| TIME | PLAY | OKC | MIN |
|---|---|---|---|
| 12:00 | Alex Caruso enters the game for Luguentz Dort | 88 | 62 |
| 12:00 | Julius Randle enters the game for Nickeil Alexander-Walker | 88 | 62 |
| 12:00 | Mike Conley enters the game for Rudy Gobert | 88 | 62 |
| 11:44 | Cason Wallace blocks Anthony Edwards 's 5-foot driving layup | 88 | 62 |
| 11:41 | Chet Holmgren defensive rebound | 88 | 62 |
| 11:32 | Jalen Williams misses 23-foot three point jumper | 88 | 62 |
| 11:31 | Alex Caruso offensive rebound | 88 | 62 |
| 11:28 | Shai Gilgeous-Alexander makes 26-foot three point jumper (Alex Caruso assists) | 91 | 62 |
| 11:11 | Alex Caruso shooting foul | 91 | 62 |
| 11:11 | Julius Randle makes free throw 1 of 2 | 91 | 63 |
| 11:11 | Luguentz Dort enters the game for Alex Caruso | 91 | 63 |
| 11:11 | Julius Randle misses free throw 2 of 2 | 91 | 63 |
| 11:11 | Shai Gilgeous-Alexander defensive rebound | 91 | 63 |
| 10:53 | Chet Holmgren misses 20-foot pullup jump shot | 91 | 63 |
| 10:48 | Julius Randle defensive rebound | 91 | 63 |
| 10:37 | Naz Reid makes 2-foot two point shot | 91 | 65 |
| 10:17 | Naz Reid blocks Cason Wallace 's 6-foot driving layup | 91 | 65 |
| 10:16 | Chet Holmgren offensive rebound | 91 | 65 |
| 10:15 | Chet Holmgren makes two point shot | 93 | 65 |
| 10:05 | Anthony Edwards lost ball turnover (Luguentz Dort steals) | 93 | 65 |
