Game Center
LA Clippers vs Sacramento Kings
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAC lead series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SAC
LAC
32-83FG39-94
39Field Goal %41
7-353PT10-42
20Three Point %24
17-24FT16-16
8Offensive Rebounds11
40Defensive Rebounds43
19Assists27
5Steals13
8Blocks3
15Turnovers12
1Technical Fouls0
14Points Conceded Off Turnovers16
9Fast Break Points16
13Fouls24
6Largest Lead25
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAC | SAC |
|---|---|---|---|
| 12:00 | Domantas Sabonis vs. Ivica Zubac (Kevin Huerter gains possession) | 0 | 0 |
| 11:36 | De'Aaron Fox misses 23-foot three point jumper | 0 | 0 |
| 11:31 | Kris Dunn defensive rebound | 0 | 0 |
| 11:25 | Kings Full timeout | 0 | 0 |
| 11:25 | (11:25) [Kings] COACH'S CHALLENGE (CALL OVERTURNED) [Kings] retain their timeout | 0 | 0 |
| 11:25 | Derrick Jones Jr. misses 24-foot three point jumper | 0 | 0 |
| 11:25 | Kings defensive team rebound | 0 | 0 |
| 11:05 | Domantas Sabonis makes 2-foot layup (De'Aaron Fox assists) | 0 | 2 |
| 10:43 | Kris Dunn misses 23-foot three point jumper | 0 | 2 |
| 10:41 | DeMar DeRozan defensive rebound | 0 | 2 |
| 10:35 | Domantas Sabonis makes 18-foot jumper (DeMar DeRozan assists) | 0 | 4 |
| 10:13 | James Harden misses 26-foot three point step back jumpshot | 0 | 4 |
| 10:09 | DeMar DeRozan defensive rebound | 0 | 4 |
| 10:06 | Keegan Murray misses two point shot | 0 | 4 |
| 10:04 | Kris Dunn defensive rebound | 0 | 4 |
| 9:58 | Derrick Jones Jr. makes two point shot (Kris Dunn assists) | 2 | 4 |
| 9:45 | Domantas Sabonis misses 25-foot three point jumper | 2 | 4 |
| 9:40 | Kris Dunn defensive rebound | 2 | 4 |
| 9:36 | Kris Dunn misses driving floating jump shot | 2 | 4 |
| 9:33 | Domantas Sabonis defensive rebound | 2 | 4 |
| 9:26 | Domantas Sabonis lost ball turnover (James Harden steals) | 2 | 4 |
| 9:22 | Amir Coffey misses 27-foot three point shot | 2 | 4 |
| 9:18 | De'Aaron Fox defensive rebound | 2 | 4 |
| 9:07 | DeMar DeRozan misses 17-foot pullup jump shot | 2 | 4 |
| 9:03 | Ivica Zubac defensive rebound | 2 | 4 |
| 8:56 | Kris Dunn misses 26-foot three point jumper | 2 | 4 |
| 8:49 | Derrick Jones Jr. offensive rebound | 2 | 4 |
| 8:46 | James Harden misses driving floating jump shot | 2 | 4 |
| 8:44 | Domantas Sabonis defensive rebound | 2 | 4 |
| 8:38 | DeMar DeRozan makes 2-foot layup (Kevin Huerter assists) | 2 | 6 |
| 8:18 | Kris Dunn misses 23-foot three point jumper | 2 | 6 |
| 8:16 | De'Aaron Fox defensive rebound | 2 | 6 |
| 8:09 | Keegan Murray bad pass (Kris Dunn steals) | 2 | 6 |
| 8:05 | DeMar DeRozan blocks Derrick Jones Jr. 's 5-foot two point shot | 2 | 6 |
| 8:03 | DeMar DeRozan defensive rebound | 2 | 6 |
| 7:58 | Ivica Zubac shooting foul | 2 | 6 |
| 7:58 | Domantas Sabonis makes free throw 1 of 2 | 2 | 7 |
| 7:58 | Domantas Sabonis makes free throw 2 of 2 | 2 | 8 |
| 7:45 | Derrick Jones Jr. makes driving layup (James Harden assists) | 4 | 8 |
| 7:45 | Domantas Sabonis shooting foul | 4 | 8 |
| 7:45 | Derrick Jones Jr. makes free throw 1 of 1 | 5 | 8 |
| 7:35 | De'Aaron Fox misses driving floating jump shot | 5 | 8 |
| 7:32 | James Harden defensive rebound | 5 | 8 |
| 7:26 | Keegan Murray blocks James Harden 's 5-foot driving layup | 5 | 8 |
| 7:23 | Derrick Jones Jr. offensive rebound | 5 | 8 |
| 7:20 | Amir Coffey makes driving layup (Derrick Jones Jr. assists) | 7 | 8 |
| 7:03 | Domantas Sabonis out of bounds bad pass turnover | 7 | 8 |
| 6:53 | James Harden makes 1-foot layup (Ivica Zubac assists) | 9 | 8 |
| 6:42 | Kevin Huerter misses 25-foot three point pullup jump shot | 9 | 8 |
| 6:38 | Kris Dunn defensive rebound | 9 | 8 |
| 6:26 | Kris Dunn misses driving layup | 9 | 8 |
| 6:24 | Ivica Zubac offensive rebound | 9 | 8 |
| 6:23 | Amir Coffey makes 25-foot three point jumper (Ivica Zubac assists) | 12 | 8 |
| 6:07 | Keegan Murray bad pass (Kris Dunn steals) | 12 | 8 |
| 6:05 | Amir Coffey makes two point shot (Ivica Zubac assists) | 14 | 8 |
| 5:43 | Domantas Sabonis misses 16-foot jumper | 14 | 8 |
| 5:40 | Ivica Zubac defensive rebound | 14 | 8 |
| 5:35 | James Harden misses 26-foot three point step back jumpshot | 14 | 8 |
| 5:32 | Domantas Sabonis defensive rebound | 14 | 8 |
| 5:23 | Kevin Huerter misses 3-foot two point shot | 14 | 8 |
| 5:21 | Ivica Zubac defensive rebound | 14 | 8 |
| 5:08 | Ivica Zubac makes 2-foot two point shot (Kris Dunn assists) | 16 | 8 |
| 5:00 | Kris Dunn shooting foul | 16 | 8 |
| 5:00 | De'Aaron Fox makes free throw 1 of 2 | 16 | 9 |
| 5:00 | De'Aaron Fox misses free throw 2 of 2 | 16 | 9 |
| 5:00 | Keon Ellis enters the game for Keegan Murray | 16 | 9 |
| 5:00 | Trey Lyles enters the game for Kevin Huerter | 16 | 9 |
| 4:59 | James Harden defensive rebound | 16 | 9 |
| 4:50 | Ivica Zubac misses 6-foot two point shot | 16 | 9 |
| 4:48 | Clippers offensive team rebound | 16 | 9 |
| 4:48 | Kevin Porter Jr. enters the game for Kris Dunn | 16 | 9 |
| 4:48 | Jordan McLaughlin enters the game for De'Aaron Fox | 16 | 9 |
| 4:39 | James Harden misses 24-foot three point step back jumpshot | 16 | 9 |
| 4:37 | Domantas Sabonis defensive rebound | 16 | 9 |
| 4:27 | Trey Lyles misses 24-foot three point jumper | 16 | 9 |
| 4:27 | Jordan McLaughlin offensive rebound | 16 | 9 |
| 4:21 | DeMar DeRozan misses 13-foot pullup jump shot | 16 | 9 |
| 4:18 | Ivica Zubac defensive rebound | 16 | 9 |
| 4:06 | Ivica Zubac makes 1-foot dunk (Kevin Porter Jr. assists) | 18 | 9 |
| 3:41 | Domantas Sabonis bad pass (Kevin Porter Jr. steals) | 18 | 9 |
| 3:37 | DeMar DeRozan shooting foul | 18 | 9 |
| 3:37 | Derrick Jones Jr. makes free throw 1 of 2 | 19 | 9 |
| 3:37 | Mo Bamba enters the game for Ivica Zubac | 19 | 9 |
| 3:37 | Terance Mann enters the game for Amir Coffey | 19 | 9 |
| 3:37 | Derrick Jones Jr. makes free throw 2 of 2 | 20 | 9 |
| 3:21 | Keon Ellis misses 25-foot three point jumper | 20 | 9 |
| 3:17 | Kevin Porter Jr. defensive rebound | 20 | 9 |
| 2:59 | Keon Ellis shooting foul | 20 | 9 |
| 2:59 | Clippers Full timeout | 20 | 9 |
| 2:59 | Nicolas Batum enters the game for Derrick Jones Jr. | 20 | 9 |
| 2:59 | De'Aaron Fox enters the game for Jordan McLaughlin | 20 | 9 |
| 2:59 | Doug McDermott enters the game for DeMar DeRozan | 20 | 9 |
| 2:59 | Keegan Murray enters the game for Domantas Sabonis | 20 | 9 |
| 2:59 | James Harden makes free throw 1 of 2 | 21 | 9 |
| 2:59 | James Harden makes free throw 2 of 2 | 22 | 9 |
| 2:38 | Keegan Murray misses 27-foot three point jumper | 22 | 9 |
| 2:38 | Kings offensive team rebound | 22 | 9 |
| 2:38 | Mo Bamba loose ball foul | 22 | 9 |
| 2:32 | Trey Lyles makes 26-foot three point jumper (Keon Ellis assists) | 22 | 12 |
| 2:09 | James Harden makes 7-foot driving floating jump shot | 24 | 12 |
| 2:00 | Keon Ellis misses two point shot | 24 | 12 |
| 1:58 | Mo Bamba defensive rebound | 24 | 12 |
| 1:43 | Doug McDermott shooting foul | 24 | 12 |
| 1:43 | James Harden makes free throw 1 of 2 | 25 | 12 |
| 1:43 | James Harden makes free throw 2 of 2 | 26 | 12 |
| 1:25 | Keegan Murray misses 15-foot pullup jump shot | 26 | 12 |
| 1:17 | James Harden defensive rebound | 26 | 12 |
| 1:10 | Nicolas Batum misses 28-foot three point jumper | 26 | 12 |
| 1:07 | Doug McDermott defensive rebound | 26 | 12 |
| 55.0 | Mo Bamba personal foul | 26 | 12 |
| 55.0 | Jordan Miller enters the game for James Harden | 26 | 12 |
| 44.0 | Trey Lyles misses 22-foot three point jumper | 26 | 12 |
| 44.0 | Kings offensive team rebound | 26 | 12 |
| 36.1 | De'Aaron Fox misses 27-foot three point jumper | 26 | 12 |
| 32.2 | Kevin Porter Jr. defensive rebound | 26 | 12 |
| 17.2 | Mo Bamba misses 23-foot three point jumper | 26 | 12 |
| 13.1 | Keegan Murray defensive rebound | 26 | 12 |
| 2.1 | Keegan Murray misses driving floating jump shot | 26 | 12 |
| 1.1 | Mo Bamba defensive rebound | 26 | 12 |
| 0.0 | End of the 1st Quarter | 26 | 12 |
2nd Quarter
| TIME | PLAY | LAC | SAC |
|---|---|---|---|
| 12:00 | Jordan McLaughlin enters the game for Doug McDermott | 26 | 12 |
| 12:00 | Kevin Huerter enters the game for Keon Ellis | 26 | 12 |
| 11:36 | Kevin Porter Jr. misses 28-foot three point step back jumpshot | 26 | 12 |
| 11:32 | Mo Bamba offensive rebound | 26 | 12 |
| 11:31 | Nicolas Batum makes 27-foot three point jumper (Mo Bamba assists) | 29 | 12 |
| 11:11 | Kevin Huerter misses 28-foot three point jumper | 29 | 12 |
| 11:08 | Mo Bamba defensive rebound | 29 | 12 |
| 10:52 | Kevin Huerter blocks Kevin Porter Jr. 's 10-foot driving floating jump shot | 29 | 12 |
| 10:47 | Jordan McLaughlin defensive rebound | 29 | 12 |
| 10:46 | Jordan McLaughlin lost ball turnover (Jordan Miller steals) | 29 | 12 |
| 10:35 | Kevin Porter Jr. misses 18-foot step back jumpshot | 29 | 12 |
| 10:32 | Jordan McLaughlin defensive rebound | 29 | 12 |
| 10:13 | De'Aaron Fox misses two point shot | 29 | 12 |
| 10:11 | Nicolas Batum defensive rebound | 29 | 12 |
| 10:02 | Kevin Porter Jr. misses 16-foot step back jumpshot | 29 | 12 |
| 10:00 | Clippers offensive team rebound | 29 | 12 |
| 9:57 | Mo Bamba misses 26-foot three point jumper | 29 | 12 |
| 9:55 | Trey Lyles defensive rebound | 29 | 12 |
| 9:41 | Jordan McLaughlin misses 24-foot three point jumper | 29 | 12 |
| 9:38 | Mo Bamba defensive rebound | 29 | 12 |
| 9:22 | Mo Bamba offensive foul | 29 | 12 |
| 9:22 | Mo Bamba turnover | 29 | 12 |
| 9:22 | Kris Dunn enters the game for Mo Bamba | 29 | 12 |
| 9:11 | De'Aaron Fox misses driving layup | 29 | 12 |
| 9:09 | Terance Mann defensive rebound | 29 | 12 |
| 9:04 | Jordan Miller makes two point shot (Terance Mann assists) | 31 | 12 |
| 8:43 | De'Aaron Fox makes driving layup (Keegan Murray assists) | 31 | 14 |
| 8:35 | Kevin Porter Jr. misses 6-foot two point shot | 31 | 14 |
| 8:33 | De'Aaron Fox defensive rebound | 31 | 14 |
| 8:30 | Terance Mann shooting foul | 31 | 14 |
| 8:30 | De'Aaron Fox makes free throw 1 of 2 | 31 | 15 |
| 8:30 | Ivica Zubac enters the game for Kevin Porter Jr. | 31 | 15 |
| 8:30 | DeMar DeRozan enters the game for Jordan McLaughlin | 31 | 15 |
| 8:30 | Domantas Sabonis enters the game for Keegan Murray | 31 | 15 |
| 8:30 | Keon Ellis enters the game for Trey Lyles | 31 | 15 |
| 8:30 | De'Aaron Fox misses free throw 2 of 2 | 31 | 15 |
| 8:28 | Nicolas Batum defensive rebound | 31 | 15 |
| 8:15 | Terance Mann makes 23-foot three point jumper (Jordan Miller assists) | 34 | 15 |
| 8:02 | DeMar DeRozan makes driving layup (Domantas Sabonis assists) | 34 | 17 |
| 8:02 | Nicolas Batum shooting foul | 34 | 17 |
| 8:02 | DeMar DeRozan misses free throw 1 of 1 | 34 | 17 |
| 8:00 | Nicolas Batum defensive rebound | 34 | 17 |
| 7:38 | Jordan Miller makes 23-foot three point jumper (Kris Dunn assists) | 37 | 17 |
| 7:17 | Kevin Huerter misses 28-foot three point jumper | 37 | 17 |
| 7:14 | Kris Dunn defensive rebound | 37 | 17 |
| 7:08 | Keon Ellis blocks Terance Mann 's 4-foot layup | 37 | 17 |
| 7:06 | DeMar DeRozan defensive rebound | 37 | 17 |
| 6:57 | DeMar DeRozan makes 17-foot pullup jump shot (De'Aaron Fox assists) | 37 | 19 |
| 6:38 | Jordan Miller misses 26-foot three point pullup jump shot | 37 | 19 |
| 6:36 | Kevin Huerter defensive rebound | 37 | 19 |
| 6:28 | DeMar DeRozan makes 15-foot two point shot | 37 | 21 |
| 6:28 | Clippers Full timeout | 37 | 21 |
| 6:28 | James Harden enters the game for Jordan Miller | 37 | 21 |
| 6:28 | Amir Coffey enters the game for Terance Mann | 37 | 21 |
| 6:28 | Derrick Jones Jr. enters the game for Nicolas Batum | 37 | 21 |
| 6:28 | Colby Jones enters the game for De'Aaron Fox | 37 | 21 |
| 6:12 | Ivica Zubac makes 6-foot two point shot (James Harden assists) | 39 | 21 |
| 5:47 | Kevin Huerter misses 24-foot three point jumper | 39 | 21 |
| 5:44 | James Harden defensive rebound | 39 | 21 |
| 5:42 | Keon Ellis blocks Derrick Jones Jr. 's 3-foot two point shot | 39 | 21 |
| 5:41 | Clippers offensive team rebound | 39 | 21 |
| 5:33 | Keon Ellis blocks James Harden 's 15-foot step back jumpshot | 39 | 21 |
| 5:30 | Kevin Huerter defensive rebound | 39 | 21 |
| 5:29 | Kevin Huerter bad pass (James Harden steals) | 39 | 21 |
| 5:20 | Kris Dunn misses driving layup | 39 | 21 |
| 5:18 | Ivica Zubac offensive rebound | 39 | 21 |
| 5:18 | Ivica Zubac misses tip shot | 39 | 21 |
| 5:18 | Ivica Zubac offensive rebound | 39 | 21 |
| 5:18 | Ivica Zubac makes tip shot | 41 | 21 |
| 5:18 | Kings Full timeout | 41 | 21 |
| 5:18 | De'Aaron Fox enters the game for Kevin Huerter | 41 | 21 |
| 5:18 | Keegan Murray enters the game for Keon Ellis | 41 | 21 |
| 4:57 | Domantas Sabonis misses 5-foot two point shot | 41 | 21 |
| 4:55 | Amir Coffey defensive rebound | 41 | 21 |
| 4:51 | Keegan Murray personal foul | 41 | 21 |
| 4:39 | Amir Coffey misses 6-foot two point shot | 41 | 21 |
| 4:37 | De'Aaron Fox defensive rebound | 41 | 21 |
| 4:28 | Colby Jones makes 24-foot three point jumper (DeMar DeRozan assists) | 41 | 24 |
| 4:07 | Kris Dunn makes 25-foot three point jumper (James Harden assists) | 44 | 24 |
| 3:56 | Domantas Sabonis misses two point shot | 44 | 24 |
| 3:54 | Derrick Jones Jr. defensive rebound | 44 | 24 |
| 3:49 | James Harden bad pass (Keegan Murray steals) | 44 | 24 |
| 3:44 | Colby Jones makes two point shot (Keegan Murray assists) | 44 | 26 |
| 3:25 | James Harden misses 27-foot three point step back jumpshot | 44 | 26 |
| 3:21 | Keegan Murray defensive rebound | 44 | 26 |
| 3:13 | James Harden blocks DeMar DeRozan 's 9-foot two point shot | 44 | 26 |
| 3:10 | James Harden defensive rebound | 44 | 26 |
| 3:08 | Derrick Jones Jr. makes two point shot (James Harden assists) | 46 | 26 |
| 2:57 | Kris Dunn personal foul | 46 | 26 |
| 2:49 | Domantas Sabonis misses 5-foot hook shot | 46 | 26 |
| 2:47 | Ivica Zubac defensive rebound | 46 | 26 |
| 2:33 | DeMar DeRozan shooting foul | 46 | 26 |
| 2:33 | DeMar DeRozan technical foul | 46 | 26 |
| 2:33 | James Harden makes technical free throw | 47 | 26 |
| 2:33 | James Harden makes free throw 1 of 2 | 48 | 26 |
| 2:33 | Kevin Porter Jr. enters the game for Kris Dunn | 48 | 26 |
| 2:33 | James Harden makes free throw 2 of 2 | 49 | 26 |
| 2:11 | DeMar DeRozan misses 27-foot three point jumper | 49 | 26 |
| 2:08 | Keegan Murray offensive rebound | 49 | 26 |
| 2:06 | Keegan Murray misses 21-foot step back jumpshot | 49 | 26 |
| 2:03 | Kevin Porter Jr. defensive rebound | 49 | 26 |
| 1:51 | Kevin Porter Jr. misses 27-foot three point jumper | 49 | 26 |
| 1:50 | Domantas Sabonis defensive rebound | 49 | 26 |
| 1:42 | Colby Jones misses 22-foot three point jumper | 49 | 26 |
| 1:40 | Derrick Jones Jr. defensive rebound | 49 | 26 |
| 1:30 | Colby Jones shooting foul | 49 | 26 |
| 1:30 | Derrick Jones Jr. makes free throw 1 of 2 | 50 | 26 |
| 1:30 | Keon Ellis enters the game for Colby Jones | 50 | 26 |
| 1:30 | Derrick Jones Jr. makes free throw 2 of 2 | 51 | 26 |
| 1:11 | Derrick Jones Jr. shooting foul | 51 | 26 |
| 1:11 | DeMar DeRozan misses free throw 1 of 2 | 51 | 26 |
| 1:11 | Kings offensive team rebound | 51 | 26 |
| 1:11 | DeMar DeRozan makes free throw 2 of 2 | 51 | 27 |
| 48.2 | Derrick Jones Jr. misses 23-foot three point jumper | 51 | 27 |
| 46.1 | Domantas Sabonis defensive rebound | 51 | 27 |
| 38.1 | De'Aaron Fox misses 26-foot three point jumper | 51 | 27 |
| 38.1 | Clippers defensive team rebound | 51 | 27 |
| 16.2 | Kevin Porter Jr. misses 28-foot three point jumper | 51 | 27 |
| 13.0 | Domantas Sabonis defensive rebound | 51 | 27 |
| 2.2 | Derrick Jones Jr. shooting foul | 51 | 27 |
| 2.2 | DeMar DeRozan makes free throw 1 of 2 | 51 | 28 |
| 2.2 | DeMar DeRozan makes free throw 2 of 2 | 51 | 29 |
| 2.2 | James Harden bad pass (De'Aaron Fox steals) | 51 | 29 |
| 0.0 | End of the 2nd Quarter | 51 | 29 |
3rd Quarter
| TIME | PLAY | LAC | SAC |
|---|---|---|---|
| 12:00 | Kris Dunn enters the game for Kevin Porter Jr. | 51 | 29 |
| 12:00 | Kevin Huerter enters the game for Keon Ellis | 51 | 29 |
| 11:48 | Keegan Murray personal foul | 51 | 29 |
| 11:41 | Amir Coffey misses 23-foot three point jumper | 51 | 29 |
| 11:39 | DeMar DeRozan defensive rebound | 51 | 29 |
| 11:26 | Domantas Sabonis makes 11-foot jumper (Keegan Murray assists) | 51 | 31 |
| 11:11 | Ivica Zubac offensive foul | 51 | 31 |
| 11:11 | Ivica Zubac turnover | 51 | 31 |
| 11:03 | De'Aaron Fox makes 12-foot pullup jump shot | 51 | 33 |
| 10:47 | James Harden misses driving floating jump shot | 51 | 33 |
| 10:45 | Domantas Sabonis defensive rebound | 51 | 33 |
| 10:38 | De'Aaron Fox makes 9-foot two point shot (Domantas Sabonis assists) | 51 | 35 |
| 10:36 | Clippers Full timeout | 51 | 35 |
| 10:11 | Kevin Huerter blocks Derrick Jones Jr. 's 5-foot driving layup | 51 | 35 |
| 10:08 | Kevin Huerter defensive rebound | 51 | 35 |
| 10:00 | Keegan Murray misses 23-foot three point jumper | 51 | 35 |
| 9:57 | Kings offensive team rebound | 51 | 35 |
| 9:57 | De'Aaron Fox bad pass (Derrick Jones Jr. steals) | 51 | 35 |
| 9:48 | Ivica Zubac offensive goaltending turnover | 51 | 35 |
| 9:41 | De'Aaron Fox makes 8-foot driving floating jump shot | 51 | 37 |
| 9:25 | James Harden makes 29-foot three point jumper (Ivica Zubac assists) | 54 | 37 |
| 9:14 | DeMar DeRozan bad pass (Kris Dunn steals) | 54 | 37 |
| 9:10 | Amir Coffey makes dunk (Kris Dunn assists) | 56 | 37 |
| 9:00 | DeMar DeRozan misses 12-foot pullup jump shot | 56 | 37 |
| 8:55 | Domantas Sabonis offensive rebound | 56 | 37 |
| 8:55 | Domantas Sabonis makes two point shot | 56 | 39 |
| 8:38 | Derrick Jones Jr. misses 26-foot three point jumper | 56 | 39 |
| 8:34 | Domantas Sabonis defensive rebound | 56 | 39 |
| 8:25 | Keegan Murray makes driving layup | 56 | 41 |
| 8:12 | James Harden misses 27-foot three point pullup jump shot | 56 | 41 |
| 8:09 | Domantas Sabonis defensive rebound | 56 | 41 |
| 7:58 | De'Aaron Fox misses driving floating jump shot | 56 | 41 |
| 7:57 | De'Aaron Fox offensive rebound | 56 | 41 |
| 7:57 | De'Aaron Fox makes tip shot | 56 | 43 |
| 7:57 | Clippers Full timeout | 56 | 43 |
| 7:34 | Kris Dunn misses 22-foot three point jumper | 56 | 43 |
| 7:32 | Keegan Murray defensive rebound | 56 | 43 |
| 7:31 | De'Aaron Fox makes 27-foot running pullup jump shot | 56 | 46 |
| 7:09 | Kris Dunn misses driving floating jump shot | 56 | 46 |
| 7:05 | Kris Dunn offensive rebound | 56 | 46 |
| 7:05 | Kris Dunn makes two point shot | 58 | 46 |
| 6:55 | DeMar DeRozan makes 17-foot pullup jump shot | 58 | 48 |
| 6:28 | Amir Coffey misses 30-foot three point jumper | 58 | 48 |
| 6:26 | Domantas Sabonis defensive rebound | 58 | 48 |
| 6:15 | Domantas Sabonis makes 27-foot three point jumper (De'Aaron Fox assists) | 58 | 51 |
| 5:52 | James Harden makes 27-foot three point step back jumpshot | 61 | 51 |
| 5:46 | Kris Dunn shooting foul | 61 | 51 |
| 5:46 | De'Aaron Fox makes free throw 1 of 2 | 61 | 52 |
| 5:46 | Nicolas Batum enters the game for Kris Dunn | 61 | 52 |
| 5:46 | De'Aaron Fox makes free throw 2 of 2 | 61 | 53 |
| 5:31 | Derrick Jones Jr. makes driving layup (Amir Coffey assists) | 63 | 53 |
| 5:13 | DeMar DeRozan misses 18-foot pullup jump shot | 63 | 53 |
| 5:11 | Ivica Zubac defensive rebound | 63 | 53 |
| 5:06 | Amir Coffey makes two point shot (James Harden assists) | 65 | 53 |
| 5:01 | DeMar DeRozan bad pass (James Harden steals) | 65 | 53 |
| 4:57 | James Harden lost ball turnover (DeMar DeRozan steals) | 65 | 53 |
| 4:47 | Ivica Zubac shooting foul | 65 | 53 |
| 4:47 | Domantas Sabonis makes free throw 1 of 2 | 65 | 54 |
| 4:47 | Mo Bamba enters the game for Ivica Zubac | 65 | 54 |
| 4:47 | Jordan McLaughlin enters the game for De'Aaron Fox | 65 | 54 |
| 4:47 | Keon Ellis enters the game for Kevin Huerter | 65 | 54 |
| 4:47 | Trey Lyles enters the game for Keegan Murray | 65 | 54 |
| 4:47 | Domantas Sabonis makes free throw 2 of 2 | 65 | 55 |
| 4:31 | Mo Bamba makes 22-foot three point jumper (James Harden assists) | 68 | 55 |
| 4:19 | Mo Bamba blocks DeMar DeRozan 's 4-foot driving layup | 68 | 55 |
| 4:17 | Clippers defensive team rebound | 68 | 55 |
| 3:59 | Mo Bamba makes layup (Amir Coffey assists) | 70 | 55 |
| 3:59 | Domantas Sabonis shooting foul | 70 | 55 |
| 3:59 | Kings Full timeout | 70 | 55 |
| 3:59 | Mo Bamba makes free throw 1 of 1 | 71 | 55 |
| 3:36 | DeMar DeRozan misses 28-foot three point pullup jump shot | 71 | 55 |
| 3:31 | Domantas Sabonis offensive rebound | 71 | 55 |
| 3:31 | Domantas Sabonis makes two point shot | 71 | 57 |
| 3:15 | James Harden misses 29-foot three point step back jumpshot | 71 | 57 |
| 3:11 | Amir Coffey offensive rebound | 71 | 57 |
| 3:09 | James Harden misses 28-foot three point jumper | 71 | 57 |
| 3:06 | Trey Lyles defensive rebound | 71 | 57 |
| 3:00 | Derrick Jones Jr. personal foul | 71 | 57 |
| 2:51 | Amir Coffey shooting foul | 71 | 57 |
| 2:51 | DeMar DeRozan makes free throw 1 of 2 | 71 | 58 |
| 2:51 | Kevin Porter Jr. enters the game for Derrick Jones Jr. | 71 | 58 |
| 2:51 | DeMar DeRozan misses free throw 2 of 2 | 71 | 58 |
| 2:48 | Mo Bamba defensive rebound | 71 | 58 |
| 2:31 | James Harden lost ball turnover (Trey Lyles steals) | 71 | 58 |
| 2:28 | Mo Bamba shooting foul | 71 | 58 |
| 2:28 | Keon Ellis misses free throw 1 of 2 | 71 | 58 |
| 2:28 | Kings offensive team rebound | 71 | 58 |
| 2:28 | Terance Mann enters the game for Amir Coffey | 71 | 58 |
| 2:28 | Keegan Murray enters the game for Jordan McLaughlin | 71 | 58 |
| 2:28 | De'Aaron Fox enters the game for DeMar DeRozan | 71 | 58 |
| 2:28 | Keon Ellis makes free throw 2 of 2 | 71 | 59 |
| 2:11 | Nicolas Batum makes 23-foot three point jumper (Mo Bamba assists) | 74 | 59 |
| 1:54 | Domantas Sabonis lost ball turnover (Mo Bamba steals) | 74 | 59 |
| 1:49 | Domantas Sabonis blocks Nicolas Batum 's 4-foot two point shot | 74 | 59 |
| 1:46 | De'Aaron Fox defensive rebound | 74 | 59 |
| 1:42 | Keegan Murray makes 27-foot three point shot (De'Aaron Fox assists) | 74 | 62 |
| 1:23 | Mo Bamba offensive charge | 74 | 62 |
| 1:23 | Mo Bamba turnover | 74 | 62 |
| 1:23 | Jordan Miller enters the game for James Harden | 74 | 62 |
| 1:10 | De'Aaron Fox makes 17-foot pullup jump shot | 74 | 64 |
| 57.1 | Nicolas Batum misses 26-foot three point jumper | 74 | 64 |
| 53.1 | Trey Lyles defensive rebound | 74 | 64 |
| 44.1 | De'Aaron Fox misses 26-foot three point jumper | 74 | 64 |
| 40.1 | Mo Bamba defensive rebound | 74 | 64 |
| 33.1 | Mo Bamba misses 28-foot three point jumper | 74 | 64 |
| 29.1 | Jordan Miller offensive rebound | 74 | 64 |
| 20.0 | Kevin Porter Jr. makes driving layup | 76 | 64 |
| 2.1 | Domantas Sabonis offensive foul | 76 | 64 |
| 2.1 | Domantas Sabonis turnover | 76 | 64 |
| 2.1 | Colby Jones enters the game for Trey Lyles | 76 | 64 |
| 2.1 | Trey Lyles enters the game for Domantas Sabonis | 76 | 64 |
| 0.0 | Mo Bamba double dribble turnover | 76 | 64 |
| 0.0 | End of the 3rd Quarter | 76 | 64 |
4th Quarter
| TIME | PLAY | LAC | SAC |
|---|---|---|---|
| 12:00 | Kevin Huerter enters the game for Keon Ellis | 76 | 64 |
| 11:55 | Kevin Porter Jr. shooting foul | 76 | 64 |
| 11:55 | De'Aaron Fox makes free throw 1 of 2 | 76 | 65 |
| 11:55 | De'Aaron Fox makes free throw 2 of 2 | 76 | 66 |
| 11:42 | Terance Mann makes layup (Kevin Porter Jr. assists) | 78 | 66 |
| 11:42 | Trey Lyles defensive goaltending violation | 78 | 66 |
| 11:32 | De'Aaron Fox vs. Terance Mann (Mo Bamba gains possession) | 78 | 66 |
| 11:32 | De'Aaron Fox lost ball turnover (Terance Mann steals) | 78 | 66 |
| 11:18 | Kevin Porter Jr. makes 15-foot step back jumpshot | 80 | 66 |
| 11:07 | De'Aaron Fox lost ball turnover (Terance Mann steals) | 80 | 66 |
| 10:53 | Kevin Porter Jr. makes 11-foot pullup jump shot | 82 | 66 |
| 10:52 | Kings Full timeout | 82 | 66 |
| 10:52 | Domantas Sabonis enters the game for Colby Jones | 82 | 66 |
| 10:52 | Keon Ellis enters the game for Trey Lyles | 82 | 66 |
