Game Center
Indiana Pacers vs Portland Trail Blazers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
IND leads series 1-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
POR
IND
44-87FG46-94
51Field Goal %49
16-353PT13-32
46Three Point %41
10-17FT16-20
13Offensive Rebounds19
25Defensive Rebounds28
31Assists27
6Steals10
5Blocks10
14Turnovers12
0Technical Fouls0
17Points Conceded Off Turnovers15
4Fast Break Points15
18Fouls21
10Largest Lead13
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | IND | POR |
|---|---|---|---|
| 12:00 | Deandre Ayton vs. Myles Turner (Deni Avdija gains possession) | 0 | 0 |
| 11:39 | Toumani Camara offensive foul | 0 | 0 |
| 11:39 | Toumani Camara turnover | 0 | 0 |
| 11:25 | Bennedict Mathurin misses 28-foot three point pullup jump shot | 0 | 0 |
| 11:22 | Anfernee Simons defensive rebound | 0 | 0 |
| 11:05 | Shaedon Sharpe makes 1-foot two point shot (Deni Avdija assists) | 0 | 2 |
| 10:57 | Quenton Jackson bad pass (Deandre Ayton steals) | 0 | 2 |
| 10:51 | Toumani Camara misses 23-foot three point shot | 0 | 2 |
| 10:47 | Bennedict Mathurin defensive rebound | 0 | 2 |
| 10:40 | Pascal Siakam makes 3-foot hook shot (Quenton Jackson assists) | 2 | 2 |
| 10:28 | Deni Avdija makes driving layup (Anfernee Simons assists) | 2 | 4 |
| 10:10 | Myles Turner makes 5-foot jump bank shot (Pascal Siakam assists) | 4 | 4 |
| 9:54 | Deandre Ayton misses 3-foot hook shot | 4 | 4 |
| 9:52 | Pascal Siakam defensive rebound | 4 | 4 |
| 9:44 | Myles Turner makes 27-foot three point jumper (Bennedict Mathurin assists) | 7 | 4 |
| 9:29 | Shaedon Sharpe bad pass (Quenton Jackson steals) | 7 | 4 |
| 9:21 | Quenton Jackson misses 25-foot three point jumper | 7 | 4 |
| 9:18 | Myles Turner offensive rebound | 7 | 4 |
| 9:15 | Tyrese Haliburton misses 29-foot three point pullup jump shot | 7 | 4 |
| 9:11 | Myles Turner offensive rebound | 7 | 4 |
| 9:08 | Myles Turner misses 22-foot three point jumper | 7 | 4 |
| 9:08 | Tyrese Haliburton offensive rebound | 7 | 4 |
| 8:50 | Quenton Jackson misses 23-foot step back jumpshot | 7 | 4 |
| 8:48 | Myles Turner offensive rebound | 7 | 4 |
| 8:44 | Tyrese Haliburton misses 28-foot three point pullup jump shot | 7 | 4 |
| 8:42 | Shaedon Sharpe defensive rebound | 7 | 4 |
| 8:32 | Shaedon Sharpe makes 13-foot two point shot | 7 | 6 |
| 8:08 | Myles Turner misses two point shot | 7 | 6 |
| 8:06 | Deandre Ayton defensive rebound | 7 | 6 |
| 8:02 | Deni Avdija misses 26-foot three point shot | 7 | 6 |
| 7:59 | Myles Turner defensive rebound | 7 | 6 |
| 7:52 | Pascal Siakam makes alley oop layup (Tyrese Haliburton assists) | 9 | 6 |
| 7:31 | Anfernee Simons makes 26-foot three point step back jumpshot | 9 | 9 |
| 7:20 | Tyrese Haliburton lost ball turnover (Toumani Camara steals) | 9 | 9 |
| 7:16 | Bennedict Mathurin loose ball foul | 9 | 9 |
| 7:09 | Shaedon Sharpe misses 27-foot three point jumper | 9 | 9 |
| 7:05 | Toumani Camara offensive rebound | 9 | 9 |
| 7:02 | Anfernee Simons misses 28-foot three point jumper | 9 | 9 |
| 6:58 | Shaedon Sharpe offensive rebound | 9 | 9 |
| 6:50 | Shaedon Sharpe misses 23-foot three point step back jumpshot | 9 | 9 |
| 6:48 | Bennedict Mathurin defensive rebound | 9 | 9 |
| 6:40 | Myles Turner misses 26-foot three point jumper | 9 | 9 |
| 6:37 | Deni Avdija defensive rebound | 9 | 9 |
| 6:34 | Quenton Jackson personal foul | 9 | 9 |
| 6:34 | Pacers Full timeout | 9 | 9 |
| 6:34 | Scoot Henderson enters the game for Deandre Ayton | 9 | 9 |
| 6:34 | Jabari Walker enters the game for Shaedon Sharpe | 9 | 9 |
| 6:17 | Toumani Camara bad pass (Quenton Jackson steals) | 9 | 9 |
| 6:14 | Bennedict Mathurin misses two point shot | 9 | 9 |
| 6:11 | Quenton Jackson offensive rebound | 9 | 9 |
| 6:11 | Quenton Jackson misses tip shot | 9 | 9 |
| 6:09 | Deni Avdija defensive rebound | 9 | 9 |
| 6:05 | Jabari Walker misses layup | 9 | 9 |
| 6:01 | Deni Avdija offensive rebound | 9 | 9 |
| 6:01 | Deni Avdija makes tip shot | 9 | 11 |
| 5:43 | Tyrese Haliburton makes 33-foot three pointer (Pascal Siakam assists) | 12 | 11 |
| 5:23 | Deni Avdija bad pass (Tyrese Haliburton steals) | 12 | 11 |
| 5:20 | Toumani Camara shooting foul | 12 | 11 |
| 5:20 | Quenton Jackson misses free throw 1 of 2 | 12 | 11 |
| 5:20 | Pacers offensive team rebound | 12 | 11 |
| 5:20 | Obi Toppin enters the game for Bennedict Mathurin | 12 | 11 |
| 5:20 | Jarace Walker enters the game for Pascal Siakam | 12 | 11 |
| 5:20 | Quenton Jackson makes free throw 2 of 2 | 13 | 11 |
| 5:02 | Deni Avdija misses layup | 13 | 11 |
| 5:00 | Tyrese Haliburton defensive rebound | 13 | 11 |
| 4:53 | Myles Turner lost ball turnover (Anfernee Simons steals) | 13 | 11 |
| 4:53 | Quenton Jackson transition take foul | 13 | 11 |
| 4:53 | Anfernee Simons makes free throw 1 of 1 | 13 | 12 |
| 4:53 | T.J. McConnell enters the game for Quenton Jackson | 13 | 12 |
| 4:47 | Deni Avdija makes 26-foot three point jumper (Scoot Henderson assists) | 13 | 15 |
| 4:37 | T.J. McConnell makes two point shot | 15 | 15 |
| 4:26 | Toumani Camara makes 1-foot alley oop dunk shot (Scoot Henderson assists) | 15 | 17 |
| 4:08 | Jarace Walker makes two point shot (Obi Toppin assists) | 17 | 17 |
| 4:08 | Scoot Henderson shooting foul | 17 | 17 |
| 4:08 | Dalano Banton enters the game for Toumani Camara | 17 | 17 |
| 4:08 | Jarace Walker misses free throw 1 of 1 | 17 | 17 |
| 4:07 | Jabari Walker defensive rebound | 17 | 17 |
| 3:54 | Dalano Banton makes 23-foot three point jumper (Anfernee Simons assists) | 17 | 20 |
| 3:32 | Myles Turner makes 3-foot two point shot (T.J. McConnell assists) | 19 | 20 |
| 3:16 | Scoot Henderson makes 1-foot two point shot (Jabari Walker assists) | 19 | 22 |
| 3:00 | Tyrese Haliburton bad pass (Dalano Banton steals) | 19 | 22 |
| 2:53 | Trail Blazers Full timeout | 19 | 22 |
| 2:53 | Moses Brown enters the game for Myles Turner | 19 | 22 |
| 2:53 | Deandre Ayton enters the game for Deni Avdija | 19 | 22 |
| 2:53 | Shaedon Sharpe enters the game for Jabari Walker | 19 | 22 |
| 2:40 | Dalano Banton makes 24-foot three point jumper (Shaedon Sharpe assists) | 19 | 25 |
| 2:24 | Moses Brown misses 1-foot hook shot | 19 | 25 |
| 2:23 | Dalano Banton defensive rebound | 19 | 25 |
| 2:11 | T.J. McConnell shooting foul | 19 | 25 |
| 2:11 | Scoot Henderson misses free throw 1 of 2 | 19 | 25 |
| 2:11 | Trail Blazers offensive team rebound | 19 | 25 |
| 2:11 | Bennedict Mathurin enters the game for Tyrese Haliburton | 19 | 25 |
| 2:11 | Scoot Henderson misses free throw 2 of 2 | 19 | 25 |
| 2:09 | Moses Brown defensive rebound | 19 | 25 |
| 2:02 | T.J. McConnell out of bounds bad pass turnover | 19 | 25 |
| 1:52 | Shaedon Sharpe misses 24-foot three point jumper | 19 | 25 |
| 1:49 | Obi Toppin defensive rebound | 19 | 25 |
| 1:37 | Obi Toppin makes 24-foot three point step back jumpshot | 22 | 25 |
| 1:25 | Scoot Henderson makes 22-foot three point jumper (Shaedon Sharpe assists) | 22 | 28 |
| 1:00 | Moses Brown makes dunk (Obi Toppin assists) | 24 | 28 |
| 44.1 | Shaedon Sharpe misses driving floating jump shot | 24 | 28 |
| 44.1 | Dalano Banton offensive rebound | 24 | 28 |
| 40.1 | Anfernee Simons makes 28-foot three point jumper (Dalano Banton assists) | 24 | 31 |
| 29.1 | T.J. McConnell makes 11-foot pullup jump shot | 26 | 31 |
| 9.0 | Anfernee Simons misses 29-foot three point pullup jump shot | 26 | 31 |
| 6.0 | Obi Toppin defensive rebound | 26 | 31 |
| 0.1 | T.J. McConnell misses two point shot | 26 | 31 |
| 0.1 | Deandre Ayton defensive rebound | 26 | 31 |
| 0.0 | End of the 1st Quarter | 26 | 31 |
2nd Quarter
| TIME | PLAY | IND | POR |
|---|---|---|---|
| 12:00 | Pascal Siakam enters the game for Obi Toppin | 26 | 31 |
| 12:00 | Rayan Rupert enters the game for Anfernee Simons | 26 | 31 |
| 11:44 | T.J. McConnell misses 10-foot pullup jump shot | 26 | 31 |
| 11:40 | Deandre Ayton defensive rebound | 26 | 31 |
| 11:36 | Jarace Walker personal foul | 26 | 31 |
| 11:33 | Shaedon Sharpe makes 26-foot three point jumper (Scoot Henderson assists) | 26 | 34 |
| 11:16 | Moses Brown misses finger roll layup | 26 | 34 |
| 11:15 | Dalano Banton defensive rebound | 26 | 34 |
| 11:05 | Shaedon Sharpe makes 2-foot two point shot (Scoot Henderson assists) | 26 | 36 |
| 11:05 | Pacers Full timeout | 26 | 36 |
| 11:05 | Obi Toppin enters the game for Moses Brown | 26 | 36 |
| 11:05 | Johnny Furphy enters the game for Jarace Walker | 26 | 36 |
| 10:57 | T.J. McConnell out of bounds bad pass turnover | 26 | 36 |
| 10:50 | Johnny Furphy personal foul | 26 | 36 |
| 10:38 | Scoot Henderson misses driving floating jump shot | 26 | 36 |
| 10:34 | Rayan Rupert offensive rebound | 26 | 36 |
| 10:29 | Deandre Ayton bad pass (T.J. McConnell steals) | 26 | 36 |
| 10:27 | T.J. McConnell misses two point shot | 26 | 36 |
| 10:25 | Bennedict Mathurin offensive rebound | 26 | 36 |
| 10:24 | Bennedict Mathurin misses two point shot | 26 | 36 |
| 10:21 | Bennedict Mathurin offensive rebound | 26 | 36 |
| 10:21 | Bennedict Mathurin makes tip shot | 28 | 36 |
| 10:04 | Dalano Banton misses 26-foot three point pullup jump shot | 28 | 36 |
| 10:03 | T.J. McConnell defensive rebound | 28 | 36 |
| 10:00 | Dalano Banton shooting foul | 28 | 36 |
| 10:00 | Bennedict Mathurin misses free throw 1 of 2 | 28 | 36 |
| 10:00 | Pacers offensive team rebound | 28 | 36 |
| 10:00 | Deni Avdija enters the game for Scoot Henderson | 28 | 36 |
| 10:00 | Bennedict Mathurin makes free throw 2 of 2 | 29 | 36 |
| 9:52 | Dalano Banton bad pass (T.J. McConnell steals) | 29 | 36 |
| 9:47 | Pascal Siakam makes two point shot (T.J. McConnell assists) | 31 | 36 |
| 9:45 | Trail Blazers Full timeout | 31 | 36 |
| 9:27 | Deandre Ayton makes 2-foot dunk (Deni Avdija assists) | 31 | 38 |
| 9:21 | Pascal Siakam offensive foul | 31 | 38 |
| 9:21 | Pascal Siakam turnover | 31 | 38 |
| 9:04 | Dalano Banton bad pass (Johnny Furphy steals) | 31 | 38 |
| 9:01 | T.J. McConnell bad pass (Deni Avdija steals) | 31 | 38 |
| 8:57 | Deandre Ayton makes dunk (Deni Avdija assists) | 31 | 40 |
| 8:45 | Pascal Siakam makes driving layup (T.J. McConnell assists) | 33 | 40 |
| 8:38 | Shaedon Sharpe makes 1-foot driving dunk (Deni Avdija assists) | 33 | 42 |
| 8:31 | Pacers Full timeout | 33 | 42 |
| 8:31 | Tyrese Haliburton enters the game for Obi Toppin | 33 | 42 |
| 8:31 | Myles Turner enters the game for T.J. McConnell | 33 | 42 |
| 8:31 | Toumani Camara enters the game for Dalano Banton | 33 | 42 |
| 8:31 | Anfernee Simons enters the game for Rayan Rupert | 33 | 42 |
| 8:16 | Tyrese Haliburton makes two point shot | 35 | 42 |
| 8:00 | Shaedon Sharpe misses 23-foot three point jumper | 35 | 42 |
| 7:58 | Deandre Ayton offensive rebound | 35 | 42 |
| 7:54 | Deandre Ayton back court turnover | 35 | 42 |
| 7:54 | Quenton Jackson enters the game for Bennedict Mathurin | 35 | 42 |
| 7:48 | Toumani Camara shooting foul | 35 | 42 |
| 7:48 | Tyrese Haliburton makes free throw 1 of 2 | 36 | 42 |
| 7:48 | Tyrese Haliburton makes free throw 2 of 2 | 37 | 42 |
| 7:32 | Anfernee Simons misses driving floating jump shot | 37 | 42 |
| 7:30 | Deandre Ayton offensive rebound | 37 | 42 |
| 7:29 | Deandre Ayton makes two point shot | 37 | 44 |
| 7:14 | Pascal Siakam makes 18-foot pullup jump shot | 39 | 44 |
| 6:58 | Tyrese Haliburton shooting foul | 39 | 44 |
| 6:58 | Deni Avdija makes free throw 1 of 2 | 39 | 45 |
| 6:58 | Scoot Henderson enters the game for Toumani Camara | 39 | 45 |
| 6:58 | Deni Avdija makes free throw 2 of 2 | 39 | 46 |
| 6:48 | Pascal Siakam misses 27-foot three point jumper | 39 | 46 |
| 6:45 | Pascal Siakam offensive rebound | 39 | 46 |
| 6:34 | Myles Turner makes layup (Quenton Jackson assists) | 41 | 46 |
| 6:13 | Deandre Ayton makes 2-foot alley oop dunk shot (Scoot Henderson assists) | 41 | 48 |
| 5:56 | Scoot Henderson personal foul | 41 | 48 |
| 5:43 | Quenton Jackson makes two point shot | 43 | 48 |
| 5:22 | Tyrese Haliburton personal foul | 43 | 48 |
| 5:08 | Deni Avdija misses 26-foot three point jumper | 43 | 48 |
| 5:05 | Deandre Ayton offensive rebound | 43 | 48 |
| 5:04 | Myles Turner shooting foul | 43 | 48 |
| 5:04 | Deandre Ayton makes free throw 1 of 2 | 43 | 49 |
| 5:04 | Bennedict Mathurin enters the game for Johnny Furphy | 43 | 49 |
| 5:04 | Obi Toppin enters the game for Pascal Siakam | 43 | 49 |
| 5:04 | Deandre Ayton makes free throw 2 of 2 | 43 | 50 |
| 4:48 | Tyrese Haliburton misses two point shot | 43 | 50 |
| 4:46 | Pacers offensive team rebound | 43 | 50 |
| 4:39 | Myles Turner misses 30-foot three point jumper | 43 | 50 |
| 4:34 | Anfernee Simons defensive rebound | 43 | 50 |
| 4:27 | Anfernee Simons makes 12-foot driving floating jump shot | 43 | 52 |
| 4:16 | Tyrese Haliburton makes 12-foot two point shot | 45 | 52 |
| 4:05 | Shaedon Sharpe misses 26-foot three point step back jumpshot | 45 | 52 |
| 4:02 | Tyrese Haliburton defensive rebound | 45 | 52 |
| 3:52 | Bennedict Mathurin misses 9-foot two point shot | 45 | 52 |
| 3:50 | Bennedict Mathurin offensive rebound | 45 | 52 |
| 3:50 | Anfernee Simons shooting foul | 45 | 52 |
| 3:50 | Bennedict Mathurin makes free throw 1 of 2 | 46 | 52 |
| 3:50 | Pascal Siakam enters the game for Obi Toppin | 46 | 52 |
| 3:50 | Bennedict Mathurin makes free throw 2 of 2 | 47 | 52 |
| 3:38 | Scoot Henderson makes 23-foot three point jumper (Anfernee Simons assists) | 47 | 55 |
| 3:21 | Bennedict Mathurin makes 22-foot three point jumper (Tyrese Haliburton assists) | 50 | 55 |
| 3:02 | Anfernee Simons misses 30-foot three point pullup jump shot | 50 | 55 |
| 2:59 | Scoot Henderson offensive rebound | 50 | 55 |
| 2:55 | Deandre Ayton bad pass (Pascal Siakam steals) | 50 | 55 |
| 2:52 | Deni Avdija shooting foul | 50 | 55 |
| 2:52 | Pascal Siakam misses free throw 1 of 2 | 50 | 55 |
| 2:52 | Pacers offensive team rebound | 50 | 55 |
| 2:52 | Jabari Walker enters the game for Deandre Ayton | 50 | 55 |
| 2:52 | Pascal Siakam makes free throw 2 of 2 | 51 | 55 |
| 2:33 | Shaedon Sharpe misses 11-foot two point shot | 51 | 55 |
| 2:31 | Bennedict Mathurin defensive rebound | 51 | 55 |
| 2:24 | Myles Turner misses 28-foot three point jumper | 51 | 55 |
| 2:22 | Pacers offensive team rebound | 51 | 55 |
| 2:22 | Scoot Henderson loose ball foul | 51 | 55 |
| 2:22 | Pascal Siakam makes free throw 1 of 2 | 52 | 55 |
| 2:22 | Pascal Siakam makes free throw 2 of 2 | 53 | 55 |
| 2:09 | Scoot Henderson makes 13-foot step back jumpshot | 53 | 57 |
| 1:47 | Pascal Siakam misses layup | 53 | 57 |
| 1:45 | Pascal Siakam offensive rebound | 53 | 57 |
| 1:45 | Pascal Siakam misses tip shot | 53 | 57 |
| 1:45 | Quenton Jackson offensive rebound | 53 | 57 |
| 1:43 | Quenton Jackson makes 2-foot two point shot | 55 | 57 |
| 1:24 | Deni Avdija bad pass (Tyrese Haliburton steals) | 55 | 57 |
| 1:20 | Bennedict Mathurin makes two point shot (Tyrese Haliburton assists) | 57 | 57 |
| 1:04 | Scoot Henderson misses 29-foot three point pullup jump shot | 57 | 57 |
| 1:03 | Pacers defensive team rebound | 57 | 57 |
| 49.0 | Bennedict Mathurin makes 27-foot three pointer (Tyrese Haliburton assists) | 60 | 57 |
| 32.0 | Myles Turner blocks Shaedon Sharpe's driving layup | 60 | 57 |
| 30.1 | Trail Blazers offensive team rebound | 60 | 57 |
| 27.0 | Anfernee Simons makes 26-foot three point jumper (Scoot Henderson assists) | 60 | 60 |
| 2.2 | Tyrese Haliburton misses 27-foot three point pullup jump shot | 60 | 60 |
| 2.2 | Jabari Walker defensive rebound | 60 | 60 |
| 0.0 | End of the 2nd Quarter | 60 | 60 |
3rd Quarter
| TIME | PLAY | IND | POR |
|---|---|---|---|
| 12:00 | Deandre Ayton enters the game for Scoot Henderson | 60 | 60 |
| 12:00 | Toumani Camara enters the game for Jabari Walker | 60 | 60 |
| 11:41 | Quenton Jackson misses driving layup | 60 | 60 |
| 11:40 | Quenton Jackson offensive rebound | 60 | 60 |
| 11:39 | Quenton Jackson offensive foul | 60 | 60 |
| 11:39 | Quenton Jackson turnover | 60 | 60 |
| 11:17 | Myles Turner shooting foul | 60 | 60 |
| 11:17 | Anfernee Simons makes free throw 1 of 3 | 60 | 61 |
| 11:17 | Anfernee Simons makes free throw 2 of 3 | 60 | 62 |
| 11:17 | Anfernee Simons makes free throw 3 of 3 | 60 | 63 |
| 11:03 | Myles Turner bad pass (Deni Avdija steals) | 60 | 63 |
| 10:57 | Deandre Ayton makes two point shot (Toumani Camara assists) | 60 | 65 |
| 10:37 | Pascal Siakam makes two point shot (Myles Turner assists) | 62 | 65 |
| 10:23 | Deni Avdija misses 30-foot three point pullup jump shot | 62 | 65 |
| 10:20 | Pascal Siakam defensive rebound | 62 | 65 |
| 10:15 | Pascal Siakam misses running pullup jump shot | 62 | 65 |
| 10:11 | Toumani Camara defensive rebound | 62 | 65 |
| 10:05 | Deandre Ayton lost ball turnover (Pascal Siakam steals) | 62 | 65 |
| 9:56 | Deandre Ayton blocks Quenton Jackson's two point shot | 62 | 65 |
| 9:55 | Pacers offensive team rebound | 62 | 65 |
| 9:55 | Deandre Ayton away from play foul | 62 | 65 |
| 9:55 | Tyrese Haliburton makes free throw 1 of 1 | 63 | 65 |
| 9:41 | Myles Turner makes 7-foot jump bank shot (Quenton Jackson assists) | 65 | 65 |
| 9:30 | Anfernee Simons makes 15-foot step back jumpshot | 65 | 67 |
| 9:16 | Bennedict Mathurin makes two point shot (Pascal Siakam assists) | 67 | 67 |
| 9:01 | Anfernee Simons makes 26-foot three point jumper (Toumani Camara assists) | 67 | 70 |
| 8:56 | Shaedon Sharpe personal foul | 67 | 70 |
| 8:45 | Bennedict Mathurin misses 15-foot step back jumpshot | 67 | 70 |
| 8:41 | Deandre Ayton defensive rebound | 67 | 70 |
| 8:30 | Deandre Ayton misses 6-foot hook shot | 67 | 70 |
| 8:27 | Pascal Siakam defensive rebound | 67 | 70 |
| 8:24 | Tyrese Haliburton makes 29-foot three point shot (Pascal Siakam assists) | 70 | 70 |
| 8:22 | Trail Blazers Full timeout | 70 | 70 |
| 8:22 | Scoot Henderson enters the game for Shaedon Sharpe | 70 | 70 |
| 8:22 | Jabari Walker enters the game for Deandre Ayton | 70 | 70 |
| 8:02 | Bennedict Mathurin personal foul | 70 | 70 |
| 7:51 | Anfernee Simons makes 18-foot pullup jump shot | 70 | 72 |
| 7:37 | Myles Turner offensive charge | 70 | 72 |
| 7:37 | Myles Turner turnover | 70 | 72 |
| 7:17 | Bennedict Mathurin blocks Deni Avdija's driving dunk | 70 | 72 |
| 7:15 | Pascal Siakam defensive rebound | 70 | 72 |
| 7:14 | Jabari Walker personal foul | 70 | 72 |
| 7:08 | Pascal Siakam makes 23-foot three point jumper (Tyrese Haliburton assists) | 73 | 72 |
| 6:48 | Deni Avdija makes 5-foot driving floating jump shot | 73 | 74 |
| 6:24 | Myles Turner makes 1-foot dunk (Quenton Jackson assists) | 75 | 74 |
| 6:11 | Anfernee Simons makes 26-foot three point jumper (Deni Avdija assists) | 75 | 77 |
| 5:54 | Quenton Jackson makes 2-foot two point shot (Bennedict Mathurin assists) | 77 | 77 |
| 5:34 | Pascal Siakam blocks Jabari Walker 's 1-foot layup | 77 | 77 |
| 5:32 | Quenton Jackson defensive rebound | 77 | 77 |
| 5:28 | Myles Turner misses 25-foot three point shot | 77 | 77 |
| 5:26 | Scoot Henderson defensive rebound | 77 | 77 |
| 5:21 | Quenton Jackson blocks Scoot Henderson 's 3-foot two point shot | 77 | 77 |
| 5:21 | Trail Blazers offensive team rebound | 77 | 77 |
| 5:11 | Myles Turner blocks Jabari Walker 's 1-foot driving layup | 77 | 77 |
| 5:09 | Jabari Walker offensive rebound | 77 | 77 |
| 5:06 | Myles Turner blocks Jabari Walker 's 13-foot two point shot | 77 | 77 |
| 5:02 | Tyrese Haliburton defensive rebound | 77 | 77 |
| 4:59 | Pascal Siakam makes 1-foot dunk (Tyrese Haliburton assists) | 79 | 77 |
| 4:36 | Jabari Walker makes layup (Anfernee Simons assists) | 79 | 79 |
| 4:25 | Scoot Henderson blocks Bennedict Mathurin 's 2-foot layup | 79 | 79 |
| 4:24 | Myles Turner offensive rebound | 79 | 79 |
| 4:23 | Myles Turner makes layup | 81 | 79 |
| 4:15 | Scoot Henderson misses two point shot | 81 | 79 |
| 4:12 | Toumani Camara offensive rebound | 81 | 79 |
| 4:10 | Jabari Walker offensive foul | 81 | 79 |
| 4:10 | Jabari Walker turnover | 81 | 79 |
| 4:10 | Dalano Banton enters the game for Deni Avdija | 81 | 79 |
| 4:10 | T.J. McConnell enters the game for Quenton Jackson | 81 | 79 |
| 4:10 | Deandre Ayton enters the game for Jabari Walker | 81 | 79 |
| 4:10 | Obi Toppin enters the game for Pascal Siakam | 81 | 79 |
| 3:53 | Bennedict Mathurin makes 1-foot two point shot | 83 | 79 |
| 3:42 | Anfernee Simons makes 32-foot three point jumper (Scoot Henderson assists) | 83 | 82 |
| 3:22 | Deandre Ayton blocks Bennedict Mathurin 's 5-foot driving layup | 83 | 82 |
| 3:20 | Myles Turner offensive rebound | 83 | 82 |
| 3:15 | Bennedict Mathurin makes 29-foot three pointer | 86 | 82 |
| 2:52 | Toumani Camara bad pass (Myles Turner steals) | 86 | 82 |
| 2:44 | Myles Turner misses 12-foot two point shot | 86 | 82 |
| 2:42 | T.J. McConnell offensive rebound | 86 | 82 |
| 2:39 | T.J. McConnell makes two point shot | 88 | 82 |
| 2:20 | Myles Turner blocks Anfernee Simons 's 1-foot two point shot | 88 | 82 |
| 2:17 | Obi Toppin defensive rebound | 88 | 82 |
| 2:14 | Tyrese Haliburton makes 23-foot running pullup jump shot (Bennedict Mathurin assists) | 91 | 82 |
| 2:12 | Trail Blazers Full timeout | 91 | 82 |
| 2:12 | Deni Avdija enters the game for Anfernee Simons | 91 | 82 |
| 2:12 | Shaedon Sharpe enters the game for Toumani Camara | 91 | 82 |
| 1:58 | Dalano Banton misses 22-foot three point jumper | 91 | 82 |
| 1:55 | T.J. McConnell defensive rebound | 91 | 82 |
| 1:51 | Tyrese Haliburton misses running pullup jump shot | 91 | 82 |
| 1:49 | Deandre Ayton defensive rebound | 91 | 82 |
| 1:37 | Shaedon Sharpe misses 30-foot three point pullup jump shot | 91 | 82 |
| 1:33 | Obi Toppin defensive rebound | 91 | 82 |
| 1:26 | Obi Toppin makes 27-foot three point jumper (Tyrese Haliburton assists) | 94 | 82 |
| 1:08 | T.J. McConnell shooting foul | 94 | 82 |
| 1:08 | Scoot Henderson makes free throw 1 of 2 | 94 | 83 |
| 1:08 | Jarace Walker enters the game for Tyrese Haliburton | 94 | 83 |
| 1:08 | Scoot Henderson misses free throw 2 of 2 | 94 | 83 |
| 1:07 | Obi Toppin defensive rebound | 94 | 83 |
| 56.0 | Deni Avdija shooting foul | 94 | 83 |
| 56.0 | Bennedict Mathurin makes free throw 1 of 2 | 95 | 83 |
| 56.0 | Pascal Siakam enters the game for Myles Turner | 95 | 83 |
| 56.0 | Anfernee Simons enters the game for Dalano Banton | 95 | 83 |
| 56.0 | Bennedict Mathurin makes free throw 2 of 2 | 96 | 83 |
| 37.1 | Deandre Ayton makes dunk (Anfernee Simons assists) | 96 | 85 |
| 17.0 | Obi Toppin misses 15-foot jumper | 96 | 85 |
| 14.1 | Deni Avdija defensive rebound | 96 | 85 |
| 0.1 | Anfernee Simons misses 6-foot two point shot | 96 | 85 |
| 0.1 | Trail Blazers offensive team rebound | 96 | 85 |
| 0.0 | End of the 3rd Quarter | 96 | 85 |
4th Quarter
| TIME | PLAY | IND | POR |
|---|---|---|---|
| 12:00 | Johnny Furphy enters the game for Bennedict Mathurin | 96 | 85 |
| 12:00 | Dalano Banton enters the game for Anfernee Simons | 96 | 85 |
| 11:42 | Scoot Henderson out of bounds bad pass turnover | 96 | 85 |
| 11:26 | Johnny Furphy misses 26-foot three point jumper | 96 | 85 |
| 11:24 | Deni Avdija defensive rebound | 96 | 85 |
| 11:15 | Deni Avdija makes layup (Deandre Ayton assists) | 96 | 87 |
| 11:00 | T.J. McConnell misses 16-foot two point shot | 96 | 87 |
| 10:59 | Dalano Banton defensive rebound | 96 | 87 |
| 10:41 | T.J. McConnell blocks Scoot Henderson 's 2-foot driving layup | 96 | 87 |
| 10:41 | Trail Blazers offensive team rebound | 96 | 87 |
| 10:41 | Pascal Siakam away from play foul | 96 | 87 |
| 10:41 | Shaedon Sharpe misses free throw 1 of 1 | 96 | 87 |
| 10:41 | Trail Blazers offensive team rebound | 96 | 87 |
| 10:31 | Shaedon Sharpe makes two point shot | 96 | 89 |
| 10:17 | Dalano Banton blocks Pascal Siakam 's 8-foot layup | 96 | 89 |
| 10:13 | T.J. McConnell offensive rebound | 96 | 89 |
| 10:05 | Johnny Furphy misses 30-foot three point jumper | 96 | 89 |
| 10:02 | Deandre Ayton defensive rebound | 96 | 89 |
| 9:54 | Pascal Siakam personal foul | 96 | 89 |
| 9:51 | Johnny Furphy personal foul | 96 | 89 |
| 9:43 | Scoot Henderson makes 26-foot three point jumper (Shaedon Sharpe assists) | 96 | 92 |
| 9:39 | Pacers Full timeout | 96 | 92 |
| 9:39 | Tyrese Haliburton enters the game for Obi Toppin | 96 | 92 |
| 9:39 | Bennedict Mathurin enters the game for Jarace Walker | 96 | 92 |
| 9:39 | Myles Turner enters the game for T.J. McConnell | 96 | 92 |
| 9:39 | Quenton Jackson enters the game for Johnny Furphy | 96 | 92 |
| 9:22 | Myles Turner misses 6-foot two point shot | 96 | 92 |
| 9:19 | Deandre Ayton defensive rebound | 96 | 92 |
