Game Center
Portland Trail Blazers vs Sacramento Kings
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
POR wins series 4-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SAC
POR
43-88FG43-91
49Field Goal %47
11-343PT10-37
32Three Point %27
26-33FT28-40
12Offensive Rebounds20
26Defensive Rebounds30
20Assists17
8Steals5
3Blocks6
17Turnovers17
0Technical Fouls0
17Points Conceded Off Turnovers23
11Fast Break Points20
33Fouls31
8Largest Lead13
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | POR | SAC |
|---|---|---|---|
| 11:53 | Domantas Sabonis vs. Donovan Clingan (Toumani Camara gains possession) | 0 | 0 |
| 11:40 | Domantas Sabonis blocks Toumani Camara 's 1-foot driving layup | 0 | 0 |
| 11:36 | Domantas Sabonis defensive rebound | 0 | 0 |
| 11:27 | Donovan Clingan blocks Keegan Murray 's 2-foot layup | 0 | 0 |
| 11:23 | Keegan Murray offensive rebound | 0 | 0 |
| 11:21 | Keegan Murray makes two point shot | 0 | 2 |
| 10:52 | Jrue Holiday misses 25-foot three point jumper | 0 | 2 |
| 10:52 | Kings defensive team rebound | 0 | 2 |
| 10:39 | Zach LaVine makes 27-foot three point jumper (Domantas Sabonis assists) | 0 | 5 |
| 10:26 | Donovan Clingan misses driving layup | 0 | 5 |
| 10:25 | Kings defensive team rebound | 0 | 5 |
| 10:22 | Zach LaVine makes 1-foot dunk (Keegan Murray assists) | 0 | 7 |
| 10:09 | Jrue Holiday misses driving layup | 0 | 7 |
| 10:09 | Domantas Sabonis defensive rebound | 0 | 7 |
| 9:59 | Donovan Clingan blocks Domantas Sabonis 's 3-foot driving layup | 0 | 7 |
| 9:58 | Jrue Holiday defensive rebound | 0 | 7 |
| 9:56 | Dennis Schroder shooting foul | 0 | 7 |
| 9:56 | Deni Avdija makes free throw 1 of 2 | 1 | 7 |
| 9:56 | Deni Avdija makes free throw 2 of 2 | 2 | 7 |
| 9:46 | Toumani Camara shooting foul | 2 | 7 |
| 9:46 | Dennis Schroder makes free throw 1 of 2 | 2 | 8 |
| 9:46 | Dennis Schroder makes free throw 2 of 2 | 2 | 9 |
| 9:33 | Jrue Holiday makes 23-foot three point step back jumpshot (Toumani Camara assists) | 5 | 9 |
| 9:21 | Zach LaVine makes 27-foot three point jumper (Domantas Sabonis assists) | 5 | 12 |
| 8:55 | Domantas Sabonis shooting foul | 5 | 12 |
| 8:55 | Deni Avdija makes free throw 1 of 2 | 6 | 12 |
| 8:55 | Deni Avdija makes free throw 2 of 2 | 7 | 12 |
| 8:37 | Dennis Schroder makes 16-foot pullup jump shot | 7 | 14 |
| 8:26 | Jrue Holiday makes 25-foot three point step back jumpshot | 10 | 14 |
| 8:17 | Keegan Murray misses 23-foot three point jumper | 10 | 14 |
| 8:17 | Domantas Sabonis offensive rebound | 10 | 14 |
| 8:03 | Keegan Murray makes 6-foot two point shot | 10 | 16 |
| 7:48 | Shaedon Sharpe misses 27-foot three point pullup jump shot | 10 | 16 |
| 7:45 | Dennis Schroder defensive rebound | 10 | 16 |
| 7:41 | Shaedon Sharpe shooting foul | 10 | 16 |
| 7:41 | Keegan Murray misses free throw 1 of 2 | 10 | 16 |
| 7:41 | Blake Wesley enters the game for Donovan Clingan | 10 | 16 |
| 7:41 | Yang Hansen enters the game for Jrue Holiday | 10 | 16 |
| 7:41 | Jerami Grant enters the game for Toumani Camara | 10 | 16 |
| 7:41 | Kings offensive team rebound | 10 | 16 |
| 7:41 | Keegan Murray misses free throw 2 of 2 | 10 | 16 |
| 7:41 | Deni Avdija defensive rebound | 10 | 16 |
| 7:17 | Shaedon Sharpe makes 20-foot step back jumpshot | 12 | 16 |
| 7:13 | Jerami Grant personal foul | 12 | 16 |
| 7:01 | Domantas Sabonis makes driving layup | 12 | 18 |
| 7:01 | Yang Hansen shooting foul | 12 | 18 |
| 7:01 | Domantas Sabonis misses free throw 1 of 1 | 12 | 18 |
| 6:58 | Yang Hansen defensive rebound | 12 | 18 |
| 6:50 | Blake Wesley makes 15-foot pullup jump shot | 14 | 18 |
| 6:34 | Domantas Sabonis makes 1-foot two point shot (Dennis Schroder assists) | 14 | 20 |
| 6:30 | Keegan Murray personal foul | 14 | 20 |
| 6:30 | Trail Blazers Full timeout | 14 | 20 |
| 6:26 | Yang Hansen offensive foul | 14 | 20 |
| 6:26 | Yang Hansen turnover | 14 | 20 |
| 6:15 | Jerami Grant personal foul | 14 | 20 |
| 6:15 | DeMar DeRozan makes free throw 1 of 2 | 14 | 21 |
| 6:15 | Malik Monk enters the game for Zach LaVine | 14 | 21 |
| 6:15 | DeMar DeRozan makes free throw 2 of 2 | 14 | 22 |
| 5:58 | Dennis Schroder shooting foul | 14 | 22 |
| 5:58 | Jerami Grant misses free throw 1 of 3 | 14 | 22 |
| 5:58 | Trail Blazers offensive team rebound | 14 | 22 |
| 5:58 | Jerami Grant makes free throw 2 of 3 | 15 | 22 |
| 5:58 | Kris Murray enters the game for Deni Avdija | 15 | 22 |
| 5:58 | Sidy Cissoko enters the game for Shaedon Sharpe | 15 | 22 |
| 5:58 | Nique Clifford enters the game for DeMar DeRozan | 15 | 22 |
| 5:58 | Jerami Grant makes free throw 3 of 3 | 16 | 22 |
| 5:48 | Domantas Sabonis offensive foul | 16 | 22 |
| 5:48 | Domantas Sabonis turnover | 16 | 22 |
| 5:31 | Kris Murray makes driving layup | 18 | 22 |
| 5:31 | Nique Clifford shooting foul | 18 | 22 |
| 5:31 | Kris Murray misses free throw 1 of 1 | 18 | 22 |
| 5:27 | Malik Monk defensive rebound | 18 | 22 |
| 5:14 | Domantas Sabonis misses layup | 18 | 22 |
| 5:12 | Kris Murray defensive rebound | 18 | 22 |
| 5:09 | Sidy Cissoko misses 25-foot three point shot | 18 | 22 |
| 5:07 | Trail Blazers offensive team rebound | 18 | 22 |
| 5:02 | Jerami Grant makes 2-foot two point shot | 20 | 22 |
| 4:50 | Malik Monk misses driving floating jump shot | 20 | 22 |
| 4:48 | Blake Wesley defensive rebound | 20 | 22 |
| 4:44 | Jerami Grant misses 24-foot three point jumper | 20 | 22 |
| 4:41 | Keegan Murray defensive rebound | 20 | 22 |
| 4:28 | Domantas Sabonis misses 25-foot three point jumper | 20 | 22 |
| 4:24 | Keegan Murray offensive rebound | 20 | 22 |
| 4:21 | Keegan Murray misses 25-foot three point pullup jump shot | 20 | 22 |
| 4:20 | Keegan Murray offensive rebound | 20 | 22 |
| 4:14 | Nique Clifford misses 23-foot three point jumper | 20 | 22 |
| 4:13 | Trail Blazers defensive team rebound | 20 | 22 |
| 4:13 | Domantas Sabonis loose ball foul | 20 | 22 |
| 4:13 | Drew Eubanks enters the game for Domantas Sabonis | 20 | 22 |
| 4:13 | Yang Hansen makes free throw 1 of 2 | 21 | 22 |
| 4:13 | Isaac Jones enters the game for Keegan Murray | 21 | 22 |
| 4:13 | Yang Hansen makes free throw 2 of 2 | 22 | 22 |
| 4:00 | Yang Hansen shooting foul | 22 | 22 |
| 4:00 | Drew Eubanks misses free throw 1 of 2 | 22 | 22 |
| 4:00 | Kings offensive team rebound | 22 | 22 |
| 4:00 | Keon Ellis enters the game for Dennis Schroder | 22 | 22 |
| 4:00 | Drew Eubanks makes free throw 2 of 2 | 22 | 23 |
| 3:47 | Keon Ellis personal foul | 22 | 23 |
| 3:47 | Jerami Grant makes free throw 1 of 2 | 23 | 23 |
| 3:47 | Donovan Clingan enters the game for Yang Hansen | 23 | 23 |
| 3:47 | Jrue Holiday enters the game for Blake Wesley | 23 | 23 |
| 3:47 | Jerami Grant makes free throw 2 of 2 | 24 | 23 |
| 3:29 | Isaac Jones misses 23-foot three point jumper | 24 | 23 |
| 3:27 | Donovan Clingan defensive rebound | 24 | 23 |
| 3:18 | Jrue Holiday makes 7-foot two point shot (Donovan Clingan assists) | 26 | 23 |
| 3:13 | Isaac Jones out of bounds bad pass turnover | 26 | 23 |
| 3:13 | Kings Full timeout | 26 | 23 |
| 3:07 | Sidy Cissoko bad pass (Keon Ellis steals) | 26 | 23 |
| 3:02 | Keon Ellis misses 25-foot three point shot | 26 | 23 |
| 3:00 | Isaac Jones offensive rebound | 26 | 23 |
| 3:00 | Donovan Clingan shooting foul | 26 | 23 |
| 3:00 | Isaac Jones misses free throw 1 of 2 | 26 | 23 |
| 3:00 | Kings offensive team rebound | 26 | 23 |
| 3:00 | Isaac Jones makes free throw 2 of 2 | 26 | 24 |
| 2:54 | Donovan Clingan makes 1-foot alley oop dunk shot (Jrue Holiday assists) | 28 | 24 |
| 2:36 | Nique Clifford makes 25-foot three pointer | 28 | 27 |
| 2:26 | Trail Blazers Coach's Challenge | 28 | 27 |
| 2:26 | (02:26) [Trail Blazers] COACH'S CHALLENGE (CALL OVERTURNED) [Trail Blazers] retain their timeout | 28 | 27 |
| 2:26 | Toumani Camara enters the game for Sidy Cissoko | 28 | 27 |
| 2:26 | Shaedon Sharpe enters the game for Jerami Grant | 28 | 27 |
| 2:16 | Malik Monk shooting foul | 28 | 27 |
| 2:16 | Shaedon Sharpe makes free throw 1 of 2 | 29 | 27 |
| 2:16 | Shaedon Sharpe misses free throw 2 of 2 | 29 | 27 |
| 2:16 | Isaac Jones defensive rebound | 29 | 27 |
| 1:58 | Malik Monk misses 20-foot two point shot | 29 | 27 |
| 1:58 | Trail Blazers defensive team rebound | 29 | 27 |
| 1:47 | Shaedon Sharpe misses driving floating jump shot | 29 | 27 |
| 1:45 | Jrue Holiday offensive rebound | 29 | 27 |
| 1:44 | Jrue Holiday makes two point shot | 31 | 27 |
| 1:37 | Jrue Holiday personal foul | 31 | 27 |
| 1:37 | Malik Monk makes free throw 1 of 2 | 31 | 28 |
| 1:37 | Malik Monk makes free throw 2 of 2 | 31 | 29 |
| 1:21 | Shaedon Sharpe makes 24-foot three point step back jumpshot | 34 | 29 |
| 1:10 | Drew Eubanks offensive foul | 34 | 29 |
| 1:10 | Drew Eubanks turnover | 34 | 29 |
| 1:06 | Shaedon Sharpe misses 25-foot three point jumper | 34 | 29 |
| 1:03 | Toumani Camara offensive rebound | 34 | 29 |
| 1:02 | Shaedon Sharpe out of bounds lost ball turnover | 34 | 29 |
| 56.1 | Drew Eubanks makes 13-foot two point shot | 34 | 31 |
| 41.6 | Nique Clifford personal foul | 34 | 31 |
| 41.6 | Kris Murray makes free throw 1 of 2 | 35 | 31 |
| 41.6 | Kris Murray makes free throw 2 of 2 | 36 | 31 |
| 30.3 | Drew Eubanks misses 26-foot three point jumper | 36 | 31 |
| 27.1 | Shaedon Sharpe defensive rebound | 36 | 31 |
| 8.3 | Isaac Jones shooting foul | 36 | 31 |
| 8.3 | Shaedon Sharpe misses free throw 1 of 2 | 36 | 31 |
| 8.3 | Trail Blazers offensive team rebound | 36 | 31 |
| 8.3 | Jerami Grant enters the game for Donovan Clingan | 36 | 31 |
| 8.3 | Shaedon Sharpe makes free throw 2 of 2 | 37 | 31 |
| 3.1 | Nique Clifford traveling | 37 | 31 |
| 1.0 | Shaedon Sharpe misses 28-foot three point pullup jump shot | 37 | 31 |
| 1.0 | Trail Blazers offensive team rebound | 37 | 31 |
| 0.0 | End of the 1st Quarter | 37 | 31 |
2nd Quarter
| TIME | PLAY | POR | SAC |
|---|---|---|---|
| 12:00 | Deni Avdija enters the game for Kris Murray | 37 | 31 |
| 12:00 | DeMar DeRozan enters the game for Malik Monk | 37 | 31 |
| 12:00 | Zach LaVine enters the game for Nique Clifford | 37 | 31 |
| 11:46 | DeMar DeRozan makes 15-foot two point shot | 37 | 33 |
| 11:27 | Shaedon Sharpe misses 30-foot three point step back jumpshot | 37 | 33 |
| 11:22 | DeMar DeRozan defensive rebound | 37 | 33 |
| 11:12 | Jrue Holiday shooting foul | 37 | 33 |
| 11:12 | Keon Ellis makes free throw 1 of 3 | 37 | 34 |
| 11:12 | Keon Ellis makes free throw 2 of 3 | 37 | 35 |
| 11:12 | Dario Saric enters the game for Isaac Jones | 37 | 35 |
| 11:12 | Keon Ellis misses free throw 3 of 3 | 37 | 35 |
| 11:09 | Deni Avdija defensive rebound | 37 | 35 |
| 11:02 | Deni Avdija makes 1-foot two point shot | 39 | 35 |
| 10:47 | Zach LaVine makes 26-foot three pointer | 39 | 38 |
| 10:31 | Dario Saric shooting foul | 39 | 38 |
| 10:31 | Deni Avdija makes free throw 1 of 2 | 40 | 38 |
| 10:31 | Deni Avdija makes free throw 2 of 2 | 41 | 38 |
| 10:24 | Drew Eubanks bad pass (Toumani Camara steals) | 41 | 38 |
| 10:19 | Shaedon Sharpe misses two point shot | 41 | 38 |
| 10:19 | Trail Blazers offensive team rebound | 41 | 38 |
| 10:16 | Jerami Grant misses 22-foot three point jumper | 41 | 38 |
| 10:13 | Zach LaVine defensive rebound | 41 | 38 |
| 10:12 | Deni Avdija shooting foul | 41 | 38 |
| 10:12 | Drew Eubanks makes free throw 1 of 2 | 41 | 39 |
| 10:12 | Kris Murray enters the game for Shaedon Sharpe | 41 | 39 |
| 10:12 | Drew Eubanks makes free throw 2 of 2 | 41 | 40 |
| 10:05 | Jerami Grant misses driving layup | 41 | 40 |
| 10:01 | Jerami Grant offensive rebound | 41 | 40 |
| 10:01 | Jerami Grant makes tip shot | 43 | 40 |
| 9:49 | Kris Murray personal foul | 43 | 40 |
| 9:41 | Drew Eubanks makes 13-foot two point shot | 43 | 42 |
| 9:33 | Jerami Grant makes driving layup | 45 | 42 |
| 9:17 | Keon Ellis offensive foul | 45 | 42 |
| 9:17 | Keon Ellis turnover | 45 | 42 |
| 9:02 | Jerami Grant misses 23-foot three point jumper | 45 | 42 |
| 9:02 | Jerami Grant offensive rebound | 45 | 42 |
| 8:53 | Toumani Camara makes 24-foot three point jumper (Jerami Grant assists) | 48 | 42 |
| 8:42 | Zach LaVine makes 23-foot three point jumper (Keon Ellis assists) | 48 | 45 |
| 8:34 | Toumani Camara misses 25-foot three point jumper | 48 | 45 |
| 8:31 | Keon Ellis defensive rebound | 48 | 45 |
| 8:26 | Zach LaVine misses 25-foot three point pullup jump shot | 48 | 45 |
| 8:26 | Deni Avdija defensive rebound | 48 | 45 |
| 8:11 | Deni Avdija misses two point shot | 48 | 45 |
| 8:08 | Kris Murray offensive rebound | 48 | 45 |
| 8:08 | Kris Murray makes tip shot | 50 | 45 |
| 8:06 | Kings Full timeout | 50 | 45 |
| 8:06 | Blake Wesley enters the game for Jrue Holiday | 50 | 45 |
| 8:06 | Domantas Sabonis enters the game for Drew Eubanks | 50 | 45 |
| 8:06 | Keegan Murray enters the game for Dario Saric | 50 | 45 |
| 8:06 | Dennis Schroder enters the game for Keon Ellis | 50 | 45 |
| 8:06 | Donovan Clingan enters the game for Toumani Camara | 50 | 45 |
| 7:49 | Domantas Sabonis misses 4-foot hook shot | 50 | 45 |
| 7:49 | Domantas Sabonis offensive rebound | 50 | 45 |
| 7:46 | Donovan Clingan shooting foul | 50 | 45 |
| 7:46 | Domantas Sabonis makes free throw 1 of 2 | 50 | 46 |
| 7:46 | Domantas Sabonis makes free throw 2 of 2 | 50 | 47 |
| 7:22 | Deni Avdija misses 25-foot three point jumper | 50 | 47 |
| 7:19 | Dennis Schroder defensive rebound | 50 | 47 |
| 7:13 | DeMar DeRozan makes 16-foot two point shot | 50 | 49 |
| 7:04 | Blake Wesley bad pass (Domantas Sabonis steals) | 50 | 49 |
| 7:00 | Domantas Sabonis makes two point shot (Dennis Schroder assists) | 50 | 51 |
| 7:00 | Trail Blazers Full timeout | 50 | 51 |
| 7:00 | Shaedon Sharpe enters the game for Jerami Grant | 50 | 51 |
| 6:54 | Dennis Schroder personal foul | 50 | 51 |
| 6:42 | Trail Blazers Full timeout | 50 | 51 |
| 6:32 | Deni Avdija misses 24-foot three point step back jumpshot | 50 | 51 |
| 6:30 | Donovan Clingan offensive rebound | 50 | 51 |
| 6:28 | shot clock turnover | 50 | 51 |
| 6:11 | Zach LaVine makes 15-foot two point shot (Domantas Sabonis assists) | 50 | 53 |
| 5:57 | Blake Wesley traveling | 50 | 53 |
| 5:44 | Domantas Sabonis misses 27-foot three point jumper | 50 | 53 |
| 5:40 | Shaedon Sharpe defensive rebound | 50 | 53 |
| 5:26 | Kris Murray traveling | 50 | 53 |
| 5:26 | Sidy Cissoko enters the game for Deni Avdija | 50 | 53 |
| 5:13 | DeMar DeRozan out of bounds bad pass turnover | 50 | 53 |
| 5:13 | Malik Monk enters the game for DeMar DeRozan | 50 | 53 |
| 5:07 | Donovan Clingan offensive foul | 50 | 53 |
| 5:07 | Donovan Clingan turnover | 50 | 53 |
| 4:58 | Dennis Schroder out of bounds bad pass turnover | 50 | 53 |
| 4:50 | Shaedon Sharpe out of bounds lost ball turnover | 50 | 53 |
| 4:36 | Domantas Sabonis misses layup | 50 | 53 |
| 4:34 | Sidy Cissoko defensive rebound | 50 | 53 |
| 4:31 | Zach LaVine shooting foul | 50 | 53 |
| 4:31 | Donovan Clingan misses free throw 1 of 2 | 50 | 53 |
| 4:31 | Trail Blazers offensive team rebound | 50 | 53 |
| 4:31 | Donovan Clingan misses free throw 2 of 2 | 50 | 53 |
| 4:27 | Shaedon Sharpe offensive rebound | 50 | 53 |
| 4:26 | Kris Murray misses 23-foot three point jumper | 50 | 53 |
| 4:23 | Zach LaVine defensive rebound | 50 | 53 |
| 4:20 | Domantas Sabonis offensive foul | 50 | 53 |
| 4:20 | Domantas Sabonis turnover | 50 | 53 |
| 4:20 | Drew Eubanks enters the game for Domantas Sabonis | 50 | 53 |
| 4:20 | Yang Hansen enters the game for Donovan Clingan | 50 | 53 |
| 4:20 | Jrue Holiday enters the game for Kris Murray | 50 | 53 |
| 4:08 | Yang Hansen misses 9-foot two point shot | 50 | 53 |
| 4:07 | Yang Hansen offensive rebound | 50 | 53 |
| 4:05 | Yang Hansen misses 6-foot pullup jump shot | 50 | 53 |
| 4:04 | Drew Eubanks defensive rebound | 50 | 53 |
| 3:52 | Dennis Schroder makes 17-foot pullup jump shot (Malik Monk assists) | 50 | 55 |
| 3:35 | Yang Hansen bad pass (Zach LaVine steals) | 50 | 55 |
| 3:28 | Dennis Schroder misses 22-foot three point jumper | 50 | 55 |
| 3:25 | Blake Wesley defensive rebound | 50 | 55 |
| 3:22 | Drew Eubanks shooting foul | 50 | 55 |
| 3:22 | Shaedon Sharpe misses free throw 1 of 2 | 50 | 55 |
| 3:22 | Trail Blazers offensive team rebound | 50 | 55 |
| 3:22 | Toumani Camara enters the game for Blake Wesley | 50 | 55 |
| 3:22 | Shaedon Sharpe makes free throw 2 of 2 | 51 | 55 |
| 3:02 | Drew Eubanks misses 13-foot two point shot | 51 | 55 |
| 2:59 | Shaedon Sharpe defensive rebound | 51 | 55 |
| 2:54 | Jrue Holiday misses 27-foot three point pullup jump shot | 51 | 55 |
| 2:52 | Kings defensive team rebound | 51 | 55 |
| 2:39 | Drew Eubanks makes driving layup | 51 | 57 |
| 2:23 | Sidy Cissoko misses 25-foot three point jumper | 51 | 57 |
| 2:19 | Dennis Schroder defensive rebound | 51 | 57 |
| 2:18 | Yang Hansen blocks Zach LaVine 's 4-foot two point shot | 51 | 57 |
| 2:18 | Kings offensive team rebound | 51 | 57 |
| 2:18 | Deni Avdija enters the game for Sidy Cissoko | 51 | 57 |
| 2:18 | Nique Clifford enters the game for Dennis Schroder | 51 | 57 |
| 2:18 | DeMar DeRozan enters the game for Zach LaVine | 51 | 57 |
| 2:13 | Drew Eubanks bad pass (Jrue Holiday steals) | 51 | 57 |
| 2:09 | Shaedon Sharpe misses two point shot | 51 | 57 |
| 2:06 | Deni Avdija offensive rebound | 51 | 57 |
| 2:06 | Deni Avdija makes tip shot | 53 | 57 |
| 1:57 | Nique Clifford traveling | 53 | 57 |
| 1:43 | Jrue Holiday makes 15-foot step back jumpshot | 55 | 57 |
| 1:25 | DeMar DeRozan makes 20-foot pullup jump shot | 55 | 59 |
| 1:13 | Deni Avdija makes 24-foot three point jumper (Jrue Holiday assists) | 58 | 59 |
| 1:02 | Nique Clifford misses 11-foot pullup jump shot | 58 | 59 |
| 1:00 | Trail Blazers defensive team rebound | 58 | 59 |
| 53.0 | Deni Avdija lost ball turnover (Keegan Murray steals) | 58 | 59 |
| 51.1 | Keegan Murray makes dunk | 58 | 61 |
| 43.1 | Jrue Holiday misses two point shot | 58 | 61 |
| 41.7 | Drew Eubanks defensive rebound | 58 | 61 |
| 33.0 | Malik Monk misses 24-foot three point pullup jump shot | 58 | 61 |
| 30.4 | Toumani Camara defensive rebound | 58 | 61 |
| 11.0 | Deni Avdija lost ball turnover (Drew Eubanks steals) | 58 | 61 |
| 2.8 | Nique Clifford misses 23-foot three point jumper | 58 | 61 |
| 0.6 | Keegan Murray offensive rebound | 58 | 61 |
| 0.6 | Keegan Murray makes driving layup | 58 | 63 |
| 0.6 | Shaedon Sharpe shooting foul | 58 | 63 |
| 0.6 | Keegan Murray makes free throw 1 of 1 | 58 | 64 |
| 0.0 | End of the 2nd Quarter | 58 | 64 |
3rd Quarter
| TIME | PLAY | POR | SAC |
|---|---|---|---|
| 12:00 | Donovan Clingan enters the game for Yang Hansen | 58 | 64 |
| 12:00 | Jerami Grant enters the game for Toumani Camara | 58 | 64 |
| 12:00 | Domantas Sabonis enters the game for Malik Monk | 58 | 64 |
| 12:00 | Zach LaVine enters the game for Keegan Murray | 58 | 64 |
| 12:00 | Dennis Schroder enters the game for Drew Eubanks | 58 | 64 |
| 11:31 | Dennis Schroder misses 25-foot three point jumper | 58 | 64 |
| 11:29 | Donovan Clingan defensive rebound | 58 | 64 |
| 11:20 | Jerami Grant misses 25-foot three point pullup jump shot | 58 | 64 |
| 11:17 | Zach LaVine defensive rebound | 58 | 64 |
| 11:06 | Zach LaVine misses 26-foot three point jumper | 58 | 64 |
| 11:04 | Deni Avdija defensive rebound | 58 | 64 |
| 10:55 | Jerami Grant misses 23-foot three point jumper | 58 | 64 |
| 10:50 | Jrue Holiday offensive rebound | 58 | 64 |
| 10:50 | Shaedon Sharpe makes layup (Jrue Holiday assists) | 60 | 64 |
| 10:28 | Nique Clifford misses 27-foot three point pullup jump shot | 60 | 64 |
| 10:25 | Donovan Clingan defensive rebound | 60 | 64 |
| 10:18 | Shaedon Sharpe makes 13-foot pullup jump shot | 62 | 64 |
| 10:06 | Domantas Sabonis misses 15-foot jumper | 62 | 64 |
| 10:03 | Shaedon Sharpe defensive rebound | 62 | 64 |
| 9:47 | Nique Clifford blocks Deni Avdija 's 5-foot two point shot | 62 | 64 |
| 9:45 | Donovan Clingan offensive rebound | 62 | 64 |
| 9:42 | Jerami Grant makes 1-foot driving dunk | 64 | 64 |
| 9:16 | DeMar DeRozan misses 25-foot three point jumper | 64 | 64 |
| 9:15 | Shaedon Sharpe defensive rebound | 64 | 64 |
| 9:12 | Shaedon Sharpe makes 26-foot running pullup jump shot | 67 | 64 |
| 8:56 | Domantas Sabonis misses 26-foot three point jumper | 67 | 64 |
| 8:52 | Jerami Grant defensive rebound | 67 | 64 |
| 8:40 | Nique Clifford shooting foul | 67 | 64 |
| 8:40 | Kings Full timeout | 67 | 64 |
| 8:40 | (08:40) [Kings] COACH'S CHALLENGE (CALL OVERTURNED) [Kings] retain their timeout | 67 | 64 |
| 8:40 | Jerami Grant makes free throw 1 of 2 | 68 | 64 |
| 8:40 | Jerami Grant makes free throw 2 of 2 | 69 | 64 |
| 8:21 | Dennis Schroder misses 25-foot three point jumper | 69 | 64 |
| 8:18 | Deni Avdija defensive rebound | 69 | 64 |
| 8:13 | Deni Avdija makes two point shot | 71 | 64 |
| 7:53 | Shaedon Sharpe personal foul | 71 | 64 |
| 7:48 | Nique Clifford makes 23-foot three point jumper (Zach LaVine assists) | 71 | 67 |
| 7:30 | Deni Avdija misses 20-foot step back jumpshot | 71 | 67 |
| 7:28 | Nique Clifford defensive rebound | 71 | 67 |
| 7:24 | Zach LaVine out of bounds lost ball turnover | 71 | 67 |
| 7:24 | Kris Murray enters the game for Shaedon Sharpe | 71 | 67 |
| 7:10 | Kris Murray makes driving layup | 73 | 67 |
| 6:50 | DeMar DeRozan makes 16-foot pullup jump shot | 73 | 69 |
| 6:40 | Domantas Sabonis personal foul | 73 | 69 |
| 6:40 | Malik Monk enters the game for Nique Clifford | 73 | 69 |
| 6:40 | Drew Eubanks enters the game for Zach LaVine | 73 | 69 |
| 6:40 | Dario Saric enters the game for Domantas Sabonis | 73 | 69 |
| 6:31 | Jerami Grant misses driving layup | 73 | 69 |
| 6:29 | Donovan Clingan offensive rebound | 73 | 69 |
| 6:29 | Donovan Clingan misses tip shot | 73 | 69 |
| 6:28 | Donovan Clingan offensive rebound | 73 | 69 |
| 6:26 | Jrue Holiday misses 27-foot three point jumper | 73 | 69 |
| 6:23 | Jerami Grant offensive rebound | 73 | 69 |
| 6:23 | Jerami Grant makes two point shot | 75 | 69 |
| 6:23 | Drew Eubanks shooting foul | 75 | 69 |
| 6:23 | Blake Wesley enters the game for Jrue Holiday | 75 | 69 |
| 6:23 | Jerami Grant misses free throw 1 of 1 | 75 | 69 |
| 6:20 | Donovan Clingan offensive rebound | 75 | 69 |
| 6:19 | Donovan Clingan misses two point shot | 75 | 69 |
| 6:19 | Drew Eubanks defensive rebound | 75 | 69 |
| 6:19 | Donovan Clingan personal foul | 75 | 69 |
| 6:03 | Donovan Clingan personal foul | 75 | 69 |
| 6:03 | Yang Hansen enters the game for Donovan Clingan | 75 | 69 |
| 5:50 | Malik Monk makes 12-foot two point shot | 75 | 71 |
| 5:43 | Malik Monk personal foul | 75 | 71 |
| 5:37 | Jerami Grant makes 1-foot two point shot (Kris Murray assists) | 77 | 71 |
| 5:21 | Dario Saric makes 25-foot three point jumper (Malik Monk assists) | 77 | 74 |
| 5:12 | Yang Hansen makes 23-foot three point jumper (Deni Avdija assists) | 80 | 74 |
| 5:00 | Dario Saric makes 26-foot three point jumper (Dennis Schroder assists) | 80 | 77 |
| 4:50 | Yang Hansen makes 26-foot three point jumper (Deni Avdija assists) | 83 | 77 |
| 4:30 | Malik Monk makes 18-foot two point shot | 83 | 79 |
| 4:23 | Dennis Schroder personal foul | 83 | 79 |
| 4:23 | Blake Wesley makes free throw 1 of 2 | 84 | 79 |
| 4:23 | Sidy Cissoko enters the game for Jerami Grant | 84 | 79 |
| 4:23 | Devin Carter enters the game for DeMar DeRozan | 84 | 79 |
| 4:23 | Zach LaVine enters the game for Dennis Schroder | 84 | 79 |
| 4:23 | Blake Wesley makes free throw 2 of 2 | 85 | 79 |
| 4:23 | Shaedon Sharpe enters the game for Deni Avdija | 85 | 79 |
| 4:05 | Devin Carter misses driving layup | 85 | 79 |
| 4:02 | Yang Hansen defensive rebound | 85 | 79 |
| 4:00 | Yang Hansen makes two point shot (Blake Wesley assists) | 87 | 79 |
| 3:42 | Shaedon Sharpe shooting foul | 87 | 79 |
| 3:42 | Malik Monk makes free throw 1 of 2 | 87 | 80 |
| 3:42 | Malik Monk makes free throw 2 of 2 | 87 | 81 |
| 3:27 | Yang Hansen makes driving layup | 89 | 81 |
| 3:16 | Yang Hansen personal foul | 89 | 81 |
| 3:16 | Drew Eubanks makes free throw 1 of 2 | 89 | 82 |
| 3:16 | Drew Eubanks makes free throw 2 of 2 | 89 | 83 |
