Game Center
Indiana Pacers vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
IND
32-83FG41-87
39Field Goal %47
12-373PT12-48
32Three Point %25
25-30FT22-29
7Offensive Rebounds11
30Defensive Rebounds43
18Assists31
13Steals9
5Blocks6
18Turnovers21
1Technical Fouls1
28Points Conceded Off Turnovers19
12Fast Break Points18
27Fouls24
7Largest Lead26
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | IND | OKC |
|---|---|---|---|
| 12:00 | Ousmane Dieng vs. Isaiah Jackson (Brooks Barnhizer gains possession) | 0 | 0 |
| 11:45 | Cason Wallace misses driving layup | 0 | 0 |
| 11:42 | Bennedict Mathurin defensive rebound | 0 | 0 |
| 11:29 | Cameron Payne misses 25-foot three point jumper | 0 | 0 |
| 11:26 | Isaiah Jackson offensive rebound | 0 | 0 |
| 11:23 | Cameron Payne misses 26-foot three point jumper | 0 | 0 |
| 11:19 | Brooks Barnhizer defensive rebound | 0 | 0 |
| 11:19 | Cameron Payne personal foul | 0 | 0 |
| 11:07 | Cameron Payne kicked ball violation | 0 | 0 |
| 11:02 | Ousmane Dieng misses 26-foot three point jumper | 0 | 0 |
| 10:57 | Obi Toppin defensive rebound | 0 | 0 |
| 10:46 | Isaiah Jackson misses layup | 0 | 0 |
| 10:44 | Brooks Barnhizer defensive rebound | 0 | 0 |
| 10:39 | Ajay Mitchell makes 6-foot running pullup jump shot | 0 | 2 |
| 10:16 | Bennedict Mathurin misses 30-foot three point step back jumpshot | 0 | 2 |
| 10:13 | Aaron Wiggins defensive rebound | 0 | 2 |
| 10:01 | Ajay Mitchell makes 5-foot two point shot | 0 | 4 |
| 10:01 | Bennedict Mathurin shooting foul | 0 | 4 |
| 10:01 | Ajay Mitchell misses free throw 1 of 1 | 0 | 4 |
| 10:00 | Obi Toppin defensive rebound | 0 | 4 |
| 9:47 | Cason Wallace personal foul | 0 | 4 |
| 9:35 | Jarace Walker misses 27-foot three point jumper | 0 | 4 |
| 9:34 | Pacers offensive team rebound | 0 | 4 |
| 9:34 | Ousmane Dieng loose ball foul | 0 | 4 |
| 9:28 | Obi Toppin misses 23-foot three point jumper | 0 | 4 |
| 9:25 | Ousmane Dieng defensive rebound | 0 | 4 |
| 9:23 | Aaron Wiggins misses two point shot | 0 | 4 |
| 9:20 | Isaiah Jackson defensive rebound | 0 | 4 |
| 9:17 | Bennedict Mathurin makes two point shot (Cameron Payne assists) | 2 | 4 |
| 9:01 | Brooks Barnhizer misses 10-foot pullup jump shot | 2 | 4 |
| 8:59 | Jarace Walker defensive rebound | 2 | 4 |
| 8:46 | Jarace Walker misses 27-foot three point jumper | 2 | 4 |
| 8:43 | Ousmane Dieng defensive rebound | 2 | 4 |
| 8:35 | Aaron Wiggins misses two point shot | 2 | 4 |
| 8:33 | Jarace Walker defensive rebound | 2 | 4 |
| 8:23 | Obi Toppin makes 12-foot two point shot | 4 | 4 |
| 8:13 | Ajay Mitchell misses 24-foot three point jumper | 4 | 4 |
| 8:09 | Cameron Payne defensive rebound | 4 | 4 |
| 7:59 | Bennedict Mathurin lost ball turnover (Ajay Mitchell steals) | 4 | 4 |
| 7:54 | Cameron Payne shooting foul | 4 | 4 |
| 7:54 | Pacers Full timeout | 4 | 4 |
| 7:54 | Quenton Jackson enters the game for Cameron Payne | 4 | 4 |
| 7:54 | Aaron Wiggins makes free throw 1 of 2 | 4 | 5 |
| 7:54 | Aaron Wiggins makes free throw 2 of 2 | 4 | 6 |
| 7:44 | Obi Toppin out of bounds lost ball turnover | 4 | 6 |
| 7:32 | Ousmane Dieng misses 28-foot three point jumper | 4 | 6 |
| 7:32 | Obi Toppin defensive rebound | 4 | 6 |
| 7:25 | Quenton Jackson misses 31-foot three point jumper | 4 | 6 |
| 7:21 | Cason Wallace defensive rebound | 4 | 6 |
| 7:14 | Ousmane Dieng misses 4-foot pullup jump shot | 4 | 6 |
| 7:12 | Bennedict Mathurin defensive rebound | 4 | 6 |
| 7:05 | Quenton Jackson makes 23-foot three point jumper (Bennedict Mathurin assists) | 7 | 6 |
| 6:52 | Aaron Wiggins makes 1-foot two point shot (Ousmane Dieng assists) | 7 | 8 |
| 6:38 | Obi Toppin makes 25-foot three point jumper | 10 | 8 |
| 6:32 | Quenton Jackson personal foul | 10 | 8 |
| 6:32 | Taelon Peter enters the game for Bennedict Mathurin | 10 | 8 |
| 6:32 | Johnny Furphy enters the game for Jarace Walker | 10 | 8 |
| 6:32 | Malevy Leons enters the game for Brooks Barnhizer | 10 | 8 |
| 6:32 | Isaiah Joe enters the game for Ajay Mitchell | 10 | 8 |
| 6:26 | Johnny Furphy shooting foul | 10 | 8 |
| 6:26 | Cason Wallace makes free throw 1 of 2 | 10 | 9 |
| 6:26 | Cason Wallace makes free throw 2 of 2 | 10 | 10 |
| 6:15 | Obi Toppin misses 31-foot three point jumper | 10 | 10 |
| 6:11 | Isaiah Joe defensive rebound | 10 | 10 |
| 6:02 | Cason Wallace misses 29-foot three point pullup jump shot | 10 | 10 |
| 5:58 | Isaiah Jackson defensive rebound | 10 | 10 |
| 5:50 | Taelon Peter makes 1-foot layup (Isaiah Jackson assists) | 12 | 10 |
| 5:38 | Ousmane Dieng makes 27-foot three point jumper (Isaiah Joe assists) | 12 | 13 |
| 5:17 | Cason Wallace blocks Johnny Furphy 's 23-foot three point jumper | 12 | 13 |
| 5:16 | Pacers offensive team rebound | 12 | 13 |
| 5:16 | Jay Huff enters the game for Isaiah Jackson | 12 | 13 |
| 5:11 | Johnny Furphy misses 27-foot three point jumper | 12 | 13 |
| 5:10 | Pacers offensive team rebound | 12 | 13 |
| 5:10 | shot clock turnover | 12 | 13 |
| 4:58 | Isaiah Joe makes 29-foot three point jumper (Malevy Leons assists) | 12 | 16 |
| 4:42 | Taelon Peter makes 29-foot three point jumper (Obi Toppin assists) | 15 | 16 |
| 4:29 | Aaron Wiggins misses 25-foot three point pullup jump shot | 15 | 16 |
| 4:25 | Taelon Peter defensive rebound | 15 | 16 |
| 4:19 | Obi Toppin makes 24-foot three point shot (Quenton Jackson assists) | 18 | 16 |
| 4:19 | Thunder Full timeout | 18 | 16 |
| 4:19 | Gabe McGlothan enters the game for Obi Toppin | 18 | 16 |
| 4:09 | Cason Wallace misses two point shot | 18 | 16 |
| 4:08 | Aaron Wiggins offensive rebound | 18 | 16 |
| 4:02 | Cason Wallace misses driving floating jump shot | 18 | 16 |
| 4:00 | Johnny Furphy defensive rebound | 18 | 16 |
| 3:53 | Taelon Peter bad pass (Ousmane Dieng steals) | 18 | 16 |
| 3:47 | Aaron Wiggins misses 26-foot three point shot | 18 | 16 |
| 3:47 | Johnny Furphy defensive rebound | 18 | 16 |
| 3:47 | Rick Carlisle technical foul | 18 | 16 |
| 3:47 | Isaiah Joe makes technical free throw | 18 | 17 |
| 3:47 | Chris Youngblood enters the game for Cason Wallace | 18 | 17 |
| 3:29 | Malevy Leons personal foul | 18 | 17 |
| 3:29 | Brooks Barnhizer enters the game for Ousmane Dieng | 18 | 17 |
| 3:29 | Ajay Mitchell enters the game for Aaron Wiggins | 18 | 17 |
| 3:20 | Chris Youngblood personal foul | 18 | 17 |
| 3:20 | Pacers Coach's Challenge | 18 | 17 |
| 3:20 | (03:20) [Pacers] COACH'S CHALLENGE (CALL OVERTURNED) [Pacers] retain their timeout | 18 | 17 |
| 3:09 | Johnny Furphy makes 2-foot driving dunk (Taelon Peter assists) | 20 | 17 |
| 2:54 | Ajay Mitchell bad pass (Taelon Peter steals) | 20 | 17 |
| 2:51 | Quenton Jackson makes dunk (Taelon Peter assists) | 22 | 17 |
| 2:38 | Ajay Mitchell makes 6-foot two point shot | 22 | 19 |
| 2:38 | Quenton Jackson shooting foul | 22 | 19 |
| 2:38 | Ajay Mitchell makes free throw 1 of 1 | 22 | 20 |
| 2:17 | Quenton Jackson makes 17-foot step back jumpshot (Jay Huff assists) | 24 | 20 |
| 2:02 | Ajay Mitchell makes 16-foot pullup jump shot | 24 | 22 |
| 1:55 | Malevy Leons personal foul | 24 | 22 |
| 1:55 | Jay Huff makes free throw 1 of 2 | 25 | 22 |
| 1:55 | Jay Huff makes free throw 2 of 2 | 26 | 22 |
| 1:42 | Brooks Barnhizer makes 24-foot three point jumper (Ajay Mitchell assists) | 26 | 25 |
| 1:32 | Gabe McGlothan misses 27-foot three point jumper | 26 | 25 |
| 1:27 | Quenton Jackson offensive rebound | 26 | 25 |
| 1:27 | Quenton Jackson makes two point shot | 28 | 25 |
| 1:20 | Jay Huff shooting foul | 28 | 25 |
| 1:20 | Ajay Mitchell makes free throw 1 of 2 | 28 | 26 |
| 1:20 | Ajay Mitchell makes free throw 2 of 2 | 28 | 27 |
| 1:07 | Gabe McGlothan misses 24-foot three point jumper | 28 | 27 |
| 1:05 | Thunder defensive team rebound | 28 | 27 |
| 52.6 | Ajay Mitchell makes 2-foot two point shot | 28 | 29 |
| 31.8 | Quenton Jackson bad pass (Brooks Barnhizer steals) | 28 | 29 |
| 22.2 | Chris Youngblood lost ball turnover (Taelon Peter steals) | 28 | 29 |
| 2.9 | Quenton Jackson misses 29-foot three point pullup jump shot | 28 | 29 |
| 1.2 | Johnny Furphy offensive rebound | 28 | 29 |
| 1.2 | Isaiah Joe shooting foul | 28 | 29 |
| 1.2 | Johnny Furphy makes free throw 1 of 2 | 29 | 29 |
| 1.2 | Zack Austin enters the game for Isaiah Joe | 29 | 29 |
| 1.2 | Johnny Furphy makes free throw 2 of 2 | 30 | 29 |
| 0.0 | Ajay Mitchell misses heave jump shot | 30 | 29 |
| 0.0 | Thunder offensive team rebound | 30 | 29 |
| 0.0 | End of the 1st Quarter | 30 | 29 |
2nd Quarter
| TIME | PLAY | IND | OKC |
|---|---|---|---|
| 12:00 | Cameron Payne enters the game for Quenton Jackson | 30 | 29 |
| 12:00 | Jalen Slawson enters the game for Gabe McGlothan | 30 | 29 |
| 12:00 | Ousmane Dieng enters the game for Chris Youngblood | 30 | 29 |
| 11:45 | Taelon Peter misses 28-foot three point jumper | 30 | 29 |
| 11:43 | Jalen Slawson offensive rebound | 30 | 29 |
| 11:41 | Cameron Payne misses 27-foot three point jumper | 30 | 29 |
| 11:36 | Pacers offensive team rebound | 30 | 29 |
| 11:28 | Cameron Payne bad pass (Ajay Mitchell steals) | 30 | 29 |
| 11:10 | Ajay Mitchell makes 10-foot pullup jump shot | 30 | 31 |
| 10:55 | Jay Huff offensive foul | 30 | 31 |
| 10:55 | Jay Huff turnover | 30 | 31 |
| 10:55 | Isaiah Jackson enters the game for Taelon Peter | 30 | 31 |
| 10:55 | Jarace Walker enters the game for Johnny Furphy | 30 | 31 |
| 10:55 | Bennedict Mathurin enters the game for Jay Huff | 30 | 31 |
| 10:35 | Bennedict Mathurin away from play foul | 30 | 31 |
| 10:35 | (10:35) [Thunder] REF-INITIATED REVIEW (CALL OVERTURNED) | 30 | 31 |
| 10:35 | Ajay Mitchell makes free throw 1 of 1 | 30 | 32 |
| 10:28 | Ousmane Dieng misses two point shot | 30 | 32 |
| 10:25 | Bennedict Mathurin defensive rebound | 30 | 32 |
| 10:08 | Jarace Walker makes 1-foot two point shot | 32 | 32 |
| 9:47 | Malevy Leons makes driving layup (Ajay Mitchell assists) | 32 | 34 |
| 9:34 | Zack Austin personal foul | 32 | 34 |
| 9:20 | Jarace Walker misses 31-foot three point jumper | 32 | 34 |
| 9:17 | Pacers offensive team rebound | 32 | 34 |
| 9:16 | Brooks Barnhizer personal foul | 32 | 34 |
| 9:10 | Ousmane Dieng shooting foul | 32 | 34 |
| 9:10 | Bennedict Mathurin makes free throw 1 of 2 | 33 | 34 |
| 9:10 | Obi Toppin enters the game for Jalen Slawson | 33 | 34 |
| 9:10 | Bennedict Mathurin makes free throw 2 of 2 | 34 | 34 |
| 9:01 | Ousmane Dieng makes 24-foot three point jumper (Ajay Mitchell assists) | 34 | 37 |
| 8:40 | Bennedict Mathurin misses 25-foot three point pullup jump shot | 34 | 37 |
| 8:38 | Ajay Mitchell defensive rebound | 34 | 37 |
| 8:26 | Cameron Payne blocks Malevy Leons 's 1-foot driving layup | 34 | 37 |
| 8:26 | Thunder offensive team rebound | 34 | 37 |
| 8:26 | Chris Youngblood enters the game for Malevy Leons | 34 | 37 |
| 8:26 | Aaron Wiggins enters the game for Brooks Barnhizer | 34 | 37 |
| 8:26 | Cason Wallace enters the game for Ajay Mitchell | 34 | 37 |
| 8:22 | Obi Toppin shooting foul | 34 | 37 |
| 8:22 | Chris Youngblood makes free throw 1 of 3 | 34 | 38 |
| 8:22 | Chris Youngblood makes free throw 2 of 3 | 34 | 39 |
| 8:22 | Chris Youngblood makes free throw 3 of 3 | 34 | 40 |
| 8:10 | Bennedict Mathurin bad pass (Zack Austin steals) | 34 | 40 |
| 8:08 | Zack Austin bad pass (Isaiah Jackson steals) | 34 | 40 |
| 8:07 | Isaiah Jackson makes layup | 36 | 40 |
| 8:07 | Zack Austin shooting foul | 36 | 40 |
| 8:07 | Isaiah Jackson makes free throw 1 of 1 | 37 | 40 |
| 7:53 | Isaiah Jackson blocks Aaron Wiggins 's 1-foot driving layup | 37 | 40 |
| 7:50 | Jarace Walker defensive rebound | 37 | 40 |
| 7:46 | Jarace Walker misses two point shot | 37 | 40 |
| 7:45 | Ousmane Dieng defensive rebound | 37 | 40 |
| 7:31 | Chris Youngblood makes 25-foot three point jumper (Ousmane Dieng assists) | 37 | 43 |
| 7:23 | Obi Toppin makes alley oop layup (Cameron Payne assists) | 39 | 43 |
| 7:10 | Chris Youngblood makes 26-foot three point jumper (Cason Wallace assists) | 39 | 46 |
| 6:46 | Bennedict Mathurin misses layup | 39 | 46 |
| 6:44 | Bennedict Mathurin offensive rebound | 39 | 46 |
| 6:44 | Bennedict Mathurin misses tip shot | 39 | 46 |
| 6:44 | Bennedict Mathurin offensive rebound | 39 | 46 |
| 6:44 | Bennedict Mathurin makes two point shot | 41 | 46 |
| 6:44 | Chris Youngblood shooting foul | 41 | 46 |
| 6:44 | Pacers Full timeout | 41 | 46 |
| 6:44 | Brooks Barnhizer enters the game for Ousmane Dieng | 41 | 46 |
| 6:44 | Malevy Leons enters the game for Zack Austin | 41 | 46 |
| 6:44 | Bennedict Mathurin misses free throw 1 of 1 | 41 | 46 |
| 6:40 | Aaron Wiggins defensive rebound | 41 | 46 |
| 6:29 | Cason Wallace misses 25-foot three point jumper | 41 | 46 |
| 6:26 | Jarace Walker defensive rebound | 41 | 46 |
| 6:18 | Bennedict Mathurin makes 26-foot three point jumper (Jarace Walker assists) | 44 | 46 |
| 6:04 | Aaron Wiggins makes 1-foot two point shot | 44 | 48 |
| 5:50 | Isaiah Jackson lost ball turnover | 44 | 48 |
| 5:50 | Isaiah Jackson loose ball foul | 44 | 48 |
| 5:50 | Jay Huff enters the game for Isaiah Jackson | 44 | 48 |
| 5:36 | Jay Huff shooting foul | 44 | 48 |
| 5:36 | Chris Youngblood makes free throw 1 of 2 | 44 | 49 |
| 5:36 | Tony Bradley enters the game for Jay Huff | 44 | 49 |
| 5:36 | Chris Youngblood makes free throw 2 of 2 | 44 | 50 |
| 5:22 | Malevy Leons shooting foul | 44 | 50 |
| 5:22 | Bennedict Mathurin makes free throw 1 of 2 | 45 | 50 |
| 5:22 | Ajay Mitchell enters the game for Malevy Leons | 45 | 50 |
| 5:22 | Bennedict Mathurin makes free throw 2 of 2 | 46 | 50 |
| 5:12 | Cameron Payne shooting foul | 46 | 50 |
| 5:12 | Brooks Barnhizer misses free throw 1 of 2 | 46 | 50 |
| 5:12 | Thunder offensive team rebound | 46 | 50 |
| 5:12 | Brooks Barnhizer makes free throw 2 of 2 | 46 | 51 |
| 5:12 | Quenton Jackson enters the game for Cameron Payne | 46 | 51 |
| 5:01 | Thunder Full timeout | 46 | 51 |
| 5:01 | (05:01) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 46 | 51 |
| 5:01 | Bennedict Mathurin misses 27-foot three point pullup jump shot | 46 | 51 |
| 5:01 | Pacers offensive team rebound | 46 | 51 |
| 4:54 | Obi Toppin misses 26-foot three point jumper | 46 | 51 |
| 4:51 | Quenton Jackson offensive rebound | 46 | 51 |
| 4:45 | Ajay Mitchell shooting foul | 46 | 51 |
| 4:45 | Tony Bradley makes free throw 1 of 2 | 47 | 51 |
| 4:45 | Tony Bradley misses free throw 2 of 2 | 47 | 51 |
| 4:44 | Aaron Wiggins defensive rebound | 47 | 51 |
| 4:36 | Cason Wallace makes 29-foot three point jumper (Aaron Wiggins assists) | 47 | 54 |
| 4:16 | Obi Toppin makes 1-foot two point shot (Quenton Jackson assists) | 49 | 54 |
| 4:05 | Aaron Wiggins misses driving layup | 49 | 54 |
| 4:02 | Obi Toppin defensive rebound | 49 | 54 |
| 3:55 | Quenton Jackson makes 22-foot three point jumper (Obi Toppin assists) | 52 | 54 |
| 3:40 | Ajay Mitchell bad pass (Obi Toppin steals) | 52 | 54 |
| 3:35 | Bennedict Mathurin makes 1-foot alley oop dunk shot (Obi Toppin assists) | 54 | 54 |
| 3:17 | Ajay Mitchell misses driving floating jump shot | 54 | 54 |
| 3:13 | Tony Bradley defensive rebound | 54 | 54 |
| 3:04 | Ajay Mitchell blocks Jarace Walker 's 4-foot driving layup | 54 | 54 |
| 3:02 | Cason Wallace defensive rebound | 54 | 54 |
| 2:59 | Brooks Barnhizer makes two point shot (Cason Wallace assists) | 54 | 56 |
| 2:59 | Obi Toppin defensive goaltending violation | 54 | 56 |
| 2:59 | Pacers Full timeout | 54 | 56 |
| 2:59 | (02:59) [Pacers] COACH'S CHALLENGE (CALL STANDS) [Pacers] charged with a timeout | 54 | 56 |
| 2:59 | Zack Austin enters the game for Chris Youngblood | 54 | 56 |
| 2:46 | Quenton Jackson makes driving layup (Tony Bradley assists) | 56 | 56 |
| 2:45 | Thunder Full timeout | 56 | 56 |
| 2:45 | Jazian Gortman enters the game for Ajay Mitchell | 56 | 56 |
| 2:34 | Aaron Wiggins lost ball turnover (Tony Bradley steals) | 56 | 56 |
| 2:20 | Jarace Walker bad pass (Brooks Barnhizer steals) | 56 | 56 |
| 2:15 | Aaron Wiggins bad pass (Jarace Walker steals) | 56 | 56 |
| 2:12 | Obi Toppin makes 1-foot dunk (Jarace Walker assists) | 58 | 56 |
| 2:02 | Cameron Payne enters the game for Quenton Jackson | 58 | 56 |
| 1:57 | Cason Wallace makes two point shot | 58 | 58 |
| 1:46 | Aaron Wiggins personal foul | 58 | 58 |
| 1:46 | Bennedict Mathurin makes free throw 1 of 2 | 59 | 58 |
| 1:46 | Bennedict Mathurin makes free throw 2 of 2 | 60 | 58 |
| 1:23 | Brooks Barnhizer misses two point shot | 60 | 58 |
| 1:21 | Tony Bradley defensive rebound | 60 | 58 |
| 1:16 | Jazian Gortman shooting foul | 60 | 58 |
| 1:16 | Tony Bradley misses free throw 1 of 2 | 60 | 58 |
| 1:16 | Pacers offensive team rebound | 60 | 58 |
| 1:16 | Tony Bradley makes free throw 2 of 2 | 61 | 58 |
| 1:04 | Cason Wallace misses 26-foot three point pullup jump shot | 61 | 58 |
| 1:01 | Tony Bradley defensive rebound | 61 | 58 |
| 49.3 | Obi Toppin misses 23-foot three point jumper | 61 | 58 |
| 47.4 | Zack Austin defensive rebound | 61 | 58 |
| 37.1 | Zack Austin misses 27-foot three point jumper | 61 | 58 |
| 33.9 | Bennedict Mathurin defensive rebound | 61 | 58 |
| 15.0 | Aaron Wiggins shooting foul | 61 | 58 |
| 15.0 | Bennedict Mathurin misses free throw 1 of 2 | 61 | 58 |
| 15.0 | Pacers offensive team rebound | 61 | 58 |
| 15.0 | Taelon Peter enters the game for Cameron Payne | 61 | 58 |
| 15.0 | Bennedict Mathurin makes free throw 2 of 2 | 62 | 58 |
| 2.5 | Aaron Wiggins misses 26-foot three point jumper | 62 | 58 |
| 2.5 | Thunder offensive team rebound | 62 | 58 |
| 0.0 | End of the 2nd Quarter | 62 | 58 |
3rd Quarter
| TIME | PLAY | IND | OKC |
|---|---|---|---|
| 12:00 | Jay Huff enters the game for Bennedict Mathurin | 62 | 58 |
| 12:00 | Johnny Furphy enters the game for Obi Toppin | 62 | 58 |
| 12:00 | Cameron Payne enters the game for Tony Bradley | 62 | 58 |
| 12:00 | Chris Youngblood enters the game for Zack Austin | 62 | 58 |
| 12:00 | Ousmane Dieng enters the game for Cason Wallace | 62 | 58 |
| 11:44 | Jay Huff 3 second turnover | 62 | 58 |
| 11:30 | Ousmane Dieng misses 30-foot three point jumper | 62 | 58 |
| 11:28 | Taelon Peter defensive rebound | 62 | 58 |
| 11:15 | Jazian Gortman shooting foul | 62 | 58 |
| 11:15 | Jarace Walker makes free throw 1 of 2 | 63 | 58 |
| 11:15 | Jarace Walker misses free throw 2 of 2 | 63 | 58 |
| 11:13 | Aaron Wiggins defensive rebound | 63 | 58 |
| 10:52 | Aaron Wiggins misses 14-foot pullup jump shot | 63 | 58 |
| 10:49 | Taelon Peter defensive rebound | 63 | 58 |
| 10:42 | Jarace Walker makes 2-foot two point shot (Cameron Payne assists) | 65 | 58 |
| 10:42 | Ousmane Dieng shooting foul | 65 | 58 |
| 10:42 | Jarace Walker makes free throw 1 of 1 | 66 | 58 |
| 10:29 | Chris Youngblood misses 30-foot three point jumper | 66 | 58 |
| 10:26 | Jarace Walker defensive rebound | 66 | 58 |
| 10:22 | Taelon Peter makes 1-foot dunk (Jarace Walker assists) | 68 | 58 |
| 10:11 | Brooks Barnhizer makes 8-foot two point shot | 68 | 60 |
| 10:11 | Johnny Furphy shooting foul | 68 | 60 |
| 10:11 | Brooks Barnhizer makes free throw 1 of 1 | 68 | 61 |
| 9:56 | Taelon Peter makes 24-foot three point jumper (Jarace Walker assists) | 71 | 61 |
| 9:44 | Taelon Peter personal foul | 71 | 61 |
| 9:41 | Aaron Wiggins misses driving layup | 71 | 61 |
| 9:40 | Jay Huff defensive rebound | 71 | 61 |
| 9:35 | Johnny Furphy misses 26-foot three point shot | 71 | 61 |
| 9:30 | Ousmane Dieng defensive rebound | 71 | 61 |
| 9:09 | Jazian Gortman lost ball turnover (Johnny Furphy steals) | 71 | 61 |
| 9:04 | Johnny Furphy makes two point shot | 73 | 61 |
| 9:03 | Thunder Full timeout | 73 | 61 |
| 9:03 | Zack Austin enters the game for Jazian Gortman | 73 | 61 |
| 8:49 | Zack Austin makes 24-foot three point jumper (Ousmane Dieng assists) | 73 | 64 |
| 8:26 | Johnny Furphy makes 2-foot two point shot (Taelon Peter assists) | 75 | 64 |
| 8:18 | Jay Huff blocks Brooks Barnhizer 's 4-foot driving layup | 75 | 64 |
| 8:16 | Jarace Walker defensive rebound | 75 | 64 |
| 8:13 | Pacers Full timeout | 75 | 64 |
| 8:13 | Gabe McGlothan enters the game for Johnny Furphy | 75 | 64 |
| 8:13 | Malevy Leons enters the game for Brooks Barnhizer | 75 | 64 |
| 8:03 | Zack Austin flagrant foul type 1 | 75 | 64 |
| 8:03 | (08:03) [Thunder] REF-INITIATED REVIEW (CALL OVERTURNED) | 75 | 64 |
| 8:03 | Taelon Peter makes free throw flagrant 1 of 3 | 76 | 64 |
| 8:03 | Taelon Peter makes free throw flagrant 2 of 3 | 77 | 64 |
| 8:03 | Taelon Peter misses free throw flagrant 3 of 3 | 77 | 64 |
| 8:03 | Pacers offensive team rebound | 77 | 64 |
| 7:52 | Cameron Payne bad pass (Zack Austin steals) | 77 | 64 |
| 7:44 | Malevy Leons traveling | 77 | 64 |
| 7:31 | Cameron Payne misses 26-foot three point pullup jump shot | 77 | 64 |
| 7:30 | Jay Huff offensive rebound | 77 | 64 |
| 7:27 | Jay Huff makes 2-foot dunk | 79 | 64 |
| 7:11 | Jay Huff blocks Aaron Wiggins 's 4-foot pullup jump shot | 79 | 64 |
| 7:11 | Gabe McGlothan defensive rebound | 79 | 64 |
| 6:55 | Zack Austin blocks Gabe McGlothan 's 2-foot two point shot | 79 | 64 |
| 6:54 | Pacers offensive team rebound | 79 | 64 |
| 6:47 | shot clock turnover | 79 | 64 |
| 6:36 | Chris Youngblood makes 31-foot three point jumper (Aaron Wiggins assists) | 79 | 67 |
| 6:34 | Thunder delay of game violation | 79 | 67 |
| 6:22 | Malevy Leons defensive 3-seconds (technical foul)
| 79 | 67 |
| 6:22 | Jarace Walker makes technical free throw | 80 | 67 |
| 6:10 | Jay Huff makes dunk (Jarace Walker assists) | 82 | 67 |
| 6:00 | Aaron Wiggins offensive charge | 82 | 67 |
| 6:00 | Aaron Wiggins turnover | 82 | 67 |
| 6:00 | Jazian Gortman enters the game for Aaron Wiggins | 82 | 67 |
| 5:49 | Taelon Peter misses 32-foot three point jumper | 82 | 67 |
| 5:45 | Ousmane Dieng defensive rebound | 82 | 67 |
| 5:41 | Gabe McGlothan personal foul | 82 | 67 |
| 5:41 | Jalen Slawson enters the game for Gabe McGlothan | 82 | 67 |
| 5:41 | RayJ Dennis enters the game for Cameron Payne | 82 | 67 |
| 5:36 | Malevy Leons misses layup | 82 | 67 |
| 5:34 | Jarace Walker defensive rebound | 82 | 67 |
| 5:25 | Jay Huff makes finger roll layup (Jarace Walker assists) | 84 | 67 |
| 5:12 | Ousmane Dieng misses 28-foot three point pullup jump shot | 84 | 67 |
| 5:10 | Pacers defensive team rebound | 84 | 67 |
| 5:00 | Jay Huff lost ball turnover (Jazian Gortman steals) | 84 | 67 |
| 4:54 | Ousmane Dieng misses 25-foot three point shot | 84 | 67 |
| 4:50 | Jalen Slawson defensive rebound | 84 | 67 |
| 4:45 | Ousmane Dieng personal foul | 84 | 67 |
| 4:45 | Brooks Barnhizer enters the game for Ousmane Dieng | 84 | 67 |
| 4:38 | RayJ Dennis misses 27-foot three point jumper | 84 | 67 |
| 4:36 | Taelon Peter offensive rebound | 84 | 67 |
| 4:22 | Jarace Walker misses 27-foot three point step back jumpshot | 84 | 67 |
| 4:18 | Brooks Barnhizer defensive rebound | 84 | 67 |
| 4:03 | Malevy Leons makes two point shot (Chris Youngblood assists) | 84 | 69 |
| 4:03 | Jay Huff shooting foul | 84 | 69 |
| 4:03 | Malevy Leons makes free throw 1 of 1 | 84 | 70 |
| 3:52 | Jarace Walker out of bounds bad pass turnover | 84 | 70 |
| 3:39 | Jazian Gortman misses 11-foot pullup jump shot | 84 | 70 |
| 3:37 | Brooks Barnhizer offensive rebound | 84 | 70 |
| 3:37 | Jalen Slawson shooting foul | 84 | 70 |
| 3:37 | Brooks Barnhizer misses free throw 1 of 2 | 84 | 70 |
| 3:37 | Thunder offensive team rebound | 84 | 70 |
| 3:37 | Gabe McGlothan enters the game for Jarace Walker | 84 | 70 |
| 3:37 | Brooks Barnhizer misses free throw 2 of 2 | 84 | 70 |
| 3:35 | Jalen Slawson defensive rebound | 84 | 70 |
| 3:21 | Gabe McGlothan misses 30-foot three point jumper | 84 | 70 |
| 3:18 | Chris Youngblood defensive rebound | 84 | 70 |
| 3:13 | Brooks Barnhizer bad pass (Jalen Slawson steals) | 84 | 70 |
| 3:06 | Taelon Peter makes 23-foot three point shot (Jalen Slawson assists) | 87 | 70 |
| 2:50 | Gabe McGlothan personal foul | 87 | 70 |
