Game Center
Memphis Grizzlies vs Atlanta Hawks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
ATL wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ATL
MEM
44-85FG37-91
52Field Goal %41
9-313PT14-47
29Three Point %30
25-30FT28-41
9Offensive Rebounds15
39Defensive Rebounds31
31Assists23
6Steals8
3Blocks3
18Turnovers17
0Technical Fouls1
18Points Conceded Off Turnovers17
14Fast Break Points10
33Fouls27
17Largest Lead2
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MEM | ATL |
|---|---|---|---|
| 12:00 | Kristaps Porzingis vs. Jock Landale (Dyson Daniels gains possession) | 0 | 0 |
| 11:37 | Trae Young misses 29-foot three point jumper | 0 | 0 |
| 11:36 | Grizzlies defensive team rebound | 0 | 0 |
| 11:21 | Jock Landale makes alley oop layup (Kentavious Caldwell-Pope assists) | 2 | 0 |
| 11:07 | Zaccharie Risacher makes 23-foot three point jumper (Trae Young assists) | 2 | 3 |
| 10:58 | Dyson Daniels personal foul | 2 | 3 |
| 10:50 | Trae Young personal foul | 2 | 3 |
| 10:39 | Kentavious Caldwell-Pope offensive foul | 2 | 3 |
| 10:39 | Kentavious Caldwell-Pope turnover | 2 | 3 |
| 10:21 | Jalen Johnson misses two point shot | 2 | 3 |
| 10:19 | Jock Landale defensive rebound | 2 | 3 |
| 10:16 | Santi Aldama out of bounds lost ball turnover | 2 | 3 |
| 10:03 | Zaccharie Risacher makes 23-foot three point jumper (Trae Young assists) | 2 | 6 |
| 9:53 | Ty Jerome makes 25-foot three pointer | 5 | 6 |
| 9:31 | Zaccharie Risacher misses 23-foot three point jumper | 5 | 6 |
| 9:29 | Santi Aldama defensive rebound | 5 | 6 |
| 9:21 | Ty Jerome misses driving layup | 5 | 6 |
| 9:20 | Jalen Johnson defensive rebound | 5 | 6 |
| 9:13 | Jalen Johnson makes two point shot | 5 | 8 |
| 8:54 | Kentavious Caldwell-Pope makes 25-foot three point jumper (Jaylen Wells assists) | 8 | 8 |
| 8:43 | Jalen Johnson makes 1-foot dunk (Zaccharie Risacher assists) | 8 | 10 |
| 8:27 | Jock Landale makes 9-foot two point shot | 10 | 10 |
| 8:27 | Kristaps Porzingis shooting foul | 10 | 10 |
| 8:27 | Jock Landale makes free throw 1 of 1 | 11 | 10 |
| 8:10 | Kristaps Porzingis makes 15-foot jumper (Trae Young assists) | 11 | 12 |
| 7:54 | Ty Jerome misses 25-foot three point jumper | 11 | 12 |
| 7:49 | Kentavious Caldwell-Pope offensive rebound | 11 | 12 |
| 7:49 | Kentavious Caldwell-Pope misses tip shot | 11 | 12 |
| 7:48 | Jalen Johnson defensive rebound | 11 | 12 |
| 7:41 | Ty Jerome shooting foul | 11 | 12 |
| 7:41 | Jalen Johnson makes free throw 1 of 2 | 11 | 13 |
| 7:41 | PJ Hall enters the game for Jock Landale | 11 | 13 |
| 7:41 | Jalen Johnson makes free throw 2 of 2 | 11 | 14 |
| 7:34 | PJ Hall makes dunk (Ty Jerome assists) | 13 | 14 |
| 7:34 | Kristaps Porzingis shooting foul | 13 | 14 |
| 7:34 | PJ Hall makes free throw 1 of 1 | 14 | 14 |
| 7:21 | Ty Jerome shooting foul | 14 | 14 |
| 7:21 | Kristaps Porzingis makes free throw 1 of 2 | 14 | 15 |
| 7:21 | Kristaps Porzingis makes free throw 2 of 2 | 14 | 16 |
| 7:11 | Ty Jerome misses driving floating jump shot | 14 | 16 |
| 7:09 | Dyson Daniels defensive rebound | 14 | 16 |
| 7:02 | PJ Hall shooting foul | 14 | 16 |
| 7:02 | Dyson Daniels makes free throw 1 of 2 | 14 | 17 |
| 7:02 | Onyeka Okongwu enters the game for Kristaps Porzingis | 14 | 17 |
| 7:02 | Dyson Daniels misses free throw 2 of 2 | 14 | 17 |
| 7:00 | Kentavious Caldwell-Pope defensive rebound | 14 | 17 |
| 6:53 | Kentavious Caldwell-Pope makes 24-foot three pointer | 17 | 17 |
| 6:41 | Trae Young misses 25-foot three point step back jumpshot | 17 | 17 |
| 6:37 | PJ Hall defensive rebound | 17 | 17 |
| 6:32 | Santi Aldama misses 24-foot three point shot | 17 | 17 |
| 6:29 | Onyeka Okongwu defensive rebound | 17 | 17 |
| 6:22 | Santi Aldama shooting foul | 17 | 17 |
| 6:22 | Grizzlies Full timeout | 17 | 17 |
| 6:22 | John Konchar enters the game for Jaylen Wells | 17 | 17 |
| 6:22 | GG Jackson enters the game for Ty Jerome | 17 | 17 |
| 6:22 | Cedric Coward enters the game for Kentavious Caldwell-Pope | 17 | 17 |
| 6:22 | Javon Small enters the game for Santi Aldama | 17 | 17 |
| 6:22 | Keaton Wallace enters the game for Zaccharie Risacher | 17 | 17 |
| 6:22 | Luke Kennard enters the game for Trae Young | 17 | 17 |
| 6:22 | Jalen Johnson makes free throw 1 of 2 | 17 | 18 |
| 6:22 | Jalen Johnson makes free throw 2 of 2 | 17 | 19 |
| 6:06 | PJ Hall makes 1-foot two point shot | 19 | 19 |
| 5:54 | Jalen Johnson misses 6-foot two point shot | 19 | 19 |
| 5:51 | PJ Hall defensive rebound | 19 | 19 |
| 5:40 | GG Jackson misses 26-foot three point pullup jump shot | 19 | 19 |
| 5:36 | Cedric Coward offensive rebound | 19 | 19 |
| 5:33 | John Konchar misses 24-foot three point jumper | 19 | 19 |
| 5:28 | Dyson Daniels defensive rebound | 19 | 19 |
| 5:25 | Jalen Johnson bad pass (John Konchar steals) | 19 | 19 |
| 5:21 | Onyeka Okongwu shooting foul | 19 | 19 |
| 5:21 | GG Jackson misses free throw 1 of 2 | 19 | 19 |
| 5:21 | Grizzlies offensive team rebound | 19 | 19 |
| 5:21 | Lawson Lovering enters the game for PJ Hall | 19 | 19 |
| 5:21 | GG Jackson misses free throw 2 of 2 | 19 | 19 |
| 5:17 | Jalen Johnson defensive rebound | 19 | 19 |
| 5:09 | Dyson Daniels bad pass (John Konchar steals) | 19 | 19 |
| 5:00 | Cedric Coward misses 25-foot three point jumper | 19 | 19 |
| 4:55 | Luke Kennard defensive rebound | 19 | 19 |
| 4:44 | Onyeka Okongwu misses 23-foot three point jumper | 19 | 19 |
| 4:41 | Lawson Lovering defensive rebound | 19 | 19 |
| 4:24 | Javon Small misses 13-foot two point shot | 19 | 19 |
| 4:22 | Onyeka Okongwu defensive rebound | 19 | 19 |
| 4:10 | Jalen Johnson misses 25-foot three point jumper | 19 | 19 |
| 4:07 | John Konchar defensive rebound | 19 | 19 |
| 3:53 | Javon Small bad pass (Keaton Wallace steals) | 19 | 19 |
| 3:48 | Dyson Daniels misses 23-foot three point shot | 19 | 19 |
| 3:45 | GG Jackson defensive rebound | 19 | 19 |
| 3:40 | Cedric Coward lost ball turnover (Keaton Wallace steals) | 19 | 19 |
| 3:35 | Jalen Johnson makes dunk (Keaton Wallace assists) | 19 | 21 |
| 3:27 | John Konchar bad pass (Keaton Wallace steals) | 19 | 21 |
| 3:23 | Keaton Wallace makes two point shot | 19 | 23 |
| 3:06 | GG Jackson misses two point shot | 19 | 23 |
| 3:06 | Hawks defensive team rebound | 19 | 23 |
| 3:06 | Grizzlies Full timeout | 19 | 23 |
| 3:06 | (03:06) [Grizzlies] COACH'S CHALLENGE (CALL STANDS) [Grizzlies] charged with a timeout | 19 | 23 |
| 3:06 | Jaylen Wells enters the game for Cedric Coward | 19 | 23 |
| 3:06 | Santi Aldama enters the game for GG Jackson | 19 | 23 |
| 3:06 | Cam Spencer enters the game for John Konchar | 19 | 23 |
| 3:06 | Jock Landale enters the game for Lawson Lovering | 19 | 23 |
| 3:06 | Zaccharie Risacher enters the game for Jalen Johnson | 19 | 23 |
| 3:06 | Trae Young enters the game for Keaton Wallace | 19 | 23 |
| 3:06 | Vit Krejci enters the game for Dyson Daniels | 19 | 23 |
| 2:53 | Cam Spencer personal foul | 19 | 23 |
| 2:53 | Onyeka Okongwu makes free throw 1 of 2 | 19 | 24 |
| 2:53 | Onyeka Okongwu makes free throw 2 of 2 | 19 | 25 |
| 2:39 | Jock Landale 3 second turnover | 19 | 25 |
| 2:29 | Trae Young back court turnover | 19 | 25 |
| 2:27 | Vit Krejci personal foul | 19 | 25 |
| 2:27 | Jaylen Wells makes free throw 1 of 2 | 20 | 25 |
| 2:27 | Jaylen Wells makes free throw 2 of 2 | 21 | 25 |
| 2:18 | Luke Kennard makes 17-foot step back jumpshot (Trae Young assists) | 21 | 27 |
| 2:03 | Luke Kennard shooting foul | 21 | 27 |
| 2:03 | Jaylen Wells makes free throw 1 of 2 | 22 | 27 |
| 2:03 | Jaylen Wells makes free throw 2 of 2 | 23 | 27 |
| 1:55 | Javon Small personal foul | 23 | 27 |
| 1:55 | Trae Young misses free throw 1 of 2 | 23 | 27 |
| 1:55 | Hawks offensive team rebound | 23 | 27 |
| 1:55 | Trae Young makes free throw 2 of 2 | 23 | 28 |
| 1:44 | Javon Small misses 25-foot three point pullup jump shot | 23 | 28 |
| 1:40 | Jock Landale offensive rebound | 23 | 28 |
| 1:33 | Zaccharie Risacher shooting foul | 23 | 28 |
| 1:33 | Jaylen Wells misses free throw 1 of 3 | 23 | 28 |
| 1:33 | Grizzlies offensive team rebound | 23 | 28 |
| 1:33 | Jaylen Wells misses free throw 2 of 3 | 23 | 28 |
| 1:33 | Grizzlies offensive team rebound | 23 | 28 |
| 1:33 | Jaylen Wells makes free throw 3 of 3 | 24 | 28 |
| 1:22 | Javon Small personal foul | 24 | 28 |
| 1:22 | Trae Young makes free throw 1 of 2 | 24 | 29 |
| 1:22 | Trae Young makes free throw 2 of 2 | 24 | 30 |
| 1:10 | Luke Kennard personal foul | 24 | 30 |
| 1:10 | Cam Spencer makes free throw 1 of 2 | 25 | 30 |
| 1:10 | Cam Spencer makes free throw 2 of 2 | 26 | 30 |
| 1:01 | Jaylen Wells shooting foul | 26 | 30 |
| 1:01 | Trae Young makes free throw 1 of 2 | 26 | 31 |
| 1:01 | Trae Young makes free throw 2 of 2 | 26 | 32 |
| 48.8 | Jock Landale misses 25-foot three point jumper | 26 | 32 |
| 46.3 | Luke Kennard defensive rebound | 26 | 32 |
| 33.8 | Trae Young misses 27-foot three point pullup jump shot | 26 | 32 |
| 31.5 | Luke Kennard offensive rebound | 26 | 32 |
| 28.7 | Trae Young makes 5-foot two point shot (Luke Kennard assists) | 26 | 34 |
| 19.7 | Cam Spencer misses 24-foot three point step back jumpshot | 26 | 34 |
| 17.5 | Luke Kennard defensive rebound | 26 | 34 |
| 1.9 | Vit Krejci misses 23-foot three point jumper | 26 | 34 |
| 1.9 | Santi Aldama defensive rebound | 26 | 34 |
| 0.0 | End of the 1st Quarter | 26 | 34 |
2nd Quarter
| TIME | PLAY | MEM | ATL |
|---|---|---|---|
| 12:00 | Ty Jerome enters the game for Javon Small | 26 | 34 |
| 12:00 | Kentavious Caldwell-Pope enters the game for Santi Aldama | 26 | 34 |
| 12:00 | GG Jackson enters the game for Cam Spencer | 26 | 34 |
| 12:00 | Keaton Wallace enters the game for Luke Kennard | 26 | 34 |
| 12:00 | Kristaps Porzingis enters the game for Trae Young | 26 | 34 |
| 11:39 | Ty Jerome misses 28-foot three point jumper | 26 | 34 |
| 11:35 | GG Jackson offensive rebound | 26 | 34 |
| 11:28 | GG Jackson makes 25-foot three point jumper (Ty Jerome assists) | 29 | 34 |
| 11:01 | Zaccharie Risacher makes layup (Kristaps Porzingis assists) | 29 | 36 |
| 10:47 | Ty Jerome makes 9-foot two point shot | 31 | 36 |
| 10:34 | Onyeka Okongwu lost ball turnover (Jaylen Wells steals) | 31 | 36 |
| 10:27 | Kentavious Caldwell-Pope misses 22-foot three point shot | 31 | 36 |
| 10:24 | Keaton Wallace defensive rebound | 31 | 36 |
| 10:21 | Zaccharie Risacher makes two point shot (Keaton Wallace assists) | 31 | 38 |
| 10:05 | Ty Jerome misses 24-foot three point pullup jump shot | 31 | 38 |
| 10:03 | Kristaps Porzingis defensive rebound | 31 | 38 |
| 9:49 | Vit Krejci makes 2-foot layup (Keaton Wallace assists) | 31 | 40 |
| 9:37 | Jaylen Wells misses 25-foot three point jumper | 31 | 40 |
| 9:35 | Jock Landale offensive rebound | 31 | 40 |
| 9:29 | GG Jackson makes 25-foot three point jumper (Ty Jerome assists) | 34 | 40 |
| 9:24 | Jaylen Wells personal foul | 34 | 40 |
| 9:14 | Kristaps Porzingis makes 23-foot three point jumper (Keaton Wallace assists) | 34 | 43 |
| 8:57 | Kristaps Porzingis blocks GG Jackson 's 3-foot two point shot | 34 | 43 |
| 8:54 | Jaylen Wells offensive rebound | 34 | 43 |
| 8:53 | Jock Landale makes 7-foot two point shot (Jaylen Wells assists) | 36 | 43 |
| 8:53 | Vit Krejci inbound turnover | 36 | 43 |
| 8:53 | Santi Aldama enters the game for Jaylen Wells | 36 | 43 |
| 8:53 | PJ Hall enters the game for Jock Landale | 36 | 43 |
| 8:53 | Cedric Coward enters the game for GG Jackson | 36 | 43 |
| 8:53 | Luke Kennard enters the game for Zaccharie Risacher | 36 | 43 |
| 8:46 | Luke Kennard personal foul | 36 | 43 |
| 8:37 | Cedric Coward misses 23-foot three point jumper | 36 | 43 |
| 8:33 | Onyeka Okongwu defensive rebound | 36 | 43 |
| 8:22 | Keaton Wallace misses driving floating jump shot | 36 | 43 |
| 8:21 | Santi Aldama defensive rebound | 36 | 43 |
| 8:14 | Santi Aldama misses 19-foot jumper | 36 | 43 |
| 8:10 | Onyeka Okongwu defensive rebound | 36 | 43 |
| 8:07 | Kentavious Caldwell-Pope personal foul | 36 | 43 |
| 7:53 | PJ Hall defensive 3-seconds (technical foul)
| 36 | 43 |
| 7:53 | Kristaps Porzingis makes technical free throw | 36 | 44 |
| 7:43 | Onyeka Okongwu makes 1-foot dunk (Luke Kennard assists) | 36 | 46 |
| 7:32 | Ty Jerome makes 10-foot two point shot | 38 | 46 |
| 7:32 | Vit Krejci shooting foul | 38 | 46 |
| 7:32 | Ty Jerome makes free throw 1 of 1 | 39 | 46 |
| 7:20 | Onyeka Okongwu makes 23-foot three point jumper (Luke Kennard assists) | 39 | 49 |
| 7:10 | Ty Jerome misses 26-foot three point pullup jump shot | 39 | 49 |
| 7:06 | Kristaps Porzingis defensive rebound | 39 | 49 |
| 6:54 | Onyeka Okongwu makes 3-foot two point shot (Keaton Wallace assists) | 39 | 51 |
| 6:50 | Kentavious Caldwell-Pope double dribble turnover | 39 | 51 |
| 6:50 | Grizzlies Full timeout | 39 | 51 |
| 6:50 | Cam Spencer enters the game for Ty Jerome | 39 | 51 |
| 6:50 | Javon Small enters the game for Kentavious Caldwell-Pope | 39 | 51 |
| 6:50 | Jalen Johnson enters the game for Keaton Wallace | 39 | 51 |
| 6:50 | Dyson Daniels enters the game for Kristaps Porzingis | 39 | 51 |
| 6:50 | Trae Young enters the game for Vit Krejci | 39 | 51 |
| 6:36 | Onyeka Okongwu misses two point shot | 39 | 51 |
| 6:34 | Santi Aldama defensive rebound | 39 | 51 |
| 6:34 | Luke Kennard kicked ball violation | 39 | 51 |
| 6:19 | Cedric Coward misses 23-foot three point jumper | 39 | 51 |
| 6:17 | PJ Hall offensive rebound | 39 | 51 |
| 6:15 | Santi Aldama makes 24-foot three point jumper (PJ Hall assists) | 42 | 51 |
| 5:53 | Dyson Daniels misses driving floating jump shot | 42 | 51 |
| 5:50 | Santi Aldama defensive rebound | 42 | 51 |
| 5:45 | PJ Hall makes 7-foot two point shot (Santi Aldama assists) | 44 | 51 |
| 5:42 | Grizzlies delay of game violation | 44 | 51 |
| 5:29 | Onyeka Okongwu offensive foul | 44 | 51 |
| 5:29 | Onyeka Okongwu turnover | 44 | 51 |
| 5:29 | Lawson Lovering enters the game for PJ Hall | 44 | 51 |
| 5:19 | Jalen Johnson flagrant foul type 1 | 44 | 51 |
| 5:19 | (05:19) [Hawks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 44 | 51 |
| 5:19 | Santi Aldama makes free throw flagrant 1 of 3 | 45 | 51 |
| 5:19 | Santi Aldama misses free throw flagrant 2 of 3 | 45 | 51 |
| 5:19 | Grizzlies offensive team rebound | 45 | 51 |
| 5:19 | Santi Aldama makes free throw flagrant 3 of 3 | 46 | 51 |
| 5:12 | Javon Small out of bounds bad pass turnover | 46 | 51 |
| 4:53 | Trae Young misses 26-foot three point step back jumpshot | 46 | 51 |
| 4:52 | Cam Spencer defensive rebound | 46 | 51 |
| 4:36 | Javon Small misses 16-foot pullup jump shot | 46 | 51 |
| 4:34 | Onyeka Okongwu defensive rebound | 46 | 51 |
| 4:27 | Trae Young bad pass (Javon Small steals) | 46 | 51 |
| 4:23 | Javon Small misses two point shot | 46 | 51 |
| 4:21 | Cam Spencer offensive rebound | 46 | 51 |
| 4:21 | Onyeka Okongwu personal foul | 46 | 51 |
| 4:21 | Kristaps Porzingis enters the game for Luke Kennard | 46 | 51 |
| 4:21 | Zaccharie Risacher enters the game for Onyeka Okongwu | 46 | 51 |
| 4:04 | Javon Small misses driving floating jump shot | 46 | 51 |
| 4:01 | Santi Aldama offensive rebound | 46 | 51 |
| 4:00 | Cam Spencer misses 26-foot three point jumper | 46 | 51 |
| 3:58 | Dyson Daniels defensive rebound | 46 | 51 |
| 3:51 | Cedric Coward personal foul | 46 | 51 |
| 3:51 | Olivier-Maxence Prosper enters the game for Santi Aldama | 46 | 51 |
| 3:51 | John Konchar enters the game for Cam Spencer | 46 | 51 |
| 3:36 | Dyson Daniels makes 5-foot two point shot (Zaccharie Risacher assists) | 46 | 53 |
| 3:24 | Javon Small makes driving layup | 48 | 53 |
| 3:04 | Jalen Johnson makes 2-foot two point shot | 48 | 55 |
| 2:48 | Dyson Daniels personal foul | 48 | 55 |
| 2:48 | Hawks Full timeout | 48 | 55 |
| 2:48 | Jaylen Wells enters the game for Lawson Lovering | 48 | 55 |
| 2:48 | Jock Landale enters the game for Cedric Coward | 48 | 55 |
| 2:48 | Javon Small makes free throw 1 of 2 | 49 | 55 |
| 2:48 | Javon Small misses free throw 2 of 2 | 49 | 55 |
| 2:43 | Dyson Daniels defensive rebound | 49 | 55 |
| 2:28 | Olivier-Maxence Prosper blocks Jalen Johnson 's 3-foot finger roll layup | 49 | 55 |
| 2:21 | Kristaps Porzingis offensive rebound | 49 | 55 |
| 2:21 | Kristaps Porzingis misses two point shot | 49 | 55 |
| 2:21 | Kristaps Porzingis offensive rebound | 49 | 55 |
| 2:19 | Dyson Daniels makes layup | 49 | 57 |
| 2:11 | Jock Landale misses 12-foot jumper | 49 | 57 |
| 2:10 | Hawks defensive team rebound | 49 | 57 |
| 2:10 | Olivier-Maxence Prosper loose ball foul | 49 | 57 |
| 1:59 | Javon Small shooting foul | 49 | 57 |
| 1:59 | Trae Young makes free throw 1 of 3 | 49 | 58 |
| 1:59 | Trae Young makes free throw 2 of 3 | 49 | 59 |
| 1:59 | Trae Young misses free throw 3 of 3 | 49 | 59 |
| 1:59 | Olivier-Maxence Prosper defensive rebound | 49 | 59 |
| 1:43 | Olivier-Maxence Prosper misses layup | 49 | 59 |
| 1:39 | Kristaps Porzingis defensive rebound | 49 | 59 |
| 1:36 | Olivier-Maxence Prosper shooting foul | 49 | 59 |
| 1:36 | Jalen Johnson makes free throw 1 of 2 | 49 | 60 |
| 1:36 | Jalen Johnson makes free throw 2 of 2 | 49 | 61 |
| 1:21 | Zaccharie Risacher shooting foul | 49 | 61 |
| 1:21 | Jaylen Wells makes free throw 1 of 2 | 50 | 61 |
| 1:21 | Jaylen Wells makes free throw 2 of 2 | 51 | 61 |
| 1:12 | Trae Young misses 12-foot two point shot | 51 | 61 |
| 1:09 | Dyson Daniels offensive rebound | 51 | 61 |
| 1:08 | Dyson Daniels misses two point shot | 51 | 61 |
| 1:08 | Dyson Daniels offensive rebound | 51 | 61 |
| 1:05 | John Konchar personal foul | 51 | 61 |
| 1:05 | Zaccharie Risacher makes free throw 1 of 2 | 51 | 62 |
| 1:05 | Zaccharie Risacher makes free throw 2 of 2 | 51 | 63 |
| 58.1 | Javon Small traveling | 51 | 63 |
| 44.7 | Trae Young out of bounds lost ball turnover | 51 | 63 |
| 23.0 | Jaylen Wells misses 25-foot three point step back jumpshot | 51 | 63 |
| 19.1 | Olivier-Maxence Prosper offensive rebound | 51 | 63 |
| 16.9 | John Konchar misses 24-foot three point jumper | 51 | 63 |
| 14.3 | Jock Landale offensive rebound | 51 | 63 |
| 12.4 | Jaylen Wells makes 23-foot three pointer (Jock Landale assists) | 54 | 63 |
| 0.0 | Dyson Daniels misses 23-foot three point jumper | 54 | 63 |
| 0.0 | Hawks offensive team rebound | 54 | 63 |
| 0.0 | End of the 2nd Quarter | 54 | 63 |
3rd Quarter
| TIME | PLAY | MEM | ATL |
|---|---|---|---|
| 12:00 | Ty Jerome enters the game for Javon Small | 54 | 63 |
| 12:00 | Kentavious Caldwell-Pope enters the game for Olivier-Maxence Prosper | 54 | 63 |
| 12:00 | Santi Aldama enters the game for John Konchar | 54 | 63 |
| 11:46 | Jock Landale misses 22-foot three point jumper | 54 | 63 |
| 11:43 | Jaylen Wells offensive rebound | 54 | 63 |
| 11:37 | Kentavious Caldwell-Pope makes 20-foot pullup jump shot | 56 | 63 |
| 11:18 | Kristaps Porzingis makes 23-foot three point jumper (Trae Young assists) | 56 | 66 |
| 11:00 | Santi Aldama makes 25-foot three point jumper (Ty Jerome assists) | 59 | 66 |
| 10:55 | Ty Jerome personal foul | 59 | 66 |
| 10:46 | Kristaps Porzingis misses 27-foot three point jumper | 59 | 66 |
| 10:43 | Santi Aldama defensive rebound | 59 | 66 |
| 10:40 | Ty Jerome bad pass (Jalen Johnson steals) | 59 | 66 |
| 10:35 | Zaccharie Risacher misses dunk | 59 | 66 |
| 10:31 | Santi Aldama defensive rebound | 59 | 66 |
| 10:28 | Ty Jerome makes two point shot (Santi Aldama assists) | 61 | 66 |
| 10:11 | Trae Young makes 13-foot driving floating jump shot | 61 | 68 |
| 9:56 | Jock Landale bad pass | 61 | 68 |
| 9:56 | Kentavious Caldwell-Pope loose ball foul | 61 | 68 |
| 9:47 | Jalen Johnson makes layup (Trae Young assists) | 61 | 70 |
| 9:35 | Trae Young personal foul | 61 | 70 |
| 9:29 | Jaylen Wells misses 23-foot three point jumper | 61 | 70 |
| 9:25 | Jock Landale offensive rebound | 61 | 70 |
| 9:23 | Ty Jerome misses 25-foot three point jumper | 61 | 70 |
| 9:21 | Kentavious Caldwell-Pope offensive rebound | 61 | 70 |
| 9:19 | Kentavious Caldwell-Pope makes 26-foot three pointer | 64 | 70 |
| 9:00 | Dyson Daniels makes dunk (Kristaps Porzingis assists) | 64 | 72 |
| 8:47 | Jock Landale offensive foul | 64 | 72 |
| 8:47 | Jock Landale turnover | 64 | 72 |
| 8:47 | PJ Hall enters the game for Jock Landale | 64 | 72 |
| 8:31 | Jalen Johnson makes alley oop dunk shot (Trae Young assists) | 64 | 74 |
| 8:18 | Jaylen Wells misses 25-foot three point jumper | 64 | 74 |
| 8:16 | Dyson Daniels defensive rebound | 64 | 74 |
| 8:13 | Dyson Daniels out of bounds bad pass turnover | 64 | 74 |
| 7:58 | Kentavious Caldwell-Pope makes 15-foot pullup jump shot | 66 | 74 |
| 7:51 | Trae Young misses 27-foot three point pullup jump shot | 66 | 74 |
| 7:48 | Kentavious Caldwell-Pope defensive rebound | 66 | 74 |
| 7:43 | Kristaps Porzingis personal foul | 66 | 74 |
| 7:36 | PJ Hall offensive foul | 66 | 74 |
| 7:36 | PJ Hall turnover | 66 | 74 |
| 7:17 | Kristaps Porzingis makes alley oop dunk shot (Jalen Johnson assists) | 66 | 76 |
| 7:08 | Kentavious Caldwell-Pope out of bounds lost ball turnover | 66 | 76 |
| 6:56 | Dyson Daniels makes 2-foot two point shot | 66 | 78 |
| 6:46 | Jaylen Wells misses 23-foot three point jumper | 66 | 78 |
| 6:45 | Zaccharie Risacher defensive rebound | 66 | 78 |
| 6:41 | Zaccharie Risacher makes dunk (Dyson Daniels assists) | 66 | 80 |
| 6:41 | Grizzlies Full timeout | 66 | 80 |
| 6:41 | Javon Small enters the game for Jaylen Wells | 66 | 80 |
| 6:41 | Cedric Coward enters the game for Ty Jerome | 66 | 80 |
| 6:41 | GG Jackson enters the game for Kentavious Caldwell-Pope | 66 | 80 |
| 6:41 | John Konchar enters the game for Santi Aldama | 66 | 80 |
| 6:41 | Keaton Wallace enters the game for Kristaps Porzingis | 66 | 80 |
| 6:41 | Luke Kennard enters the game for Zaccharie Risacher | 66 | 80 |
| 6:41 | Onyeka Okongwu enters the game for Trae Young | 66 | 80 |
| 6:26 | Cedric Coward makes 2-foot driving floating jump shot (Javon Small assists) | 68 | 80 |
| 6:16 | Jalen Johnson makes 1-foot two point shot | 68 | 82 |
| 6:07 | Onyeka Okongwu shooting foul | 68 | 82 |
| 6:07 | GG Jackson misses free throw 1 of 2 | 68 | 82 |
| 6:07 | Grizzlies offensive team rebound | 68 | 82 |
| 6:07 | Lawson Lovering enters the game for PJ Hall | 68 | 82 |
| 6:07 | GG Jackson misses free throw 2 of 2 | 68 | 82 |
| 6:05 | Jalen Johnson defensive rebound | 68 | 82 |
| 5:52 | Onyeka Okongwu makes 23-foot three point jumper (Jalen Johnson assists) | 68 | 85 |
| 5:35 | GG Jackson misses two point shot | 68 | 85 |
| 5:33 | Onyeka Okongwu defensive rebound | 68 | 85 |
| 5:21 | Keaton Wallace misses driving floating jump shot | 68 | 85 |
| 5:18 | John Konchar defensive rebound | 68 | 85 |
| 5:09 | Cedric Coward offensive foul | 68 | 85 |
| 5:09 | Cedric Coward turnover | 68 | 85 |
| 5:01 | Onyeka Okongwu offensive foul | 68 | 85 |
| 5:01 | Onyeka Okongwu turnover | 68 | 85 |
| 4:36 | GG Jackson misses 22-foot step back jumpshot | 68 | 85 |
| 4:34 | Jalen Johnson defensive rebound | 68 | 85 |
| 4:20 | Dyson Daniels misses 28-foot three point jumper | 68 | 85 |
| 4:18 | Lawson Lovering defensive rebound | 68 | 85 |
| 4:09 | Cedric Coward bad pass (Jalen Johnson steals) | 68 | 85 |
| 4:05 | Jalen Johnson traveling | 68 | 85 |
| 4:05 | Kristaps Porzingis enters the game for Dyson Daniels | 68 | 85 |
| 3:53 | GG Jackson misses 25-foot three point jumper | 68 | 85 |
| 3:50 | Jalen Johnson defensive rebound | 68 | 85 |
| 3:46 | Jalen Johnson out of bounds bad pass turnover | 68 | 85 |
| 3:46 | Trae Young enters the game for Keaton Wallace | 68 | 85 |
| 3:36 | GG Jackson misses 26-foot three point jumper | 68 | 85 |
| 3:33 | Jalen Johnson defensive rebound | 68 | 85 |
| 3:21 | GG Jackson blocks Onyeka Okongwu 's 3-foot layup | 68 | 85 |
| 3:18 | Lawson Lovering defensive rebound | 68 | 85 |
| 3:16 | Jalen Johnson personal foul | 68 | 85 |
| 3:16 | Cam Spencer enters the game for Lawson Lovering | 68 | 85 |
| 3:16 | Jaylen Wells enters the game for Cedric Coward | 68 | 85 |
| 3:16 | Jock Landale enters the game for GG Jackson | 68 | 85 |
| 3:16 | Santi Aldama enters the game for John Konchar | 68 | 85 |
| 3:16 | Zaccharie Risacher enters the game for Jalen Johnson | 68 | 85 |
| 3:05 | Santi Aldama misses 26-foot three point jumper | 68 | 85 |
| 3:02 | Kristaps Porzingis defensive rebound | 68 | 85 |
| 2:58 | Kristaps Porzingis out of bounds bad pass turnover | 68 | 85 |
| 2:58 | Hawks Full timeout | 68 | 85 |
| 2:47 | Javon Small misses 9-foot two point shot | 68 | 85 |
| 2:43 | Kristaps Porzingis defensive rebound | 68 | 85 |
| 2:33 | Luke Kennard misses 22-foot three point jumper | 68 | 85 |
| 2:31 | Santi Aldama defensive rebound | 68 | 85 |
