Game Center
Dallas Mavericks vs Charlotte Hornets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
CHA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHA
DAL
45-92FG46-90
49Field Goal %51
16-393PT10-27
41Three Point %37
14-23FT14-21
15Offensive Rebounds5
39Defensive Rebounds32
25Assists30
4Steals16
2Blocks7
25Turnovers14
0Technical Fouls0
41Points Conceded Off Turnovers20
10Fast Break Points38
18Fouls18
17Largest Lead6
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DAL | CHA |
|---|---|---|---|
| 12:00 | Ryan Kalkbrenner vs. Dereck Lively II (Cooper Flagg gains possession) | 0 | 0 |
| 11:41 | D'Angelo Russell misses 24-foot three point jumper | 0 | 0 |
| 11:39 | Miles Bridges defensive rebound | 0 | 0 |
| 11:34 | Brandon Miller lost ball turnover (Cooper Flagg steals) | 0 | 0 |
| 11:24 | Klay Thompson makes 24-foot three point jumper (Cooper Flagg assists) | 3 | 0 |
| 11:19 | LaMelo Ball out of bounds bad pass turnover | 3 | 0 |
| 11:08 | Anthony Davis makes 2-foot alley oop dunk shot (Cooper Flagg assists) | 5 | 0 |
| 10:55 | Anthony Davis shooting foul | 5 | 0 |
| 10:55 | Collin Sexton makes free throw 1 of 2 | 5 | 1 |
| 10:55 | Collin Sexton makes free throw 2 of 2 | 5 | 2 |
| 10:36 | Anthony Davis misses 24-foot three point jumper | 5 | 2 |
| 10:33 | D'Angelo Russell offensive rebound | 5 | 2 |
| 10:33 | Brandon Miller shooting foul | 5 | 2 |
| 10:33 | D'Angelo Russell misses free throw 1 of 2 | 5 | 2 |
| 10:33 | Mavericks offensive team rebound | 5 | 2 |
| 10:33 | D'Angelo Russell misses free throw 2 of 2 | 5 | 2 |
| 10:30 | Miles Bridges defensive rebound | 5 | 2 |
| 10:22 | Miles Bridges makes 23-foot three point jumper (Collin Sexton assists) | 5 | 5 |
| 10:10 | Klay Thompson makes 26-foot three point jumper (Dereck Lively II assists) | 8 | 5 |
| 10:03 | Collin Sexton out of bounds bad pass turnover | 8 | 5 |
| 9:54 | Dereck Lively II misses 25-foot jump bank shot | 8 | 5 |
| 9:50 | Ryan Kalkbrenner defensive rebound | 8 | 5 |
| 9:39 | Collin Sexton misses 25-foot three point jumper | 8 | 5 |
| 9:39 | Cooper Flagg defensive rebound | 8 | 5 |
| 9:33 | Cooper Flagg out of bounds bad pass turnover | 8 | 5 |
| 9:15 | Brandon Miller misses 23-foot three point jumper | 8 | 5 |
| 9:11 | Brandon Miller offensive rebound | 8 | 5 |
| 9:07 | Collin Sexton makes 25-foot three pointer (Brandon Miller assists) | 8 | 8 |
| 8:50 | Anthony Davis misses 25-foot three point jumper | 8 | 8 |
| 8:48 | Miles Bridges defensive rebound | 8 | 8 |
| 8:42 | Miles Bridges makes 28-foot three point shot (Collin Sexton assists) | 8 | 11 |
| 8:30 | Cooper Flagg misses 25-foot three point jumper | 8 | 11 |
| 8:28 | Miles Bridges defensive rebound | 8 | 11 |
| 8:22 | LaMelo Ball makes 28-foot three pointer | 8 | 14 |
| 8:06 | LaMelo Ball blocks Klay Thompson 's 14-foot jumper | 8 | 14 |
| 8:06 | Miles Bridges defensive rebound | 8 | 14 |
| 7:57 | LaMelo Ball makes 23-foot three point jumper (Brandon Miller assists) | 8 | 17 |
| 7:36 | D'Angelo Russell makes 12-foot jumper | 10 | 17 |
| 7:36 | Collin Sexton shooting foul | 10 | 17 |
| 7:36 | Dwight Powell enters the game for Cooper Flagg | 10 | 17 |
| 7:36 | Max Christie enters the game for Dereck Lively II | 10 | 17 |
| 7:36 | D'Angelo Russell makes free throw 1 of 1 | 11 | 17 |
| 7:19 | Miles Bridges makes 1-foot alley oop dunk shot (LaMelo Ball assists) | 11 | 19 |
| 7:19 | Klay Thompson shooting foul | 11 | 19 |
| 7:19 | Miles Bridges misses free throw 1 of 1 | 11 | 19 |
| 7:18 | Brandon Miller offensive rebound | 11 | 19 |
| 7:18 | Brandon Miller makes tip shot | 11 | 21 |
| 7:07 | Anthony Davis makes 6-foot two point shot (Dwight Powell assists) | 13 | 21 |
| 6:55 | LaMelo Ball misses driving floating jump shot | 13 | 21 |
| 6:53 | Ryan Kalkbrenner offensive rebound | 13 | 21 |
| 6:46 | Ryan Kalkbrenner makes 2-foot dunk (Collin Sexton assists) | 13 | 23 |
| 6:32 | Max Christie misses 16-foot pullup jump shot | 13 | 23 |
| 6:29 | Collin Sexton defensive rebound | 13 | 23 |
| 6:22 | Miles Bridges makes 22-foot three point jumper (LaMelo Ball assists) | 13 | 26 |
| 6:19 | Mavericks Full timeout | 13 | 26 |
| 6:19 | Mason Plumlee enters the game for Collin Sexton | 13 | 26 |
| 6:19 | Kon Knueppel enters the game for Ryan Kalkbrenner | 13 | 26 |
| 6:05 | Anthony Davis misses two point shot | 13 | 26 |
| 6:05 | Hornets defensive team rebound | 13 | 26 |
| 5:53 | Brandon Miller makes 8-foot driving floating jump shot (LaMelo Ball assists) | 13 | 28 |
| 5:41 | D'Angelo Russell misses 23-foot three point jumper | 13 | 28 |
| 5:41 | Miles Bridges defensive rebound | 13 | 28 |
| 5:36 | Miles Bridges makes 22-foot running pullup jump shot | 13 | 30 |
| 5:19 | Brandon Miller shooting foul | 13 | 30 |
| 5:19 | Max Christie makes free throw 1 of 2 | 14 | 30 |
| 5:19 | P.J. Washington enters the game for Anthony Davis | 14 | 30 |
| 5:19 | Naji Marshall enters the game for D'Angelo Russell | 14 | 30 |
| 5:19 | Tre Mann enters the game for Brandon Miller | 14 | 30 |
| 5:19 | Anthony Davis enters the game for Klay Thompson | 14 | 30 |
| 5:19 | Max Christie misses free throw 2 of 2 | 14 | 30 |
| 5:16 | Miles Bridges defensive rebound | 14 | 30 |
| 5:11 | P.J. Washington shooting foul | 14 | 30 |
| 5:11 | Miles Bridges misses free throw 1 of 2 | 14 | 30 |
| 5:11 | Hornets offensive team rebound | 14 | 30 |
| 5:11 | Miles Bridges misses free throw 2 of 2 | 14 | 30 |
| 5:09 | Anthony Davis defensive rebound | 14 | 30 |
| 4:48 | P.J. Washington misses driving floating jump shot | 14 | 30 |
| 4:45 | Mason Plumlee defensive rebound | 14 | 30 |
| 4:27 | LaMelo Ball misses 26-foot three point shot | 14 | 30 |
| 4:22 | Naji Marshall defensive rebound | 14 | 30 |
| 4:21 | Tre Mann shooting foul | 14 | 30 |
| 4:21 | Naji Marshall misses free throw 1 of 2 | 14 | 30 |
| 4:21 | Mavericks offensive team rebound | 14 | 30 |
| 4:21 | Tidjane Salaun enters the game for Miles Bridges | 14 | 30 |
| 4:21 | Spencer Dinwiddie enters the game for LaMelo Ball | 14 | 30 |
| 4:21 | Naji Marshall makes free throw 2 of 2 | 15 | 30 |
| 4:14 | Tre Mann misses 25-foot three point pullup jump shot | 15 | 30 |
| 4:12 | Anthony Davis defensive rebound | 15 | 30 |
| 4:04 | Anthony Davis lost ball turnover (Tidjane Salaun steals) | 15 | 30 |
| 4:00 | Tre Mann misses two point shot | 15 | 30 |
| 3:57 | Kon Knueppel offensive rebound | 15 | 30 |
| 3:55 | Tidjane Salaun bad pass (Naji Marshall steals) | 15 | 30 |
| 3:49 | Max Christie makes 22-foot three point shot (Naji Marshall assists) | 18 | 30 |
| 3:48 | Hornets Full timeout | 18 | 30 |
| 3:48 | Cooper Flagg enters the game for Anthony Davis | 18 | 30 |
| 3:37 | Kon Knueppel bad pass (Cooper Flagg steals) | 18 | 30 |
| 3:32 | Dwight Powell makes two point shot (Cooper Flagg assists) | 20 | 30 |
| 3:11 | Mason Plumlee lost ball turnover (Dwight Powell steals) | 20 | 30 |
| 3:05 | Naji Marshall misses two point shot | 20 | 30 |
| 3:03 | Mavericks offensive team rebound | 20 | 30 |
| 3:03 | Dereck Lively II enters the game for Max Christie | 20 | 30 |
| 3:03 | Jaden Hardy enters the game for Dwight Powell | 20 | 30 |
| 2:55 | P.J. Washington makes 24-foot three point jumper (Cooper Flagg assists) | 23 | 30 |
| 2:33 | Kon Knueppel bad pass (P.J. Washington steals) | 23 | 30 |
| 2:28 | Naji Marshall makes two point shot | 25 | 30 |
| 2:10 | P.J. Washington personal foul | 25 | 30 |
| 2:10 | Collin Sexton enters the game for Tre Mann | 25 | 30 |
| 1:59 | Naji Marshall shooting foul | 25 | 30 |
| 1:59 | Spencer Dinwiddie misses free throw 1 of 2 | 25 | 30 |
| 1:59 | Hornets offensive team rebound | 25 | 30 |
| 1:59 | Spencer Dinwiddie misses free throw 2 of 2 | 25 | 30 |
| 1:57 | Jaden Hardy defensive rebound | 25 | 30 |
| 1:53 | Spencer Dinwiddie personal foul | 25 | 30 |
| 1:53 | Cooper Flagg makes free throw 1 of 2 | 26 | 30 |
| 1:53 | Cooper Flagg makes free throw 2 of 2 | 27 | 30 |
| 1:39 | Collin Sexton lost ball turnover (Cooper Flagg steals) | 27 | 30 |
| 1:31 | Dereck Lively II makes 1-foot two point shot (Naji Marshall assists) | 29 | 30 |
| 1:22 | Cooper Flagg shooting foul | 29 | 30 |
| 1:22 | Spencer Dinwiddie makes free throw 1 of 2 | 29 | 31 |
| 1:22 | Brandon Miller enters the game for Kon Knueppel | 29 | 31 |
| 1:22 | Ryan Kalkbrenner enters the game for Mason Plumlee | 29 | 31 |
| 1:22 | Spencer Dinwiddie makes free throw 2 of 2 | 29 | 32 |
| 1:11 | Naji Marshall lost ball turnover | 29 | 32 |
| 1:11 | Naji Marshall flagrant foul type 1 | 29 | 32 |
| 1:11 | (01:11) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 29 | 32 |
| 1:11 | Collin Sexton makes free throw flagrant 1 of 2 | 29 | 33 |
| 1:11 | Collin Sexton makes free throw flagrant 2 of 2 | 29 | 34 |
| 1:03 | Brandon Miller misses 23-foot three point jumper | 29 | 34 |
| 1:00 | Cooper Flagg defensive rebound | 29 | 34 |
| 52.6 | Naji Marshall out of bounds bad pass turnover | 29 | 34 |
| 28.5 | Tidjane Salaun traveling | 29 | 34 |
| 28.5 | Moussa Diabate enters the game for Ryan Kalkbrenner | 29 | 34 |
| 14.6 | Brandon Miller kicked ball violation | 29 | 34 |
| 3.7 | Jaden Hardy misses 11-foot two point shot | 29 | 34 |
| 1.5 | Mavericks offensive team rebound | 29 | 34 |
| 1.0 | P.J. Washington makes 1-foot layup (Naji Marshall assists) | 31 | 34 |
| 0.0 | (00:00) [Hornets] REF-INITIATED REVIEW (CALL STANDS) | 31 | 34 |
| 0.0 | End of the 1st Quarter | 31 | 34 |
2nd Quarter
| TIME | PLAY | DAL | CHA |
|---|---|---|---|
| 12:00 | Klay Thompson enters the game for Jaden Hardy | 31 | 34 |
| 12:00 | D'Angelo Russell enters the game for Naji Marshall | 31 | 34 |
| 12:00 | Ryan Kalkbrenner enters the game for Tidjane Salaun | 31 | 34 |
| 12:00 | Miles Bridges enters the game for Moussa Diabate | 31 | 34 |
| 11:47 | Cooper Flagg personal foul | 31 | 34 |
| 11:42 | Miles Bridges misses 11-foot two point shot | 31 | 34 |
| 11:39 | P.J. Washington defensive rebound | 31 | 34 |
| 11:22 | Cooper Flagg makes 25-foot three pointer (Dereck Lively II assists) | 34 | 34 |
| 11:04 | Spencer Dinwiddie makes 7-foot two point shot | 34 | 36 |
| 10:53 | Klay Thompson makes 12-foot pullup jump shot (Dereck Lively II assists) | 36 | 36 |
| 10:44 | Dereck Lively II blocks Collin Sexton 's 5-foot driving layup | 36 | 36 |
| 10:43 | Hornets offensive team rebound | 36 | 36 |
| 10:43 | LaMelo Ball enters the game for Collin Sexton | 36 | 36 |
| 10:41 | P.J. Washington blocks Miles Bridges 's 2-foot layup | 36 | 36 |
| 10:38 | D'Angelo Russell defensive rebound | 36 | 36 |
| 10:36 | Cooper Flagg makes 1-foot alley oop dunk shot (D'Angelo Russell assists) | 38 | 36 |
| 10:19 | Miles Bridges misses 10-foot two point shot | 38 | 36 |
| 10:16 | D'Angelo Russell defensive rebound | 38 | 36 |
| 10:07 | Cooper Flagg makes 13-foot two point shot | 40 | 36 |
| 9:55 | Ryan Kalkbrenner makes layup (Brandon Miller assists) | 40 | 38 |
| 9:49 | LaMelo Ball personal foul | 40 | 38 |
| 9:40 | D'Angelo Russell makes 11-foot driving floating jump shot | 42 | 38 |
| 9:29 | LaMelo Ball misses 25-foot three point jumper | 42 | 38 |
| 9:27 | P.J. Washington defensive rebound | 42 | 38 |
| 9:11 | Dereck Lively II makes 1-foot two point shot (P.J. Washington assists) | 44 | 38 |
| 9:11 | Hornets Full timeout | 44 | 38 |
| 9:11 | Dwight Powell enters the game for Dereck Lively II | 44 | 38 |
| 9:11 | Kon Knueppel enters the game for Spencer Dinwiddie | 44 | 38 |
| 8:54 | Miles Bridges misses 25-foot three point pullup jump shot | 44 | 38 |
| 8:52 | Ryan Kalkbrenner offensive rebound | 44 | 38 |
| 8:48 | Brandon Miller makes finger roll layup (LaMelo Ball assists) | 44 | 40 |
| 8:35 | Miles Bridges personal foul | 44 | 40 |
| 8:28 | Klay Thompson misses 19-foot two point shot | 44 | 40 |
| 8:26 | Kon Knueppel defensive rebound | 44 | 40 |
| 8:22 | P.J. Washington blocks Kon Knueppel 's 1-foot two point shot | 44 | 40 |
| 8:22 | Miles Bridges offensive rebound | 44 | 40 |
| 8:19 | Miles Bridges misses 25-foot three point jumper | 44 | 40 |
| 8:16 | Dwight Powell defensive rebound | 44 | 40 |
| 7:59 | Cooper Flagg traveling | 44 | 40 |
| 7:59 | Max Christie enters the game for Klay Thompson | 44 | 40 |
| 7:59 | Anthony Davis enters the game for Cooper Flagg | 44 | 40 |
| 7:44 | LaMelo Ball makes 26-foot three point jumper | 44 | 43 |
| 7:34 | Ryan Kalkbrenner blocks Max Christie 's 1-foot dunk | 44 | 43 |
| 7:32 | Dwight Powell offensive rebound | 44 | 43 |
| 7:28 | Dwight Powell offensive foul | 44 | 43 |
| 7:28 | Dwight Powell turnover | 44 | 43 |
| 7:18 | Ryan Kalkbrenner makes 1-foot dunk (Miles Bridges assists) | 44 | 45 |
| 6:59 | Brandon Miller shooting foul | 44 | 45 |
| 6:59 | D'Angelo Russell makes free throw 1 of 2 | 45 | 45 |
| 6:59 | Naji Marshall enters the game for P.J. Washington | 45 | 45 |
| 6:59 | Collin Sexton enters the game for Brandon Miller | 45 | 45 |
| 6:59 | D'Angelo Russell makes free throw 2 of 2 | 46 | 45 |
| 6:44 | Kon Knueppel makes 11-foot pullup jump shot | 46 | 47 |
| 6:30 | Max Christie misses 17-foot pullup jump shot | 46 | 47 |
| 6:27 | LaMelo Ball defensive rebound | 46 | 47 |
| 6:15 | Jaden Hardy enters the game for D'Angelo Russell | 46 | 47 |
| 6:15 | Mason Plumlee enters the game for Ryan Kalkbrenner | 46 | 47 |
| 6:09 | Kon Knueppel misses 25-foot three point jumper | 46 | 47 |
| 6:07 | Miles Bridges offensive rebound | 46 | 47 |
| 6:05 | Kon Knueppel misses 25-foot three point jumper | 46 | 47 |
| 6:05 | Collin Sexton offensive rebound | 46 | 47 |
| 5:57 | Kon Knueppel bad pass (Naji Marshall steals) | 46 | 47 |
| 5:53 | Naji Marshall makes two point shot | 48 | 47 |
| 5:43 | Collin Sexton misses 22-foot three point jumper | 48 | 47 |
| 5:41 | Hornets offensive team rebound | 48 | 47 |
| 5:39 | Kon Knueppel misses 25-foot three point jumper | 48 | 47 |
| 5:36 | Naji Marshall defensive rebound | 48 | 47 |
| 5:33 | Dwight Powell makes two point shot (Naji Marshall assists) | 50 | 47 |
| 5:27 | Jaden Hardy clear path foul | 50 | 47 |
| 5:27 | (05:27) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 50 | 47 |
| 5:27 | Miles Bridges makes free throw clear path 1 of 2 | 50 | 48 |
| 5:27 | Miles Bridges makes free throw clear path 2 of 2 | 50 | 49 |
| 5:21 | Miles Bridges misses 26-foot three point pullup jump shot | 50 | 49 |
| 5:18 | Kon Knueppel offensive rebound | 50 | 49 |
| 5:15 | Collin Sexton makes 26-foot three point jumper (LaMelo Ball assists) | 50 | 52 |
| 4:55 | Anthony Davis misses 20-foot jumper | 50 | 52 |
| 4:53 | Miles Bridges defensive rebound | 50 | 52 |
| 4:46 | Jaden Hardy blocks Mason Plumlee 's 3-foot layup | 50 | 52 |
| 4:43 | Dwight Powell defensive rebound | 50 | 52 |
| 4:39 | Anthony Davis makes 1-foot alley oop dunk shot (Max Christie assists) | 52 | 52 |
| 4:13 | Miles Bridges makes 25-foot three point jumper (LaMelo Ball assists) | 52 | 55 |
| 4:00 | Collin Sexton shooting foul | 52 | 55 |
| 4:00 | Jaden Hardy makes free throw 1 of 2 | 53 | 55 |
| 4:00 | Jaden Hardy makes free throw 2 of 2 | 54 | 55 |
| 4:00 | Cooper Flagg enters the game for Dwight Powell | 54 | 55 |
| 4:00 | Dereck Lively II enters the game for Naji Marshall | 54 | 55 |
| 3:41 | LaMelo Ball misses 30-foot jump bank shot | 54 | 55 |
| 3:38 | Max Christie defensive rebound | 54 | 55 |
| 3:33 | Dereck Lively II out of bounds lost ball turnover | 54 | 55 |
| 3:23 | LaMelo Ball makes two point shot | 54 | 57 |
| 3:08 | Jaden Hardy out of bounds bad pass turnover | 54 | 57 |
| 2:56 | LaMelo Ball makes 10-foot driving floating jump shot | 54 | 59 |
| 2:40 | Max Christie misses driving floating jump shot | 54 | 59 |
| 2:37 | Kon Knueppel defensive rebound | 54 | 59 |
| 2:32 | Miles Bridges misses two point shot | 54 | 59 |
| 2:30 | Dereck Lively II defensive rebound | 54 | 59 |
| 2:26 | Max Christie traveling | 54 | 59 |
| 2:26 | Mavericks Full timeout | 54 | 59 |
| 2:26 | Klay Thompson enters the game for Max Christie | 54 | 59 |
| 2:26 | D'Angelo Russell enters the game for Jaden Hardy | 54 | 59 |
| 2:26 | Spencer Dinwiddie enters the game for LaMelo Ball | 54 | 59 |
| 2:26 | Brandon Miller enters the game for Collin Sexton | 54 | 59 |
| 2:13 | Dereck Lively II blocks Mason Plumlee 's 6-foot hook shot | 54 | 59 |
| 2:11 | Cooper Flagg defensive rebound | 54 | 59 |
| 2:06 | Cooper Flagg makes 20-foot pullup jump shot | 56 | 59 |
| 1:49 | Kon Knueppel misses 13-foot jumper | 56 | 59 |
| 1:48 | Mason Plumlee offensive rebound | 56 | 59 |
| 1:43 | Anthony Davis personal foul | 56 | 59 |
| 1:33 | Spencer Dinwiddie misses 28-foot three point pullup jump shot | 56 | 59 |
| 1:28 | Dereck Lively II defensive rebound | 56 | 59 |
| 1:20 | Anthony Davis misses driving layup | 56 | 59 |
| 1:18 | Mason Plumlee defensive rebound | 56 | 59 |
| 1:13 | Brandon Miller bad pass (Dereck Lively II steals) | 56 | 59 |
| 1:05 | Cooper Flagg misses 5-foot two point shot | 56 | 59 |
| 1:03 | Spencer Dinwiddie defensive rebound | 56 | 59 |
| 59.8 | Spencer Dinwiddie out of bounds bad pass turnover | 56 | 59 |
| 50.3 | Cooper Flagg misses 20-foot pullup jump shot | 56 | 59 |
| 48.8 | Mason Plumlee defensive rebound | 56 | 59 |
| 31.5 | Miles Bridges misses 28-foot three point jumper | 56 | 59 |
| 28.4 | Hornets offensive team rebound | 56 | 59 |
| 26.9 | Kon Knueppel misses 25-foot three point jumper | 56 | 59 |
| 24.2 | Spencer Dinwiddie offensive rebound | 56 | 59 |
| 13.8 | Brandon Miller makes 3-foot two point shot | 56 | 61 |
| 2.3 | Klay Thompson makes 24-foot three point jumper (Anthony Davis assists) | 59 | 61 |
| 0.3 | Spencer Dinwiddie misses heave jump shot | 59 | 61 |
| 0.1 | Hornets offensive team rebound | 59 | 61 |
| 0.0 | End of the 2nd Quarter | 59 | 61 |
3rd Quarter
| TIME | PLAY | DAL | CHA |
|---|---|---|---|
| 12:00 | LaMelo Ball enters the game for Kon Knueppel | 59 | 61 |
| 12:00 | Ryan Kalkbrenner enters the game for Mason Plumlee | 59 | 61 |
| 12:00 | Collin Sexton enters the game for Spencer Dinwiddie | 59 | 61 |
| 11:53 | D'Angelo Russell shooting foul | 59 | 61 |
| 11:53 | Collin Sexton makes free throw 1 of 2 | 59 | 62 |
| 11:53 | Collin Sexton makes free throw 2 of 2 | 59 | 63 |
| 11:44 | Anthony Davis makes 3-foot two point shot (D'Angelo Russell assists) | 61 | 61 |
| 11:33 | LaMelo Ball makes 2-foot two point shot | 61 | 63 |
| 11:14 | Anthony Davis makes 12-foot jumper (D'Angelo Russell assists) | 63 | 63 |
| 10:50 | LaMelo Ball bad pass (D'Angelo Russell steals) | 63 | 63 |
| 10:48 | Cooper Flagg out of bounds lost ball turnover | 63 | 63 |
| 10:38 | Miles Bridges misses 6-foot two point shot | 63 | 63 |
| 10:33 | Ryan Kalkbrenner offensive rebound | 63 | 63 |
| 10:33 | Ryan Kalkbrenner makes tip shot | 63 | 65 |
| 10:20 | Klay Thompson misses 19-foot jumper | 63 | 65 |
| 10:18 | LaMelo Ball defensive rebound | 63 | 65 |
| 10:13 | Miles Bridges makes two point shot (Brandon Miller assists) | 63 | 67 |
| 10:00 | Cooper Flagg bad pass (Brandon Miller steals) | 63 | 67 |
| 9:50 | Miles Bridges misses driving floating jump shot | 63 | 67 |
| 9:48 | Dereck Lively II defensive rebound | 63 | 67 |
| 9:43 | Klay Thompson misses 23-foot three point jumper | 63 | 67 |
| 9:38 | Ryan Kalkbrenner defensive rebound | 63 | 67 |
| 9:20 | Miles Bridges misses driving layup | 63 | 67 |
| 9:18 | Ryan Kalkbrenner offensive rebound | 63 | 67 |
| 9:18 | Ryan Kalkbrenner makes dunk | 63 | 69 |
| 9:06 | Klay Thompson misses 25-foot three point jumper | 63 | 69 |
| 9:02 | Ryan Kalkbrenner defensive rebound | 63 | 69 |
| 8:58 | Hornets Full timeout | 63 | 69 |
| 8:42 | LaMelo Ball misses 22-foot three point jumper | 63 | 71 |
| 8:39 | Dereck Lively II defensive rebound | 63 | 71 |
| 8:26 | Anthony Davis misses driving floating jump shot | 63 | 71 |
| 8:23 | Collin Sexton defensive rebound | 63 | 71 |
| 8:20 | Collin Sexton misses driving floating jump shot | 63 | 71 |
| 8:16 | Klay Thompson defensive rebound | 63 | 71 |
| 8:13 | D'Angelo Russell misses 26-foot three point step back jumpshot | 63 | 71 |
| 8:10 | LaMelo Ball defensive rebound | 63 | 71 |
| 8:06 | Brandon Miller makes 23-foot three point shot (Miles Bridges assists) | 63 | 74 |
| 8:06 | Anthony Davis flagrant foul type 1 | 63 | 74 |
| 8:06 | (08:06) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 63 | 74 |
| 8:06 | Brandon Miller makes free throw flagrant 1 of 1 | 63 | 75 |
| 8:01 | Brandon Miller makes 26-foot three pointer (Ryan Kalkbrenner assists) | 63 | 78 |
| 7:47 | LaMelo Ball personal foul | 63 | 78 |
| 7:44 | Cooper Flagg bad pass (Miles Bridges steals) | 63 | 78 |
| 7:38 | Brandon Miller misses 25-foot three point jumper | 63 | 78 |
| 7:34 | Dereck Lively II defensive rebound | 63 | 78 |
| 7:29 | Klay Thompson makes 25-foot three point shot (D'Angelo Russell assists) | 66 | 78 |
| 7:18 | Ryan Kalkbrenner offensive foul | 66 | 78 |
| 7:18 | Ryan Kalkbrenner turnover | 66 | 78 |
| 7:03 | Anthony Davis makes 7-foot pullup jump shot | 68 | 78 |
| 6:38 | LaMelo Ball makes 29-foot three point jumper (Brandon Miller assists) | 68 | 81 |
| 6:25 | Cooper Flagg misses two point shot | 68 | 81 |
| 6:25 | Dereck Lively II offensive rebound | 68 | 81 |
| 6:22 | Dereck Lively II makes 4-foot hook shot | 70 | 81 |
| 6:09 | Brandon Miller misses 26-foot three point jumper | 70 | 81 |
| 6:07 | Anthony Davis defensive rebound | 70 | 81 |
| 5:54 | Dereck Lively II makes 7-foot hook shot (D'Angelo Russell assists) | 72 | 81 |
| 5:43 | LaMelo Ball makes 14-foot driving floating jump shot | 72 | 83 |
| 5:31 | D'Angelo Russell misses driving floating jump shot | 72 | 83 |
| 5:27 | Collin Sexton defensive rebound | 72 | 83 |
| 5:21 | Collin Sexton lost ball turnover (Dereck Lively II steals) | 72 | 83 |
| 5:17 | Dereck Lively II makes two point shot | 74 | 83 |
| 4:56 | Collin Sexton misses 24-foot three point jumper | 74 | 83 |
| 4:54 | Anthony Davis defensive rebound | 74 | 83 |
| 4:50 | Klay Thompson misses 25-foot three point shot | 74 | 83 |
| 4:46 | Miles Bridges defensive rebound | 74 | 83 |
| 4:34 | LaMelo Ball offensive foul | 74 | 83 |
| 4:34 | LaMelo Ball turnover | 74 | 83 |
| 4:34 | Naji Marshall enters the game for Dereck Lively II | 74 | 83 |
| 4:34 | P.J. Washington enters the game for D'Angelo Russell | 74 | 83 |
| 4:34 | Dwight Powell enters the game for Cooper Flagg | 74 | 83 |
| 4:34 | Liam McNeeley enters the game for Brandon Miller | 74 | 83 |
| 4:34 | Moussa Diabate enters the game for LaMelo Ball | 74 | 83 |
| 4:34 | Kon Knueppel enters the game for Ryan Kalkbrenner | 74 | 83 |
| 4:34 | Spencer Dinwiddie enters the game for Collin Sexton | 74 | 83 |
| 4:25 | P.J. Washington makes 11-foot driving floating jump shot | 76 | 83 |
| 4:14 | Dwight Powell shooting foul | 76 | 83 |
| 4:14 | Moussa Diabate makes free throw 1 of 2 | 76 | 84 |
| 4:14 | Jaden Hardy enters the game for Klay Thompson | 76 | 84 |
| 4:14 | Tidjane Salaun enters the game for Miles Bridges | 76 | 84 |
| 4:14 | Moussa Diabate misses free throw 2 of 2 | 76 | 84 |
| 4:14 | Max Christie enters the game for Anthony Davis | 76 | 84 |
| 4:12 | Dwight Powell defensive rebound | 76 | 84 |
| 3:57 | Max Christie misses 8-foot two point shot | 76 | 84 |
| 3:53 | Moussa Diabate defensive rebound | 76 | 84 |
| 3:48 | Moussa Diabate misses 7-foot two point shot | 76 | 84 |
| 3:43 | Moussa Diabate offensive rebound | 76 | 84 |
| 3:42 | Moussa Diabate makes two point shot | 76 | 86 |
| 3:23 | Max Christie lost ball turnover (Kon Knueppel steals) | 76 | 86 |
| 3:16 | Kon Knueppel makes 10-foot two point shot | 76 | 88 |
| 3:06 | Jaden Hardy makes 25-foot three pointer | 79 | 88 |
| 2:52 | Kon Knueppel makes 4-foot driving floating jump shot | 79 | 90 |
| 2:30 | Naji Marshall makes 25-foot three point jumper (P.J. Washington assists) | 82 | 90 |
| 2:22 | Tidjane Salaun offensive foul | 82 | 90 |
| 2:22 | Tidjane Salaun turnover | 82 | 90 |
| 2:22 | Mavericks Full timeout | 82 | 90 |
| 2:22 | Moussa Cisse enters the game for Dwight Powell | 82 | 90 |
| 2:13 | Naji Marshall misses 9-foot pullup jump shot | 82 | 90 |
| 2:09 | Spencer Dinwiddie defensive rebound | 82 | 90 |
| 2:01 | Spencer Dinwiddie bad pass (Naji Marshall steals) | 82 | 90 |
| 1:55 | Ryan Kalkbrenner enters the game for Moussa Diabate | 82 | 90 |
| 1:51 | Tidjane Salaun vs. Moussa Cisse (P.J. Washington gains possession) | 82 | 90 |
| 1:47 | Naji Marshall makes 9-foot driving floating jump shot | 84 | 90 |
| 1:33 | Liam McNeeley lost ball turnover (P.J. Washington steals) | 84 | 90 |
| 1:30 | P.J. Washington makes two point shot | 86 | 90 |
| 1:06 | Liam McNeeley makes 23-foot three point jumper (Tidjane Salaun assists) | 86 | 93 |
| 49.5 | Naji Marshall out of bounds lost ball turnover | 86 | 93 |
| 49.5 | Moussa Diabate enters the game for Ryan Kalkbrenner | 86 | 93 |
| 34.6 | Moussa Diabate makes 1-foot dunk (Kon Knueppel assists) | 86 | 95 |
