Game Center
Toronto Raptors vs Boston Celtics
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
BOS wins series 4-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
BOS
TOR
38-83FG38-88
46Field Goal %43
10-383PT16-46
26Three Point %35
19-21FT15-21
19Offensive Rebounds15
35Defensive Rebounds19
22Assists30
9Steals12
4Blocks0
28Turnovers18
0Technical Fouls0
36Points Conceded Off Turnovers19
14Fast Break Points14
25Fouls24
27Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | TOR | BOS |
|---|---|---|---|
| 12:00 | Neemias Queta vs. Sandro Mamukelashvili (Payton Pritchard gains possession) | 0 | 0 |
| 11:44 | Anfernee Simons misses 27-foot three point pullup jump shot | 0 | 0 |
| 11:41 | Josh Minott offensive rebound | 0 | 0 |
| 11:39 | Josh Minott misses finger roll layup | 0 | 0 |
| 11:39 | Gradey Dick defensive rebound | 0 | 0 |
| 11:27 | Josh Minott personal foul | 0 | 0 |
| 11:13 | shot clock turnover | 0 | 0 |
| 10:54 | Payton Pritchard misses two point shot | 0 | 0 |
| 10:52 | Jamal Shead defensive rebound | 0 | 0 |
| 10:48 | Gradey Dick makes 23-foot three point shot (Collin Murray-Boyles assists) | 3 | 0 |
| 10:32 | Payton Pritchard misses 28-foot three point pullup jump shot | 3 | 0 |
| 10:28 | Josh Minott offensive rebound | 3 | 0 |
| 10:22 | Chris Boucher makes 18-foot two point shot | 3 | 2 |
| 10:22 | Collin Murray-Boyles shooting foul | 3 | 2 |
| 10:22 | Chris Boucher makes free throw 1 of 1 | 3 | 3 |
| 10:09 | Jamal Shead out of bounds bad pass turnover | 3 | 3 |
| 10:02 | Josh Minott misses 22-foot three point jumper | 3 | 3 |
| 9:59 | Jamal Shead defensive rebound | 3 | 3 |
| 9:56 | Jamal Shead bad pass (Josh Minott steals) | 3 | 3 |
| 9:42 | Payton Pritchard misses 27-foot three point jumper | 3 | 3 |
| 9:38 | Ochai Agbaji defensive rebound | 3 | 3 |
| 9:29 | Ochai Agbaji misses two point shot | 3 | 3 |
| 9:29 | Gradey Dick offensive rebound | 3 | 3 |
| 9:29 | Anfernee Simons shooting foul | 3 | 3 |
| 9:29 | Gradey Dick misses free throw 1 of 2 | 3 | 3 |
| 9:29 | Raptors offensive team rebound | 3 | 3 |
| 9:29 | Gradey Dick makes free throw 2 of 2 | 4 | 3 |
| 9:09 | Chris Boucher misses 23-foot three point jumper | 4 | 3 |
| 9:02 | Sandro Mamukelashvili defensive rebound | 4 | 3 |
| 8:56 | Gradey Dick misses 26-foot three point jumper | 4 | 3 |
| 8:53 | Gradey Dick offensive rebound | 4 | 3 |
| 8:50 | Ochai Agbaji misses 25-foot three point jumper | 4 | 3 |
| 8:47 | Payton Pritchard defensive rebound | 4 | 3 |
| 8:35 | Josh Minott makes layup | 4 | 5 |
| 8:19 | Sandro Mamukelashvili makes 10-foot two point shot | 6 | 5 |
| 7:54 | Anfernee Simons misses 24-foot three point pullup jump shot | 6 | 5 |
| 7:49 | Chris Boucher offensive rebound | 6 | 5 |
| 7:49 | Chris Boucher makes two point shot | 6 | 7 |
| 7:40 | Gradey Dick misses 13-foot pullup jump shot | 6 | 7 |
| 7:37 | Neemias Queta defensive rebound | 6 | 7 |
| 7:23 | Chris Boucher misses 23-foot three point step back jumpshot | 6 | 7 |
| 7:19 | Sandro Mamukelashvili defensive rebound | 6 | 7 |
| 7:18 | Ochai Agbaji makes two point shot (Jamal Shead assists) | 8 | 7 |
| 7:18 | Anfernee Simons shooting foul | 8 | 7 |
| 7:18 | Luka Garza enters the game for Neemias Queta | 8 | 7 |
| 7:18 | Ochai Agbaji makes free throw 1 of 1 | 9 | 7 |
| 7:01 | Josh Minott makes 3-foot two point shot | 9 | 9 |
| 6:55 | Anfernee Simons shooting foul | 9 | 9 |
| 6:55 | Raptors Full timeout | 9 | 9 |
| 6:55 | Hugo Gonzalez enters the game for Anfernee Simons | 9 | 9 |
| 6:55 | Baylor Scheierman enters the game for Josh Minott | 9 | 9 |
| 6:55 | Gradey Dick makes free throw 1 of 2 | 10 | 9 |
| 6:55 | Gradey Dick misses free throw 2 of 2 | 10 | 9 |
| 6:47 | Collin Murray-Boyles offensive rebound | 10 | 9 |
| 6:45 | Gradey Dick misses 13-foot two point shot | 10 | 9 |
| 6:43 | Hugo Gonzalez defensive rebound | 10 | 9 |
| 6:36 | Payton Pritchard makes 27-foot three point step back jumpshot (Luka Garza assists) | 10 | 12 |
| 6:19 | Collin Murray-Boyles misses 26-foot three point jumper | 10 | 12 |
| 6:16 | Baylor Scheierman defensive rebound | 10 | 12 |
| 6:11 | Payton Pritchard makes two point shot (Baylor Scheierman assists) | 10 | 14 |
| 6:04 | Jamal Shead misses driving layup | 10 | 14 |
| 5:59 | Gradey Dick offensive rebound | 10 | 14 |
| 5:56 | Jamal Shead misses 25-foot three point jumper | 10 | 14 |
| 5:53 | Gradey Dick offensive rebound | 10 | 14 |
| 5:47 | Jonathan Mogbo enters the game for Jamal Shead | 10 | 14 |
| 5:47 | Chucky Hepburn enters the game for Sandro Mamukelashvili | 10 | 14 |
| 5:47 | Xavier Tillman enters the game for Luka Garza | 10 | 14 |
| 5:47 | Josh Minott enters the game for Hugo Gonzalez | 10 | 14 |
| 5:40 | Jonathan Mogbo makes layup (Gradey Dick assists) | 12 | 14 |
| 5:18 | Josh Minott makes 23-foot three point jumper (Chris Boucher assists) | 12 | 17 |
| 5:04 | Collin Murray-Boyles makes 6-foot two point shot | 14 | 17 |
| 4:49 | Payton Pritchard misses 6-foot hook shot | 14 | 17 |
| 4:46 | Chucky Hepburn defensive rebound | 14 | 17 |
| 4:44 | Gradey Dick makes two point shot (Chucky Hepburn assists) | 16 | 17 |
| 4:25 | Payton Pritchard makes 31-foot three point jumper (Baylor Scheierman assists) | 16 | 20 |
| 4:08 | Collin Murray-Boyles makes driving layup (Chucky Hepburn assists) | 18 | 20 |
| 4:07 | Celtics Full timeout | 18 | 20 |
| 4:07 | Alijah Martin enters the game for Gradey Dick | 18 | 20 |
| 4:07 | Jamison Battle enters the game for Collin Murray-Boyles | 18 | 20 |
| 4:07 | Ja'Kobe Walter enters the game for Ochai Agbaji | 18 | 20 |
| 4:07 | Anfernee Simons enters the game for Payton Pritchard | 18 | 20 |
| 4:07 | Ron Harper Jr. enters the game for Baylor Scheierman | 18 | 20 |
| 4:07 | Hugo Gonzalez enters the game for Chris Boucher | 18 | 20 |
| 4:07 | Luka Garza enters the game for Xavier Tillman | 18 | 20 |
| 4:07 | Neemias Queta enters the game for Josh Minott | 18 | 20 |
| 3:58 | Jamison Battle personal foul | 18 | 20 |
| 3:58 | Ron Harper Jr. offensive foul | 18 | 20 |
| 3:58 | Ron Harper Jr. turnover | 18 | 20 |
| 3:42 | Ja'Kobe Walter misses 23-foot three point jumper | 18 | 20 |
| 3:39 | Jonathan Mogbo offensive rebound | 18 | 20 |
| 3:32 | Chucky Hepburn misses 25-foot three point jumper | 18 | 20 |
| 3:26 | Ja'Kobe Walter offensive rebound | 18 | 20 |
| 3:18 | Jonathan Mogbo lost ball turnover (Neemias Queta steals) | 18 | 20 |
| 3:04 | Jonathan Mogbo shooting foul | 18 | 20 |
| 3:04 | Luka Garza misses free throw 1 of 2 | 18 | 20 |
| 3:04 | Celtics offensive team rebound | 18 | 20 |
| 3:04 | Josh Minott enters the game for Anfernee Simons | 18 | 20 |
| 3:04 | Payton Pritchard enters the game for Ron Harper Jr. | 18 | 20 |
| 3:04 | Baylor Scheierman enters the game for Hugo Gonzalez | 18 | 20 |
| 3:04 | Chris Boucher enters the game for Neemias Queta | 18 | 20 |
| 3:04 | Luka Garza makes free throw 2 of 2 | 18 | 21 |
| 2:43 | Baylor Scheierman personal foul | 18 | 21 |
| 2:43 | Alijah Martin makes free throw 1 of 2 | 19 | 21 |
| 2:43 | Xavier Tillman enters the game for Luka Garza | 19 | 21 |
| 2:43 | Alijah Martin misses free throw 2 of 2 | 19 | 21 |
| 2:40 | Chris Boucher defensive rebound | 19 | 21 |
| 2:20 | Payton Pritchard misses 26-foot three point jumper | 19 | 21 |
| 2:18 | Jonathan Mogbo defensive rebound | 19 | 21 |
| 2:13 | Ja'Kobe Walter lost ball turnover (Xavier Tillman steals) | 19 | 21 |
| 2:08 | Payton Pritchard makes two point shot (Baylor Scheierman assists) | 19 | 23 |
| 2:05 | Jonathan Mogbo offensive foul | 19 | 23 |
| 2:05 | Jonathan Mogbo turnover | 19 | 23 |
| 1:58 | Chris Boucher makes dunk (Payton Pritchard assists) | 19 | 25 |
| 1:40 | Jonathan Mogbo misses layup | 19 | 25 |
| 1:39 | Xavier Tillman defensive rebound | 19 | 25 |
| 1:33 | Baylor Scheierman makes 9-foot two point shot | 19 | 27 |
| 1:32 | Raptors Full timeout | 19 | 27 |
| 1:23 | Jamison Battle misses 24-foot three point jumper | 19 | 27 |
| 1:20 | Baylor Scheierman defensive rebound | 19 | 27 |
| 1:05 | Payton Pritchard misses two point shot | 19 | 27 |
| 1:02 | Ja'Kobe Walter defensive rebound | 19 | 27 |
| 58.3 | Chucky Hepburn misses 23-foot three point shot | 19 | 27 |
| 55.2 | Xavier Tillman defensive rebound | 19 | 27 |
| 34.4 | Baylor Scheierman misses 18-foot two point shot | 19 | 27 |
| 33.2 | Celtics offensive team rebound | 19 | 27 |
| 33.2 | shot clock turnover | 19 | 27 |
| 12.0 | Alijah Martin misses 25-foot three point jumper | 19 | 27 |
| 8.7 | Josh Minott defensive rebound | 19 | 27 |
| 2.8 | Payton Pritchard misses two point shot | 19 | 27 |
| 1.0 | Alijah Martin defensive rebound | 19 | 27 |
| 0.0 | End of the 1st Quarter | 19 | 27 |
2nd Quarter
| TIME | PLAY | TOR | BOS |
|---|---|---|---|
| 12:00 | Sandro Mamukelashvili enters the game for Jonathan Mogbo | 19 | 27 |
| 12:00 | Anfernee Simons enters the game for Payton Pritchard | 19 | 27 |
| 11:47 | Sandro Mamukelashvili out of bounds bad pass turnover | 19 | 27 |
| 11:37 | Anfernee Simons bad pass (Chucky Hepburn steals) | 19 | 27 |
| 11:35 | Baylor Scheierman shooting foul | 19 | 27 |
| 11:35 | (11:35) [Celtics] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 19 | 27 |
| 11:35 | Ja'Kobe Walter makes free throw 1 of 2 | 20 | 27 |
| 11:35 | Hugo Gonzalez enters the game for Baylor Scheierman | 20 | 27 |
| 11:35 | Ja'Kobe Walter misses free throw 2 of 2 | 20 | 27 |
| 11:32 | Chris Boucher defensive rebound | 20 | 27 |
| 11:25 | Chris Boucher bad pass (Chucky Hepburn steals) | 20 | 27 |
| 11:19 | Jamison Battle makes 27-foot three point jumper (Sandro Mamukelashvili assists) | 23 | 27 |
| 10:59 | Anfernee Simons makes driving layup (Xavier Tillman assists) | 23 | 29 |
| 10:34 | Ja'Kobe Walter misses 7-foot two point shot | 23 | 29 |
| 10:32 | Chris Boucher defensive rebound | 23 | 29 |
| 10:31 | Chris Boucher out of bounds bad pass turnover | 23 | 29 |
| 10:21 | Ja'Kobe Walter misses 8-foot two point shot | 23 | 29 |
| 10:19 | Josh Minott defensive rebound | 23 | 29 |
| 10:13 | Hugo Gonzalez misses 23-foot three point jumper | 23 | 29 |
| 10:07 | Chris Boucher offensive rebound | 23 | 29 |
| 10:07 | Chris Boucher makes tip shot | 23 | 31 |
| 9:58 | Sandro Mamukelashvili misses 26-foot three point jumper | 23 | 31 |
| 9:55 | Chris Boucher defensive rebound | 23 | 31 |
| 9:47 | Josh Minott misses two point shot | 23 | 31 |
| 9:44 | Hugo Gonzalez offensive rebound | 23 | 31 |
| 9:44 | Hugo Gonzalez makes tip shot | 23 | 33 |
| 9:28 | Sandro Mamukelashvili misses 25-foot three point jumper | 23 | 33 |
| 9:25 | Xavier Tillman defensive rebound | 23 | 33 |
| 9:04 | Chucky Hepburn personal foul | 23 | 33 |
| 9:04 | Jamal Shead enters the game for Chucky Hepburn | 23 | 33 |
| 9:04 | Ochai Agbaji enters the game for Jamison Battle | 23 | 33 |
| 9:04 | Luka Garza enters the game for Josh Minott | 23 | 33 |
| 9:04 | Baylor Scheierman enters the game for Chris Boucher | 23 | 33 |
| 8:54 | Anfernee Simons misses 18-foot step back jumpshot | 23 | 33 |
| 8:51 | Sandro Mamukelashvili defensive rebound | 23 | 33 |
| 8:37 | Xavier Tillman shooting foul | 23 | 33 |
| 8:37 | Sandro Mamukelashvili makes free throw 1 of 2 | 24 | 33 |
| 8:37 | Sandro Mamukelashvili makes free throw 2 of 2 | 25 | 33 |
| 8:22 | Anfernee Simons misses 26-foot three point step back jumpshot | 25 | 33 |
| 8:18 | Jamal Shead defensive rebound | 25 | 33 |
| 8:13 | Alijah Martin makes dunk (Jamal Shead assists) | 27 | 33 |
| 8:01 | Ja'Kobe Walter personal foul | 27 | 33 |
| 8:01 | Jonathan Mogbo enters the game for Sandro Mamukelashvili | 27 | 33 |
| 8:01 | Neemias Queta enters the game for Xavier Tillman | 27 | 33 |
| 8:01 | Payton Pritchard enters the game for Baylor Scheierman | 27 | 33 |
| 7:51 | Anfernee Simons misses 27-foot three point jumper | 27 | 33 |
| 7:46 | Neemias Queta offensive rebound | 27 | 33 |
| 7:42 | Neemias Queta bad pass (Ochai Agbaji steals) | 27 | 33 |
| 7:35 | Jamal Shead misses 11-foot two point shot | 27 | 33 |
| 7:31 | Jonathan Mogbo offensive rebound | 27 | 33 |
| 7:31 | Jonathan Mogbo misses tip shot | 27 | 33 |
| 7:30 | Jonathan Mogbo offensive rebound | 27 | 33 |
| 7:30 | Neemias Queta blocks Jonathan Mogbo's tip shot | 27 | 33 |
| 7:29 | Alijah Martin offensive rebound | 27 | 33 |
| 7:21 | Alijah Martin makes 23-foot three point jumper (Ja'Kobe Walter assists) | 30 | 33 |
| 7:04 | Jamal Shead shooting foul | 30 | 33 |
| 7:04 | Anfernee Simons makes free throw 1 of 3 | 30 | 34 |
| 7:04 | Anfernee Simons makes free throw 2 of 3 | 30 | 35 |
| 7:04 | Xavier Tillman enters the game for Neemias Queta | 30 | 35 |
| 7:04 | Anfernee Simons makes free throw 3 of 3 | 30 | 36 |
| 6:59 | Hugo Gonzalez personal foul | 30 | 36 |
| 6:59 | Raptors Full timeout | 30 | 36 |
| 6:59 | Gradey Dick enters the game for Alijah Martin | 30 | 36 |
| 6:46 | Jonathan Mogbo makes 1-foot dunk (Jamal Shead assists) | 32 | 36 |
| 6:28 | Jonathan Mogbo shooting foul | 32 | 36 |
| 6:28 | Luka Garza makes free throw 1 of 2 | 32 | 37 |
| 6:28 | Luka Garza makes free throw 2 of 2 | 32 | 38 |
| 6:18 | Luka Garza personal foul | 32 | 38 |
| 6:11 | Gradey Dick makes 16-foot pullup jump shot (Jamal Shead assists) | 34 | 38 |
| 5:58 | Payton Pritchard misses 28-foot three point jumper | 34 | 38 |
| 5:58 | Xavier Tillman offensive rebound | 34 | 38 |
| 5:42 | Luka Garza makes 1-foot two point shot (Xavier Tillman assists) | 34 | 40 |
| 5:23 | Ja'Kobe Walter misses 26-foot three point jumper | 34 | 40 |
| 5:20 | Hugo Gonzalez defensive rebound | 34 | 40 |
| 5:13 | Anfernee Simons makes 25-foot three point jumper (Hugo Gonzalez assists) | 34 | 43 |
| 4:59 | Ochai Agbaji makes layup (Ja'Kobe Walter assists) | 36 | 43 |
| 4:34 | Hugo Gonzalez bad pass (Gradey Dick steals) | 36 | 43 |
| 4:27 | Jamal Shead makes 25-foot three point jumper (Ja'Kobe Walter assists) | 39 | 43 |
| 4:09 | Hugo Gonzalez misses 24-foot three point jumper | 39 | 43 |
| 4:06 | Ochai Agbaji defensive rebound | 39 | 43 |
| 4:00 | Jamal Shead misses 26-foot three point jumper | 39 | 43 |
| 3:56 | Hugo Gonzalez defensive rebound | 39 | 43 |
| 3:43 | Xavier Tillman misses 23-foot three point jumper | 39 | 43 |
| 3:38 | Hugo Gonzalez offensive rebound | 39 | 43 |
| 3:35 | Payton Pritchard misses 26-foot three point jumper | 39 | 43 |
| 3:35 | Payton Pritchard offensive rebound | 39 | 43 |
| 3:33 | Luka Garza makes alley oop layup (Payton Pritchard assists) | 39 | 45 |
| 3:33 | Ochai Agbaji shooting foul | 39 | 45 |
| 3:33 | Sandro Mamukelashvili enters the game for Jonathan Mogbo | 39 | 45 |
| 3:33 | Jamison Battle enters the game for Ja'Kobe Walter | 39 | 45 |
| 3:33 | Chucky Hepburn enters the game for Jamal Shead | 39 | 45 |
| 3:33 | Chris Boucher enters the game for Payton Pritchard | 39 | 45 |
| 3:33 | Baylor Scheierman enters the game for Xavier Tillman | 39 | 45 |
| 3:33 | Josh Minott enters the game for Hugo Gonzalez | 39 | 45 |
| 3:33 | Luka Garza makes free throw 1 of 1 | 39 | 46 |
| 3:24 | Sandro Mamukelashvili misses 25-foot three point jumper | 39 | 46 |
| 3:19 | Luka Garza defensive rebound | 39 | 46 |
| 3:06 | Chris Boucher makes 23-foot three point jumper (Baylor Scheierman assists) | 39 | 49 |
| 2:51 | Jamison Battle makes 26-foot three point jumper (Chucky Hepburn assists) | 42 | 49 |
| 2:40 | Chris Boucher makes 26-foot three point jumper (Anfernee Simons assists) | 42 | 52 |
| 2:24 | Gradey Dick misses two point shot | 42 | 52 |
| 2:22 | Sandro Mamukelashvili offensive rebound | 42 | 52 |
| 2:14 | Sandro Mamukelashvili misses 24-foot three point jumper | 42 | 52 |
| 2:10 | Luka Garza defensive rebound | 42 | 52 |
| 1:54 | Jamison Battle flagrant foul type 1 | 42 | 52 |
| 1:54 | Celtics Full timeout | 42 | 52 |
| 1:54 | (01:54) [Celtics] REF-INITIATED REVIEW (CALL OVERTURNED) | 42 | 52 |
| 1:54 | A.J. Lawson enters the game for Ochai Agbaji | 42 | 52 |
| 1:54 | Neemias Queta enters the game for Anfernee Simons | 42 | 52 |
| 1:54 | Payton Pritchard enters the game for Luka Garza | 42 | 52 |
| 1:54 | Chris Boucher makes free throw flagrant 1 of 3 | 42 | 53 |
| 1:54 | Chris Boucher misses free throw flagrant 2 of 3 | 42 | 53 |
| 1:54 | Celtics offensive team rebound | 42 | 53 |
| 1:54 | Chris Boucher makes free throw flagrant 3 of 3 | 42 | 54 |
| 1:52 | Josh Minott makes alley oop dunk shot (Baylor Scheierman assists) | 42 | 56 |
| 1:33 | Chucky Hepburn misses 27-foot three point pullup jump shot | 42 | 56 |
| 1:31 | Baylor Scheierman defensive rebound | 42 | 56 |
| 1:31 | Baylor Scheierman offensive foul | 42 | 56 |
| 1:31 | Baylor Scheierman turnover | 42 | 56 |
| 1:31 | (01:31) [Celtics] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 42 | 56 |
| 1:28 | A.J. Lawson misses layup | 42 | 56 |
| 1:26 | Chris Boucher defensive rebound | 42 | 56 |
| 1:06 | Neemias Queta makes two point shot | 42 | 58 |
| 59.2 | Chucky Hepburn out of bounds lost ball turnover | 42 | 58 |
| 37.9 | Payton Pritchard makes 26-foot three point step back jumpshot | 42 | 61 |
| 26.8 | Sandro Mamukelashvili misses 26-foot three point jumper | 42 | 61 |
| 23.6 | Neemias Queta defensive rebound | 42 | 61 |
| 2.0 | Payton Pritchard makes two point shot | 42 | 63 |
| 1.0 | Chucky Hepburn bad pass (Baylor Scheierman steals) | 42 | 63 |
| 0.0 | End of the 2nd Quarter | 42 | 63 |
3rd Quarter
| TIME | PLAY | TOR | BOS |
|---|---|---|---|
| 12:00 | Jamal Shead enters the game for Chucky Hepburn | 42 | 63 |
| 12:00 | Ja'Kobe Walter enters the game for Jamison Battle | 42 | 63 |
| 12:00 | Ochai Agbaji enters the game for A.J. Lawson | 42 | 63 |
| 12:00 | Anfernee Simons enters the game for Baylor Scheierman | 42 | 63 |
| 11:40 | Jamal Shead bad pass (Chris Boucher steals) | 42 | 63 |
| 11:37 | Josh Minott makes 1-foot dunk (Chris Boucher assists) | 42 | 65 |
| 11:23 | Celtics Full timeout | 42 | 65 |
| 11:23 | (11:23) [Celtics] COACH'S CHALLENGE (CALL OVERTURNED) [Celtics] retain their timeout | 42 | 65 |
| 11:23 | Chris Boucher blocks Jamal Shead 's 26-foot three point jumper | 42 | 65 |
| 11:23 | Celtics defensive team rebound | 42 | 65 |
| 10:59 | Payton Pritchard makes 13-foot jumper (Anfernee Simons assists) | 42 | 67 |
| 10:34 | Sandro Mamukelashvili offensive foul | 42 | 67 |
| 10:34 | Sandro Mamukelashvili turnover | 42 | 67 |
| 10:13 | Anfernee Simons makes 10-foot two point shot | 42 | 69 |
| 10:01 | Ochai Agbaji makes 23-foot three point jumper (Ja'Kobe Walter assists) | 45 | 69 |
| 9:45 | Anfernee Simons makes 25-foot three point jumper (Payton Pritchard assists) | 45 | 72 |
| 9:33 | Gradey Dick makes 23-foot three point jumper (Jamal Shead assists) | 48 | 72 |
| 9:26 | Payton Pritchard out of bounds bad pass turnover | 48 | 72 |
| 9:08 | Josh Minott blocks Ja'Kobe Walter 's 1-foot dunk | 48 | 72 |
| 9:05 | Chris Boucher defensive rebound | 48 | 72 |
| 9:02 | Neemias Queta makes two point shot (Anfernee Simons assists) | 48 | 74 |
| 8:38 | Sandro Mamukelashvili makes two point shot (Ja'Kobe Walter assists) | 50 | 74 |
| 8:38 | Chris Boucher shooting foul | 50 | 74 |
| 8:38 | Sandro Mamukelashvili makes free throw 1 of 1 | 51 | 74 |
| 8:28 | Neemias Queta offensive foul | 51 | 74 |
| 8:28 | Neemias Queta turnover | 51 | 74 |
| 8:11 | Gradey Dick makes finger roll layup | 53 | 74 |
| 7:54 | Payton Pritchard bad pass (Ochai Agbaji steals) | 53 | 74 |
| 7:49 | Ja'Kobe Walter misses 25-foot three point shot | 53 | 74 |
| 7:45 | Payton Pritchard defensive rebound | 53 | 74 |
| 7:40 | Josh Minott misses 23-foot three point shot | 53 | 74 |
| 7:38 | Anfernee Simons offensive rebound | 53 | 74 |
| 7:38 | Luka Garza enters the game for Neemias Queta | 53 | 74 |
| 7:33 | Jamal Shead personal foul | 53 | 74 |
| 7:26 | Chris Boucher misses 24-foot three point jumper | 53 | 74 |
| 7:24 | Chris Boucher offensive rebound | 53 | 74 |
| 7:21 | Chris Boucher makes driving layup | 53 | 76 |
| 7:08 | Ochai Agbaji misses 22-foot three point jumper | 53 | 76 |
| 7:06 | Josh Minott defensive rebound | 53 | 76 |
| 7:01 | Ja'Kobe Walter personal foul | 53 | 76 |
| 6:53 | Anfernee Simons out of bounds lost ball turnover | 53 | 76 |
| 6:49 | Gradey Dick misses 25-foot three point jumper | 53 | 76 |
| 6:45 | Anfernee Simons defensive rebound | 53 | 76 |
| 6:29 | Anfernee Simons misses 28-foot three point step back jumpshot | 53 | 76 |
| 6:26 | Gradey Dick defensive rebound | 53 | 76 |
| 6:20 | Jamal Shead makes 26-foot three point jumper (Sandro Mamukelashvili assists) | 56 | 76 |
| 6:11 | Sandro Mamukelashvili personal foul | 56 | 76 |
| 6:11 | Chucky Hepburn enters the game for Jamal Shead | 56 | 76 |
| 6:11 | Hugo Gonzalez enters the game for Payton Pritchard | 56 | 76 |
| 6:11 | Baylor Scheierman enters the game for Chris Boucher | 56 | 76 |
| 6:07 | Baylor Scheierman misses 26-foot three point jumper | 56 | 76 |
| 6:02 | Chucky Hepburn defensive rebound | 56 | 76 |
| 5:56 | Gradey Dick makes finger roll layup | 58 | 76 |
| 5:35 | Anfernee Simons makes 13-foot driving floating jump shot | 58 | 78 |
| 5:35 | Gradey Dick shooting foul | 58 | 78 |
| 5:35 | Anfernee Simons makes free throw 1 of 1 | 58 | 79 |
| 5:24 | Ja'Kobe Walter misses 26-foot three point jumper | 58 | 79 |
| 5:20 | Sandro Mamukelashvili offensive rebound | 58 | 79 |
| 5:18 | Chucky Hepburn makes 23-foot three point step back jumpshot (Sandro Mamukelashvili assists) | 61 | 79 |
| 5:04 | Luka Garza misses 26-foot three point jumper | 61 | 79 |
| 5:02 | Raptors defensive team rebound | 61 | 79 |
| 5:02 | A.J. Lawson enters the game for Ochai Agbaji | 61 | 79 |
| 5:02 | Jonathan Mogbo enters the game for Sandro Mamukelashvili | 61 | 79 |
| 5:02 | Wendell Moore Jr. enters the game for Baylor Scheierman | 61 | 79 |
| 5:02 | Raptors Full timeout | 61 | 79 |
| 5:02 | (05:02) [Raptors] COACH'S CHALLENGE (CALL OVERTURNED) [Raptors] retain their timeout | 61 | 79 |
| 4:46 | Ja'Kobe Walter misses 11-foot two point shot | 61 | 79 |
| 4:42 | Luka Garza defensive rebound | 61 | 79 |
| 4:39 | Josh Minott makes 1-foot layup (Wendell Moore Jr. assists) | 61 | 81 |
| 4:27 | A.J. Lawson misses 23-foot three point jumper | 61 | 81 |
| 4:27 | Jonathan Mogbo offensive rebound | 61 | 81 |
| 4:22 | Jonathan Mogbo lost ball turnover (Luka Garza steals) | 61 | 81 |
| 4:17 | Hugo Gonzalez bad pass (Chucky Hepburn steals) | 61 | 81 |
| 4:15 | Anfernee Simons shooting foul | 61 | 81 |
| 4:15 | Gradey Dick makes free throw 1 of 2 | 62 | 81 |
| 4:15 | Gradey Dick misses free throw 2 of 2 | 62 | 81 |
| 4:13 | Josh Minott defensive rebound | 62 | 81 |
| 3:55 | Anfernee Simons makes 5-foot two point shot (Luka Garza assists) | 62 | 83 |
| 3:44 | Gradey Dick lost ball turnover (Wendell Moore Jr. steals) | 62 | 83 |
| 3:33 | Luka Garza misses 6-foot two point shot | 62 | 83 |
| 3:30 | Chucky Hepburn defensive rebound | 62 | 83 |
| 3:27 | Gradey Dick makes two point shot (Chucky Hepburn assists) | 64 | 83 |
| 3:03 | Anfernee Simons misses two point shot | 64 | 83 |
| 3:00 | Luka Garza offensive rebound | 64 | 83 |
| 2:57 | Luka Garza makes two point shot | 64 | 85 |
| 2:52 | Gradey Dick makes 25-foot three point jumper (Chucky Hepburn assists) | 67 | 85 |
| 2:39 | Anfernee Simons back court turnover | 67 | 85 |
| 2:39 | Alijah Martin enters the game for Gradey Dick | 67 | 85 |
| 2:39 | Jamison Battle enters the game for Ja'Kobe Walter | 67 | 85 |
| 2:39 | Ron Harper Jr. enters the game for Anfernee Simons | 67 | 85 |
| 2:39 | Xavier Tillman enters the game for Josh Minott | 67 | 85 |
| 2:39 | Neemias Queta enters the game for Hugo Gonzalez | 67 | 85 |
| 2:39 | Baylor Scheierman enters the game for Luka Garza | 67 | 85 |
| 2:39 | Payton Pritchard enters the game for Wendell Moore Jr. | 67 | 85 |
| 2:31 | Alijah Martin makes 25-foot three point jumper (Chucky Hepburn assists) | 70 | 85 |
| 2:18 | Chucky Hepburn personal foul | 70 | 85 |
| 2:18 | Payton Pritchard makes free throw 1 of 2 | 70 | 86 |
| 2:18 | Payton Pritchard makes free throw 2 of 2 | 70 | 87 |
| 1:52 | Chucky Hepburn misses 16-foot two point shot | 70 | 87 |
| 1:48 | Payton Pritchard defensive rebound | 70 | 87 |
| 1:40 | Payton Pritchard bad pass (Alijah Martin steals) | 70 | 87 |
| 1:34 | Jamison Battle misses 24-foot three point shot | 70 | 87 |
| 1:32 | Baylor Scheierman defensive rebound | 70 | 87 |
| 1:21 | Neemias Queta offensive foul | 70 | 87 |
