Game Center
Philadelphia 76ers vs Orlando Magic
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Play-In Series
PHI wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ORL
PHI
40-82FG38-98
49Field Goal %39
11-323PT8-34
34Three Point %24
37-42FT14-20
19Offensive Rebounds14
35Defensive Rebounds22
26Assists21
8Steals14
10Blocks6
20Turnovers15
0Technical Fouls0
26Points Conceded Off Turnovers22
14Fast Break Points17
21Fouls29
30Largest Lead7
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | PHI | ORL |
|---|---|---|---|
| 12:00 | Wendell Carter Jr. vs. Adem Bona (Desmond Bane gains possession) | 0 | 0 |
| 11:44 | Tyus Jones misses 26-foot three point jumper | 0 | 0 |
| 11:41 | Adem Bona defensive rebound | 0 | 0 |
| 11:26 | Tyrese Maxey misses 26-foot three point pullup jump shot | 0 | 0 |
| 11:23 | Paolo Banchero defensive rebound | 0 | 0 |
| 11:12 | Adem Bona shooting foul | 0 | 0 |
| 11:12 | Desmond Bane makes free throw 1 of 2 | 0 | 1 |
| 11:12 | Desmond Bane makes free throw 2 of 2 | 0 | 2 |
| 10:55 | Kelly Oubre Jr. misses 12-foot pullup jump shot | 0 | 2 |
| 10:51 | Franz Wagner defensive rebound | 0 | 2 |
| 10:45 | Tyus Jones misses 22-foot three point jumper | 0 | 2 |
| 10:38 | Kelly Oubre Jr. defensive rebound | 0 | 2 |
| 10:36 | Tyrese Maxey makes 27-foot running pullup jump shot (Kelly Oubre Jr. assists) | 3 | 2 |
| 10:18 | Wendell Carter Jr. makes 14-foot pullup jump shot (Paolo Banchero assists) | 3 | 4 |
| 10:18 | Adem Bona shooting foul | 3 | 4 |
| 10:18 | Wendell Carter Jr. makes free throw 1 of 1 | 3 | 5 |
| 10:00 | Kelly Oubre Jr. misses 27-foot three point jumper | 3 | 5 |
| 9:59 | Magic defensive team rebound | 3 | 5 |
| 9:43 | Adem Bona blocks Desmond Bane 's 3-foot two point shot | 3 | 5 |
| 9:40 | Kelly Oubre Jr. defensive rebound | 3 | 5 |
| 9:27 | Paolo Banchero personal foul | 3 | 5 |
| 9:20 | Kelly Oubre Jr. offensive foul | 3 | 5 |
| 9:20 | Kelly Oubre Jr. turnover | 3 | 5 |
| 9:06 | Desmond Bane misses 23-foot three point jumper | 3 | 5 |
| 9:00 | Dominick Barlow defensive rebound | 3 | 5 |
| 8:54 | Tyrese Maxey misses 16-foot step back jumpshot | 3 | 5 |
| 8:50 | Dominick Barlow offensive rebound | 3 | 5 |
| 8:50 | Dominick Barlow makes tip shot | 5 | 5 |
| 8:43 | Franz Wagner makes two point shot | 5 | 7 |
| 8:32 | Justin Edwards misses 26-foot three point jumper | 5 | 7 |
| 8:27 | Dominick Barlow offensive rebound | 5 | 7 |
| 8:25 | Dominick Barlow makes tip shot | 7 | 7 |
| 8:16 | Adem Bona blocks Paolo Banchero 's 1-foot driving layup | 7 | 7 |
| 8:12 | Wendell Carter Jr. offensive rebound | 7 | 7 |
| 8:10 | Kelly Oubre Jr. blocks Wendell Carter Jr. 's 3-foot layup | 7 | 7 |
| 8:07 | Kelly Oubre Jr. defensive rebound | 7 | 7 |
| 8:05 | Kelly Oubre Jr. makes dunk (Tyrese Maxey assists) | 9 | 7 |
| 7:52 | Franz Wagner misses 25-foot three point jumper | 9 | 7 |
| 7:49 | Adem Bona defensive rebound | 9 | 7 |
| 7:44 | Tyrese Maxey makes two point shot | 11 | 7 |
| 7:36 | Paolo Banchero misses 12-foot jumper | 11 | 7 |
| 7:33 | Kelly Oubre Jr. defensive rebound | 11 | 7 |
| 7:33 | Kelly Oubre Jr. steps out of bounds turnover | 11 | 7 |
| 7:33 | 76ers Full timeout | 11 | 7 |
| 7:33 | Andre Drummond enters the game for Adem Bona | 11 | 7 |
| 7:27 | Justin Edwards blocks Franz Wagner 's 14-foot two point shot | 11 | 7 |
| 7:25 | Justin Edwards defensive rebound | 11 | 7 |
| 7:19 | Tyrese Maxey misses 19-foot pullup jump shot | 11 | 7 |
| 7:17 | Andre Drummond offensive rebound | 11 | 7 |
| 7:16 | Andre Drummond makes tip shot | 13 | 7 |
| 7:01 | Dominick Barlow shooting foul | 13 | 7 |
| 7:01 | Wendell Carter Jr. makes free throw 1 of 2 | 13 | 8 |
| 7:01 | Hunter Sallis enters the game for Justin Edwards | 13 | 8 |
| 7:01 | Jett Howard enters the game for Franz Wagner | 13 | 8 |
| 7:01 | Wendell Carter Jr. makes free throw 2 of 2 | 13 | 9 |
| 6:48 | Tyrese Maxey misses driving floating jump shot | 13 | 9 |
| 6:47 | Andre Drummond offensive rebound | 13 | 9 |
| 6:44 | Tyrese Maxey makes 22-foot three pointer (Andre Drummond assists) | 16 | 9 |
| 6:30 | Wendell Carter Jr. makes 15-foot jumper (Tyus Jones assists) | 16 | 11 |
| 6:11 | Kelly Oubre Jr. misses driving floating jump shot | 16 | 11 |
| 6:09 | Dominick Barlow offensive rebound | 16 | 11 |
| 6:08 | Tyrese Maxey misses 25-foot three point jumper | 16 | 11 |
| 6:04 | Magic defensive team rebound | 16 | 11 |
| 5:48 | Paolo Banchero misses 11-foot two point shot | 16 | 11 |
| 5:45 | Wendell Carter Jr. offensive rebound | 16 | 11 |
| 5:43 | Wendell Carter Jr. makes two point shot | 16 | 13 |
| 5:29 | Tyrese Maxey misses two point shot | 16 | 13 |
| 5:26 | Dominick Barlow offensive rebound | 16 | 13 |
| 5:26 | Wendell Carter Jr. shooting foul | 16 | 13 |
| 5:26 | Dominick Barlow misses free throw 1 of 2 | 16 | 13 |
| 5:26 | 76ers offensive team rebound | 16 | 13 |
| 5:26 | Anthony Black enters the game for Tyus Jones | 16 | 13 |
| 5:26 | Jase Richardson enters the game for Desmond Bane | 16 | 13 |
| 5:26 | Magic Full timeout | 16 | 13 |
| 5:26 | Dominick Barlow makes free throw 2 of 2 | 17 | 13 |
| 5:03 | Paolo Banchero misses 26-foot three point jumper | 17 | 13 |
| 5:00 | Anthony Black offensive rebound | 17 | 13 |
| 4:56 | Jett Howard misses 25-foot three point jumper | 17 | 13 |
| 4:52 | Wendell Carter Jr. offensive rebound | 17 | 13 |
| 4:51 | Paolo Banchero makes dunk (Wendell Carter Jr. assists) | 17 | 15 |
| 4:23 | Andre Drummond misses 3-foot hook shot | 17 | 15 |
| 4:21 | Paolo Banchero defensive rebound | 17 | 15 |
| 4:18 | Tyrese Maxey shooting foul | 17 | 15 |
| 4:18 | Anthony Black makes free throw 1 of 2 | 17 | 16 |
| 4:18 | Justin Edwards enters the game for Kelly Oubre Jr. | 17 | 16 |
| 4:18 | Jabari Walker enters the game for Dominick Barlow | 17 | 16 |
| 4:18 | Anthony Black makes free throw 2 of 2 | 17 | 17 |
| 4:02 | Paolo Banchero blocks Justin Edwards 's 10-foot two point shot | 17 | 17 |
| 3:59 | Wendell Carter Jr. defensive rebound | 17 | 17 |
| 3:49 | Jase Richardson makes 15-foot pullup jump shot (Wendell Carter Jr. assists) | 17 | 19 |
| 3:37 | Hunter Sallis makes 9-foot jumper (Tyrese Maxey assists) | 19 | 19 |
| 3:37 | Jase Richardson shooting foul | 19 | 19 |
| 3:37 | Tristan da Silva enters the game for Paolo Banchero | 19 | 19 |
| 3:37 | Goga Bitadze enters the game for Wendell Carter Jr. | 19 | 19 |
| 3:37 | Hunter Sallis makes free throw 1 of 1 | 20 | 19 |
| 3:15 | Jett Howard offensive foul | 20 | 19 |
| 3:15 | Jett Howard turnover | 20 | 19 |
| 3:04 | Hunter Sallis misses 9-foot pullup jump shot | 20 | 19 |
| 3:02 | Goga Bitadze defensive rebound | 20 | 19 |
| 2:58 | Tristan da Silva makes dunk | 20 | 21 |
| 2:38 | Tyrese Maxey makes two point shot (Justin Edwards assists) | 22 | 21 |
| 2:30 | Anthony Black makes 25-foot three point jumper (Jase Richardson assists) | 22 | 24 |
| 2:09 | Tyrese Maxey makes 3-foot two point shot | 24 | 24 |
| 1:57 | Andre Drummond kicked ball violation | 24 | 24 |
| 1:57 | Franz Wagner enters the game for Jett Howard | 24 | 24 |
| 1:46 | Tristan da Silva bad pass (Andre Drummond steals) | 24 | 24 |
| 1:39 | Tyrese Maxey makes 26-foot three point jumper (Justin Edwards assists) | 27 | 24 |
| 1:16 | Anthony Black makes dunk (Goga Bitadze assists) | 27 | 26 |
| 59.9 | Andre Drummond makes 23-foot three point jumper (Justin Edwards assists) | 30 | 26 |
| 55.6 | Justin Edwards shooting foul | 30 | 26 |
| 55.6 | Franz Wagner makes free throw 1 of 2 | 30 | 27 |
| 55.6 | Franz Wagner makes free throw 2 of 2 | 30 | 28 |
| 42.5 | Tyrese Maxey makes 6-foot driving floating jump shot | 32 | 28 |
| 38.2 | Jase Richardson makes 23-foot three point jumper (Anthony Black assists) | 32 | 31 |
| 38.2 | Tyrese Maxey shooting foul | 32 | 31 |
| 38.2 | Jase Richardson makes free throw 1 of 1 | 32 | 32 |
| 24.5 | Justin Edwards bad pass (Franz Wagner steals) | 32 | 32 |
| 4.2 | Goga Bitadze makes dunk (Anthony Black assists) | 32 | 34 |
| 0.1 | Tyrese Maxey misses 28-foot three point pullup jump shot | 32 | 34 |
| 0.1 | 76ers offensive team rebound | 32 | 34 |
| 0.0 | End of the 1st Quarter | 32 | 34 |
2nd Quarter
| TIME | PLAY | PHI | ORL |
|---|---|---|---|
| 12:00 | Kelly Oubre Jr. enters the game for Tyrese Maxey | 32 | 34 |
| 12:00 | Kennedy Chandler enters the game for Andre Drummond | 32 | 34 |
| 12:00 | Adem Bona enters the game for Justin Edwards | 32 | 34 |
| 11:48 | Hunter Sallis out of bounds lost ball turnover | 32 | 34 |
| 11:31 | Tristan da Silva makes driving layup (Anthony Black assists) | 32 | 36 |
| 11:11 | Kennedy Chandler misses driving floating jump shot | 32 | 36 |
| 11:09 | Jase Richardson defensive rebound | 32 | 36 |
| 10:59 | Goga Bitadze makes 8-foot hook shot (Tristan da Silva assists) | 32 | 38 |
| 10:29 | Goga Bitadze blocks Kelly Oubre Jr. 's 8-foot driving layup | 32 | 38 |
| 10:29 | Anthony Black defensive rebound | 32 | 38 |
| 10:21 | Adem Bona blocks Anthony Black 's 8-foot driving floating jump shot | 32 | 38 |
| 10:18 | Kelly Oubre Jr. defensive rebound | 32 | 38 |
| 10:16 | Kelly Oubre Jr. lost ball turnover (Tristan da Silva steals) | 32 | 38 |
| 10:12 | Jase Richardson makes 22-foot three point jumper (Franz Wagner assists) | 32 | 41 |
| 9:57 | Hunter Sallis misses driving floating jump shot | 32 | 41 |
| 9:57 | Adem Bona offensive rebound | 32 | 41 |
| 9:57 | Adem Bona makes tip shot | 34 | 41 |
| 9:57 | Franz Wagner shooting foul | 34 | 41 |
| 9:57 | Adem Bona misses free throw 1 of 1 | 34 | 41 |
| 9:55 | 76ers offensive team rebound | 34 | 41 |
| 9:45 | Kelly Oubre Jr. makes 22-foot three point jumper (Jabari Walker assists) | 37 | 41 |
| 9:40 | Franz Wagner offensive foul | 37 | 41 |
| 9:40 | Franz Wagner turnover | 37 | 41 |
| 9:26 | Jase Richardson shooting foul | 37 | 41 |
| 9:26 | Kelly Oubre Jr. misses free throw 1 of 2 | 37 | 41 |
| 9:26 | 76ers offensive team rebound | 37 | 41 |
| 9:26 | Kelly Oubre Jr. makes free throw 2 of 2 | 38 | 41 |
| 9:08 | Goga Bitadze misses 22-foot three point jumper | 38 | 41 |
| 9:04 | Jabari Walker defensive rebound | 38 | 41 |
| 8:51 | Adem Bona makes alley oop layup (Kelly Oubre Jr. assists) | 40 | 41 |
| 8:39 | Paolo Banchero enters the game for Tristan da Silva | 40 | 41 |
| 8:37 | Anthony Black bad pass (Kelly Oubre Jr. steals) | 40 | 41 |
| 8:33 | Kelly Oubre Jr. makes 1-foot dunk | 42 | 41 |
| 8:20 | Franz Wagner lost ball turnover (Kennedy Chandler steals) | 42 | 41 |
| 8:18 | (08:18) [Magic] REF-INITIATED REVIEW (CALL OVERTURNED) | 42 | 41 |
| 8:18 | Franz Wagner flagrant foul type 1 | 42 | 41 |
| 8:18 | Desmond Bane enters the game for Jase Richardson | 42 | 41 |
| 8:18 | Kelly Oubre Jr. makes free throw flagrant 1 of 2 | 43 | 41 |
| 8:18 | Kelly Oubre Jr. makes free throw flagrant 2 of 2 | 44 | 41 |
| 8:04 | Jabari Walker misses 23-foot three point jumper | 44 | 41 |
| 8:01 | Paolo Banchero defensive rebound | 44 | 41 |
| 7:58 | Kelly Oubre Jr. personal foul | 44 | 41 |
| 7:43 | Paolo Banchero misses 10-foot two point shot | 44 | 41 |
| 7:39 | Goga Bitadze offensive rebound | 44 | 41 |
| 7:39 | Goga Bitadze makes two point shot | 44 | 43 |
| 7:39 | Adem Bona shooting foul | 44 | 43 |
| 7:39 | Johni Broome enters the game for Adem Bona | 44 | 43 |
| 7:39 | Jett Howard enters the game for Franz Wagner | 44 | 43 |
| 7:39 | Goga Bitadze makes free throw 1 of 1 | 44 | 44 |
| 7:24 | Kennedy Chandler out of bounds bad pass turnover | 44 | 44 |
| 7:16 | Desmond Bane misses two point shot | 44 | 44 |
| 7:13 | Goga Bitadze offensive rebound | 44 | 44 |
| 7:13 | Goga Bitadze makes tip shot | 44 | 46 |
| 7:05 | Goga Bitadze blocks Kennedy Chandler 's 4-foot two point shot | 44 | 46 |
| 7:05 | 76ers offensive team rebound | 44 | 46 |
| 6:53 | Kennedy Chandler bad pass (Goga Bitadze steals) | 44 | 46 |
| 6:44 | Johni Broome shooting foul | 44 | 46 |
| 6:44 | 76ers Full timeout | 44 | 46 |
| 6:44 | Dominick Barlow enters the game for Jabari Walker | 44 | 46 |
| 6:44 | Paolo Banchero makes free throw 1 of 2 | 44 | 47 |
| 6:44 | Paolo Banchero makes free throw 2 of 2 | 44 | 48 |
| 6:38 | Jett Howard personal foul | 44 | 48 |
| 6:28 | Hunter Sallis makes 11-foot pullup jump shot (Kennedy Chandler assists) | 46 | 48 |
| 6:09 | Anthony Black misses two point shot | 46 | 48 |
| 6:06 | Kennedy Chandler defensive rebound | 46 | 48 |
| 6:03 | Kennedy Chandler misses driving floating jump shot | 46 | 48 |
| 6:00 | Paolo Banchero defensive rebound | 46 | 48 |
| 5:55 | Paolo Banchero misses running pullup jump shot | 46 | 48 |
| 5:51 | Goga Bitadze offensive rebound | 46 | 48 |
| 5:46 | Dominick Barlow shooting foul | 46 | 48 |
| 5:46 | Paolo Banchero makes free throw 1 of 2 | 46 | 49 |
| 5:46 | Paolo Banchero makes free throw 2 of 2 | 46 | 50 |
| 5:46 | Tyus Jones enters the game for Anthony Black | 46 | 50 |
| 5:46 | Wendell Carter Jr. enters the game for Goga Bitadze | 46 | 50 |
| 5:26 | Jett Howard blocks Hunter Sallis 's 9-foot pullup jump shot | 46 | 50 |
| 5:26 | 76ers offensive team rebound | 46 | 50 |
| 5:25 | Justin Edwards enters the game for Kelly Oubre Jr. | 46 | 50 |
| 5:20 | Justin Edwards misses 28-foot three point pullup jump shot | 46 | 50 |
| 5:17 | Wendell Carter Jr. defensive rebound | 46 | 50 |
| 5:05 | Desmond Bane makes 1-foot two point shot (Wendell Carter Jr. assists) | 46 | 52 |
| 4:58 | Kennedy Chandler misses 28-foot three point jumper | 46 | 52 |
| 4:54 | Hunter Sallis offensive rebound | 46 | 52 |
| 4:51 | Desmond Bane personal foul | 46 | 52 |
| 4:51 | Kennedy Chandler makes free throw 1 of 2 | 47 | 52 |
| 4:51 | Kennedy Chandler makes free throw 2 of 2 | 48 | 52 |
| 4:48 | Desmond Bane out of bounds lost ball turnover | 48 | 52 |
| 4:34 | Johni Broome makes driving layup (Hunter Sallis assists) | 50 | 52 |
| 4:26 | Jett Howard bad pass (Johni Broome steals) | 50 | 52 |
| 4:21 | Kennedy Chandler makes two point shot (Hunter Sallis assists) | 52 | 52 |
| 4:05 | Paolo Banchero makes two point shot | 52 | 54 |
| 4:05 | Dominick Barlow shooting foul | 52 | 54 |
| 4:05 | Paolo Banchero makes free throw 1 of 1 | 52 | 55 |
| 3:46 | Dominick Barlow makes dunk (Justin Edwards assists) | 54 | 55 |
| 3:36 | Paolo Banchero misses driving floating jump shot | 54 | 55 |
| 3:36 | 76ers defensive team rebound | 54 | 55 |
| 3:36 | Wendell Carter Jr. loose ball foul | 54 | 55 |
| 3:36 | Dominick Barlow misses free throw 1 of 2 | 54 | 55 |
| 3:36 | 76ers offensive team rebound | 54 | 55 |
| 3:36 | Kelly Oubre Jr. enters the game for Hunter Sallis | 54 | 55 |
| 3:36 | Franz Wagner enters the game for Jett Howard | 54 | 55 |
| 3:36 | Dominick Barlow makes free throw 2 of 2 | 55 | 55 |
| 3:13 | Wendell Carter Jr. makes 11-foot pullup jump shot | 55 | 57 |
| 3:01 | Kennedy Chandler makes finger roll layup | 57 | 57 |
| 2:52 | Franz Wagner makes 1-foot two point shot | 57 | 59 |
| 2:33 | Wendell Carter Jr. shooting foul | 57 | 59 |
| 2:33 | Magic Full timeout | 57 | 59 |
| 2:33 | Dominick Barlow makes free throw 1 of 2 | 58 | 59 |
| 2:33 | Dominick Barlow makes free throw 2 of 2 | 59 | 59 |
| 2:17 | Desmond Bane misses 25-foot three point pullup jump shot | 59 | 59 |
| 2:14 | Dominick Barlow defensive rebound | 59 | 59 |
| 1:53 | Dominick Barlow misses driving layup | 59 | 59 |
| 1:50 | Desmond Bane defensive rebound | 59 | 59 |
| 1:44 | Justin Edwards shooting foul | 59 | 59 |
| 1:44 | Desmond Bane makes free throw 1 of 2 | 59 | 60 |
| 1:44 | Jabari Walker enters the game for Dominick Barlow | 59 | 60 |
| 1:44 | Desmond Bane makes free throw 2 of 2 | 59 | 61 |
| 1:30 | Jabari Walker bad pass (Franz Wagner steals) | 59 | 61 |
| 1:23 | Paolo Banchero bad pass (Kennedy Chandler steals) | 59 | 61 |
| 1:21 | Franz Wagner personal foul | 59 | 61 |
| 1:21 | Kennedy Chandler misses free throw 1 of 2 | 59 | 61 |
| 1:21 | 76ers offensive team rebound | 59 | 61 |
| 1:21 | Anthony Black enters the game for Franz Wagner | 59 | 61 |
| 1:21 | Kennedy Chandler misses free throw 2 of 2 | 59 | 61 |
| 1:19 | Wendell Carter Jr. defensive rebound | 59 | 61 |
| 1:11 | Anthony Black misses driving layup | 59 | 61 |
| 1:09 | Wendell Carter Jr. offensive rebound | 59 | 61 |
| 1:08 | Kelly Oubre Jr. personal foul | 59 | 61 |
| 1:08 | Wendell Carter Jr. misses free throw 1 of 2 | 59 | 61 |
| 1:08 | Magic offensive team rebound | 59 | 61 |
| 1:08 | Wendell Carter Jr. makes free throw 2 of 2 | 59 | 62 |
| 53.5 | Wendell Carter Jr. blocks Kennedy Chandler 's 4-foot driving layup | 59 | 62 |
| 50.9 | Wendell Carter Jr. defensive rebound | 59 | 62 |
| 50.9 | Wendell Carter Jr. bad pass (Kennedy Chandler steals) | 59 | 62 |
| 49.1 | Kennedy Chandler makes layup | 61 | 62 |
| 46.5 | Justin Edwards shooting foul | 61 | 62 |
| 46.5 | Wendell Carter Jr. makes free throw 1 of 2 | 61 | 63 |
| 46.5 | Wendell Carter Jr. makes free throw 2 of 2 | 61 | 64 |
| 29.7 | Justin Edwards makes 28-foot three point jumper (Kennedy Chandler assists) | 64 | 64 |
| 13.0 | Paolo Banchero makes 1-foot two point shot (Tyus Jones assists) | 64 | 66 |
| 13.0 | Jabari Walker shooting foul | 64 | 66 |
| 13.0 | Paolo Banchero misses free throw 1 of 1 | 64 | 66 |
| 10.4 | Jabari Walker defensive rebound | 64 | 66 |
| 1.6 | Desmond Bane shooting foul | 64 | 66 |
| 1.6 | Kelly Oubre Jr. makes free throw 1 of 2 | 65 | 66 |
| 1.6 | Kelly Oubre Jr. makes free throw 2 of 2 | 66 | 66 |
| 1.0 | Desmond Bane bad pass (Kelly Oubre Jr. steals) | 66 | 66 |
| 0.0 | End of the 2nd Quarter | 66 | 66 |
3rd Quarter
| TIME | PLAY | PHI | ORL |
|---|---|---|---|
| 12:00 | Adem Bona enters the game for Kelly Oubre Jr. | 66 | 66 |
| 12:00 | Hunter Sallis enters the game for Johni Broome | 66 | 66 |
| 12:00 | Dominick Barlow enters the game for Jabari Walker | 66 | 66 |
| 12:00 | Franz Wagner enters the game for Anthony Black | 66 | 66 |
| 11:44 | Justin Edwards traveling | 66 | 66 |
| 11:27 | Wendell Carter Jr. makes 2-foot hook shot (Paolo Banchero assists) | 66 | 68 |
| 11:08 | Hunter Sallis misses 10-foot jump bank shot | 66 | 68 |
| 11:06 | Tyus Jones defensive rebound | 66 | 68 |
| 11:00 | Wendell Carter Jr. misses 27-foot three point shot | 66 | 68 |
| 10:58 | 76ers defensive team rebound | 66 | 68 |
| 10:35 | Kennedy Chandler misses driving floating jump shot | 66 | 68 |
| 10:31 | Wendell Carter Jr. defensive rebound | 66 | 68 |
| 10:21 | Paolo Banchero makes layup (Desmond Bane assists) | 66 | 70 |
| 9:56 | Kennedy Chandler misses 26-foot three point pullup jump shot | 66 | 70 |
| 9:50 | Adem Bona offensive rebound | 66 | 70 |
| 9:50 | Adem Bona makes tip shot | 68 | 70 |
| 9:49 | Hunter Sallis shooting foul | 68 | 70 |
| 9:49 | Franz Wagner makes free throw 1 of 2 | 68 | 71 |
| 9:49 | Franz Wagner makes free throw 2 of 2 | 68 | 72 |
| 9:27 | Desmond Bane blocks Justin Edwards 's 7-foot driving layup | 68 | 72 |
| 9:27 | Adem Bona offensive rebound | 68 | 72 |
| 9:27 | Desmond Bane personal foul | 68 | 72 |
| 9:18 | Kennedy Chandler makes 10-foot two point shot | 70 | 72 |
| 9:07 | Paolo Banchero lost ball turnover (Kennedy Chandler steals) | 70 | 72 |
| 9:01 | Kennedy Chandler makes 5-foot driving floating jump shot (Justin Edwards assists) | 72 | 72 |
| 8:47 | Tyus Jones misses driving floating jump shot | 72 | 72 |
| 8:46 | Adem Bona defensive rebound | 72 | 72 |
| 8:42 | Hunter Sallis misses 26-foot three point shot | 72 | 72 |
| 8:38 | Franz Wagner defensive rebound | 72 | 72 |
| 8:29 | Paolo Banchero misses 23-foot three point shot | 72 | 72 |
| 8:29 | Wendell Carter Jr. offensive rebound | 72 | 72 |
| 8:29 | Dominick Barlow shooting foul | 72 | 72 |
| 8:29 | Wendell Carter Jr. makes free throw 1 of 2 | 72 | 73 |
| 8:29 | Wendell Carter Jr. makes free throw 2 of 2 | 72 | 74 |
| 8:12 | Dominick Barlow misses 26-foot three point jumper | 72 | 74 |
| 8:09 | Desmond Bane defensive rebound | 72 | 74 |
| 8:00 | Paolo Banchero bad pass (Justin Edwards steals) | 72 | 74 |
| 7:56 | Hunter Sallis makes two point shot (Kennedy Chandler assists) | 74 | 74 |
| 7:42 | Tyus Jones lost ball turnover (Justin Edwards steals) | 74 | 74 |
| 7:36 | Justin Edwards makes dunk | 76 | 74 |
| 7:36 | Magic Full timeout | 76 | 74 |
| 7:21 | Tyus Jones makes 23-foot three point jumper (Franz Wagner assists) | 76 | 77 |
| 6:53 | Kennedy Chandler misses driving floating jump shot | 76 | 77 |
| 6:51 | Wendell Carter Jr. defensive rebound | 76 | 77 |
| 6:43 | Desmond Bane makes two point shot | 76 | 79 |
| 6:16 | Justin Edwards misses 20-foot pullup jump shot | 76 | 79 |
| 6:16 | 76ers offensive team rebound | 76 | 79 |
| 6:16 | shot clock turnover | 76 | 79 |
| 6:06 | Justin Edwards personal foul | 76 | 79 |
| 5:57 | Franz Wagner misses two point shot | 76 | 79 |
| 5:53 | Wendell Carter Jr. offensive rebound | 76 | 79 |
| 5:53 | Wendell Carter Jr. makes tip shot | 76 | 81 |
| 5:41 | Dominick Barlow misses driving layup | 76 | 81 |
| 5:38 | Dominick Barlow offensive rebound | 76 | 81 |
| 5:38 | Dominick Barlow misses tip shot | 76 | 81 |
| 5:38 | Dominick Barlow offensive rebound | 76 | 81 |
| 5:34 | Adem Bona misses layup | 76 | 81 |
| 5:32 | Wendell Carter Jr. defensive rebound | 76 | 81 |
| 5:32 | Andre Drummond enters the game for Adem Bona | 76 | 81 |
| 5:32 | Anthony Black enters the game for Tyus Jones | 76 | 81 |
| 5:32 | Jase Richardson enters the game for Desmond Bane | 76 | 81 |
| 5:32 | Tristan da Silva enters the game for Paolo Banchero | 76 | 81 |
| 5:32 | Goga Bitadze enters the game for Wendell Carter Jr. | 76 | 81 |
| 5:32 | Jett Howard enters the game for Franz Wagner | 76 | 81 |
| 5:12 | Goga Bitadze misses 17-foot pullup jump shot | 76 | 81 |
| 5:12 | Magic offensive team rebound | 76 | 81 |
| 5:12 | Kennedy Chandler loose ball foul | 76 | 81 |
| 5:12 | Emoni Bates enters the game for Justin Edwards | 76 | 81 |
| 5:12 | Malcolm Hill enters the game for Hunter Sallis | 76 | 81 |
| 5:06 | Tristan da Silva misses 22-foot three point jumper | 76 | 81 |
| 5:03 | Goga Bitadze offensive rebound | 76 | 81 |
| 4:57 | Anthony Black misses two point shot | 76 | 81 |
| 4:53 | Andre Drummond defensive rebound | 76 | 81 |
| 4:48 | Emoni Bates misses 27-foot jump bank shot | 76 | 81 |
| 4:45 | Tristan da Silva defensive rebound | 76 | 81 |
| 4:28 | Jett Howard makes 24-foot three point jumper (Anthony Black assists) | 76 | 84 |
| 4:05 | Andre Drummond makes 23-foot three point jumper (Kennedy Chandler assists) | 79 | 84 |
| 3:55 | Tristan da Silva misses 27-foot three point step back jumpshot | 79 | 84 |
| 3:53 | Goga Bitadze offensive rebound | 79 | 84 |
| 3:52 | Goga Bitadze makes finger roll layup | 79 | 86 |
| 3:36 | Kennedy Chandler lost ball turnover (Jett Howard steals) | 79 | 86 |
| 3:31 | Anthony Black misses 22-foot three point shot | 79 | 86 |
| 3:29 | 76ers defensive team rebound | 79 | 86 |
| 3:29 | Jabari Walker enters the game for Dominick Barlow | 79 | 86 |
| 3:18 | Jabari Walker makes 27-foot three point jumper (Andre Drummond assists) | 82 | 86 |
| 3:04 | Tristan da Silva makes 25-foot three point jumper (Goga Bitadze assists) | 82 | 89 |
| 2:47 | Jett Howard personal foul | 82 | 89 |
| 2:47 | 76ers Full timeout | 82 | 89 |
| 2:40 | Emoni Bates out of bounds bad pass turnover | 82 | 89 |
| 2:36 | Anthony Black out of bounds lost ball turnover | 82 | 89 |
| 2:23 | Emoni Bates misses 23-foot three point jumper | 82 | 89 |
| 2:20 | Jase Richardson defensive rebound | 82 | 89 |
| 2:13 | 76ers Coach's Challenge | 82 | 89 |
| 2:13 | (02:13) [76ers] COACH'S CHALLENGE (CALL OVERTURNED) [76ers] retain their timeout | 82 | 89 |
| 2:13 | Jett Howard offensive foul | 82 | 89 |
| 2:13 | Jett Howard turnover | 82 | 89 |
| 2:02 | 76ers Full timeout | 82 | 89 |
| 1:54 | Jabari Walker makes 1-foot two point shot (Malcolm Hill assists) | 84 | 89 |
| 1:44 | Tristan da Silva makes 26-foot three point jumper (Anthony Black assists) | 84 | 92 |
| 1:22 | Malcolm Hill misses 13-foot pullup jump shot | 84 | 92 |
| 1:21 | 76ers offensive team rebound | 84 | 92 |
| 1:21 | Goga Bitadze loose ball foul | 84 | 92 |
| 1:16 | Jabari Walker makes 4-foot two point shot (Kennedy Chandler assists) | 86 | 92 |
| 54.6 | Kennedy Chandler shooting foul | 86 | 92 |
| 54.6 | Tristan da Silva makes free throw 1 of 2 | 86 | 93 |
