Game Center
San Antonio Spurs vs Utah Jazz
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
SA wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
UTAH
SA
41-86FG44-92
48Field Goal %48
14-413PT13-48
34Three Point %27
34-37FT33-42
7Offensive Rebounds13
33Defensive Rebounds35
26Assists30
7Steals2
1Blocks4
11Turnovers14
1Technical Fouls0
19Points Conceded Off Turnovers21
18Fast Break Points13
29Fouls24
7Largest Lead17
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SA | UTAH |
|---|---|---|---|
| 12:00 | Jusuf Nurkic vs. Victor Wembanyama (Devin Vassell gains possession) | 0 | 0 |
| 11:45 | Victor Wembanyama makes 26-foot jump bank shot (Devin Vassell assists) | 3 | 0 |
| 11:22 | Jusuf Nurkic makes 5-foot layup (Keyonte George assists) | 3 | 2 |
| 11:11 | Victor Wembanyama makes driving layup | 5 | 2 |
| 10:52 | Jusuf Nurkic makes 26-foot jump bank shot (Svi Mykhailiuk assists) | 5 | 5 |
| 10:34 | Devin Vassell makes 26-foot three point jumper (Victor Wembanyama assists) | 8 | 5 |
| 10:18 | Taylor Hendricks misses 27-foot three point jumper | 8 | 5 |
| 10:15 | Keldon Johnson defensive rebound | 8 | 5 |
| 10:05 | Harrison Barnes misses 23-foot three point jumper | 8 | 5 |
| 10:01 | Ace Bailey defensive rebound | 8 | 5 |
| 9:52 | Taylor Hendricks misses 27-foot three point pullup jump shot | 8 | 5 |
| 9:49 | Victor Wembanyama defensive rebound | 8 | 5 |
| 9:41 | Julian Champagnie misses 23-foot three point jumper | 8 | 5 |
| 9:41 | Keyonte George defensive rebound | 8 | 5 |
| 9:35 | Svi Mykhailiuk makes 27-foot three point shot (Keyonte George assists) | 8 | 8 |
| 9:11 | Victor Wembanyama out of bounds bad pass turnover | 8 | 8 |
| 8:53 | Keyonte George misses driving floating jump shot | 8 | 8 |
| 8:51 | Victor Wembanyama defensive rebound | 8 | 8 |
| 8:37 | Victor Wembanyama misses 13-foot pullup jump shot | 8 | 8 |
| 8:34 | Jusuf Nurkic defensive rebound | 8 | 8 |
| 8:20 | Jusuf Nurkic makes 23-foot three point jumper (Keyonte George assists) | 8 | 11 |
| 8:01 | Devin Vassell makes 11-foot two point shot | 10 | 11 |
| 7:40 | Ace Bailey misses 23-foot three point jumper | 10 | 11 |
| 7:39 | Svi Mykhailiuk offensive rebound | 10 | 11 |
| 7:33 | Svi Mykhailiuk back court turnover | 10 | 11 |
| 7:21 | Victor Wembanyama misses 26-foot three point step back jumpshot | 10 | 11 |
| 7:19 | Spurs offensive team rebound | 10 | 11 |
| 7:19 | Keyonte George loose ball foul | 10 | 11 |
| 7:19 | Luke Kornet enters the game for Victor Wembanyama | 10 | 11 |
| 7:12 | Julian Champagnie makes 25-foot three point jumper (Devin Vassell assists) | 13 | 11 |
| 6:55 | Keyonte George makes 27-foot three point jumper (Svi Mykhailiuk assists) | 13 | 14 |
| 6:37 | Harrison Barnes misses 25-foot three point step back jumpshot | 13 | 14 |
| 6:33 | Keldon Johnson offensive rebound | 13 | 14 |
| 6:22 | Julian Champagnie misses 7-foot pullup jump shot | 13 | 14 |
| 6:20 | Ace Bailey defensive rebound | 13 | 14 |
| 6:12 | Jusuf Nurkic offensive charge | 13 | 14 |
| 6:12 | Jusuf Nurkic turnover | 13 | 14 |
| 6:12 | Spurs Full timeout | 13 | 14 |
| 6:12 | Dylan Harper enters the game for Julian Champagnie | 13 | 14 |
| 6:12 | Cody Williams enters the game for Taylor Hendricks | 13 | 14 |
| 6:12 | Brice Sensabaugh enters the game for Svi Mykhailiuk | 13 | 14 |
| 6:12 | Kevin Love enters the game for Ace Bailey | 13 | 14 |
| 6:12 | Kyle Anderson enters the game for Jusuf Nurkic | 13 | 14 |
| 6:02 | Dylan Harper makes 1-foot layup (Harrison Barnes assists) | 15 | 14 |
| 5:37 | Brice Sensabaugh misses 13-foot two point shot | 15 | 14 |
| 5:35 | Keldon Johnson defensive rebound | 15 | 14 |
| 5:26 | Harrison Barnes misses 8-foot two point shot | 15 | 14 |
| 5:23 | Kevin Love defensive rebound | 15 | 14 |
| 5:15 | Brice Sensabaugh makes driving layup (Kyle Anderson assists) | 15 | 16 |
| 4:57 | Walter Clayton Jr. enters the game for Keyonte George | 15 | 16 |
| 4:53 | Dylan Harper misses 23-foot three point jumper | 15 | 16 |
| 4:52 | Jazz defensive team rebound | 15 | 16 |
| 4:52 | Lindy Waters III enters the game for Devin Vassell | 15 | 16 |
| 4:42 | Brice Sensabaugh makes driving layup (Walter Clayton Jr. assists) | 15 | 18 |
| 4:42 | Lindy Waters III shooting foul | 15 | 18 |
| 4:42 | Brice Sensabaugh makes free throw 1 of 1 | 15 | 19 |
| 4:21 | Harrison Barnes misses 23-foot three point jumper | 15 | 19 |
| 4:18 | Luke Kornet offensive rebound | 15 | 19 |
| 4:18 | Luke Kornet misses tip shot | 15 | 19 |
| 4:17 | Luke Kornet offensive rebound | 15 | 19 |
| 4:14 | Keldon Johnson makes 20-foot pullup jump shot (Luke Kornet assists) | 17 | 19 |
| 3:55 | Kyle Anderson misses 16-foot pullup jump shot | 17 | 19 |
| 3:53 | Luke Kornet defensive rebound | 17 | 19 |
| 3:51 | Keldon Johnson makes two point shot (Lindy Waters III assists) | 19 | 19 |
| 3:51 | Kevin Love shooting foul | 19 | 19 |
| 3:51 | Keldon Johnson makes free throw 1 of 1 | 20 | 19 |
| 3:31 | Brice Sensabaugh makes 26-foot three pointer (Kyle Anderson assists) | 20 | 22 |
| 3:19 | Luke Kornet makes alley oop layup (Dylan Harper assists) | 22 | 22 |
| 3:02 | Walter Clayton Jr. makes 16-foot driving floating jump shot (Kyle Anderson assists) | 22 | 24 |
| 3:02 | Spurs Full timeout | 22 | 24 |
| 3:02 | Victor Wembanyama enters the game for Keldon Johnson | 22 | 24 |
| 3:02 | Carter Bryant enters the game for Harrison Barnes | 22 | 24 |
| 2:41 | Brice Sensabaugh defensive 3-seconds (technical foul)
| 22 | 24 |
| 2:41 | Lindy Waters III makes technical free throw | 23 | 24 |
| 2:38 | Luke Kornet out of bounds bad pass turnover | 23 | 24 |
| 2:27 | Dylan Harper kicked ball violation | 23 | 24 |
| 2:27 | Devin Vassell enters the game for Carter Bryant | 23 | 24 |
| 2:15 | Victor Wembanyama shooting foul | 23 | 24 |
| 2:15 | Brice Sensabaugh makes free throw 1 of 3 | 23 | 25 |
| 2:15 | Brice Sensabaugh makes free throw 2 of 3 | 23 | 26 |
| 2:15 | Ace Bailey enters the game for Cody Williams | 23 | 26 |
| 2:15 | Brice Sensabaugh makes free throw 3 of 3 | 23 | 27 |
| 2:05 | Dylan Harper makes driving layup | 25 | 27 |
| 1:58 | Ace Bailey out of bounds bad pass turnover | 25 | 27 |
| 1:46 | Kyle Anderson personal foul | 25 | 27 |
| 1:32 | Dylan Harper makes 9-foot step back jumpshot (Victor Wembanyama assists) | 27 | 27 |
| 1:10 | Kyle Anderson misses 27-foot three point pullup jump shot | 27 | 27 |
| 1:08 | Victor Wembanyama defensive rebound | 27 | 27 |
| 1:05 | Ace Bailey personal foul | 27 | 27 |
| 1:05 | Victor Wembanyama makes free throw 1 of 2 | 28 | 27 |
| 1:05 | Victor Wembanyama makes free throw 2 of 2 | 29 | 27 |
| 49.7 | Brice Sensabaugh misses 27-foot three point pullup jump shot | 29 | 27 |
| 47.5 | Devin Vassell defensive rebound | 29 | 27 |
| 44.3 | Victor Wembanyama makes dunk (Dylan Harper assists) | 31 | 27 |
| 44.3 | Kevin Love shooting foul | 31 | 27 |
| 44.3 | Victor Wembanyama makes free throw 1 of 1 | 32 | 27 |
| 30.7 | Walter Clayton Jr. bad pass (Devin Vassell steals) | 32 | 27 |
| 27.9 | Devin Vassell makes two point shot | 34 | 27 |
| 27.9 | Ace Bailey defensive goaltending violation | 34 | 27 |
| 15.6 | Kevin Love makes 23-foot three point jumper (Brice Sensabaugh assists) | 34 | 30 |
| 0.8 | Luke Kornet misses layup | 34 | 30 |
| 0.8 | Kevin Love defensive rebound | 34 | 30 |
| 0.0 | End of the 1st Quarter | 34 | 30 |
2nd Quarter
| TIME | PLAY | SA | UTAH |
|---|---|---|---|
| 12:00 | Carter Bryant enters the game for Dylan Harper | 34 | 30 |
| 12:00 | Julian Champagnie enters the game for Luke Kornet | 34 | 30 |
| 12:00 | Jusuf Nurkic enters the game for Kyle Anderson | 34 | 30 |
| 12:00 | Cody Williams enters the game for Brice Sensabaugh | 34 | 30 |
| 12:00 | Taylor Hendricks enters the game for Kevin Love | 34 | 30 |
| 11:50 | Walter Clayton Jr. makes 26-foot three pointer | 34 | 33 |
| 11:33 | Carter Bryant bad pass (Ace Bailey steals) | 34 | 33 |
| 11:31 | Devin Vassell shooting foul | 34 | 33 |
| 11:31 | Ace Bailey makes free throw 1 of 2 | 34 | 34 |
| 11:31 | Ace Bailey makes free throw 2 of 2 | 34 | 35 |
| 11:21 | Devin Vassell makes 26-foot three pointer (Victor Wembanyama assists) | 37 | 35 |
| 11:07 | Ace Bailey makes 23-foot three point jumper (Walter Clayton Jr. assists) | 37 | 38 |
| 10:48 | Devin Vassell makes 4-foot two point shot (Lindy Waters III assists) | 39 | 38 |
| 10:32 | Ace Bailey makes layup (Jusuf Nurkic assists) | 39 | 40 |
| 10:15 | Julian Champagnie bad pass (Cody Williams steals) | 39 | 40 |
| 10:10 | Cody Williams makes two point shot | 39 | 42 |
| 10:10 | Spurs Full timeout | 39 | 42 |
| 9:52 | Ace Bailey shooting foul | 39 | 42 |
| 9:52 | Devin Vassell misses free throw 1 of 3 | 39 | 42 |
| 9:52 | Spurs offensive team rebound | 39 | 42 |
| 9:52 | Devin Vassell makes free throw 2 of 3 | 40 | 42 |
| 9:52 | Devin Vassell makes free throw 3 of 3 | 41 | 42 |
| 9:40 | Ace Bailey makes 15-foot pullup jump shot (Jusuf Nurkic assists) | 41 | 44 |
| 9:28 | Lindy Waters III misses 25-foot three point jumper | 41 | 44 |
| 9:25 | Carter Bryant offensive rebound | 41 | 44 |
| 9:22 | Julian Champagnie misses 26-foot three point jumper | 41 | 44 |
| 9:16 | Jusuf Nurkic defensive rebound | 41 | 44 |
| 9:05 | Cody Williams misses 18-foot pullup jump shot | 41 | 44 |
| 9:02 | Carter Bryant defensive rebound | 41 | 44 |
| 8:56 | Victor Wembanyama misses 26-foot three point jumper | 41 | 44 |
| 8:49 | Victor Wembanyama offensive rebound | 41 | 44 |
| 8:49 | Victor Wembanyama misses 24-foot three point jumper | 41 | 44 |
| 8:47 | Carter Bryant offensive rebound | 41 | 44 |
| 8:36 | Victor Wembanyama makes 1-foot dunk (Julian Champagnie assists) | 43 | 44 |
| 8:13 | Jusuf Nurkic misses 7-foot two point shot | 43 | 44 |
| 8:11 | Devin Vassell defensive rebound | 43 | 44 |
| 8:07 | Devin Vassell lost ball turnover (Ace Bailey steals) | 43 | 44 |
| 8:07 | Ace Bailey out of bounds lost ball turnover | 43 | 44 |
| 8:07 | Harrison Barnes enters the game for Victor Wembanyama | 43 | 44 |
| 8:07 | Luke Kornet enters the game for Devin Vassell | 43 | 44 |
| 8:07 | Keldon Johnson enters the game for Carter Bryant | 43 | 44 |
| 7:55 | Keldon Johnson makes 2-foot layup (Harrison Barnes assists) | 45 | 44 |
| 7:41 | Walter Clayton Jr. makes 26-foot three pointer | 45 | 47 |
| 7:21 | Cody Williams personal foul | 45 | 47 |
| 7:21 | Brice Sensabaugh enters the game for Ace Bailey | 45 | 47 |
| 7:21 | Kevin Love enters the game for Jusuf Nurkic | 45 | 47 |
| 7:12 | Kevin Love shooting foul | 45 | 47 |
| 7:12 | Luke Kornet makes free throw 1 of 2 | 46 | 47 |
| 7:12 | Luke Kornet misses free throw 2 of 2 | 46 | 47 |
| 7:09 | Kevin Love defensive rebound | 46 | 47 |
| 7:00 | Walter Clayton Jr. misses 28-foot three point pullup jump shot | 46 | 47 |
| 6:58 | Keldon Johnson defensive rebound | 46 | 47 |
| 6:49 | Harrison Barnes misses 22-foot three point jumper | 46 | 47 |
| 6:46 | Taylor Hendricks defensive rebound | 46 | 47 |
| 6:39 | Brice Sensabaugh misses 23-foot three point jumper | 46 | 47 |
| 6:35 | Lindy Waters III defensive rebound | 46 | 47 |
| 6:27 | Lindy Waters III makes 25-foot three point jumper (Luke Kornet assists) | 49 | 47 |
| 6:18 | Lindy Waters III shooting foul | 49 | 47 |
| 6:18 | Brice Sensabaugh makes free throw 1 of 2 | 49 | 48 |
| 6:18 | Dylan Harper enters the game for Julian Champagnie | 49 | 48 |
| 6:18 | Svi Mykhailiuk enters the game for Cody Williams | 49 | 48 |
| 6:18 | Keyonte George enters the game for Walter Clayton Jr. | 49 | 48 |
| 6:18 | Brice Sensabaugh makes free throw 2 of 2 | 49 | 49 |
| 6:05 | Keyonte George shooting foul | 49 | 49 |
| 6:05 | Lindy Waters III makes free throw 1 of 3 | 50 | 49 |
| 6:05 | Lindy Waters III makes free throw 2 of 3 | 51 | 49 |
| 6:05 | John Tonje enters the game for Taylor Hendricks | 51 | 49 |
| 6:05 | Lindy Waters III misses free throw 3 of 3 | 51 | 49 |
| 6:03 | John Tonje defensive rebound | 51 | 49 |
| 5:58 | Keyonte George out of bounds bad pass turnover | 51 | 49 |
| 5:35 | Harrison Barnes misses 23-foot three point step back jumpshot | 51 | 49 |
| 5:32 | Keyonte George defensive rebound | 51 | 49 |
| 5:24 | Dylan Harper kicked ball violation | 51 | 49 |
| 5:19 | Brice Sensabaugh misses 27-foot three point jumper | 51 | 49 |
| 5:14 | Luke Kornet defensive rebound | 51 | 49 |
| 5:02 | Keldon Johnson misses 26-foot three point jumper | 51 | 49 |
| 5:00 | Jazz defensive team rebound | 51 | 49 |
| 4:41 | Luke Kornet blocks Keyonte George 's 3-foot two point shot | 51 | 49 |
| 4:38 | Harrison Barnes defensive rebound | 51 | 49 |
| 4:35 | Keldon Johnson makes two point shot (Harrison Barnes assists) | 53 | 49 |
| 4:29 | Brice Sensabaugh misses 27-foot three point jumper | 53 | 49 |
| 4:29 | Luke Kornet defensive rebound | 53 | 49 |
| 4:19 | Luke Kornet makes 2-foot dunk (Keldon Johnson assists) | 55 | 49 |
| 4:05 | Luke Kornet shooting foul | 55 | 49 |
| 4:05 | Brice Sensabaugh makes free throw 1 of 2 | 55 | 50 |
| 4:05 | Victor Wembanyama enters the game for Lindy Waters III | 55 | 50 |
| 4:05 | Jusuf Nurkic enters the game for Kevin Love | 55 | 50 |
| 4:05 | Brice Sensabaugh makes free throw 2 of 2 | 55 | 51 |
| 3:47 | Dylan Harper makes 23-foot three point jumper (Harrison Barnes assists) | 58 | 51 |
| 3:27 | Jusuf Nurkic misses 4-foot two point shot | 58 | 51 |
| 3:25 | Luke Kornet defensive rebound | 58 | 51 |
| 3:16 | Jusuf Nurkic shooting foul | 58 | 51 |
| 3:16 | Luke Kornet makes free throw 1 of 2 | 59 | 51 |
| 3:16 | Taylor Hendricks enters the game for Brice Sensabaugh | 59 | 51 |
| 3:16 | Luke Kornet makes free throw 2 of 2 | 60 | 51 |
| 3:02 | John Tonje misses 25-foot three point jumper | 60 | 51 |
| 2:58 | Harrison Barnes defensive rebound | 60 | 51 |
| 2:47 | John Tonje personal foul | 60 | 51 |
| 2:47 | Jazz Full timeout | 60 | 51 |
| 2:47 | Devin Vassell enters the game for Luke Kornet | 60 | 51 |
| 2:47 | Victor Wembanyama makes free throw 1 of 2 | 61 | 51 |
| 2:47 | Victor Wembanyama makes free throw 2 of 2 | 62 | 51 |
| 2:46 | Dylan Harper personal foul | 62 | 51 |
| 2:32 | Keldon Johnson shooting foul | 62 | 51 |
| 2:32 | Taylor Hendricks makes free throw 1 of 2 | 62 | 52 |
| 2:32 | Ace Bailey enters the game for John Tonje | 62 | 52 |
| 2:32 | Taylor Hendricks makes free throw 2 of 2 | 62 | 53 |
| 2:19 | Victor Wembanyama makes 5-foot two point shot | 64 | 53 |
| 2:19 | Jusuf Nurkic shooting foul | 64 | 53 |
| 2:19 | Victor Wembanyama makes free throw 1 of 1 | 65 | 53 |
| 2:02 | Ace Bailey misses 26-foot three point jumper | 65 | 53 |
| 1:59 | Victor Wembanyama defensive rebound | 65 | 53 |
| 1:55 | Jusuf Nurkic shooting foul | 65 | 53 |
| 1:55 | Victor Wembanyama makes free throw 1 of 2 | 66 | 53 |
| 1:55 | Kyle Anderson enters the game for Jusuf Nurkic | 66 | 53 |
| 1:55 | Victor Wembanyama makes free throw 2 of 2 | 67 | 53 |
| 1:36 | Svi Mykhailiuk makes 16-foot pullup jump shot | 67 | 55 |
| 1:15 | Victor Wembanyama makes 14-foot two point shot | 69 | 55 |
| 51.1 | Keyonte George misses 20-foot pullup jump shot | 69 | 55 |
| 48.0 | Victor Wembanyama defensive rebound | 69 | 55 |
| 32.7 | Keyonte George personal foul | 69 | 55 |
| 32.7 | Victor Wembanyama makes free throw 1 of 2 | 70 | 55 |
| 32.7 | Victor Wembanyama misses free throw 2 of 2 | 70 | 55 |
| 23.8 | Keldon Johnson offensive rebound | 70 | 55 |
| 23.8 | Keldon Johnson misses tip shot | 70 | 55 |
| 21.1 | Ace Bailey defensive rebound | 70 | 55 |
| 15.5 | Taylor Hendricks misses 25-foot three point jumper | 70 | 55 |
| 12.9 | Victor Wembanyama defensive rebound | 70 | 55 |
| 6.2 | Svi Mykhailiuk personal foul | 70 | 55 |
| 6.2 | Keldon Johnson makes free throw 1 of 2 | 71 | 55 |
| 6.2 | Keldon Johnson makes free throw 2 of 2 | 72 | 55 |
| 0.0 | Keyonte George misses 23-foot three point shot | 72 | 55 |
| 0.0 | Jazz offensive team rebound | 72 | 55 |
| 0.0 | End of the 2nd Quarter | 72 | 55 |
3rd Quarter
| TIME | PLAY | SA | UTAH |
|---|---|---|---|
| 12:00 | Carter Bryant enters the game for Victor Wembanyama | 72 | 55 |
| 12:00 | Luke Kornet enters the game for Keldon Johnson | 72 | 55 |
| 12:00 | Julian Champagnie enters the game for Harrison Barnes | 72 | 55 |
| 12:00 | Jusuf Nurkic enters the game for Kyle Anderson | 72 | 55 |
| 11:46 | Ace Bailey makes 17-foot pullup jump shot (Keyonte George assists) | 72 | 57 |
| 11:20 | Ace Bailey shooting foul | 72 | 57 |
| 11:20 | Devin Vassell makes free throw 1 of 2 | 73 | 57 |
| 11:20 | Devin Vassell makes free throw 2 of 2 | 74 | 57 |
| 11:03 | Keyonte George makes 2-foot two point shot | 74 | 59 |
| 10:52 | Keyonte George personal foul | 74 | 59 |
| 10:45 | Devin Vassell misses 26-foot three point jumper | 74 | 59 |
| 10:41 | Taylor Hendricks defensive rebound | 74 | 59 |
| 10:31 | Dylan Harper shooting foul | 74 | 59 |
| 10:31 | Taylor Hendricks makes free throw 1 of 2 | 74 | 60 |
| 10:31 | Taylor Hendricks makes free throw 2 of 2 | 74 | 61 |
| 10:15 | Dylan Harper misses 27-foot three point step back jumpshot | 74 | 61 |
| 10:12 | Keyonte George defensive rebound | 74 | 61 |
| 10:06 | Svi Mykhailiuk out of bounds lost ball turnover | 74 | 61 |
| 9:52 | Devin Vassell makes 18-foot pullup jump shot | 76 | 61 |
| 9:41 | Carter Bryant personal foul | 76 | 61 |
| 9:32 | Jusuf Nurkic misses 25-foot three point jumper | 76 | 61 |
| 9:28 | Taylor Hendricks offensive rebound | 76 | 61 |
| 9:27 | Taylor Hendricks makes two point shot | 76 | 63 |
| 9:27 | Devin Vassell shooting foul | 76 | 63 |
| 9:27 | Taylor Hendricks makes free throw 1 of 1 | 76 | 64 |
| 9:12 | Julian Champagnie makes 16-foot pullup jump shot (Luke Kornet assists) | 78 | 64 |
| 8:55 | Jusuf Nurkic misses layup | 78 | 64 |
| 8:53 | Jusuf Nurkic offensive rebound | 78 | 64 |
| 8:51 | Jusuf Nurkic makes tip shot | 78 | 66 |
| 8:50 | Carter Bryant traveling | 78 | 66 |
| 8:30 | Jusuf Nurkic makes 11-foot two point shot (Keyonte George assists) | 78 | 68 |
| 8:15 | Julian Champagnie misses 27-foot three point jumper | 78 | 68 |
| 8:12 | Devin Vassell offensive rebound | 78 | 68 |
| 8:01 | Julian Champagnie makes 23-foot three point jumper (Dylan Harper assists) | 81 | 68 |
| 7:38 | Keyonte George out of bounds bad pass turnover | 81 | 68 |
| 7:26 | Julian Champagnie makes 13-foot pullup jump shot | 83 | 68 |
| 7:07 | Luke Kornet blocks Taylor Hendricks 's 2-foot driving layup | 83 | 68 |
| 7:03 | Devin Vassell defensive rebound | 83 | 68 |
| 6:51 | Devin Vassell misses 26-foot three point jumper | 83 | 68 |
| 6:46 | Jusuf Nurkic defensive rebound | 83 | 68 |
| 6:30 | Keyonte George misses two point shot | 83 | 68 |
| 6:28 | Julian Champagnie defensive rebound | 83 | 68 |
| 6:23 | Julian Champagnie back court turnover | 83 | 68 |
| 6:23 | Spurs Full timeout | 83 | 68 |
| 6:23 | Bismack Biyombo enters the game for Dylan Harper | 83 | 68 |
| 6:23 | Riley Minix enters the game for Devin Vassell | 83 | 68 |
| 6:23 | Lindy Waters III enters the game for Luke Kornet | 83 | 68 |
| 6:23 | Harrison Ingram enters the game for Julian Champagnie | 83 | 68 |
| 6:23 | Kevin Love enters the game for Svi Mykhailiuk | 83 | 68 |
| 6:23 | Cody Williams enters the game for Ace Bailey | 83 | 68 |
| 6:23 | Brice Sensabaugh enters the game for Jusuf Nurkic | 83 | 68 |
| 6:04 | Riley Minix shooting foul | 83 | 68 |
| 6:04 | Cody Williams misses free throw 1 of 2 | 83 | 68 |
| 6:04 | Jazz offensive team rebound | 83 | 68 |
| 6:04 | Walter Clayton Jr. enters the game for Taylor Hendricks | 83 | 68 |
| 6:04 | Cody Williams makes free throw 2 of 2 | 83 | 69 |
| 5:53 | Carter Bryant misses 16-foot pullup jump shot | 83 | 69 |
| 5:48 | Cody Williams defensive rebound | 83 | 69 |
| 5:45 | Walter Clayton Jr. misses running pullup jump shot | 83 | 69 |
| 5:41 | Riley Minix defensive rebound | 83 | 69 |
| 5:39 | Riley Minix bad pass (Keyonte George steals) | 83 | 69 |
| 5:38 | Keyonte George out of bounds lost ball turnover | 83 | 69 |
| 5:27 | Lindy Waters III misses 28-foot three point jumper | 83 | 69 |
| 5:23 | Keyonte George defensive rebound | 83 | 69 |
| 5:19 | Cody Williams makes 24-foot three point jumper (Walter Clayton Jr. assists) | 83 | 72 |
| 4:55 | Carter Bryant misses two point shot | 83 | 72 |
| 4:52 | Keyonte George defensive rebound | 83 | 72 |
| 4:47 | Brice Sensabaugh makes 23-foot three point shot (Keyonte George assists) | 83 | 75 |
| 4:38 | Riley Minix offensive charge | 83 | 75 |
| 4:38 | Riley Minix turnover | 83 | 75 |
| 4:38 | Stanley Umude enters the game for Carter Bryant | 83 | 75 |
| 4:38 | Adam Flagler enters the game for Lindy Waters III | 83 | 75 |
| 4:35 | Stanley Umude personal foul | 83 | 75 |
| 4:35 | Walter Clayton Jr. makes free throw 1 of 2 | 83 | 76 |
| 4:35 | Walter Clayton Jr. makes free throw 2 of 2 | 83 | 77 |
| 4:19 | Stanley Umude makes 26-foot three point jumper (Harrison Ingram assists) | 86 | 77 |
| 4:04 | Riley Minix shooting foul | 86 | 77 |
| 4:04 | Brice Sensabaugh makes free throw 1 of 2 | 86 | 78 |
| 4:04 | Ace Bailey enters the game for Keyonte George | 86 | 78 |
| 4:04 | Brice Sensabaugh makes free throw 2 of 2 | 86 | 79 |
| 3:44 | Stanley Umude misses 27-foot three point jumper | 86 | 79 |
| 3:40 | Adam Flagler offensive rebound | 86 | 79 |
| 3:40 | Harrison Ingram makes layup (Adam Flagler assists) | 88 | 79 |
| 3:40 | Kevin Love shooting foul | 88 | 79 |
| 3:40 | Harrison Ingram misses free throw 1 of 1 | 88 | 79 |
| 3:36 | Ace Bailey defensive rebound | 88 | 79 |
| 3:22 | Walter Clayton Jr. misses 25-foot three point pullup jump shot | 88 | 79 |
| 3:19 | Harrison Ingram defensive rebound | 88 | 79 |
| 3:08 | Adam Flagler misses 28-foot three point jumper | 88 | 79 |
| 3:04 | Harrison Ingram offensive rebound | 88 | 79 |
| 3:04 | Kevin Love shooting foul | 88 | 79 |
| 3:04 | Harrison Ingram misses free throw 1 of 2 | 88 | 79 |
| 3:04 | Spurs offensive team rebound | 88 | 79 |
| 3:04 | Harrison Ingram misses free throw 2 of 2 | 88 | 79 |
| 3:03 | Spurs offensive team rebound | 88 | 79 |
| 2:56 | Brice Sensabaugh shooting foul | 88 | 79 |
| 2:56 | Jazz Full timeout | 88 | 79 |
| 2:56 | Stanley Umude makes free throw 1 of 2 | 89 | 79 |
| 2:56 | Stanley Umude makes free throw 2 of 2 | 90 | 79 |
| 2:38 | Brice Sensabaugh misses 25-foot three point jumper | 90 | 79 |
| 2:35 | Ace Bailey offensive rebound | 90 | 79 |
| 2:32 | Harrison Ingram personal foul | 90 | 79 |
| 2:32 | Walter Clayton Jr. makes free throw 1 of 2 | 90 | 80 |
| 2:32 | David Jones-Garcia enters the game for Adam Flagler | 90 | 80 |
| 2:32 | Walter Clayton Jr. makes free throw 2 of 2 | 90 | 81 |
| 2:13 | David Jones-Garcia misses 29-foot three point jumper | 90 | 81 |
| 2:12 | Jazz defensive team rebound | 90 | 81 |
| 2:12 | Bismack Biyombo loose ball foul | 90 | 81 |
| 2:12 | Kevin Love makes free throw 1 of 2 | 90 | 82 |
| 2:12 | Kevin Love makes free throw 2 of 2 | 90 | 83 |
| 1:58 | Stanley Umude misses 24-foot three point jumper | 90 | 83 |
| 1:54 | Cody Williams defensive rebound | 90 | 83 |
| 1:48 | Brice Sensabaugh makes two point shot (Cody Williams assists) | 90 | 85 |
| 1:38 | Riley Minix misses 26-foot three point jumper | 90 | 85 |
| 1:38 | Riley Minix offensive rebound | 90 | 85 |
| 1:27 | Harrison Ingram makes 26-foot three point step back jumpshot (Riley Minix assists) | 93 | 85 |
| 1:09 | Harrison Ingram shooting foul | 93 | 85 |
| 1:09 | Brice Sensabaugh makes free throw 1 of 2 | 93 | 86 |
| 1:09 | Brice Sensabaugh makes free throw 2 of 2 | 93 | 87 |
| 47.0 | Walter Clayton Jr. blocks David Jones-Garcia 's 12-foot pullup jump shot | 93 | 87 |
| 47.0 | Spurs offensive team rebound | 93 | 87 |
| 46.2 | David Jones-Garcia bad pass (Brice Sensabaugh steals) | 93 | 87 |
| 32.4 | Kevin Love makes 26-foot three point jumper (Walter Clayton Jr. assists) | 93 | 90 |
| 17.2 | Harrison Ingram makes 3-foot dunk (Riley Minix assists) | 95 | 90 |
| 1.5 | Walter Clayton Jr. misses 24-foot three point pullup jump shot | 95 | 90 |
| 1.5 | Jazz offensive team rebound | 95 | 90 |
| 0.0 | End of the 3rd Quarter | 95 | 90 |
4th Quarter
| TIME | PLAY | SA | UTAH |
|---|---|---|---|
| 12:00 | Carter Bryant enters the game for Bismack Biyombo | 95 | 90 |
| 12:00 | Micah Potter enters the game for Riley Minix | 95 | 90 |
| 12:00 | Lindy Waters III enters the game for Harrison Ingram | 95 | 90 |
| 12:00 | Taylor Hendricks enters the game for Brice Sensabaugh | 95 | 90 |
| 12:00 | Kyle Anderson enters the game for Kevin Love | 95 | 90 |
| 11:45 | David Jones-Garcia bad pass (Walter Clayton Jr. steals) | 95 | 90 |
| 11:44 | Stanley Umude shooting foul | 95 | 90 |
