Game Center
Chicago Bulls vs Cleveland Cavaliers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CLE
CHI
37-90FG43-98
41Field Goal %44
16-413PT14-42
39Three Point %33
22-32FT19-32
11Offensive Rebounds12
38Defensive Rebounds43
26Assists32
10Steals13
9Blocks4
17Turnovers19
0Technical Fouls0
24Points Conceded Off Turnovers22
26Fast Break Points24
22Fouls28
10Largest Lead11
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHI | CLE |
|---|---|---|---|
| 12:00 | Jarrett Allen vs. Zach Collins (Evan Mobley gains possession) | 0 | 0 |
| 11:47 | Josh Giddey shooting foul | 0 | 0 |
| 11:47 | Jarrett Allen makes free throw 1 of 2 | 0 | 1 |
| 11:47 | Jarrett Allen makes free throw 2 of 2 | 0 | 2 |
| 11:30 | Zach Collins misses 10-foot two point shot | 0 | 2 |
| 11:28 | Donovan Mitchell defensive rebound | 0 | 2 |
| 11:19 | De'Andre Hunter makes 27-foot three point jumper (Evan Mobley assists) | 0 | 5 |
| 10:50 | Josh Giddey bad pass (Donovan Mitchell steals) | 0 | 5 |
| 10:46 | Donovan Mitchell makes two point shot | 0 | 7 |
| 10:35 | Tre Jones makes 1-foot layup (Zach Collins assists) | 2 | 7 |
| 10:25 | Matas Buzelis shooting foul | 2 | 7 |
| 10:25 | Evan Mobley misses free throw 1 of 2 | 2 | 7 |
| 10:25 | Cavaliers offensive team rebound | 2 | 7 |
| 10:25 | Evan Mobley makes free throw 2 of 2 | 2 | 8 |
| 10:17 | Josh Giddey traveling | 2 | 8 |
| 10:08 | Isaac Okoro personal foul | 2 | 8 |
| 10:04 | Josh Giddey personal foul | 2 | 8 |
| 10:04 | Matas Buzelis personal foul | 2 | 8 |
| 10:04 | Evan Mobley makes free throw 1 of 2 | 2 | 9 |
| 10:04 | Evan Mobley makes free throw 2 of 2 | 2 | 10 |
| 9:55 | Isaac Okoro misses 23-foot three point jumper | 2 | 10 |
| 9:51 | Jarrett Allen defensive rebound | 2 | 10 |
| 9:50 | Jaylon Tyson back court turnover | 2 | 10 |
| 9:44 | Jarrett Allen blocks Josh Giddey 's 6-foot driving floating jump shot | 2 | 10 |
| 9:41 | Jarrett Allen defensive rebound | 2 | 10 |
| 9:38 | Donovan Mitchell misses two point shot | 2 | 10 |
| 9:37 | Josh Giddey defensive rebound | 2 | 10 |
| 9:29 | Isaac Okoro misses layup | 2 | 10 |
| 9:28 | Donovan Mitchell defensive rebound | 2 | 10 |
| 9:25 | Evan Mobley makes dunk (Jaylon Tyson assists) | 2 | 12 |
| 9:08 | Zach Collins makes 25-foot three point jumper (Josh Giddey assists) | 5 | 12 |
| 8:56 | De'Andre Hunter misses driving layup | 5 | 12 |
| 8:54 | Zach Collins defensive rebound | 5 | 12 |
| 8:50 | Matas Buzelis makes 23-foot three point shot (Josh Giddey assists) | 8 | 12 |
| 8:33 | Ayo Dosunmu enters the game for Josh Giddey | 8 | 12 |
| 8:29 | Jarrett Allen misses 25-foot three point jumper | 8 | 12 |
| 8:26 | Jaylon Tyson offensive rebound | 8 | 12 |
| 8:26 | Jaylon Tyson bad pass (Tre Jones steals) | 8 | 12 |
| 8:20 | Ayo Dosunmu makes two point shot (Tre Jones assists) | 10 | 12 |
| 8:09 | Donovan Mitchell makes 26-foot three point jumper (De'Andre Hunter assists) | 10 | 15 |
| 7:59 | Ayo Dosunmu lost ball turnover (Jarrett Allen steals) | 10 | 15 |
| 7:54 | Jaylon Tyson makes dunk (Donovan Mitchell assists) | 10 | 17 |
| 7:39 | Ayo Dosunmu lost ball turnover (Jaylon Tyson steals) | 10 | 17 |
| 7:32 | Jaylon Tyson misses two point shot | 10 | 17 |
| 7:30 | Matas Buzelis defensive rebound | 10 | 17 |
| 7:28 | Ayo Dosunmu misses 25-foot three point shot | 10 | 17 |
| 7:28 | Cavaliers defensive team rebound | 10 | 17 |
| 7:28 | Craig Porter Jr. enters the game for Jarrett Allen | 10 | 17 |
| 7:28 | Dean Wade enters the game for Donovan Mitchell | 10 | 17 |
| 7:11 | Ayo Dosunmu personal foul | 10 | 17 |
| 7:11 | De'Andre Hunter makes free throw 1 of 2 | 10 | 18 |
| 7:11 | Bulls Full timeout | 10 | 18 |
| 7:11 | De'Andre Hunter makes free throw 2 of 2 | 10 | 19 |
| 7:00 | Isaac Okoro misses 23-foot three point jumper | 10 | 19 |
| 6:57 | Matas Buzelis offensive rebound | 10 | 19 |
| 6:53 | Isaac Okoro misses 25-foot three point jumper | 10 | 19 |
| 6:48 | Bulls offensive team rebound | 10 | 19 |
| 6:35 | Ayo Dosunmu makes 26-foot three point jumper (Zach Collins assists) | 13 | 19 |
| 6:21 | Jaylon Tyson misses 25-foot three point jumper | 13 | 19 |
| 6:17 | Zach Collins defensive rebound | 13 | 19 |
| 6:07 | Matas Buzelis makes 26-foot three point jumper (Isaac Okoro assists) | 16 | 19 |
| 5:55 | Isaac Okoro shooting foul | 16 | 19 |
| 5:55 | Evan Mobley makes free throw 1 of 2 | 16 | 20 |
| 5:55 | Josh Giddey enters the game for Matas Buzelis | 16 | 20 |
| 5:55 | Patrick Williams enters the game for Tre Jones | 16 | 20 |
| 5:55 | Lonzo Ball enters the game for Jaylon Tyson | 16 | 20 |
| 5:55 | Evan Mobley makes free throw 2 of 2 | 16 | 21 |
| 5:31 | Josh Giddey makes 13-foot driving floating jump shot | 18 | 21 |
| 5:19 | De'Andre Hunter makes 24-foot three point jumper (Dean Wade assists) | 18 | 24 |
| 4:58 | Dalen Terry enters the game for Isaac Okoro | 18 | 24 |
| 4:52 | Evan Mobley blocks Ayo Dosunmu 's 6-foot driving floating jump shot | 18 | 24 |
| 4:52 | Bulls offensive team rebound | 18 | 24 |
| 4:52 | shot clock turnover | 18 | 24 |
| 4:39 | Evan Mobley misses 15-foot pullup jump shot | 18 | 24 |
| 4:37 | Josh Giddey defensive rebound | 18 | 24 |
| 4:20 | Patrick Williams lost ball turnover (Craig Porter Jr. steals) | 18 | 24 |
| 4:15 | Craig Porter Jr. makes 25-foot three point shot (Evan Mobley assists) | 18 | 27 |
| 4:05 | Lonzo Ball shooting foul | 18 | 27 |
| 4:05 | Dalen Terry misses free throw 1 of 2 | 18 | 27 |
| 4:05 | Bulls offensive team rebound | 18 | 27 |
| 4:05 | Jalen Smith enters the game for Zach Collins | 18 | 27 |
| 4:05 | Donovan Mitchell enters the game for Evan Mobley | 18 | 27 |
| 4:05 | Jarrett Allen enters the game for De'Andre Hunter | 18 | 27 |
| 4:05 | Dalen Terry misses free throw 2 of 2 | 18 | 27 |
| 4:03 | Jarrett Allen defensive rebound | 18 | 27 |
| 3:56 | Lonzo Ball vs. Jalen Smith (Josh Giddey gains possession) | 18 | 27 |
| 3:56 | Lonzo Ball lost ball turnover (Jalen Smith steals) | 18 | 27 |
| 3:51 | Dean Wade clear path foul | 18 | 27 |
| 3:51 | (03:51) [Cavaliers] REF-INITIATED REVIEW (CALL OVERTURNED) | 18 | 27 |
| 3:51 | Dalen Terry makes free throw clear path 1 of 2 | 19 | 27 |
| 3:51 | Dalen Terry makes free throw clear path 2 of 2 | 20 | 27 |
| 3:46 | Jalen Smith makes driving layup (Dalen Terry assists) | 22 | 27 |
| 3:46 | Lonzo Ball shooting foul | 22 | 27 |
| 3:46 | Jalen Smith makes free throw 1 of 1 | 23 | 27 |
| 3:34 | Dean Wade misses 26-foot three point jumper | 23 | 27 |
| 3:32 | Josh Giddey defensive rebound | 23 | 27 |
| 3:13 | Josh Giddey makes 1-foot two point shot (Ayo Dosunmu assists) | 25 | 27 |
| 2:58 | Donovan Mitchell makes 26-foot three point jumper (Dean Wade assists) | 25 | 30 |
| 2:38 | Jalen Smith steps out of bounds turnover | 25 | 30 |
| 2:38 | Cavaliers Full timeout | 25 | 30 |
| 2:38 | Tre Jones enters the game for Ayo Dosunmu | 25 | 30 |
| 2:24 | Donovan Mitchell traveling | 25 | 30 |
| 2:15 | Dalen Terry misses 23-foot three point jumper | 25 | 30 |
| 2:11 | Lonzo Ball defensive rebound | 25 | 30 |
| 2:07 | Craig Porter Jr. misses 26-foot three point shot | 25 | 30 |
| 2:03 | Patrick Williams defensive rebound | 25 | 30 |
| 1:48 | Jarrett Allen blocks Dalen Terry 's 1-foot driving layup | 25 | 30 |
| 1:46 | Jarrett Allen defensive rebound | 25 | 30 |
| 1:38 | Donovan Mitchell misses driving layup | 25 | 30 |
| 1:37 | Tre Jones defensive rebound | 25 | 30 |
| 1:32 | Patrick Williams makes 24-foot three point shot (Tre Jones assists) | 28 | 30 |
| 1:22 | Lonzo Ball misses 22-foot three point jumper | 28 | 30 |
| 1:20 | Jalen Smith defensive rebound | 28 | 30 |
| 1:18 | Lonzo Ball shooting foul | 28 | 30 |
| 1:18 | Patrick Williams misses free throw 1 of 2 | 28 | 30 |
| 1:18 | Bulls offensive team rebound | 28 | 30 |
| 1:18 | Patrick Williams makes free throw 2 of 2 | 29 | 30 |
| 1:06 | Donovan Mitchell makes 17-foot pullup jump shot (Lonzo Ball assists) | 29 | 32 |
| 58.5 | Dalen Terry out of bounds lost ball turnover | 29 | 32 |
| 42.6 | Jarrett Allen misses 6-foot two point shot | 29 | 32 |
| 40.8 | Tre Jones defensive rebound | 29 | 32 |
| 33.7 | Josh Giddey misses 26-foot three point jumper | 29 | 32 |
| 30.5 | Craig Porter Jr. defensive rebound | 29 | 32 |
| 9.2 | Dean Wade misses 25-foot three point jumper | 29 | 32 |
| 6.2 | Dalen Terry defensive rebound | 29 | 32 |
| 0.0 | Josh Giddey makes 27-foot three point jumper (Jalen Smith assists) | 32 | 32 |
| 0.0 | (00:00) [Cavaliers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 32 | 32 |
| 0.0 | End of the 1st Quarter | 32 | 32 |
2nd Quarter
| TIME | PLAY | CHI | CLE |
|---|---|---|---|
| 12:00 | Isaac Okoro enters the game for Josh Giddey | 32 | 32 |
| 12:00 | Ayo Dosunmu enters the game for Dalen Terry | 32 | 32 |
| 12:00 | Larry Nance Jr. enters the game for Craig Porter Jr. | 32 | 32 |
| 11:39 | Jarrett Allen blocks Jalen Smith 's 2-foot driving layup | 32 | 32 |
| 11:36 | Isaac Okoro offensive rebound | 32 | 32 |
| 11:32 | Tre Jones makes 28-foot three point jumper (Isaac Okoro assists) | 35 | 32 |
| 11:06 | Jarrett Allen misses 1-foot two point shot | 35 | 32 |
| 11:05 | Tre Jones defensive rebound | 35 | 32 |
| 10:59 | Isaac Okoro misses two point shot | 35 | 32 |
| 10:57 | Larry Nance Jr. defensive rebound | 35 | 32 |
| 10:41 | Donovan Mitchell misses 19-foot pullup jump shot | 35 | 32 |
| 10:35 | Tre Jones defensive rebound | 35 | 32 |
| 10:27 | Jarrett Allen blocks Ayo Dosunmu 's 25-foot three point jumper | 35 | 32 |
| 10:23 | Lonzo Ball defensive rebound | 35 | 32 |
| 10:19 | Jarrett Allen makes two point shot (Lonzo Ball assists) | 35 | 34 |
| 9:54 | Tre Jones misses driving layup | 35 | 34 |
| 9:52 | Lonzo Ball defensive rebound | 35 | 34 |
| 9:47 | Lonzo Ball misses two point shot | 35 | 34 |
| 9:45 | Patrick Williams defensive rebound | 35 | 34 |
| 9:41 | Donovan Mitchell blocks Ayo Dosunmu 's 2-foot two point shot | 35 | 34 |
| 9:39 | Dean Wade defensive rebound | 35 | 34 |
| 9:34 | Donovan Mitchell makes 10-foot two point shot | 35 | 36 |
| 9:19 | Patrick Williams misses 15-foot pullup jump shot | 35 | 36 |
| 9:19 | Bulls offensive team rebound | 35 | 36 |
| 9:19 | Lonzo Ball loose ball foul | 35 | 36 |
| 9:19 | Dalen Terry enters the game for Tre Jones | 35 | 36 |
| 9:19 | Matas Buzelis enters the game for Patrick Williams | 35 | 36 |
| 9:19 | Craig Porter Jr. enters the game for Lonzo Ball | 35 | 36 |
| 9:19 | Evan Mobley enters the game for Jarrett Allen | 35 | 36 |
| 9:19 | Nae'Qwan Tomlin enters the game for Dean Wade | 35 | 36 |
| 9:05 | Ayo Dosunmu misses 17-foot two point shot | 35 | 36 |
| 9:05 | Bulls offensive team rebound | 35 | 36 |
| 9:05 | shot clock turnover | 35 | 36 |
| 8:41 | Matas Buzelis blocks Craig Porter Jr. 's 2-foot driving layup | 35 | 36 |
| 8:41 | Isaac Okoro defensive rebound | 35 | 36 |
| 8:41 | Nae'Qwan Tomlin personal foul | 35 | 36 |
| 8:25 | Matas Buzelis misses 26-foot three point step back jumpshot | 35 | 36 |
| 8:23 | Donovan Mitchell defensive rebound | 35 | 36 |
| 8:23 | Donovan Mitchell out of bounds lost ball turnover | 35 | 36 |
| 8:23 | De'Andre Hunter enters the game for Donovan Mitchell | 35 | 36 |
| 8:23 | Bulls Full timeout | 35 | 36 |
| 8:23 | Zach Collins enters the game for Jalen Smith | 35 | 36 |
| 8:20 | Dalen Terry bad pass (De'Andre Hunter steals) | 35 | 36 |
| 8:08 | De'Andre Hunter misses 18-foot jumper | 35 | 36 |
| 8:05 | Ayo Dosunmu defensive rebound | 35 | 36 |
| 7:49 | Evan Mobley blocks Dalen Terry 's 2-foot driving layup | 35 | 36 |
| 7:46 | Craig Porter Jr. defensive rebound | 35 | 36 |
| 7:38 | Nae'Qwan Tomlin misses 8-foot two point shot | 35 | 36 |
| 7:38 | Bulls defensive team rebound | 35 | 36 |
| 7:38 | Patrick Williams enters the game for Dalen Terry | 35 | 36 |
| 7:30 | Matas Buzelis misses driving layup | 35 | 36 |
| 7:28 | Evan Mobley defensive rebound | 35 | 36 |
| 7:24 | De'Andre Hunter misses 26-foot three point shot | 35 | 36 |
| 7:22 | Zach Collins defensive rebound | 35 | 36 |
| 7:12 | Patrick Williams misses 26-foot three point jumper | 35 | 36 |
| 7:09 | Zach Collins offensive rebound | 35 | 36 |
| 7:08 | Matas Buzelis misses 27-foot three point jumper | 35 | 36 |
| 7:06 | Cavaliers defensive team rebound | 35 | 36 |
| 7:06 | Tre Jones enters the game for Ayo Dosunmu | 35 | 36 |
| 6:58 | Isaac Okoro personal foul | 35 | 36 |
| 6:52 | Larry Nance Jr. misses 26-foot three point jumper | 35 | 36 |
| 6:49 | Craig Porter Jr. offensive rebound | 35 | 36 |
| 6:49 | Tre Jones kicked ball violation | 35 | 36 |
| 6:37 | Evan Mobley misses driving dunk | 35 | 36 |
| 6:34 | Larry Nance Jr. offensive rebound | 35 | 36 |
| 6:34 | De'Andre Hunter out of bounds bad pass turnover | 35 | 36 |
| 6:18 | Isaac Okoro makes driving layup (Tre Jones assists) | 37 | 36 |
| 6:18 | De'Andre Hunter shooting foul | 37 | 36 |
| 6:18 | Isaac Okoro misses free throw 1 of 1 | 37 | 36 |
| 6:15 | Larry Nance Jr. defensive rebound | 37 | 36 |
| 6:00 | De'Andre Hunter misses 18-foot pullup jump shot | 37 | 36 |
| 6:00 | Bulls defensive team rebound | 37 | 36 |
| 5:46 | De'Andre Hunter blocks Isaac Okoro 's 3-foot layup | 37 | 36 |
| 5:43 | Evan Mobley defensive rebound | 37 | 36 |
| 5:38 | Craig Porter Jr. bad pass (Patrick Williams steals) | 37 | 36 |
| 5:32 | Zach Collins makes two point shot (Patrick Williams assists) | 39 | 36 |
| 5:21 | Evan Mobley makes 8-foot jump bank shot | 39 | 38 |
| 5:13 | Matas Buzelis discontinue dribble turnover | 39 | 38 |
| 5:02 | Evan Mobley misses 24-foot three point jumper | 39 | 38 |
| 4:55 | De'Andre Hunter offensive rebound | 39 | 38 |
| 4:54 | Larry Nance Jr. bad pass (Isaac Okoro steals) | 39 | 38 |
| 4:52 | Craig Porter Jr. shooting foul | 39 | 38 |
| 4:52 | Matas Buzelis makes free throw 1 of 2 | 40 | 38 |
| 4:52 | Josh Giddey enters the game for Isaac Okoro | 40 | 38 |
| 4:52 | Matas Buzelis misses free throw 2 of 2 | 40 | 38 |
| 4:48 | Evan Mobley defensive rebound | 40 | 38 |
| 4:45 | Josh Giddey personal foul | 40 | 38 |
| 4:45 | Ayo Dosunmu enters the game for Tre Jones | 40 | 38 |
| 4:35 | De'Andre Hunter makes 9-foot driving floating jump shot | 40 | 40 |
| 4:27 | Josh Giddey makes 2-foot two point shot | 42 | 40 |
| 4:19 | Josh Giddey kicked ball violation | 42 | 40 |
| 4:19 | Jaylon Tyson enters the game for Craig Porter Jr. | 42 | 40 |
| 4:19 | Jarrett Allen enters the game for Larry Nance Jr. | 42 | 40 |
| 4:05 | Nae'Qwan Tomlin misses 22-foot three point jumper | 42 | 40 |
| 4:05 | Jaylon Tyson offensive rebound | 42 | 40 |
| 4:05 | Patrick Williams personal foul | 42 | 40 |
| 3:59 | De'Andre Hunter misses 18-foot pullup jump shot | 42 | 40 |
| 3:55 | Ayo Dosunmu defensive rebound | 42 | 40 |
| 3:52 | Ayo Dosunmu out of bounds bad pass turnover | 42 | 40 |
| 3:37 | Nae'Qwan Tomlin misses 23-foot three point jumper | 42 | 40 |
| 3:35 | Jarrett Allen offensive rebound | 42 | 40 |
| 3:34 | De'Andre Hunter makes 23-foot three point jumper (Jarrett Allen assists) | 42 | 43 |
| 3:33 | Bulls Full timeout | 42 | 43 |
| 3:33 | Donovan Mitchell enters the game for Nae'Qwan Tomlin | 42 | 43 |
| 3:14 | Josh Giddey misses driving floating jump shot | 42 | 43 |
| 3:14 | Bulls offensive team rebound | 42 | 43 |
| 3:14 | Isaac Okoro enters the game for Ayo Dosunmu | 42 | 43 |
| 3:14 | Tre Jones enters the game for Matas Buzelis | 42 | 43 |
| 3:08 | Patrick Williams misses driving floating jump shot | 42 | 43 |
| 3:08 | Bulls offensive team rebound | 42 | 43 |
| 3:08 | Patrick Williams traveling | 42 | 43 |
| 2:53 | Evan Mobley misses 5-foot jumper | 42 | 43 |
| 2:51 | Zach Collins defensive rebound | 42 | 43 |
| 2:47 | De'Andre Hunter personal foul | 42 | 43 |
| 2:47 | Josh Giddey makes free throw 1 of 2 | 43 | 43 |
| 2:47 | Josh Giddey makes free throw 2 of 2 | 44 | 43 |
| 2:37 | De'Andre Hunter misses 18-foot pullup jump shot | 44 | 43 |
| 2:35 | Josh Giddey defensive rebound | 44 | 43 |
| 2:26 | Zach Collins bad pass (Jaylon Tyson steals) | 44 | 43 |
| 2:18 | Evan Mobley bad pass (Tre Jones steals) | 44 | 43 |
| 2:11 | Isaac Okoro misses 22-foot three point jumper | 44 | 43 |
| 2:08 | Jarrett Allen defensive rebound | 44 | 43 |
| 2:01 | Donovan Mitchell misses 20-foot step back jumpshot | 44 | 43 |
| 1:56 | Josh Giddey defensive rebound | 44 | 43 |
| 1:48 | Patrick Williams makes driving layup (Tre Jones assists) | 46 | 43 |
| 1:34 | Jaylon Tyson misses alley oop layup | 46 | 43 |
| 1:32 | Zach Collins defensive rebound | 46 | 43 |
| 1:28 | Patrick Williams misses 25-foot three point jumper | 46 | 43 |
| 1:23 | De'Andre Hunter defensive rebound | 46 | 43 |
| 1:20 | De'Andre Hunter makes two point shot (Jaylon Tyson assists) | 46 | 45 |
| 1:09 | Jaylon Tyson shooting foul | 46 | 45 |
| 1:09 | Zach Collins makes free throw 1 of 2 | 47 | 45 |
| 1:09 | Zach Collins misses free throw 2 of 2 | 47 | 45 |
| 1:05 | Jarrett Allen defensive rebound | 47 | 45 |
| 55.2 | Donovan Mitchell misses 7-foot two point shot | 47 | 45 |
| 53.2 | Tre Jones defensive rebound | 47 | 45 |
| 46.3 | Patrick Williams misses 25-foot three point jumper | 47 | 45 |
| 44.5 | Jaylon Tyson defensive rebound | 47 | 45 |
| 37.7 | Donovan Mitchell bad pass (Tre Jones steals) | 47 | 45 |
| 32.0 | Josh Giddey misses 26-foot three point shot | 47 | 45 |
| 29.1 | Jaylon Tyson defensive rebound | 47 | 45 |
| 13.1 | Evan Mobley makes 7-foot two point shot | 47 | 47 |
| 0.0 | Zach Collins makes 23-foot three point jumper (Josh Giddey assists) | 50 | 47 |
| 0.0 | (00:00) [Cavaliers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 50 | 47 |
| 0.0 | End of the 2nd Quarter | 50 | 47 |
3rd Quarter
| TIME | PLAY | CHI | CLE |
|---|---|---|---|
| 12:00 | Matas Buzelis enters the game for Patrick Williams | 50 | 47 |
| 11:50 | Josh Giddey misses driving layup | 50 | 47 |
| 11:48 | Isaac Okoro offensive rebound | 50 | 47 |
| 11:48 | Isaac Okoro makes tip shot | 52 | 47 |
| 11:38 | Jaylon Tyson makes 23-foot three point jumper (Donovan Mitchell assists) | 52 | 50 |
| 11:27 | Tre Jones makes driving layup (Josh Giddey assists) | 54 | 50 |
| 11:04 | Jarrett Allen misses 7-foot two point shot | 54 | 50 |
| 11:02 | Josh Giddey defensive rebound | 54 | 50 |
| 10:48 | Zach Collins bad pass (Donovan Mitchell steals) | 54 | 50 |
| 10:43 | De'Andre Hunter bad pass (Matas Buzelis steals) | 54 | 50 |
| 10:43 | Donovan Mitchell clear path foul | 54 | 50 |
| 10:43 | (10:43) [Cavaliers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 54 | 50 |
| 10:43 | Matas Buzelis makes free throw clear path 1 of 2 | 55 | 50 |
| 10:43 | Matas Buzelis makes free throw clear path 2 of 2 | 56 | 50 |
| 10:30 | Tre Jones makes 23-foot three point jumper (Isaac Okoro assists) | 59 | 50 |
| 10:14 | Donovan Mitchell misses 29-foot three point pullup jump shot | 59 | 50 |
| 10:10 | Josh Giddey defensive rebound | 59 | 50 |
| 10:04 | Matas Buzelis makes dunk (Tre Jones assists) | 61 | 50 |
| 9:52 | Evan Mobley makes 27-foot three point jumper (De'Andre Hunter assists) | 61 | 53 |
| 9:38 | Matas Buzelis bad pass (Donovan Mitchell steals) | 61 | 53 |
| 9:33 | Donovan Mitchell makes 27-foot three point shot (Jaylon Tyson assists) | 61 | 56 |
| 9:17 | Zach Collins makes 1-foot layup (Tre Jones assists) | 63 | 56 |
| 9:04 | Isaac Okoro shooting foul | 63 | 56 |
| 9:04 | De'Andre Hunter makes free throw 1 of 2 | 63 | 57 |
| 9:04 | De'Andre Hunter makes free throw 2 of 2 | 63 | 58 |
| 8:49 | Matas Buzelis misses 25-foot three point jumper | 63 | 58 |
| 8:45 | Zach Collins offensive rebound | 63 | 58 |
| 8:43 | Josh Giddey misses 24-foot three point jumper | 63 | 58 |
| 8:40 | Donovan Mitchell defensive rebound | 63 | 58 |
| 8:40 | Donovan Mitchell vs. Isaac Okoro | 63 | 58 |
| 8:40 | Isaac Okoro personal foul | 63 | 58 |
| 8:31 | Tre Jones personal foul | 63 | 58 |
| 8:22 | De'Andre Hunter makes 26-foot three point jumper (Evan Mobley assists) | 63 | 61 |
| 8:02 | Josh Giddey makes 26-foot three point jumper (Tre Jones assists) | 66 | 61 |
| 7:51 | Donovan Mitchell makes 8-foot driving floating jump shot | 66 | 63 |
| 7:44 | Jaylon Tyson loose ball foul | 66 | 63 |
| 7:41 | Tre Jones offensive charge | 66 | 63 |
| 7:41 | Tre Jones turnover | 66 | 63 |
| 7:26 | Evan Mobley makes 9-foot two point shot (Donovan Mitchell assists) | 66 | 65 |
| 7:14 | Josh Giddey misses 22-foot pullup jump shot | 66 | 65 |
| 7:10 | Isaac Okoro offensive rebound | 66 | 65 |
| 7:10 | Isaac Okoro makes tip shot | 68 | 65 |
| 7:00 | Jaylon Tyson misses 7-foot jumper | 68 | 65 |
| 6:55 | Zach Collins defensive rebound | 68 | 65 |
| 6:54 | Josh Giddey bad pass (Evan Mobley steals) | 68 | 65 |
| 6:50 | Jaylon Tyson bad pass (Isaac Okoro steals) | 68 | 65 |
| 6:45 | Zach Collins makes two point shot (Josh Giddey assists) | 70 | 65 |
| 6:35 | Matas Buzelis personal foul | 70 | 65 |
| 6:35 | Bulls Full timeout | 70 | 65 |
| 6:35 | Craig Porter Jr. enters the game for Jarrett Allen | 70 | 65 |
| 6:35 | Dean Wade enters the game for Donovan Mitchell | 70 | 65 |
| 6:27 | De'Andre Hunter bad pass (Tre Jones steals) | 70 | 65 |
| 6:16 | Zach Collins bad pass (Evan Mobley steals) | 70 | 65 |
| 6:11 | Evan Mobley lost ball turnover (Zach Collins steals) | 70 | 65 |
| 5:57 | Josh Giddey misses 10-foot jumper | 70 | 65 |
| 5:57 | Evan Mobley defensive rebound | 70 | 65 |
| 5:57 | Zach Collins personal foul | 70 | 65 |
| 5:57 | Evan Mobley makes free throw 1 of 2 | 70 | 66 |
| 5:57 | Lonzo Ball enters the game for Jaylon Tyson | 70 | 66 |
| 5:57 | Evan Mobley makes free throw 2 of 2 | 70 | 67 |
| 5:33 | Zach Collins misses 26-foot three point jumper | 70 | 67 |
| 5:31 | Evan Mobley defensive rebound | 70 | 67 |
| 5:18 | Dean Wade makes 1-foot driving dunk (Evan Mobley assists) | 70 | 69 |
| 5:17 | Bulls Full timeout | 70 | 69 |
| 5:09 | Cavaliers Coach's Challenge | 70 | 69 |
| 5:09 | (05:09) [Cavaliers] COACH'S CHALLENGE (CALL OVERTURNED) [Cavaliers] retain their timeout | 70 | 69 |
| 5:09 | Jalen Smith enters the game for Zach Collins | 70 | 69 |
| 5:09 | Ayo Dosunmu enters the game for Matas Buzelis | 70 | 69 |
| 5:09 | Patrick Williams enters the game for Tre Jones | 70 | 69 |
| 5:09 | De'Andre Hunter blocks Isaac Okoro 's 5-foot driving layup | 70 | 69 |
| 5:09 | Cavaliers defensive team rebound | 70 | 69 |
| 5:00 | Lonzo Ball makes 28-foot three point jumper | 70 | 72 |
| 4:43 | Noa Essengue enters the game for Isaac Okoro | 70 | 72 |
| 4:41 | Lonzo Ball vs. Josh Giddey (Jalen Smith gains possession) | 70 | 72 |
| 4:34 | Jalen Smith makes 2-foot layup (Josh Giddey assists) | 72 | 72 |
| 4:23 | Evan Mobley makes 1-foot driving dunk (Craig Porter Jr. assists) | 72 | 74 |
| 4:08 | Noa Essengue misses 13-foot jumper | 72 | 74 |
| 4:08 | Cavaliers defensive team rebound | 72 | 74 |
| 4:07 | Ayo Dosunmu loose ball foul | 72 | 74 |
| 4:07 | Evan Mobley misses free throw 1 of 2 | 72 | 74 |
| 4:07 | Cavaliers offensive team rebound | 72 | 74 |
| 4:07 | Jevon Carter enters the game for Josh Giddey | 72 | 74 |
| 4:07 | Donovan Mitchell enters the game for De'Andre Hunter | 72 | 74 |
| 4:07 | Evan Mobley makes free throw 2 of 2 | 72 | 75 |
| 3:47 | Ayo Dosunmu misses 25-foot three point jumper | 72 | 75 |
| 3:44 | Jalen Smith offensive rebound | 72 | 75 |
| 3:43 | Jevon Carter makes 25-foot three point jumper (Jalen Smith assists) | 75 | 75 |
| 3:31 | Evan Mobley bad pass (Jevon Carter steals) | 75 | 75 |
| 3:19 | Ayo Dosunmu makes two point shot (Noa Essengue assists) | 77 | 75 |
| 3:19 | Donovan Mitchell shooting foul | 77 | 75 |
| 3:19 | Jarrett Allen enters the game for Evan Mobley | 77 | 75 |
| 3:19 | Ayo Dosunmu makes free throw 1 of 1 | 78 | 75 |
| 3:09 | Patrick Williams shooting foul | 78 | 75 |
