Game Center
Milwaukee Bucks vs Detroit Pistons
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DET
MIL
39-86FG34-68
45Field Goal %50
10-333PT18-36
30Three Point %50
23-33FT31-40
13Offensive Rebounds3
29Defensive Rebounds28
23Assists22
8Steals4
3Blocks5
14Turnovers15
1Technical Fouls1
16Points Conceded Off Turnovers22
10Fast Break Points10
29Fouls27
14Largest Lead6
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIL | DET |
|---|---|---|---|
| 12:00 | Isaiah Stewart vs. Myles Turner (Gary Trent Jr. gains possession) | 0 | 0 |
| 11:40 | Bobby Portis misses 13-foot two point shot | 0 | 0 |
| 11:36 | Ausar Thompson defensive rebound | 0 | 0 |
| 11:23 | Ronald Holland II makes 26-foot three point jumper (Cade Cunningham assists) | 0 | 3 |
| 10:59 | Gary Trent Jr. misses 26-foot three point jumper | 0 | 3 |
| 10:55 | Isaiah Stewart defensive rebound | 0 | 3 |
| 10:49 | Ausar Thompson misses driving layup | 0 | 3 |
| 10:48 | Ausar Thompson offensive rebound | 0 | 3 |
| 10:47 | Ausar Thompson misses 2-foot tip shot | 0 | 3 |
| 10:46 | AJ Green defensive rebound | 0 | 3 |
| 10:40 | Kevin Porter Jr. makes 22-foot three point jumper (AJ Green assists) | 3 | 3 |
| 10:36 | AJ Green shooting foul | 3 | 3 |
| 10:36 | Ausar Thompson misses free throw 1 of 2 | 3 | 3 |
| 10:36 | Pistons offensive team rebound | 3 | 3 |
| 10:36 | Ausar Thompson makes free throw 2 of 2 | 3 | 4 |
| 10:16 | Cade Cunningham kicked ball violation | 3 | 4 |
| 10:13 | Bobby Portis makes 18-foot two point shot (AJ Green assists) | 5 | 4 |
| 9:55 | Isaiah Stewart offensive foul | 5 | 4 |
| 9:55 | Isaiah Stewart turnover | 5 | 4 |
| 9:35 | Bobby Portis misses 7-foot two point shot | 5 | 4 |
| 9:33 | Isaiah Stewart defensive rebound | 5 | 4 |
| 9:23 | Cade Cunningham makes 15-foot driving floating jump shot | 5 | 6 |
| 9:12 | Gary Trent Jr. makes 25-foot three point jumper (Bobby Portis assists) | 8 | 6 |
| 8:58 | Cade Cunningham makes 26-foot three pointer (Duncan Robinson assists) | 8 | 9 |
| 8:42 | Kevin Porter Jr. makes 23-foot three point jumper (Gary Trent Jr. assists) | 11 | 9 |
| 8:18 | Cade Cunningham makes 9-foot jumper | 11 | 11 |
| 8:03 | Cade Cunningham shooting foul | 11 | 11 |
| 8:03 | Bobby Portis makes free throw 1 of 2 | 12 | 11 |
| 8:03 | Bobby Portis misses free throw 2 of 2 | 12 | 11 |
| 7:57 | Isaiah Stewart defensive rebound | 12 | 11 |
| 7:48 | Cade Cunningham makes driving layup | 12 | 13 |
| 7:37 | Ausar Thompson shooting foul | 12 | 13 |
| 7:37 | Kevin Porter Jr. misses free throw 1 of 2 | 12 | 13 |
| 7:37 | Bucks offensive team rebound | 12 | 13 |
| 7:37 | Kevin Porter Jr. misses free throw 2 of 2 | 12 | 13 |
| 7:31 | Isaiah Stewart defensive rebound | 12 | 13 |
| 7:21 | Isaiah Stewart makes 25-foot three point jumper (Ausar Thompson assists) | 12 | 16 |
| 6:54 | Myles Turner makes 17-foot jumper (Gary Trent Jr. assists) | 14 | 16 |
| 6:31 | Cade Cunningham misses 25-foot three point step back jumpshot | 14 | 16 |
| 6:26 | Bobby Portis defensive rebound | 14 | 16 |
| 6:22 | Bobby Portis makes 26-foot three point shot (Kevin Porter Jr. assists) | 17 | 16 |
| 6:10 | Bucks Full timeout | 17 | 16 |
| 6:10 | Javonte Green enters the game for Ausar Thompson | 17 | 16 |
| 5:58 | Cade Cunningham misses 25-foot three point jumper | 17 | 16 |
| 5:58 | Kevin Porter Jr. defensive rebound | 17 | 16 |
| 5:53 | Myles Turner offensive foul | 17 | 16 |
| 5:53 | Myles Turner turnover | 17 | 16 |
| 5:39 | Myles Turner shooting foul | 17 | 16 |
| 5:39 | Isaiah Stewart misses free throw 1 of 2 | 17 | 16 |
| 5:39 | Pistons offensive team rebound | 17 | 16 |
| 5:39 | Marcus Sasser enters the game for Ronald Holland II | 17 | 16 |
| 5:39 | Isaiah Stewart makes free throw 2 of 2 | 17 | 17 |
| 5:20 | Gary Trent Jr. makes 24-foot three point jumper (AJ Green assists) | 20 | 17 |
| 5:08 | Cade Cunningham bad pass | 20 | 17 |
| 5:08 | Cole Anthony enters the game for AJ Green | 20 | 17 |
| 5:08 | Chaz Lanier enters the game for Duncan Robinson | 20 | 17 |
| 4:56 | Kevin Porter Jr. lost ball turnover (Cade Cunningham steals) | 20 | 17 |
| 4:53 | Gary Trent Jr. shooting foul | 20 | 17 |
| 4:53 | Cade Cunningham makes free throw 1 of 2 | 20 | 18 |
| 4:53 | Amir Coffey enters the game for Bobby Portis | 20 | 18 |
| 4:53 | Paul Reed enters the game for Isaiah Stewart | 20 | 18 |
| 4:53 | Cade Cunningham makes free throw 2 of 2 | 20 | 19 |
| 4:33 | Cole Anthony misses 26-foot three point jumper | 20 | 19 |
| 4:30 | Cade Cunningham defensive rebound | 20 | 19 |
| 4:23 | Javonte Green makes two point shot (Cade Cunningham assists) | 20 | 21 |
| 4:17 | Kevin Porter Jr. makes driving layup | 22 | 21 |
| 4:17 | Marcus Sasser shooting foul | 22 | 21 |
| 4:17 | Taurean Prince enters the game for Gary Trent Jr. | 22 | 21 |
| 4:17 | Kevin Porter Jr. misses free throw 1 of 1 | 22 | 21 |
| 4:17 | Ausar Thompson enters the game for Cade Cunningham | 22 | 21 |
| 4:06 | Paul Reed defensive rebound | 22 | 21 |
| 3:58 | Marcus Sasser misses 13-foot pullup jump shot | 22 | 21 |
| 3:54 | Kevin Porter Jr. defensive rebound | 22 | 21 |
| 3:52 | Kevin Porter Jr. lost ball turnover (Chaz Lanier steals) | 22 | 21 |
| 3:43 | Chaz Lanier makes 1-foot driving dunk | 22 | 23 |
| 3:32 | Pistons Full timeout | 22 | 23 |
| 3:32 | (03:32) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 22 | 23 |
| 3:32 | Ryan Rollins enters the game for Myles Turner | 22 | 23 |
| 3:32 | Jericho Sims enters the game for Kevin Porter Jr. | 22 | 23 |
| 3:32 | Cole Anthony out of bounds lost ball turnover | 22 | 23 |
| 3:30 | Ryan Rollins personal foul | 22 | 23 |
| 3:16 | Ausar Thompson makes driving layup | 22 | 25 |
| 3:15 | Ausar Thompson technical foul | 22 | 25 |
| 3:15 | Ryan Rollins makes technical free throw | 23 | 25 |
| 3:05 | Jericho Sims lost ball turnover (Paul Reed steals) | 23 | 25 |
| 2:56 | Javonte Green misses 25-foot three point jumper | 23 | 25 |
| 2:52 | Cole Anthony defensive rebound | 23 | 25 |
| 2:51 | Marcus Sasser shooting foul | 23 | 25 |
| 2:51 | Cole Anthony makes free throw 1 of 2 | 24 | 25 |
| 2:51 | Cole Anthony makes free throw 2 of 2 | 25 | 25 |
| 2:29 | Paul Reed makes alley oop layup (Marcus Sasser assists) | 25 | 27 |
| 2:10 | Ryan Rollins misses 23-foot three point jumper | 25 | 27 |
| 2:05 | Ausar Thompson defensive rebound | 25 | 27 |
| 1:57 | Marcus Sasser misses 26-foot three point jumper | 25 | 27 |
| 1:54 | Paul Reed offensive rebound | 25 | 27 |
| 1:40 | shot clock turnover | 25 | 27 |
| 1:29 | Taurean Prince makes 22-foot three point jumper (Cole Anthony assists) | 28 | 27 |
| 1:20 | Ryan Rollins personal foul | 28 | 27 |
| 1:20 | Ausar Thompson misses free throw 1 of 2 | 28 | 27 |
| 1:20 | Pistons offensive team rebound | 28 | 27 |
| 1:20 | Ausar Thompson makes free throw 2 of 2 | 28 | 28 |
| 1:07 | Ryan Rollins lost ball turnover (Ausar Thompson steals) | 28 | 28 |
| 1:01 | Ausar Thompson misses layup | 28 | 28 |
| 1:00 | Bucks defensive team rebound | 28 | 28 |
| 55.5 | Amir Coffey makes 23-foot three point jumper (Cole Anthony assists) | 31 | 28 |
| 36.0 | Javonte Green makes 26-foot three point jumper (Paul Reed assists) | 31 | 31 |
| 25.5 | Cole Anthony makes 12-foot pullup jump shot | 33 | 31 |
| 7.9 | Ryan Rollins personal foul | 33 | 31 |
| 7.9 | Ausar Thompson misses free throw 1 of 2 | 33 | 31 |
| 7.9 | Pistons offensive team rebound | 33 | 31 |
| 7.9 | Ausar Thompson misses free throw 2 of 2 | 33 | 31 |
| 4.9 | Taurean Prince defensive rebound | 33 | 31 |
| 1.0 | Ryan Rollins misses driving layup | 33 | 31 |
| 1.0 | Bucks offensive team rebound | 33 | 31 |
| 0.0 | End of the 1st Quarter | 33 | 31 |
2nd Quarter
| TIME | PLAY | MIL | DET |
|---|---|---|---|
| 12:00 | Duncan Robinson enters the game for Javonte Green | 33 | 31 |
| 12:00 | Ronald Holland II enters the game for Chaz Lanier | 33 | 31 |
| 12:00 | Cade Cunningham enters the game for Ausar Thompson | 33 | 31 |
| 11:44 | Paul Reed makes 3-foot two point shot (Ronald Holland II assists) | 33 | 33 |
| 11:23 | Amir Coffey misses two point shot | 33 | 33 |
| 11:19 | Cade Cunningham defensive rebound | 33 | 33 |
| 11:15 | Amir Coffey blocks Paul Reed 's 2-foot driving layup | 33 | 33 |
| 11:14 | Cole Anthony defensive rebound | 33 | 33 |
| 11:04 | Paul Reed blocks Ryan Rollins 's 3-foot driving layup | 33 | 33 |
| 10:57 | Paul Reed defensive rebound | 33 | 33 |
| 10:56 | Cade Cunningham misses two point shot | 33 | 33 |
| 10:52 | Cole Anthony defensive rebound | 33 | 33 |
| 10:45 | Taurean Prince misses 26-foot three point jumper | 33 | 33 |
| 10:41 | Duncan Robinson defensive rebound | 33 | 33 |
| 10:36 | Cade Cunningham misses 28-foot three point shot | 33 | 33 |
| 10:33 | Cole Anthony defensive rebound | 33 | 33 |
| 10:26 | Cole Anthony misses 13-foot jumper | 33 | 33 |
| 10:20 | Jericho Sims offensive rebound | 33 | 33 |
| 10:15 | Cole Anthony misses 26-foot three point step back jumpshot | 33 | 33 |
| 10:14 | Ronald Holland II defensive rebound | 33 | 33 |
| 10:08 | Ryan Rollins shooting foul | 33 | 33 |
| 10:08 | Ronald Holland II misses free throw 1 of 2 | 33 | 33 |
| 10:08 | Pistons offensive team rebound | 33 | 33 |
| 10:08 | Isaiah Stewart enters the game for Paul Reed | 33 | 33 |
| 10:08 | Ronald Holland II misses free throw 2 of 2 | 33 | 33 |
| 10:07 | Pistons offensive team rebound | 33 | 33 |
| 9:57 | Isaiah Stewart makes 1-foot layup (Cade Cunningham assists) | 33 | 35 |
| 9:50 | Cade Cunningham shooting foul | 33 | 35 |
| 9:50 | Ryan Rollins makes free throw 1 of 2 | 34 | 35 |
| 9:50 | Ryan Rollins makes free throw 2 of 2 | 35 | 35 |
| 9:38 | Ryan Rollins defensive 3-seconds (technical foul)
| 35 | 35 |
| 9:38 | Cade Cunningham makes technical free throw | 35 | 36 |
| 9:31 | Amir Coffey shooting foul | 35 | 36 |
| 9:31 | Cade Cunningham makes free throw 1 of 2 | 35 | 37 |
| 9:31 | Cade Cunningham makes free throw 2 of 2 | 35 | 38 |
| 9:16 | Jericho Sims out of bounds bad pass turnover | 35 | 38 |
| 9:12 | Ronald Holland II makes 1-foot dunk (Duncan Robinson assists) | 35 | 40 |
| 9:04 | Isaiah Stewart blocks Ryan Rollins's jumper | 35 | 40 |
| 9:04 | Cade Cunningham defensive rebound | 35 | 40 |
| 9:01 | Cade Cunningham makes driving layup | 35 | 42 |
| 9:01 | Taurean Prince shooting foul | 35 | 42 |
| 9:01 | Bucks Full timeout | 35 | 42 |
| 9:01 | Cade Cunningham makes free throw 1 of 1 | 35 | 43 |
| 8:46 | Taurean Prince makes 25-foot three point jumper (Ryan Rollins assists) | 38 | 43 |
| 8:30 | Taurean Prince personal foul | 38 | 43 |
| 8:30 | Chaz Lanier enters the game for Marcus Sasser | 38 | 43 |
| 8:22 | Duncan Robinson misses 24-foot three point jumper | 38 | 43 |
| 8:22 | Cole Anthony defensive rebound | 38 | 43 |
| 8:14 | Cole Anthony misses 15-foot jumper | 38 | 43 |
| 8:14 | Cade Cunningham defensive rebound | 38 | 43 |
| 8:03 | Isaiah Stewart misses driving layup | 38 | 43 |
| 8:03 | Pistons offensive team rebound | 38 | 43 |
| 8:03 | Isaiah Stewart traveling | 38 | 43 |
| 7:52 | Cole Anthony lost ball turnover (Cade Cunningham steals) | 38 | 43 |
| 7:47 | Isaiah Stewart makes layup (Cade Cunningham assists) | 38 | 45 |
| 7:30 | Chaz Lanier personal foul | 38 | 45 |
| 7:30 | AJ Green enters the game for Ryan Rollins | 38 | 45 |
| 7:30 | Bobby Portis enters the game for Amir Coffey | 38 | 45 |
| 7:22 | Taurean Prince misses 23-foot three point jumper | 38 | 45 |
| 7:22 | Duncan Robinson defensive rebound | 38 | 45 |
| 7:18 | Cole Anthony shooting foul | 38 | 45 |
| 7:18 | Cade Cunningham makes free throw 1 of 2 | 38 | 46 |
| 7:18 | Myles Turner enters the game for Jericho Sims | 38 | 46 |
| 7:18 | Gary Trent Jr. enters the game for Taurean Prince | 38 | 46 |
| 7:18 | Bobi Klintman enters the game for Ronald Holland II | 38 | 46 |
| 7:18 | Cade Cunningham makes free throw 2 of 2 | 38 | 47 |
| 7:01 | Bobby Portis makes 23-foot three point jumper (Cole Anthony assists) | 41 | 47 |
| 6:39 | Myles Turner blocks Isaiah Stewart 's 10-foot pullup jump shot | 41 | 47 |
| 6:39 | Bobby Portis defensive rebound | 41 | 47 |
| 6:33 | Gary Trent Jr. misses 26-foot three point jumper | 41 | 47 |
| 6:33 | Cade Cunningham defensive rebound | 41 | 47 |
| 6:25 | Chaz Lanier makes 28-foot three point jumper (Cade Cunningham assists) | 41 | 50 |
| 6:13 | Bobby Portis misses 26-foot three point jumper | 41 | 50 |
| 6:13 | Duncan Robinson defensive rebound | 41 | 50 |
| 6:02 | Cade Cunningham makes 27-foot three point step back jumpshot | 41 | 53 |
| 5:35 | Bobby Portis makes 11-foot two point shot | 43 | 53 |
| 5:28 | Pistons Full timeout | 43 | 53 |
| 5:28 | Kevin Porter Jr. enters the game for Cole Anthony | 43 | 53 |
| 5:28 | Paul Reed enters the game for Isaiah Stewart | 43 | 53 |
| 5:09 | Duncan Robinson makes 7-foot two point shot | 43 | 55 |
| 4:49 | Paul Reed personal foul | 43 | 55 |
| 4:39 | Kevin Porter Jr. makes 19-foot step back jumpshot | 45 | 55 |
| 4:29 | Duncan Robinson misses 26-foot three point jumper | 45 | 55 |
| 4:26 | AJ Green defensive rebound | 45 | 55 |
| 4:14 | Bobi Klintman shooting foul | 45 | 55 |
| 4:14 | Myles Turner makes free throw 1 of 2 | 46 | 55 |
| 4:14 | Ausar Thompson enters the game for Chaz Lanier | 46 | 55 |
| 4:14 | Myles Turner misses free throw 2 of 2 | 46 | 55 |
| 4:10 | Bobi Klintman defensive rebound | 46 | 55 |
| 3:50 | Myles Turner shooting foul | 46 | 55 |
| 3:50 | Ausar Thompson misses free throw 1 of 2 | 46 | 55 |
| 3:50 | Pistons offensive team rebound | 46 | 55 |
| 3:50 | Ronald Holland II enters the game for Cade Cunningham | 46 | 55 |
| 3:50 | Ausar Thompson makes free throw 2 of 2 | 46 | 56 |
| 3:28 | Ausar Thompson blocks Bobby Portis 's 6-foot two point shot | 46 | 56 |
| 3:28 | Gary Trent Jr. offensive rebound | 46 | 56 |
| 3:20 | AJ Green makes 25-foot three point jumper (Gary Trent Jr. assists) | 49 | 56 |
| 3:09 | Bobi Klintman makes 24-foot three point jumper (Ronald Holland II assists) | 49 | 59 |
| 2:55 | AJ Green bad pass (Duncan Robinson steals) | 49 | 59 |
| 2:46 | Paul Reed makes 12-foot jumper (Duncan Robinson assists) | 49 | 61 |
| 2:37 | Ronald Holland II personal foul | 49 | 61 |
| 2:37 | Cade Cunningham enters the game for Duncan Robinson | 49 | 61 |
| 2:37 | AJ Green makes free throw 1 of 2 | 50 | 61 |
| 2:37 | AJ Green makes free throw 2 of 2 | 51 | 61 |
| 2:25 | Ronald Holland II out of bounds lost ball turnover | 51 | 61 |
| 2:16 | Ausar Thompson shooting foul | 51 | 61 |
| 2:16 | AJ Green makes free throw 1 of 2 | 52 | 61 |
| 2:16 | AJ Green makes free throw 2 of 2 | 53 | 61 |
| 2:01 | Gary Trent Jr. personal foul | 53 | 61 |
| 2:01 | Ausar Thompson makes free throw 1 of 2 | 53 | 62 |
| 2:01 | Ausar Thompson makes free throw 2 of 2 | 53 | 63 |
| 1:47 | Ronald Holland II shooting foul | 53 | 63 |
| 1:47 | Myles Turner misses free throw 1 of 2 | 53 | 63 |
| 1:47 | Bucks offensive team rebound | 53 | 63 |
| 1:47 | Myles Turner makes free throw 2 of 2 | 54 | 63 |
| 1:29 | Bobby Portis blocks Cade Cunningham 's 10-foot jumper | 54 | 63 |
| 1:28 | Cade Cunningham offensive rebound | 54 | 63 |
| 1:26 | Bobby Portis blocks Cade Cunningham 's 10-foot jumper | 54 | 63 |
| 1:25 | Pistons offensive team rebound | 54 | 63 |
| 1:21 | Bobi Klintman makes 23-foot three point jumper (Cade Cunningham assists) | 54 | 66 |
| 1:11 | AJ Green makes 24-foot three point jumper (Kevin Porter Jr. assists) | 57 | 66 |
| 1:02 | Cade Cunningham makes two point shot | 57 | 68 |
| 37.5 | Gary Trent Jr. misses 12-foot jumper | 57 | 68 |
| 33.7 | Bobi Klintman defensive rebound | 57 | 68 |
| 29.9 | Cade Cunningham makes 7-foot two point shot | 57 | 70 |
| 10.5 | Ausar Thompson shooting foul | 57 | 70 |
| 10.5 | Gary Trent Jr. makes free throw 1 of 3 | 58 | 70 |
| 10.5 | Gary Trent Jr. makes free throw 2 of 3 | 59 | 70 |
| 10.5 | Duncan Robinson enters the game for Paul Reed | 59 | 70 |
| 10.5 | Gary Trent Jr. makes free throw 3 of 3 | 60 | 70 |
| 2.5 | Duncan Robinson misses 26-foot three point jumper | 60 | 70 |
| 1.5 | Bobi Klintman offensive rebound | 60 | 70 |
| 0.1 | Bobi Klintman makes dunk | 60 | 72 |
| 0.1 | Myles Turner shooting foul | 60 | 72 |
| 0.1 | Bobi Klintman misses free throw 1 of 1 | 60 | 72 |
| 0.1 | Pistons offensive team rebound | 60 | 72 |
| 0.0 | End of the 2nd Quarter | 60 | 72 |
3rd Quarter
| TIME | PLAY | MIL | DET |
|---|---|---|---|
| 12:00 | Cole Anthony enters the game for Myles Turner | 60 | 72 |
| 12:00 | Taurean Prince enters the game for Gary Trent Jr. | 60 | 72 |
| 12:00 | Jericho Sims enters the game for Kevin Porter Jr. | 60 | 72 |
| 12:00 | Ryan Rollins enters the game for Bobby Portis | 60 | 72 |
| 12:00 | Isaiah Stewart enters the game for Bobi Klintman | 60 | 72 |
| 12:00 | Daniss Jenkins enters the game for Cade Cunningham | 60 | 72 |
| 11:41 | Ausar Thompson makes 1-foot two point shot (Isaiah Stewart assists) | 60 | 74 |
| 11:23 | AJ Green makes 24-foot three point jumper (Cole Anthony assists) | 63 | 74 |
| 11:09 | Daniss Jenkins misses driving layup | 63 | 74 |
| 11:06 | Jericho Sims defensive rebound | 63 | 74 |
| 11:00 | Taurean Prince misses 23-foot three point jumper | 63 | 74 |
| 10:57 | Ausar Thompson defensive rebound | 63 | 74 |
| 10:57 | Ryan Rollins personal foul | 63 | 74 |
| 10:42 | Duncan Robinson misses 23-foot three point jumper | 63 | 74 |
| 10:37 | Cole Anthony defensive rebound | 63 | 74 |
| 10:30 | Ryan Rollins misses 22-foot three point jumper | 63 | 74 |
| 10:30 | Bucks offensive team rebound | 63 | 74 |
| 10:30 | Isaiah Stewart loose ball foul | 63 | 74 |
| 10:22 | Ryan Rollins makes 1-foot two point shot | 65 | 74 |
| 10:08 | Duncan Robinson bad pass (Cole Anthony steals) | 65 | 74 |
| 10:04 | Cole Anthony makes two point shot | 67 | 74 |
| 9:37 | Ronald Holland II misses 12-foot pullup jump shot | 67 | 74 |
| 9:34 | Jericho Sims defensive rebound | 67 | 74 |
| 9:28 | Duncan Robinson shooting foul | 67 | 74 |
| 9:28 | AJ Green makes free throw 1 of 3 | 68 | 74 |
| 9:28 | AJ Green makes free throw 2 of 3 | 69 | 74 |
| 9:28 | AJ Green makes free throw 3 of 3 | 70 | 74 |
| 9:16 | Duncan Robinson makes 23-foot three point jumper | 70 | 77 |
| 8:57 | Cole Anthony misses two point shot | 70 | 77 |
| 8:54 | Daniss Jenkins defensive rebound | 70 | 77 |
| 8:51 | Ronald Holland II misses 23-foot three point shot | 70 | 77 |
| 8:48 | Taurean Prince defensive rebound | 70 | 77 |
| 8:40 | AJ Green makes 25-foot three point jumper (Jericho Sims assists) | 73 | 77 |
| 8:27 | Duncan Robinson misses 27-foot three point jumper | 73 | 77 |
| 8:23 | AJ Green defensive rebound | 73 | 77 |
| 8:19 | Taurean Prince makes 25-foot three point shot (Cole Anthony assists) | 76 | 77 |
| 8:03 | Duncan Robinson lost ball turnover | 76 | 77 |
| 7:43 | Ryan Rollins misses 17-foot jumper | 76 | 77 |
| 7:39 | Daniss Jenkins defensive rebound | 76 | 77 |
| 7:38 | Ronald Holland II makes 2-foot dunk (Daniss Jenkins assists) | 76 | 79 |
| 7:21 | Cole Anthony makes 27-foot three pointer | 79 | 79 |
| 7:09 | Ausar Thompson misses 7-foot two point shot | 79 | 79 |
| 7:07 | Isaiah Stewart offensive rebound | 79 | 79 |
| 7:07 | Isaiah Stewart misses tip shot | 79 | 79 |
| 7:05 | Cole Anthony defensive rebound | 79 | 79 |
| 6:58 | Taurean Prince out of bounds bad pass turnover | 79 | 79 |
| 6:58 | Bucks Full timeout | 79 | 79 |
| 6:58 | Paul Reed enters the game for Isaiah Stewart | 79 | 79 |
| 6:40 | Paul Reed misses driving layup | 79 | 79 |
| 6:36 | Ryan Rollins defensive rebound | 79 | 79 |
| 6:27 | Taurean Prince offensive charge | 79 | 79 |
| 6:27 | Taurean Prince turnover | 79 | 79 |
| 6:11 | Paul Reed misses driving layup | 79 | 79 |
| 6:04 | Ausar Thompson offensive rebound | 79 | 79 |
| 6:04 | Ausar Thompson makes tip shot | 79 | 81 |
| 5:55 | Cole Anthony bad pass (Daniss Jenkins steals) | 79 | 81 |
| 5:44 | Duncan Robinson makes 11-foot layup (Paul Reed assists) | 79 | 83 |
| 5:23 | Ronald Holland II personal foul | 79 | 83 |
| 5:23 | Gary Harris enters the game for Cole Anthony | 79 | 83 |
| 5:23 | Chaz Lanier enters the game for Ausar Thompson | 79 | 83 |
| 5:15 | Ryan Rollins makes 16-foot step back jumpshot | 81 | 83 |
| 5:04 | Ryan Rollins personal foul | 81 | 83 |
| 5:04 | Amir Coffey enters the game for Ryan Rollins | 81 | 83 |
| 4:54 | Taurean Prince personal foul | 81 | 83 |
| 4:48 | Ronald Holland II misses 25-foot three point jumper | 81 | 83 |
| 4:45 | Jericho Sims defensive rebound | 81 | 83 |
| 4:25 | AJ Green makes 24-foot three point jumper (Taurean Prince assists) | 84 | 83 |
| 4:12 | Chaz Lanier makes 23-foot three point jumper (Ronald Holland II assists) | 84 | 86 |
| 3:59 | Jamaree Bouyea enters the game for Taurean Prince | 84 | 86 |
| 3:59 | Andre Jackson Jr. enters the game for AJ Green | 84 | 86 |
| 3:59 | Bobi Klintman enters the game for Ronald Holland II | 84 | 86 |
| 3:59 | Javonte Green enters the game for Duncan Robinson | 84 | 86 |
| 3:47 | Jamaree Bouyea makes driving layup (Gary Harris assists) | 86 | 86 |
| 3:37 | Bucks Full timeout | 86 | 86 |
| 3:37 | (03:37) [Bucks] COACH'S CHALLENGE (CALL OVERTURNED) [Bucks] retain their timeout | 86 | 86 |
| 3:37 | Paul Reed out of bounds lost ball turnover | 86 | 86 |
| 3:22 | Gary Harris makes 24-foot three point jumper (Amir Coffey assists) | 89 | 86 |
| 3:01 | Chaz Lanier misses 23-foot three point jumper | 89 | 86 |
| 3:00 | Paul Reed offensive rebound | 89 | 86 |
| 3:00 | Jamaree Bouyea personal foul | 89 | 86 |
| 2:45 | Daniss Jenkins misses 16-foot two point shot | 89 | 86 |
| 2:41 | Amir Coffey defensive rebound | 89 | 86 |
| 2:21 | Gary Harris misses driving floating jump shot | 89 | 86 |
| 2:17 | Paul Reed defensive rebound | 89 | 86 |
| 2:11 | Paul Reed makes 13-foot two point shot (Bobi Klintman assists) | 89 | 88 |
| 2:11 | Gary Harris shooting foul | 89 | 88 |
| 2:11 | Paul Reed makes free throw 1 of 1 | 89 | 89 |
| 1:46 | Jamaree Bouyea misses 27-foot three point jumper | 89 | 89 |
| 1:46 | Bucks offensive team rebound | 89 | 89 |
| 1:46 | shot clock turnover | 89 | 89 |
| 1:34 | Chaz Lanier misses 23-foot three point jumper | 89 | 89 |
| 1:29 | Andre Jackson Jr. defensive rebound | 89 | 89 |
| 1:22 | Gary Harris misses 25-foot three point step back jumpshot | 89 | 89 |
| 1:18 | Bobi Klintman defensive rebound | 89 | 89 |
| 1:01 | Javonte Green misses two point shot | 89 | 89 |
| 1:00 | Jericho Sims defensive rebound | 89 | 89 |
| 1:00 | Javonte Green personal foul | 89 | 89 |
| 1:00 | Pete Nance enters the game for Jericho Sims | 89 | 89 |
| 48.1 | Pete Nance misses 26-foot three point jumper | 89 | 89 |
| 38.8 | Pistons defensive team rebound | 89 | 89 |
| 37.2 | Paul Reed misses 27-foot three point jumper | 89 | 89 |
| 37.2 | Bobi Klintman offensive rebound | 89 | 89 |
| 30.4 | Daniss Jenkins misses 26-foot three point jumper | 89 | 89 |
| 25.9 | Amir Coffey defensive rebound | 89 | 89 |
| 6.5 | Jamaree Bouyea misses 25-foot three point jumper | 89 | 89 |
| 2.7 | Paul Reed defensive rebound | 89 | 89 |
| 0.6 | Daniss Jenkins misses 17-foot two point shot | 89 | 89 |
| 0.1 | Pistons offensive team rebound | 89 | 89 |
| 0.0 | End of the 3rd Quarter | 89 | 89 |
4th Quarter
| TIME | PLAY | MIL | DET |
|---|---|---|---|
| 12:00 | Tolu Smith enters the game for Paul Reed | 89 | 89 |
| 12:00 | Brice Williams enters the game for Bobi Klintman | 89 | 89 |
| 11:34 | Jamaree Bouyea misses 17-foot two point shot | 89 | 89 |
| 11:31 | Tolu Smith defensive rebound | 89 | 89 |
| 11:20 | Brice Williams misses 25-foot three point jumper | 89 | 89 |
| 11:20 | Pistons offensive team rebound | 89 | 89 |
| 11:19 | Andre Jackson Jr. loose ball foul | 89 | 89 |
| 11:19 | Chris Livingston enters the game for Amir Coffey | 89 | 89 |
| 11:07 | Daniss Jenkins makes 16-foot jumper | 89 | 91 |
| 10:51 | Tolu Smith personal foul | 89 | 91 |
| 10:38 | Pete Nance misses 26-foot three point jumper | 89 | 91 |
| 10:35 | Chris Livingston offensive rebound | 89 | 91 |
| 10:35 | Javonte Green shooting foul | 89 | 91 |
| 10:35 | Chris Livingston misses free throw 1 of 2 | 89 | 91 |
| 10:35 | Bucks offensive team rebound | 89 | 91 |
