Game Center
Oklahoma City Thunder vs Charlotte Hornets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHA
OKC
38-93FG44-90
41Field Goal %49
16-433PT15-43
37Three Point %35
24-32FT19-24
14Offensive Rebounds10
37Defensive Rebounds33
21Assists30
10Steals9
4Blocks13
19Turnovers16
2Technical Fouls0
23Points Conceded Off Turnovers16
13Fast Break Points8
25Fouls25
0Largest Lead20
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | OKC | CHA |
|---|---|---|---|
| 12:00 | Moussa Diabate vs. Isaiah Hartenstein (Moussa Diabate gains possession) | 0 | 0 |
| 11:39 | Miles Bridges misses 10-foot pullup jump shot | 0 | 0 |
| 11:36 | Cason Wallace defensive rebound | 0 | 0 |
| 11:27 | Moussa Diabate shooting foul | 0 | 0 |
| 11:27 | Isaiah Hartenstein makes free throw 1 of 2 | 1 | 0 |
| 11:27 | Isaiah Hartenstein makes free throw 2 of 2 | 2 | 0 |
| 11:22 | Miles Bridges offensive foul | 2 | 0 |
| 11:22 | Miles Bridges turnover | 2 | 0 |
| 11:11 | Cason Wallace misses 28-foot three point jumper | 2 | 0 |
| 11:08 | Miles Bridges defensive rebound | 2 | 0 |
| 11:08 | Luguentz Dort personal foul | 2 | 0 |
| 10:56 | Moussa Diabate misses driving layup | 2 | 0 |
| 10:55 | Cason Wallace defensive rebound | 2 | 0 |
| 10:48 | Shai Gilgeous-Alexander makes driving layup (Cason Wallace assists) | 4 | 0 |
| 10:33 | LaMelo Ball out of bounds bad pass turnover | 4 | 0 |
| 10:15 | Alex Caruso makes 24-foot three point jumper (Isaiah Hartenstein assists) | 7 | 0 |
| 10:08 | Brandon Miller offensive foul | 7 | 0 |
| 10:08 | Brandon Miller turnover | 7 | 0 |
| 9:59 | Tre Mann shooting foul | 7 | 0 |
| 9:59 | Isaiah Hartenstein makes free throw 1 of 2 | 8 | 0 |
| 9:59 | Isaiah Hartenstein makes free throw 2 of 2 | 9 | 0 |
| 9:44 | LaMelo Ball makes 25-foot three point jumper (Moussa Diabate assists) | 9 | 3 |
| 9:30 | Cason Wallace misses 10-foot two point shot | 9 | 3 |
| 9:29 | Cason Wallace offensive rebound | 9 | 3 |
| 9:28 | Luguentz Dort misses 26-foot three point jumper | 9 | 3 |
| 9:28 | Miles Bridges defensive rebound | 9 | 3 |
| 9:17 | Moussa Diabate makes layup (Tre Mann assists) | 9 | 5 |
| 9:17 | Luguentz Dort shooting foul | 9 | 5 |
| 9:17 | Moussa Diabate makes free throw 1 of 1 | 9 | 6 |
| 9:08 | Isaiah Hartenstein offensive foul | 9 | 6 |
| 9:08 | Isaiah Hartenstein turnover | 9 | 6 |
| 8:58 | Brandon Miller out of bounds bad pass turnover | 9 | 6 |
| 8:45 | Alex Caruso misses 24-foot three point jumper | 9 | 6 |
| 8:42 | Moussa Diabate defensive rebound | 9 | 6 |
| 8:33 | Miles Bridges makes 22-foot three point jumper (Tre Mann assists) | 9 | 9 |
| 8:19 | Luguentz Dort misses 25-foot three point jumper | 9 | 9 |
| 8:17 | Miles Bridges defensive rebound | 9 | 9 |
| 8:10 | Miles Bridges misses running pullup jump shot | 9 | 9 |
| 8:08 | Luguentz Dort defensive rebound | 9 | 9 |
| 8:00 | Alex Caruso makes 1-foot layup (Shai Gilgeous-Alexander assists) | 11 | 9 |
| 7:57 | LaMelo Ball offensive foul | 11 | 9 |
| 7:57 | LaMelo Ball turnover | 11 | 9 |
| 7:45 | Miles Bridges blocks Alex Caruso 's 2-foot jumper | 11 | 9 |
| 7:42 | Luguentz Dort offensive rebound | 11 | 9 |
| 7:41 | Isaiah Hartenstein misses 24-foot three point jumper | 11 | 9 |
| 7:39 | Tre Mann defensive rebound | 11 | 9 |
| 7:36 | Alex Caruso personal foul | 11 | 9 |
| 7:27 | Tre Mann misses driving floating jump shot | 11 | 9 |
| 7:26 | Thunder defensive team rebound | 11 | 9 |
| 7:20 | Shai Gilgeous-Alexander makes 26-foot three pointer | 14 | 9 |
| 7:19 | Hornets Full timeout | 14 | 9 |
| 7:19 | Brooks Barnhizer enters the game for Cason Wallace | 14 | 9 |
| 7:19 | Mason Plumlee enters the game for Moussa Diabate | 14 | 9 |
| 7:19 | Kon Knueppel enters the game for Brandon Miller | 14 | 9 |
| 7:01 | Tre Mann misses 13-foot pullup jump shot | 14 | 9 |
| 6:58 | Isaiah Hartenstein defensive rebound | 14 | 9 |
| 6:42 | Alex Caruso makes 2-foot layup (Isaiah Hartenstein assists) | 16 | 9 |
| 6:21 | LaMelo Ball misses 24-foot three point jumper | 16 | 9 |
| 6:17 | Shai Gilgeous-Alexander defensive rebound | 16 | 9 |
| 6:09 | Isaiah Hartenstein misses dunk | 16 | 9 |
| 6:07 | LaMelo Ball defensive rebound | 16 | 9 |
| 6:03 | LaMelo Ball misses two point shot | 16 | 9 |
| 5:58 | Brooks Barnhizer defensive rebound | 16 | 9 |
| 5:46 | Luguentz Dort makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 19 | 9 |
| 5:39 | LaMelo Ball out of bounds bad pass turnover | 19 | 9 |
| 5:39 | Sion James enters the game for Miles Bridges | 19 | 9 |
| 5:39 | Tidjane Salaun enters the game for Tre Mann | 19 | 9 |
| 5:26 | Shai Gilgeous-Alexander makes 11-foot pullup jump shot (Luguentz Dort assists) | 21 | 9 |
| 5:12 | Tidjane Salaun misses 23-foot three point jumper | 21 | 9 |
| 5:10 | Isaiah Hartenstein defensive rebound | 21 | 9 |
| 4:53 | Shai Gilgeous-Alexander offensive foul | 21 | 9 |
| 4:53 | Shai Gilgeous-Alexander turnover | 21 | 9 |
| 4:53 | Jaylin Williams enters the game for Isaiah Hartenstein | 21 | 9 |
| 4:53 | Collin Sexton enters the game for LaMelo Ball | 21 | 9 |
| 4:40 | Sion James bad pass (Luguentz Dort steals) | 21 | 9 |
| 4:35 | Sion James blocks Brooks Barnhizer 's 1-foot layup | 21 | 9 |
| 4:33 | Kon Knueppel defensive rebound | 21 | 9 |
| 4:28 | Collin Sexton makes layup (Kon Knueppel assists) | 21 | 11 |
| 4:13 | Luguentz Dort misses 26-foot three point jumper | 21 | 11 |
| 4:10 | Mason Plumlee defensive rebound | 21 | 11 |
| 3:54 | Tidjane Salaun misses 24-foot three point pullup jump shot | 21 | 11 |
| 3:51 | Jaylin Williams defensive rebound | 21 | 11 |
| 3:38 | Shai Gilgeous-Alexander misses driving layup | 21 | 11 |
| 3:35 | Luguentz Dort offensive rebound | 21 | 11 |
| 3:33 | Shai Gilgeous-Alexander makes 25-foot three point jumper (Brooks Barnhizer assists) | 24 | 11 |
| 3:23 | Hornets Full timeout | 24 | 11 |
| 3:23 | Aaron Wiggins enters the game for Luguentz Dort | 24 | 11 |
| 3:23 | Isaiah Joe enters the game for Alex Caruso | 24 | 11 |
| 3:23 | Liam McNeeley enters the game for Sion James | 24 | 11 |
| 3:23 | Brandon Miller enters the game for Kon Knueppel | 24 | 11 |
| 3:23 | Moussa Diabate enters the game for Mason Plumlee | 24 | 11 |
| 3:14 | Thunder Coach's Challenge | 24 | 11 |
| 3:14 | (03:14) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 24 | 11 |
| 3:14 | Moussa Diabate vs. Jaylin Williams (Liam McNeeley gains possession) | 24 | 11 |
| 3:14 | Jaylin Williams blocks Moussa Diabate 's 2-foot driving layup | 24 | 11 |
| 3:14 | Hornets offensive team rebound | 24 | 11 |
| 3:01 | Tidjane Salaun misses 22-foot three point jumper | 24 | 11 |
| 2:59 | Hornets offensive team rebound | 24 | 11 |
| 2:57 | Brandon Miller misses 24-foot three point jumper | 24 | 11 |
| 2:54 | Tidjane Salaun offensive rebound | 24 | 11 |
| 2:45 | Collin Sexton makes 24-foot three pointer | 24 | 14 |
| 2:23 | Aaron Wiggins lost ball turnover (Collin Sexton steals) | 24 | 14 |
| 2:21 | Collin Sexton makes two point shot | 24 | 16 |
| 2:05 | Aaron Wiggins lost ball turnover (Tidjane Salaun steals) | 24 | 16 |
| 2:01 | Shai Gilgeous-Alexander blocks Brandon Miller 's 4-foot two point shot | 24 | 16 |
| 2:01 | Hornets offensive team rebound | 24 | 16 |
| 1:53 | Collin Sexton bad pass (Aaron Wiggins steals) | 24 | 16 |
| 1:49 | Brooks Barnhizer makes layup (Aaron Wiggins assists) | 26 | 16 |
| 1:40 | Brandon Miller bad pass (Shai Gilgeous-Alexander steals) | 26 | 16 |
| 1:23 | Shai Gilgeous-Alexander makes layup | 28 | 16 |
| 1:03 | Collin Sexton makes 23-foot three point jumper (Liam McNeeley assists) | 28 | 19 |
| 42.9 | Isaiah Joe makes 32-foot three point jumper (Shai Gilgeous-Alexander assists) | 31 | 19 |
| 32.2 | Brandon Miller misses 25-foot three point pullup jump shot | 31 | 19 |
| 29.8 | Thunder defensive team rebound | 31 | 19 |
| 29.8 | Cason Wallace enters the game for Shai Gilgeous-Alexander | 31 | 19 |
| 24.6 | Tidjane Salaun personal foul | 31 | 19 |
| 19.6 | Aaron Wiggins misses 27-foot three point jumper | 31 | 19 |
| 16.6 | Moussa Diabate defensive rebound | 31 | 19 |
| 2.1 | Brooks Barnhizer shooting foul | 31 | 19 |
| 2.1 | Collin Sexton makes free throw 1 of 2 | 31 | 20 |
| 2.1 | Collin Sexton makes free throw 2 of 2 | 31 | 21 |
| 2.1 | Jaylin Williams out of bounds bad pass turnover | 31 | 21 |
| 0.1 | Isaiah Joe blocks Liam McNeeley 's 22-foot three point jumper | 31 | 21 |
| 0.1 | Aaron Wiggins defensive rebound | 31 | 21 |
| 0.0 | End of the 1st Quarter | 31 | 21 |
2nd Quarter
| TIME | PLAY | OKC | CHA |
|---|---|---|---|
| 12:00 | Isaiah Hartenstein enters the game for Brooks Barnhizer | 31 | 21 |
| 12:00 | Miles Bridges enters the game for Tidjane Salaun | 31 | 21 |
| 11:46 | Aaron Wiggins makes 27-foot three point jumper (Isaiah Hartenstein assists) | 34 | 21 |
| 11:31 | Miles Bridges makes 24-foot three point jumper (Collin Sexton assists) | 34 | 24 |
| 11:21 | Isaiah Joe makes 25-foot three point jumper (Cason Wallace assists) | 37 | 24 |
| 11:19 | Hornets Full timeout | 37 | 24 |
| 11:07 | Collin Sexton misses 24-foot three point step back jumpshot | 37 | 24 |
| 11:05 | Thunder defensive team rebound | 37 | 24 |
| 11:05 | Moussa Diabate loose ball foul | 37 | 24 |
| 10:43 | Isaiah Joe misses 27-foot three point jumper | 37 | 24 |
| 10:40 | Miles Bridges defensive rebound | 37 | 24 |
| 10:37 | Moussa Diabate offensive foul | 37 | 24 |
| 10:37 | Moussa Diabate turnover | 37 | 24 |
| 10:37 | Mason Plumlee enters the game for Collin Sexton | 37 | 24 |
| 10:37 | Tre Mann enters the game for Moussa Diabate | 37 | 24 |
| 10:37 | LaMelo Ball enters the game for Liam McNeeley | 37 | 24 |
| 10:26 | Hornets Full timeout | 37 | 24 |
| 10:26 | (10:26) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 37 | 24 |
| 10:26 | Isaiah Hartenstein out of bounds bad pass turnover | 37 | 24 |
| 10:14 | Mason Plumlee makes 1-foot dunk (Brandon Miller assists) | 37 | 26 |
| 10:03 | Tre Mann shooting foul | 37 | 26 |
| 10:03 | Isaiah Joe makes free throw 1 of 3 | 38 | 26 |
| 10:03 | Isaiah Joe makes free throw 2 of 3 | 39 | 26 |
| 10:03 | Isaiah Joe misses free throw 3 of 3 | 39 | 26 |
| 10:00 | Brandon Miller defensive rebound | 39 | 26 |
| 9:50 | Brandon Miller misses 25-foot three point jumper | 39 | 26 |
| 9:47 | LaMelo Ball offensive rebound | 39 | 26 |
| 9:43 | LaMelo Ball bad pass (Cason Wallace steals) | 39 | 26 |
| 9:41 | Cason Wallace makes two point shot | 41 | 26 |
| 9:23 | Brandon Miller misses driving layup | 41 | 26 |
| 9:21 | Jaylin Williams defensive rebound | 41 | 26 |
| 9:14 | Jaylin Williams misses 15-foot pullup jump shot | 41 | 26 |
| 9:13 | Miles Bridges defensive rebound | 41 | 26 |
| 9:08 | Jaylin Williams shooting foul | 41 | 26 |
| 9:08 | LaMelo Ball misses free throw 1 of 2 | 41 | 26 |
| 9:08 | Hornets offensive team rebound | 41 | 26 |
| 9:08 | Alex Caruso enters the game for Jaylin Williams | 41 | 26 |
| 9:08 | Brooks Barnhizer enters the game for Cason Wallace | 41 | 26 |
| 9:08 | Luguentz Dort enters the game for Isaiah Hartenstein | 41 | 26 |
| 9:08 | Kon Knueppel enters the game for Brandon Miller | 41 | 26 |
| 9:08 | LaMelo Ball makes free throw 2 of 2 | 41 | 27 |
| 9:03 | Aaron Wiggins makes 27-foot three pointer | 44 | 27 |
| 8:46 | Kon Knueppel misses 22-foot three point jumper | 44 | 27 |
| 8:43 | Aaron Wiggins defensive rebound | 44 | 27 |
| 8:40 | LaMelo Ball shooting foul | 44 | 27 |
| 8:40 | Brooks Barnhizer makes free throw 1 of 2 | 45 | 27 |
| 8:40 | Brooks Barnhizer makes free throw 2 of 2 | 46 | 27 |
| 8:25 | Miles Bridges misses 25-foot three point jumper | 46 | 27 |
| 8:23 | Mason Plumlee offensive rebound | 46 | 27 |
| 8:23 | Brooks Barnhizer shooting foul | 46 | 27 |
| 8:23 | (08:23) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 46 | 27 |
| 8:23 | Mason Plumlee technical foul | 46 | 27 |
| 8:23 | Isaiah Joe makes technical free throw | 47 | 27 |
| 8:23 | Mason Plumlee makes free throw 1 of 2 | 47 | 28 |
| 8:23 | Mason Plumlee makes free throw 2 of 2 | 47 | 29 |
| 8:12 | Mason Plumlee personal foul | 47 | 29 |
| 8:12 | Shai Gilgeous-Alexander enters the game for Isaiah Joe | 47 | 29 |
| 8:12 | Isaiah Hartenstein enters the game for Aaron Wiggins | 47 | 29 |
| 8:03 | Luguentz Dort misses 12-foot pullup jump shot | 47 | 29 |
| 8:01 | LaMelo Ball defensive rebound | 47 | 29 |
| 7:57 | Tre Mann misses 27-foot three point jumper | 47 | 29 |
| 7:54 | Isaiah Hartenstein defensive rebound | 47 | 29 |
| 7:44 | Shai Gilgeous-Alexander makes 13-foot pullup jump shot | 49 | 29 |
| 7:21 | Tre Mann makes two point shot | 49 | 31 |
| 7:12 | Isaiah Hartenstein makes 23-foot jumper (Shai Gilgeous-Alexander assists) | 51 | 31 |
| 6:57 | Tre Mann kicked ball turnover | 51 | 31 |
| 6:46 | Shai Gilgeous-Alexander bad pass (LaMelo Ball steals) | 51 | 31 |
| 6:40 | Tre Mann makes 24-foot three point jumper (Miles Bridges assists) | 51 | 34 |
| 6:15 | Luguentz Dort misses 26-foot three point jumper | 51 | 34 |
| 6:13 | LaMelo Ball defensive rebound | 51 | 34 |
| 6:09 | Tre Mann makes two point shot (LaMelo Ball assists) | 51 | 36 |
| 6:09 | Thunder Full timeout | 51 | 36 |
| 6:09 | Cason Wallace enters the game for Brooks Barnhizer | 51 | 36 |
| 6:09 | Moussa Diabate enters the game for Mason Plumlee | 51 | 36 |
| 5:54 | Tre Mann personal foul | 51 | 36 |
| 5:54 | Isaiah Hartenstein misses free throw 1 of 2 | 51 | 36 |
| 5:54 | Thunder offensive team rebound | 51 | 36 |
| 5:54 | Isaiah Hartenstein misses free throw 2 of 2 | 51 | 36 |
| 5:51 | Moussa Diabate defensive rebound | 51 | 36 |
| 5:46 | Tre Mann makes 24-foot three pointer | 51 | 39 |
| 5:25 | Isaiah Hartenstein makes 1-foot alley oop dunk shot (Shai Gilgeous-Alexander assists) | 53 | 39 |
| 5:14 | LaMelo Ball makes 24-foot three point jumper | 53 | 42 |
| 5:02 | Shai Gilgeous-Alexander makes 16-foot pullup jump shot | 55 | 42 |
| 4:47 | LaMelo Ball misses 24-foot three point jumper | 55 | 42 |
| 4:44 | Alex Caruso defensive rebound | 55 | 42 |
| 4:31 | Cason Wallace misses 23-foot three point jumper | 55 | 42 |
| 4:28 | Tre Mann defensive rebound | 55 | 42 |
| 4:25 | Alex Caruso personal foul | 55 | 42 |
| 4:25 | Brandon Miller enters the game for Miles Bridges | 55 | 42 |
| 4:25 | Tidjane Salaun enters the game for Tre Mann | 55 | 42 |
| 4:15 | Kon Knueppel misses 24-foot three point jumper | 55 | 42 |
| 4:11 | Cason Wallace defensive rebound | 55 | 42 |
| 4:09 | Alex Caruso misses 26-foot three point pullup jump shot | 55 | 42 |
| 4:05 | Cason Wallace offensive rebound | 55 | 42 |
| 3:52 | Luguentz Dort misses 14-foot pullup jump shot | 55 | 42 |
| 3:49 | Tidjane Salaun defensive rebound | 55 | 42 |
| 3:49 | Tidjane Salaun steps out of bounds turnover | 55 | 42 |
| 3:42 | Luguentz Dort bad pass (Moussa Diabate steals) | 55 | 42 |
| 3:39 | Moussa Diabate bad pass (Alex Caruso steals) | 55 | 42 |
| 3:35 | Isaiah Hartenstein misses layup | 55 | 42 |
| 3:33 | LaMelo Ball defensive rebound | 55 | 42 |
| 3:27 | Kon Knueppel makes two point shot (LaMelo Ball assists) | 55 | 44 |
| 3:09 | Shai Gilgeous-Alexander bad pass (Brandon Miller steals) | 55 | 44 |
| 3:05 | Moussa Diabate makes dunk (Brandon Miller assists) | 55 | 46 |
| 2:47 | Luguentz Dort makes 1-foot layup (Isaiah Hartenstein assists) | 57 | 46 |
| 2:35 | Brandon Miller makes 24-foot three point jumper (LaMelo Ball assists) | 57 | 49 |
| 2:33 | Thunder Full timeout | 57 | 49 |
| 2:15 | Tidjane Salaun shooting foul | 57 | 49 |
| 2:15 | Alex Caruso makes free throw 1 of 2 | 58 | 49 |
| 2:15 | Miles Bridges enters the game for Kon Knueppel | 58 | 49 |
| 2:15 | Alex Caruso makes free throw 2 of 2 | 59 | 49 |
| 1:58 | Brandon Miller misses 8-foot pullup jump shot | 59 | 49 |
| 1:56 | Moussa Diabate offensive rebound | 59 | 49 |
| 1:55 | Moussa Diabate makes two point shot | 59 | 51 |
| 1:41 | Tidjane Salaun blocks Shai Gilgeous-Alexander 's 3-foot driving layup | 59 | 51 |
| 1:39 | Tidjane Salaun defensive rebound | 59 | 51 |
| 1:33 | Alex Caruso blocks Miles Bridges 's 6-foot driving layup | 59 | 51 |
| 1:31 | Cason Wallace defensive rebound | 59 | 51 |
| 1:28 | Alex Caruso makes two point shot (Cason Wallace assists) | 61 | 51 |
| 1:07 | Brandon Miller makes 24-foot three point jumper (LaMelo Ball assists) | 61 | 54 |
| 46.2 | Isaiah Hartenstein misses 26-foot three point jumper | 61 | 54 |
| 44.4 | Miles Bridges defensive rebound | 61 | 54 |
| 39.4 | LaMelo Ball makes 27-foot running pullup jump shot | 61 | 57 |
| 32.1 | Alex Caruso misses 26-foot three point jumper | 61 | 57 |
| 28.9 | Miles Bridges defensive rebound | 61 | 57 |
| 11.9 | LaMelo Ball bad pass (Cason Wallace steals) | 61 | 57 |
| 8.5 | Luguentz Dort makes 1-foot dunk (Alex Caruso assists) | 63 | 57 |
| 8.5 | LaMelo Ball shooting foul | 63 | 57 |
| 8.5 | Luguentz Dort makes free throw 1 of 1 | 64 | 57 |
| 0.0 | LaMelo Ball misses heave jump shot | 64 | 57 |
| 0.0 | Hornets offensive team rebound | 64 | 57 |
| 0.0 | End of the 2nd Quarter | 64 | 57 |
3rd Quarter
| TIME | PLAY | OKC | CHA |
|---|---|---|---|
| 12:00 | Isaiah Joe enters the game for Shai Gilgeous-Alexander | 64 | 57 |
| 12:00 | Aaron Wiggins enters the game for Luguentz Dort | 64 | 57 |
| 12:00 | Jaylin Williams enters the game for Alex Caruso | 64 | 57 |
| 12:00 | Ousmane Dieng enters the game for Isaiah Hartenstein | 64 | 57 |
| 12:00 | Tre Mann enters the game for Tidjane Salaun | 64 | 57 |
| 11:49 | Cason Wallace misses 26-foot three point pullup jump shot | 64 | 57 |
| 11:47 | Moussa Diabate defensive rebound | 64 | 57 |
| 11:40 | LaMelo Ball makes 24-foot three point jumper (Brandon Miller assists) | 64 | 60 |
| 11:26 | LaMelo Ball personal foul | 64 | 60 |
| 11:20 | Cason Wallace lost ball turnover (Moussa Diabate steals) | 64 | 60 |
| 11:16 | Jaylin Williams blocks Moussa Diabate 's 2-foot layup | 64 | 60 |
| 11:16 | Hornets offensive team rebound | 64 | 60 |
| 11:02 | Miles Bridges misses 7-foot two point shot | 64 | 60 |
| 11:01 | Hornets offensive team rebound | 64 | 60 |
| 10:59 | Aaron Wiggins shooting foul | 64 | 60 |
| 10:59 | Brandon Miller makes free throw 1 of 2 | 64 | 61 |
| 10:59 | Brandon Miller makes free throw 2 of 2 | 64 | 62 |
| 10:50 | Moussa Diabate personal foul | 64 | 62 |
| 10:36 | Jaylin Williams misses 25-foot three point jumper | 64 | 62 |
| 10:33 | Cason Wallace offensive rebound | 64 | 62 |
| 10:33 | Cason Wallace makes 8-foot two point shot | 66 | 62 |
| 10:21 | Aaron Wiggins shooting foul | 66 | 62 |
| 10:21 | Moussa Diabate misses free throw 1 of 2 | 66 | 62 |
| 10:21 | Hornets offensive team rebound | 66 | 62 |
| 10:21 | Moussa Diabate makes free throw 2 of 2 | 66 | 63 |
| 10:05 | Isaiah Joe makes 23-foot three point jumper (Cason Wallace assists) | 69 | 63 |
| 9:51 | Brandon Miller makes driving layup | 69 | 65 |
| 9:39 | Aaron Wiggins makes driving layup | 71 | 65 |
| 9:39 | Moussa Diabate shooting foul | 71 | 65 |
| 9:39 | Tidjane Salaun enters the game for Moussa Diabate | 71 | 65 |
| 9:39 | Aaron Wiggins makes free throw 1 of 1 | 72 | 65 |
| 9:19 | Aaron Wiggins blocks Miles Bridges 's 9-foot two point shot | 72 | 65 |
| 9:16 | Ousmane Dieng defensive rebound | 72 | 65 |
| 9:06 | Ousmane Dieng misses 22-foot three point jumper | 72 | 65 |
| 9:01 | Tre Mann defensive rebound | 72 | 65 |
| 8:54 | LaMelo Ball makes layup | 72 | 67 |
| 8:39 | Ousmane Dieng misses 24-foot three point jumper | 72 | 67 |
| 8:36 | Tidjane Salaun defensive rebound | 72 | 67 |
| 8:23 | Tidjane Salaun misses 26-foot three point pullup jump shot | 72 | 67 |
| 8:19 | Cason Wallace defensive rebound | 72 | 67 |
| 8:16 | Isaiah Joe misses running pullup jump shot | 72 | 67 |
| 8:16 | Tidjane Salaun defensive rebound | 72 | 67 |
| 8:06 | Jaylin Williams blocks Tre Mann 's 2-foot driving layup | 72 | 67 |
| 8:02 | Ousmane Dieng defensive rebound | 72 | 67 |
| 8:00 | Collin Sexton enters the game for LaMelo Ball | 72 | 67 |
| 7:49 | Isaiah Joe misses 25-foot three point pullup jump shot | 72 | 67 |
| 7:47 | Thunder offensive team rebound | 72 | 67 |
| 7:44 | Isaiah Joe makes 22-foot three point jumper (Ousmane Dieng assists) | 75 | 67 |
| 7:28 | Collin Sexton misses driving layup | 75 | 67 |
| 7:28 | Collin Sexton offensive rebound | 75 | 67 |
| 7:28 | Sion James enters the game for Miles Bridges | 75 | 67 |
| 7:28 | Ryan Kalkbrenner enters the game for Brandon Miller | 75 | 67 |
| 7:25 | Collin Sexton vs. Cason Wallace (Jaylin Williams gains possession) | 75 | 67 |
| 7:25 | Collin Sexton lost ball turnover (Cason Wallace steals) | 75 | 67 |
| 7:14 | Ousmane Dieng misses driving floating jump shot | 75 | 67 |
| 7:12 | Tidjane Salaun defensive rebound | 75 | 67 |
| 7:03 | Tre Mann makes 26-foot three pointer | 75 | 70 |
| 7:01 | Thunder Full timeout | 75 | 70 |
| 7:01 | Malevy Leons enters the game for Jaylin Williams | 75 | 70 |
| 7:01 | Brooks Barnhizer enters the game for Cason Wallace | 75 | 70 |
| 6:47 | Brooks Barnhizer makes 25-foot three pointer | 78 | 70 |
| 6:38 | Ryan Kalkbrenner misses layup | 78 | 70 |
| 6:36 | Ryan Kalkbrenner offensive rebound | 78 | 70 |
| 6:36 | Ryan Kalkbrenner makes two point shot | 78 | 72 |
| 6:28 | Isaiah Joe lost ball turnover (Sion James steals) | 78 | 72 |
| 6:10 | Collin Sexton misses 26-foot three point pullup jump shot | 78 | 72 |
| 6:06 | Aaron Wiggins defensive rebound | 78 | 72 |
| 6:02 | Tidjane Salaun blocks Malevy Leons 's 2-foot layup | 78 | 72 |
| 5:58 | Tre Mann defensive rebound | 78 | 72 |
| 5:43 | Tre Mann misses 31-foot three point pullup jump shot | 78 | 72 |
| 5:43 | Ousmane Dieng defensive rebound | 78 | 72 |
| 5:28 | Malevy Leons makes 26-foot three point jumper (Aaron Wiggins assists) | 81 | 72 |
| 5:17 | Ryan Kalkbrenner offensive foul | 81 | 72 |
| 5:17 | Ryan Kalkbrenner turnover | 81 | 72 |
| 5:17 | Kon Knueppel enters the game for Tre Mann | 81 | 72 |
| 4:57 | Aaron Wiggins misses two point shot | 81 | 72 |
| 4:55 | Brooks Barnhizer offensive rebound | 81 | 72 |
| 4:55 | Isaiah Joe makes 26-foot three point jumper (Brooks Barnhizer assists) | 84 | 72 |
| 4:40 | Aaron Wiggins personal foul | 84 | 72 |
| 4:27 | Aaron Wiggins blocks Kon Knueppel 's 12-foot two point shot | 84 | 72 |
| 4:19 | Aaron Wiggins defensive rebound | 84 | 72 |
| 4:10 | Malevy Leons makes 5-foot layup (Ousmane Dieng assists) | 86 | 72 |
| 4:01 | Tidjane Salaun misses 23-foot three point jumper | 86 | 72 |
| 3:57 | Malevy Leons defensive rebound | 86 | 72 |
| 3:36 | Aaron Wiggins misses two point shot | 86 | 72 |
| 3:33 | Ryan Kalkbrenner defensive rebound | 86 | 72 |
| 3:28 | Tidjane Salaun misses layup | 86 | 72 |
| 3:23 | Tidjane Salaun offensive rebound | 86 | 72 |
| 3:23 | Tidjane Salaun makes tip shot | 86 | 74 |
| 3:17 | Sion James personal foul | 86 | 74 |
| 3:17 | Sion James technical foul | 86 | 74 |
| 3:17 | Isaiah Joe makes technical free throw | 87 | 74 |
| 3:17 | Jaylin Williams enters the game for Ousmane Dieng | 87 | 74 |
| 3:17 | Cason Wallace enters the game for Aaron Wiggins | 87 | 74 |
| 3:17 | Brandon Miller enters the game for Sion James | 87 | 74 |
| 3:10 | Jaylin Williams misses 25-foot three point jumper | 87 | 74 |
| 3:06 | Hornets defensive team rebound | 87 | 74 |
| 3:06 | Hornets Full timeout | 87 | 74 |
| 3:06 | Chris Youngblood enters the game for Isaiah Joe | 87 | 74 |
| 3:06 | LaMelo Ball enters the game for Collin Sexton | 87 | 74 |
| 3:06 | Miles Bridges enters the game for Tidjane Salaun | 87 | 74 |
| 2:55 | Malevy Leons shooting foul | 87 | 74 |
| 2:55 | Brandon Miller misses free throw 1 of 3 | 87 | 74 |
| 2:55 | Hornets offensive team rebound | 87 | 74 |
| 2:55 | Brandon Miller misses free throw 2 of 3 | 87 | 74 |
| 2:55 | Hornets offensive team rebound | 87 | 74 |
| 2:55 | Brandon Miller makes free throw 3 of 3 | 87 | 75 |
| 2:45 | Jaylin Williams makes 4-foot layup (Cason Wallace assists) | 89 | 75 |
| 2:45 | Ryan Kalkbrenner shooting foul | 89 | 75 |
