Game Center
LA Clippers vs Guangzhou Loong-Lions
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
GUANGZHOU
LAC
28-74FG52-83
38Field Goal %63
15-373PT21-43
41Three Point %49
24-30FT17-25
6Offensive Rebounds12
19Defensive Rebounds34
19Assists42
7Steals10
1Blocks10
21Turnovers16
1Technical Fouls3
25Points Conceded Off Turnovers19
7Fast Break Points25
28Fouls28
2Largest Lead50
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAC | GUANGZHOU |
|---|---|---|---|
| 12:00 | Li Xiangbo vs. Ivica Zubac (Victor Oladipo gains possession) | 0 | 0 |
| 11:50 | Tim Frazier makes layup (Victor Oladipo assists) | 0 | 2 |
| 11:34 | Ivica Zubac misses 3-foot hook shot | 0 | 2 |
| 11:32 | Tim Frazier defensive rebound | 0 | 2 |
| 11:20 | Tim Frazier misses 24-foot three point jumper | 0 | 2 |
| 11:16 | Derrick Jones Jr. defensive rebound | 0 | 2 |
| 11:02 | Derrick Jones Jr. makes 22-foot three point jumper (Bogdan Bogdanovic assists) | 3 | 2 |
| 10:45 | Bogdan Bogdanovic personal foul | 3 | 2 |
| 10:35 | Li Xiangbo misses 25-foot three point jumper | 3 | 2 |
| 10:31 | James Harden defensive rebound | 3 | 2 |
| 10:30 | James Harden out of bounds bad pass turnover | 3 | 2 |
| 10:12 | Tim Frazier makes 26-foot three point jumper | 3 | 5 |
| 9:50 | Clippers Full timeout | 3 | 5 |
| 9:50 | Jordan Miller enters the game for Bogdan Bogdanovic | 3 | 5 |
| 9:44 | Kawhi Leonard makes 26-foot three point jumper (James Harden assists) | 6 | 5 |
| 9:26 | Victor Oladipo makes 25-foot three point jumper (Tim Frazier assists) | 6 | 8 |
| 9:08 | Kawhi Leonard misses 27-foot three point pullup jump shot | 6 | 8 |
| 9:06 | Ivica Zubac offensive rebound | 6 | 8 |
| 9:06 | Ivica Zubac makes dunk | 8 | 8 |
| 8:46 | Jordan Miller shooting foul | 8 | 8 |
| 8:46 | Tim Frazier makes free throw 1 of 2 | 8 | 9 |
| 8:46 | Tim Frazier makes free throw 2 of 2 | 8 | 10 |
| 8:33 | Derrick Jones Jr. makes 25-foot three point jumper (James Harden assists) | 11 | 10 |
| 8:14 | Victor Oladipo makes 2-foot two point shot (Frank Kaminsky assists) | 11 | 12 |
| 8:03 | Ivica Zubac makes 1-foot dunk (James Harden assists) | 13 | 12 |
| 7:54 | Li Xiangbo offensive foul | 13 | 12 |
| 7:54 | Li Xiangbo turnover | 13 | 12 |
| 7:49 | Victor Oladipo kicked ball violation | 13 | 12 |
| 7:38 | Li Xiangbo shooting foul | 13 | 12 |
| 7:38 | Kawhi Leonard misses free throw 1 of 2 | 13 | 12 |
| 7:38 | Clippers offensive team rebound | 13 | 12 |
| 7:38 | Kawhi Leonard makes free throw 2 of 2 | 14 | 12 |
| 7:18 | Victor Oladipo makes 20-foot step back jumpshot (Tim Frazier assists) | 14 | 14 |
| 7:02 | Kawhi Leonard makes 24-foot three point jumper (James Harden assists) | 17 | 14 |
| 6:55 | Liu Yancheng makes 23-foot three point jumper (Tim Frazier assists) | 17 | 17 |
| 6:39 | Kawhi Leonard makes 24-foot three point jumper (James Harden assists) | 20 | 17 |
| 6:37 | Guangzhou Loong-Lions Full timeout | 20 | 17 |
| 6:37 | Guan Ziyu enters the game for Victor Oladipo | 20 | 17 |
| 6:37 | Justin Holiday enters the game for Li Xiangbo | 20 | 17 |
| 6:22 | Frank Kaminsky misses 31-foot three point jumper | 20 | 17 |
| 6:19 | Jordan Miller defensive rebound | 20 | 17 |
| 6:13 | James Harden makes two point shot | 22 | 17 |
| 6:04 | Derrick Jones Jr. kicked ball violation | 22 | 17 |
| 5:50 | Tim Frazier makes 25-foot three pointer | 22 | 20 |
| 5:32 | Kawhi Leonard misses 27-foot three point jumper | 22 | 20 |
| 5:26 | Justin Holiday defensive rebound | 22 | 20 |
| 5:23 | Ivica Zubac personal foul | 22 | 20 |
| 5:23 | Chen Guohao enters the game for Frank Kaminsky | 22 | 20 |
| 5:23 | Deonte Burton enters the game for Liu Yancheng | 22 | 20 |
| 5:19 | Tim Frazier misses 26-foot three point jumper | 22 | 20 |
| 5:17 | Ivica Zubac defensive rebound | 22 | 20 |
| 5:10 | James Harden makes driving layup | 24 | 20 |
| 4:55 | Jordan Miller personal foul | 24 | 20 |
| 4:55 | Pang Yanjun enters the game for Tim Frazier | 24 | 20 |
| 4:49 | Justin Holiday misses 24-foot three point pullup jump shot | 24 | 20 |
| 4:46 | Ivica Zubac defensive rebound | 24 | 20 |
| 4:39 | Jordan Miller misses 22-foot three point jumper | 24 | 20 |
| 4:35 | Jordan Miller offensive rebound | 24 | 20 |
| 4:24 | Chen Guohao personal foul | 24 | 20 |
| 4:16 | Derrick Jones Jr. misses 25-foot three point jumper | 24 | 20 |
| 4:15 | Ivica Zubac offensive rebound | 24 | 20 |
| 4:15 | Ivica Zubac makes tip shot | 26 | 20 |
| 4:15 | Guan Ziyu shooting foul | 26 | 20 |
| 4:15 | Chris Paul enters the game for James Harden | 26 | 20 |
| 4:15 | John Collins enters the game for Kawhi Leonard | 26 | 20 |
| 4:15 | Kris Dunn enters the game for Derrick Jones Jr. | 26 | 20 |
| 4:15 | Nicolas Batum enters the game for Jordan Miller | 26 | 20 |
| 4:15 | Victor Oladipo enters the game for Guan Ziyu | 26 | 20 |
| 4:15 | Ivica Zubac makes free throw 1 of 1 | 27 | 20 |
| 4:01 | Victor Oladipo misses 23-foot three point jumper | 27 | 20 |
| 3:58 | Chen Guohao offensive rebound | 27 | 20 |
| 3:53 | Deonte Burton makes 18-foot pullup jump shot | 27 | 22 |
| 3:40 | Pang Yanjun personal foul | 27 | 22 |
| 3:40 | Brook Lopez enters the game for Ivica Zubac | 27 | 22 |
| 3:30 | John Collins makes 1-foot driving dunk (Brook Lopez assists) | 29 | 22 |
| 3:18 | Chen Guohao makes 25-foot three point jumper | 29 | 25 |
| 3:05 | Brook Lopez misses 29-foot three point jumper | 29 | 25 |
| 3:03 | Justin Holiday defensive rebound | 29 | 25 |
| 2:55 | Victor Oladipo out of bounds bad pass turnover | 29 | 25 |
| 2:34 | Nicolas Batum misses 25-foot three point jumper | 29 | 25 |
| 2:30 | Deonte Burton defensive rebound | 29 | 25 |
| 2:24 | Kris Dunn personal foul | 29 | 25 |
| 2:24 | Victor Oladipo makes free throw 1 of 2 | 29 | 26 |
| 2:24 | Victor Oladipo makes free throw 2 of 2 | 29 | 27 |
| 2:12 | Pang Yanjun personal foul | 29 | 27 |
| 2:12 | Chris Paul makes free throw 1 of 2 | 30 | 27 |
| 2:12 | Chris Paul makes free throw 2 of 2 | 31 | 27 |
| 1:58 | Victor Oladipo misses 9-foot two point shot | 31 | 27 |
| 1:54 | Chris Paul defensive rebound | 31 | 27 |
| 1:52 | Chen Guohao shooting foul | 31 | 27 |
| 1:52 | Kris Dunn makes free throw 1 of 2 | 32 | 27 |
| 1:52 | Li Xiangbo enters the game for Chen Guohao | 32 | 27 |
| 1:52 | Kris Dunn makes free throw 2 of 2 | 33 | 27 |
| 1:40 | Li Xiangbo makes 25-foot three point jumper (Pang Yanjun assists) | 33 | 30 |
| 1:18 | John Collins misses 23-foot three point jumper | 33 | 30 |
| 1:13 | Justin Holiday defensive rebound | 33 | 30 |
| 1:08 | Li Xiangbo offensive foul | 33 | 30 |
| 1:08 | Li Xiangbo turnover | 33 | 30 |
| 58.6 | Brook Lopez misses 30-foot three point jumper | 33 | 30 |
| 54.8 | Nicolas Batum offensive rebound | 33 | 30 |
| 48.8 | John Collins lost ball turnover (Victor Oladipo steals) | 33 | 30 |
| 43.0 | Deonte Burton misses two point shot | 33 | 30 |
| 40.2 | John Collins defensive rebound | 33 | 30 |
| 35.4 | Chris Paul bad pass (Deonte Burton steals) | 33 | 30 |
| 30.8 | Justin Holiday misses running pullup jump shot | 33 | 30 |
| 27.9 | Chris Paul defensive rebound | 33 | 30 |
| 12.5 | Chris Paul misses 32-foot three point jumper | 33 | 30 |
| 9.5 | Guangzhou Loong-Lions defensive team rebound | 33 | 30 |
| 9.5 | Frank Kaminsky enters the game for Li Xiangbo | 33 | 30 |
| 9.5 | Liu Yancheng enters the game for Pang Yanjun | 33 | 30 |
| 1.5 | Victor Oladipo misses driving floating jump shot | 33 | 30 |
| 0.8 | Kris Dunn defensive rebound | 33 | 30 |
| 0.0 | End of the 1st Quarter | 33 | 30 |
2nd Quarter
| TIME | PLAY | LAC | GUANGZHOU |
|---|---|---|---|
| 12:00 | Li Xiangbo enters the game for Deonte Burton | 33 | 30 |
| 12:00 | George King enters the game for Justin Holiday | 33 | 30 |
| 12:00 | Tim Frazier enters the game for Liu Yancheng | 33 | 30 |
| 11:43 | Nicolas Batum misses 23-foot three point jumper | 33 | 30 |
| 11:40 | Tim Frazier defensive rebound | 33 | 30 |
| 11:37 | Brook Lopez shooting foul | 33 | 30 |
| 11:37 | Li Xiangbo makes free throw 1 of 2 | 33 | 31 |
| 11:37 | Liu Yancheng enters the game for Frank Kaminsky | 33 | 31 |
| 11:37 | Li Xiangbo makes free throw 2 of 2 | 33 | 32 |
| 11:14 | Nicolas Batum makes layup (Kris Dunn assists) | 35 | 32 |
| 10:57 | Victor Oladipo makes 1-foot layup (Tim Frazier assists) | 35 | 34 |
| 10:57 | Chris Paul shooting foul | 35 | 34 |
| 10:57 | Victor Oladipo makes free throw 1 of 1 | 35 | 35 |
| 10:35 | John Collins makes 13-foot pullup jump shot (Nicolas Batum assists) | 37 | 35 |
| 10:14 | Kris Dunn blocks Tim Frazier 's 3-foot layup | 37 | 35 |
| 10:11 | Chris Paul defensive rebound | 37 | 35 |
| 10:04 | Brook Lopez makes layup (Nicolas Batum assists) | 39 | 35 |
| 10:04 | Li Xiangbo shooting foul | 39 | 35 |
| 10:04 | Kawhi Leonard enters the game for Nicolas Batum | 39 | 35 |
| 10:04 | Guan Ziyu enters the game for Li Xiangbo | 39 | 35 |
| 10:04 | Brook Lopez misses free throw 1 of 1 | 39 | 35 |
| 10:01 | John Collins offensive rebound | 39 | 35 |
| 10:01 | John Collins makes dunk | 41 | 35 |
| 10:00 | John Collins technical foul | 41 | 35 |
| 10:00 | George King misses technical free throw | 41 | 35 |
| 10:00 | Guangzhou Loong-Lions offensive team rebound | 41 | 35 |
| 9:45 | Liu Yancheng makes 25-foot three point jumper (Victor Oladipo assists) | 41 | 38 |
| 9:19 | Chris Paul misses driving layup | 41 | 38 |
| 9:18 | John Collins offensive rebound | 41 | 38 |
| 9:18 | Liu Yancheng shooting foul | 41 | 38 |
| 9:18 | John Collins makes free throw 1 of 2 | 42 | 38 |
| 9:18 | Frank Kaminsky enters the game for George King | 42 | 38 |
| 9:18 | John Collins makes free throw 2 of 2 | 43 | 38 |
| 9:13 | Tim Frazier bad pass (Kris Dunn steals) | 43 | 38 |
| 9:03 | Brook Lopez makes 27-foot three point jumper (Kawhi Leonard assists) | 46 | 38 |
| 9:00 | Guangzhou Loong-Lions Full timeout | 46 | 38 |
| 9:00 | Trentyn Flowers enters the game for Kris Dunn | 46 | 38 |
| 8:51 | Trentyn Flowers personal foul | 46 | 38 |
| 8:45 | Guan Ziyu misses 27-foot three point jumper | 46 | 38 |
| 8:44 | Brook Lopez defensive rebound | 46 | 38 |
| 8:31 | John Collins makes 10-foot hook shot (Chris Paul assists) | 48 | 38 |
| 8:13 | Chris Paul blocks Frank Kaminsky 's 9-foot two point shot | 48 | 38 |
| 8:10 | Chris Paul defensive rebound | 48 | 38 |
| 8:06 | Brook Lopez lost ball turnover (Tim Frazier steals) | 48 | 38 |
| 8:02 | Victor Oladipo makes dunk (Tim Frazier assists) | 48 | 40 |
| 7:59 | Clippers Full timeout | 48 | 40 |
| 7:59 | James Harden enters the game for Chris Paul | 48 | 40 |
| 7:59 | Ivica Zubac enters the game for Brook Lopez | 48 | 40 |
| 7:59 | Kobe Brown enters the game for John Collins | 48 | 40 |
| 7:36 | Trentyn Flowers misses 17-foot pullup jump shot | 48 | 40 |
| 7:33 | Tim Frazier defensive rebound | 48 | 40 |
| 7:25 | Liu Yancheng makes 23-foot three point jumper (Frank Kaminsky assists) | 48 | 43 |
| 7:08 | Kawhi Leonard misses 20-foot pullup jump shot | 48 | 43 |
| 7:05 | Tim Frazier defensive rebound | 48 | 43 |
| 6:54 | Tim Frazier misses 18-foot pullup jump shot | 48 | 43 |
| 6:51 | Ivica Zubac defensive rebound | 48 | 43 |
| 6:48 | Kawhi Leonard makes 24-foot three point shot (Kobe Brown assists) | 51 | 43 |
| 6:25 | Frank Kaminsky misses 25-foot three point jumper | 51 | 43 |
| 6:22 | Kobe Brown defensive rebound | 51 | 43 |
| 6:22 | Guan Ziyu personal foul | 51 | 43 |
| 6:22 | Justin Holiday enters the game for Victor Oladipo | 51 | 43 |
| 6:22 | Pang Yanjun enters the game for Tim Frazier | 51 | 43 |
| 6:09 | Ivica Zubac makes alley oop layup (Kawhi Leonard assists) | 53 | 43 |
| 5:54 | Guan Ziyu lost ball turnover (Ivica Zubac steals) | 53 | 43 |
| 5:49 | Pang Yanjun personal foul | 53 | 43 |
| 5:49 | Deonte Burton enters the game for Guan Ziyu | 53 | 43 |
| 5:43 | Kawhi Leonard misses 27-foot three point pullup jump shot | 53 | 43 |
| 5:39 | Frank Kaminsky defensive rebound | 53 | 43 |
| 5:22 | Justin Holiday misses 25-foot three point jumper | 53 | 43 |
| 5:19 | Justin Holiday offensive rebound | 53 | 43 |
| 5:08 | Deonte Burton misses 26-foot three point jumper | 53 | 43 |
| 5:04 | Trentyn Flowers defensive rebound | 53 | 43 |
| 4:59 | Pang Yanjun shooting foul | 53 | 43 |
| 4:59 | James Harden misses free throw 1 of 2 | 53 | 43 |
| 4:59 | Clippers offensive team rebound | 53 | 43 |
| 4:59 | James Harden makes free throw 2 of 2 | 54 | 43 |
| 4:47 | James Harden personal foul | 54 | 43 |
| 4:47 | Guan Ziyu enters the game for Pang Yanjun | 54 | 43 |
| 4:34 | Guan Ziyu makes 11-foot pullup jump shot | 54 | 45 |
| 4:17 | James Harden out of bounds bad pass turnover | 54 | 45 |
| 3:52 | Guan Ziyu misses 18-foot pullup jump shot | 54 | 45 |
| 3:50 | James Harden defensive rebound | 54 | 45 |
| 3:38 | Kawhi Leonard makes 1-foot two point shot (Ivica Zubac assists) | 56 | 45 |
| 3:26 | Trentyn Flowers blocks Justin Holiday 's 2-foot driving layup | 56 | 45 |
| 3:23 | Trentyn Flowers defensive rebound | 56 | 45 |
| 3:17 | Ivica Zubac makes 1-foot two point shot (James Harden assists) | 58 | 45 |
| 3:17 | Frank Kaminsky shooting foul | 58 | 45 |
| 3:17 | Guangzhou Loong-Lions Full timeout | 58 | 45 |
| 3:17 | Victor Oladipo enters the game for Deonte Burton | 58 | 45 |
| 3:17 | Ivica Zubac misses free throw 1 of 1 | 58 | 45 |
| 3:14 | Guan Ziyu defensive rebound | 58 | 45 |
| 3:02 | Victor Oladipo makes 16-foot pullup jump shot | 58 | 47 |
| 2:41 | Liu Yancheng shooting foul | 58 | 47 |
| 2:41 | Ivica Zubac misses free throw 1 of 2 | 58 | 47 |
| 2:41 | Clippers offensive team rebound | 58 | 47 |
| 2:41 | Ivica Zubac misses free throw 2 of 2 | 58 | 47 |
| 2:38 | Kobe Brown offensive rebound | 58 | 47 |
| 2:36 | James Harden misses 27-foot three point jumper | 58 | 47 |
| 2:34 | Kobe Brown offensive rebound | 58 | 47 |
| 2:33 | Kobe Brown misses tip shot | 58 | 47 |
| 2:33 | Kobe Brown offensive rebound | 58 | 47 |
| 2:32 | Kobe Brown makes tip shot | 60 | 47 |
| 2:07 | Frank Kaminsky makes 25-foot three point jumper (Victor Oladipo assists) | 60 | 50 |
| 1:48 | Kawhi Leonard makes 26-foot three point jumper (Ivica Zubac assists) | 63 | 50 |
| 1:26 | Justin Holiday makes 24-foot three point jumper (Frank Kaminsky assists) | 63 | 53 |
| 1:10 | Ivica Zubac makes 8-foot two point shot (James Harden assists) | 65 | 53 |
| 52.0 | Victor Oladipo lost ball turnover (Kobe Brown steals) | 65 | 53 |
| 47.3 | Kawhi Leonard bad pass (Justin Holiday steals) | 65 | 53 |
| 43.7 | Liu Yancheng makes 26-foot three point shot (Victor Oladipo assists) | 65 | 56 |
| 31.9 | Trentyn Flowers makes 2-foot alley oop dunk shot (James Harden assists) | 67 | 56 |
| 17.9 | Trentyn Flowers shooting foul | 67 | 56 |
| 17.9 | Victor Oladipo misses free throw 1 of 2 | 67 | 56 |
| 17.9 | Guangzhou Loong-Lions offensive team rebound | 67 | 56 |
| 17.9 | Deonte Burton enters the game for Frank Kaminsky | 67 | 56 |
| 17.9 | Victor Oladipo makes free throw 2 of 2 | 67 | 57 |
| 6.1 | James Harden bad pass (Victor Oladipo steals) | 67 | 57 |
| 4.0 | Victor Oladipo makes dunk | 67 | 59 |
| 1.5 | Ivica Zubac makes 1-foot alley oop dunk shot (James Harden assists) | 69 | 59 |
| 1.2 | Kawhi Leonard clear path foul | 69 | 59 |
| 1.2 | (00:01.2) [Guangzhou Loong-Lions] REF-INITIATED REVIEW (CALL OVERTURNED) | 69 | 59 |
| 1.2 | Victor Oladipo makes free throw clear path 1 of 2 | 69 | 60 |
| 1.2 | Victor Oladipo makes free throw clear path 2 of 2 | 69 | 61 |
| 0.4 | Justin Holiday makes 22-foot three point jumper (Victor Oladipo assists) | 69 | 64 |
| 0.0 | (00:00) [Guangzhou Loong-Lions] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 69 | 64 |
| 0.0 | End of the 2nd Quarter | 69 | 64 |
3rd Quarter
| TIME | PLAY | LAC | GUANGZHOU |
|---|---|---|---|
| 12:00 | Brook Lopez enters the game for James Harden | 69 | 64 |
| 12:00 | Nicolas Batum enters the game for Kawhi Leonard | 69 | 64 |
| 12:00 | Chris Paul enters the game for Trentyn Flowers | 69 | 64 |
| 12:00 | John Collins enters the game for Kobe Brown | 69 | 64 |
| 12:00 | Kris Dunn enters the game for Ivica Zubac | 69 | 64 |
| 12:00 | Frank Kaminsky enters the game for Justin Holiday | 69 | 64 |
| 12:00 | Tim Frazier enters the game for Guan Ziyu | 69 | 64 |
| 12:00 | Li Xiangbo enters the game for Deonte Burton | 69 | 64 |
| 11:49 | Victor Oladipo personal foul | 69 | 64 |
| 11:48 | Victor Oladipo personal foul | 69 | 64 |
| 11:45 | Li Xiangbo personal foul | 69 | 64 |
| 11:45 | Chen Guohao enters the game for Li Xiangbo | 69 | 64 |
| 11:36 | Brook Lopez makes 6-foot two point shot (Chris Paul assists) | 71 | 64 |
| 11:16 | Nicolas Batum blocks Chen Guohao 's 12-foot two point shot | 71 | 64 |
| 11:10 | Tim Frazier offensive rebound | 71 | 64 |
| 11:09 | Liu Yancheng misses 24-foot three point pullup jump shot | 71 | 64 |
| 11:09 | Guangzhou Loong-Lions offensive team rebound | 71 | 64 |
| 11:09 | shot clock turnover | 71 | 64 |
| 11:00 | Brook Lopez misses 24-foot three point jumper | 71 | 64 |
| 10:55 | Chen Guohao defensive rebound | 71 | 64 |
| 10:49 | Tim Frazier misses driving floating jump shot | 71 | 64 |
| 10:47 | Kris Dunn defensive rebound | 71 | 64 |
| 10:38 | Nicolas Batum makes 25-foot three point jumper (Kris Dunn assists) | 74 | 64 |
| 10:22 | Victor Oladipo lost ball turnover (John Collins steals) | 74 | 64 |
| 10:18 | Victor Oladipo blocks John Collins 's 2-foot two point shot | 74 | 64 |
| 10:17 | Kris Dunn offensive rebound | 74 | 64 |
| 10:17 | Victor Oladipo personal foul | 74 | 64 |
| 10:11 | Chris Paul makes 24-foot three pointer (Brook Lopez assists) | 77 | 64 |
| 10:10 | Guangzhou Loong-Lions Full timeout | 77 | 64 |
| 9:57 | Tim Frazier bad pass (Kris Dunn steals) | 77 | 64 |
| 9:55 | Victor Oladipo shooting foul | 77 | 64 |
| 9:55 | Kris Dunn makes free throw 1 of 2 | 78 | 64 |
| 9:55 | Kris Dunn makes free throw 2 of 2 | 79 | 64 |
| 9:35 | Tim Frazier misses 28-foot three point pullup jump shot | 79 | 64 |
| 9:33 | Nicolas Batum defensive rebound | 79 | 64 |
| 9:31 | John Collins offensive foul | 79 | 64 |
| 9:31 | John Collins turnover | 79 | 64 |
| 9:17 | Tim Frazier discontinue dribble turnover | 79 | 64 |
| 9:01 | Kris Dunn misses 25-foot three point jumper | 79 | 64 |
| 8:59 | Chen Guohao defensive rebound | 79 | 64 |
| 8:49 | Brook Lopez shooting foul | 79 | 64 |
| 8:49 | Brook Lopez technical foul | 79 | 64 |
| 8:49 | Tim Frazier makes technical free throw | 79 | 65 |
| 8:49 | Chen Guohao makes free throw 1 of 3 | 79 | 66 |
| 8:49 | Chen Guohao misses free throw 2 of 3 | 79 | 66 |
| 8:49 | Guangzhou Loong-Lions offensive team rebound | 79 | 66 |
| 8:49 | Chen Guohao misses free throw 3 of 3 | 79 | 66 |
| 8:46 | John Collins defensive rebound | 79 | 66 |
| 8:36 | Kris Dunn misses 25-foot three point jumper | 79 | 66 |
| 8:34 | Guangzhou Loong-Lions defensive team rebound | 79 | 66 |
| 8:17 | Chen Guohao misses 13-foot hook shot | 79 | 66 |
| 8:16 | Brook Lopez defensive rebound | 79 | 66 |
| 8:05 | John Collins makes 25-foot three point jumper (Brook Lopez assists) | 82 | 66 |
| 7:50 | Nicolas Batum personal foul | 82 | 66 |
| 7:50 | Jordan Miller enters the game for Kris Dunn | 82 | 66 |
| 7:36 | Frank Kaminsky misses 18-foot jumper | 82 | 66 |
| 7:35 | Nicolas Batum defensive rebound | 82 | 66 |
| 7:28 | Jordan Miller makes 6-foot two point shot (Chris Paul assists) | 84 | 66 |
| 7:18 | Brook Lopez blocks Tim Frazier 's 3-foot driving layup | 84 | 66 |
| 7:18 | Chris Paul defensive rebound | 84 | 66 |
| 7:03 | Nicolas Batum misses 22-foot three point jumper | 84 | 66 |
| 7:01 | Liu Yancheng defensive rebound | 84 | 66 |
| 6:57 | Victor Oladipo bad pass (Nicolas Batum steals) | 84 | 66 |
| 6:52 | John Collins makes alley oop dunk shot (Jordan Miller assists) | 86 | 66 |
| 6:51 | Guangzhou Loong-Lions Full timeout | 86 | 66 |
| 6:51 | Jahmyl Telfort enters the game for Nicolas Batum | 86 | 66 |
| 6:51 | Justin Holiday enters the game for Victor Oladipo | 86 | 66 |
| 6:51 | Deonte Burton enters the game for Frank Kaminsky | 86 | 66 |
| 6:51 | Pang Yanjun enters the game for Liu Yancheng | 86 | 66 |
| 6:51 | Guan Ziyu enters the game for Tim Frazier | 86 | 66 |
| 6:44 | Jahmyl Telfort personal foul | 86 | 66 |
| 6:43 | John Collins personal foul | 86 | 66 |
| 6:37 | Guan Ziyu traveling | 86 | 66 |
| 6:26 | Chen Guohao defensive 3-seconds (technical foul)
| 86 | 66 |
| 6:26 | Chris Paul makes technical free throw | 87 | 66 |
| 6:16 | Chris Paul makes 24-foot three point jumper (Jordan Miller assists) | 90 | 66 |
| 5:52 | Brook Lopez shooting foul | 90 | 66 |
| 5:52 | Pang Yanjun makes free throw 1 of 2 | 90 | 67 |
| 5:52 | Pang Yanjun makes free throw 2 of 2 | 90 | 68 |
| 5:36 | Brook Lopez makes dunk (Chris Paul assists) | 92 | 68 |
| 5:14 | Guan Ziyu traveling | 92 | 68 |
| 5:02 | Jordan Miller misses 26-foot three point jumper | 92 | 68 |
| 5:00 | Justin Holiday defensive rebound | 92 | 68 |
| 4:56 | Chris Paul blocks Pang Yanjun 's 5-foot two point shot | 92 | 68 |
| 4:56 | Guangzhou Loong-Lions offensive team rebound | 92 | 68 |
| 4:51 | Justin Holiday misses 20-foot pullup jump shot | 92 | 68 |
| 4:49 | Chris Paul defensive rebound | 92 | 68 |
| 4:38 | Chris Paul bad pass (Justin Holiday steals) | 92 | 68 |
| 4:34 | Chen Guohao misses two point shot | 92 | 68 |
| 4:33 | Jahmyl Telfort defensive rebound | 92 | 68 |
| 4:23 | Chris Paul makes 24-foot three point jumper (Jordan Miller assists) | 95 | 68 |
| 3:57 | Justin Holiday bad pass (Chris Paul steals) | 95 | 68 |
| 3:52 | Chris Paul makes 24-foot running pullup jump shot | 98 | 68 |
| 3:24 | Pang Yanjun misses 24-foot three point jumper | 98 | 68 |
| 3:22 | Jahmyl Telfort defensive rebound | 98 | 68 |
| 3:22 | Clippers Full timeout | 98 | 68 |
| 3:22 | Jason Preston enters the game for Chris Paul | 98 | 68 |
| 3:22 | Patrick Baldwin Jr. enters the game for Brook Lopez | 98 | 68 |
| 3:22 | Yanic Konan Niederhauser enters the game for John Collins | 98 | 68 |
| 3:22 | George King enters the game for Chen Guohao | 98 | 68 |
| 3:22 | Li Xiangbo enters the game for Pang Yanjun | 98 | 68 |
| 3:06 | Jordan Miller makes 3-foot driving floating jump shot | 100 | 68 |
| 3:06 | Deonte Burton shooting foul | 100 | 68 |
| 3:06 | Victor Oladipo enters the game for Justin Holiday | 100 | 68 |
| 3:06 | Jordan Miller makes free throw 1 of 1 | 101 | 68 |
| 2:55 | Guan Ziyu misses 27-foot three point jumper | 101 | 68 |
| 2:52 | Jason Preston defensive rebound | 101 | 68 |
| 2:41 | Jordan Miller makes 26-foot three point jumper (Jason Preston assists) | 104 | 68 |
| 2:23 | Victor Oladipo makes 27-foot three pointer (George King assists) | 104 | 71 |
| 2:09 | Jordan Miller makes 26-foot three point jumper (Jason Preston assists) | 107 | 71 |
| 1:49 | George King lost ball turnover (Jason Preston steals) | 107 | 71 |
| 1:45 | Patrick Baldwin Jr. makes dunk | 109 | 71 |
| 1:33 | Yanic Konan Niederhauser shooting foul | 109 | 71 |
| 1:33 | Guan Ziyu misses free throw 1 of 2 | 109 | 71 |
| 1:33 | Guangzhou Loong-Lions offensive team rebound | 109 | 71 |
| 1:33 | Cam Christie enters the game for Jordan Miller | 109 | 71 |
| 1:33 | Guan Ziyu makes free throw 2 of 2 | 109 | 72 |
| 1:22 | Patrick Baldwin Jr. misses 23-foot three point jumper | 109 | 72 |
| 1:21 | George King defensive rebound | 109 | 72 |
| 59.1 | George King misses 27-foot three point step back jumpshot | 109 | 72 |
| 58.6 | Clippers defensive team rebound | 109 | 72 |
| 43.8 | Cam Christie misses 25-foot three point jumper | 109 | 72 |
| 43.8 | Yanic Konan Niederhauser offensive rebound | 109 | 72 |
| 40.5 | George King shooting foul | 109 | 72 |
| 40.5 | Yanic Konan Niederhauser misses free throw 1 of 2 | 109 | 72 |
| 40.5 | Clippers offensive team rebound | 109 | 72 |
| 40.5 | Yanic Konan Niederhauser makes free throw 2 of 2 | 110 | 72 |
| 28.0 | Guan Ziyu misses 28-foot three point jumper | 110 | 72 |
| 24.2 | Clippers defensive team rebound | 110 | 72 |
| 10.1 | George King personal foul | 110 | 72 |
| 10.1 | Jason Preston misses free throw 1 of 2 | 110 | 72 |
| 10.1 | Clippers offensive team rebound | 110 | 72 |
| 10.1 | Jason Preston makes free throw 2 of 2 | 111 | 72 |
| 3.0 | Victor Oladipo misses 31-foot three point pullup jump shot | 111 | 72 |
| 0.6 | Guangzhou Loong-Lions offensive team rebound | 111 | 72 |
| 0.0 | End of the 3rd Quarter | 111 | 72 |
4th Quarter
| TIME | PLAY | LAC | GUANGZHOU |
|---|---|---|---|
