Game Center
San Antonio Spurs vs Indiana Pacers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
SA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
IND
SA
39-94FG47-87
41Field Goal %54
12-443PT14-35
27Three Point %40
14-15FT25-30
15Offensive Rebounds12
23Defensive Rebounds30
26Assists31
9Steals9
6Blocks10
19Turnovers15
0Technical Fouls0
26Points Conceded Off Turnovers20
17Fast Break Points30
28Fouls19
2Largest Lead31
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SA | IND |
|---|---|---|---|
| 12:00 | Isaiah Jackson vs. Victor Wembanyama (Devin Vassell gains possession) | 0 | 0 |
| 11:37 | Devin Vassell misses 22-foot three point jumper | 0 | 0 |
| 11:34 | Bennedict Mathurin defensive rebound | 0 | 0 |
| 11:28 | Andrew Nembhard bad pass (Stephon Castle steals) | 0 | 0 |
| 11:24 | Stephon Castle makes dunk (Devin Vassell assists) | 2 | 0 |
| 11:10 | Stephon Castle personal foul | 2 | 0 |
| 11:04 | Julian Champagnie blocks Isaiah Jackson 's 3-foot layup | 2 | 0 |
| 10:58 | Isaiah Jackson offensive rebound | 2 | 0 |
| 10:58 | Victor Wembanyama blocks Isaiah Jackson's two point shot | 2 | 0 |
| 10:58 | Julian Champagnie defensive rebound | 2 | 0 |
| 10:50 | Victor Wembanyama out of bounds bad pass turnover | 2 | 0 |
| 10:42 | Andrew Nembhard makes 9-foot jumper | 2 | 2 |
| 10:33 | Victor Wembanyama lost ball turnover (Isaiah Jackson steals) | 2 | 2 |
| 10:29 | Isaiah Jackson makes two point shot | 2 | 4 |
| 10:16 | Isaiah Jackson shooting foul | 2 | 4 |
| 10:16 | Stephon Castle makes free throw 1 of 2 | 3 | 4 |
| 10:16 | Stephon Castle makes free throw 2 of 2 | 4 | 4 |
| 10:08 | Aaron Nesmith makes 16-foot pullup jump shot (Pascal Siakam assists) | 4 | 6 |
| 9:43 | Victor Wembanyama makes layup | 6 | 6 |
| 9:29 | Isaiah Jackson makes dunk (Andrew Nembhard assists) | 6 | 8 |
| 9:15 | Devin Vassell misses 23-foot three point jumper | 6 | 8 |
| 9:12 | Isaiah Jackson defensive rebound | 6 | 8 |
| 8:55 | Devin Vassell blocks Andrew Nembhard 's 10-foot pullup jump shot | 6 | 8 |
| 8:53 | Victor Wembanyama defensive rebound | 6 | 8 |
| 8:45 | Devin Vassell makes 1-foot two point shot (Harrison Barnes assists) | 8 | 8 |
| 8:33 | Victor Wembanyama blocks Bennedict Mathurin 's 3-foot driving layup | 8 | 8 |
| 8:30 | Victor Wembanyama defensive rebound | 8 | 8 |
| 8:24 | Julian Champagnie makes 23-foot three point shot (Stephon Castle assists) | 11 | 8 |
| 8:13 | Andrew Nembhard misses 25-foot three point jumper | 11 | 8 |
| 8:11 | Bennedict Mathurin offensive rebound | 11 | 8 |
| 8:08 | Bennedict Mathurin lost ball turnover (Devin Vassell steals) | 11 | 8 |
| 8:04 | Julian Champagnie makes 23-foot three point shot (Stephon Castle assists) | 14 | 8 |
| 8:02 | Pacers Full timeout | 14 | 8 |
| 7:47 | Devin Vassell personal foul | 14 | 8 |
| 7:38 | Andrew Nembhard misses 15-foot jumper | 14 | 8 |
| 7:36 | Devin Vassell defensive rebound | 14 | 8 |
| 7:35 | Pascal Siakam personal foul | 14 | 8 |
| 7:29 | Victor Wembanyama bad pass (Andrew Nembhard steals) | 14 | 8 |
| 7:26 | Bennedict Mathurin makes two point shot (Aaron Nesmith assists) | 14 | 10 |
| 7:26 | Victor Wembanyama shooting foul | 14 | 10 |
| 7:26 | Luke Kornet enters the game for Victor Wembanyama | 14 | 10 |
| 7:26 | James Wiseman enters the game for Isaiah Jackson | 14 | 10 |
| 7:26 | Bennedict Mathurin makes free throw 1 of 1 | 14 | 11 |
| 7:07 | Stephon Castle makes driving dunk (Devin Vassell assists) | 16 | 11 |
| 6:58 | Aaron Nesmith makes 1-foot two point shot (Andrew Nembhard assists) | 16 | 13 |
| 6:44 | Harrison Barnes makes driving layup (Stephon Castle assists) | 18 | 13 |
| 6:30 | James Wiseman misses 13-foot jumper | 18 | 13 |
| 6:28 | Harrison Barnes defensive rebound | 18 | 13 |
| 6:24 | Julian Champagnie makes 23-foot three point shot (Stephon Castle assists) | 21 | 13 |
| 6:07 | Andrew Nembhard misses 11-foot two point shot | 21 | 13 |
| 6:04 | Andrew Nembhard offensive rebound | 21 | 13 |
| 6:00 | Andrew Nembhard bad pass (Stephon Castle steals) | 21 | 13 |
| 5:52 | Luke Kornet makes layup (Stephon Castle assists) | 23 | 13 |
| 5:49 | Pacers Full timeout | 23 | 13 |
| 5:49 | Keldon Johnson enters the game for Stephon Castle | 23 | 13 |
| 5:49 | Obi Toppin enters the game for Aaron Nesmith | 23 | 13 |
| 5:49 | Ben Sheppard enters the game for Pascal Siakam | 23 | 13 |
| 5:49 | Dylan Harper enters the game for Harrison Barnes | 23 | 13 |
| 5:33 | Bennedict Mathurin makes 14-foot pullup jump shot (Andrew Nembhard assists) | 23 | 15 |
| 5:15 | Keldon Johnson makes driving layup (Devin Vassell assists) | 25 | 15 |
| 4:58 | Andrew Nembhard makes 27-foot three point jumper (Ben Sheppard assists) | 25 | 18 |
| 4:37 | Devin Vassell makes 25-foot three point jumper (Dylan Harper assists) | 28 | 18 |
| 4:28 | Obi Toppin misses 10-foot jump bank shot | 28 | 18 |
| 4:25 | Luke Kornet defensive rebound | 28 | 18 |
| 4:21 | Keldon Johnson misses 26-foot three point jumper | 28 | 18 |
| 4:19 | James Wiseman defensive rebound | 28 | 18 |
| 4:10 | Ben Sheppard misses 22-foot three point jumper | 28 | 18 |
| 4:02 | Dylan Harper defensive rebound | 28 | 18 |
| 3:57 | Devin Vassell makes 15-foot step back jumpshot (Dylan Harper assists) | 30 | 18 |
| 3:43 | Luke Kornet personal foul | 30 | 18 |
| 3:43 | Victor Wembanyama enters the game for Devin Vassell | 30 | 18 |
| 3:43 | Carter Bryant enters the game for Julian Champagnie | 30 | 18 |
| 3:43 | Taelon Peter enters the game for Bennedict Mathurin | 30 | 18 |
| 3:43 | Aaron Nesmith enters the game for Andrew Nembhard | 30 | 18 |
| 3:28 | Obi Toppin misses 22-foot three point jumper | 30 | 18 |
| 3:25 | Carter Bryant defensive rebound | 30 | 18 |
| 3:10 | Dylan Harper misses two point shot | 30 | 18 |
| 3:05 | Luke Kornet offensive rebound | 30 | 18 |
| 3:05 | Luke Kornet makes two point shot | 32 | 18 |
| 2:55 | James Wiseman makes layup (Obi Toppin assists) | 32 | 20 |
| 2:42 | Ben Sheppard blocks Keldon Johnson 's 2-foot layup | 32 | 20 |
| 2:42 | Spurs offensive team rebound | 32 | 20 |
| 2:31 | Carter Bryant misses 25-foot three point jumper | 32 | 20 |
| 2:28 | Victor Wembanyama offensive rebound | 32 | 20 |
| 2:26 | Victor Wembanyama makes two point shot | 34 | 20 |
| 2:15 | Aaron Nesmith makes two point shot | 34 | 22 |
| 2:04 | Dylan Harper misses 12-foot two point shot | 34 | 22 |
| 2:00 | Luke Kornet offensive rebound | 34 | 22 |
| 2:00 | Luke Kornet makes tip shot | 36 | 22 |
| 1:40 | Ben Sheppard misses 24-foot three point jumper | 36 | 22 |
| 1:38 | Victor Wembanyama defensive rebound | 36 | 22 |
| 1:36 | Victor Wembanyama bad pass (Taelon Peter steals) | 36 | 22 |
| 1:34 | Taelon Peter makes dunk | 36 | 24 |
| 1:34 | Spurs Full timeout | 36 | 24 |
| 1:32 | Dylan Harper out of bounds lost ball turnover | 36 | 24 |
| 1:27 | Dylan Harper personal foul | 36 | 24 |
| 1:27 | Taelon Peter makes free throw 1 of 2 | 36 | 25 |
| 1:27 | Taelon Peter makes free throw 2 of 2 | 36 | 26 |
| 1:10 | Dylan Harper misses 26-foot three point jumper | 36 | 26 |
| 1:08 | Carter Bryant offensive rebound | 36 | 26 |
| 1:03 | Victor Wembanyama makes 25-foot three point jumper (Carter Bryant assists) | 39 | 26 |
| 54.4 | Aaron Nesmith offensive foul | 39 | 26 |
| 54.4 | Aaron Nesmith turnover | 39 | 26 |
| 41.6 | Obi Toppin personal foul | 39 | 26 |
| 30.3 | Victor Wembanyama misses 3-foot two point shot | 39 | 26 |
| 27.8 | Taelon Peter defensive rebound | 39 | 26 |
| 26.2 | Ben Sheppard makes two point shot | 39 | 28 |
| 5.2 | Luke Kornet bad pass (Aaron Nesmith steals) | 39 | 28 |
| 0.0 | Aaron Nesmith misses driving layup | 39 | 28 |
| 0.0 | Pacers offensive team rebound | 39 | 28 |
| 0.0 | End of the 1st Quarter | 39 | 28 |
2nd Quarter
| TIME | PLAY | SA | IND |
|---|---|---|---|
| 12:00 | Stephon Castle enters the game for Luke Kornet | 39 | 28 |
| 12:00 | Harrison Barnes enters the game for Carter Bryant | 39 | 28 |
| 12:00 | Pascal Siakam enters the game for James Wiseman | 39 | 28 |
| 11:44 | Ben Sheppard makes 26-foot three point jumper (Obi Toppin assists) | 39 | 31 |
| 11:26 | Stephon Castle misses 23-foot three point jumper | 39 | 31 |
| 11:23 | Ben Sheppard defensive rebound | 39 | 31 |
| 11:16 | Pascal Siakam makes 12-foot two point shot (Aaron Nesmith assists) | 39 | 33 |
| 10:57 | Keldon Johnson makes finger roll layup | 41 | 33 |
| 10:46 | Pascal Siakam bad pass (Harrison Barnes steals) | 41 | 33 |
| 10:41 | Keldon Johnson makes two point shot (Harrison Barnes assists) | 43 | 33 |
| 10:32 | Pascal Siakam offensive foul | 43 | 33 |
| 10:32 | Pascal Siakam turnover | 43 | 33 |
| 10:12 | Keldon Johnson misses layup | 43 | 33 |
| 10:11 | Ben Sheppard defensive rebound | 43 | 33 |
| 10:11 | Keldon Johnson personal foul | 43 | 33 |
| 9:58 | Pascal Siakam makes 26-foot three point jumper (Taelon Peter assists) | 43 | 36 |
| 9:41 | Aaron Nesmith shooting foul | 43 | 36 |
| 9:41 | Harrison Barnes makes free throw 1 of 2 | 44 | 36 |
| 9:41 | Bennedict Mathurin enters the game for Obi Toppin | 44 | 36 |
| 9:41 | Andrew Nembhard enters the game for Taelon Peter | 44 | 36 |
| 9:41 | Isaiah Jackson enters the game for Ben Sheppard | 44 | 36 |
| 9:41 | Harrison Barnes makes free throw 2 of 2 | 45 | 36 |
| 9:18 | Bennedict Mathurin makes 25-foot three pointer | 45 | 39 |
| 9:04 | Dylan Harper misses two point shot | 45 | 39 |
| 9:03 | Victor Wembanyama offensive rebound | 45 | 39 |
| 9:03 | Victor Wembanyama misses dunk | 45 | 39 |
| 9:03 | Victor Wembanyama offensive rebound | 45 | 39 |
| 9:03 | Bennedict Mathurin shooting foul | 45 | 39 |
| 9:03 | Victor Wembanyama makes free throw 1 of 2 | 46 | 39 |
| 9:03 | Victor Wembanyama makes free throw 2 of 2 | 47 | 39 |
| 8:50 | Aaron Nesmith makes 23-foot three point jumper (Pascal Siakam assists) | 47 | 42 |
| 8:33 | Keldon Johnson misses 23-foot three point jumper | 47 | 42 |
| 8:30 | Bennedict Mathurin defensive rebound | 47 | 42 |
| 8:23 | Andrew Nembhard misses 24-foot three point pullup jump shot | 47 | 42 |
| 8:19 | Stephon Castle defensive rebound | 47 | 42 |
| 8:14 | Isaiah Jackson personal foul | 47 | 42 |
| 8:14 | Luke Kornet enters the game for Victor Wembanyama | 47 | 42 |
| 8:14 | Julian Champagnie enters the game for Dylan Harper | 47 | 42 |
| 8:03 | Stephon Castle misses 7-foot two point shot | 47 | 42 |
| 8:02 | Pascal Siakam defensive rebound | 47 | 42 |
| 7:58 | Aaron Nesmith makes 24-foot three point shot (Pascal Siakam assists) | 47 | 45 |
| 7:56 | Spurs Full timeout | 47 | 45 |
| 7:56 | Devin Vassell enters the game for Keldon Johnson | 47 | 45 |
| 7:42 | Julian Champagnie misses 23-foot three point jumper | 47 | 45 |
| 7:37 | Aaron Nesmith defensive rebound | 47 | 45 |
| 7:30 | Isaiah Jackson makes 15-foot step back jumpshot (Andrew Nembhard assists) | 47 | 47 |
| 7:11 | Luke Kornet misses alley oop layup | 47 | 47 |
| 7:11 | Pacers defensive team rebound | 47 | 47 |
| 7:01 | Stephon Castle shooting foul | 47 | 47 |
| 7:01 | Pascal Siakam makes free throw 1 of 2 | 47 | 48 |
| 7:01 | Pascal Siakam makes free throw 2 of 2 | 47 | 49 |
| 6:50 | Aaron Nesmith shooting foul | 47 | 49 |
| 6:50 | Stephon Castle makes free throw 1 of 2 | 48 | 49 |
| 6:50 | Stephon Castle makes free throw 2 of 2 | 49 | 49 |
| 6:46 | Andrew Nembhard out of bounds bad pass turnover | 49 | 49 |
| 6:28 | Julian Champagnie lost ball turnover (Isaiah Jackson steals) | 49 | 49 |
| 6:23 | Bennedict Mathurin makes two point shot | 49 | 51 |
| 6:08 | Isaiah Jackson shooting foul | 49 | 51 |
| 6:08 | Harrison Barnes makes free throw 1 of 2 | 50 | 51 |
| 6:08 | Ben Sheppard enters the game for Isaiah Jackson | 50 | 51 |
| 6:08 | James Wiseman enters the game for Aaron Nesmith | 50 | 51 |
| 6:08 | Harrison Barnes makes free throw 2 of 2 | 51 | 51 |
| 5:55 | Andrew Nembhard misses 7-foot two point shot | 51 | 51 |
| 5:55 | Spurs defensive team rebound | 51 | 51 |
| 5:48 | Pascal Siakam personal foul | 51 | 51 |
| 5:48 | Luke Kornet makes free throw 1 of 2 | 52 | 51 |
| 5:48 | Luke Kornet makes free throw 2 of 2 | 53 | 51 |
| 5:39 | Pascal Siakam makes 9-foot two point shot | 53 | 53 |
| 5:24 | Stephon Castle misses 26-foot three point jumper | 53 | 53 |
| 5:20 | Bennedict Mathurin defensive rebound | 53 | 53 |
| 5:16 | Bennedict Mathurin misses running pullup jump shot | 53 | 53 |
| 5:13 | Andrew Nembhard offensive rebound | 53 | 53 |
| 5:04 | James Wiseman makes layup (Pascal Siakam assists) | 53 | 55 |
| 4:50 | Devin Vassell misses 11-foot step back jumpshot | 53 | 55 |
| 4:47 | Luke Kornet offensive rebound | 53 | 55 |
| 4:46 | Ben Sheppard shooting foul | 53 | 55 |
| 4:46 | Luke Kornet makes free throw 1 of 2 | 54 | 55 |
| 4:46 | Victor Wembanyama enters the game for Harrison Barnes | 54 | 55 |
| 4:46 | Obi Toppin enters the game for James Wiseman | 54 | 55 |
| 4:46 | Luke Kornet makes free throw 2 of 2 | 55 | 55 |
| 4:28 | Andrew Nembhard makes 7-foot two point shot | 55 | 57 |
| 4:01 | Stephon Castle makes 25-foot three point step back jumpshot (Devin Vassell assists) | 58 | 57 |
| 3:47 | Andrew Nembhard misses 25-foot three point step back jumpshot | 58 | 57 |
| 3:45 | Pacers offensive team rebound | 58 | 57 |
| 3:45 | Pacers Full timeout | 58 | 57 |
| 3:33 | Devin Vassell personal foul | 58 | 57 |
| 3:25 | Pascal Siakam misses 12-foot two point shot | 58 | 57 |
| 3:23 | Obi Toppin offensive rebound | 58 | 57 |
| 3:16 | Obi Toppin misses 22-foot three point jumper | 58 | 57 |
| 3:14 | Devin Vassell defensive rebound | 58 | 57 |
| 3:06 | Devin Vassell makes 6-foot two point shot | 60 | 57 |
| 2:47 | Obi Toppin makes dunk (Andrew Nembhard assists) | 60 | 59 |
| 2:29 | Luke Kornet bad pass (Obi Toppin steals) | 60 | 59 |
| 2:23 | Victor Wembanyama shooting foul | 60 | 59 |
| 2:23 | Bennedict Mathurin misses free throw 1 of 2 | 60 | 59 |
| 2:23 | Pacers offensive team rebound | 60 | 59 |
| 2:23 | Dylan Harper enters the game for Luke Kornet | 60 | 59 |
| 2:23 | Aaron Nesmith enters the game for Ben Sheppard | 60 | 59 |
| 2:23 | Bennedict Mathurin makes free throw 2 of 2 | 60 | 60 |
| 2:04 | Victor Wembanyama makes 2-foot jump bank shot | 62 | 60 |
| 1:58 | Aaron Nesmith misses 22-foot three point jumper | 62 | 60 |
| 1:58 | Victor Wembanyama defensive rebound | 62 | 60 |
| 1:34 | Dylan Harper makes finger roll layup | 64 | 60 |
| 1:27 | Pascal Siakam misses 25-foot three point jumper | 64 | 60 |
| 1:27 | Victor Wembanyama defensive rebound | 64 | 60 |
| 1:19 | Stephon Castle makes 1-foot two point shot (Victor Wembanyama assists) | 66 | 60 |
| 1:02 | Bennedict Mathurin lost ball turnover (Victor Wembanyama steals) | 66 | 60 |
| 52.8 | Dylan Harper misses 21-foot jumper | 66 | 60 |
| 49.9 | Pascal Siakam defensive rebound | 66 | 60 |
| 28.0 | Andrew Nembhard makes 24-foot three point jumper (Aaron Nesmith assists) | 66 | 63 |
| 7.2 | Pascal Siakam shooting foul | 66 | 63 |
| 7.2 | Dylan Harper misses free throw 1 of 2 | 66 | 63 |
| 7.2 | Spurs offensive team rebound | 66 | 63 |
| 7.2 | Dylan Harper misses free throw 2 of 2 | 66 | 63 |
| 4.5 | Obi Toppin defensive rebound | 66 | 63 |
| 1.1 | Obi Toppin misses 27-foot three point pullup jump shot | 66 | 63 |
| 1.1 | Pacers offensive team rebound | 66 | 63 |
| 0.0 | End of the 2nd Quarter | 66 | 63 |
3rd Quarter
| TIME | PLAY | SA | IND |
|---|---|---|---|
| 12:00 | Harrison Barnes enters the game for Dylan Harper | 66 | 63 |
| 12:00 | Isaiah Jackson enters the game for Bennedict Mathurin | 66 | 63 |
| 12:00 | Cameron Payne enters the game for Andrew Nembhard | 66 | 63 |
| 12:00 | Taelon Peter enters the game for Pascal Siakam | 66 | 63 |
| 12:00 | Gabe McGlothan enters the game for Aaron Nesmith | 66 | 63 |
| 11:51 | Taelon Peter offensive foul | 66 | 63 |
| 11:51 | Taelon Peter turnover | 66 | 63 |
| 11:41 | Taelon Peter personal foul | 66 | 63 |
| 11:28 | Stephon Castle misses 24-foot three point jumper | 66 | 63 |
| 11:27 | Spurs offensive team rebound | 66 | 63 |
| 11:27 | Obi Toppin loose ball foul | 66 | 63 |
| 11:10 | Victor Wembanyama makes finger roll layup | 68 | 63 |
| 11:03 | Gabe McGlothan misses 25-foot three point jumper | 68 | 63 |
| 11:01 | Julian Champagnie defensive rebound | 68 | 63 |
| 10:56 | Taelon Peter shooting foul | 68 | 63 |
| 10:56 | Stephon Castle misses free throw 1 of 2 | 68 | 63 |
| 10:56 | Spurs offensive team rebound | 68 | 63 |
| 10:56 | Stephon Castle makes free throw 2 of 2 | 69 | 63 |
| 10:43 | Stephon Castle personal foul | 69 | 63 |
| 10:28 | Harrison Barnes blocks Gabe McGlothan 's 30-foot three point pullup jump shot | 69 | 63 |
| 10:25 | Julian Champagnie defensive rebound | 69 | 63 |
| 10:22 | Devin Vassell misses 26-foot three point shot | 69 | 63 |
| 10:18 | Cameron Payne defensive rebound | 69 | 63 |
| 10:09 | Gabe McGlothan makes 22-foot three point jumper (Taelon Peter assists) | 69 | 66 |
| 10:06 | Pacers delay of game violation | 69 | 66 |
| 9:56 | Stephon Castle makes 1-foot two point shot | 71 | 66 |
| 9:41 | Gabe McGlothan makes 7-foot two point shot | 71 | 68 |
| 9:31 | Victor Wembanyama makes alley oop dunk shot (Stephon Castle assists) | 73 | 68 |
| 9:13 | Isaiah Jackson makes 1-foot alley oop dunk shot (Cameron Payne assists) | 73 | 70 |
| 8:47 | Devin Vassell traveling | 73 | 70 |
| 8:25 | Victor Wembanyama blocks Obi Toppin 's 12-foot pullup jump shot | 73 | 70 |
| 8:22 | Victor Wembanyama defensive rebound | 73 | 70 |
| 8:14 | Obi Toppin personal foul | 73 | 70 |
| 8:05 | Julian Champagnie makes 23-foot three pointer (Stephon Castle assists) | 76 | 70 |
| 7:52 | Victor Wembanyama blocks Cameron Payne 's 8-foot two point shot | 76 | 70 |
| 7:49 | Stephon Castle defensive rebound | 76 | 70 |
| 7:47 | Julian Champagnie makes 22-foot three point shot (Stephon Castle assists) | 79 | 70 |
| 7:47 | Pacers Full timeout | 79 | 70 |
| 7:23 | Isaiah Jackson misses layup | 79 | 70 |
| 7:21 | Victor Wembanyama defensive rebound | 79 | 70 |
| 7:09 | Stephon Castle out of bounds bad pass turnover | 79 | 70 |
| 6:54 | Taelon Peter misses 24-foot three point step back jumpshot | 79 | 70 |
| 6:50 | Taelon Peter offensive rebound | 79 | 70 |
| 6:43 | Cameron Payne misses 25-foot three point jumper | 79 | 70 |
| 6:43 | Taelon Peter offensive rebound | 79 | 70 |
| 6:38 | Obi Toppin misses 25-foot three point jumper | 79 | 70 |
| 6:35 | Victor Wembanyama defensive rebound | 79 | 70 |
| 6:17 | Victor Wembanyama makes 10-foot pullup jump shot | 81 | 70 |
| 5:52 | Taelon Peter misses 23-foot three point jumper | 81 | 70 |
| 5:50 | Victor Wembanyama defensive rebound | 81 | 70 |
| 5:37 | Harrison Barnes makes 23-foot three point jumper (Stephon Castle assists) | 84 | 70 |
| 5:15 | Gabe McGlothan misses 23-foot three point jumper | 84 | 70 |
| 5:12 | Devin Vassell defensive rebound | 84 | 70 |
| 5:05 | Cameron Payne shooting foul | 84 | 70 |
| 5:05 | Devin Vassell misses free throw 1 of 2 | 84 | 70 |
| 5:05 | Spurs offensive team rebound | 84 | 70 |
| 5:05 | Dylan Harper enters the game for Victor Wembanyama | 84 | 70 |
| 5:05 | Luke Kornet enters the game for Stephon Castle | 84 | 70 |
| 5:05 | Keldon Johnson enters the game for Julian Champagnie | 84 | 70 |
| 5:05 | Jay Huff enters the game for Obi Toppin | 84 | 70 |
| 5:05 | James Wiseman enters the game for Isaiah Jackson | 84 | 70 |
| 5:05 | RayJ Dennis enters the game for Cameron Payne | 84 | 70 |
| 5:05 | Jalen Slawson enters the game for Gabe McGlothan | 84 | 70 |
| 5:05 | Devin Vassell makes free throw 2 of 2 | 85 | 70 |
| 4:53 | Jalen Slawson traveling | 85 | 70 |
| 4:53 | Carter Bryant enters the game for Harrison Barnes | 85 | 70 |
| 4:53 | Spurs Full timeout | 85 | 70 |
| 4:53 | Jordan McLaughlin enters the game for Devin Vassell | 85 | 70 |
| 4:39 | Keldon Johnson misses layup | 85 | 70 |
| 4:35 | Luke Kornet offensive rebound | 85 | 70 |
| 4:35 | Luke Kornet misses tip shot | 85 | 70 |
| 4:35 | RayJ Dennis defensive rebound | 85 | 70 |
| 4:33 | Jay Huff makes dunk (Taelon Peter assists) | 85 | 72 |
| 4:23 | Taelon Peter blocks Dylan Harper's two point shot | 85 | 72 |
| 4:23 | Jay Huff defensive rebound | 85 | 72 |
| 4:10 | James Wiseman makes 9-foot jumper (Jay Huff assists) | 85 | 74 |
| 3:54 | Carter Bryant misses 24-foot three point jumper | 85 | 74 |
| 3:51 | Taelon Peter defensive rebound | 85 | 74 |
| 3:42 | Jay Huff makes 23-foot three point step back jumpshot (Taelon Peter assists) | 85 | 77 |
| 3:24 | Keldon Johnson makes driving layup | 87 | 77 |
| 3:17 | Luke Kornet blocks Jalen Slawson 's 3-foot driving layup | 87 | 77 |
| 3:17 | Spurs defensive team rebound | 87 | 77 |
| 3:06 | Dylan Harper makes two point shot | 89 | 77 |
| 3:00 | Taelon Peter makes 1-foot two point shot (RayJ Dennis assists) | 89 | 79 |
| 3:00 | Spurs Full timeout | 89 | 79 |
| 3:00 | Cameron Payne enters the game for Taelon Peter | 89 | 79 |
| 2:45 | Jay Huff blocks Carter Bryant 's 2-foot driving layup | 89 | 79 |
| 2:45 | Luke Kornet offensive rebound | 89 | 79 |
| 2:45 | Luke Kornet makes two point shot | 91 | 79 |
| 2:45 | Jalen Slawson shooting foul | 91 | 79 |
| 2:45 | Luke Kornet makes free throw 1 of 1 | 92 | 79 |
| 2:30 | Luke Kornet shooting foul | 92 | 79 |
| 2:30 | Jay Huff makes free throw 1 of 2 | 92 | 80 |
| 2:30 | Tony Bradley enters the game for RayJ Dennis | 92 | 80 |
| 2:30 | Gabe McGlothan enters the game for James Wiseman | 92 | 80 |
| 2:30 | Jay Huff makes free throw 2 of 2 | 92 | 81 |
| 2:20 | Keldon Johnson misses 23-foot three point jumper | 92 | 81 |
| 2:16 | Jalen Slawson defensive rebound | 92 | 81 |
| 2:06 | Tony Bradley offensive foul | 92 | 81 |
| 2:06 | Tony Bradley turnover | 92 | 81 |
| 1:51 | Dylan Harper makes 19-foot step back jumpshot (Keldon Johnson assists) | 94 | 81 |
| 1:33 | Jalen Slawson bad pass (Dylan Harper steals) | 94 | 81 |
| 1:27 | Jordan McLaughlin makes 25-foot three point shot (Carter Bryant assists) | 97 | 81 |
| 1:15 | Gabe McGlothan misses driving dunk | 97 | 81 |
| 1:07 | Tony Bradley offensive rebound | 97 | 81 |
| 1:02 | Jalen Slawson misses 25-foot three point jumper | 97 | 81 |
| 1:02 | Dylan Harper defensive rebound | 97 | 81 |
| 1:01 | Dylan Harper bad pass (Gabe McGlothan steals) | 97 | 81 |
| 58.1 | Cameron Payne makes 26-foot three point jumper (Gabe McGlothan assists) | 97 | 84 |
| 37.6 | Dylan Harper bad pass (Cameron Payne steals) | 97 | 84 |
| 33.1 | Jalen Slawson lost ball turnover (Jordan McLaughlin steals) | 97 | 84 |
| 29.2 | Keldon Johnson makes two point shot | 99 | 84 |
| 29.2 | Jalen Slawson defensive goaltending violation | 99 | 84 |
| 10.9 | Jay Huff misses 26-foot three point jumper | 99 | 84 |
| 7.8 | Gabe McGlothan offensive rebound | 99 | 84 |
| 6.0 | Cameron Payne makes 25-foot three pointer (Gabe McGlothan assists) | 99 | 87 |
| 6.0 | Carter Bryant shooting foul | 99 | 87 |
| 6.0 | Cameron Payne makes free throw 1 of 1 | 99 | 88 |
| 0.1 | Keldon Johnson makes 6-foot two point shot (Jordan McLaughlin assists) | 101 | 88 |
| 0.0 | End of the 3rd Quarter | 101 | 88 |
4th Quarter
| TIME | PLAY | SA | IND |
|---|---|---|---|
| 12:00 | RayJ Dennis enters the game for Cameron Payne | 101 | 88 |
| 12:00 | Taelon Peter enters the game for Jay Huff | 101 | 88 |
| 11:39 | Jordan McLaughlin misses 24-foot three point jumper | 101 | 88 |
| 11:37 | Tony Bradley defensive rebound | 101 | 88 |
| 11:16 | RayJ Dennis misses 32-foot three point jumper | 101 | 88 |
| 11:14 | Spurs defensive team rebound | 101 | 88 |
| 11:00 | Luke Kornet makes alley oop dunk shot (Dylan Harper assists) | 103 | 88 |
| 10:54 | RayJ Dennis misses 26-foot three point jumper | 103 | 88 |
| 10:51 | Keldon Johnson defensive rebound | 103 | 88 |
| 10:38 | RayJ Dennis blocks Dylan Harper 's 3-foot layup | 103 | 88 |
| 10:38 | Spurs offensive team rebound | 103 | 88 |
| 10:32 | Jalen Slawson vs. Dylan Harper (Jalen Slawson gains possession) | 103 | 88 |
| 10:27 | Dylan Harper lost ball turnover (Jalen Slawson steals) | 103 | 88 |
| 10:25 | Taelon Peter makes 24-foot three point jumper (Jalen Slawson assists) | 103 | 91 |
| 10:20 | Stanley Umude enters the game for Dylan Harper | 103 | 91 |
| 10:08 | Stanley Umude misses 23-foot three point jumper | 103 | 91 |
| 10:04 | RayJ Dennis defensive rebound | 103 | 91 |
| 9:58 | Gabe McGlothan steps out of bounds turnover | 103 | 91 |
| 9:49 | Jordan McLaughlin offensive foul | 103 | 91 |
| 9:49 | Jordan McLaughlin turnover | 103 | 91 |
| 9:35 | RayJ Dennis misses 8-foot two point shot | 103 | 91 |
