Game Center
Golden State Warriors vs LA Clippers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Play-In Series
LAC win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
LAC
GS
42-88FG40-86
48Field Goal %47
8-343PT15-46
24Three Point %33
14-21FT8-11
15Offensive Rebounds10
34Defensive Rebounds29
30Assists25
11Steals12
4Blocks3
21Turnovers23
0Technical Fouls0
21Points Conceded Off Turnovers29
11Fast Break Points25
15Fouls19
12Largest Lead4
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | GS | LAC |
|---|---|---|---|
| 12:00 | Ivica Zubac vs. Al Horford (Draymond Green gains possession) | 0 | 0 |
| 11:40 | Brandin Podziemski bad pass (Derrick Jones Jr. steals) | 0 | 0 |
| 11:36 | Bradley Beal out of bounds bad pass turnover | 0 | 0 |
| 11:21 | Stephen Curry makes 25-foot three point step back jumpshot | 3 | 0 |
| 11:00 | Kris Dunn makes 14-foot two point shot (Derrick Jones Jr. assists) | 3 | 2 |
| 11:00 | Stephen Curry shooting foul | 3 | 2 |
| 11:00 | Kris Dunn misses free throw 1 of 1 | 3 | 2 |
| 10:58 | Draymond Green defensive rebound | 3 | 2 |
| 10:44 | Al Horford out of bounds bad pass turnover | 3 | 2 |
| 10:27 | Bradley Beal makes 17-foot pullup jump shot (Ivica Zubac assists) | 3 | 4 |
| 10:06 | Al Horford makes 4-foot layup (Stephen Curry assists) | 5 | 4 |
| 10:06 | Derrick Jones Jr. shooting foul | 5 | 4 |
| 10:06 | Al Horford makes free throw 1 of 1 | 6 | 4 |
| 9:50 | Bradley Beal misses 25-foot three point jumper | 6 | 4 |
| 9:46 | Brandin Podziemski defensive rebound | 6 | 4 |
| 9:44 | Brandin Podziemski bad pass (Ivica Zubac steals) | 6 | 4 |
| 9:39 | Derrick Jones Jr. makes 1-foot alley oop dunk shot (Kris Dunn assists) | 6 | 6 |
| 9:39 | Warriors Full timeout | 6 | 6 |
| 9:39 | Buddy Hield enters the game for Brandin Podziemski | 6 | 6 |
| 9:19 | Stephen Curry makes 9-foot two point shot | 8 | 6 |
| 9:01 | Bradley Beal misses 22-foot three point jumper | 8 | 6 |
| 8:59 | Will Richard defensive rebound | 8 | 6 |
| 8:53 | Derrick Jones Jr. shooting foul | 8 | 6 |
| 8:53 | Stephen Curry makes free throw 1 of 2 | 9 | 6 |
| 8:53 | Stephen Curry makes free throw 2 of 2 | 10 | 6 |
| 8:34 | Ivica Zubac bad pass (Will Richard steals) | 10 | 6 |
| 8:29 | Buddy Hield out of bounds lost ball turnover | 10 | 6 |
| 8:20 | Al Horford personal foul | 10 | 6 |
| 8:13 | Bradley Beal makes 19-foot pullup jump shot (Kris Dunn assists) | 10 | 8 |
| 8:07 | Draymond Green lost ball turnover (Derrick Jones Jr. steals) | 10 | 8 |
| 8:06 | Derrick Jones Jr. makes layup | 10 | 10 |
| 8:06 | Warriors Full timeout | 10 | 10 |
| 7:54 | Buddy Hield misses 25-foot three point jumper | 10 | 10 |
| 7:50 | Kris Dunn defensive rebound | 10 | 10 |
| 7:45 | Kobe Brown misses two point shot | 10 | 10 |
| 7:43 | Will Richard defensive rebound | 10 | 10 |
| 7:34 | Will Richard out of bounds bad pass turnover | 10 | 10 |
| 7:21 | Ivica Zubac misses 5-foot hook shot | 10 | 10 |
| 7:18 | Draymond Green defensive rebound | 10 | 10 |
| 7:10 | Al Horford misses 23-foot three point jumper | 10 | 10 |
| 7:08 | Will Richard offensive rebound | 10 | 10 |
| 7:05 | Stephen Curry misses 27-foot three point jumper | 10 | 10 |
| 7:01 | Kobe Brown defensive rebound | 10 | 10 |
| 6:48 | Kris Dunn misses 12-foot two point shot | 10 | 10 |
| 6:46 | Stephen Curry defensive rebound | 10 | 10 |
| 6:38 | Stephen Curry bad pass (Bradley Beal steals) | 10 | 10 |
| 6:30 | Kris Dunn misses 23-foot three point jumper | 10 | 10 |
| 6:29 | Bradley Beal offensive rebound | 10 | 10 |
| 6:27 | Bradley Beal makes two point shot | 10 | 12 |
| 6:13 | Draymond Green bad pass (Derrick Jones Jr. steals) | 10 | 12 |
| 6:06 | Kris Dunn makes two point shot (Derrick Jones Jr. assists) | 10 | 14 |
| 5:49 | Buddy Hield out of bounds bad pass turnover | 10 | 14 |
| 5:49 | Gary Payton II enters the game for Will Richard | 10 | 14 |
| 5:30 | Ivica Zubac makes 7-foot two point shot (Kris Dunn assists) | 10 | 16 |
| 5:20 | Gary Payton II misses 24-foot three point jumper | 10 | 16 |
| 5:18 | Kobe Brown defensive rebound | 10 | 16 |
| 5:08 | Kobe Brown bad pass (Draymond Green steals) | 10 | 16 |
| 5:02 | Buddy Hield makes 23-foot three point shot (Gary Payton II assists) | 13 | 16 |
| 5:02 | Clippers Full timeout | 13 | 16 |
| 5:02 | Quinten Post enters the game for Al Horford | 13 | 16 |
| 5:02 | Gui Santos enters the game for Draymond Green | 13 | 16 |
| 5:02 | Bogdan Bogdanovic enters the game for Bradley Beal | 13 | 16 |
| 5:02 | John Collins enters the game for Derrick Jones Jr. | 13 | 16 |
| 5:02 | Kobe Sanders enters the game for Kris Dunn | 13 | 16 |
| 5:02 | Yanic Konan Niederhauser enters the game for Kobe Brown | 13 | 16 |
| 5:02 | Jordan Miller enters the game for Ivica Zubac | 13 | 16 |
| 4:48 | Yanic Konan Niederhauser lost ball turnover (Gary Payton II steals) | 13 | 16 |
| 4:43 | Gary Payton II makes two point shot | 15 | 16 |
| 4:26 | Jordan Miller misses 26-foot three point jumper | 15 | 16 |
| 4:22 | Quinten Post defensive rebound | 15 | 16 |
| 4:13 | Quinten Post misses 25-foot three point jumper | 15 | 16 |
| 4:11 | John Collins defensive rebound | 15 | 16 |
| 3:58 | Yanic Konan Niederhauser misses 25-foot three point jumper | 15 | 16 |
| 3:53 | Buddy Hield defensive rebound | 15 | 16 |
| 3:50 | John Collins personal foul | 15 | 16 |
| 3:50 | Brandin Podziemski enters the game for Stephen Curry | 15 | 16 |
| 3:50 | Quinten Post lost ball turnover (Jordan Miller steals) | 15 | 16 |
| 3:23 | John Collins misses 10-foot two point shot | 15 | 16 |
| 3:21 | Yanic Konan Niederhauser offensive rebound | 15 | 16 |
| 3:18 | Bogdan Bogdanovic misses 25-foot three point jumper | 15 | 16 |
| 3:13 | Yanic Konan Niederhauser offensive rebound | 15 | 16 |
| 3:13 | Yanic Konan Niederhauser makes tip shot | 15 | 18 |
| 3:00 | Buddy Hield misses 26-foot three point jumper | 15 | 18 |
| 2:54 | Yanic Konan Niederhauser defensive rebound | 15 | 18 |
| 2:43 | Jordan Miller makes 2-foot layup (Yanic Konan Niederhauser assists) | 15 | 20 |
| 2:26 | Brandin Podziemski traveling | 15 | 20 |
| 2:08 | Quinten Post blocks John Collins 's 2-foot layup | 15 | 20 |
| 2:08 | Clippers offensive team rebound | 15 | 20 |
| 2:08 | Pat Spencer enters the game for Gary Payton II | 15 | 20 |
| 2:02 | Kobe Sanders misses 26-foot three point jumper | 15 | 20 |
| 1:59 | Quinten Post defensive rebound | 15 | 20 |
| 1:40 | Quinten Post makes 23-foot three point jumper (Pat Spencer assists) | 18 | 20 |
| 1:20 | Kobe Sanders makes 25-foot three point jumper (Yanic Konan Niederhauser assists) | 18 | 23 |
| 1:10 | Buddy Hield misses 25-foot three point pullup jump shot | 18 | 23 |
| 1:08 | Jordan Miller defensive rebound | 18 | 23 |
| 1:01 | Kobe Sanders makes 25-foot three point jumper (Bogdan Bogdanovic assists) | 18 | 26 |
| 46.4 | John Collins blocks Quinten Post 's 8-foot layup | 18 | 26 |
| 43.5 | Kobe Sanders defensive rebound | 18 | 26 |
| 43.2 | Kobe Sanders makes two point shot | 18 | 28 |
| 43.2 | Buddy Hield shooting foul | 18 | 28 |
| 43.2 | Kobe Sanders makes free throw 1 of 1 | 18 | 29 |
| 29.5 | Gui Santos misses 25-foot three point jumper | 18 | 29 |
| 26.5 | Quinten Post offensive rebound | 18 | 29 |
| 24.9 | Brandin Podziemski makes 26-foot three point jumper | 21 | 29 |
| 0.8 | Jordan Miller makes 13-foot jumper | 21 | 31 |
| 0.0 | Brandin Podziemski misses heave jump shot | 21 | 31 |
| 0.0 | Warriors offensive team rebound | 21 | 31 |
| 0.0 | End of the 1st Quarter | 21 | 31 |
2nd Quarter
| TIME | PLAY | GS | LAC |
|---|---|---|---|
| 12:00 | Al Horford enters the game for Brandin Podziemski | 21 | 31 |
| 12:00 | Draymond Green enters the game for Gui Santos | 21 | 31 |
| 12:00 | Gary Payton II enters the game for Quinten Post | 21 | 31 |
| 12:00 | Stephen Curry enters the game for Pat Spencer | 21 | 31 |
| 11:46 | John Collins traveling | 21 | 31 |
| 11:25 | Stephen Curry misses 15-foot two point shot | 21 | 31 |
| 11:22 | Kobe Sanders defensive rebound | 21 | 31 |
| 11:07 | Bogdan Bogdanovic makes 22-foot jumper (John Collins assists) | 21 | 33 |
| 10:54 | Gary Payton II makes two point shot (Stephen Curry assists) | 23 | 33 |
| 10:34 | Kobe Sanders bad pass (Gary Payton II steals) | 23 | 33 |
| 10:28 | Stephen Curry misses 26-foot three point jumper | 23 | 33 |
| 10:26 | Yanic Konan Niederhauser defensive rebound | 23 | 33 |
| 10:18 | Yanic Konan Niederhauser misses 25-foot three point jumper | 23 | 33 |
| 10:15 | Draymond Green defensive rebound | 23 | 33 |
| 10:06 | Buddy Hield misses 26-foot three point jumper | 23 | 33 |
| 10:03 | Jordan Miller defensive rebound | 23 | 33 |
| 9:58 | Jordan Miller bad pass (Buddy Hield steals) | 23 | 33 |
| 9:53 | Draymond Green makes two point shot (Al Horford assists) | 25 | 33 |
| 9:53 | Clippers Full timeout | 25 | 33 |
| 9:53 | Ivica Zubac enters the game for Kobe Sanders | 25 | 33 |
| 9:53 | Bradley Beal enters the game for Yanic Konan Niederhauser | 25 | 33 |
| 9:46 | Bradley Beal out of bounds bad pass turnover | 25 | 33 |
| 9:34 | Al Horford misses 26-foot three point jumper | 25 | 33 |
| 9:32 | Jordan Miller defensive rebound | 25 | 33 |
| 9:22 | John Collins misses 27-foot three point jumper | 25 | 33 |
| 9:22 | Warriors defensive team rebound | 25 | 33 |
| 9:22 | Bogdan Bogdanovic loose ball foul | 25 | 33 |
| 9:22 | Will Richard enters the game for Buddy Hield | 25 | 33 |
| 9:07 | Will Richard misses 3-foot two point shot | 25 | 33 |
| 9:04 | Ivica Zubac defensive rebound | 25 | 33 |
| 8:55 | Bogdan Bogdanovic misses 26-foot three point jumper | 25 | 33 |
| 8:53 | Clippers offensive team rebound | 25 | 33 |
| 8:53 | Gary Payton II loose ball foul | 25 | 33 |
| 8:53 | Kobe Sanders enters the game for Bogdan Bogdanovic | 25 | 33 |
| 8:47 | Bradley Beal bad pass (Draymond Green steals) | 25 | 33 |
| 8:38 | Gary Payton II misses 23-foot three point jumper | 25 | 33 |
| 8:34 | Ivica Zubac defensive rebound | 25 | 33 |
| 8:27 | Al Horford blocks John Collins 's 2-foot driving layup | 25 | 33 |
| 8:24 | Gary Payton II defensive rebound | 25 | 33 |
| 8:21 | Will Richard misses 25-foot three point shot | 25 | 33 |
| 8:21 | Warriors offensive team rebound | 25 | 33 |
| 8:21 | Ivica Zubac loose ball foul | 25 | 33 |
| 8:21 | Kobe Brown enters the game for John Collins | 25 | 33 |
| 8:16 | Will Richard makes 2-foot dunk (Draymond Green assists) | 27 | 33 |
| 8:01 | Bradley Beal makes 9-foot pullup jump shot | 27 | 35 |
| 7:42 | Bradley Beal blocks Stephen Curry 's 15-foot jumper | 27 | 35 |
| 7:42 | Jordan Miller defensive rebound | 27 | 35 |
| 7:38 | Draymond Green shooting foul | 27 | 35 |
| 7:38 | Warriors Full timeout | 27 | 35 |
| 7:38 | (07:38) [Warriors] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Warriors] charged with a timeout | 27 | 35 |
| 7:38 | Brandin Podziemski enters the game for Draymond Green | 27 | 35 |
| 7:38 | Gui Santos enters the game for Stephen Curry | 27 | 35 |
| 7:38 | Jordan Miller misses free throw 1 of 2 | 27 | 35 |
| 7:38 | Clippers offensive team rebound | 27 | 35 |
| 7:38 | Jordan Miller makes free throw 2 of 2 | 27 | 36 |
| 7:19 | Al Horford misses 25-foot three point jumper | 27 | 36 |
| 7:15 | Gary Payton II offensive rebound | 27 | 36 |
| 7:12 | Will Richard misses 27-foot three point jumper | 27 | 36 |
| 7:07 | Bradley Beal defensive rebound | 27 | 36 |
| 7:03 | Al Horford kicked ball violation | 27 | 36 |
| 6:58 | Ivica Zubac lost ball turnover (Will Richard steals) | 27 | 36 |
| 6:54 | Will Richard misses two point shot | 27 | 36 |
| 6:48 | Kobe Brown defensive rebound | 27 | 36 |
| 6:34 | Bradley Beal misses 25-foot three point jumper | 27 | 36 |
| 6:32 | Gary Payton II defensive rebound | 27 | 36 |
| 6:26 | Brandin Podziemski lost ball turnover (Jordan Miller steals) | 27 | 36 |
| 6:18 | Jordan Miller misses 2-foot jumper | 27 | 36 |
| 6:11 | Jordan Miller offensive rebound | 27 | 36 |
| 6:11 | Jordan Miller misses tip shot | 27 | 36 |
| 6:06 | Jordan Miller offensive rebound | 27 | 36 |
| 6:06 | Jordan Miller makes dunk | 27 | 38 |
| 6:01 | Kobe Brown personal foul | 27 | 38 |
| 6:01 | Trayce Jackson-Davis enters the game for Gary Payton II | 27 | 38 |
| 6:01 | Pat Spencer enters the game for Al Horford | 27 | 38 |
| 6:01 | Bogdan Bogdanovic enters the game for Jordan Miller | 27 | 38 |
| 5:49 | Brandin Podziemski misses 19-foot pullup jump shot | 27 | 38 |
| 5:47 | Pat Spencer offensive rebound | 27 | 38 |
| 5:43 | Gui Santos makes 23-foot three point jumper (Brandin Podziemski assists) | 30 | 38 |
| 5:26 | Bogdan Bogdanovic makes 6-foot two point shot | 30 | 40 |
| 5:03 | Will Richard misses 24-foot three point jumper | 30 | 40 |
| 5:00 | Kobe Brown defensive rebound | 30 | 40 |
| 4:51 | Gui Santos personal foul | 30 | 40 |
| 4:51 | Stephen Curry enters the game for Brandin Podziemski | 30 | 40 |
| 4:44 | Bradley Beal makes 8-foot two point shot (Bogdan Bogdanovic assists) | 30 | 42 |
| 4:35 | Pat Spencer bad pass (Ivica Zubac steals) | 30 | 42 |
| 4:32 | Ivica Zubac out of bounds bad pass turnover | 30 | 42 |
| 4:16 | Trayce Jackson-Davis offensive foul | 30 | 42 |
| 4:16 | Trayce Jackson-Davis turnover | 30 | 42 |
| 3:58 | Kobe Sanders misses 28-foot three point jumper | 30 | 42 |
| 3:56 | Gui Santos defensive rebound | 30 | 42 |
| 3:47 | Stephen Curry misses 27-foot three point jumper | 30 | 42 |
| 3:45 | Kobe Brown defensive rebound | 30 | 42 |
| 3:44 | Kobe Brown offensive foul | 30 | 42 |
| 3:44 | Draymond Green enters the game for Gui Santos | 30 | 42 |
| 3:44 | Kobe Brown turnover | 30 | 42 |
| 3:38 | Bogdan Bogdanovic kicked ball violation | 30 | 42 |
| 3:24 | Trayce Jackson-Davis makes 9-foot jumper (Pat Spencer assists) | 32 | 42 |
| 3:08 | Bradley Beal makes layup (Ivica Zubac assists) | 32 | 44 |
| 3:00 | Draymond Green misses 25-foot three point jumper | 32 | 44 |
| 3:00 | Ivica Zubac defensive rebound | 32 | 44 |
| 2:52 | Ivica Zubac bad pass (Pat Spencer steals) | 32 | 44 |
| 2:49 | Kobe Brown shooting foul | 32 | 44 |
| 2:49 | Pat Spencer makes free throw 1 of 2 | 33 | 44 |
| 2:49 | Brandin Podziemski enters the game for Will Richard | 33 | 44 |
| 2:49 | Pat Spencer makes free throw 2 of 2 | 34 | 44 |
| 2:32 | Kobe Brown traveling | 34 | 44 |
| 2:32 | Quinten Post enters the game for Trayce Jackson-Davis | 34 | 44 |
| 2:17 | Pat Spencer misses 8-foot two point shot | 34 | 44 |
| 2:14 | Kobe Sanders defensive rebound | 34 | 44 |
| 2:13 | Clippers Full timeout | 34 | 44 |
| 2:13 | Jordan Miller enters the game for Bradley Beal | 34 | 44 |
| 2:13 | Clippers delay of game violation | 34 | 44 |
| 2:02 | Kobe Brown misses 20-foot jumper | 34 | 44 |
| 1:59 | Pat Spencer defensive rebound | 34 | 44 |
| 1:52 | Stephen Curry misses 16-foot jumper | 34 | 44 |
| 1:48 | Kobe Brown defensive rebound | 34 | 44 |
| 1:38 | Stephen Curry blocks Ivica Zubac 's 4-foot layup | 34 | 44 |
| 1:35 | Brandin Podziemski defensive rebound | 34 | 44 |
| 1:30 | Stephen Curry makes 23-foot three point shot (Pat Spencer assists) | 37 | 44 |
| 1:20 | Jordan Miller traveling | 37 | 44 |
| 1:07 | Stephen Curry makes driving layup | 39 | 44 |
| 42.3 | Kobe Sanders misses 25-foot three point step back jumpshot | 39 | 44 |
| 40.1 | Pat Spencer defensive rebound | 39 | 44 |
| 34.3 | Brandin Podziemski makes driving layup (Pat Spencer assists) | 41 | 44 |
| 16.9 | Kobe Brown makes 25-foot three point jumper (Bogdan Bogdanovic assists) | 41 | 47 |
| 2.6 | Draymond Green makes driving layup | 43 | 47 |
| 0.2 | Bogdan Bogdanovic misses heave jump shot | 43 | 47 |
| 0.1 | Clippers offensive team rebound | 43 | 47 |
| 0.0 | End of the 2nd Quarter | 43 | 47 |
3rd Quarter
| TIME | PLAY | GS | LAC |
|---|---|---|---|
| 12:00 | Al Horford enters the game for Quinten Post | 43 | 47 |
| 12:00 | Will Richard enters the game for Pat Spencer | 43 | 47 |
| 12:00 | Cam Christie enters the game for Bogdan Bogdanovic | 43 | 47 |
| 12:00 | Yanic Konan Niederhauser enters the game for Ivica Zubac | 43 | 47 |
| 12:00 | Jason Preston enters the game for Jordan Miller | 43 | 47 |
| 11:42 | Cam Christie makes 15-foot two point shot (Jason Preston assists) | 43 | 49 |
| 11:26 | Cam Christie personal foul | 43 | 49 |
| 11:20 | Draymond Green makes 25-foot three point jumper (Stephen Curry assists) | 46 | 49 |
| 11:06 | Kobe Brown misses 25-foot three point jumper | 46 | 49 |
| 11:03 | Yanic Konan Niederhauser offensive rebound | 46 | 49 |
| 11:03 | Stephen Curry shooting foul | 46 | 49 |
| 11:03 | Yanic Konan Niederhauser misses free throw 1 of 2 | 46 | 49 |
| 11:03 | Clippers offensive team rebound | 46 | 49 |
| 11:03 | Yanic Konan Niederhauser makes free throw 2 of 2 | 46 | 50 |
| 10:47 | Draymond Green bad pass (Kobe Sanders steals) | 46 | 50 |
| 10:36 | Yanic Konan Niederhauser bad pass (Will Richard steals) | 46 | 50 |
| 10:22 | Brandin Podziemski misses 23-foot three point jumper | 46 | 50 |
| 10:19 | Yanic Konan Niederhauser defensive rebound | 46 | 50 |
| 10:00 | Cam Christie makes 11-foot two point shot (Jason Preston assists) | 46 | 52 |
| 9:55 | Draymond Green offensive foul | 46 | 52 |
| 9:55 | Draymond Green turnover | 46 | 52 |
| 9:41 | Kobe Brown makes 26-foot three point jumper (Yanic Konan Niederhauser assists) | 46 | 55 |
| 9:28 | Draymond Green out of bounds bad pass turnover | 46 | 55 |
| 9:10 | Yanic Konan Niederhauser makes 4-foot hook shot | 46 | 57 |
| 8:48 | Al Horford makes layup (Draymond Green assists) | 48 | 57 |
| 8:36 | Kobe Brown misses 23-foot three point jumper | 48 | 57 |
| 8:34 | Warriors defensive team rebound | 48 | 57 |
| 8:25 | Draymond Green makes layup (Al Horford assists) | 50 | 57 |
| 8:25 | Yanic Konan Niederhauser shooting foul | 50 | 57 |
| 8:25 | Draymond Green misses free throw 1 of 1 | 50 | 57 |
| 8:21 | Kobe Brown defensive rebound | 50 | 57 |
| 8:03 | Cam Christie misses 23-foot three point jumper | 50 | 57 |
| 8:00 | Draymond Green defensive rebound | 50 | 57 |
| 7:52 | Stephen Curry misses 4-foot two point shot | 50 | 57 |
| 7:49 | Kobe Brown defensive rebound | 50 | 57 |
| 7:45 | Jason Preston makes two point shot (Kobe Brown assists) | 50 | 59 |
| 7:26 | Yanic Konan Niederhauser blocks Al Horford 's 8-foot layup | 50 | 59 |
| 7:23 | Draymond Green offensive rebound | 50 | 59 |
| 7:19 | Will Richard makes 26-foot three point jumper (Draymond Green assists) | 53 | 59 |
| 7:09 | Buddy Hield enters the game for Brandin Podziemski | 53 | 59 |
| 6:58 | Buddy Hield shooting foul | 53 | 59 |
| 6:58 | Warriors Full timeout | 53 | 59 |
| 6:58 | Cam Christie makes free throw 1 of 2 | 53 | 60 |
| 6:58 | Cam Christie makes free throw 2 of 2 | 53 | 61 |
| 6:45 | Al Horford makes 3-foot layup (Stephen Curry assists) | 55 | 61 |
| 6:24 | Cam Christie misses 23-foot three point jumper | 55 | 61 |
| 6:21 | Kobe Brown offensive rebound | 55 | 61 |
| 6:19 | Kobe Brown misses layup | 55 | 61 |
| 6:16 | Draymond Green defensive rebound | 55 | 61 |
| 6:12 | Al Horford makes 23-foot three point shot (Buddy Hield assists) | 58 | 61 |
| 5:56 | Kobe Sanders makes 27-foot three point jumper (Jason Preston assists) | 58 | 64 |
| 5:49 | Yanic Konan Niederhauser personal foul | 58 | 64 |
| 5:49 | Gary Payton II enters the game for Will Richard | 58 | 64 |
| 5:49 | Patrick Baldwin Jr. enters the game for Kobe Brown | 58 | 64 |
| 5:41 | Stephen Curry misses layup | 58 | 64 |
| 5:39 | Patrick Baldwin Jr. defensive rebound | 58 | 64 |
| 5:30 | Draymond Green personal foul | 58 | 64 |
| 5:22 | Patrick Baldwin Jr. misses 25-foot three point jumper | 58 | 64 |
| 5:20 | Yanic Konan Niederhauser offensive rebound | 58 | 64 |
| 5:18 | Al Horford shooting foul | 58 | 64 |
| 5:18 | Cam Christie misses free throw 1 of 2 | 58 | 64 |
| 5:18 | Clippers offensive team rebound | 58 | 64 |
| 5:18 | Quinten Post enters the game for Al Horford | 58 | 64 |
| 5:18 | Gui Santos enters the game for Draymond Green | 58 | 64 |
| 5:18 | Cam Christie makes free throw 2 of 2 | 58 | 65 |
| 5:07 | Quinten Post misses 24-foot three point jumper | 58 | 65 |
| 5:04 | Stephen Curry offensive rebound | 58 | 65 |
| 5:03 | Stephen Curry makes layup | 60 | 65 |
| 4:48 | Yanic Konan Niederhauser makes layup (Cam Christie assists) | 60 | 67 |
| 4:41 | Yanic Konan Niederhauser blocks Gary Payton II 's 1-foot layup | 60 | 67 |
| 4:41 | Patrick Baldwin Jr. defensive rebound | 60 | 67 |
| 4:35 | Kobe Sanders makes 26-foot three point jumper (Cam Christie assists) | 60 | 70 |
| 4:17 | Buddy Hield misses 26-foot three point jumper | 60 | 70 |
| 4:14 | Patrick Baldwin Jr. defensive rebound | 60 | 70 |
| 4:10 | Patrick Baldwin Jr. misses two point shot | 60 | 70 |
| 4:04 | Kobe Sanders offensive rebound | 60 | 70 |
| 4:04 | Kobe Sanders misses tip shot | 60 | 70 |
| 4:03 | Stephen Curry defensive rebound | 60 | 70 |
| 4:01 | Stephen Curry makes 32-foot three point shot | 63 | 70 |
| 3:38 | Buddy Hield personal foul | 63 | 70 |
| 3:38 | Kobe Sanders makes free throw 1 of 2 | 63 | 71 |
| 3:38 | Pat Spencer enters the game for Gary Payton II | 63 | 71 |
| 3:38 | Brandin Podziemski enters the game for Stephen Curry | 63 | 71 |
| 3:38 | Jahmyl Telfort enters the game for Yanic Konan Niederhauser | 63 | 71 |
| 3:38 | TyTy Washington Jr. enters the game for Jason Preston | 63 | 71 |
| 3:38 | Kobe Sanders misses free throw 2 of 2 | 63 | 71 |
| 3:36 | Pat Spencer defensive rebound | 63 | 71 |
| 3:19 | Quinten Post misses 6-foot hook shot | 63 | 71 |
| 3:09 | Buddy Hield offensive rebound | 63 | 71 |
| 3:09 | Buddy Hield makes dunk | 65 | 71 |
| 3:02 | Kobe Sanders makes driving layup (TyTy Washington Jr. assists) | 65 | 73 |
| 2:48 | Gui Santos makes 1-foot two point shot (Quinten Post assists) | 67 | 73 |
| 2:36 | Cam Christie makes 25-foot three pointer (TyTy Washington Jr. assists) | 67 | 76 |
| 2:26 | Pat Spencer makes driving layup | 69 | 76 |
| 2:02 | TyTy Washington Jr. makes 13-foot two point shot | 69 | 78 |
| 1:37 | Brandin Podziemski bad pass (TyTy Washington Jr. steals) | 69 | 78 |
| 1:36 | Patrick Baldwin Jr. traveling | 69 | 78 |
| 1:36 | Clippers Full timeout | 69 | 78 |
| 1:36 | Kobe Brown enters the game for Kobe Sanders | 69 | 78 |
| 1:24 | Gui Santos makes 3-foot dunk (Quinten Post assists) | 71 | 78 |
| 58.9 | Jahmyl Telfort makes 11-foot two point shot (TyTy Washington Jr. assists) | 71 | 80 |
| 45.4 | Buddy Hield makes 23-foot three point jumper (Pat Spencer assists) | 74 | 80 |
| 32.1 | Jahmyl Telfort makes 27-foot three point jumper (TyTy Washington Jr. assists) | 74 | 83 |
| 21.9 | Brandin Podziemski bad pass (Kobe Brown steals) | 74 | 83 |
| 0.3 | Cam Christie makes layup (TyTy Washington Jr. assists) | 74 | 85 |
| 0.0 | (00:00) [Clippers] REF-INITIATED REVIEW (CALL STANDS) | 74 | 85 |
| 0.0 | End of the 3rd Quarter | 74 | 85 |
4th Quarter
| TIME | PLAY | GS | LAC |
|---|---|---|---|
| 12:00 | Gary Payton II enters the game for Brandin Podziemski | 74 | 85 |
| 12:00 | Trayce Jackson-Davis enters the game for Quinten Post | 74 | 85 |
| 12:00 | Stephen Curry enters the game for Pat Spencer | 74 | 85 |
| 12:00 | Kobe Sanders enters the game for Cam Christie | 74 | 85 |
| 11:36 | Trayce Jackson-Davis makes layup | 76 | 85 |
| 11:17 | Kobe Sanders misses 23-foot three point jumper | 76 | 85 |
| 11:14 | Gui Santos defensive rebound | 76 | 85 |
| 10:51 | Buddy Hield misses 25-foot three point jumper | 76 | 85 |
| 10:49 | Jahmyl Telfort defensive rebound | 76 | 85 |
| 10:37 | TyTy Washington Jr. misses 23-foot three point jumper | 76 | 85 |
| 10:34 | Gui Santos defensive rebound | 76 | 85 |
| 10:31 | Stephen Curry makes 33-foot three point shot | 79 | 85 |
| 10:15 | Patrick Baldwin Jr. misses 25-foot three point jumper | 79 | 85 |
| 10:12 | Jahmyl Telfort offensive rebound | 79 | 85 |
| 10:12 | Jahmyl Telfort misses 3-foot jumper | 79 | 85 |
| 10:12 | Warriors defensive team rebound | 79 | 85 |
| 10:12 | Yanic Konan Niederhauser enters the game for Kobe Sanders | 79 | 85 |
| 9:58 | Yanic Konan Niederhauser shooting foul | 79 | 85 |
| 9:58 | Gary Payton II makes free throw 1 of 2 | 80 | 85 |
| 9:58 | Gary Payton II makes free throw 2 of 2 | 81 | 85 |
| 9:40 | Patrick Baldwin Jr. lost ball turnover (Gui Santos steals) | 81 | 85 |
| 9:35 | Buddy Hield makes 25-foot three point shot (Stephen Curry assists) | 84 | 85 |
| 9:35 | Clippers Full timeout | 84 | 85 |
| 9:22 | Kobe Brown misses layup | 84 | 85 |
| 9:17 | Yanic Konan Niederhauser offensive rebound | 84 | 85 |
| 9:17 | Yanic Konan Niederhauser misses tip shot | 84 | 85 |
| 9:14 | Yanic Konan Niederhauser offensive rebound | 84 | 85 |
| 9:14 | Trayce Jackson-Davis blocks Yanic Konan Niederhauser's tip shot | 84 | 85 |
| 9:11 | Stephen Curry defensive rebound | 84 | 85 |
| 9:08 | Yanic Konan Niederhauser shooting foul | 84 | 85 |
| 9:08 | Gary Payton II misses free throw 1 of 2 | 84 | 85 |
| 9:08 | Warriors offensive team rebound | 84 | 85 |
| 9:08 | Gary Payton II misses free throw 2 of 2 | 84 | 85 |
| 9:04 | Jahmyl Telfort defensive rebound | 84 | 85 |
| 8:56 | Trayce Jackson-Davis shooting foul | 84 | 85 |
