Game Center
Los Angeles Lakers vs Sacramento Kings
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAL win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SAC
LAL
41-75FG39-86
55Field Goal %45
13-293PT17-43
45Three Point %40
22-28FT21-29
5Offensive Rebounds8
35Defensive Rebounds25
26Assists28
7Steals10
4Blocks3
16Turnovers9
0Technical Fouls0
15Points Conceded Off Turnovers11
7Fast Break Points15
23Fouls21
5Largest Lead11
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAL | SAC |
|---|---|---|---|
| 12:00 | Drew Eubanks vs. Deandre Ayton (Luka Doncic gains possession) | 0 | 0 |
| 11:44 | Luka Doncic bad pass (Nique Clifford steals) | 0 | 0 |
| 11:42 | Isaac Jones lost ball turnover (Austin Reaves steals) | 0 | 0 |
| 11:35 | Rui Hachimura makes two point shot (Gabe Vincent assists) | 2 | 0 |
| 11:21 | Zach LaVine makes 25-foot three pointer (Drew Eubanks assists) | 2 | 3 |
| 10:57 | Luka Doncic makes 25-foot three pointer (Deandre Ayton assists) | 5 | 3 |
| 10:42 | Nique Clifford makes 6-foot driving floating jump shot (Drew Eubanks assists) | 5 | 5 |
| 10:24 | Rui Hachimura makes 26-foot three point jumper (Austin Reaves assists) | 8 | 5 |
| 10:12 | Rui Hachimura kicked ball violation | 8 | 5 |
| 10:02 | Drew Eubanks makes 8-foot two point shot (Zach LaVine assists) | 8 | 7 |
| 9:52 | Rui Hachimura makes 3-foot driving dunk (Austin Reaves assists) | 10 | 7 |
| 9:28 | Isaac Jones makes 1-foot dunk (Nique Clifford assists) | 10 | 9 |
| 9:13 | Luka Doncic misses 25-foot three point jumper | 10 | 9 |
| 9:10 | Drew Eubanks defensive rebound | 10 | 9 |
| 8:53 | Nique Clifford makes two point shot (Isaac Jones assists) | 10 | 11 |
| 8:33 | Luka Doncic misses 27-foot three point pullup jump shot | 10 | 11 |
| 8:31 | Zach LaVine defensive rebound | 10 | 11 |
| 8:25 | Dennis Schroder makes two point shot (Zach LaVine assists) | 10 | 13 |
| 8:15 | Austin Reaves misses 27-foot three point pullup jump shot | 10 | 13 |
| 8:15 | Drew Eubanks defensive rebound | 10 | 13 |
| 7:57 | Drew Eubanks makes 2-foot layup (Dennis Schroder assists) | 10 | 15 |
| 7:50 | Austin Reaves makes driving layup (Luka Doncic assists) | 12 | 15 |
| 7:38 | Dennis Schroder misses 26-foot three point jumper | 12 | 15 |
| 7:36 | Kings offensive team rebound | 12 | 15 |
| 7:36 | Kings delay of game violation | 12 | 15 |
| 7:30 | Zach LaVine bad pass (Rui Hachimura steals) | 12 | 15 |
| 7:24 | Luka Doncic misses driving floating jump shot | 12 | 15 |
| 7:21 | Zach LaVine defensive rebound | 12 | 15 |
| 7:17 | Lakers Full timeout | 12 | 15 |
| 7:17 | (07:17) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 12 | 15 |
| 7:17 | Luka Doncic blocks Zach LaVine 's 3-foot two point shot | 12 | 15 |
| 7:17 | Luka Doncic defensive rebound | 12 | 15 |
| 7:17 | Marcus Smart enters the game for Gabe Vincent | 12 | 15 |
| 6:54 | Rui Hachimura misses 13-foot two point shot | 12 | 15 |
| 6:52 | Drew Eubanks defensive rebound | 12 | 15 |
| 6:38 | Drew Eubanks makes 8-foot two point shot | 12 | 17 |
| 6:26 | Austin Reaves makes 12-foot pullup jump shot | 14 | 17 |
| 6:08 | Zach LaVine misses 25-foot three point pullup jump shot | 14 | 17 |
| 6:06 | Deandre Ayton defensive rebound | 14 | 17 |
| 6:01 | Dennis Schroder shooting foul | 14 | 17 |
| 6:01 | Luka Doncic misses free throw 1 of 2 | 14 | 17 |
| 6:01 | Lakers offensive team rebound | 14 | 17 |
| 6:01 | Dario Saric enters the game for Isaac Jones | 14 | 17 |
| 6:01 | Maxime Raynaud enters the game for Zach LaVine | 14 | 17 |
| 6:01 | Keon Ellis enters the game for Drew Eubanks | 14 | 17 |
| 6:01 | Luka Doncic makes free throw 2 of 2 | 15 | 17 |
| 5:46 | Dario Saric makes 2-foot layup (Nique Clifford assists) | 15 | 19 |
| 5:20 | Marcus Smart makes 26-foot three point jumper (Austin Reaves assists) | 18 | 19 |
| 5:06 | Nique Clifford makes 25-foot three point jumper (Dennis Schroder assists) | 18 | 22 |
| 4:53 | Rui Hachimura makes 22-foot three point jumper (Luka Doncic assists) | 21 | 22 |
| 4:40 | Nique Clifford lost ball turnover (Luka Doncic steals) | 21 | 22 |
| 4:36 | Dennis Schroder shooting foul | 21 | 22 |
| 4:36 | Luka Doncic makes free throw 1 of 2 | 22 | 22 |
| 4:36 | Jake LaRavia enters the game for Austin Reaves | 22 | 22 |
| 4:36 | Devin Carter enters the game for Dennis Schroder | 22 | 22 |
| 4:36 | Luka Doncic makes free throw 2 of 2 | 23 | 22 |
| 4:21 | Nique Clifford misses 27-foot three point jumper | 23 | 22 |
| 4:18 | Deandre Ayton defensive rebound | 23 | 22 |
| 4:12 | Luka Doncic makes driving layup | 25 | 22 |
| 4:05 | Keon Ellis makes 25-foot three point jumper (Devin Carter assists) | 25 | 25 |
| 3:44 | Deandre Ayton makes 12-foot two point shot | 27 | 25 |
| 3:29 | Dario Saric misses 26-foot three point jumper | 27 | 25 |
| 3:26 | Luka Doncic defensive rebound | 27 | 25 |
| 3:17 | Luka Doncic makes driving layup (Jake LaRavia assists) | 29 | 25 |
| 3:17 | Kings Full timeout | 29 | 25 |
| 3:17 | Jaxson Hayes enters the game for Deandre Ayton | 29 | 25 |
| 3:17 | Jarred Vanderbilt enters the game for Rui Hachimura | 29 | 25 |
| 3:17 | Zach LaVine enters the game for Nique Clifford | 29 | 25 |
| 2:52 | Jarred Vanderbilt shooting foul | 29 | 25 |
| 2:52 | Zach LaVine makes free throw 1 of 2 | 29 | 26 |
| 2:52 | Zach LaVine makes free throw 2 of 2 | 29 | 27 |
| 2:31 | Luka Doncic makes 30-foot three point jumper (Marcus Smart assists) | 32 | 27 |
| 2:19 | Luka Doncic personal foul | 32 | 27 |
| 2:19 | Dylan Cardwell enters the game for Maxime Raynaud | 32 | 27 |
| 2:09 | Dario Saric makes 25-foot three point jumper (Zach LaVine assists) | 32 | 30 |
| 1:59 | Luka Doncic bad pass (Devin Carter steals) | 32 | 30 |
| 1:56 | Devin Carter out of bounds bad pass turnover | 32 | 30 |
| 1:39 | Dario Saric blocks Jarred Vanderbilt 's 1-foot driving layup | 32 | 30 |
| 1:38 | Dylan Cardwell defensive rebound | 32 | 30 |
| 1:31 | Zach LaVine makes 25-foot three point jumper (Devin Carter assists) | 32 | 33 |
| 1:19 | Jaxson Hayes makes 3-foot alley oop dunk shot (Luka Doncic assists) | 34 | 33 |
| 1:19 | Dylan Cardwell shooting foul | 34 | 33 |
| 1:19 | Austin Reaves enters the game for Luka Doncic | 34 | 33 |
| 1:19 | Jaxson Hayes misses free throw 1 of 1 | 34 | 33 |
| 1:16 | Dylan Cardwell defensive rebound | 34 | 33 |
| 54.6 | Dario Saric lost ball turnover (Marcus Smart steals) | 34 | 33 |
| 41.4 | Austin Reaves misses 28-foot three point jumper | 34 | 33 |
| 37.8 | Dylan Cardwell defensive rebound | 34 | 33 |
| 33.3 | Zach LaVine lost ball turnover (Marcus Smart steals) | 34 | 33 |
| 29.5 | Marcus Smart bad pass (Keon Ellis steals) | 34 | 33 |
| 20.3 | Keon Ellis makes 25-foot three point jumper | 34 | 36 |
| 1.3 | Marcus Smart misses 24-foot three point jumper | 34 | 36 |
| 0.1 | Lakers offensive team rebound | 34 | 36 |
| 0.0 | End of the 1st Quarter | 34 | 36 |
2nd Quarter
| TIME | PLAY | LAL | SAC |
|---|---|---|---|
| 12:00 | Gabe Vincent enters the game for Marcus Smart | 34 | 36 |
| 12:00 | Isaac Jones enters the game for Dario Saric | 34 | 36 |
| 12:00 | Daeqwon Plowden enters the game for Keon Ellis | 34 | 36 |
| 11:39 | Zach LaVine bad pass (Jaxson Hayes steals) | 34 | 36 |
| 11:25 | Austin Reaves misses driving layup | 34 | 36 |
| 11:24 | Jaxson Hayes offensive rebound | 34 | 36 |
| 11:23 | Jaxson Hayes misses tip shot | 34 | 36 |
| 11:22 | Austin Reaves offensive rebound | 34 | 36 |
| 11:21 | Austin Reaves out of bounds bad pass turnover | 34 | 36 |
| 11:11 | Devin Carter misses driving layup | 34 | 36 |
| 11:10 | Jaxson Hayes defensive rebound | 34 | 36 |
| 11:02 | Jarred Vanderbilt makes two point shot | 36 | 36 |
| 10:39 | Devin Carter misses 26-foot three point step back jumpshot | 36 | 36 |
| 10:35 | Jarred Vanderbilt defensive rebound | 36 | 36 |
| 10:16 | Jarred Vanderbilt misses driving floating jump shot | 36 | 36 |
| 10:16 | Kings defensive team rebound | 36 | 36 |
| 10:02 | Zach LaVine makes 25-foot three pointer | 36 | 39 |
| 9:44 | Austin Reaves misses 27-foot three point jumper | 36 | 39 |
| 9:44 | Dylan Cardwell defensive rebound | 36 | 39 |
| 9:30 | Gabe Vincent shooting foul | 36 | 39 |
| 9:30 | Zach LaVine makes free throw 1 of 2 | 36 | 40 |
| 9:30 | Zach LaVine makes free throw 2 of 2 | 36 | 41 |
| 9:30 | Dennis Schroder enters the game for Devin Carter | 36 | 41 |
| 9:08 | Isaac Jones blocks Austin Reaves 's 2-foot driving layup | 36 | 41 |
| 9:08 | Isaac Jones defensive rebound | 36 | 41 |
| 8:57 | Zach LaVine lost ball turnover (Gabe Vincent steals) | 36 | 41 |
| 8:53 | Gabe Vincent makes two point shot | 38 | 41 |
| 8:37 | Dennis Schroder misses 16-foot step back jumpshot | 38 | 41 |
| 8:34 | Dylan Cardwell offensive rebound | 38 | 41 |
| 8:28 | Zach LaVine misses 28-foot three point step back jumpshot | 38 | 41 |
| 8:28 | Lakers defensive team rebound | 38 | 41 |
| 8:28 | Rui Hachimura enters the game for Jarred Vanderbilt | 38 | 41 |
| 8:12 | Jaxson Hayes makes 2-foot dunk (Gabe Vincent assists) | 40 | 41 |
| 7:55 | Zach LaVine misses 18-foot pullup jump shot | 40 | 41 |
| 7:52 | Jaxson Hayes defensive rebound | 40 | 41 |
| 7:42 | Austin Reaves bad pass (Daeqwon Plowden steals) | 40 | 41 |
| 7:39 | Daeqwon Plowden makes 1-foot dunk | 40 | 43 |
| 7:22 | Austin Reaves misses 27-foot three point pullup jump shot | 40 | 43 |
| 7:22 | Jaxson Hayes offensive rebound | 40 | 43 |
| 7:21 | Jaxson Hayes makes dunk | 42 | 43 |
| 7:11 | Dennis Schroder offensive foul | 42 | 43 |
| 7:11 | Dennis Schroder turnover | 42 | 43 |
| 7:11 | Luka Doncic enters the game for Jaxson Hayes | 42 | 43 |
| 7:11 | Deandre Ayton enters the game for Austin Reaves | 42 | 43 |
| 7:11 | Drew Eubanks enters the game for Daeqwon Plowden | 42 | 43 |
| 7:11 | Keon Ellis enters the game for Dylan Cardwell | 42 | 43 |
| 6:59 | Isaac Jones personal foul | 42 | 43 |
| 6:59 | Lakers Full timeout | 42 | 43 |
| 6:59 | Nique Clifford enters the game for Isaac Jones | 42 | 43 |
| 6:59 | Dario Saric enters the game for Zach LaVine | 42 | 43 |
| 6:50 | Luka Doncic bad pass (Keon Ellis steals) | 42 | 43 |
| 6:46 | Dennis Schroder makes two point shot (Keon Ellis assists) | 42 | 45 |
| 6:31 | Drew Eubanks blocks Jake LaRavia 's 1-foot driving dunk | 42 | 45 |
| 6:31 | Keon Ellis defensive rebound | 42 | 45 |
| 6:25 | Dennis Schroder misses 24-foot three point shot | 42 | 45 |
| 6:22 | Deandre Ayton defensive rebound | 42 | 45 |
| 6:15 | Gabe Vincent makes 26-foot three point jumper (Rui Hachimura assists) | 45 | 45 |
| 5:59 | Keon Ellis makes 31-foot three point jumper (Nique Clifford assists) | 45 | 48 |
| 5:49 | Nique Clifford personal foul | 45 | 48 |
| 5:49 | Marcus Smart enters the game for Jake LaRavia | 45 | 48 |
| 5:39 | Gabe Vincent makes 27-foot three pointer (Luka Doncic assists) | 48 | 48 |
| 5:26 | Dennis Schroder misses 20-foot pullup jump shot | 48 | 48 |
| 5:24 | Luka Doncic defensive rebound | 48 | 48 |
| 5:20 | Nique Clifford shooting foul | 48 | 48 |
| 5:20 | Luka Doncic makes free throw 1 of 2 | 49 | 48 |
| 5:20 | Zach LaVine enters the game for Dennis Schroder | 49 | 48 |
| 5:20 | Luka Doncic makes free throw 2 of 2 | 50 | 48 |
| 5:08 | Drew Eubanks offensive charge | 50 | 48 |
| 5:08 | Drew Eubanks turnover | 50 | 48 |
| 4:46 | Gabe Vincent makes 27-foot three pointer (Luka Doncic assists) | 53 | 48 |
| 4:27 | Deandre Ayton shooting foul | 53 | 48 |
| 4:27 | Drew Eubanks makes free throw 1 of 2 | 53 | 49 |
| 4:27 | Drew Eubanks misses free throw 2 of 2 | 53 | 49 |
| 4:24 | Deandre Ayton defensive rebound | 53 | 49 |
| 4:16 | Deandre Ayton makes 14-foot jumper (Luka Doncic assists) | 55 | 49 |
| 3:56 | Keon Ellis makes 27-foot three pointer (Drew Eubanks assists) | 55 | 52 |
| 3:34 | Deandre Ayton makes 7-foot driving floating jump shot (Luka Doncic assists) | 57 | 52 |
| 3:22 | Dario Saric misses 23-foot three point jumper | 57 | 52 |
| 3:18 | Marcus Smart defensive rebound | 57 | 52 |
| 3:05 | Marcus Smart misses 27-foot three point jumper | 57 | 52 |
| 3:03 | Zach LaVine defensive rebound | 57 | 52 |
| 2:56 | Nique Clifford misses 22-foot three point jumper | 57 | 52 |
| 2:54 | Lakers defensive team rebound | 57 | 52 |
| 2:54 | Kings Full timeout | 57 | 52 |
| 2:54 | Austin Reaves enters the game for Gabe Vincent | 57 | 52 |
| 2:54 | Dennis Schroder enters the game for Nique Clifford | 57 | 52 |
| 2:34 | Deandre Ayton misses 3-foot two point shot | 57 | 52 |
| 2:33 | Dario Saric defensive rebound | 57 | 52 |
| 2:20 | Zach LaVine misses 27-foot three point pullup jump shot | 57 | 52 |
| 2:16 | Deandre Ayton defensive rebound | 57 | 52 |
| 2:11 | Drew Eubanks blocks Luka Doncic 's 27-foot running pullup jump shot | 57 | 52 |
| 2:10 | Dennis Schroder defensive rebound | 57 | 52 |
| 2:00 | Luka Doncic shooting foul | 57 | 52 |
| 2:00 | Drew Eubanks makes free throw 1 of 2 | 57 | 53 |
| 2:00 | Drew Eubanks makes free throw 2 of 2 | 57 | 54 |
| 1:46 | Marcus Smart misses 26-foot three point jumper | 57 | 54 |
| 1:44 | Drew Eubanks defensive rebound | 57 | 54 |
| 1:32 | Deandre Ayton shooting foul | 57 | 54 |
| 1:32 | Dennis Schroder makes free throw 1 of 2 | 57 | 55 |
| 1:32 | Dennis Schroder makes free throw 2 of 2 | 57 | 56 |
| 1:19 | Rui Hachimura makes 23-foot three point jumper (Deandre Ayton assists) | 60 | 56 |
| 1:05 | Dennis Schroder makes driving layup (Keon Ellis assists) | 60 | 58 |
| 51.0 | Deandre Ayton lost ball turnover (Drew Eubanks steals) | 60 | 58 |
| 38.9 | Drew Eubanks misses 4-foot pullup jump shot | 60 | 58 |
| 37.0 | Luka Doncic defensive rebound | 60 | 58 |
| 31.8 | Zach LaVine shooting foul | 60 | 58 |
| 31.8 | Luka Doncic makes free throw 1 of 2 | 61 | 58 |
| 31.8 | Luka Doncic misses free throw 2 of 2 | 61 | 58 |
| 29.2 | Dennis Schroder defensive rebound | 61 | 58 |
| 6.6 | Keon Ellis misses 29-foot three point shot | 61 | 58 |
| 6.6 | Kings offensive team rebound | 61 | 58 |
| 6.6 | shot clock turnover | 61 | 58 |
| 6.6 | Devin Carter enters the game for Dennis Schroder | 61 | 58 |
| 2.0 | Austin Reaves misses 28-foot three point step back jumpshot | 61 | 58 |
| 0.1 | Lakers offensive team rebound | 61 | 58 |
| 0.0 | End of the 2nd Quarter | 61 | 58 |
3rd Quarter
| TIME | PLAY | LAL | SAC |
|---|---|---|---|
| 12:00 | Gabe Vincent enters the game for Marcus Smart | 61 | 58 |
| 12:00 | Nique Clifford enters the game for Dario Saric | 61 | 58 |
| 12:00 | Isaac Jones enters the game for Keon Ellis | 61 | 58 |
| 12:00 | Dennis Schroder enters the game for Devin Carter | 61 | 58 |
| 11:42 | Isaac Jones makes 2-foot two point shot (Drew Eubanks assists) | 61 | 60 |
| 11:27 | Austin Reaves misses 24-foot three point jumper | 61 | 60 |
| 11:26 | Nique Clifford defensive rebound | 61 | 60 |
| 11:10 | Dennis Schroder misses driving layup | 61 | 60 |
| 11:09 | Austin Reaves defensive rebound | 61 | 60 |
| 11:01 | Gabe Vincent makes 27-foot three point shot (Austin Reaves assists) | 64 | 60 |
| 10:49 | Zach LaVine misses 26-foot three point pullup jump shot | 64 | 60 |
| 10:48 | Deandre Ayton defensive rebound | 64 | 60 |
| 10:28 | Luka Doncic misses 26-foot three point jumper | 64 | 60 |
| 10:26 | Drew Eubanks defensive rebound | 64 | 60 |
| 10:22 | Nique Clifford out of bounds lost ball turnover | 64 | 60 |
| 10:11 | Deandre Ayton makes 13-foot two point shot (Luka Doncic assists) | 66 | 60 |
| 9:49 | Drew Eubanks offensive foul | 66 | 60 |
| 9:49 | Drew Eubanks turnover | 66 | 60 |
| 9:32 | Rui Hachimura misses 18-foot pullup jump shot | 66 | 60 |
| 9:29 | Deandre Ayton offensive rebound | 66 | 60 |
| 9:29 | Isaac Jones shooting foul | 66 | 60 |
| 9:29 | Deandre Ayton misses free throw 1 of 2 | 66 | 60 |
| 9:29 | Lakers offensive team rebound | 66 | 60 |
| 9:29 | Dylan Cardwell enters the game for Drew Eubanks | 66 | 60 |
| 9:29 | Deandre Ayton misses free throw 2 of 2 | 66 | 60 |
| 9:26 | Dylan Cardwell defensive rebound | 66 | 60 |
| 9:15 | Dennis Schroder makes 15-foot pullup jump shot | 66 | 62 |
| 8:53 | Luka Doncic misses 16-foot step back jumpshot | 66 | 62 |
| 8:50 | Dylan Cardwell defensive rebound | 66 | 62 |
| 8:37 | Austin Reaves personal foul | 66 | 62 |
| 8:29 | Dennis Schroder makes 18-foot step back jumpshot (Zach LaVine assists) | 66 | 64 |
| 8:17 | Nique Clifford shooting foul | 66 | 64 |
| 8:17 | Luka Doncic makes free throw 1 of 2 | 67 | 64 |
| 8:17 | Luka Doncic makes free throw 2 of 2 | 68 | 64 |
| 8:01 | Dennis Schroder misses driving floating jump shot | 68 | 64 |
| 8:01 | Lakers defensive team rebound | 68 | 64 |
| 7:52 | Dennis Schroder shooting foul | 68 | 64 |
| 7:52 | Austin Reaves makes free throw 1 of 2 | 69 | 64 |
| 7:52 | Austin Reaves makes free throw 2 of 2 | 70 | 64 |
| 7:38 | Nique Clifford misses 25-foot three point jumper | 70 | 64 |
| 7:34 | Austin Reaves defensive rebound | 70 | 64 |
| 7:25 | Luka Doncic misses driving floating jump shot | 70 | 64 |
| 7:22 | Nique Clifford defensive rebound | 70 | 64 |
| 7:21 | Deandre Ayton shooting foul | 70 | 64 |
| 7:21 | Dylan Cardwell misses free throw 1 of 2 | 70 | 64 |
| 7:21 | Kings offensive team rebound | 70 | 64 |
| 7:21 | Dylan Cardwell makes free throw 2 of 2 | 70 | 65 |
| 7:04 | Rui Hachimura makes 26-foot three point jumper (Austin Reaves assists) | 73 | 65 |
| 6:52 | Deandre Ayton blocks Zach LaVine 's 6-foot two point shot | 73 | 65 |
| 6:50 | Deandre Ayton defensive rebound | 73 | 65 |
| 6:44 | Luka Doncic makes 29-foot three point step back jumpshot | 76 | 65 |
| 6:44 | Kings Full timeout | 76 | 65 |
| 6:44 | Marcus Smart enters the game for Gabe Vincent | 76 | 65 |
| 6:34 | Zach LaVine makes 2-foot layup (Nique Clifford assists) | 76 | 67 |
| 6:22 | Deandre Ayton misses driving floating jump shot | 76 | 67 |
| 6:21 | Kings defensive team rebound | 76 | 67 |
| 6:21 | Deandre Ayton loose ball foul | 76 | 67 |
| 6:21 | Dario Saric enters the game for Isaac Jones | 76 | 67 |
| 6:07 | Dennis Schroder makes 19-foot driving floating jump shot (Zach LaVine assists) | 76 | 69 |
| 6:03 | Zach LaVine personal take foul | 76 | 69 |
| 6:03 | Keon Ellis enters the game for Dennis Schroder | 76 | 69 |
| 5:56 | Luka Doncic misses 26-foot three point step back jumpshot | 76 | 69 |
| 5:51 | Zach LaVine defensive rebound | 76 | 69 |
| 5:37 | Nique Clifford makes driving layup (Zach LaVine assists) | 76 | 71 |
| 5:24 | Marcus Smart makes 26-foot three point jumper (Austin Reaves assists) | 79 | 71 |
| 5:03 | Dylan Cardwell bad pass (Marcus Smart steals) | 79 | 71 |
| 4:52 | Deandre Ayton makes 3-foot two point shot (Austin Reaves assists) | 81 | 71 |
| 4:28 | Dario Saric makes 26-foot three point jumper (Nique Clifford assists) | 81 | 74 |
| 4:14 | Austin Reaves misses 12-foot pullup jump shot | 81 | 74 |
| 4:12 | Dario Saric defensive rebound | 81 | 74 |
| 4:04 | Keon Ellis misses 13-foot pullup jump shot | 81 | 74 |
| 4:02 | Luka Doncic defensive rebound | 81 | 74 |
| 3:57 | Jarred Vanderbilt enters the game for Deandre Ayton | 81 | 74 |
| 3:57 | Maxi Kleber enters the game for Rui Hachimura | 81 | 74 |
| 3:57 | Maxime Raynaud enters the game for Dylan Cardwell | 81 | 74 |
| 3:57 | Daeqwon Plowden enters the game for Zach LaVine | 81 | 74 |
| 3:53 | Maxi Kleber offensive foul | 81 | 74 |
| 3:53 | Maxi Kleber turnover | 81 | 74 |
| 3:46 | Nique Clifford misses 14-foot two point shot | 81 | 74 |
| 3:44 | Jarred Vanderbilt defensive rebound | 81 | 74 |
| 3:28 | Marcus Smart misses 27-foot three point step back jumpshot | 81 | 74 |
| 3:24 | Nique Clifford defensive rebound | 81 | 74 |
| 3:18 | Maxi Kleber shooting foul | 81 | 74 |
| 3:18 | Maxime Raynaud makes free throw 1 of 2 | 81 | 75 |
| 3:18 | Jake LaRavia enters the game for Austin Reaves | 81 | 75 |
| 3:18 | Maxime Raynaud makes free throw 2 of 2 | 81 | 76 |
| 3:05 | Luka Doncic makes 25-foot three pointer | 84 | 76 |
| 2:46 | Keon Ellis makes 28-foot three pointer | 84 | 79 |
| 2:42 | Keon Ellis shooting foul | 84 | 79 |
| 2:42 | Lakers Full timeout | 84 | 79 |
| 2:42 | Devin Carter enters the game for Keon Ellis | 84 | 79 |
| 2:42 | Marcus Smart makes free throw 1 of 2 | 85 | 79 |
| 2:42 | Marcus Smart makes free throw 2 of 2 | 86 | 79 |
| 2:28 | Maxi Kleber personal foul | 86 | 79 |
| 2:28 | Nique Clifford makes free throw 1 of 2 | 86 | 80 |
| 2:28 | Nique Clifford makes free throw 2 of 2 | 86 | 81 |
| 2:11 | Jarred Vanderbilt misses 22-foot three point jumper | 86 | 81 |
| 2:09 | Dario Saric defensive rebound | 86 | 81 |
| 2:09 | Luka Doncic personal foul | 86 | 81 |
| 2:09 | Dario Saric makes free throw 1 of 2 | 86 | 82 |
| 2:09 | Dario Saric makes free throw 2 of 2 | 86 | 83 |
| 1:51 | Marcus Smart makes 20-foot pullup jump shot (Jake LaRavia assists) | 88 | 83 |
| 1:36 | Maxime Raynaud makes 3-foot driving floating jump shot (Devin Carter assists) | 88 | 85 |
| 1:36 | Jake LaRavia shooting foul | 88 | 85 |
| 1:36 | Austin Reaves enters the game for Luka Doncic | 88 | 85 |
| 1:36 | Maxime Raynaud makes free throw 1 of 1 | 88 | 86 |
| 1:24 | Austin Reaves misses driving floating jump shot | 88 | 86 |
| 1:23 | Dario Saric defensive rebound | 88 | 86 |
| 1:18 | Maxime Raynaud offensive foul | 88 | 86 |
| 1:18 | Maxime Raynaud turnover | 88 | 86 |
| 1:18 | Kings Full timeout | 88 | 86 |
| 1:18 | (01:18) [Kings] COACH'S CHALLENGE (CALL STANDS) [Kings] charged with a timeout | 88 | 86 |
| 1:05 | Austin Reaves misses 20-foot pullup jump shot | 88 | 86 |
| 1:03 | Maxi Kleber offensive rebound | 88 | 86 |
| 50.3 | Marcus Smart makes 3-foot two point shot | 90 | 86 |
| 31.2 | Devin Carter bad pass (Marcus Smart steals) | 90 | 86 |
| 4.1 | Austin Reaves misses 27-foot three point jumper | 90 | 86 |
| 1.4 | Devin Carter defensive rebound | 90 | 86 |
| 0.4 | Devin Carter misses heave jump shot | 90 | 86 |
| 0.1 | Kings offensive team rebound | 90 | 86 |
| 0.0 | End of the 3rd Quarter | 90 | 86 |
4th Quarter
| TIME | PLAY | LAL | SAC |
|---|---|---|---|
| 12:00 | Deandre Ayton enters the game for Jarred Vanderbilt | 90 | 86 |
| 12:00 | Gabe Vincent enters the game for Maxi Kleber | 90 | 86 |
| 12:00 | Luka Doncic enters the game for Marcus Smart | 90 | 86 |
| 12:00 | Dennis Schroder enters the game for Nique Clifford | 90 | 86 |
| 12:00 | Keon Ellis enters the game for Devin Carter | 90 | 86 |
| 11:41 | Dennis Schroder shooting foul | 90 | 86 |
| 11:41 | Deandre Ayton makes free throw 1 of 2 | 91 | 86 |
| 11:41 | Deandre Ayton makes free throw 2 of 2 | 92 | 86 |
| 11:20 | Keon Ellis makes 25-foot three pointer | 92 | 89 |
| 11:11 | Keon Ellis kicked ball violation | 92 | 89 |
| 11:11 | Rui Hachimura enters the game for Jake LaRavia | 92 | 89 |
| 11:02 | Daeqwon Plowden shooting foul | 92 | 89 |
| 11:02 | Luka Doncic makes free throw 1 of 2 | 93 | 89 |
| 11:02 | Luka Doncic misses free throw 2 of 2 | 93 | 89 |
| 10:59 | Maxime Raynaud defensive rebound | 93 | 89 |
| 10:45 | Keon Ellis makes 7-foot driving floating jump shot | 93 | 91 |
| 10:24 | Deandre Ayton misses 3-foot two point shot | 93 | 91 |
| 10:24 | Lakers offensive team rebound | 93 | 91 |
| 10:13 | Rui Hachimura misses 23-foot three point jumper | 93 | 91 |
| 10:12 | Daeqwon Plowden defensive rebound | 93 | 91 |
| 10:05 | Keon Ellis misses 26-foot three point shot | 93 | 91 |
| 10:02 | Deandre Ayton defensive rebound | 93 | 91 |
| 9:58 | Gabe Vincent misses 24-foot three point shot | 93 | 91 |
| 9:58 | Dennis Schroder defensive rebound | 93 | 91 |
| 9:51 | Daeqwon Plowden misses driving floating jump shot | 93 | 91 |
| 9:49 | Rui Hachimura defensive rebound | 93 | 91 |
| 9:41 | Luka Doncic makes 26-foot three point step back jumpshot | 96 | 91 |
| 9:26 | Dennis Schroder makes 26-foot three pointer | 96 | 94 |
| 9:13 | Daeqwon Plowden personal foul | 96 | 94 |
| 9:13 | Drew Eubanks enters the game for Maxime Raynaud | 96 | 94 |
| 9:07 | Austin Reaves makes 18-foot pullup jump shot (Luka Doncic assists) | 98 | 94 |
| 8:54 | Dennis Schroder makes 2-foot two point shot | 98 | 96 |
| 8:40 | Rui Hachimura misses 13-foot step back jumpshot | 98 | 96 |
| 8:38 | Dario Saric defensive rebound | 98 | 96 |
| 8:31 | Gabe Vincent shooting foul | 98 | 96 |
| 8:31 | Dennis Schroder makes free throw 1 of 2 | 98 | 97 |
| 8:31 | Nique Clifford enters the game for Daeqwon Plowden | 98 | 97 |
| 8:31 | Dennis Schroder makes free throw 2 of 2 | 98 | 98 |
