Game Center
Memphis Grizzlies vs Boston Celtics
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
BOS wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
BOS
MEM
41-94FG32-83
44Field Goal %39
15-533PT7-38
28Three Point %18
24-34FT32-42
16Offensive Rebounds13
33Defensive Rebounds40
26Assists21
13Steals10
11Blocks2
13Turnovers22
2Technical Fouls1
13Points Conceded Off Turnovers34
17Fast Break Points17
31Fouls29
29Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MEM | BOS |
|---|---|---|---|
| 12:00 | Xavier Tillman vs. Lawson Lovering (Jaylen Brown gains possession) | 0 | 0 |
| 11:36 | Chris Boucher misses 26-foot three point jumper | 0 | 0 |
| 11:33 | Santi Aldama defensive rebound | 0 | 0 |
| 11:27 | Santi Aldama misses 25-foot three point jumper | 0 | 0 |
| 11:26 | Celtics defensive team rebound | 0 | 0 |
| 11:18 | Derrick White makes 7-foot two point shot | 0 | 2 |
| 11:04 | Jaylen Brown shooting foul | 0 | 2 |
| 11:04 | Jaylen Wells makes free throw 1 of 3 | 1 | 2 |
| 11:04 | Jaylen Wells makes free throw 2 of 3 | 2 | 2 |
| 11:04 | Jaylen Wells makes free throw 3 of 3 | 3 | 2 |
| 10:46 | Chris Boucher misses 6-foot two point shot | 3 | 2 |
| 10:42 | Javon Small defensive rebound | 3 | 2 |
| 10:31 | Cedric Coward misses 25-foot three point jumper | 3 | 2 |
| 10:27 | Lawson Lovering offensive rebound | 3 | 2 |
| 10:25 | Cedric Coward makes 1-foot dunk (Lawson Lovering assists) | 5 | 2 |
| 10:08 | Jaylen Brown makes driving layup | 5 | 4 |
| 9:55 | Lawson Lovering makes dunk (Santi Aldama assists) | 7 | 4 |
| 9:42 | Derrick White makes 25-foot three pointer | 7 | 7 |
| 9:31 | Jaylen Wells misses 24-foot three point jumper | 7 | 7 |
| 9:29 | Celtics defensive team rebound | 7 | 7 |
| 9:11 | Sam Hauser makes 22-foot three point jumper (Xavier Tillman assists) | 7 | 10 |
| 8:53 | Santi Aldama makes 5-foot two point shot | 9 | 10 |
| 8:40 | Jaylen Brown makes 26-foot three point jumper (Xavier Tillman assists) | 9 | 13 |
| 8:30 | Derrick White personal foul | 9 | 13 |
| 8:30 | PJ Hall enters the game for Lawson Lovering | 9 | 13 |
| 8:22 | Jaylen Wells misses 24-foot three point jumper | 9 | 13 |
| 8:18 | Derrick White defensive rebound | 9 | 13 |
| 8:10 | Derrick White misses 29-foot three point jumper | 9 | 13 |
| 8:07 | Cedric Coward defensive rebound | 9 | 13 |
| 7:49 | Javon Small out of bounds lost ball turnover | 9 | 13 |
| 7:49 | Luka Garza enters the game for Xavier Tillman | 9 | 13 |
| 7:49 | Jordan Walsh enters the game for Chris Boucher | 9 | 13 |
| 7:37 | Jaylen Brown makes 27-foot three point jumper (Derrick White assists) | 9 | 16 |
| 7:23 | PJ Hall misses layup | 9 | 16 |
| 7:20 | Luka Garza defensive rebound | 9 | 16 |
| 7:18 | Sam Hauser misses 27-foot three point shot | 9 | 16 |
| 7:18 | Luka Garza offensive rebound | 9 | 16 |
| 7:12 | Sam Hauser makes 28-foot three point jumper (Derrick White assists) | 9 | 19 |
| 7:10 | Grizzlies Full timeout | 9 | 19 |
| 7:10 | Cam Spencer enters the game for Santi Aldama | 9 | 19 |
| 7:10 | John Konchar enters the game for Javon Small | 9 | 19 |
| 7:10 | GG Jackson enters the game for Cedric Coward | 9 | 19 |
| 6:59 | Jaylen Wells bad pass (Derrick White steals) | 9 | 19 |
| 6:52 | Derrick White misses 29-foot three point pullup jump shot | 9 | 19 |
| 6:48 | Cam Spencer defensive rebound | 9 | 19 |
| 6:43 | GG Jackson misses 23-foot three point shot | 9 | 19 |
| 6:40 | John Konchar offensive rebound | 9 | 19 |
| 6:38 | Cam Spencer makes 24-foot three point jumper (PJ Hall assists) | 12 | 19 |
| 6:25 | Jaylen Wells shooting foul | 12 | 19 |
| 6:25 | Jaylen Brown makes free throw 1 of 2 | 12 | 20 |
| 6:25 | Jaylen Brown misses free throw 2 of 2 | 12 | 20 |
| 6:22 | PJ Hall defensive rebound | 12 | 20 |
| 6:09 | Jaylen Wells makes 22-foot three point jumper (Cam Spencer assists) | 15 | 20 |
| 5:51 | Jaylen Brown makes 14-foot two point shot | 15 | 22 |
| 5:38 | Lawson Lovering enters the game for PJ Hall | 15 | 22 |
| 5:25 | GG Jackson makes 5-foot two point shot | 17 | 22 |
| 5:17 | Jaylen Brown misses 26-foot three point pullup jump shot | 17 | 22 |
| 5:12 | John Konchar defensive rebound | 17 | 22 |
| 5:06 | GG Jackson misses 23-foot three point jumper | 17 | 22 |
| 5:02 | Jordan Walsh defensive rebound | 17 | 22 |
| 4:54 | Cam Spencer kicked ball violation | 17 | 22 |
| 4:54 | Vince Williams Jr. enters the game for Jaylen Wells | 17 | 22 |
| 4:47 | Luka Garza makes 3-foot layup (Sam Hauser assists) | 17 | 24 |
| 4:47 | John Konchar shooting foul | 17 | 24 |
| 4:47 | Luka Garza makes free throw 1 of 1 | 17 | 25 |
| 4:37 | Derrick White blocks Vince Williams Jr. 's 22-foot three point jumper | 17 | 25 |
| 4:34 | Lawson Lovering offensive rebound | 17 | 25 |
| 4:31 | Derrick White shooting foul | 17 | 25 |
| 4:31 | Cam Spencer makes free throw 1 of 2 | 18 | 25 |
| 4:31 | Cam Spencer misses free throw 2 of 2 | 18 | 25 |
| 4:27 | Luka Garza defensive rebound | 18 | 25 |
| 4:06 | Jaylen Brown misses driving floating jump shot | 18 | 25 |
| 4:04 | GG Jackson defensive rebound | 18 | 25 |
| 3:46 | Vince Williams Jr. misses driving floating jump shot | 18 | 25 |
| 3:44 | Lawson Lovering offensive rebound | 18 | 25 |
| 3:43 | John Konchar misses 26-foot three point jumper | 18 | 25 |
| 3:43 | Luka Garza defensive rebound | 18 | 25 |
| 3:33 | Jordan Walsh makes 1-foot dunk (Derrick White assists) | 18 | 27 |
| 3:17 | Derrick White blocks GG Jackson 's 8-foot driving floating jump shot | 18 | 27 |
| 3:17 | Derrick White defensive rebound | 18 | 27 |
| 3:05 | Derrick White misses 26-foot three point shot | 18 | 27 |
| 3:03 | Cam Spencer defensive rebound | 18 | 27 |
| 2:58 | Cam Spencer makes two point shot | 20 | 27 |
| 2:53 | Vince Williams Jr. shooting foul | 20 | 27 |
| 2:53 | Celtics Full timeout | 20 | 27 |
| 2:53 | Javon Small enters the game for Lawson Lovering | 20 | 27 |
| 2:53 | Olivier-Maxence Prosper enters the game for Cam Spencer | 20 | 27 |
| 2:53 | Santi Aldama enters the game for GG Jackson | 20 | 27 |
| 2:53 | Braxton Key enters the game for John Konchar | 20 | 27 |
| 2:53 | Baylor Scheierman enters the game for Derrick White | 20 | 27 |
| 2:53 | Xavier Tillman enters the game for Sam Hauser | 20 | 27 |
| 2:53 | Josh Minott enters the game for Luka Garza | 20 | 27 |
| 2:53 | Grizzlies delay of game violation | 20 | 27 |
| 2:53 | Jaylen Brown makes free throw 1 of 2 | 20 | 28 |
| 2:53 | Jaylen Brown makes free throw 2 of 2 | 20 | 29 |
| 2:32 | Javon Small misses 25-foot three point pullup jump shot | 20 | 29 |
| 2:29 | Santi Aldama offensive rebound | 20 | 29 |
| 2:22 | Jordan Walsh shooting foul | 20 | 29 |
| 2:22 | Olivier-Maxence Prosper makes free throw 1 of 2 | 21 | 29 |
| 2:22 | Olivier-Maxence Prosper makes free throw 2 of 2 | 22 | 29 |
| 2:03 | Jaylen Brown misses 27-foot three point jumper | 22 | 29 |
| 1:58 | Josh Minott offensive rebound | 22 | 29 |
| 1:58 | Josh Minott makes dunk | 22 | 31 |
| 1:48 | Olivier-Maxence Prosper misses 22-foot three point jumper | 22 | 31 |
| 1:44 | Jordan Walsh defensive rebound | 22 | 31 |
| 1:32 | Vince Williams Jr. shooting foul | 22 | 31 |
| 1:32 | Jaylen Brown makes free throw 1 of 2 | 22 | 32 |
| 1:32 | Jaylen Brown makes free throw 2 of 2 | 22 | 33 |
| 1:14 | Xavier Tillman shooting foul | 22 | 33 |
| 1:14 | Olivier-Maxence Prosper makes free throw 1 of 2 | 23 | 33 |
| 1:14 | Olivier-Maxence Prosper misses free throw 2 of 2 | 23 | 33 |
| 1:12 | Jaylen Brown defensive rebound | 23 | 33 |
| 59.8 | Josh Minott makes 4-foot two point shot (Jordan Walsh assists) | 23 | 35 |
| 35.1 | Santi Aldama misses 24-foot three point pullup jump shot | 23 | 35 |
| 30.0 | Josh Minott defensive rebound | 23 | 35 |
| 15.4 | Josh Minott misses 27-foot three point jumper | 23 | 35 |
| 11.0 | Santi Aldama defensive rebound | 23 | 35 |
| 5.7 | Javon Small misses 23-foot three point jumper | 23 | 35 |
| 1.8 | Jordan Walsh defensive rebound | 23 | 35 |
| 0.0 | End of the 1st Quarter | 23 | 35 |
2nd Quarter
| TIME | PLAY | MEM | BOS |
|---|---|---|---|
| 12:00 | Jaylen Wells enters the game for Vince Williams Jr. | 23 | 35 |
| 12:00 | PJ Hall enters the game for Santi Aldama | 23 | 35 |
| 12:00 | Cedric Coward enters the game for Braxton Key | 23 | 35 |
| 12:00 | Chris Boucher enters the game for Jaylen Brown | 23 | 35 |
| 12:00 | Hugo Gonzalez enters the game for Jordan Walsh | 23 | 35 |
| 12:00 | Derrick White enters the game for Xavier Tillman | 23 | 35 |
| 11:45 | Jaylen Wells out of bounds lost ball turnover | 23 | 35 |
| 11:34 | Baylor Scheierman makes 28-foot three point jumper (Derrick White assists) | 23 | 38 |
| 11:17 | Chris Boucher blocks PJ Hall 's 3-foot layup | 23 | 38 |
| 11:17 | Grizzlies offensive team rebound | 23 | 38 |
| 11:17 | Baylor Scheierman loose ball foul | 23 | 38 |
| 11:17 | PJ Hall offensive foul | 23 | 38 |
| 11:17 | PJ Hall turnover | 23 | 38 |
| 11:08 | Cedric Coward personal foul | 23 | 38 |
| 11:00 | Derrick White misses 28-foot three point pullup jump shot | 23 | 38 |
| 10:57 | PJ Hall defensive rebound | 23 | 38 |
| 10:51 | Hugo Gonzalez blocks Jaylen Wells 's 3-foot driving layup | 23 | 38 |
| 10:51 | Hugo Gonzalez defensive rebound | 23 | 38 |
| 10:46 | Hugo Gonzalez vs. PJ Hall (Cedric Coward gains possession) | 23 | 38 |
| 10:46 | Hugo Gonzalez lost ball turnover (PJ Hall steals) | 23 | 38 |
| 10:41 | Olivier-Maxence Prosper misses 27-foot three point jumper | 23 | 38 |
| 10:35 | Chris Boucher defensive rebound | 23 | 38 |
| 10:28 | Derrick White misses 10-foot two point shot | 23 | 38 |
| 10:24 | Olivier-Maxence Prosper defensive rebound | 23 | 38 |
| 10:16 | Hugo Gonzalez blocks Cedric Coward 's 8-foot driving layup | 23 | 38 |
| 10:13 | Hugo Gonzalez defensive rebound | 23 | 38 |
| 10:11 | Baylor Scheierman misses 26-foot three point shot | 23 | 38 |
| 10:11 | Celtics offensive team rebound | 23 | 38 |
| 10:11 | PJ Hall loose ball foul | 23 | 38 |
| 10:03 | Baylor Scheierman makes 22-foot three point jumper (Derrick White assists) | 23 | 41 |
| 9:48 | Javon Small misses 25-foot three point step back jumpshot | 23 | 41 |
| 9:44 | Chris Boucher defensive rebound | 23 | 41 |
| 9:32 | Josh Minott misses 25-foot three point jumper | 23 | 41 |
| 9:29 | Baylor Scheierman offensive rebound | 23 | 41 |
| 9:25 | Derrick White misses 26-foot three point pullup jump shot | 23 | 41 |
| 9:22 | Cedric Coward defensive rebound | 23 | 41 |
| 9:16 | Javon Small bad pass (Chris Boucher steals) | 23 | 41 |
| 9:13 | Hugo Gonzalez makes two point shot (Josh Minott assists) | 23 | 43 |
| 9:13 | Grizzlies Full timeout | 23 | 43 |
| 9:13 | Lawson Lovering enters the game for Olivier-Maxence Prosper | 23 | 43 |
| 9:13 | Santi Aldama enters the game for PJ Hall | 23 | 43 |
| 9:13 | Sam Hauser enters the game for Josh Minott | 23 | 43 |
| 9:08 | Derrick White personal foul | 23 | 43 |
| 8:52 | Javon Small makes 24-foot three point step back jumpshot | 26 | 43 |
| 8:33 | Chris Boucher makes 26-foot three point jumper (Hugo Gonzalez assists) | 26 | 46 |
| 8:24 | Sam Hauser personal foul | 26 | 46 |
| 8:24 | Luka Garza enters the game for Baylor Scheierman | 26 | 46 |
| 8:24 | Jaylen Brown enters the game for Chris Boucher | 26 | 46 |
| 8:19 | Javon Small makes 12-foot driving floating jump shot | 28 | 46 |
| 8:07 | Derrick White makes 13-foot pullup jump shot | 28 | 48 |
| 7:54 | Santi Aldama bad pass (Sam Hauser steals) | 28 | 48 |
| 7:44 | Derrick White makes 19-foot pullup jump shot | 28 | 50 |
| 7:37 | Hugo Gonzalez personal foul | 28 | 50 |
| 7:26 | Cedric Coward misses 22-foot three point jumper | 28 | 50 |
| 7:25 | Celtics defensive team rebound | 28 | 50 |
| 7:25 | Celtics Full timeout | 28 | 50 |
| 7:25 | (07:25) [Celtics] COACH'S CHALLENGE (CALL OVERTURNED) [Celtics] retain their timeout | 28 | 50 |
| 7:25 | Vince Williams Jr. enters the game for Javon Small | 28 | 50 |
| 7:25 | John Konchar enters the game for Cedric Coward | 28 | 50 |
| 7:08 | Jaylen Brown makes 15-foot pullup jump shot (Derrick White assists) | 28 | 52 |
| 6:54 | Jaylen Wells makes 24-foot three pointer (Vince Williams Jr. assists) | 31 | 52 |
| 6:40 | Derrick White misses 15-foot pullup jump shot | 31 | 52 |
| 6:36 | Santi Aldama defensive rebound | 31 | 52 |
| 6:29 | Luka Garza shooting foul | 31 | 52 |
| 6:29 | Santi Aldama makes free throw 1 of 2 | 32 | 52 |
| 6:29 | Santi Aldama misses free throw 2 of 2 | 32 | 52 |
| 6:27 | Luka Garza defensive rebound | 32 | 52 |
| 6:11 | Hugo Gonzalez makes 24-foot three point jumper (Sam Hauser assists) | 32 | 55 |
| 5:58 | Santi Aldama makes 10-foot driving floating jump shot (Jaylen Wells assists) | 34 | 55 |
| 5:53 | Vince Williams Jr. personal foul | 34 | 55 |
| 5:53 | PJ Hall enters the game for Lawson Lovering | 34 | 55 |
| 5:41 | Jaylen Brown misses 19-foot pullup jump shot | 34 | 55 |
| 5:39 | Luka Garza offensive rebound | 34 | 55 |
| 5:39 | Luka Garza misses 1-foot tip shot | 34 | 55 |
| 5:39 | John Konchar defensive rebound | 34 | 55 |
| 5:29 | Santi Aldama makes 8-foot two point shot (Jaylen Wells assists) | 36 | 55 |
| 5:16 | Xavier Tillman enters the game for Luka Garza | 36 | 55 |
| 5:16 | Hugo Gonzalez vs. Jaylen Wells | 36 | 55 |
| 5:14 | Josh Minott enters the game for Hugo Gonzalez | 36 | 55 |
| 5:12 | Sam Hauser makes 23-foot three point jumper (Derrick White assists) | 36 | 58 |
| 4:59 | Vince Williams Jr. misses 26-foot three point jumper | 36 | 58 |
| 4:56 | PJ Hall offensive rebound | 36 | 58 |
| 4:54 | Santi Aldama misses 25-foot three point jumper | 36 | 58 |
| 4:53 | Derrick White defensive rebound | 36 | 58 |
| 4:44 | Vince Williams Jr. blocks Sam Hauser 's 5-foot driving floating jump shot | 36 | 58 |
| 4:44 | Celtics offensive team rebound | 36 | 58 |
| 4:44 | Cam Spencer enters the game for Jaylen Wells | 36 | 58 |
| 4:42 | Sam Hauser misses 23-foot three point jumper | 36 | 58 |
| 4:38 | PJ Hall defensive rebound | 36 | 58 |
| 4:26 | Josh Minott blocks PJ Hall 's 8-foot hook shot | 36 | 58 |
| 4:23 | Sam Hauser defensive rebound | 36 | 58 |
| 4:12 | Jaylen Brown out of bounds bad pass turnover | 36 | 58 |
| 3:57 | PJ Hall misses two point shot | 36 | 58 |
| 3:52 | PJ Hall offensive rebound | 36 | 58 |
| 3:52 | PJ Hall makes tip shot | 38 | 58 |
| 3:50 | Jaylen Brown offensive foul | 38 | 58 |
| 3:50 | Jaylen Brown turnover | 38 | 58 |
| 3:50 | Double technical foul: Vince Williams Jr. and Jaylen Brown | 38 | 58 |
| 3:40 | Cam Spencer misses 24-foot three point step back jumpshot | 38 | 58 |
| 3:37 | Xavier Tillman defensive rebound | 38 | 58 |
| 3:26 | Josh Minott makes 1-foot dunk (Derrick White assists) | 38 | 60 |
| 3:13 | Santi Aldama makes 7-foot two point shot (Cam Spencer assists) | 40 | 60 |
| 3:04 | Derrick White misses 27-foot three point jumper | 40 | 60 |
| 3:01 | Josh Minott offensive rebound | 40 | 60 |
| 3:00 | Josh Minott bad pass (Cam Spencer steals) | 40 | 60 |
| 3:00 | Braxton Key enters the game for Vince Williams Jr. | 40 | 60 |
| 3:00 | Tyler Burton enters the game for Santi Aldama | 40 | 60 |
| 3:00 | Javon Small enters the game for PJ Hall | 40 | 60 |
| 3:00 | GG Jackson enters the game for John Konchar | 40 | 60 |
| 2:51 | Javon Small misses 27-foot three point jumper | 40 | 60 |
| 2:48 | Celtics defensive team rebound | 40 | 60 |
| 2:35 | Jaylen Brown misses 22-foot three point jumper | 40 | 60 |
| 2:31 | GG Jackson defensive rebound | 40 | 60 |
| 2:29 | Xavier Tillman shooting foul | 40 | 60 |
| 2:29 | Tyler Burton misses free throw 1 of 2 | 40 | 60 |
| 2:29 | Grizzlies offensive team rebound | 40 | 60 |
| 2:29 | Tyler Burton makes free throw 2 of 2 | 41 | 60 |
| 2:09 | Jaylen Brown misses driving floating jump shot | 41 | 60 |
| 2:04 | Javon Small defensive rebound | 41 | 60 |
| 1:58 | Xavier Tillman blocks Braxton Key 's 4-foot two point shot | 41 | 60 |
| 1:57 | Grizzlies offensive team rebound | 41 | 60 |
| 1:56 | Javon Small bad pass (Xavier Tillman steals) | 41 | 60 |
| 1:51 | GG Jackson blocks Jaylen Brown 's 2-foot layup | 41 | 60 |
| 1:45 | Xavier Tillman offensive rebound | 41 | 60 |
| 1:45 | Xavier Tillman makes two point shot | 41 | 62 |
| 1:31 | GG Jackson misses 25-foot three point jumper | 41 | 62 |
| 1:27 | Cam Spencer offensive rebound | 41 | 62 |
| 1:25 | Braxton Key misses 22-foot three point jumper | 41 | 62 |
| 1:21 | Josh Minott defensive rebound | 41 | 62 |
| 1:16 | Sam Hauser misses 27-foot three point shot | 41 | 62 |
| 1:13 | Josh Minott offensive rebound | 41 | 62 |
| 1:09 | Derrick White misses 26-foot three point pullup jump shot | 41 | 62 |
| 1:05 | GG Jackson defensive rebound | 41 | 62 |
| 1:00 | GG Jackson makes dunk (Javon Small assists) | 43 | 62 |
| 48.6 | Jaylen Brown makes 27-foot three point jumper (Derrick White assists) | 43 | 65 |
| 38.0 | Javon Small bad pass (Josh Minott steals) | 43 | 65 |
| 34.9 | Xavier Tillman makes 1-foot dunk (Josh Minott assists) | 43 | 67 |
| 18.3 | Braxton Key makes layup (Cam Spencer assists) | 45 | 67 |
| 7.3 | Tyler Burton personal foul | 45 | 67 |
| 0.6 | Tyler Burton shooting foul | 45 | 67 |
| 0.6 | Jaylen Brown makes free throw 1 of 2 | 45 | 68 |
| 0.6 | Jaylen Brown misses free throw 2 of 2 | 45 | 68 |
| 0.6 | Celtics offensive team rebound | 45 | 68 |
| 0.0 | End of the 2nd Quarter | 45 | 68 |
3rd Quarter
| TIME | PLAY | MEM | BOS |
|---|---|---|---|
| 12:00 | Jaylen Wells enters the game for Cam Spencer | 45 | 68 |
| 12:00 | Santi Aldama enters the game for Braxton Key | 45 | 68 |
| 12:00 | Cedric Coward enters the game for Tyler Burton | 45 | 68 |
| 12:00 | Lawson Lovering enters the game for GG Jackson | 45 | 68 |
| 12:00 | Baylor Scheierman enters the game for Jaylen Brown | 45 | 68 |
| 12:00 | Chris Boucher enters the game for Sam Hauser | 45 | 68 |
| 11:42 | Santi Aldama lost ball turnover (Josh Minott steals) | 45 | 68 |
| 11:36 | Baylor Scheierman misses running pullup jump shot | 45 | 68 |
| 11:33 | Xavier Tillman offensive rebound | 45 | 68 |
| 11:32 | Lawson Lovering shooting foul | 45 | 68 |
| 11:32 | Baylor Scheierman makes free throw 1 of 2 | 45 | 69 |
| 11:32 | Baylor Scheierman makes free throw 2 of 2 | 45 | 70 |
| 11:22 | Jaylen Wells makes 18-foot pullup jump shot (Javon Small assists) | 47 | 70 |
| 10:59 | Xavier Tillman misses 25-foot three point jumper | 47 | 70 |
| 10:56 | Cedric Coward defensive rebound | 47 | 70 |
| 10:52 | Xavier Tillman shooting foul | 47 | 70 |
| 10:52 | Jaylen Wells makes free throw 1 of 2 | 48 | 70 |
| 10:52 | Jaylen Wells makes free throw 2 of 2 | 49 | 70 |
| 10:35 | Josh Minott misses 22-foot three point jumper | 49 | 70 |
| 10:33 | Grizzlies defensive team rebound | 49 | 70 |
| 10:22 | Santi Aldama makes 28-foot three point jumper (Javon Small assists) | 52 | 70 |
| 10:11 | Derrick White makes 3-foot two point shot | 52 | 72 |
| 10:06 | Jaylen Wells out of bounds bad pass turnover | 52 | 72 |
| 9:52 | Derrick White makes 9-foot driving floating jump shot | 52 | 74 |
| 9:37 | Santi Aldama misses driving layup | 52 | 74 |
| 9:35 | Jaylen Wells offensive rebound | 52 | 74 |
| 9:34 | Lawson Lovering makes 2-foot dunk (Jaylen Wells assists) | 54 | 74 |
| 9:34 | Xavier Tillman shooting foul | 54 | 74 |
| 9:34 | Lawson Lovering makes free throw 1 of 1 | 55 | 74 |
| 9:24 | Derrick White lost ball turnover (Javon Small steals) | 55 | 74 |
| 9:21 | Jaylen Wells makes 25-foot three point shot (Javon Small assists) | 58 | 74 |
| 9:02 | Xavier Tillman misses 25-foot three point jumper | 58 | 74 |
| 8:59 | Santi Aldama defensive rebound | 58 | 74 |
| 8:50 | Santi Aldama lost ball turnover (Baylor Scheierman steals) | 58 | 74 |
| 8:46 | Chris Boucher makes 1-foot dunk (Derrick White assists) | 58 | 76 |
| 8:39 | Chris Boucher personal foul | 58 | 76 |
| 8:39 | PJ Hall enters the game for Lawson Lovering | 58 | 76 |
| 8:34 | Cedric Coward lost ball turnover (Baylor Scheierman steals) | 58 | 76 |
| 8:24 | Chris Boucher misses 23-foot three point jumper | 58 | 76 |
| 8:20 | Chris Boucher offensive rebound | 58 | 76 |
| 8:20 | Chris Boucher makes 1-foot layup | 58 | 78 |
| 8:20 | Cedric Coward shooting foul | 58 | 78 |
| 8:20 | Chris Boucher makes free throw 1 of 1 | 58 | 79 |
| 8:05 | Xavier Tillman loose ball foul | 58 | 79 |
| 8:05 | Luka Garza enters the game for Xavier Tillman | 58 | 79 |
| 7:59 | Santi Aldama misses 26-foot three point jumper | 58 | 79 |
| 7:54 | PJ Hall offensive rebound | 58 | 79 |
| 7:54 | PJ Hall makes two point shot | 60 | 79 |
| 7:54 | Celtics Full timeout | 60 | 79 |
| 7:54 | Hugo Gonzalez enters the game for Baylor Scheierman | 60 | 79 |
| 7:32 | PJ Hall shooting foul | 60 | 79 |
| 7:32 | Luka Garza misses free throw 1 of 2 | 60 | 79 |
| 7:32 | Celtics offensive team rebound | 60 | 79 |
| 7:32 | Luka Garza makes free throw 2 of 2 | 60 | 80 |
| 7:25 | Hugo Gonzalez personal foul | 60 | 80 |
| 7:25 | Jaylen Wells misses free throw 1 of 2 | 60 | 80 |
| 7:25 | Grizzlies offensive team rebound | 60 | 80 |
| 7:25 | Jaylen Wells makes free throw 2 of 2 | 61 | 80 |
| 7:08 | Chris Boucher misses 24-foot three point jumper | 61 | 80 |
| 7:04 | Luka Garza offensive rebound | 61 | 80 |
| 7:00 | Cedric Coward shooting foul | 61 | 80 |
| 7:00 | Luka Garza makes free throw 1 of 2 | 61 | 81 |
| 7:00 | Cam Spencer enters the game for Santi Aldama | 61 | 81 |
| 7:00 | GG Jackson enters the game for Javon Small | 61 | 81 |
| 7:00 | John Konchar enters the game for Cedric Coward | 61 | 81 |
| 7:00 | Luka Garza makes free throw 2 of 2 | 61 | 82 |
| 6:50 | PJ Hall offensive foul | 61 | 82 |
| 6:50 | PJ Hall turnover | 61 | 82 |
| 6:38 | Derrick White makes 25-foot three pointer | 61 | 85 |
| 6:31 | PJ Hall offensive foul | 61 | 85 |
| 6:31 | PJ Hall turnover | 61 | 85 |
| 6:31 | Lawson Lovering enters the game for PJ Hall | 61 | 85 |
| 6:16 | Jaylen Wells personal foul | 61 | 85 |
| 6:16 | Luka Garza makes free throw 1 of 2 | 61 | 86 |
| 6:16 | Ron Harper Jr. enters the game for Derrick White | 61 | 86 |
| 6:16 | Luka Garza misses free throw 2 of 2 | 61 | 86 |
| 6:14 | John Konchar defensive rebound | 61 | 86 |
| 5:59 | Jaylen Wells makes 19-foot pullup jump shot | 63 | 86 |
| 5:35 | Lawson Lovering shooting foul | 63 | 86 |
| 5:35 | Luka Garza makes free throw 1 of 2 | 63 | 87 |
| 5:35 | Luka Garza misses free throw 2 of 2 | 63 | 87 |
| 5:33 | John Konchar defensive rebound | 63 | 87 |
| 5:30 | John Konchar bad pass (Hugo Gonzalez steals) | 63 | 87 |
| 5:27 | Hugo Gonzalez makes driving dunk (Josh Minott assists) | 63 | 89 |
| 5:20 | Josh Minott shooting foul | 63 | 89 |
| 5:20 | Cam Spencer makes free throw 1 of 2 | 64 | 89 |
| 5:20 | Vince Williams Jr. enters the game for Jaylen Wells | 64 | 89 |
| 5:20 | Cam Spencer makes free throw 2 of 2 | 65 | 89 |
| 5:09 | Josh Minott misses 25-foot three point jumper | 65 | 89 |
| 5:05 | Lawson Lovering defensive rebound | 65 | 89 |
| 4:57 | Vince Williams Jr. misses 26-foot three point jumper | 65 | 89 |
| 4:53 | Luka Garza defensive rebound | 65 | 89 |
| 4:44 | Josh Minott makes 5-foot two point shot | 65 | 91 |
| 4:31 | GG Jackson lost ball turnover | 65 | 91 |
| 4:31 | Lawson Lovering loose ball foul | 65 | 91 |
| 4:31 | Chris Boucher makes free throw 1 of 2 | 65 | 92 |
| 4:31 | Chris Boucher misses free throw 2 of 2 | 65 | 92 |
| 4:29 | Lawson Lovering defensive rebound | 65 | 92 |
| 4:22 | GG Jackson offensive charge | 65 | 92 |
| 4:22 | GG Jackson turnover | 65 | 92 |
| 4:06 | Hugo Gonzalez bad pass (Cam Spencer steals) | 65 | 92 |
| 4:02 | Ron Harper Jr. shooting foul | 65 | 92 |
| 4:02 | John Konchar makes free throw 1 of 2 | 66 | 92 |
| 4:02 | John Konchar makes free throw 2 of 2 | 67 | 92 |
| 3:40 | Luka Garza lost ball turnover (Lawson Lovering steals) | 67 | 92 |
| 3:31 | GG Jackson misses driving layup | 67 | 92 |
| 3:30 | Chris Boucher defensive rebound | 67 | 92 |
| 3:26 | Vince Williams Jr. shooting foul | 67 | 92 |
| 3:26 | Chris Boucher makes free throw 1 of 2 | 67 | 93 |
| 3:26 | Baylor Scheierman enters the game for Josh Minott | 67 | 93 |
| 3:26 | Chris Boucher makes free throw 2 of 2 | 67 | 94 |
| 3:10 | Vince Williams Jr. misses 25-foot three point pullup jump shot | 67 | 94 |
| 3:06 | Hugo Gonzalez defensive rebound | 67 | 94 |
| 2:55 | Baylor Scheierman misses 16-foot pullup jump shot | 67 | 94 |
| 2:51 | Ron Harper Jr. offensive rebound | 67 | 94 |
| 2:50 | Baylor Scheierman misses 24-foot three point jumper | 67 | 94 |
| 2:47 | Luka Garza offensive rebound | 67 | 94 |
