Game Center
Golden State Warriors vs Portland Trail Blazers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
POR wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
POR
GS
43-103FG42-89
42Field Goal %47
16-483PT19-45
33Three Point %42
21-33FT26-34
23Offensive Rebounds9
37Defensive Rebounds35
26Assists31
9Steals9
4Blocks4
18Turnovers19
0Technical Fouls0
29Points Conceded Off Turnovers18
11Fast Break Points21
33Fouls25
21Largest Lead6
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | GS | POR |
|---|---|---|---|
| 12:00 | Donovan Clingan vs. Al Horford (Draymond Green gains possession) | 0 | 0 |
| 11:40 | Al Horford misses layup | 0 | 0 |
| 11:37 | Shaedon Sharpe defensive rebound | 0 | 0 |
| 11:31 | Shaedon Sharpe misses two point shot | 0 | 0 |
| 11:30 | Stephen Curry defensive rebound | 0 | 0 |
| 11:19 | Moses Moody misses 25-foot three point jumper | 0 | 0 |
| 11:17 | Jerami Grant defensive rebound | 0 | 0 |
| 11:06 | Jrue Holiday misses 18-foot pullup jump shot | 0 | 0 |
| 11:04 | Donovan Clingan offensive rebound | 0 | 0 |
| 11:00 | Moses Moody blocks Jerami Grant 's 1-foot layup | 0 | 0 |
| 11:00 | Trail Blazers offensive team rebound | 0 | 0 |
| 10:52 | shot clock turnover | 0 | 0 |
| 10:43 | Al Horford misses 24-foot three point jumper | 0 | 0 |
| 10:42 | Toumani Camara defensive rebound | 0 | 0 |
| 10:18 | Toumani Camara misses two point shot | 0 | 0 |
| 10:17 | Al Horford defensive rebound | 0 | 0 |
| 10:09 | Draymond Green offensive foul | 0 | 0 |
| 10:09 | Draymond Green turnover | 0 | 0 |
| 9:56 | Jrue Holiday misses driving floating jump shot | 0 | 0 |
| 9:55 | Donovan Clingan offensive rebound | 0 | 0 |
| 9:54 | Donovan Clingan makes tip shot | 0 | 2 |
| 9:38 | Draymond Green misses 25-foot three point jumper | 0 | 2 |
| 9:36 | Toumani Camara defensive rebound | 0 | 2 |
| 9:25 | Shaedon Sharpe makes 26-foot three point jumper (Toumani Camara assists) | 0 | 5 |
| 9:12 | Stephen Curry makes 25-foot three pointer | 3 | 5 |
| 9:12 | Toumani Camara shooting foul | 3 | 5 |
| 9:12 | Stephen Curry makes free throw 1 of 1 | 4 | 5 |
| 8:57 | Toumani Camara makes 25-foot three point jumper (Shaedon Sharpe assists) | 4 | 8 |
| 8:39 | Jimmy Butler III misses 23-foot three point jumper | 4 | 8 |
| 8:38 | Donovan Clingan defensive rebound | 4 | 8 |
| 8:31 | Toumani Camara makes 25-foot three point jumper (Shaedon Sharpe assists) | 4 | 11 |
| 8:17 | Draymond Green makes 25-foot three point jumper (Stephen Curry assists) | 7 | 11 |
| 8:11 | Stephen Curry personal foul | 7 | 11 |
| 8:11 | Deni Avdija enters the game for Toumani Camara | 7 | 11 |
| 8:11 | Yang Hansen enters the game for Donovan Clingan | 7 | 11 |
| 8:07 | Jerami Grant misses 26-foot three point jumper | 7 | 11 |
| 8:07 | Warriors defensive team rebound | 7 | 11 |
| 8:07 | Yang Hansen loose ball foul | 7 | 11 |
| 8:00 | Stephen Curry misses 25-foot three point jumper | 7 | 11 |
| 7:58 | Jerami Grant defensive rebound | 7 | 11 |
| 7:44 | Jerami Grant misses 25-foot three point jumper | 7 | 11 |
| 7:43 | Trail Blazers offensive team rebound | 7 | 11 |
| 7:43 | Al Horford loose ball foul | 7 | 11 |
| 7:37 | Deni Avdija out of bounds bad pass turnover | 7 | 11 |
| 7:26 | Draymond Green makes 25-foot three point jumper (Jimmy Butler III assists) | 10 | 11 |
| 7:16 | Shaedon Sharpe makes 18-foot pullup jump shot | 10 | 13 |
| 7:09 | Draymond Green out of bounds bad pass turnover | 10 | 13 |
| 6:52 | Jrue Holiday misses driving floating jump shot | 10 | 13 |
| 6:51 | Al Horford defensive rebound | 10 | 13 |
| 6:46 | Jimmy Butler III makes two point shot (Al Horford assists) | 12 | 13 |
| 6:21 | Shaedon Sharpe makes two point shot | 12 | 15 |
| 6:07 | Moses Moody misses layup | 12 | 15 |
| 6:06 | Moses Moody offensive rebound | 12 | 15 |
| 6:06 | Moses Moody misses tip shot | 12 | 15 |
| 6:06 | Moses Moody offensive rebound | 12 | 15 |
| 6:05 | Moses Moody misses two point shot | 12 | 15 |
| 6:04 | Shaedon Sharpe defensive rebound | 12 | 15 |
| 5:56 | Deni Avdija makes 23-foot three point jumper (Jrue Holiday assists) | 12 | 18 |
| 5:45 | Warriors Full timeout | 12 | 18 |
| 5:45 | Kris Murray enters the game for Jrue Holiday | 12 | 18 |
| 5:45 | Blake Wesley enters the game for Jerami Grant | 12 | 18 |
| 5:40 | Shaedon Sharpe shooting foul | 12 | 18 |
| 5:40 | Jimmy Butler III makes free throw 1 of 2 | 13 | 18 |
| 5:40 | Jimmy Butler III misses free throw 2 of 2 | 13 | 18 |
| 5:37 | Deni Avdija defensive rebound | 13 | 18 |
| 5:25 | Yang Hansen bad pass (Jimmy Butler III steals) | 13 | 18 |
| 5:22 | Al Horford misses driving floating jump shot | 13 | 18 |
| 5:20 | Warriors offensive team rebound | 13 | 18 |
| 5:20 | Shaedon Sharpe loose ball foul | 13 | 18 |
| 5:20 | Toumani Camara enters the game for Shaedon Sharpe | 13 | 18 |
| 5:13 | Toumani Camara shooting foul | 13 | 18 |
| 5:13 | Jimmy Butler III makes free throw 1 of 2 | 14 | 18 |
| 5:13 | Quinten Post enters the game for Moses Moody | 14 | 18 |
| 5:13 | Buddy Hield enters the game for Al Horford | 14 | 18 |
| 5:13 | Jimmy Butler III makes free throw 2 of 2 | 15 | 18 |
| 4:57 | Deni Avdija misses 25-foot three point jumper | 15 | 18 |
| 4:56 | Quinten Post defensive rebound | 15 | 18 |
| 4:47 | Quinten Post misses 25-foot three point jumper | 15 | 18 |
| 4:47 | Deni Avdija defensive rebound | 15 | 18 |
| 4:39 | Toumani Camara misses 24-foot three point shot | 15 | 18 |
| 4:38 | Jimmy Butler III defensive rebound | 15 | 18 |
| 4:33 | Buddy Hield makes two point shot (Stephen Curry assists) | 17 | 18 |
| 4:29 | Stephen Curry shooting foul | 17 | 18 |
| 4:29 | Blake Wesley misses free throw 1 of 2 | 17 | 18 |
| 4:29 | Trail Blazers offensive team rebound | 17 | 18 |
| 4:29 | Blake Wesley makes free throw 2 of 2 | 17 | 19 |
| 4:20 | Stephen Curry makes 25-foot three point step back jumpshot | 20 | 19 |
| 4:03 | Buddy Hield shooting foul | 20 | 19 |
| 4:03 | Deni Avdija makes free throw 1 of 2 | 20 | 20 |
| 4:03 | Gary Payton II enters the game for Jimmy Butler III | 20 | 20 |
| 4:03 | Jonathan Kuminga enters the game for Draymond Green | 20 | 20 |
| 4:03 | Brandin Podziemski enters the game for Stephen Curry | 20 | 20 |
| 4:03 | Deni Avdija makes free throw 2 of 2 | 20 | 21 |
| 3:59 | Jonathan Kuminga bad pass (Blake Wesley steals) | 20 | 21 |
| 3:57 | Kris Murray makes driving layup (Yang Hansen assists) | 20 | 23 |
| 3:44 | Buddy Hield misses 25-foot three point pullup jump shot | 20 | 23 |
| 3:42 | Blake Wesley defensive rebound | 20 | 23 |
| 3:33 | Deni Avdija misses driving layup | 20 | 23 |
| 3:32 | Buddy Hield defensive rebound | 20 | 23 |
| 3:26 | Brandin Podziemski makes 22-foot three point shot (Jonathan Kuminga assists) | 23 | 23 |
| 3:11 | Toumani Camara makes 23-foot three point jumper | 23 | 26 |
| 2:55 | Brandin Podziemski misses driving floating jump shot | 23 | 26 |
| 2:54 | Brandin Podziemski offensive rebound | 23 | 26 |
| 2:45 | Quinten Post makes 13-foot driving floating jump shot (Brandin Podziemski assists) | 25 | 26 |
| 2:34 | Jonathan Kuminga personal foul | 25 | 26 |
| 2:34 | Trail Blazers Full timeout | 25 | 26 |
| 2:34 | Duop Reath enters the game for Yang Hansen | 25 | 26 |
| 2:34 | Jrue Holiday enters the game for Deni Avdija | 25 | 26 |
| 2:34 | Kris Murray makes free throw 1 of 2 | 25 | 27 |
| 2:34 | Kris Murray makes free throw 2 of 2 | 25 | 28 |
| 2:18 | Jonathan Kuminga misses 23-foot three point jumper | 25 | 28 |
| 2:15 | Kris Murray defensive rebound | 25 | 28 |
| 2:13 | Gary Payton II shooting foul | 25 | 28 |
| 2:13 | Jrue Holiday misses free throw 1 of 3 | 25 | 28 |
| 2:13 | Trail Blazers offensive team rebound | 25 | 28 |
| 2:13 | Jrue Holiday makes free throw 2 of 3 | 25 | 29 |
| 2:13 | Jerami Grant enters the game for Kris Murray | 25 | 29 |
| 2:13 | Jrue Holiday makes free throw 3 of 3 | 25 | 30 |
| 1:57 | Duop Reath blocks Gary Payton II 's 2-foot dunk | 25 | 30 |
| 1:56 | Duop Reath defensive rebound | 25 | 30 |
| 1:46 | Toumani Camara makes 25-foot three point shot (Jerami Grant assists) | 25 | 33 |
| 1:40 | Brandin Podziemski out of bounds bad pass turnover | 25 | 33 |
| 1:31 | Duop Reath makes 3-foot layup (Jrue Holiday assists) | 25 | 35 |
| 1:31 | Quinten Post shooting foul | 25 | 35 |
| 1:31 | Duop Reath misses free throw 1 of 1 | 25 | 35 |
| 1:30 | Jerami Grant offensive rebound | 25 | 35 |
| 1:29 | Jerami Grant misses tip shot | 25 | 35 |
| 1:28 | Jonathan Kuminga defensive rebound | 25 | 35 |
| 1:11 | Quinten Post lost ball turnover (Jerami Grant steals) | 25 | 35 |
| 1:01 | Gary Payton II shooting foul | 25 | 35 |
| 1:01 | Jerami Grant makes free throw 1 of 2 | 25 | 36 |
| 1:01 | Jerami Grant misses free throw 2 of 2 | 25 | 36 |
| 58.1 | Jonathan Kuminga defensive rebound | 25 | 36 |
| 46.3 | Brandin Podziemski misses 23-foot three point jumper | 25 | 36 |
| 44.6 | Jrue Holiday defensive rebound | 25 | 36 |
| 38.5 | Duop Reath makes 25-foot three point shot (Jrue Holiday assists) | 25 | 39 |
| 32.2 | Jonathan Kuminga bad pass (Toumani Camara steals) | 25 | 39 |
| 25.9 | Jerami Grant misses 25-foot three point jumper | 25 | 39 |
| 21.0 | Gary Payton II defensive rebound | 25 | 39 |
| 1.4 | Jonathan Kuminga misses 26-foot three point jumper | 25 | 39 |
| 1.4 | Duop Reath defensive rebound | 25 | 39 |
| 0.0 | End of the 1st Quarter | 25 | 39 |
2nd Quarter
| TIME | PLAY | GS | POR |
|---|---|---|---|
| 12:00 | Al Horford enters the game for Gary Payton II | 25 | 39 |
| 12:00 | Jimmy Butler III enters the game for Quinten Post | 25 | 39 |
| 12:00 | Deni Avdija enters the game for Blake Wesley | 25 | 39 |
| 12:00 | Donovan Clingan enters the game for Duop Reath | 25 | 39 |
| 12:00 | Shaedon Sharpe enters the game for Toumani Camara | 25 | 39 |
| 11:41 | Deni Avdija makes 5-foot two point shot | 25 | 41 |
| 11:29 | Jimmy Butler III makes 5-foot driving floating jump shot | 27 | 41 |
| 11:18 | Jrue Holiday bad pass (Jimmy Butler III steals) | 27 | 41 |
| 11:14 | Deni Avdija blocks Jimmy Butler III 's 3-foot two point shot | 27 | 41 |
| 11:14 | Warriors offensive team rebound | 27 | 41 |
| 11:12 | Brandin Podziemski makes 11-foot two point shot (Jimmy Butler III assists) | 29 | 41 |
| 11:00 | Jerami Grant misses 22-foot three point jumper | 29 | 41 |
| 10:58 | Jonathan Kuminga defensive rebound | 29 | 41 |
| 10:50 | Buddy Hield makes 25-foot three pointer (Al Horford assists) | 32 | 41 |
| 10:35 | Shaedon Sharpe misses 25-foot three point jumper | 32 | 41 |
| 10:35 | Deni Avdija offensive rebound | 32 | 41 |
| 10:26 | Shaedon Sharpe misses 24-foot three point step back jumpshot | 32 | 41 |
| 10:24 | Donovan Clingan offensive rebound | 32 | 41 |
| 10:22 | Buddy Hield shooting foul | 32 | 41 |
| 10:22 | Deni Avdija misses free throw 1 of 2 | 32 | 41 |
| 10:22 | Trail Blazers offensive team rebound | 32 | 41 |
| 10:22 | Deni Avdija makes free throw 2 of 2 | 32 | 42 |
| 10:07 | Al Horford lost ball turnover (Donovan Clingan steals) | 32 | 42 |
| 9:54 | Jerami Grant makes 13-foot pullup jump shot | 32 | 44 |
| 9:34 | Donovan Clingan shooting foul | 32 | 44 |
| 9:34 | Jimmy Butler III makes free throw 1 of 2 | 33 | 44 |
| 9:34 | Jimmy Butler III misses free throw 2 of 2 | 33 | 44 |
| 9:31 | Deni Avdija defensive rebound | 33 | 44 |
| 9:16 | Donovan Clingan makes two point shot (Deni Avdija assists) | 33 | 46 |
| 8:58 | Buddy Hield makes 6-foot two point shot (Brandin Podziemski assists) | 35 | 46 |
| 8:51 | Jrue Holiday makes layup (Deni Avdija assists) | 35 | 48 |
| 8:35 | Jonathan Kuminga makes 23-foot three point jumper (Brandin Podziemski assists) | 38 | 48 |
| 8:34 | Trail Blazers Full timeout | 38 | 48 |
| 8:34 | Yang Hansen enters the game for Jerami Grant | 38 | 48 |
| 8:34 | Kris Murray enters the game for Donovan Clingan | 38 | 48 |
| 8:21 | Kris Murray misses 23-foot three point jumper | 38 | 48 |
| 8:17 | Brandin Podziemski defensive rebound | 38 | 48 |
| 8:10 | Al Horford misses 25-foot three point jumper | 38 | 48 |
| 8:08 | Warriors offensive team rebound | 38 | 48 |
| 8:08 | Jrue Holiday loose ball foul | 38 | 48 |
| 7:58 | Al Horford out of bounds bad pass turnover | 38 | 48 |
| 7:46 | Deni Avdija makes driving layup (Jrue Holiday assists) | 38 | 50 |
| 7:46 | Buddy Hield shooting foul | 38 | 50 |
| 7:46 | Draymond Green enters the game for Brandin Podziemski | 38 | 50 |
| 7:46 | Stephen Curry enters the game for Al Horford | 38 | 50 |
| 7:46 | Deni Avdija misses free throw 1 of 1 | 38 | 50 |
| 7:46 | Blake Wesley enters the game for Jrue Holiday | 38 | 50 |
| 7:42 | Buddy Hield defensive rebound | 38 | 50 |
| 7:39 | Deni Avdija personal foul | 38 | 50 |
| 7:37 | Jimmy Butler III out of bounds bad pass turnover | 38 | 50 |
| 7:30 | Blake Wesley misses 12-foot pullup jump shot | 38 | 50 |
| 7:28 | Blake Wesley offensive rebound | 38 | 50 |
| 7:26 | Shaedon Sharpe misses 25-foot three point pullup jump shot | 38 | 50 |
| 7:22 | Draymond Green defensive rebound | 38 | 50 |
| 7:09 | Jimmy Butler III makes driving layup | 40 | 50 |
| 7:03 | Jonathan Kuminga blocks Shaedon Sharpe 's 1-foot driving dunk | 40 | 50 |
| 7:03 | Warriors defensive team rebound | 40 | 50 |
| 7:01 | (07:01) [Warriors] COACH'S CHALLENGE (CALL OVERTURNED) [Warriors] retain their timeout | 40 | 50 |
| 7:01 | Moses Moody enters the game for Jonathan Kuminga | 40 | 50 |
| 7:01 | Quinten Post enters the game for Buddy Hield | 40 | 50 |
| 7:01 | Toumani Camara enters the game for Deni Avdija | 40 | 50 |
| 7:01 | Warriors Full timeout | 40 | 50 |
| 6:49 | Stephen Curry misses 17-foot pullup jump shot | 40 | 50 |
| 6:48 | Toumani Camara defensive rebound | 40 | 50 |
| 6:38 | Shaedon Sharpe makes 24-foot three pointer (Toumani Camara assists) | 40 | 53 |
| 6:21 | Quinten Post misses 25-foot three point jumper | 40 | 53 |
| 6:19 | Blake Wesley defensive rebound | 40 | 53 |
| 6:12 | Shaedon Sharpe makes 24-foot three point jumper (Blake Wesley assists) | 40 | 56 |
| 5:54 | Moses Moody misses 24-foot three point step back jumpshot | 40 | 56 |
| 5:53 | Yang Hansen defensive rebound | 40 | 56 |
| 5:47 | Yang Hansen misses 26-foot three point shot | 40 | 56 |
| 5:46 | Moses Moody defensive rebound | 40 | 56 |
| 5:38 | Toumani Camara personal foul | 40 | 56 |
| 5:38 | Jerami Grant enters the game for Shaedon Sharpe | 40 | 56 |
| 5:32 | Blake Wesley personal foul | 40 | 56 |
| 5:32 | Stephen Curry makes free throw 1 of 2 | 41 | 56 |
| 5:32 | Stephen Curry makes free throw 2 of 2 | 42 | 56 |
| 5:24 | Jerami Grant makes 24-foot three point jumper (Blake Wesley assists) | 42 | 59 |
| 5:10 | Quinten Post misses 25-foot three point jumper | 42 | 59 |
| 5:10 | Jerami Grant defensive rebound | 42 | 59 |
| 4:58 | Yang Hansen traveling | 42 | 59 |
| 4:45 | Quinten Post makes 25-foot three point jumper (Jimmy Butler III assists) | 45 | 59 |
| 4:29 | Toumani Camara misses 25-foot three point jumper | 45 | 59 |
| 4:26 | Stephen Curry defensive rebound | 45 | 59 |
| 4:24 | Draymond Green makes two point shot (Stephen Curry assists) | 47 | 59 |
| 4:11 | Quinten Post shooting foul | 47 | 59 |
| 4:11 | Jerami Grant makes free throw 1 of 2 | 47 | 60 |
| 4:11 | Deni Avdija enters the game for Yang Hansen | 47 | 60 |
| 4:11 | Jrue Holiday enters the game for Kris Murray | 47 | 60 |
| 4:11 | Jerami Grant makes free throw 2 of 2 | 47 | 61 |
| 3:53 | Jimmy Butler III misses 13-foot pullup jump shot | 47 | 61 |
| 3:50 | Deni Avdija defensive rebound | 47 | 61 |
| 3:40 | Deni Avdija misses 25-foot three point jumper | 47 | 61 |
| 3:38 | Jimmy Butler III defensive rebound | 47 | 61 |
| 3:32 | Toumani Camara personal foul | 47 | 61 |
| 3:32 | Jimmy Butler III makes free throw 1 of 2 | 48 | 61 |
| 3:32 | Brandin Podziemski enters the game for Quinten Post | 48 | 61 |
| 3:32 | Jimmy Butler III makes free throw 2 of 2 | 49 | 61 |
| 3:16 | Toumani Camara misses two point shot | 49 | 61 |
| 3:15 | Brandin Podziemski defensive rebound | 49 | 61 |
| 3:09 | Stephen Curry makes two point shot (Draymond Green assists) | 51 | 61 |
| 3:09 | Trail Blazers Full timeout | 51 | 61 |
| 3:09 | Jonathan Kuminga enters the game for Jimmy Butler III | 51 | 61 |
| 3:00 | Toumani Camara misses 24-foot three point jumper | 51 | 61 |
| 2:56 | Jrue Holiday offensive rebound | 51 | 61 |
| 2:50 | Blake Wesley makes 4-foot driving floating jump shot (Jrue Holiday assists) | 51 | 63 |
| 2:39 | Moses Moody makes 3-foot two point shot | 53 | 63 |
| 2:29 | Jrue Holiday misses 24-foot three point jumper | 53 | 63 |
| 2:27 | Deni Avdija offensive rebound | 53 | 63 |
| 2:19 | Deni Avdija misses 26-foot three point step back jumpshot | 53 | 63 |
| 2:17 | Warriors defensive team rebound | 53 | 63 |
| 2:10 | Jerami Grant personal foul | 53 | 63 |
| 2:10 | Draymond Green misses free throw 1 of 2 | 53 | 63 |
| 2:10 | Warriors offensive team rebound | 53 | 63 |
| 2:10 | Shaedon Sharpe enters the game for Toumani Camara | 53 | 63 |
| 2:10 | Draymond Green makes free throw 2 of 2 | 54 | 63 |
| 1:53 | Shaedon Sharpe makes 8-foot driving floating jump shot (Jrue Holiday assists) | 54 | 65 |
| 1:43 | Brandin Podziemski lost ball turnover (Jerami Grant steals) | 54 | 65 |
| 1:36 | Jerami Grant misses two point shot | 54 | 65 |
| 1:34 | Jonathan Kuminga defensive rebound | 54 | 65 |
| 1:31 | Stephen Curry steps out of bounds turnover | 54 | 65 |
| 1:23 | Shaedon Sharpe makes 7-foot two point shot | 54 | 67 |
| 1:09 | Jonathan Kuminga misses 22-foot three point jumper | 54 | 67 |
| 1:09 | Stephen Curry offensive rebound | 54 | 67 |
| 1:04 | Stephen Curry misses 25-foot three point jumper | 54 | 67 |
| 1:03 | Moses Moody offensive rebound | 54 | 67 |
| 1:01 | Moses Moody misses tip shot | 54 | 67 |
| 1:00 | Deni Avdija defensive rebound | 54 | 67 |
| 58.3 | Shaedon Sharpe makes 24-foot three point shot (Jrue Holiday assists) | 54 | 70 |
| 55.1 | Jonathan Kuminga bad pass (Blake Wesley steals) | 54 | 70 |
| 53.2 | Blake Wesley misses layup | 54 | 70 |
| 52.4 | Stephen Curry defensive rebound | 54 | 70 |
| 45.4 | Moses Moody makes 26-foot three point jumper (Draymond Green assists) | 57 | 70 |
| 29.8 | Deni Avdija makes 26-foot three pointer | 57 | 73 |
| 5.2 | Stephen Curry misses 23-foot three point jumper | 57 | 73 |
| 1.0 | Shaedon Sharpe defensive rebound | 57 | 73 |
| 0.2 | Shaedon Sharpe misses heave jump shot | 57 | 73 |
| 0.1 | Trail Blazers offensive team rebound | 57 | 73 |
| 0.0 | End of the 2nd Quarter | 57 | 73 |
3rd Quarter
| TIME | PLAY | GS | POR |
|---|---|---|---|
| 12:00 | Gary Payton II enters the game for Moses Moody | 57 | 73 |
| 12:00 | Buddy Hield enters the game for Draymond Green | 57 | 73 |
| 12:00 | Quinten Post enters the game for Stephen Curry | 57 | 73 |
| 12:00 | Donovan Clingan enters the game for Jrue Holiday | 57 | 73 |
| 12:00 | Toumani Camara enters the game for Deni Avdija | 57 | 73 |
| 11:45 | Toumani Camara misses 22-foot three point jumper | 57 | 73 |
| 11:44 | Donovan Clingan offensive rebound | 57 | 73 |
| 11:37 | Toumani Camara misses 4-foot two point shot | 57 | 73 |
| 11:36 | Donovan Clingan offensive rebound | 57 | 73 |
| 11:30 | Blake Wesley misses 23-foot three point jumper | 57 | 73 |
| 11:27 | Blake Wesley offensive rebound | 57 | 73 |
| 11:26 | Toumani Camara misses 26-foot three point jumper | 57 | 73 |
| 11:21 | Brandin Podziemski defensive rebound | 57 | 73 |
| 11:12 | Gary Payton II makes driving layup (Buddy Hield assists) | 59 | 73 |
| 11:00 | Blake Wesley makes 3-foot two point shot | 59 | 75 |
| 10:43 | Buddy Hield misses 26-foot three point jumper | 59 | 75 |
| 10:41 | Jerami Grant defensive rebound | 59 | 75 |
| 10:32 | Jerami Grant misses driving floating jump shot | 59 | 75 |
| 10:31 | Donovan Clingan offensive rebound | 59 | 75 |
| 10:30 | Donovan Clingan misses tip shot | 59 | 75 |
| 10:29 | Buddy Hield defensive rebound | 59 | 75 |
| 10:23 | Toumani Camara blocks Buddy Hield 's 3-foot two point shot | 59 | 75 |
| 10:23 | Blake Wesley defensive rebound | 59 | 75 |
| 10:12 | Donovan Clingan misses dunk | 59 | 75 |
| 10:11 | Jonathan Kuminga defensive rebound | 59 | 75 |
| 10:04 | Buddy Hield makes 25-foot three point shot (Jonathan Kuminga assists) | 62 | 75 |
| 9:55 | Donovan Clingan offensive foul | 62 | 75 |
| 9:55 | Donovan Clingan turnover | 62 | 75 |
| 9:49 | Blake Wesley personal foul | 62 | 75 |
| 9:40 | Quinten Post misses 26-foot three point jumper | 62 | 75 |
| 9:38 | Shaedon Sharpe defensive rebound | 62 | 75 |
| 9:34 | Shaedon Sharpe misses 26-foot three point shot | 62 | 75 |
| 9:32 | Trail Blazers offensive team rebound | 62 | 75 |
| 9:29 | Jerami Grant misses 17-foot two point shot | 62 | 75 |
| 9:26 | Shaedon Sharpe offensive rebound | 62 | 75 |
| 9:21 | Shaedon Sharpe bad pass (Buddy Hield steals) | 62 | 75 |
| 9:16 | Buddy Hield misses 25-foot three point shot | 62 | 75 |
| 9:13 | Toumani Camara defensive rebound | 62 | 75 |
| 9:13 | Buddy Hield shooting foul | 62 | 75 |
| 9:13 | Toumani Camara misses free throw 1 of 2 | 62 | 75 |
| 9:13 | Trail Blazers offensive team rebound | 62 | 75 |
| 9:13 | Toumani Camara misses free throw 2 of 2 | 62 | 75 |
| 9:10 | Quinten Post defensive rebound | 62 | 75 |
| 9:03 | Quinten Post offensive foul | 62 | 75 |
| 9:03 | Quinten Post turnover | 62 | 75 |
| 8:50 | Blake Wesley misses 23-foot three point jumper | 62 | 75 |
| 8:48 | Buddy Hield defensive rebound | 62 | 75 |
| 8:38 | Jonathan Kuminga lost ball turnover (Jerami Grant steals) | 62 | 75 |
| 8:23 | 5 second violation | 62 | 75 |
| 8:07 | Buddy Hield misses driving floating jump shot | 62 | 75 |
| 8:05 | Shaedon Sharpe defensive rebound | 62 | 75 |
| 8:04 | Jonathan Kuminga personal foul | 62 | 75 |
| 8:04 | Caleb Love enters the game for Blake Wesley | 62 | 75 |
| 8:04 | Deni Avdija enters the game for Jerami Grant | 62 | 75 |
| 8:04 | Yang Hansen enters the game for Donovan Clingan | 62 | 75 |
| 7:52 | Toumani Camara makes 6-foot two point shot (Deni Avdija assists) | 62 | 77 |
| 7:38 | Brandin Podziemski misses 26-foot three point pullup jump shot | 62 | 77 |
| 7:35 | Deni Avdija defensive rebound | 62 | 77 |
| 7:25 | Yang Hansen makes 2-foot dunk (Toumani Camara assists) | 62 | 79 |
| 7:21 | Warriors Full timeout | 62 | 79 |
| 7:21 | Warriors delay of game violation | 62 | 79 |
| 7:06 | Toumani Camara blocks Jonathan Kuminga 's 3-foot driving dunk | 62 | 79 |
| 7:05 | Caleb Love defensive rebound | 62 | 79 |
| 6:51 | Shaedon Sharpe makes 20-foot step back jumpshot | 62 | 81 |
| 6:41 | Gary Payton II misses 25-foot three point jumper | 62 | 81 |
| 6:39 | Yang Hansen defensive rebound | 62 | 81 |
| 6:31 | Caleb Love makes two point shot | 62 | 83 |
| 6:18 | Buddy Hield makes 25-foot three pointer (Quinten Post assists) | 65 | 83 |
| 6:17 | Toumani Camara bad pass (Gary Payton II steals) | 65 | 83 |
| 6:16 | Gary Payton II makes layup | 67 | 83 |
| 5:55 | Deni Avdija misses two point shot | 67 | 83 |
| 5:54 | Yang Hansen offensive rebound | 67 | 83 |
| 5:53 | Yang Hansen makes tip shot | 67 | 85 |
| 5:45 | Toumani Camara personal foul | 67 | 85 |
| 5:45 | Will Richard enters the game for Gary Payton II | 67 | 85 |
| 5:45 | Trayce Jackson-Davis enters the game for Jonathan Kuminga | 67 | 85 |
| 5:45 | Pat Spencer enters the game for Brandin Podziemski | 67 | 85 |
| 5:45 | Moses Moody enters the game for Buddy Hield | 67 | 85 |
| 5:45 | Gui Santos enters the game for Quinten Post | 67 | 85 |
| 5:45 | Kris Murray enters the game for Toumani Camara | 67 | 85 |
| 5:29 | shot clock turnover | 67 | 85 |
| 5:16 | Caleb Love makes driving layup | 67 | 87 |
| 4:56 | Moses Moody makes 26-foot three point jumper (Trayce Jackson-Davis assists) | 70 | 87 |
| 4:49 | Caleb Love bad pass (Moses Moody steals) | 70 | 87 |
| 4:37 | Trayce Jackson-Davis makes 1-foot dunk (Gui Santos assists) | 72 | 87 |
| 4:16 | Trayce Jackson-Davis shooting foul | 72 | 87 |
| 4:16 | Deni Avdija makes free throw 1 of 2 | 72 | 88 |
| 4:16 | Sidy Cissoko enters the game for Shaedon Sharpe | 72 | 88 |
| 4:16 | Deni Avdija misses free throw 2 of 2 | 72 | 88 |
| 4:13 | Trayce Jackson-Davis defensive rebound | 72 | 88 |
| 3:51 | Trayce Jackson-Davis misses two point shot | 72 | 88 |
| 3:49 | Sidy Cissoko defensive rebound | 72 | 88 |
| 3:47 | Sidy Cissoko palming turnover | 72 | 88 |
| 3:24 | Pat Spencer misses 26-foot three point step back jumpshot | 72 | 88 |
| 3:21 | Kris Murray defensive rebound | 72 | 88 |
| 3:14 | Yang Hansen misses 25-foot three point jumper | 72 | 88 |
| 3:11 | Trayce Jackson-Davis defensive rebound | 72 | 88 |
| 3:08 | Yang Hansen personal foul | 72 | 88 |
| 3:08 | Duop Reath enters the game for Yang Hansen | 72 | 88 |
| 3:08 | Rayan Rupert enters the game for Deni Avdija | 72 | 88 |
| 2:56 | Trayce Jackson-Davis makes 1-foot dunk (Moses Moody assists) | 74 | 88 |
| 2:38 | Caleb Love misses 27-foot three point jumper | 74 | 88 |
| 2:33 | Kris Murray offensive rebound | 74 | 88 |
| 2:22 | Duop Reath makes 2-foot layup (Sidy Cissoko assists) | 74 | 90 |
| 2:13 | Duop Reath personal foul | 74 | 90 |
