Game Center
Sacramento Kings vs Toronto Raptors
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
TOR
SAC
44-91FG42-84
48Field Goal %50
20-373PT10-33
54Three Point %30
22-27FT28-37
11Offensive Rebounds9
31Defensive Rebounds34
32Assists25
11Steals10
6Blocks11
16Turnovers18
1Technical Fouls1
29Points Conceded Off Turnovers17
13Fast Break Points17
28Fouls22
25Largest Lead4
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SAC | TOR |
|---|---|---|---|
| 12:00 | Jonathan Mogbo vs. Domantas Sabonis (Zach LaVine gains possession) | 0 | 0 |
| 11:35 | Keegan Murray misses 10-foot two point shot | 0 | 0 |
| 11:33 | Zach LaVine offensive rebound | 0 | 0 |
| 11:27 | Zach LaVine misses 28-foot three point jumper | 0 | 0 |
| 11:24 | Jonathan Mogbo defensive rebound | 0 | 0 |
| 11:15 | Brandon Ingram makes 24-foot three point jumper (Jonathan Mogbo assists) | 0 | 3 |
| 10:54 | Domantas Sabonis misses 26-foot three point jumper | 0 | 3 |
| 10:53 | Brandon Ingram defensive rebound | 0 | 3 |
| 10:48 | Domantas Sabonis shooting foul | 0 | 3 |
| 10:48 | RJ Barrett makes free throw 1 of 2 | 0 | 4 |
| 10:48 | RJ Barrett misses free throw 2 of 2 | 0 | 4 |
| 10:46 | DeMar DeRozan defensive rebound | 0 | 4 |
| 10:35 | Dennis Schroder misses 26-foot three point pullup jump shot | 0 | 4 |
| 10:31 | Jonathan Mogbo defensive rebound | 0 | 4 |
| 10:25 | Brandon Ingram misses 9-foot two point shot | 0 | 4 |
| 10:24 | Jonathan Mogbo offensive rebound | 0 | 4 |
| 10:23 | Jonathan Mogbo makes tip shot | 0 | 6 |
| 10:16 | Keegan Murray makes 3-foot driving dunk | 2 | 6 |
| 10:00 | Brandon Ingram makes 24-foot three point jumper (Ochai Agbaji assists) | 2 | 9 |
| 9:38 | Dennis Schroder out of bounds bad pass turnover | 2 | 9 |
| 9:31 | Immanuel Quickley out of bounds lost ball turnover | 2 | 9 |
| 9:18 | Domantas Sabonis makes driving layup | 4 | 9 |
| 8:55 | RJ Barrett misses 24-foot three point jumper | 4 | 9 |
| 8:50 | Keegan Murray defensive rebound | 4 | 9 |
| 8:39 | Dennis Schroder misses 25-foot three point jumper | 4 | 9 |
| 8:38 | Brandon Ingram defensive rebound | 4 | 9 |
| 8:31 | Keegan Murray blocks RJ Barrett 's 3-foot layup | 4 | 9 |
| 8:27 | DeMar DeRozan defensive rebound | 4 | 9 |
| 8:25 | RJ Barrett shooting foul | 4 | 9 |
| 8:25 | Keegan Murray misses free throw 1 of 3 | 4 | 9 |
| 8:25 | Kings offensive team rebound | 4 | 9 |
| 8:25 | Keegan Murray makes free throw 2 of 3 | 5 | 9 |
| 8:25 | Keegan Murray makes free throw 3 of 3 | 6 | 9 |
| 8:10 | Brandon Ingram makes 16-foot pullup jump shot | 6 | 11 |
| 8:01 | Immanuel Quickley kicked ball violation | 6 | 11 |
| 7:47 | Zach LaVine makes 21-foot step back jumpshot | 8 | 11 |
| 7:32 | RJ Barrett misses driving layup | 8 | 11 |
| 7:32 | Dennis Schroder defensive rebound | 8 | 11 |
| 7:25 | Brandon Ingram shooting foul | 8 | 11 |
| 7:25 | Domantas Sabonis makes free throw 1 of 2 | 9 | 11 |
| 7:25 | Raptors Full timeout | 9 | 11 |
| 7:25 | Domantas Sabonis makes free throw 2 of 2 | 10 | 11 |
| 7:10 | Immanuel Quickley bad pass (Domantas Sabonis steals) | 10 | 11 |
| 7:07 | Domantas Sabonis offensive foul | 10 | 11 |
| 7:07 | Domantas Sabonis turnover | 10 | 11 |
| 7:07 | Drew Eubanks enters the game for Domantas Sabonis | 10 | 11 |
| 6:56 | DeMar DeRozan blocks RJ Barrett 's 5-foot driving layup | 10 | 11 |
| 6:54 | Dennis Schroder defensive rebound | 10 | 11 |
| 6:48 | Drew Eubanks makes 2-foot dunk (DeMar DeRozan assists) | 12 | 11 |
| 6:36 | Drew Eubanks blocks Ochai Agbaji 's 2-foot driving layup | 12 | 11 |
| 6:34 | DeMar DeRozan defensive rebound | 12 | 11 |
| 6:32 | Keegan Murray misses 26-foot three point shot | 12 | 11 |
| 6:30 | RJ Barrett defensive rebound | 12 | 11 |
| 6:21 | Immanuel Quickley misses two point shot | 12 | 11 |
| 6:18 | Drew Eubanks defensive rebound | 12 | 11 |
| 6:13 | Keegan Murray misses 6-foot hook shot | 12 | 11 |
| 6:13 | Ochai Agbaji defensive rebound | 12 | 11 |
| 6:03 | Sandro Mamukelashvili enters the game for Jonathan Mogbo | 12 | 11 |
| 6:03 | Collin Murray-Boyles enters the game for Immanuel Quickley | 12 | 11 |
| 6:03 | Jamal Shead enters the game for Ochai Agbaji | 12 | 11 |
| 5:56 | Sandro Mamukelashvili out of bounds bad pass turnover | 12 | 11 |
| 5:37 | Zach LaVine makes 27-foot three point jumper (DeMar DeRozan assists) | 15 | 11 |
| 5:22 | Brandon Ingram makes 22-foot three point jumper (Collin Murray-Boyles assists) | 15 | 14 |
| 4:52 | Zach LaVine makes 23-foot three point shot (DeMar DeRozan assists) | 18 | 14 |
| 4:26 | Jamal Shead misses 22-foot three point jumper | 18 | 14 |
| 4:23 | Sandro Mamukelashvili offensive rebound | 18 | 14 |
| 4:10 | RJ Barrett makes 25-foot three point jumper (Jamal Shead assists) | 18 | 17 |
| 4:00 | Drew Eubanks misses 26-foot three point jumper | 18 | 17 |
| 3:57 | Brandon Ingram defensive rebound | 18 | 17 |
| 3:53 | Brandon Ingram makes 24-foot running pullup jump shot | 18 | 20 |
| 3:53 | Kings Full timeout | 18 | 20 |
| 3:53 | Isaac Jones enters the game for Zach LaVine | 18 | 20 |
| 3:53 | Keon Ellis enters the game for DeMar DeRozan | 18 | 20 |
| 3:53 | Malik Monk enters the game for Keegan Murray | 18 | 20 |
| 3:53 | Ja'Kobe Walter enters the game for RJ Barrett | 18 | 20 |
| 3:43 | Drew Eubanks offensive foul | 18 | 20 |
| 3:43 | Drew Eubanks turnover | 18 | 20 |
| 3:37 | Dennis Schroder personal foul | 18 | 20 |
| 3:26 | Ja'Kobe Walter misses driving floating jump shot | 18 | 20 |
| 3:25 | Drew Eubanks defensive rebound | 18 | 20 |
| 3:23 | Drew Eubanks bad pass (Jamal Shead steals) | 18 | 20 |
| 3:19 | Drew Eubanks shooting foul | 18 | 20 |
| 3:19 | Collin Murray-Boyles makes free throw 1 of 2 | 18 | 21 |
| 3:19 | Nique Clifford enters the game for Dennis Schroder | 18 | 21 |
| 3:19 | Domantas Sabonis enters the game for Drew Eubanks | 18 | 21 |
| 3:19 | Gradey Dick enters the game for Brandon Ingram | 18 | 21 |
| 3:19 | Collin Murray-Boyles makes free throw 2 of 2 | 18 | 22 |
| 3:02 | Sandro Mamukelashvili shooting foul | 18 | 22 |
| 3:02 | Malik Monk misses free throw 1 of 2 | 18 | 22 |
| 3:02 | Kings offensive team rebound | 18 | 22 |
| 3:02 | Malik Monk makes free throw 2 of 2 | 19 | 22 |
| 2:49 | Collin Murray-Boyles makes 24-foot three point jumper (Jamal Shead assists) | 19 | 25 |
| 2:32 | Gradey Dick personal foul | 19 | 25 |
| 2:26 | Collin Murray-Boyles personal foul | 19 | 25 |
| 2:26 | Domantas Sabonis misses free throw 1 of 2 | 19 | 25 |
| 2:26 | Kings offensive team rebound | 19 | 25 |
| 2:26 | Domantas Sabonis makes free throw 2 of 2 | 20 | 25 |
| 2:08 | Ja'Kobe Walter makes 9-foot two point shot | 20 | 27 |
| 1:48 | Domantas Sabonis misses 27-foot three point jumper | 20 | 27 |
| 1:46 | Collin Murray-Boyles defensive rebound | 20 | 27 |
| 1:18 | Jamal Shead makes 26-foot jump bank shot (Collin Murray-Boyles assists) | 20 | 30 |
| 59.4 | Domantas Sabonis makes 3-foot two point shot | 22 | 30 |
| 51.3 | Malik Monk personal foul | 22 | 30 |
| 51.3 | Ja'Kobe Walter makes free throw 1 of 3 | 22 | 31 |
| 51.3 | Ja'Kobe Walter makes free throw 2 of 3 | 22 | 32 |
| 51.3 | Ja'Kobe Walter makes free throw 3 of 3 | 22 | 33 |
| 37.1 | Keon Ellis makes 26-foot three point jumper | 25 | 33 |
| 37.1 | Gradey Dick shooting foul | 25 | 33 |
| 37.1 | Keon Ellis misses free throw 1 of 1 | 25 | 33 |
| 34.6 | Jamal Shead defensive rebound | 25 | 33 |
| 18.6 | Jamal Shead bad pass (Keon Ellis steals) | 25 | 33 |
| 17.3 | Keon Ellis makes 2-foot dunk | 27 | 33 |
| 2.6 | Gradey Dick makes 23-foot three point jumper (Collin Murray-Boyles assists) | 27 | 36 |
| 0.1 | Keon Ellis misses heave jump shot | 27 | 36 |
| 0.1 | Kings offensive team rebound | 27 | 36 |
| 0.0 | End of the 1st Quarter | 27 | 36 |
2nd Quarter
| TIME | PLAY | SAC | TOR |
|---|---|---|---|
| 12:00 | Immanuel Quickley enters the game for Collin Murray-Boyles | 27 | 36 |
| 12:00 | Jonathan Mogbo enters the game for Jamal Shead | 27 | 36 |
| 12:00 | RJ Barrett enters the game for Sandro Mamukelashvili | 27 | 36 |
| 11:42 | Immanuel Quickley makes 6-foot driving floating jump shot (RJ Barrett assists) | 27 | 38 |
| 11:26 | Isaac Jones bad pass (RJ Barrett steals) | 27 | 38 |
| 11:21 | Gradey Dick makes two point shot (RJ Barrett assists) | 27 | 40 |
| 11:21 | Keon Ellis shooting foul | 27 | 40 |
| 11:21 | Gradey Dick makes free throw 1 of 1 | 27 | 41 |
| 11:10 | Isaac Jones makes 24-foot three point jumper (Nique Clifford assists) | 30 | 36 |
| 10:57 | RJ Barrett misses 17-foot pullup jump shot | 30 | 36 |
| 10:55 | Malik Monk defensive rebound | 30 | 36 |
| 10:46 | Domantas Sabonis bad pass (Jonathan Mogbo steals) | 30 | 36 |
| 10:40 | Gradey Dick makes dunk (Immanuel Quickley assists) | 30 | 38 |
| 10:26 | Malik Monk makes driving layup | 32 | 38 |
| 10:26 | Raptors Full timeout | 32 | 38 |
| 10:10 | Immanuel Quickley misses 24-foot three point jumper | 32 | 43 |
| 10:08 | Isaac Jones defensive rebound | 32 | 43 |
| 10:01 | Domantas Sabonis makes layup | 34 | 43 |
| 9:40 | Domantas Sabonis blocks Jonathan Mogbo 's 6-foot driving layup | 34 | 43 |
| 9:39 | Ja'Kobe Walter offensive rebound | 34 | 43 |
| 9:37 | RJ Barrett makes 24-foot three point jumper (Immanuel Quickley assists) | 34 | 46 |
| 9:12 | Domantas Sabonis makes 9-foot two point shot | 36 | 46 |
| 8:56 | Isaac Jones shooting foul | 36 | 46 |
| 8:56 | RJ Barrett makes free throw 1 of 2 | 36 | 47 |
| 8:56 | Zach LaVine enters the game for Malik Monk | 36 | 47 |
| 8:56 | Keegan Murray enters the game for Isaac Jones | 36 | 47 |
| 8:56 | RJ Barrett makes free throw 2 of 2 | 36 | 48 |
| 8:43 | Keegan Murray misses layup | 36 | 48 |
| 8:40 | Gradey Dick defensive rebound | 36 | 48 |
| 8:36 | Keon Ellis shooting foul | 36 | 48 |
| 8:36 | Immanuel Quickley makes free throw 1 of 2 | 36 | 49 |
| 8:36 | Ochai Agbaji enters the game for RJ Barrett | 36 | 49 |
| 8:36 | Immanuel Quickley makes free throw 2 of 2 | 36 | 50 |
| 8:19 | Domantas Sabonis makes 2-foot dunk (Nique Clifford assists) | 38 | 50 |
| 8:10 | Immanuel Quickley misses 26-foot three point pullup jump shot | 38 | 50 |
| 8:07 | Keon Ellis defensive rebound | 38 | 50 |
| 8:01 | Nique Clifford misses running pullup jump shot | 38 | 50 |
| 7:59 | Jonathan Mogbo defensive rebound | 38 | 50 |
| 7:52 | Gradey Dick makes finger roll layup (Jonathan Mogbo assists) | 38 | 52 |
| 7:35 | Domantas Sabonis bad pass (Gradey Dick steals) | 38 | 52 |
| 7:30 | Immanuel Quickley misses running pullup jump shot | 38 | 52 |
| 7:27 | Domantas Sabonis defensive rebound | 38 | 52 |
| 7:20 | Jonathan Mogbo shooting foul | 38 | 52 |
| 7:20 | Zach LaVine makes free throw 1 of 2 | 39 | 52 |
| 7:20 | Drew Eubanks enters the game for Domantas Sabonis | 39 | 52 |
| 7:20 | Dennis Schroder enters the game for Keon Ellis | 39 | 52 |
| 7:20 | Jamal Shead enters the game for Immanuel Quickley | 39 | 52 |
| 7:20 | Zach LaVine makes free throw 2 of 2 | 40 | 52 |
| 7:20 | DeMar DeRozan enters the game for Nique Clifford | 40 | 52 |
| 7:10 | Ochai Agbaji misses 22-foot three point jumper | 40 | 52 |
| 7:04 | Dennis Schroder defensive rebound | 40 | 52 |
| 7:01 | Zach LaVine lost ball turnover (Ja'Kobe Walter steals) | 40 | 52 |
| 6:54 | Keegan Murray blocks Ja'Kobe Walter 's 10-foot two point shot | 40 | 52 |
| 6:50 | Jamal Shead offensive rebound | 40 | 52 |
| 6:40 | DeMar DeRozan personal foul | 40 | 52 |
| 6:40 | Brandon Ingram enters the game for Ja'Kobe Walter | 40 | 52 |
| 6:27 | Jamal Shead makes 11-foot driving floating jump shot | 40 | 54 |
| 6:14 | Jamal Shead personal foul | 40 | 54 |
| 6:14 | Sandro Mamukelashvili enters the game for Gradey Dick | 40 | 54 |
| 6:14 | Collin Murray-Boyles enters the game for Jonathan Mogbo | 40 | 54 |
| 6:09 | Dennis Schroder misses 14-foot two point shot | 40 | 54 |
| 6:06 | Sandro Mamukelashvili defensive rebound | 40 | 54 |
| 6:03 | Keegan Murray blocks Ochai Agbaji 's 4-foot driving dunk | 40 | 54 |
| 6:02 | Collin Murray-Boyles offensive rebound | 40 | 54 |
| 6:00 | Drew Eubanks blocks Collin Murray-Boyles 's 3-foot two point shot | 40 | 54 |
| 5:58 | Dennis Schroder defensive rebound | 40 | 54 |
| 5:46 | Zach LaVine misses 26-foot three point shot | 40 | 54 |
| 5:44 | Collin Murray-Boyles defensive rebound | 40 | 54 |
| 5:41 | Collin Murray-Boyles misses 24-foot three point jumper | 40 | 54 |
| 5:38 | Dennis Schroder defensive rebound | 40 | 54 |
| 5:26 | Zach LaVine makes two point shot | 42 | 54 |
| 5:26 | Ochai Agbaji shooting foul | 42 | 54 |
| 5:26 | Zach LaVine makes free throw 1 of 1 | 43 | 54 |
| 5:10 | Keegan Murray personal foul | 43 | 54 |
| 5:10 | Brandon Ingram makes free throw 1 of 2 | 43 | 55 |
| 5:10 | Brandon Ingram makes free throw 2 of 2 | 43 | 56 |
| 4:45 | shot clock turnover | 43 | 56 |
| 4:35 | Drew Eubanks blocks Brandon Ingram 's 15-foot pullup jump shot | 43 | 56 |
| 4:32 | Brandon Ingram offensive rebound | 43 | 56 |
| 4:30 | Brandon Ingram misses 11-foot pullup jump shot | 43 | 56 |
| 4:29 | Kings defensive team rebound | 43 | 56 |
| 4:29 | Collin Murray-Boyles loose ball foul | 43 | 56 |
| 4:19 | Collin Murray-Boyles defensive 3-seconds (technical foul)
| 43 | 56 |
| 4:19 | DeMar DeRozan makes technical free throw | 44 | 56 |
| 4:10 | DeMar DeRozan makes 26-foot three point jumper (Zach LaVine assists) | 47 | 56 |
| 3:52 | Jamal Shead bad pass (Keegan Murray steals) | 47 | 56 |
| 3:50 | Keegan Murray makes 2-foot dunk | 49 | 56 |
| 3:37 | Brandon Ingram misses 24-foot three point jumper | 49 | 56 |
| 3:34 | Raptors offensive team rebound | 49 | 56 |
| 3:32 | Immanuel Quickley enters the game for Jamal Shead | 49 | 56 |
| 3:32 | RJ Barrett enters the game for Ochai Agbaji | 49 | 56 |
| 3:32 | 5 second violation | 49 | 56 |
| 3:19 | Dennis Schroder misses driving layup | 49 | 56 |
| 3:18 | Drew Eubanks offensive rebound | 49 | 56 |
| 3:18 | Drew Eubanks misses layup | 49 | 56 |
| 3:18 | Collin Murray-Boyles defensive rebound | 49 | 56 |
| 3:06 | Keegan Murray blocks Brandon Ingram 's 9-foot two point shot | 49 | 56 |
| 3:05 | DeMar DeRozan defensive rebound | 49 | 56 |
| 3:01 | DeMar DeRozan bad pass (Sandro Mamukelashvili steals) | 49 | 56 |
| 2:52 | Sandro Mamukelashvili misses 22-foot three point jumper | 49 | 56 |
| 2:48 | Drew Eubanks defensive rebound | 49 | 56 |
| 2:37 | Zach LaVine makes 26-foot three pointer | 52 | 56 |
| 2:20 | Dennis Schroder shooting foul | 52 | 56 |
| 2:20 | Kings Full timeout | 52 | 56 |
| 2:20 | Domantas Sabonis enters the game for Zach LaVine | 52 | 56 |
| 2:20 | Malik Monk enters the game for Drew Eubanks | 52 | 56 |
| 2:20 | RJ Barrett makes free throw 1 of 2 | 52 | 57 |
| 2:20 | RJ Barrett misses free throw 2 of 2 | 52 | 57 |
| 2:20 | (02:20) [Raptors] COACH'S CHALLENGE (CALL REPLAYCENTER) | 52 | 57 |
| 2:16 | Raptors offensive team rebound | 52 | 57 |
| 2:04 | Brandon Ingram makes driving layup (Immanuel Quickley assists) | 52 | 59 |
| 1:48 | DeMar DeRozan misses 16-foot pullup jump shot | 52 | 59 |
| 1:45 | RJ Barrett defensive rebound | 52 | 59 |
| 1:37 | RJ Barrett makes 24-foot three point jumper (Brandon Ingram assists) | 52 | 62 |
| 1:22 | Malik Monk misses 14-foot pullup jump shot | 52 | 62 |
| 1:20 | Brandon Ingram defensive rebound | 52 | 62 |
| 1:13 | Sandro Mamukelashvili makes 25-foot three point jumper (RJ Barrett assists) | 52 | 65 |
| 1:02 | Domantas Sabonis offensive foul | 52 | 65 |
| 1:02 | Domantas Sabonis turnover | 52 | 65 |
| 55.0 | Immanuel Quickley misses 19-foot jumper | 52 | 65 |
| 54.1 | Kings defensive team rebound | 52 | 65 |
| 38.2 | Keegan Murray misses 25-foot three point jumper | 52 | 65 |
| 35.1 | Sandro Mamukelashvili defensive rebound | 52 | 65 |
| 14.5 | Immanuel Quickley misses driving layup | 52 | 65 |
| 12.6 | Keegan Murray defensive rebound | 52 | 65 |
| 0.0 | Collin Murray-Boyles blocks DeMar DeRozan 's 15-foot two point shot | 52 | 65 |
| 0.0 | Collin Murray-Boyles defensive rebound | 52 | 65 |
| 0.0 | End of the 2nd Quarter | 52 | 65 |
3rd Quarter
| TIME | PLAY | SAC | TOR |
|---|---|---|---|
| 12:00 | Nique Clifford enters the game for Malik Monk | 52 | 65 |
| 12:00 | Ja'Kobe Walter enters the game for Sandro Mamukelashvili | 52 | 65 |
| 12:00 | Raptors delay of game violation | 52 | 65 |
| 11:43 | Nique Clifford personal foul | 52 | 65 |
| 11:30 | Brandon Ingram misses driving layup | 52 | 65 |
| 11:28 | Domantas Sabonis defensive rebound | 52 | 65 |
| 11:22 | Keegan Murray misses 24-foot three point jumper | 52 | 65 |
| 11:21 | Immanuel Quickley defensive rebound | 52 | 65 |
| 11:12 | Brandon Ingram misses 26-foot three point pullup jump shot | 52 | 65 |
| 11:09 | Nique Clifford defensive rebound | 52 | 65 |
| 11:07 | Nique Clifford out of bounds bad pass turnover | 52 | 65 |
| 10:58 | Ja'Kobe Walter makes 23-foot three point jumper (Collin Murray-Boyles assists) | 52 | 68 |
| 10:39 | Brandon Ingram personal foul | 52 | 68 |
| 10:36 | Immanuel Quickley personal foul | 52 | 68 |
| 10:33 | Domantas Sabonis makes layup (Dennis Schroder assists) | 54 | 68 |
| 10:20 | Ja'Kobe Walter makes 23-foot three pointer (Collin Murray-Boyles assists) | 54 | 71 |
| 9:59 | Nique Clifford misses 25-foot three point jumper | 54 | 71 |
| 9:55 | Ja'Kobe Walter defensive rebound | 54 | 71 |
| 9:45 | RJ Barrett misses 23-foot three point jumper | 54 | 71 |
| 9:43 | DeMar DeRozan defensive rebound | 54 | 71 |
| 9:37 | Collin Murray-Boyles personal foul | 54 | 71 |
| 9:31 | Ja'Kobe Walter shooting foul | 54 | 71 |
| 9:31 | Dennis Schroder misses free throw 1 of 2 | 54 | 71 |
| 9:31 | Kings offensive team rebound | 54 | 71 |
| 9:31 | Dennis Schroder makes free throw 2 of 2 | 55 | 71 |
| 9:20 | Ja'Kobe Walter misses 27-foot three point jumper | 55 | 71 |
| 9:18 | Domantas Sabonis defensive rebound | 55 | 71 |
| 9:13 | Ja'Kobe Walter blocks Domantas Sabonis 's 2-foot two point shot | 55 | 71 |
| 9:13 | Kings offensive team rebound | 55 | 71 |
| 9:05 | DeMar DeRozan misses 17-foot pullup jump shot | 55 | 71 |
| 9:04 | Immanuel Quickley defensive rebound | 55 | 71 |
| 8:56 | Immanuel Quickley makes 23-foot three point jumper (Collin Murray-Boyles assists) | 55 | 74 |
| 8:40 | Domantas Sabonis makes driving layup | 57 | 74 |
| 8:27 | Ja'Kobe Walter makes layup (RJ Barrett assists) | 57 | 76 |
| 8:06 | Dennis Schroder makes layup (Domantas Sabonis assists) | 59 | 76 |
| 8:03 | Kings delay of game violation | 59 | 76 |
| 7:52 | Brandon Ingram makes 23-foot three point jumper (Immanuel Quickley assists) | 59 | 79 |
| 7:51 | Kings Full timeout | 59 | 79 |
| 7:51 | Malik Monk enters the game for Nique Clifford | 59 | 79 |
| 7:38 | Brandon Ingram personal foul | 59 | 79 |
| 7:38 | Domantas Sabonis makes free throw 1 of 2 | 60 | 79 |
| 7:38 | Domantas Sabonis makes free throw 2 of 2 | 61 | 79 |
| 7:19 | Collin Murray-Boyles misses driving layup | 61 | 79 |
| 7:16 | Dennis Schroder defensive rebound | 61 | 79 |
| 7:05 | Collin Murray-Boyles blocks Malik Monk 's 25-foot three point jumper | 61 | 79 |
| 7:03 | Brandon Ingram defensive rebound | 61 | 79 |
| 7:01 | Collin Murray-Boyles makes 2-foot dunk (Brandon Ingram assists) | 61 | 81 |
| 7:01 | Malik Monk shooting foul | 61 | 81 |
| 7:01 | delay techfoul | 61 | 81 |
| 7:01 | Immanuel Quickley makes technical free throw | 61 | 82 |
| 7:01 | Collin Murray-Boyles makes free throw 1 of 1 | 61 | 83 |
| 6:50 | Keegan Murray misses 25-foot three point step back jumpshot | 61 | 83 |
| 6:48 | Raptors defensive team rebound | 61 | 83 |
| 6:34 | Brandon Ingram misses 10-foot pullup jump shot | 61 | 83 |
| 6:33 | Domantas Sabonis defensive rebound | 61 | 83 |
| 6:29 | RJ Barrett shooting foul | 61 | 83 |
| 6:29 | Malik Monk makes free throw 1 of 2 | 62 | 83 |
| 6:29 | Malik Monk makes free throw 2 of 2 | 63 | 83 |
| 6:19 | Domantas Sabonis blocks Immanuel Quickley 's 6-foot driving layup | 63 | 83 |
| 6:15 | Collin Murray-Boyles offensive rebound | 63 | 83 |
| 6:09 | Collin Murray-Boyles makes 4-foot dunk (Ja'Kobe Walter assists) | 63 | 85 |
| 5:55 | DeMar DeRozan makes driving layup (Malik Monk assists) | 65 | 85 |
| 5:40 | RJ Barrett misses 11-foot pullup jump shot | 65 | 85 |
| 5:38 | DeMar DeRozan defensive rebound | 65 | 85 |
| 5:32 | Malik Monk makes 24-foot three point shot (DeMar DeRozan assists) | 68 | 85 |
| 5:30 | Raptors Full timeout | 68 | 85 |
| 5:30 | Sandro Mamukelashvili enters the game for Collin Murray-Boyles | 68 | 85 |
| 5:30 | Ochai Agbaji enters the game for Ja'Kobe Walter | 68 | 85 |
| 5:08 | RJ Barrett misses driving layup | 68 | 85 |
| 5:06 | Malik Monk defensive rebound | 68 | 85 |
| 4:58 | Malik Monk misses 24-foot three point step back jumpshot | 68 | 85 |
| 4:54 | Keegan Murray offensive rebound | 68 | 85 |
| 4:52 | DeMar DeRozan misses 24-foot three point jumper | 68 | 85 |
| 4:49 | Sandro Mamukelashvili defensive rebound | 68 | 85 |
| 4:35 | Ochai Agbaji makes 22-foot three point jumper (Brandon Ingram assists) | 68 | 88 |
| 4:25 | Ochai Agbaji shooting foul | 68 | 88 |
| 4:25 | Dennis Schroder makes free throw 1 of 2 | 69 | 88 |
| 4:25 | Drew Eubanks enters the game for DeMar DeRozan | 69 | 88 |
| 4:25 | Keon Ellis enters the game for Domantas Sabonis | 69 | 88 |
| 4:25 | Isaac Jones enters the game for Keegan Murray | 69 | 88 |
| 4:25 | Dennis Schroder makes free throw 2 of 2 | 70 | 88 |
| 4:08 | Immanuel Quickley bad pass (Drew Eubanks steals) | 70 | 88 |
| 4:02 | Devin Carter enters the game for Dennis Schroder | 70 | 88 |
| 4:02 | Gradey Dick enters the game for Immanuel Quickley | 70 | 88 |
| 4:02 | Jonathan Mogbo enters the game for Brandon Ingram | 70 | 88 |
| 4:02 | Jamal Shead enters the game for RJ Barrett | 70 | 88 |
| 3:57 | Isaac Jones misses layup | 70 | 88 |
| 3:55 | Jonathan Mogbo defensive rebound | 70 | 88 |
| 3:47 | Gradey Dick bad pass (Malik Monk steals) | 70 | 88 |
| 3:45 | Devin Carter makes two point shot (Malik Monk assists) | 72 | 88 |
| 3:37 | Jamal Shead makes 15-foot pullup jump shot | 72 | 90 |
| 3:15 | Keon Ellis misses 25-foot three point pullup jump shot | 72 | 90 |
| 3:13 | Kings offensive team rebound | 72 | 90 |
| 3:06 | Isaac Jones lost ball turnover (Jonathan Mogbo steals) | 72 | 90 |
| 3:00 | Isaac Jones shooting foul | 72 | 90 |
| 3:00 | Jonathan Mogbo misses free throw 1 of 2 | 72 | 90 |
| 3:00 | Raptors offensive team rebound | 72 | 90 |
| 3:00 | Daeqwon Plowden enters the game for Malik Monk | 72 | 90 |
| 3:00 | Jonathan Mogbo makes free throw 2 of 2 | 72 | 91 |
| 2:38 | Gradey Dick blocks Daeqwon Plowden 's 7-foot driving layup | 72 | 91 |
| 2:38 | Kings offensive team rebound | 72 | 91 |
| 2:36 | Keon Ellis misses 22-foot three point shot | 72 | 91 |
| 2:34 | Sandro Mamukelashvili defensive rebound | 72 | 91 |
| 2:23 | Sandro Mamukelashvili makes driving layup (Gradey Dick assists) | 72 | 93 |
| 2:23 | Keon Ellis shooting foul | 72 | 93 |
| 2:23 | Sandro Mamukelashvili misses free throw 1 of 1 | 72 | 93 |
| 2:21 | Gradey Dick offensive rebound | 72 | 93 |
| 2:21 | Gradey Dick makes two point shot | 72 | 95 |
| 2:21 | Kings Full timeout | 72 | 95 |
| 2:04 | Isaac Jones misses 22-foot three point jumper | 72 | 95 |
| 2:02 | Jamal Shead defensive rebound | 72 | 95 |
| 1:56 | Gradey Dick misses 25-foot three point shot | 72 | 95 |
| 1:54 | Jonathan Mogbo offensive rebound | 72 | 95 |
| 1:52 | Jamal Shead misses 6-foot two point shot | 72 | 95 |
| 1:51 | Jonathan Mogbo offensive rebound | 72 | 95 |
| 1:50 | Jonathan Mogbo makes tip shot | 72 | 97 |
| 1:32 | Jonathan Mogbo personal foul | 72 | 97 |
| 1:32 | Devin Carter misses free throw 1 of 2 | 72 | 97 |
| 1:32 | Kings offensive team rebound | 72 | 97 |
| 1:32 | Dylan Cardwell enters the game for Isaac Jones | 72 | 97 |
| 1:32 | Devin Carter makes free throw 2 of 2 | 73 | 97 |
| 1:07 | Sandro Mamukelashvili misses 26-foot three point jumper | 73 | 97 |
| 1:05 | Devin Carter defensive rebound | 73 | 97 |
| 56.8 | Sandro Mamukelashvili blocks Daeqwon Plowden 's 7-foot driving layup | 73 | 97 |
