Game Center
New York Knicks vs Minnesota Timberwolves
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIN
NY
32-85FG35-102
38Field Goal %34
15-383PT15-57
39Three Point %26
16-19FT15-20
14Offensive Rebounds18
41Defensive Rebounds37
20Assists22
6Steals11
7Blocks6
23Turnovers11
0Technical Fouls0
23Points Conceded Off Turnovers16
13Fast Break Points18
27Fouls20
12Largest Lead8
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NY | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Mitchell Robinson (Jalen Brunson gains possession) | 0 | 0 |
| 11:38 | OG Anunoby misses 22-foot three point jumper | 0 | 0 |
| 11:34 | Mitchell Robinson offensive rebound | 0 | 0 |
| 11:31 | Mikal Bridges misses 23-foot three point jumper | 0 | 0 |
| 11:27 | Donte DiVincenzo defensive rebound | 0 | 0 |
| 11:06 | Julius Randle misses two point shot | 0 | 0 |
| 11:04 | Jalen Brunson defensive rebound | 0 | 0 |
| 10:56 | Jalen Brunson makes driving layup | 2 | 0 |
| 10:42 | Anthony Edwards lost ball turnover (Mitchell Robinson steals) | 2 | 0 |
| 10:38 | Mikal Bridges makes two point shot (OG Anunoby assists) | 4 | 0 |
| 10:12 | Anthony Edwards makes 5-foot two point shot | 4 | 2 |
| 9:52 | Mikal Bridges misses 23-foot three point jumper | 4 | 2 |
| 9:49 | Jaden McDaniels defensive rebound | 4 | 2 |
| 9:44 | Karl-Anthony Towns blocks Jaden McDaniels 's 1-foot two point shot | 4 | 2 |
| 9:41 | Mitchell Robinson defensive rebound | 4 | 2 |
| 9:24 | Jalen Brunson misses 24-foot three point jumper | 4 | 2 |
| 9:23 | Knicks offensive team rebound | 4 | 2 |
| 9:15 | Jalen Brunson misses 26-foot three point jumper | 4 | 2 |
| 9:11 | Jaden McDaniels defensive rebound | 4 | 2 |
| 8:59 | Anthony Edwards misses 11-foot two point shot | 4 | 2 |
| 8:55 | Mitchell Robinson defensive rebound | 4 | 2 |
| 8:48 | Mikal Bridges misses 10-foot pullup jump shot | 4 | 2 |
| 8:45 | Anthony Edwards defensive rebound | 4 | 2 |
| 8:38 | Anthony Edwards misses driving layup | 4 | 2 |
| 8:36 | Karl-Anthony Towns defensive rebound | 4 | 2 |
| 8:23 | Mikal Bridges makes 25-foot three point jumper (Karl-Anthony Towns assists) | 7 | 2 |
| 8:09 | Donte DiVincenzo misses 26-foot three point jumper | 7 | 2 |
| 8:07 | Karl-Anthony Towns defensive rebound | 7 | 2 |
| 7:59 | Karl-Anthony Towns out of bounds bad pass turnover | 7 | 2 |
| 7:41 | Julius Randle makes 20-foot jumper | 7 | 4 |
| 7:26 | Karl-Anthony Towns misses 23-foot three point jumper | 7 | 4 |
| 7:23 | Rudy Gobert defensive rebound | 7 | 4 |
| 7:15 | Julius Randle makes 25-foot three point jumper (Donte DiVincenzo assists) | 7 | 7 |
| 7:01 | Karl-Anthony Towns misses driving layup | 7 | 7 |
| 6:59 | Donte DiVincenzo defensive rebound | 7 | 7 |
| 6:55 | Julius Randle makes two point shot (Donte DiVincenzo assists) | 7 | 9 |
| 6:55 | Knicks Full timeout | 7 | 9 |
| 6:33 | Mikal Bridges misses 23-foot three point step back jumpshot | 7 | 9 |
| 6:30 | Timberwolves defensive team rebound | 7 | 9 |
| 6:19 | Anthony Edwards out of bounds lost ball turnover | 7 | 9 |
| 6:00 | Rudy Gobert shooting foul | 7 | 9 |
| 6:00 | Mitchell Robinson misses free throw 1 of 2 | 7 | 9 |
| 6:00 | Knicks offensive team rebound | 7 | 9 |
| 6:00 | Miles McBride enters the game for OG Anunoby | 7 | 9 |
| 6:00 | Mitchell Robinson makes free throw 2 of 2 | 8 | 9 |
| 5:49 | Julius Randle misses 26-foot three point jumper | 8 | 9 |
| 5:44 | Rudy Gobert offensive rebound | 8 | 9 |
| 5:44 | Rudy Gobert misses tip shot | 8 | 9 |
| 5:44 | Mitchell Robinson defensive rebound | 8 | 9 |
| 5:37 | Jalen Brunson bad pass (Jaden McDaniels steals) | 8 | 9 |
| 5:26 | Rudy Gobert bad pass (Mikal Bridges steals) | 8 | 9 |
| 5:20 | Miles McBride misses running pullup jump shot | 8 | 9 |
| 5:19 | Timberwolves defensive team rebound | 8 | 9 |
| 5:19 | Guerschon Yabusele enters the game for Mitchell Robinson | 8 | 9 |
| 5:19 | Naz Reid enters the game for Rudy Gobert | 8 | 9 |
| 5:02 | Jaden McDaniels misses 26-foot three point jumper | 8 | 9 |
| 4:59 | Karl-Anthony Towns defensive rebound | 8 | 9 |
| 4:52 | Karl-Anthony Towns bad pass (Anthony Edwards steals) | 8 | 9 |
| 4:49 | Karl-Anthony Towns shooting foul | 8 | 9 |
| 4:49 | Julius Randle makes free throw 1 of 2 | 8 | 10 |
| 4:49 | Terrence Shannon Jr. enters the game for Donte DiVincenzo | 8 | 10 |
| 4:49 | Julius Randle makes free throw 2 of 2 | 8 | 11 |
| 4:33 | Jalen Brunson makes 1-foot layup (Karl-Anthony Towns assists) | 10 | 11 |
| 4:15 | Julius Randle lost ball turnover (Miles McBride steals) | 10 | 11 |
| 4:13 | Guerschon Yabusele makes dunk (Mikal Bridges assists) | 12 | 11 |
| 4:13 | Timberwolves Full timeout | 12 | 11 |
| 4:13 | Joan Beringer enters the game for Julius Randle | 12 | 11 |
| 4:01 | Terrence Shannon Jr. bad pass (Karl-Anthony Towns steals) | 12 | 11 |
| 3:52 | Miles McBride bad pass (Naz Reid steals) | 12 | 11 |
| 3:43 | Anthony Edwards makes 27-foot three point jumper (Jaden McDaniels assists) | 12 | 14 |
| 3:30 | Guerschon Yabusele misses 26-foot three point jumper | 12 | 14 |
| 3:28 | Terrence Shannon Jr. defensive rebound | 12 | 14 |
| 3:21 | Mikal Bridges shooting foul | 12 | 14 |
| 3:21 | Jaden McDaniels makes free throw 1 of 2 | 12 | 15 |
| 3:21 | Jaden McDaniels makes free throw 2 of 2 | 12 | 16 |
| 3:09 | Karl-Anthony Towns misses 25-foot three point jumper | 12 | 16 |
| 3:05 | Mikal Bridges offensive rebound | 12 | 16 |
| 3:03 | Jalen Brunson misses driving floating jump shot | 12 | 16 |
| 3:01 | Jaden McDaniels defensive rebound | 12 | 16 |
| 2:52 | Naz Reid lost ball turnover (Guerschon Yabusele steals) | 12 | 16 |
| 2:47 | Joan Beringer shooting foul | 12 | 16 |
| 2:47 | Karl-Anthony Towns makes free throw 1 of 2 | 13 | 16 |
| 2:47 | Jordan Clarkson enters the game for Mikal Bridges | 13 | 16 |
| 2:47 | OG Anunoby enters the game for Guerschon Yabusele | 13 | 16 |
| 2:47 | Rob Dillingham enters the game for Jaden McDaniels | 13 | 16 |
| 2:47 | Karl-Anthony Towns makes free throw 2 of 2 | 14 | 16 |
| 2:35 | Anthony Edwards misses 26-foot three point pullup jump shot | 14 | 16 |
| 2:32 | Karl-Anthony Towns defensive rebound | 14 | 16 |
| 2:25 | Karl-Anthony Towns makes driving layup (Jordan Clarkson assists) | 16 | 16 |
| 2:25 | Joan Beringer shooting foul | 16 | 16 |
| 2:25 | Karl-Anthony Towns makes free throw 1 of 1 | 17 | 16 |
| 2:05 | Naz Reid misses 27-foot three point jumper | 17 | 16 |
| 2:02 | Miles McBride defensive rebound | 17 | 16 |
| 2:00 | Jordan Clarkson misses running pullup jump shot | 17 | 16 |
| 1:56 | Rob Dillingham defensive rebound | 17 | 16 |
| 1:46 | Jordan Clarkson shooting foul | 17 | 16 |
| 1:46 | Anthony Edwards makes free throw 1 of 2 | 17 | 17 |
| 1:46 | Mitchell Robinson enters the game for Karl-Anthony Towns | 17 | 17 |
| 1:46 | Anthony Edwards misses free throw 2 of 2 | 17 | 17 |
| 1:42 | Naz Reid offensive rebound | 17 | 17 |
| 1:41 | Anthony Edwards makes 13-foot step back jumpshot (Naz Reid assists) | 17 | 19 |
| 1:23 | Jalen Brunson offensive charge | 17 | 19 |
| 1:23 | Jalen Brunson turnover | 17 | 19 |
| 1:05 | Rob Dillingham makes two point shot | 17 | 21 |
| 1:05 | Mitchell Robinson defensive goaltending violation | 17 | 21 |
| 45.7 | OG Anunoby makes 23-foot three point jumper (Jordan Clarkson assists) | 20 | 21 |
| 31.9 | Mitchell Robinson blocks Rob Dillingham's driving layup | 20 | 21 |
| 27.6 | OG Anunoby defensive rebound | 20 | 21 |
| 8.7 | Terrence Shannon Jr. personal foul | 20 | 21 |
| 8.7 | Jaden McDaniels enters the game for Rob Dillingham | 20 | 21 |
| 2.9 | Jalen Brunson misses 26-foot three point step back jumpshot | 20 | 21 |
| 2.9 | Jaden McDaniels defensive rebound | 20 | 21 |
| 0.0 | End of the 1st Quarter | 20 | 21 |
2nd Quarter
| TIME | PLAY | NY | MIN |
|---|---|---|---|
| 12:00 | Landry Shamet enters the game for Jalen Brunson | 20 | 21 |
| 12:00 | Donte DiVincenzo enters the game for Anthony Edwards | 20 | 21 |
| 12:00 | Rob Dillingham enters the game for Joan Beringer | 20 | 21 |
| 12:00 | Rudy Gobert enters the game for Jaden McDaniels | 20 | 21 |
| 11:40 | Jordan Clarkson personal foul | 20 | 21 |
| 11:32 | Naz Reid lost ball turnover (OG Anunoby steals) | 20 | 21 |
| 11:23 | OG Anunoby misses 25-foot three point jumper | 20 | 21 |
| 11:22 | Terrence Shannon Jr. defensive rebound | 20 | 21 |
| 11:14 | Rob Dillingham makes 12-foot two point shot | 20 | 23 |
| 10:52 | Naz Reid blocks Landry Shamet 's 24-foot three point step back jumpshot | 20 | 23 |
| 10:49 | Terrence Shannon Jr. defensive rebound | 20 | 23 |
| 10:44 | Rudy Gobert offensive foul | 20 | 23 |
| 10:44 | Rudy Gobert turnover | 20 | 23 |
| 10:25 | Miles McBride misses 12-foot pullup jump shot | 20 | 23 |
| 10:23 | Rudy Gobert defensive rebound | 20 | 23 |
| 10:07 | Naz Reid misses 23-foot three point jumper | 20 | 23 |
| 10:04 | Landry Shamet defensive rebound | 20 | 23 |
| 9:52 | Jordan Clarkson makes 8-foot jumper | 22 | 23 |
| 9:29 | Rob Dillingham misses two point shot | 22 | 23 |
| 9:26 | Naz Reid offensive rebound | 22 | 23 |
| 9:24 | Donte DiVincenzo makes 26-foot three point jumper (Rob Dillingham assists) | 22 | 26 |
| 9:05 | Jordan Clarkson misses 26-foot three point jumper | 22 | 26 |
| 9:02 | Terrence Shannon Jr. defensive rebound | 22 | 26 |
| 8:57 | Naz Reid makes two point shot (Rob Dillingham assists) | 22 | 28 |
| 8:44 | Miles McBride misses 25-foot three point pullup jump shot | 22 | 28 |
| 8:42 | Naz Reid defensive rebound | 22 | 28 |
| 8:34 | Naz Reid misses 25-foot three point step back jumpshot | 22 | 28 |
| 8:31 | Mitchell Robinson defensive rebound | 22 | 28 |
| 8:16 | Jordan Clarkson makes 5-foot two point shot | 24 | 28 |
| 8:07 | Terrence Shannon Jr. misses driving floating jump shot | 24 | 28 |
| 8:06 | Mitchell Robinson defensive rebound | 24 | 28 |
| 7:58 | Landry Shamet makes 25-foot three point step back jumpshot (OG Anunoby assists) | 27 | 28 |
| 7:42 | Rob Dillingham makes 25-foot three point jumper (Donte DiVincenzo assists) | 27 | 31 |
| 7:40 | Knicks Full timeout | 27 | 31 |
| 7:40 | Karl-Anthony Towns enters the game for Miles McBride | 27 | 31 |
| 7:40 | Guerschon Yabusele enters the game for OG Anunoby | 27 | 31 |
| 7:40 | Mikal Bridges enters the game for Mitchell Robinson | 27 | 31 |
| 7:40 | Julius Randle enters the game for Naz Reid | 27 | 31 |
| 7:40 | Bones Hyland enters the game for Rob Dillingham | 27 | 31 |
| 7:16 | Mikal Bridges bad pass (Bones Hyland steals) | 27 | 31 |
| 7:11 | Terrence Shannon Jr. makes 22-foot three point shot (Julius Randle assists) | 27 | 34 |
| 6:45 | Jordan Clarkson misses 25-foot three point pullup jump shot | 27 | 34 |
| 6:43 | Guerschon Yabusele offensive rebound | 27 | 34 |
| 6:41 | Jordan Clarkson misses 25-foot three point jumper | 27 | 34 |
| 6:36 | Mikal Bridges offensive rebound | 27 | 34 |
| 6:31 | Donte DiVincenzo shooting foul | 27 | 34 |
| 6:31 | Jordan Clarkson makes free throw 1 of 2 | 28 | 34 |
| 6:31 | Anthony Edwards enters the game for Terrence Shannon Jr. | 28 | 34 |
| 6:31 | Jordan Clarkson makes free throw 2 of 2 | 29 | 34 |
| 6:13 | Julius Randle misses driving layup | 29 | 34 |
| 6:11 | Rudy Gobert offensive rebound | 29 | 34 |
| 6:10 | Rudy Gobert makes two point shot | 29 | 36 |
| 5:46 | Donte DiVincenzo blocks Jordan Clarkson 's 24-foot three point jumper | 29 | 36 |
| 5:44 | Rudy Gobert defensive rebound | 29 | 36 |
| 5:38 | Donte DiVincenzo misses running pullup jump shot | 29 | 36 |
| 5:36 | Jordan Clarkson defensive rebound | 29 | 36 |
| 5:32 | Bones Hyland personal foul | 29 | 36 |
| 5:32 | Jalen Brunson enters the game for Jordan Clarkson | 29 | 36 |
| 5:32 | Miles McBride enters the game for Landry Shamet | 29 | 36 |
| 5:26 | Julius Randle personal foul | 29 | 36 |
| 5:20 | Donte DiVincenzo blocks Jalen Brunson's driving layup | 29 | 36 |
| 5:20 | Timberwolves defensive team rebound | 29 | 36 |
| 5:08 | Anthony Edwards bad pass (Mikal Bridges steals) | 29 | 36 |
| 5:03 | Guerschon Yabusele misses two point shot | 29 | 36 |
| 5:01 | Donte DiVincenzo defensive rebound | 29 | 36 |
| 4:54 | Julius Randle misses 23-foot three point jumper | 29 | 36 |
| 4:52 | Rudy Gobert offensive rebound | 29 | 36 |
| 4:42 | Anthony Edwards misses 11-foot two point shot | 29 | 36 |
| 4:39 | Rudy Gobert offensive rebound | 29 | 36 |
| 4:38 | Anthony Edwards misses 25-foot three point jumper | 29 | 36 |
| 4:35 | Karl-Anthony Towns defensive rebound | 29 | 36 |
| 4:19 | Rudy Gobert blocks Miles McBride 's 11-foot two point shot | 29 | 36 |
| 4:17 | Karl-Anthony Towns offensive rebound | 29 | 36 |
| 4:16 | Anthony Edwards blocks Karl-Anthony Towns 's 1-foot two point shot | 29 | 36 |
| 4:15 | Karl-Anthony Towns offensive rebound | 29 | 36 |
| 4:14 | shot clock turnover | 29 | 36 |
| 4:14 | Timberwolves Full timeout | 29 | 36 |
| 4:14 | Jaden McDaniels enters the game for Donte DiVincenzo | 29 | 36 |
| 4:14 | Naz Reid enters the game for Rudy Gobert | 29 | 36 |
| 3:48 | Anthony Edwards makes 15-foot two point shot | 29 | 38 |
| 3:26 | Mikal Bridges misses driving layup | 29 | 38 |
| 3:22 | Karl-Anthony Towns offensive rebound | 29 | 38 |
| 3:22 | Karl-Anthony Towns misses tip shot | 29 | 38 |
| 3:22 | Bones Hyland defensive rebound | 29 | 38 |
| 3:18 | Jaden McDaniels makes two point shot (Bones Hyland assists) | 29 | 40 |
| 3:13 | Jaden McDaniels personal foul | 29 | 40 |
| 3:13 | OG Anunoby enters the game for Guerschon Yabusele | 29 | 40 |
| 3:05 | Jalen Brunson makes 26-foot three pointer | 32 | 40 |
| 2:39 | Anthony Edwards misses 14-foot two point shot | 32 | 40 |
| 2:37 | Karl-Anthony Towns defensive rebound | 32 | 40 |
| 2:32 | Karl-Anthony Towns misses 28-foot three point jumper | 32 | 40 |
| 2:29 | Julius Randle defensive rebound | 32 | 40 |
| 2:22 | Naz Reid misses 27-foot three point jumper | 32 | 40 |
| 2:19 | OG Anunoby defensive rebound | 32 | 40 |
| 2:11 | OG Anunoby misses 26-foot three point jumper | 32 | 40 |
| 2:09 | Jalen Brunson offensive rebound | 32 | 40 |
| 2:03 | Jalen Brunson makes driving layup | 34 | 40 |
| 1:47 | Julius Randle misses driving layup | 34 | 40 |
| 1:45 | Julius Randle offensive rebound | 34 | 40 |
| 1:45 | Julius Randle misses 5-foot tip shot | 34 | 40 |
| 1:44 | Julius Randle offensive rebound | 34 | 40 |
| 1:38 | Julius Randle out of bounds bad pass turnover | 34 | 40 |
| 1:21 | Karl-Anthony Towns offensive foul | 34 | 40 |
| 1:21 | Karl-Anthony Towns turnover | 34 | 40 |
| 1:04 | Jaden McDaniels misses two point shot | 34 | 40 |
| 1:04 | Knicks defensive team rebound | 34 | 40 |
| 1:04 | Jaden McDaniels loose ball foul | 34 | 40 |
| 1:04 | Karl-Anthony Towns makes free throw 1 of 2 | 35 | 40 |
| 1:04 | Donte DiVincenzo enters the game for Bones Hyland | 35 | 40 |
| 1:04 | Karl-Anthony Towns makes free throw 2 of 2 | 36 | 40 |
| 53.7 | Mikal Bridges shooting foul | 36 | 40 |
| 53.7 | Anthony Edwards makes free throw 1 of 2 | 36 | 41 |
| 53.7 | Anthony Edwards makes free throw 2 of 2 | 36 | 42 |
| 44.4 | Anthony Edwards shooting foul | 36 | 42 |
| 44.4 | Jalen Brunson makes free throw 1 of 2 | 37 | 42 |
| 44.4 | Jalen Brunson makes free throw 2 of 2 | 38 | 42 |
| 38.6 | Julius Randle offensive foul | 38 | 42 |
| 38.6 | Knicks Coach's Challenge | 38 | 42 |
| 38.6 | (00:38.6) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 38 | 42 |
| 38.6 | Julius Randle turnover | 38 | 42 |
| 27.6 | Miles McBride misses 25-foot three point jumper | 38 | 42 |
| 26.0 | Mikal Bridges offensive rebound | 38 | 42 |
| 23.9 | Jalen Brunson misses 26-foot three point pullup jump shot | 38 | 42 |
| 21.9 | Naz Reid defensive rebound | 38 | 42 |
| 0.3 | Anthony Edwards makes driving layup | 38 | 44 |
| 0.0 | End of the 2nd Quarter | 38 | 44 |
3rd Quarter
| TIME | PLAY | NY | MIN |
|---|---|---|---|
| 12:00 | Guerschon Yabusele enters the game for Miles McBride | 38 | 44 |
| 12:00 | Rudy Gobert enters the game for Naz Reid | 38 | 44 |
| 11:44 | Julius Randle makes 25-foot three point jumper (Rudy Gobert assists) | 38 | 47 |
| 11:27 | Guerschon Yabusele misses 26-foot three point jumper | 38 | 47 |
| 11:24 | OG Anunoby offensive rebound | 38 | 47 |
| 11:18 | Jaden McDaniels personal foul | 38 | 47 |
| 11:06 | OG Anunoby misses 23-foot three point jumper | 38 | 47 |
| 11:03 | Rudy Gobert defensive rebound | 38 | 47 |
| 10:57 | Donte DiVincenzo bad pass (Mikal Bridges steals) | 38 | 47 |
| 10:55 | Mikal Bridges makes two point shot | 40 | 47 |
| 10:38 | Rudy Gobert steps out of bounds turnover | 40 | 47 |
| 10:22 | Karl-Anthony Towns misses layup | 40 | 47 |
| 10:20 | Rudy Gobert defensive rebound | 40 | 47 |
| 10:14 | Rudy Gobert lost ball turnover (Karl-Anthony Towns steals) | 40 | 47 |
| 10:11 | Karl-Anthony Towns makes two point shot | 42 | 47 |
| 10:07 | Timberwolves Full timeout | 42 | 47 |
| 9:54 | Guerschon Yabusele personal foul | 42 | 47 |
| 9:41 | Anthony Edwards makes 26-foot three point jumper (Jaden McDaniels assists) | 42 | 50 |
| 9:25 | OG Anunoby bad pass (Donte DiVincenzo steals) | 42 | 50 |
| 9:21 | Anthony Edwards misses running pullup jump shot | 42 | 50 |
| 9:17 | OG Anunoby defensive rebound | 42 | 50 |
| 9:06 | Mikal Bridges makes layup (Jalen Brunson assists) | 44 | 50 |
| 9:02 | Donte DiVincenzo out of bounds bad pass turnover | 44 | 50 |
| 9:02 | Timberwolves Full timeout | 44 | 50 |
| 9:02 | (09:02) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 44 | 50 |
| 9:02 | Julius Randle personal foul | 44 | 50 |
| 9:02 | Landry Shamet enters the game for Guerschon Yabusele | 44 | 50 |
| 8:50 | Karl-Anthony Towns misses driving layup | 44 | 50 |
| 8:48 | Julius Randle defensive rebound | 44 | 50 |
| 8:43 | Landry Shamet shooting foul | 44 | 50 |
| 8:43 | Rudy Gobert misses free throw 1 of 2 | 44 | 50 |
| 8:43 | Timberwolves offensive team rebound | 44 | 50 |
| 8:43 | Rudy Gobert makes free throw 2 of 2 | 44 | 51 |
| 8:33 | Jalen Brunson misses 14-foot pullup jump shot | 44 | 51 |
| 8:31 | Donte DiVincenzo defensive rebound | 44 | 51 |
| 8:20 | Jaden McDaniels misses 9-foot pullup jump shot | 44 | 51 |
| 8:17 | Rudy Gobert offensive rebound | 44 | 51 |
| 8:17 | Rudy Gobert misses tip shot | 44 | 51 |
| 8:17 | OG Anunoby defensive rebound | 44 | 51 |
| 8:02 | Landry Shamet misses 23-foot three point jumper | 44 | 51 |
| 8:01 | Anthony Edwards defensive rebound | 44 | 51 |
| 7:56 | OG Anunoby shooting foul | 44 | 51 |
| 7:56 | Rudy Gobert makes free throw 1 of 2 | 44 | 52 |
| 7:56 | Rudy Gobert makes free throw 2 of 2 | 44 | 53 |
| 7:42 | OG Anunoby misses layup | 44 | 53 |
| 7:40 | Jaden McDaniels defensive rebound | 44 | 53 |
| 7:37 | Mikal Bridges shooting foul | 44 | 53 |
| 7:37 | Julius Randle makes free throw 1 of 2 | 44 | 54 |
| 7:37 | Knicks Full timeout | 44 | 54 |
| 7:37 | Julius Randle makes free throw 2 of 2 | 44 | 55 |
| 7:16 | Mikal Bridges makes 27-foot three point jumper (Jalen Brunson assists) | 47 | 55 |
| 7:09 | Jalen Brunson shooting foul | 47 | 55 |
| 7:09 | Julius Randle makes free throw 1 of 2 | 47 | 56 |
| 7:09 | Julius Randle makes free throw 2 of 2 | 47 | 57 |
| 6:57 | OG Anunoby makes driving layup (Jalen Brunson assists) | 49 | 57 |
| 6:52 | Jaden McDaniels offensive charge | 49 | 57 |
| 6:52 | Jaden McDaniels turnover | 49 | 57 |
| 6:33 | OG Anunoby makes 23-foot three point jumper | 52 | 57 |
| 6:18 | Anthony Edwards misses 27-foot three point step back jumpshot | 52 | 57 |
| 6:16 | Anthony Edwards offensive rebound | 52 | 57 |
| 6:11 | Anthony Edwards misses 9-foot two point shot | 52 | 57 |
| 6:09 | Jalen Brunson defensive rebound | 52 | 57 |
| 6:05 | Jalen Brunson misses two point shot | 52 | 57 |
| 6:04 | Julius Randle defensive rebound | 52 | 57 |
| 6:00 | Anthony Edwards misses 25-foot three point jumper | 52 | 57 |
| 5:55 | Jalen Brunson defensive rebound | 52 | 57 |
| 5:52 | Landry Shamet misses 26-foot three point pullup jump shot | 52 | 57 |
| 5:50 | Rudy Gobert defensive rebound | 52 | 57 |
| 5:33 | Jaden McDaniels makes 25-foot three point jumper (Rudy Gobert assists) | 52 | 60 |
| 5:16 | Mikal Bridges misses 25-foot three point jumper | 52 | 60 |
| 5:11 | OG Anunoby offensive rebound | 52 | 60 |
| 5:06 | Mikal Bridges makes 23-foot three point jumper (Landry Shamet assists) | 55 | 60 |
| 4:42 | Anthony Edwards misses 9-foot pullup jump shot | 55 | 60 |
| 4:39 | Karl-Anthony Towns defensive rebound | 55 | 60 |
| 4:28 | Karl-Anthony Towns misses driving layup | 55 | 60 |
| 4:27 | Donte DiVincenzo defensive rebound | 55 | 60 |
| 4:24 | Rudy Gobert offensive foul | 55 | 60 |
| 4:24 | Rudy Gobert turnover | 55 | 60 |
| 4:24 | Miles McBride enters the game for OG Anunoby | 55 | 60 |
| 4:24 | Guerschon Yabusele enters the game for Landry Shamet | 55 | 60 |
| 4:24 | Terrence Shannon Jr. enters the game for Donte DiVincenzo | 55 | 60 |
| 4:24 | Joan Beringer enters the game for Julius Randle | 55 | 60 |
| 4:24 | Naz Reid enters the game for Rudy Gobert | 55 | 60 |
| 4:08 | Guerschon Yabusele misses 25-foot three point jumper | 55 | 60 |
| 4:07 | Karl-Anthony Towns offensive rebound | 55 | 60 |
| 4:07 | Joan Beringer shooting foul | 55 | 60 |
| 4:07 | Karl-Anthony Towns misses free throw 1 of 2 | 55 | 60 |
| 4:07 | Knicks offensive team rebound | 55 | 60 |
| 4:07 | Karl-Anthony Towns makes free throw 2 of 2 | 56 | 60 |
| 3:53 | Jaden McDaniels misses 25-foot three point jumper | 56 | 60 |
| 3:47 | Mikal Bridges defensive rebound | 56 | 60 |
| 3:40 | Jalen Brunson misses 25-foot three point pullup jump shot | 56 | 60 |
| 3:39 | Naz Reid defensive rebound | 56 | 60 |
| 3:36 | Miles McBride blocks Jaden McDaniels 's 2-foot two point shot | 56 | 60 |
| 3:35 | Jaden McDaniels offensive rebound | 56 | 60 |
| 3:34 | Jaden McDaniels misses dunk | 56 | 60 |
| 3:32 | Terrence Shannon Jr. offensive rebound | 56 | 60 |
| 3:30 | Terrence Shannon Jr. makes driving layup | 56 | 62 |
| 3:30 | Karl-Anthony Towns shooting foul | 56 | 62 |
| 3:30 | Pacome Dadiet enters the game for Mikal Bridges | 56 | 62 |
| 3:30 | Rob Dillingham enters the game for Anthony Edwards | 56 | 62 |
| 3:30 | Landry Shamet enters the game for Karl-Anthony Towns | 56 | 62 |
| 3:30 | Terrence Shannon Jr. misses free throw 1 of 1 | 56 | 62 |
| 3:28 | Joan Beringer offensive rebound | 56 | 62 |
| 3:14 | Naz Reid makes 7-foot two point shot | 56 | 64 |
| 2:57 | Guerschon Yabusele out of bounds bad pass turnover | 56 | 64 |
| 2:40 | Naz Reid makes 1-foot two point shot | 56 | 66 |
| 2:21 | Jalen Brunson misses driving layup | 56 | 66 |
| 2:18 | Terrence Shannon Jr. defensive rebound | 56 | 66 |
| 2:14 | Joan Beringer makes dunk (Rob Dillingham assists) | 56 | 68 |
| 2:08 | Jaden McDaniels shooting foul | 56 | 68 |
| 2:08 | (02:08) [Timberwolves] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 56 | 68 |
| 2:08 | Miles McBride misses free throw 1 of 3 | 56 | 68 |
| 2:08 | Knicks offensive team rebound | 56 | 68 |
| 2:08 | Jordan Clarkson enters the game for Jalen Brunson | 56 | 68 |
| 2:08 | Bones Hyland enters the game for Jaden McDaniels | 56 | 68 |
| 2:08 | Miles McBride makes free throw 2 of 3 | 57 | 68 |
| 2:08 | Miles McBride makes free throw 3 of 3 | 58 | 68 |
| 1:47 | Joan Beringer misses layup | 58 | 68 |
| 1:45 | Guerschon Yabusele defensive rebound | 58 | 68 |
| 1:28 | Guerschon Yabusele makes layup (Jordan Clarkson assists) | 60 | 68 |
| 1:17 | Bones Hyland misses driving layup | 60 | 68 |
| 1:15 | Pacome Dadiet defensive rebound | 60 | 68 |
| 53.0 | Jordan Clarkson misses driving floating jump shot | 60 | 68 |
| 50.7 | Terrence Shannon Jr. defensive rebound | 60 | 68 |
| 48.1 | Landry Shamet blocks Rob Dillingham 's 1-foot two point shot | 60 | 68 |
| 48.1 | Timberwolves offensive team rebound | 60 | 68 |
| 48.1 | Malcolm Brogdon enters the game for Landry Shamet | 60 | 68 |
| 40.7 | Naz Reid misses 26-foot three point jumper | 60 | 68 |
| 38.6 | Malcolm Brogdon defensive rebound | 60 | 68 |
| 21.7 | Miles McBride makes 24-foot three point jumper (Pacome Dadiet assists) | 63 | 68 |
| 0.2 | Naz Reid makes 22-foot three point jumper (Terrence Shannon Jr. assists) | 63 | 71 |
