Game Center
Cleveland Cavaliers vs Chicago Bulls
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHI
CLE
42-81FG44-94
52Field Goal %47
13-403PT15-41
32Three Point %37
21-29FT14-24
15Offensive Rebounds9
36Defensive Rebounds23
31Assists27
9Steals19
4Blocks3
26Turnovers15
0Technical Fouls0
36Points Conceded Off Turnovers18
28Fast Break Points17
22Fouls24
6Largest Lead14
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CLE | CHI |
|---|---|---|---|
| 12:00 | Nikola Vucevic vs. Jarrett Allen (Isaac Okoro gains possession) | 0 | 0 |
| 11:39 | Kevin Huerter bad pass (Jarrett Allen steals) | 0 | 0 |
| 11:35 | De'Andre Hunter lost ball turnover (Josh Giddey steals) | 0 | 0 |
| 11:27 | Jarrett Allen shooting foul | 0 | 0 |
| 11:27 | Josh Giddey makes free throw 1 of 2 | 0 | 1 |
| 11:27 | Josh Giddey misses free throw 2 of 2 | 0 | 1 |
| 11:25 | Evan Mobley defensive rebound | 0 | 1 |
| 11:17 | Jarrett Allen misses 8-foot two point shot | 0 | 1 |
| 11:14 | Kevin Huerter defensive rebound | 0 | 1 |
| 11:03 | Isaac Okoro bad pass (De'Andre Hunter steals) | 0 | 1 |
| 10:57 | Jaylon Tyson misses 23-foot three point shot | 0 | 1 |
| 10:53 | Evan Mobley offensive rebound | 0 | 1 |
| 10:47 | Evan Mobley makes 7-foot two point shot | 2 | 1 |
| 10:33 | Josh Giddey lost ball turnover (Donovan Mitchell steals) | 2 | 1 |
| 10:29 | De'Andre Hunter makes 1-foot dunk (Jaylon Tyson assists) | 4 | 1 |
| 10:12 | Kevin Huerter misses 25-foot three point pullup jump shot | 4 | 1 |
| 10:08 | Matas Buzelis offensive rebound | 4 | 1 |
| 10:08 | Matas Buzelis misses two point shot | 4 | 1 |
| 10:08 | Cavaliers defensive team rebound | 4 | 1 |
| 10:00 | Kevin Huerter personal foul | 4 | 1 |
| 9:57 | Donovan Mitchell bad pass (Josh Giddey steals) | 4 | 1 |
| 9:53 | Matas Buzelis makes two point shot (Josh Giddey assists) | 4 | 3 |
| 9:38 | De'Andre Hunter misses 26-foot three point jumper | 4 | 3 |
| 9:35 | Isaac Okoro defensive rebound | 4 | 3 |
| 9:24 | Josh Giddey misses 13-foot two point shot | 4 | 3 |
| 9:21 | Evan Mobley defensive rebound | 4 | 3 |
| 9:17 | Jarrett Allen makes two point shot (Evan Mobley assists) | 6 | 3 |
| 9:17 | Nikola Vucevic shooting foul | 6 | 3 |
| 9:17 | Jarrett Allen misses free throw 1 of 1 | 6 | 3 |
| 9:13 | Josh Giddey defensive rebound | 6 | 3 |
| 9:04 | Nikola Vucevic misses 30-foot three point jumper | 6 | 3 |
| 9:01 | De'Andre Hunter defensive rebound | 6 | 3 |
| 8:53 | De'Andre Hunter makes 14-foot pullup jump shot | 8 | 3 |
| 8:32 | Jaylon Tyson blocks Kevin Huerter 's 3-foot driving layup | 8 | 3 |
| 8:29 | Matas Buzelis offensive rebound | 8 | 3 |
| 8:28 | Matas Buzelis misses 26-foot three point jumper | 8 | 3 |
| 8:25 | De'Andre Hunter defensive rebound | 8 | 3 |
| 8:20 | Evan Mobley makes 25-foot three point jumper (De'Andre Hunter assists) | 11 | 3 |
| 8:06 | Isaac Okoro makes 27-foot three point jumper (Josh Giddey assists) | 11 | 6 |
| 7:53 | Jarrett Allen makes driving layup (Evan Mobley assists) | 13 | 6 |
| 7:37 | Isaac Okoro misses 30-foot three point jumper | 13 | 6 |
| 7:32 | De'Andre Hunter defensive rebound | 13 | 6 |
| 7:24 | Donovan Mitchell makes 22-foot step back jumpshot | 15 | 6 |
| 7:11 | Isaac Okoro bad pass (Donovan Mitchell steals) | 15 | 6 |
| 7:08 | Donovan Mitchell makes two point shot | 17 | 6 |
| 7:08 | Bulls Full timeout | 17 | 6 |
| 7:08 | Tre Jones enters the game for Kevin Huerter | 17 | 6 |
| 7:08 | (07:08) [Bulls] COACH'S CHALLENGE (CALL REPLAYCENTER) | 17 | 6 |
| 6:56 | Josh Giddey misses 27-foot three point jumper | 17 | 6 |
| 6:53 | Matas Buzelis offensive rebound | 17 | 6 |
| 6:48 | Matas Buzelis makes 22-foot three point jumper (Josh Giddey assists) | 17 | 9 |
| 6:38 | Evan Mobley makes 25-foot three pointer (Jaylon Tyson assists) | 20 | 9 |
| 6:32 | Ayo Dosunmu enters the game for Josh Giddey | 20 | 9 |
| 6:24 | Isaac Okoro misses 23-foot three point jumper | 20 | 9 |
| 6:18 | Matas Buzelis offensive rebound | 20 | 9 |
| 6:17 | Tre Jones makes driving layup (Matas Buzelis assists) | 20 | 11 |
| 6:10 | Isaac Okoro personal foul | 20 | 11 |
| 6:02 | Matas Buzelis blocks Evan Mobley 's 2-foot driving layup | 20 | 11 |
| 5:58 | Nikola Vucevic defensive rebound | 20 | 11 |
| 5:51 | Jaylon Tyson blocks Tre Jones 's 7-foot driving layup | 20 | 11 |
| 5:47 | Donovan Mitchell defensive rebound | 20 | 11 |
| 5:45 | De'Andre Hunter makes two point shot (Donovan Mitchell assists) | 22 | 11 |
| 5:40 | Evan Mobley shooting foul | 22 | 11 |
| 5:40 | Matas Buzelis misses free throw 1 of 2 | 22 | 11 |
| 5:40 | Bulls offensive team rebound | 22 | 11 |
| 5:40 | Lonzo Ball enters the game for Evan Mobley | 22 | 11 |
| 5:40 | Craig Porter Jr. enters the game for De'Andre Hunter | 22 | 11 |
| 5:40 | Larry Nance Jr. enters the game for Jaylon Tyson | 22 | 11 |
| 5:40 | Dean Wade enters the game for Jarrett Allen | 22 | 11 |
| 5:40 | Julian Phillips enters the game for Isaac Okoro | 22 | 11 |
| 5:40 | Matas Buzelis makes free throw 2 of 2 | 22 | 12 |
| 5:40 | Nae'Qwan Tomlin enters the game for Donovan Mitchell | 22 | 12 |
| 5:22 | Larry Nance Jr. misses 25-foot three point jumper | 22 | 12 |
| 5:19 | Tre Jones defensive rebound | 22 | 12 |
| 5:11 | Nae'Qwan Tomlin personal foul | 22 | 12 |
| 5:11 | Dalen Terry enters the game for Nikola Vucevic | 22 | 12 |
| 5:11 | Zach Collins enters the game for Matas Buzelis | 22 | 12 |
| 5:00 | Ayo Dosunmu makes 25-foot three point jumper (Zach Collins assists) | 22 | 15 |
| 4:47 | Zach Collins shooting foul | 22 | 15 |
| 4:47 | Nae'Qwan Tomlin makes free throw 1 of 2 | 23 | 15 |
| 4:47 | Nae'Qwan Tomlin makes free throw 2 of 2 | 24 | 15 |
| 4:28 | Dalen Terry misses driving layup | 24 | 15 |
| 4:24 | Nae'Qwan Tomlin defensive rebound | 24 | 15 |
| 4:18 | Dean Wade misses 25-foot three point jumper | 24 | 15 |
| 4:15 | Ayo Dosunmu defensive rebound | 24 | 15 |
| 4:04 | Tre Jones bad pass (Nae'Qwan Tomlin steals) | 24 | 15 |
| 3:50 | Craig Porter Jr. misses 14-foot pullup jump shot | 24 | 15 |
| 3:48 | Craig Porter Jr. offensive rebound | 24 | 15 |
| 3:38 | Julian Phillips blocks Nae'Qwan Tomlin 's 1-foot dunk | 24 | 15 |
| 3:35 | Zach Collins defensive rebound | 24 | 15 |
| 3:32 | Ayo Dosunmu makes two point shot | 24 | 17 |
| 3:20 | Larry Nance Jr. makes 1-foot dunk (Craig Porter Jr. assists) | 26 | 17 |
| 3:10 | Ayo Dosunmu makes 25-foot three point jumper (Dalen Terry assists) | 26 | 20 |
| 2:52 | Larry Nance Jr. misses 25-foot three point jumper | 26 | 20 |
| 2:49 | Dalen Terry defensive rebound | 26 | 20 |
| 2:45 | Zach Collins makes 1-foot dunk (Ayo Dosunmu assists) | 26 | 22 |
| 2:45 | Cavaliers Full timeout | 26 | 22 |
| 2:27 | Craig Porter Jr. makes 25-foot three point jumper (Larry Nance Jr. assists) | 29 | 22 |
| 2:27 | Tre Jones personal foul | 29 | 22 |
| 2:27 | (02:27) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 29 | 22 |
| 2:27 | Larry Nance Jr. makes free throw 1 of 1 | 30 | 22 |
| 2:16 | Zach Collins lost ball turnover (Larry Nance Jr. steals) | 30 | 22 |
| 2:12 | Dalen Terry shooting foul | 30 | 22 |
| 2:12 | Larry Nance Jr. makes free throw 1 of 2 | 31 | 22 |
| 2:12 | Larry Nance Jr. makes free throw 2 of 2 | 32 | 22 |
| 1:57 | Ayo Dosunmu makes driving layup (Zach Collins assists) | 32 | 24 |
| 1:43 | Lonzo Ball misses 17-foot pullup jump shot | 32 | 24 |
| 1:42 | Bulls defensive team rebound | 32 | 24 |
| 1:35 | Lonzo Ball personal foul | 32 | 24 |
| 1:21 | Dalen Terry makes two point shot (Zach Collins assists) | 32 | 26 |
| 1:10 | Craig Porter Jr. out of bounds bad pass turnover | 32 | 26 |
| 51.0 | Julian Phillips traveling | 32 | 26 |
| 33.1 | Craig Porter Jr. makes 26-foot three point jumper (Lonzo Ball assists) | 35 | 26 |
| 27.7 | Zach Collins offensive foul | 35 | 26 |
| 27.7 | Zach Collins turnover | 35 | 26 |
| 6.1 | Larry Nance Jr. makes 3-foot jump bank shot (Dean Wade assists) | 37 | 26 |
| 0.0 | End of the 1st Quarter | 37 | 26 |
2nd Quarter
| TIME | PLAY | CLE | CHI |
|---|---|---|---|
| 12:00 | Evan Mobley enters the game for Lonzo Ball | 37 | 26 |
| 12:00 | De'Andre Hunter enters the game for Craig Porter Jr. | 37 | 26 |
| 12:00 | Jaylon Tyson enters the game for Larry Nance Jr. | 37 | 26 |
| 12:00 | Jarrett Allen enters the game for Nae'Qwan Tomlin | 37 | 26 |
| 12:00 | Donovan Mitchell enters the game for Dean Wade | 37 | 26 |
| 12:00 | Jalen Smith enters the game for Julian Phillips | 37 | 26 |
| 12:00 | Kevin Huerter enters the game for Dalen Terry | 37 | 26 |
| 12:00 | Patrick Williams enters the game for Zach Collins | 37 | 26 |
| 11:42 | Evan Mobley out of bounds bad pass turnover | 37 | 26 |
| 11:22 | Kevin Huerter misses 25-foot three point jumper | 37 | 26 |
| 11:20 | Evan Mobley defensive rebound | 37 | 26 |
| 11:12 | Kevin Huerter shooting foul | 37 | 26 |
| 11:12 | De'Andre Hunter makes free throw 1 of 2 | 38 | 26 |
| 11:12 | Josh Giddey enters the game for Tre Jones | 38 | 26 |
| 11:12 | De'Andre Hunter makes free throw 2 of 2 | 39 | 26 |
| 10:53 | Jaylon Tyson shooting foul | 39 | 26 |
| 10:53 | Patrick Williams makes free throw 1 of 2 | 39 | 27 |
| 10:53 | Patrick Williams makes free throw 2 of 2 | 39 | 28 |
| 10:28 | Evan Mobley misses 6-foot two point shot | 39 | 28 |
| 10:25 | Jalen Smith defensive rebound | 39 | 28 |
| 10:16 | Patrick Williams makes two point shot (Josh Giddey assists) | 39 | 30 |
| 10:04 | Jarrett Allen misses 13-foot jumper | 39 | 30 |
| 10:00 | De'Andre Hunter offensive rebound | 39 | 30 |
| 9:58 | De'Andre Hunter makes two point shot | 41 | 30 |
| 9:35 | Matas Buzelis enters the game for Ayo Dosunmu | 41 | 30 |
| 9:30 | Jalen Smith misses 26-foot three point jumper | 41 | 30 |
| 9:27 | De'Andre Hunter defensive rebound | 41 | 30 |
| 9:24 | Jalen Smith shooting foul | 41 | 30 |
| 9:24 | Jarrett Allen makes free throw 1 of 2 | 42 | 30 |
| 9:24 | Jarrett Allen misses free throw 2 of 2 | 42 | 30 |
| 9:22 | Jalen Smith defensive rebound | 42 | 30 |
| 9:19 | Jarrett Allen personal foul | 42 | 30 |
| 9:13 | Kevin Huerter out of bounds bad pass turnover | 42 | 30 |
| 8:59 | De'Andre Hunter makes 18-foot jumper (Donovan Mitchell assists) | 44 | 30 |
| 8:38 | Matas Buzelis misses 26-foot three point jumper | 44 | 30 |
| 8:35 | Jalen Smith offensive rebound | 44 | 30 |
| 8:29 | Patrick Williams makes 27-foot three pointer (Jalen Smith assists) | 44 | 33 |
| 8:18 | Evan Mobley misses 24-foot three point jumper | 44 | 33 |
| 8:15 | Bulls defensive team rebound | 44 | 33 |
| 8:10 | Evan Mobley blocks Kevin Huerter 's 1-foot driving layup | 44 | 33 |
| 8:04 | De'Andre Hunter defensive rebound | 44 | 33 |
| 8:03 | De'Andre Hunter bad pass (Josh Giddey steals) | 44 | 33 |
| 8:01 | Josh Giddey makes two point shot | 44 | 35 |
| 7:55 | Donovan Mitchell misses alley oop dunk shot | 44 | 35 |
| 7:55 | Patrick Williams defensive rebound | 44 | 35 |
| 7:48 | Matas Buzelis makes 1-foot layup (Josh Giddey assists) | 44 | 37 |
| 7:43 | Kevin Huerter shooting foul | 44 | 37 |
| 7:43 | Donovan Mitchell misses free throw 1 of 2 | 44 | 37 |
| 7:43 | Cavaliers offensive team rebound | 44 | 37 |
| 7:43 | Donovan Mitchell makes free throw 2 of 2 | 45 | 37 |
| 7:21 | Matas Buzelis misses 23-foot three point jumper | 45 | 37 |
| 7:19 | Jarrett Allen defensive rebound | 45 | 37 |
| 7:07 | Evan Mobley makes 7-foot two point shot | 47 | 37 |
| 6:58 | Matas Buzelis makes 1-foot two point shot | 47 | 39 |
| 6:49 | Donovan Mitchell misses 24-foot three point pullup jump shot | 47 | 39 |
| 6:47 | Josh Giddey defensive rebound | 47 | 39 |
| 6:40 | Josh Giddey misses 30-foot three point jumper | 47 | 39 |
| 6:37 | Matas Buzelis offensive rebound | 47 | 39 |
| 6:25 | Jalen Smith misses 22-foot three point pullup jump shot | 47 | 39 |
| 6:21 | Evan Mobley defensive rebound | 47 | 39 |
| 6:18 | Donovan Mitchell makes two point shot (Jaylon Tyson assists) | 49 | 39 |
| 6:08 | Bulls Full timeout | 49 | 39 |
| 6:08 | Lonzo Ball enters the game for Evan Mobley | 49 | 39 |
| 6:08 | Craig Porter Jr. enters the game for De'Andre Hunter | 49 | 39 |
| 6:08 | Larry Nance Jr. enters the game for Jaylon Tyson | 49 | 39 |
| 6:08 | Dean Wade enters the game for Jarrett Allen | 49 | 39 |
| 6:08 | Nae'Qwan Tomlin enters the game for Donovan Mitchell | 49 | 39 |
| 6:08 | Nikola Vucevic enters the game for Jalen Smith | 49 | 39 |
| 5:55 | Matas Buzelis traveling | 49 | 39 |
| 5:43 | Craig Porter Jr. misses driving layup | 49 | 39 |
| 5:37 | Josh Giddey defensive rebound | 49 | 39 |
| 5:36 | Josh Giddey lost ball turnover (Nae'Qwan Tomlin steals) | 49 | 39 |
| 5:25 | Nae'Qwan Tomlin makes dunk (Dean Wade assists) | 51 | 39 |
| 5:10 | Dean Wade personal foul | 51 | 39 |
| 5:10 | Isaac Okoro enters the game for Josh Giddey | 51 | 39 |
| 5:10 | Tre Jones enters the game for Matas Buzelis | 51 | 39 |
| 5:10 | Ayo Dosunmu enters the game for Patrick Williams | 51 | 39 |
| 5:00 | Isaac Okoro makes layup (Nikola Vucevic assists) | 51 | 41 |
| 4:47 | Lonzo Ball misses 22-foot three point jumper | 51 | 41 |
| 4:44 | Nikola Vucevic defensive rebound | 51 | 41 |
| 4:39 | Ayo Dosunmu makes 1-foot layup (Kevin Huerter assists) | 51 | 43 |
| 4:29 | Larry Nance Jr. misses 25-foot three point jumper | 51 | 43 |
| 4:29 | Bulls defensive team rebound | 51 | 43 |
| 4:28 | Nae'Qwan Tomlin loose ball foul | 51 | 43 |
| 4:18 | Larry Nance Jr. shooting foul | 51 | 43 |
| 4:18 | Isaac Okoro misses free throw 1 of 2 | 51 | 43 |
| 4:18 | Bulls offensive team rebound | 51 | 43 |
| 4:18 | Isaac Okoro makes free throw 2 of 2 | 51 | 44 |
| 4:03 | Nae'Qwan Tomlin misses 26-foot three point jumper | 51 | 44 |
| 4:00 | Nikola Vucevic defensive rebound | 51 | 44 |
| 3:51 | Nikola Vucevic lost ball turnover (Craig Porter Jr. steals) | 51 | 44 |
| 3:38 | Dean Wade misses 13-foot pullup jump shot | 51 | 44 |
| 3:35 | Larry Nance Jr. offensive rebound | 51 | 44 |
| 3:33 | Nae'Qwan Tomlin makes dunk (Larry Nance Jr. assists) | 53 | 44 |
| 3:29 | Kevin Huerter bad pass (Dean Wade steals) | 53 | 44 |
| 3:24 | Nae'Qwan Tomlin misses 23-foot three point jumper | 53 | 44 |
| 3:22 | Ayo Dosunmu defensive rebound | 53 | 44 |
| 3:08 | Nae'Qwan Tomlin shooting foul | 53 | 44 |
| 3:08 | Nikola Vucevic makes free throw 1 of 2 | 53 | 45 |
| 3:08 | Nikola Vucevic misses free throw 2 of 2 | 53 | 45 |
| 3:05 | Dean Wade defensive rebound | 53 | 45 |
| 2:56 | Lonzo Ball bad pass (Isaac Okoro steals) | 53 | 45 |
| 2:40 | Kevin Huerter misses layup | 53 | 45 |
| 2:35 | Nikola Vucevic offensive rebound | 53 | 45 |
| 2:35 | Nikola Vucevic makes tip shot | 53 | 47 |
| 2:22 | Lonzo Ball misses 25-foot three point jumper | 53 | 47 |
| 2:20 | Larry Nance Jr. offensive rebound | 53 | 47 |
| 2:11 | Craig Porter Jr. misses layup | 53 | 47 |
| 2:09 | Kevin Huerter defensive rebound | 53 | 47 |
| 2:04 | Kevin Huerter makes 25-foot three point shot (Tre Jones assists) | 53 | 50 |
| 2:02 | Cavaliers Full timeout | 53 | 50 |
| 2:02 | Josh Giddey enters the game for Kevin Huerter | 53 | 50 |
| 1:42 | Dean Wade misses 25-foot three point jumper | 53 | 50 |
| 1:41 | Bulls defensive team rebound | 53 | 50 |
| 1:27 | Isaac Okoro makes 24-foot three point jumper (Tre Jones assists) | 53 | 53 |
| 1:14 | Craig Porter Jr. bad pass (Tre Jones steals) | 53 | 53 |
| 1:13 | Craig Porter Jr. shooting foul | 53 | 53 |
| 1:13 | Tre Jones makes free throw 1 of 2 | 53 | 54 |
| 1:13 | Tre Jones makes free throw 2 of 2 | 53 | 55 |
| 1:03 | Larry Nance Jr. bad pass (Tre Jones steals) | 53 | 55 |
| 1:00 | Tre Jones makes two point shot | 53 | 57 |
| 49.3 | Ayo Dosunmu personal foul | 53 | 57 |
| 39.4 | Lonzo Ball misses 22-foot three point jumper | 53 | 57 |
| 37.9 | Nae'Qwan Tomlin offensive rebound | 53 | 57 |
| 37.9 | Nae'Qwan Tomlin makes two point shot | 55 | 57 |
| 19.2 | Isaac Okoro misses 23-foot three point jumper | 55 | 57 |
| 16.4 | Craig Porter Jr. defensive rebound | 55 | 57 |
| 2.3 | Larry Nance Jr. makes 1-foot dunk (Craig Porter Jr. assists) | 57 | 57 |
| 0.0 | Ayo Dosunmu misses heave jump shot | 57 | 57 |
| 0.0 | Bulls offensive team rebound | 57 | 57 |
| 0.0 | End of the 2nd Quarter | 57 | 57 |
3rd Quarter
| TIME | PLAY | CLE | CHI |
|---|---|---|---|
| 12:00 | Evan Mobley enters the game for Lonzo Ball | 57 | 57 |
| 12:00 | Donovan Mitchell enters the game for Craig Porter Jr. | 57 | 57 |
| 12:00 | Jaylon Tyson enters the game for Larry Nance Jr. | 57 | 57 |
| 12:00 | De'Andre Hunter enters the game for Nae'Qwan Tomlin | 57 | 57 |
| 12:00 | Jarrett Allen enters the game for Dean Wade | 57 | 57 |
| 12:00 | Kevin Huerter enters the game for Ayo Dosunmu | 57 | 57 |
| 12:00 | Matas Buzelis enters the game for Josh Giddey | 57 | 57 |
| 11:43 | Evan Mobley misses 7-foot hook shot | 57 | 57 |
| 11:41 | Matas Buzelis defensive rebound | 57 | 57 |
| 11:25 | Isaac Okoro bad pass (Evan Mobley steals) | 57 | 57 |
| 11:14 | Jaylon Tyson misses 27-foot three point jumper | 57 | 57 |
| 11:11 | Matas Buzelis defensive rebound | 57 | 57 |
| 10:56 | Jaylon Tyson shooting foul | 57 | 57 |
| 10:56 | Isaac Okoro makes free throw 1 of 2 | 57 | 58 |
| 10:56 | Isaac Okoro makes free throw 2 of 2 | 57 | 59 |
| 10:40 | De'Andre Hunter makes 15-foot step back jumpshot | 59 | 59 |
| 10:25 | Isaac Okoro misses 26-foot three point jumper | 59 | 59 |
| 10:23 | De'Andre Hunter defensive rebound | 59 | 59 |
| 10:19 | Isaac Okoro shooting foul | 59 | 59 |
| 10:19 | Jarrett Allen misses free throw 1 of 2 | 59 | 59 |
| 10:19 | Cavaliers offensive team rebound | 59 | 59 |
| 10:19 | Jarrett Allen misses free throw 2 of 2 | 59 | 59 |
| 10:18 | Cavaliers offensive team rebound | 59 | 59 |
| 10:12 | Jaylon Tyson misses 23-foot three point jumper | 59 | 59 |
| 10:10 | Isaac Okoro defensive rebound | 59 | 59 |
| 10:05 | Matas Buzelis makes 25-foot three point shot (Isaac Okoro assists) | 59 | 62 |
| 9:54 | De'Andre Hunter makes 25-foot three pointer | 62 | 62 |
| 9:27 | Isaac Okoro lost ball turnover (Jaylon Tyson steals) | 62 | 62 |
| 9:21 | Donovan Mitchell lost ball turnover (Tre Jones steals) | 62 | 62 |
| 9:14 | Kevin Huerter misses 8-foot two point shot | 62 | 62 |
| 9:13 | Cavaliers defensive team rebound | 62 | 62 |
| 9:13 | Kevin Huerter loose ball foul | 62 | 62 |
| 8:52 | Evan Mobley makes 1-foot layup (Jarrett Allen assists) | 64 | 62 |
| 8:43 | Nikola Vucevic misses 26-foot three point jumper | 64 | 62 |
| 8:39 | Evan Mobley defensive rebound | 64 | 62 |
| 8:33 | De'Andre Hunter misses driving floating jump shot | 64 | 62 |
| 8:30 | Nikola Vucevic defensive rebound | 64 | 62 |
| 8:14 | Isaac Okoro bad pass (Jarrett Allen steals) | 64 | 62 |
| 8:05 | Evan Mobley misses 25-foot three point pullup jump shot | 64 | 62 |
| 8:01 | Matas Buzelis defensive rebound | 64 | 62 |
| 7:57 | Matas Buzelis makes two point shot | 64 | 64 |
| 7:38 | Jaylon Tyson misses 24-foot three point jumper | 64 | 64 |
| 7:35 | Kevin Huerter defensive rebound | 64 | 64 |
| 7:29 | De'Andre Hunter personal foul | 64 | 64 |
| 7:29 | Ayo Dosunmu enters the game for Kevin Huerter | 64 | 64 |
| 7:16 | Tre Jones makes two point shot | 64 | 66 |
| 7:08 | Jaylon Tyson misses 30-foot three point jumper | 64 | 66 |
| 7:08 | Nikola Vucevic defensive rebound | 64 | 66 |
| 7:02 | Tre Jones makes 1-foot layup (Isaac Okoro assists) | 64 | 68 |
| 6:53 | De'Andre Hunter bad pass (Tre Jones steals) | 64 | 68 |
| 6:47 | Matas Buzelis makes dunk | 64 | 70 |
| 6:31 | Evan Mobley offensive foul | 64 | 70 |
| 6:31 | Evan Mobley turnover | 64 | 70 |
| 6:31 | Cavaliers Full timeout | 64 | 70 |
| 6:31 | Larry Nance Jr. enters the game for Evan Mobley | 64 | 70 |
| 6:31 | Dean Wade enters the game for De'Andre Hunter | 64 | 70 |
| 6:31 | Nae'Qwan Tomlin enters the game for Jaylon Tyson | 64 | 70 |
| 6:31 | Tyrese Proctor enters the game for Jarrett Allen | 64 | 70 |
| 6:31 | Craig Porter Jr. enters the game for Donovan Mitchell | 64 | 70 |
| 6:12 | Ayo Dosunmu misses two point shot | 64 | 70 |
| 6:10 | Craig Porter Jr. defensive rebound | 64 | 70 |
| 6:06 | Tyrese Proctor makes two point shot (Craig Porter Jr. assists) | 66 | 70 |
| 5:58 | Larry Nance Jr. shooting foul | 66 | 70 |
| 5:58 | Matas Buzelis makes free throw 1 of 2 | 66 | 71 |
| 5:58 | Zach Collins enters the game for Nikola Vucevic | 66 | 71 |
| 5:58 | Dalen Terry enters the game for Tre Jones | 66 | 71 |
| 5:58 | Patrick Williams enters the game for Isaac Okoro | 66 | 71 |
| 5:58 | Matas Buzelis makes free throw 2 of 2 | 66 | 72 |
| 5:36 | Tyrese Proctor makes 9-foot two point shot | 68 | 72 |
| 5:15 | Matas Buzelis lost ball turnover (Craig Porter Jr. steals) | 68 | 72 |
| 5:02 | Craig Porter Jr. makes 25-foot three point step back jumpshot | 71 | 72 |
| 5:02 | Bulls Full timeout | 71 | 72 |
| 5:02 | Julian Phillips enters the game for Matas Buzelis | 71 | 72 |
| 4:41 | Zach Collins makes layup (Patrick Williams assists) | 71 | 74 |
| 4:32 | Larry Nance Jr. misses 25-foot three point jumper | 71 | 74 |
| 4:31 | Nae'Qwan Tomlin offensive rebound | 71 | 74 |
| 4:30 | Nae'Qwan Tomlin misses tip shot | 71 | 74 |
| 4:29 | Ayo Dosunmu defensive rebound | 71 | 74 |
| 4:22 | Larry Nance Jr. personal foul | 71 | 74 |
| 4:11 | Nae'Qwan Tomlin personal foul | 71 | 74 |
| 4:11 | Patrick Williams makes free throw 1 of 2 | 71 | 75 |
| 4:11 | Patrick Williams misses free throw 2 of 2 | 71 | 75 |
| 4:09 | Larry Nance Jr. defensive rebound | 71 | 75 |
| 3:49 | Larry Nance Jr. misses 23-foot three point jumper | 71 | 75 |
| 3:48 | Craig Porter Jr. offensive rebound | 71 | 75 |
| 3:48 | Julian Phillips personal foul | 71 | 75 |
| 3:36 | Dean Wade makes 11-foot two point shot | 73 | 75 |
| 3:26 | Julian Phillips misses 22-foot three point jumper | 73 | 75 |
| 3:26 | Dean Wade defensive rebound | 73 | 75 |
| 3:16 | Larry Nance Jr. makes 1-foot dunk (Craig Porter Jr. assists) | 75 | 75 |
| 3:16 | Bulls Full timeout | 75 | 75 |
| 2:59 | Dalen Terry bad pass (Larry Nance Jr. steals) | 75 | 75 |
| 2:54 | Craig Porter Jr. makes two point shot (Larry Nance Jr. assists) | 77 | 75 |
| 2:51 | Dalen Terry bad pass (Dean Wade steals) | 77 | 75 |
| 2:33 | Craig Porter Jr. makes 26-foot three point jumper (Tyrese Proctor assists) | 80 | 75 |
| 2:22 | Zach Collins out of bounds bad pass turnover | 80 | 75 |
| 2:22 | Yuki Kawamura enters the game for Ayo Dosunmu | 80 | 75 |
| 2:07 | Craig Porter Jr. makes 25-foot three point jumper (Larry Nance Jr. assists) | 83 | 75 |
| 1:54 | Yuki Kawamura misses 24-foot three point jumper | 83 | 75 |
| 1:51 | Zach Collins offensive rebound | 83 | 75 |
| 1:46 | Craig Porter Jr. personal foul | 83 | 75 |
| 1:46 | Patrick Williams misses free throw 1 of 2 | 83 | 75 |
| 1:46 | Patrick Williams makes free throw 2 of 2 | 83 | 76 |
| 1:46 | Bulls offensive team rebound | 83 | 76 |
| 1:34 | Tyrese Proctor makes 25-foot three point step back jumpshot | 86 | 76 |
| 1:34 | Julian Phillips shooting foul | 86 | 76 |
| 1:34 | Noa Essengue enters the game for Julian Phillips | 86 | 76 |
| 1:34 | Tyrese Proctor makes free throw 1 of 1 | 87 | 76 |
| 1:23 | Noa Essengue makes driving layup (Patrick Williams assists) | 87 | 78 |
| 1:23 | Nae'Qwan Tomlin personal foul | 87 | 78 |
| 1:23 | (01:23) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 87 | 78 |
| 1:23 | Zach Collins makes free throw 1 of 1 | 87 | 79 |
| 1:05 | Yuki Kawamura personal foul | 87 | 78 |
| 1:05 | Craig Porter Jr. misses free throw 1 of 2 | 87 | 78 |
| 1:05 | Cavaliers offensive team rebound | 87 | 78 |
| 1:05 | Craig Porter Jr. misses free throw 2 of 2 | 87 | 78 |
| 1:02 | Patrick Williams defensive rebound | 87 | 78 |
| 56.0 | Zach Collins makes dunk (Yuki Kawamura assists) | 87 | 80 |
| 35.4 | Nae'Qwan Tomlin makes 26-foot three point jumper (Dean Wade assists) | 90 | 80 |
