Game Center
Minnesota Timberwolves vs Indiana Pacers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
MIN wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
IND
MIN
45-94FG43-90
48Field Goal %48
20-463PT17-36
43Three Point %47
25-31FT31-41
17Offensive Rebounds11
33Defensive Rebounds30
32Assists26
12Steals14
7Blocks5
24Turnovers20
1Technical Fouls0
22Points Conceded Off Turnovers30
28Fast Break Points18
33Fouls26
24Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Isaiah Jackson vs. Rudy Gobert (Julius Randle gains possession) | 0 | 0 |
| 11:43 | Bennedict Mathurin blocks Anthony Edwards 's 13-foot two point shot | 0 | 0 |
| 11:40 | Anthony Edwards offensive rebound | 0 | 0 |
| 11:39 | Anthony Edwards makes 17-foot step back jumpshot | 2 | 0 |
| 11:14 | Isaiah Jackson misses 17-foot step back jumpshot | 2 | 0 |
| 11:12 | Andrew Nembhard offensive rebound | 2 | 0 |
| 11:09 | Naz Reid shooting foul | 2 | 0 |
| 11:09 | Aaron Nesmith makes free throw 1 of 2 | 2 | 1 |
| 11:09 | Aaron Nesmith makes free throw 2 of 2 | 2 | 2 |
| 11:08 | Julius Randle bad pass (Pascal Siakam steals) | 2 | 2 |
| 11:01 | Pascal Siakam misses 23-foot three point jumper | 2 | 2 |
| 10:59 | Isaiah Jackson offensive rebound | 2 | 2 |
| 10:56 | Bennedict Mathurin misses 7-foot two point shot | 2 | 2 |
| 10:51 | Bennedict Mathurin offensive rebound | 2 | 2 |
| 10:51 | Bennedict Mathurin bad pass (Rudy Gobert steals) | 2 | 2 |
| 10:45 | Isaiah Jackson shooting foul | 2 | 2 |
| 10:45 | Rudy Gobert makes free throw 1 of 2 | 3 | 2 |
| 10:45 | Rudy Gobert misses free throw 2 of 2 | 3 | 2 |
| 10:43 | Timberwolves offensive team rebound | 3 | 2 |
| 10:43 | Isaiah Jackson loose ball foul | 3 | 2 |
| 10:39 | Anthony Edwards makes 2-foot layup (Mike Conley assists) | 5 | 2 |
| 10:32 | Andrew Nembhard makes two point shot | 5 | 4 |
| 10:20 | Julius Randle makes 7-foot two point shot | 7 | 4 |
| 10:13 | Mike Conley shooting foul | 7 | 4 |
| 10:13 | Andrew Nembhard makes free throw 1 of 2 | 7 | 5 |
| 10:13 | Andrew Nembhard makes free throw 2 of 2 | 7 | 6 |
| 9:56 | Julius Randle misses layup | 7 | 6 |
| 9:54 | Isaiah Jackson defensive rebound | 7 | 6 |
| 9:44 | Julius Randle personal foul | 7 | 6 |
| 9:38 | Isaiah Jackson offensive foul | 7 | 6 |
| 9:38 | Isaiah Jackson turnover | 7 | 6 |
| 9:38 | Tony Bradley enters the game for Isaiah Jackson | 7 | 6 |
| 9:26 | Naz Reid lost ball turnover (Andrew Nembhard steals) | 7 | 6 |
| 9:22 | Bennedict Mathurin makes two point shot | 7 | 8 |
| 9:22 | Mike Conley shooting foul | 7 | 8 |
| 9:22 | Bennedict Mathurin makes free throw 1 of 1 | 7 | 9 |
| 9:18 | Rudy Gobert bad pass (Aaron Nesmith steals) | 7 | 9 |
| 8:59 | Bennedict Mathurin misses 5-foot two point shot | 7 | 9 |
| 8:56 | Naz Reid defensive rebound | 7 | 9 |
| 8:45 | Rudy Gobert misses 5-foot jumper | 7 | 9 |
| 8:43 | Tony Bradley defensive rebound | 7 | 9 |
| 8:38 | Aaron Nesmith makes 22-foot three point jumper (Pascal Siakam assists) | 7 | 12 |
| 8:24 | Anthony Edwards misses 25-foot three point pullup jump shot | 7 | 12 |
| 8:21 | Tony Bradley defensive rebound | 7 | 12 |
| 8:16 | Pascal Siakam makes 25-foot three pointer | 7 | 15 |
| 7:56 | Naz Reid makes 23-foot three point jumper (Anthony Edwards assists) | 10 | 15 |
| 7:39 | Aaron Nesmith makes 24-foot three point step back jumpshot (Pascal Siakam assists) | 10 | 18 |
| 7:24 | Julius Randle traveling | 10 | 18 |
| 7:11 | Andrew Nembhard makes 15-foot pullup jump shot | 10 | 20 |
| 6:55 | Naz Reid misses 24-foot three point jumper | 10 | 20 |
| 6:52 | Rudy Gobert offensive rebound | 10 | 20 |
| 6:52 | Rudy Gobert offensive charge | 10 | 20 |
| 6:52 | Rudy Gobert turnover | 10 | 20 |
| 6:52 | Timberwolves Full timeout | 10 | 20 |
| 6:52 | (06:52) [Pacers] REF-INITIATED REVIEW (CALL STANDS) | 10 | 20 |
| 6:39 | Andrew Nembhard misses 14-foot pullup jump shot | 10 | 20 |
| 6:38 | Timberwolves defensive team rebound | 10 | 20 |
| 6:38 | Tony Bradley loose ball foul | 10 | 20 |
| 6:19 | Julius Randle makes 8-foot two point shot | 12 | 20 |
| 6:10 | Pascal Siakam makes 24-foot three point jumper (Aaron Nesmith assists) | 12 | 23 |
| 5:50 | Julius Randle makes driving layup (Naz Reid assists) | 14 | 23 |
| 5:37 | Bennedict Mathurin lost ball turnover (Julius Randle steals) | 14 | 23 |
| 5:20 | Naz Reid misses 9-foot two point shot | 14 | 23 |
| 5:19 | Pascal Siakam defensive rebound | 14 | 23 |
| 5:09 | Pascal Siakam makes 12-foot two point shot | 14 | 25 |
| 4:50 | Julius Randle misses 25-foot three point jumper | 14 | 25 |
| 4:49 | Naz Reid offensive rebound | 14 | 25 |
| 4:48 | Naz Reid makes driving layup | 16 | 25 |
| 4:48 | Aaron Nesmith shooting foul | 16 | 25 |
| 4:48 | Donte DiVincenzo enters the game for Mike Conley | 16 | 25 |
| 4:48 | Obi Toppin enters the game for Bennedict Mathurin | 16 | 25 |
| 4:48 | Jay Huff enters the game for Andrew Nembhard | 16 | 25 |
| 4:48 | Jarace Walker enters the game for Aaron Nesmith | 16 | 25 |
| 4:48 | T.J. McConnell enters the game for Pascal Siakam | 16 | 25 |
| 4:48 | Johnny Furphy enters the game for Tony Bradley | 16 | 25 |
| 4:48 | Naz Reid makes free throw 1 of 1 | 17 | 25 |
| 4:32 | Jarace Walker out of bounds bad pass turnover | 17 | 25 |
| 4:32 | Terrence Shannon Jr. enters the game for Julius Randle | 17 | 25 |
| 4:32 | Pacers Full timeout | 17 | 25 |
| 4:10 | Rudy Gobert makes dunk (Anthony Edwards assists) | 19 | 25 |
| 3:57 | Obi Toppin misses 23-foot three point jumper | 19 | 25 |
| 3:53 | Rudy Gobert defensive rebound | 19 | 25 |
| 3:44 | Anthony Edwards misses 25-foot three point step back jumpshot | 19 | 25 |
| 3:41 | Donte DiVincenzo offensive rebound | 19 | 25 |
| 3:39 | Donte DiVincenzo misses 6-foot pullup jump shot | 19 | 25 |
| 3:37 | Donte DiVincenzo offensive rebound | 19 | 25 |
| 3:33 | Jay Huff shooting foul | 19 | 25 |
| 3:33 | Anthony Edwards makes free throw 1 of 2 | 20 | 25 |
| 3:33 | Rob Dillingham enters the game for Naz Reid | 20 | 25 |
| 3:33 | Anthony Edwards makes free throw 2 of 2 | 21 | 25 |
| 3:12 | Jarace Walker misses 24-foot three point jumper | 21 | 25 |
| 3:09 | T.J. McConnell offensive rebound | 21 | 25 |
| 3:08 | T.J. McConnell makes 9-foot pullup jump shot | 21 | 27 |
| 2:52 | Anthony Edwards makes 26-foot three point step back jumpshot | 24 | 27 |
| 2:36 | Johnny Furphy out of bounds lost ball turnover | 24 | 27 |
| 2:18 | Anthony Edwards misses 24-foot three point jumper | 24 | 27 |
| 2:13 | Johnny Furphy defensive rebound | 24 | 27 |
| 1:58 | Obi Toppin makes 22-foot three point jumper (T.J. McConnell assists) | 24 | 30 |
| 1:45 | Rob Dillingham misses 23-foot jumper | 24 | 30 |
| 1:43 | Obi Toppin defensive rebound | 24 | 30 |
| 1:36 | Rob Dillingham shooting foul | 24 | 30 |
| 1:36 | T.J. McConnell misses free throw 1 of 2 | 24 | 30 |
| 1:36 | Pacers offensive team rebound | 24 | 30 |
| 1:36 | Julius Randle enters the game for Rudy Gobert | 24 | 30 |
| 1:36 | T.J. McConnell makes free throw 2 of 2 | 24 | 31 |
| 1:30 | Rob Dillingham lost ball turnover (T.J. McConnell steals) | 24 | 31 |
| 1:27 | Jay Huff makes dunk (T.J. McConnell assists) | 24 | 33 |
| 1:07 | Donte DiVincenzo makes 23-foot three point jumper (Julius Randle assists) | 27 | 33 |
| 50.4 | Jarace Walker makes 1-foot layup (Obi Toppin assists) | 27 | 35 |
| 34.7 | Anthony Edwards makes two point shot | 29 | 35 |
| 34.7 | Timberwolves delay of game violation | 29 | 35 |
| 13.8 | T.J. McConnell makes 11-foot two point shot | 29 | 37 |
| 1.0 | Anthony Edwards misses 25-foot three point step back jumpshot | 29 | 37 |
| 1.0 | Timberwolves offensive team rebound | 29 | 37 |
| 0.0 | End of the 1st Quarter | 29 | 37 |
2nd Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Naz Reid enters the game for Anthony Edwards | 29 | 37 |
| 11:45 | Johnny Furphy out of bounds lost ball turnover | 29 | 37 |
| 11:34 | Jay Huff blocks Julius Randle 's 5-foot driving layup | 29 | 37 |
| 11:31 | Jarace Walker defensive rebound | 29 | 37 |
| 11:11 | Johnny Furphy bad pass (Naz Reid steals) | 29 | 37 |
| 11:08 | Donte DiVincenzo bad pass (Obi Toppin steals) | 29 | 37 |
| 10:53 | Jay Huff makes 2-foot layup (Johnny Furphy assists) | 29 | 39 |
| 10:44 | Terrence Shannon Jr. makes 23-foot three point jumper (Rob Dillingham assists) | 32 | 39 |
| 10:36 | Naz Reid shooting foul | 32 | 39 |
| 10:36 | Johnny Furphy misses free throw 1 of 2 | 32 | 39 |
| 10:36 | Pacers offensive team rebound | 32 | 39 |
| 10:36 | Bennedict Mathurin enters the game for Obi Toppin | 32 | 39 |
| 10:36 | Pascal Siakam enters the game for Jarace Walker | 32 | 39 |
| 10:36 | Isaiah Jackson enters the game for T.J. McConnell | 32 | 39 |
| 10:36 | Andrew Nembhard enters the game for Jay Huff | 32 | 39 |
| 10:36 | Johnny Furphy makes free throw 2 of 2 | 32 | 40 |
| 10:29 | Johnny Furphy personal foul | 32 | 40 |
| 10:29 | Aaron Nesmith enters the game for Johnny Furphy | 32 | 40 |
| 10:20 | Donte DiVincenzo misses 25-foot three point jumper | 32 | 40 |
| 10:17 | Bennedict Mathurin defensive rebound | 32 | 40 |
| 10:08 | Rob Dillingham personal foul | 32 | 40 |
| 9:57 | Pascal Siakam makes 24-foot three point jumper (Andrew Nembhard assists) | 32 | 43 |
| 9:42 | Naz Reid makes 8-foot two point shot (Terrence Shannon Jr. assists) | 34 | 43 |
| 9:39 | Rick Carlisle technical foul | 34 | 43 |
| 9:39 | Julius Randle misses technical free throw | 34 | 43 |
| 9:39 | Pacers defensive team rebound | 34 | 43 |
| 9:24 | Andrew Nembhard misses 25-foot three point pullup jump shot | 34 | 43 |
| 9:22 | Naz Reid defensive rebound | 34 | 43 |
| 9:17 | Terrence Shannon Jr. misses two point shot | 34 | 43 |
| 9:16 | Timberwolves offensive team rebound | 34 | 43 |
| 9:16 | Mike Conley enters the game for Rob Dillingham | 34 | 43 |
| 9:09 | Donte DiVincenzo lost ball turnover (Bennedict Mathurin steals) | 34 | 43 |
| 9:04 | Bennedict Mathurin makes 2-foot two point shot | 34 | 45 |
| 8:55 | Naz Reid misses 26-foot three point jumper | 34 | 45 |
| 8:52 | Andrew Nembhard defensive rebound | 34 | 45 |
| 8:47 | Aaron Nesmith misses 24-foot three point shot | 34 | 45 |
| 8:45 | Pascal Siakam offensive rebound | 34 | 45 |
| 8:44 | Andrew Nembhard misses 24-foot three point jumper | 34 | 45 |
| 8:43 | Julius Randle defensive rebound | 34 | 45 |
| 8:35 | Julius Randle makes 3-foot two point shot | 36 | 45 |
| 8:30 | Pascal Siakam makes driving layup | 36 | 47 |
| 8:30 | Naz Reid shooting foul | 36 | 47 |
| 8:30 | Pascal Siakam makes free throw 1 of 1 | 36 | 48 |
| 8:10 | Terrence Shannon Jr. makes 23-foot three point jumper (Donte DiVincenzo assists) | 39 | 48 |
| 7:55 | Donte DiVincenzo blocks Isaiah Jackson 's 3-foot layup | 39 | 48 |
| 7:55 | Julius Randle defensive rebound | 39 | 48 |
| 7:52 | Andrew Nembhard shooting foul | 39 | 48 |
| 7:52 | Julius Randle makes free throw 1 of 2 | 40 | 48 |
| 7:52 | Jaylen Clark enters the game for Donte DiVincenzo | 40 | 48 |
| 7:52 | Rudy Gobert enters the game for Naz Reid | 40 | 48 |
| 7:52 | Julius Randle makes free throw 2 of 2 | 41 | 48 |
| 7:34 | Bennedict Mathurin makes 24-foot three point jumper (Andrew Nembhard assists) | 41 | 51 |
| 7:21 | Mike Conley lost ball turnover (Pascal Siakam steals) | 41 | 51 |
| 7:17 | Andrew Nembhard makes two point shot (Pascal Siakam assists) | 41 | 53 |
| 6:53 | Julius Randle makes driving layup (Terrence Shannon Jr. assists) | 43 | 53 |
| 6:44 | Bennedict Mathurin offensive charge | 43 | 53 |
| 6:44 | Bennedict Mathurin turnover | 43 | 53 |
| 6:44 | Timberwolves Full timeout | 43 | 53 |
| 6:44 | Anthony Edwards enters the game for Mike Conley | 43 | 53 |
| 6:44 | T.J. McConnell enters the game for Andrew Nembhard | 43 | 53 |
| 6:32 | Anthony Edwards misses 17-foot jump bank shot | 43 | 53 |
| 6:28 | Bennedict Mathurin defensive rebound | 43 | 53 |
| 6:08 | Pascal Siakam misses 15-foot two point shot | 43 | 53 |
| 6:06 | T.J. McConnell offensive rebound | 43 | 53 |
| 6:04 | T.J. McConnell makes 5-foot two point shot | 43 | 55 |
| 5:57 | Julius Randle misses two point shot | 43 | 55 |
| 5:54 | Bennedict Mathurin defensive rebound | 43 | 55 |
| 5:54 | Anthony Edwards personal foul | 43 | 55 |
| 5:54 | Mike Conley enters the game for Terrence Shannon Jr. | 43 | 55 |
| 5:40 | Aaron Nesmith makes 12-foot two point shot (T.J. McConnell assists) | 43 | 57 |
| 5:21 | Jaylen Clark misses 23-foot three point jumper | 43 | 57 |
| 5:20 | Pacers defensive team rebound | 43 | 57 |
| 5:20 | Rudy Gobert loose ball foul | 43 | 57 |
| 5:20 | Aaron Nesmith makes free throw 1 of 2 | 43 | 58 |
| 5:20 | Aaron Nesmith makes free throw 2 of 2 | 43 | 59 |
| 5:08 | Bennedict Mathurin shooting foul | 43 | 59 |
| 5:08 | Anthony Edwards makes free throw 1 of 2 | 44 | 59 |
| 5:08 | Anthony Edwards misses free throw 2 of 2 | 44 | 59 |
| 5:05 | Isaiah Jackson defensive rebound | 44 | 59 |
| 4:49 | Isaiah Jackson out of bounds lost ball turnover | 44 | 59 |
| 4:41 | T.J. McConnell personal take foul | 44 | 59 |
| 4:41 | Delon Wright enters the game for T.J. McConnell | 44 | 59 |
| 4:34 | Anthony Edwards misses two point shot | 44 | 59 |
| 4:33 | Pacers defensive team rebound | 44 | 59 |
| 4:07 | Aaron Nesmith misses 24-foot three point pullup jump shot | 44 | 59 |
| 4:06 | Pascal Siakam offensive rebound | 44 | 59 |
| 4:04 | Pascal Siakam misses 23-foot three point step back jumpshot | 44 | 59 |
| 4:01 | Jaylen Clark defensive rebound | 44 | 59 |
| 3:57 | Julius Randle misses two point shot | 44 | 59 |
| 3:55 | Aaron Nesmith defensive rebound | 44 | 59 |
| 3:50 | Pascal Siakam misses 8-foot two point shot | 44 | 59 |
| 3:47 | Rudy Gobert defensive rebound | 44 | 59 |
| 3:46 | Delon Wright transition take foul | 44 | 59 |
| 3:46 | Anthony Edwards makes free throw 1 of 1 | 45 | 59 |
| 3:46 | Obi Toppin enters the game for Bennedict Mathurin | 45 | 59 |
| 3:46 | Taelon Peter enters the game for Isaiah Jackson | 45 | 59 |
| 3:46 | Jarace Walker enters the game for Aaron Nesmith | 45 | 59 |
| 3:46 | Jay Huff enters the game for Pascal Siakam | 45 | 59 |
| 3:41 | Anthony Edwards misses layup | 45 | 59 |
| 3:39 | Julius Randle offensive rebound | 45 | 59 |
| 3:37 | Julius Randle makes 2-foot dunk | 47 | 59 |
| 3:26 | Obi Toppin misses 16-foot pullup jump shot | 47 | 59 |
| 3:24 | Julius Randle defensive rebound | 47 | 59 |
| 3:15 | Rudy Gobert makes layup (Jaylen Clark assists) | 49 | 59 |
| 3:15 | Jay Huff shooting foul | 49 | 59 |
| 3:15 | Pacers Full timeout | 49 | 59 |
| 3:15 | Rudy Gobert misses free throw 1 of 1 | 49 | 59 |
| 3:12 | Obi Toppin defensive rebound | 49 | 59 |
| 3:03 | Delon Wright steps out of bounds turnover | 49 | 59 |
| 3:03 | Naz Reid enters the game for Julius Randle | 49 | 59 |
| 2:39 | shot clock turnover | 49 | 59 |
| 2:28 | Jarace Walker misses driving layup | 49 | 59 |
| 2:26 | Rudy Gobert defensive rebound | 49 | 59 |
| 2:18 | Taelon Peter shooting foul | 49 | 59 |
| 2:18 | Mike Conley makes free throw 1 of 2 | 50 | 59 |
| 2:18 | Mike Conley makes free throw 2 of 2 | 51 | 59 |
| 2:08 | Jay Huff misses 24-foot three point jumper | 51 | 59 |
| 2:07 | Mike Conley defensive rebound | 51 | 59 |
| 1:58 | Anthony Edwards misses 21-foot step back jumpshot | 51 | 59 |
| 1:55 | Jay Huff defensive rebound | 51 | 59 |
| 1:54 | Jay Huff out of bounds lost ball turnover | 51 | 59 |
| 1:54 | Rob Dillingham enters the game for Mike Conley | 51 | 59 |
| 1:48 | Rudy Gobert bad pass | 51 | 59 |
| 1:48 | Rudy Gobert loose ball foul | 51 | 59 |
| 1:48 | Delon Wright makes free throw 1 of 2 | 51 | 60 |
| 1:48 | Delon Wright makes free throw 2 of 2 | 51 | 61 |
| 1:28 | Anthony Edwards makes 20-foot step back jumpshot | 53 | 61 |
| 1:18 | Rudy Gobert blocks Delon Wright 's 4-foot layup | 53 | 61 |
| 1:17 | Timberwolves defensive team rebound | 53 | 61 |
| 1:11 | Rudy Gobert offensive foul | 53 | 61 |
| 1:11 | Rudy Gobert turnover | 53 | 61 |
| 1:02 | Jarace Walker bad pass (Naz Reid steals) | 53 | 61 |
| 59.3 | Anthony Edwards makes two point shot | 55 | 61 |
| 46.4 | Jaylen Clark personal foul | 55 | 61 |
| 46.4 | (00:46.4) [Pacers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 55 | 61 |
| 46.4 | Isaiah Jackson enters the game for Delon Wright | 55 | 61 |
| 46.4 | Isaiah Jackson makes free throw 1 of 2 | 55 | 62 |
| 46.4 | Isaiah Jackson makes free throw 2 of 2 | 55 | 63 |
| 39.0 | Obi Toppin personal foul | 55 | 63 |
| 39.0 | Naz Reid makes free throw 1 of 2 | 56 | 63 |
| 39.0 | Quenton Jackson enters the game for Isaiah Jackson | 56 | 63 |
| 39.0 | Naz Reid makes free throw 2 of 2 | 57 | 63 |
| 30.3 | Taelon Peter misses 24-foot three point jumper | 57 | 63 |
| 26.4 | Taelon Peter offensive rebound | 57 | 63 |
| 24.4 | Taelon Peter bad pass (Rob Dillingham steals) | 57 | 63 |
| 10.3 | Rob Dillingham bad pass (Obi Toppin steals) | 57 | 63 |
| 6.3 | Taelon Peter makes dunk (Obi Toppin assists) | 57 | 65 |
| 0.3 | Pacers Coach's Challenge | 57 | 65 |
| 0.3 | (00:00.3) [Pacers] COACH'S CHALLENGE (CALL OVERTURNED) [Pacers] retain their timeout | 57 | 65 |
| 0.3 | Rudy Gobert offensive goaltending turnover | 57 | 65 |
| 0.0 | End of the 2nd Quarter | 57 | 65 |
3rd Quarter
| TIME | PLAY | MIN | IND |
|---|---|---|---|
| 12:00 | Terrence Shannon Jr. enters the game for Anthony Edwards | 57 | 65 |
| 12:00 | Joan Beringer enters the game for Naz Reid | 57 | 65 |
| 12:00 | Enrique Freeman enters the game for Jaylen Clark | 57 | 65 |
| 12:00 | Bones Hyland enters the game for Rudy Gobert | 57 | 65 |
| 12:00 | Johnny Furphy enters the game for Obi Toppin | 57 | 65 |
| 11:45 | Johnny Furphy makes 25-foot three point step back jumpshot | 57 | 68 |
| 11:19 | Rob Dillingham offensive charge | 57 | 68 |
| 11:19 | Rob Dillingham turnover | 57 | 68 |
| 11:04 | Jay Huff makes dunk (Quenton Jackson assists) | 57 | 70 |
| 10:49 | Terrence Shannon Jr. out of bounds bad pass turnover | 57 | 70 |
| 10:40 | Enrique Freeman shooting foul | 57 | 70 |
| 10:40 | Johnny Furphy makes free throw 1 of 2 | 57 | 71 |
| 10:40 | Johnny Furphy makes free throw 2 of 2 | 57 | 72 |
| 10:17 | Johnny Furphy blocks Joan Beringer 's 2-foot layup | 57 | 72 |
| 10:15 | Jay Huff defensive rebound | 57 | 72 |
| 10:12 | Bones Hyland personal foul | 57 | 72 |
| 10:04 | Enrique Freeman shooting foul | 57 | 72 |
| 10:04 | Johnny Furphy makes free throw 1 of 2 | 57 | 73 |
| 10:04 | Johnny Furphy makes free throw 2 of 2 | 57 | 74 |
| 9:45 | Rob Dillingham misses 24-foot three point jumper | 57 | 74 |
| 9:42 | Jarace Walker defensive rebound | 57 | 74 |
| 9:32 | Enrique Freeman personal foul | 57 | 74 |
| 9:19 | Jarace Walker makes 24-foot three point step back jumpshot (Taelon Peter assists) | 57 | 77 |
| 9:07 | Taelon Peter blocks Rob Dillingham 's 5-foot driving layup | 57 | 77 |
| 9:05 | Taelon Peter defensive rebound | 57 | 77 |
| 8:51 | Johnny Furphy makes 2-foot layup (Jay Huff assists) | 57 | 79 |
| 8:50 | Timberwolves Full timeout | 57 | 79 |
| 8:36 | Bones Hyland makes 24-foot three point jumper (Joan Beringer assists) | 60 | 79 |
| 8:13 | Quenton Jackson makes two point shot (Taelon Peter assists) | 60 | 81 |
| 8:10 | Pacers delay of game violation | 60 | 81 |
| 7:55 | Rob Dillingham misses layup | 60 | 81 |
| 7:54 | Rob Dillingham offensive rebound | 60 | 81 |
| 7:50 | Jay Huff shooting foul | 60 | 81 |
| 7:50 | Terrence Shannon Jr. misses free throw 1 of 2 | 60 | 81 |
| 7:50 | Timberwolves offensive team rebound | 60 | 81 |
| 7:50 | Terrence Shannon Jr. makes free throw 2 of 2 | 61 | 81 |
| 7:35 | Jay Huff bad pass (Terrence Shannon Jr. steals) | 61 | 81 |
| 7:27 | Bones Hyland misses 24-foot three point jumper | 61 | 81 |
| 7:25 | Joan Beringer offensive rebound | 61 | 81 |
| 7:24 | Jay Huff blocks Joan Beringer 's 2-foot dunk | 61 | 81 |
| 7:23 | Quenton Jackson defensive rebound | 61 | 81 |
| 7:16 | Jarace Walker makes 9-foot two point shot (Quenton Jackson assists) | 61 | 83 |
| 7:02 | Jarace Walker blocks Terrence Shannon Jr. 's 6-foot driving layup | 61 | 83 |
| 7:01 | Timberwolves offensive team rebound | 61 | 83 |
| 6:54 | Rob Dillingham makes 3-foot two point shot (Terrence Shannon Jr. assists) | 63 | 83 |
| 6:39 | Johnny Furphy misses 7-foot two point shot | 63 | 83 |
| 6:38 | Johnny Furphy offensive rebound | 63 | 83 |
| 6:30 | Jarace Walker makes 24-foot three point jumper (Quenton Jackson assists) | 63 | 86 |
| 6:20 | Jay Huff shooting foul | 63 | 86 |
| 6:20 | Rob Dillingham misses free throw 1 of 2 | 63 | 86 |
| 6:20 | Timberwolves offensive team rebound | 63 | 86 |
| 6:20 | Johnny Juzang enters the game for Enrique Freeman | 63 | 86 |
| 6:20 | Rob Dillingham makes free throw 2 of 2 | 64 | 86 |
| 6:05 | Jay Huff bad pass (Terrence Shannon Jr. steals) | 64 | 86 |
| 5:45 | Johnny Juzang lost ball turnover (Jarace Walker steals) | 64 | 86 |
| 5:42 | Johnny Furphy makes 1-foot dunk (Jarace Walker assists) | 64 | 88 |
| 5:36 | Bones Hyland misses 24-foot three point jumper | 64 | 88 |
| 5:34 | Johnny Furphy defensive rebound | 64 | 88 |
| 5:24 | Quenton Jackson bad pass (Bones Hyland steals) | 64 | 88 |
| 5:23 | Quenton Jackson personal foul | 64 | 88 |
| 5:23 | Pacers Full timeout | 64 | 88 |
| 5:15 | Johnny Juzang makes 24-foot three point jumper (Terrence Shannon Jr. assists) | 67 | 88 |
| 4:58 | Johnny Juzang shooting foul | 67 | 88 |
| 4:58 | Quenton Jackson makes free throw 1 of 2 | 67 | 89 |
| 4:58 | Quenton Jackson misses free throw 2 of 2 | 67 | 89 |
| 4:54 | Jay Huff offensive rebound | 67 | 89 |
| 4:45 | Johnny Furphy steps out of bounds turnover | 67 | 89 |
| 4:23 | Johnny Juzang misses 22-foot three point jumper | 67 | 89 |
| 4:19 | Quenton Jackson defensive rebound | 67 | 89 |
| 4:14 | Joan Beringer blocks Jarace Walker 's 5-foot driving layup | 67 | 89 |
| 4:12 | Johnny Juzang defensive rebound | 67 | 89 |
| 3:56 | Bones Hyland makes 22-foot three point jumper (Terrence Shannon Jr. assists) | 70 | 89 |
| 3:42 | Jarace Walker makes 1-foot driving dunk (Quenton Jackson assists) | 70 | 91 |
| 3:28 | Jarace Walker shooting foul | 70 | 91 |
| 3:28 | Johnny Juzang makes free throw 1 of 2 | 71 | 91 |
| 3:28 | Rocco Zikarsky enters the game for Rob Dillingham | 71 | 91 |
| 3:28 | Tristen Newton enters the game for Joan Beringer | 71 | 91 |
| 3:28 | Gabe McGlothan enters the game for Johnny Furphy | 71 | 91 |
| 3:28 | James Wiseman enters the game for Jay Huff | 71 | 91 |
| 3:28 | Johnny Juzang makes free throw 2 of 2 | 72 | 91 |
| 3:09 | Quenton Jackson bad pass (Bones Hyland steals) | 72 | 91 |
| 3:05 | Bones Hyland makes two point shot | 74 | 91 |
| 2:53 | Gabe McGlothan misses 25-foot three point jumper | 74 | 91 |
| 2:50 | Rocco Zikarsky defensive rebound | 74 | 91 |
| 2:42 | Tristen Newton misses driving floating jump shot | 74 | 91 |
| 2:40 | Jarace Walker defensive rebound | 74 | 91 |
| 2:35 | Taelon Peter makes 23-foot three point shot (Jarace Walker assists) | 74 | 94 |
| 2:19 | Johnny Juzang misses 24-foot three point pullup jump shot | 74 | 94 |
| 2:17 | Jarace Walker defensive rebound | 74 | 94 |
| 2:13 | Bones Hyland shooting foul | 74 | 94 |
| 2:13 | James Wiseman misses free throw 1 of 2 | 74 | 94 |
| 2:13 | Pacers offensive team rebound | 74 | 94 |
| 2:13 | RayJ Dennis enters the game for Jarace Walker | 74 | 94 |
| 2:13 | Jalen Slawson enters the game for Quenton Jackson | 74 | 94 |
| 2:13 | James Wiseman makes free throw 2 of 2 | 74 | 95 |
| 1:53 | Bones Hyland makes 24-foot three pointer | 77 | 95 |
| 1:40 | Taelon Peter misses 27-foot three point jumper | 77 | 95 |
| 1:37 | Johnny Juzang defensive rebound | 77 | 95 |
| 1:30 | Bones Hyland misses driving layup | 77 | 95 |
| 1:28 | Tristen Newton offensive rebound | 77 | 95 |
| 1:26 | Terrence Shannon Jr. misses 22-foot three point jumper | 77 | 95 |
| 1:23 | Taelon Peter defensive rebound | 77 | 95 |
| 1:16 | Rocco Zikarsky blocks Gabe McGlothan 's 4-foot layup | 77 | 95 |
| 1:14 | Bones Hyland defensive rebound | 77 | 95 |
| 1:08 | Johnny Juzang makes 27-foot three pointer (Rocco Zikarsky assists) | 80 | 95 |
| 57.3 | James Wiseman lost ball turnover (Terrence Shannon Jr. steals) | 80 | 95 |
| 51.5 | Tristen Newton lost ball turnover (Taelon Peter steals) | 80 | 95 |
| 31.7 | RayJ Dennis misses 6-foot jumper | 80 | 95 |
