Game Center
Miami Heat vs San Antonio Spurs
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
SA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SA
MIA
40-86FG37-81
47Field Goal %46
13-363PT10-29
36Three Point %34
19-27FT23-30
16Offensive Rebounds8
33Defensive Rebounds28
24Assists24
10Steals8
5Blocks3
21Turnovers19
1Technical Fouls0
25Points Conceded Off Turnovers23
8Fast Break Points7
28Fouls23
13Largest Lead9
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIA | SA |
|---|---|---|---|
| 12:00 | Victor Wembanyama vs. Bam Adebayo (Julian Champaigne gains possession) | 0 | 0 |
| 11:44 | Devin Vassell makes 1-foot jumper (Harrison Barnes assists) | 0 | 2 |
| 11:27 | Bam Adebayo misses 24-foot three point jumper | 0 | 2 |
| 11:23 | Devin Vassell defensive rebound | 0 | 2 |
| 11:13 | Victor Wembanyama offensive foul | 0 | 2 |
| 11:13 | Victor Wembanyama turnover | 0 | 2 |
| 11:00 | Victor Wembanyama blocks Andrew Wiggins 's 20-foot jumper | 0 | 2 |
| 10:59 | Nikola Jovic offensive rebound | 0 | 2 |
| 10:59 | Harrison Barnes personal foul | 0 | 2 |
| 10:50 | Norman Powell misses driving layup | 0 | 2 |
| 10:46 | Keldon Johnson defensive rebound | 0 | 2 |
| 10:39 | Victor Wembanyama makes 6-foot driving floating jump shot | 0 | 4 |
| 10:30 | Andrew Wiggins misses 23-foot three point jumper | 0 | 4 |
| 10:26 | Keldon Johnson defensive rebound | 0 | 4 |
| 10:22 | Devin Vassell misses running pullup jump shot | 0 | 4 |
| 10:17 | Norman Powell defensive rebound | 0 | 4 |
| 10:15 | Julian Champagnie personal foul | 0 | 4 |
| 10:06 | Andrew Wiggins makes 3-foot dunk (Norman Powell assists) | 2 | 4 |
| 9:41 | Victor Wembanyama makes 12-foot two point shot | 2 | 6 |
| 9:21 | Norman Powell makes 11-foot pullup jump shot | 4 | 6 |
| 9:02 | Norman Powell personal foul | 4 | 6 |
| 8:53 | Victor Wembanyama bad pass (Andrew Wiggins steals) | 4 | 6 |
| 8:49 | Andrew Wiggins makes driving layup | 6 | 6 |
| 8:49 | Victor Wembanyama defensive goaltending violation | 6 | 6 |
| 8:32 | Devin Vassell misses 13-foot pullup jump shot | 6 | 6 |
| 8:29 | Nikola Jovic defensive rebound | 6 | 6 |
| 8:24 | Julian Champagnie shooting foul | 6 | 6 |
| 8:24 | Norman Powell makes free throw 1 of 3 | 7 | 6 |
| 8:24 | Norman Powell makes free throw 2 of 3 | 8 | 6 |
| 8:24 | Norman Powell makes free throw 3 of 3 | 9 | 6 |
| 8:06 | Keldon Johnson makes 24-foot three point jumper (Victor Wembanyama assists) | 9 | 9 |
| 7:56 | Dru Smith makes 23-foot three point jumper (Andrew Wiggins assists) | 12 | 9 |
| 7:44 | Julian Champagnie makes 23-foot three point jumper (Victor Wembanyama assists) | 12 | 12 |
| 7:32 | Norman Powell misses 20-foot step back jumpshot | 12 | 12 |
| 7:29 | Harrison Barnes defensive rebound | 12 | 12 |
| 7:20 | Andrew Wiggins personal foul | 12 | 12 |
| 7:19 | Devin Vassell out of bounds lost ball turnover | 12 | 12 |
| 7:10 | Nikola Jovic makes 10-foot two point shot | 14 | 12 |
| 6:59 | Victor Wembanyama misses driving layup | 14 | 12 |
| 6:57 | Bam Adebayo defensive rebound | 14 | 12 |
| 6:51 | Andrew Wiggins makes 22-foot three point jumper (Norman Powell assists) | 17 | 12 |
| 6:49 | Spurs Full timeout | 17 | 12 |
| 6:49 | Luke Kornet enters the game for Victor Wembanyama | 17 | 12 |
| 6:49 | Spurs delay of game violation | 17 | 12 |
| 6:31 | Devin Vassell misses 27-foot three point jumper | 17 | 12 |
| 6:25 | Andrew Wiggins defensive rebound | 17 | 12 |
| 6:23 | Nikola Jovic misses running pullup jump shot | 17 | 12 |
| 6:21 | Spurs defensive team rebound | 17 | 12 |
| 6:11 | Harrison Barnes misses 22-foot three point jumper | 17 | 12 |
| 6:06 | Bam Adebayo defensive rebound | 17 | 12 |
| 6:01 | Andrew Wiggins misses 24-foot three point jumper | 17 | 12 |
| 5:58 | Keldon Johnson defensive rebound | 17 | 12 |
| 5:48 | Luke Kornet makes 9-foot hook shot (Julian Champagnie assists) | 17 | 14 |
| 5:32 | Devin Vassell shooting foul | 17 | 14 |
| 5:32 | Nikola Jovic misses free throw 1 of 2 | 17 | 14 |
| 5:32 | Heat offensive team rebound | 17 | 14 |
| 5:32 | Jaime Jaquez Jr. enters the game for Dru Smith | 17 | 14 |
| 5:32 | Carter Bryant enters the game for Julian Champagnie | 17 | 14 |
| 5:32 | Nikola Jovic makes free throw 2 of 2 | 18 | 14 |
| 5:19 | Jaime Jaquez Jr. personal foul | 18 | 14 |
| 5:06 | Keldon Johnson makes driving layup | 18 | 16 |
| 4:55 | Bam Adebayo misses 15-foot pullup jump shot | 18 | 16 |
| 4:53 | Devin Vassell defensive rebound | 18 | 16 |
| 4:53 | Jaime Jaquez Jr. personal foul | 18 | 16 |
| 4:37 | Luke Kornet makes 2-foot two point shot (Keldon Johnson assists) | 18 | 18 |
| 4:31 | Norman Powell out of bounds bad pass turnover | 18 | 18 |
| 4:31 | Keshad Johnson enters the game for Nikola Jovic | 18 | 18 |
| 4:17 | Harrison Barnes makes 25-foot three pointer (Luke Kornet assists) | 18 | 21 |
| 4:03 | Luke Kornet personal foul | 18 | 21 |
| 4:03 | Bam Adebayo makes free throw 1 of 2 | 19 | 21 |
| 4:03 | Bam Adebayo makes free throw 2 of 2 | 20 | 21 |
| 4:03 | Pelle Larsson enters the game for Andrew Wiggins | 20 | 21 |
| 4:03 | Adam Flagler enters the game for Keldon Johnson | 20 | 21 |
| 3:45 | Luke Kornet offensive foul | 20 | 21 |
| 3:45 | Luke Kornet turnover | 20 | 21 |
| 3:35 | Carter Bryant shooting foul | 20 | 21 |
| 3:35 | Norman Powell makes free throw 1 of 2 | 21 | 21 |
| 3:35 | Lindy Waters III enters the game for Devin Vassell | 21 | 21 |
| 3:35 | Julian Champagnie enters the game for Harrison Barnes | 21 | 21 |
| 3:35 | Norman Powell makes free throw 2 of 2 | 22 | 21 |
| 3:35 | Kel'el Ware enters the game for Bam Adebayo | 22 | 21 |
| 3:22 | Julian Champagnie makes 27-foot three point jumper (Luke Kornet assists) | 22 | 24 |
| 3:12 | Norman Powell misses two point shot | 22 | 24 |
| 3:08 | Carter Bryant defensive rebound | 22 | 24 |
| 3:05 | Adam Flagler misses 23-foot three point shot | 22 | 24 |
| 3:00 | Kel'el Ware defensive rebound | 22 | 24 |
| 2:58 | Kel'el Ware bad pass (Julian Champagnie steals) | 22 | 24 |
| 2:52 | Lindy Waters III misses running pullup jump shot | 22 | 24 |
| 2:49 | Kel'el Ware defensive rebound | 22 | 24 |
| 2:44 | Pelle Larsson misses 25-foot three point jumper | 22 | 24 |
| 2:39 | Kel'el Ware offensive rebound | 22 | 24 |
| 2:37 | Kel'el Ware misses 6-foot hook shot | 22 | 24 |
| 2:33 | Luke Kornet defensive rebound | 22 | 24 |
| 2:27 | Julian Champagnie makes 26-foot three point jumper (Luke Kornet assists) | 22 | 27 |
| 2:26 | Heat Full timeout | 22 | 27 |
| 2:26 | Kasparas Jakucionis enters the game for Norman Powell | 22 | 27 |
| 2:06 | Julian Champagnie shooting foul | 22 | 27 |
| 2:06 | Jaime Jaquez Jr. makes free throw 1 of 2 | 23 | 27 |
| 2:06 | Jaime Jaquez Jr. makes free throw 2 of 2 | 24 | 27 |
| 1:55 | Carter Bryant bad pass (Kasparas Jakucionis steals) | 24 | 27 |
| 1:51 | Keshad Johnson makes 1-foot dunk (Kasparas Jakucionis assists) | 26 | 27 |
| 1:43 | Adam Flagler back court turnover | 26 | 27 |
| 1:43 | Victor Wembanyama enters the game for Luke Kornet | 26 | 27 |
| 1:32 | Jaime Jaquez Jr. makes 6-foot two point shot | 28 | 27 |
| 1:14 | Adam Flagler makes 27-foot three point jumper (Victor Wembanyama assists) | 28 | 30 |
| 59.0 | Kel'el Ware bad pass (Adam Flagler steals) | 28 | 30 |
| 56.7 | Adam Flagler makes two point shot | 28 | 32 |
| 48.8 | Jaime Jaquez Jr. makes 1-foot dunk (Kasparas Jakucionis assists) | 30 | 32 |
| 37.2 | Lindy Waters III out of bounds bad pass turnover | 30 | 32 |
| 22.2 | Pelle Larsson makes 22-foot three point jumper (Jaime Jaquez Jr. assists) | 33 | 32 |
| 5.0 | Keshad Johnson shooting foul | 33 | 32 |
| 5.0 | Victor Wembanyama misses free throw 1 of 2 | 33 | 32 |
| 5.0 | Spurs offensive team rebound | 33 | 32 |
| 5.0 | Victor Wembanyama makes free throw 2 of 2 | 33 | 33 |
| 0.0 | End of the 1st Quarter | 33 | 33 |
2nd Quarter
| TIME | PLAY | MIA | SA |
|---|---|---|---|
| 12:00 | Keldon Johnson enters the game for Carter Bryant | 33 | 33 |
| 11:36 | Kel'el Ware makes 24-foot three point step back jumpshot (Kasparas Jakucionis assists) | 36 | 33 |
| 11:19 | Keldon Johnson misses driving layup | 36 | 33 |
| 11:17 | Keshad Johnson defensive rebound | 36 | 33 |
| 11:12 | Pelle Larsson misses 23-foot three point jumper | 36 | 33 |
| 11:07 | Kel'el Ware offensive rebound | 36 | 33 |
| 11:06 | Julian Champagnie blocks Keshad Johnson 's 2-foot layup | 36 | 33 |
| 11:06 | Keshad Johnson offensive rebound | 36 | 33 |
| 11:01 | Kel'el Ware makes 22-foot three point jumper (Keshad Johnson assists) | 39 | 33 |
| 10:49 | Kel'el Ware blocks Victor Wembanyama 's 7-foot jumper | 39 | 33 |
| 10:49 | Jaime Jaquez Jr. defensive rebound | 39 | 33 |
| 10:46 | Jaime Jaquez Jr. makes 1-foot dunk (Kasparas Jakucionis assists) | 41 | 33 |
| 10:46 | Spurs Full timeout | 41 | 33 |
| 10:26 | Victor Wembanyama traveling | 41 | 33 |
| 10:11 | Lindy Waters III shooting foul | 41 | 33 |
| 10:11 | Kel'el Ware misses free throw 1 of 2 | 41 | 33 |
| 10:11 | Heat offensive team rebound | 41 | 33 |
| 10:11 | Kel'el Ware makes free throw 2 of 2 | 42 | 33 |
| 9:52 | Kasparas Jakucionis blocks Adam Flagler 's 6-foot driving floating jump shot | 42 | 33 |
| 9:49 | Kel'el Ware defensive rebound | 42 | 33 |
| 9:47 | Pelle Larsson misses 22-foot three point pullup jump shot | 42 | 33 |
| 9:43 | Victor Wembanyama defensive rebound | 42 | 33 |
| 9:34 | Julian Champagnie makes 24-foot three point jumper (Victor Wembanyama assists) | 42 | 36 |
| 9:21 | Julian Champagnie personal foul | 42 | 36 |
| 9:21 | Devin Vassell enters the game for Adam Flagler | 42 | 36 |
| 9:21 | Harrison Barnes enters the game for Julian Champagnie | 42 | 36 |
| 9:17 | Devin Vassell personal foul | 42 | 36 |
| 9:06 | Kasparas Jakucionis misses 25-foot three point step back jumpshot | 42 | 36 |
| 9:03 | Devin Vassell defensive rebound | 42 | 36 |
| 8:52 | Keldon Johnson makes driving layup | 42 | 38 |
| 8:38 | Kel'el Ware misses 22-foot three point jumper | 42 | 38 |
| 8:38 | Pelle Larsson offensive rebound | 42 | 38 |
| 8:37 | Pelle Larsson misses tip shot | 42 | 38 |
| 8:34 | Lindy Waters III defensive rebound | 42 | 38 |
| 8:29 | Pelle Larsson shooting foul | 42 | 38 |
| 8:29 | Keldon Johnson makes free throw 1 of 2 | 42 | 39 |
| 8:29 | Luke Kornet enters the game for Victor Wembanyama | 42 | 39 |
| 8:29 | Keldon Johnson makes free throw 2 of 2 | 42 | 40 |
| 8:18 | Kel'el Ware misses 10-foot two point shot | 42 | 40 |
| 8:16 | Kel'el Ware offensive rebound | 42 | 40 |
| 8:16 | Kel'el Ware makes dunk | 44 | 40 |
| 8:16 | Lindy Waters III shooting foul | 44 | 40 |
| 8:16 | Kel'el Ware makes free throw 1 of 1 | 45 | 40 |
| 8:00 | Kel'el Ware shooting foul | 45 | 40 |
| 8:00 | Harrison Barnes misses free throw 1 of 2 | 45 | 40 |
| 8:00 | Spurs offensive team rebound | 45 | 40 |
| 8:00 | Nikola Jovic enters the game for Jaime Jaquez Jr. | 45 | 40 |
| 8:00 | Andrew Wiggins enters the game for Keshad Johnson | 45 | 40 |
| 8:00 | Harrison Barnes misses free throw 2 of 2 | 45 | 40 |
| 7:57 | Kel'el Ware defensive rebound | 45 | 40 |
| 7:42 | Kel'el Ware makes alley oop dunk shot (Pelle Larsson assists) | 47 | 40 |
| 7:16 | Harrison Barnes makes 22-foot three point jumper (Devin Vassell assists) | 47 | 43 |
| 6:54 | Kel'el Ware makes 1-foot driving dunk (Nikola Jovic assists) | 49 | 43 |
| 6:37 | Harrison Barnes misses driving layup | 49 | 43 |
| 6:37 | Luke Kornet offensive rebound | 49 | 43 |
| 6:37 | Nikola Jovic shooting foul | 49 | 43 |
| 6:37 | Luke Kornet misses free throw 1 of 2 | 49 | 43 |
| 6:37 | Spurs offensive team rebound | 49 | 43 |
| 6:37 | Dru Smith enters the game for Kel'el Ware | 49 | 43 |
| 6:37 | Bam Adebayo enters the game for Pelle Larsson | 49 | 43 |
| 6:37 | Norman Powell enters the game for Kasparas Jakucionis | 49 | 43 |
| 6:37 | Carter Bryant enters the game for Lindy Waters III | 49 | 43 |
| 6:37 | Luke Kornet makes free throw 2 of 2 | 49 | 44 |
| 6:37 | Nikola Jovic lane violation | 49 | 44 |
| 6:26 | Andrew Wiggins misses driving floating jump shot | 49 | 44 |
| 6:23 | Devin Vassell defensive rebound | 49 | 44 |
| 6:12 | Carter Bryant misses 10-foot two point shot | 49 | 44 |
| 6:10 | Nikola Jovic defensive rebound | 49 | 44 |
| 6:06 | Nikola Jovic misses two point shot | 49 | 44 |
| 6:06 | Heat offensive team rebound | 49 | 44 |
| 6:06 | Julian Champagnie enters the game for Carter Bryant | 49 | 44 |
| 6:04 | Norman Powell misses 10-foot jump bank shot | 49 | 44 |
| 6:01 | Luke Kornet defensive rebound | 49 | 44 |
| 5:55 | Luke Kornet traveling | 49 | 44 |
| 5:41 | Bam Adebayo misses 23-foot three point step back jumpshot | 49 | 44 |
| 5:37 | Julian Champagnie defensive rebound | 49 | 44 |
| 5:31 | Harrison Barnes misses two point shot | 49 | 44 |
| 5:29 | Bam Adebayo defensive rebound | 49 | 44 |
| 5:26 | Keldon Johnson shooting foul | 49 | 44 |
| 5:26 | Bam Adebayo misses free throw 1 of 2 | 49 | 44 |
| 5:26 | Heat offensive team rebound | 49 | 44 |
| 5:26 | Bam Adebayo misses free throw 2 of 2 | 49 | 44 |
| 5:22 | Luke Kornet defensive rebound | 49 | 44 |
| 5:12 | Dru Smith shooting foul | 49 | 44 |
| 5:12 | Keldon Johnson makes free throw 1 of 2 | 49 | 45 |
| 5:12 | Keldon Johnson makes free throw 2 of 2 | 49 | 46 |
| 5:02 | Bam Adebayo lost ball turnover (Julian Champagnie steals) | 49 | 46 |
| 4:58 | Keldon Johnson makes 6-foot driving floating jump shot (Julian Champagnie assists) | 49 | 48 |
| 4:45 | Andrew Wiggins out of bounds bad pass turnover | 49 | 48 |
| 4:45 | Victor Wembanyama enters the game for Luke Kornet | 49 | 48 |
| 4:31 | Devin Vassell misses driving floating jump shot | 49 | 48 |
| 4:28 | Spurs offensive team rebound | 49 | 48 |
| 4:21 | Norman Powell blocks Julian Champagnie 's 8-foot driving layup | 49 | 48 |
| 4:21 | Spurs offensive team rebound | 49 | 48 |
| 4:16 | Devin Vassell misses 12-foot jumper | 49 | 48 |
| 4:13 | Andrew Wiggins defensive rebound | 49 | 48 |
| 4:10 | Andrew Wiggins traveling | 49 | 48 |
| 3:59 | Nikola Jovic personal foul | 49 | 48 |
| 3:59 | Victor Wembanyama misses free throw 1 of 2 | 49 | 48 |
| 3:59 | Spurs offensive team rebound | 49 | 48 |
| 3:59 | Adam Flagler enters the game for Keldon Johnson | 49 | 48 |
| 3:59 | Victor Wembanyama makes free throw 2 of 2 | 49 | 49 |
| 3:48 | Dru Smith makes 25-foot three point jumper (Nikola Jovic assists) | 52 | 49 |
| 3:30 | Devin Vassell lost ball turnover (Bam Adebayo steals) | 52 | 49 |
| 3:25 | Bam Adebayo makes dunk (Dru Smith assists) | 54 | 49 |
| 3:12 | Victor Wembanyama bad pass (Norman Powell steals) | 54 | 49 |
| 2:59 | Bam Adebayo misses 17-foot pullup jump shot | 54 | 49 |
| 2:56 | Harrison Barnes defensive rebound | 54 | 49 |
| 2:47 | Nikola Jovic shooting foul | 54 | 49 |
| 2:47 | Heat Full timeout | 54 | 49 |
| 2:47 | Keldon Johnson enters the game for Julian Champagnie | 54 | 49 |
| 2:47 | Devin Vassell makes free throw 1 of 2 | 54 | 50 |
| 2:47 | Devin Vassell makes free throw 2 of 2 | 54 | 51 |
| 2:27 | Bam Adebayo misses 6-foot two point shot | 54 | 51 |
| 2:25 | Keldon Johnson defensive rebound | 54 | 51 |
| 2:14 | Adam Flagler makes 27-foot three pointer (Devin Vassell assists) | 54 | 54 |
| 2:03 | Devin Vassell shooting foul | 54 | 54 |
| 2:03 | Andrew Wiggins misses free throw 1 of 2 | 54 | 54 |
| 2:03 | Heat offensive team rebound | 54 | 54 |
| 2:03 | Andrew Wiggins makes free throw 2 of 2 | 55 | 54 |
| 1:50 | Devin Vassell makes 18-foot pullup jump shot | 55 | 56 |
| 1:36 | Bam Adebayo misses 14-foot two point shot | 55 | 56 |
| 1:33 | Devin Vassell defensive rebound | 55 | 56 |
| 1:26 | Adam Flagler misses 24-foot three point jumper | 55 | 56 |
| 1:23 | Spurs offensive team rebound | 55 | 56 |
| 1:20 | Devin Vassell makes 14-foot jumper (Adam Flagler assists) | 55 | 58 |
| 1:03 | Victor Wembanyama blocks Andrew Wiggins 's 7-foot driving layup | 55 | 58 |
| 1:00 | Victor Wembanyama defensive rebound | 55 | 58 |
| 54.9 | Harrison Barnes misses 24-foot three point jumper | 55 | 58 |
| 51.6 | Keldon Johnson offensive rebound | 55 | 58 |
| 50.8 | Keldon Johnson makes 1-foot hook shot | 55 | 60 |
| 46.1 | Norman Powell misses 25-foot three point pullup jump shot | 55 | 60 |
| 42.7 | Devin Vassell defensive rebound | 55 | 60 |
| 37.3 | Dru Smith shooting foul | 55 | 60 |
| 37.3 | Adam Flagler misses free throw 1 of 2 | 55 | 60 |
| 37.3 | Spurs offensive team rebound | 55 | 60 |
| 37.3 | Adam Flagler makes free throw 2 of 2 | 55 | 61 |
| 32.3 | Norman Powell makes 1-foot two point shot | 57 | 61 |
| 7.3 | Victor Wembanyama misses driving floating jump shot | 57 | 61 |
| 4.8 | Bam Adebayo defensive rebound | 57 | 61 |
| 0.5 | Bam Adebayo bad pass (Victor Wembanyama steals) | 57 | 61 |
| 0.2 | Victor Wembanyama misses heave jump shot | 57 | 61 |
| 0.1 | Spurs offensive team rebound | 57 | 61 |
| 0.0 | End of the 2nd Quarter | 57 | 61 |
3rd Quarter
| TIME | PLAY | MIA | SA |
|---|---|---|---|
| 12:00 | Jaime Jaquez Jr. enters the game for Dru Smith | 57 | 61 |
| 12:00 | Julian Champagnie enters the game for Adam Flagler | 57 | 61 |
| 11:46 | Bam Adebayo misses driving layup | 57 | 61 |
| 11:45 | Spurs defensive team rebound | 57 | 61 |
| 11:45 | Bam Adebayo loose ball foul | 57 | 61 |
| 11:29 | Victor Wembanyama misses two point shot | 57 | 61 |
| 11:27 | Jaime Jaquez Jr. defensive rebound | 57 | 61 |
| 11:23 | Bam Adebayo out of bounds bad pass turnover | 57 | 61 |
| 11:06 | Victor Wembanyama makes dunk (Julian Champagnie assists) | 57 | 63 |
| 10:57 | Nikola Jovic bad pass (Devin Vassell steals) | 57 | 63 |
| 10:54 | Devin Vassell makes dunk | 57 | 65 |
| 10:54 | Heat Full timeout | 57 | 65 |
| 10:32 | Andrew Wiggins misses 12-foot two point shot | 57 | 65 |
| 10:29 | Victor Wembanyama defensive rebound | 57 | 65 |
| 10:15 | Julian Champagnie makes 23-foot three point jumper (Victor Wembanyama assists) | 57 | 68 |
| 10:08 | Norman Powell misses 25-foot three point pullup jump shot | 57 | 68 |
| 10:04 | Julian Champagnie defensive rebound | 57 | 68 |
| 9:54 | Victor Wembanyama offensive foul | 57 | 68 |
| 9:54 | Victor Wembanyama turnover | 57 | 68 |
| 9:35 | Norman Powell makes 9-foot two point shot | 59 | 68 |
| 9:09 | Devin Vassell misses 26-foot three point jumper | 59 | 68 |
| 9:06 | Harrison Barnes offensive rebound | 59 | 68 |
| 9:06 | Andrew Wiggins shooting foul | 59 | 68 |
| 9:06 | Harrison Barnes makes free throw 1 of 2 | 59 | 69 |
| 9:06 | Harrison Barnes makes free throw 2 of 2 | 59 | 70 |
| 9:01 | Norman Powell misses 8-foot two point shot | 59 | 70 |
| 9:00 | Spurs defensive team rebound | 59 | 70 |
| 8:37 | Devin Vassell misses 24-foot three point jumper | 59 | 70 |
| 8:31 | Norman Powell defensive rebound | 59 | 70 |
| 8:27 | Norman Powell makes driving layup (Nikola Jovic assists) | 61 | 70 |
| 8:12 | Julian Champagnie misses 24-foot three point jumper | 61 | 70 |
| 8:05 | Keldon Johnson offensive rebound | 61 | 70 |
| 8:05 | Keldon Johnson makes tip shot | 61 | 72 |
| 7:56 | Jaime Jaquez Jr. misses driving floating jump shot | 61 | 72 |
| 7:54 | Julian Champagnie defensive rebound | 61 | 72 |
| 7:44 | Keldon Johnson misses 23-foot three point jumper | 61 | 72 |
| 7:39 | Norman Powell defensive rebound | 61 | 72 |
| 7:29 | Bam Adebayo makes 7-foot step back jumpshot | 63 | 72 |
| 7:07 | Victor Wembanyama misses 24-foot three point jumper | 63 | 72 |
| 7:04 | Norman Powell defensive rebound | 63 | 72 |
| 6:57 | Andrew Wiggins misses 25-foot three point jumper | 63 | 72 |
| 6:53 | Victor Wembanyama defensive rebound | 63 | 72 |
| 6:44 | Devin Vassell makes dunk (Julian Champagnie assists) | 63 | 74 |
| 6:29 | Norman Powell steps out of bounds turnover | 63 | 74 |
| 6:29 | Pelle Larsson enters the game for Nikola Jovic | 63 | 74 |
| 6:29 | Keshad Johnson enters the game for Andrew Wiggins | 63 | 74 |
| 6:29 | Adam Flagler enters the game for Devin Vassell | 63 | 74 |
| 6:16 | Keldon Johnson makes driving layup (Harrison Barnes assists) | 63 | 76 |
| 6:01 | Bam Adebayo makes 24-foot three point jumper (Norman Powell assists) | 66 | 76 |
| 5:37 | Victor Wembanyama makes alley oop dunk shot (Adam Flagler assists) | 66 | 78 |
| 5:31 | Adam Flagler personal foul | 66 | 78 |
| 5:31 | Luke Kornet enters the game for Victor Wembanyama | 66 | 78 |
| 5:24 | Keldon Johnson shooting foul | 66 | 78 |
| 5:24 | Keshad Johnson misses free throw 1 of 2 | 66 | 78 |
| 5:24 | Heat offensive team rebound | 66 | 78 |
| 5:24 | Keshad Johnson makes free throw 2 of 2 | 67 | 78 |
| 5:07 | Julian Champagnie misses 23-foot three point jumper | 67 | 78 |
| 5:05 | Luke Kornet offensive rebound | 67 | 78 |
| 5:05 | Pelle Larsson personal foul | 67 | 78 |
| 5:05 | Kel'el Ware enters the game for Jaime Jaquez Jr. | 67 | 78 |
| 5:05 | Kasparas Jakucionis enters the game for Bam Adebayo | 67 | 78 |
| 5:05 | Carter Bryant enters the game for Keldon Johnson | 67 | 78 |
| 4:51 | Carter Bryant misses 23-foot three point jumper | 67 | 78 |
| 4:48 | Kel'el Ware defensive rebound | 67 | 78 |
| 4:40 | Norman Powell makes 11-foot two point shot | 69 | 78 |
| 4:16 | Harrison Barnes misses 24-foot three point jumper | 69 | 78 |
| 4:12 | Pelle Larsson defensive rebound | 69 | 78 |
| 4:09 | Norman Powell makes 25-foot three point jumper (Pelle Larsson assists) | 72 | 78 |
| 4:08 | Spurs Full timeout | 72 | 78 |
| 4:08 | Lindy Waters III enters the game for Harrison Barnes | 72 | 78 |
| 4:05 | Carter Bryant bad pass (Pelle Larsson steals) | 72 | 78 |
| 3:58 | Norman Powell bad pass (Carter Bryant steals) | 72 | 78 |
| 3:49 | Lindy Waters III offensive foul | 72 | 78 |
| 3:49 | Lindy Waters III turnover | 72 | 78 |
| 3:41 | Lindy Waters III personal foul | 72 | 78 |
| 3:36 | Norman Powell bad pass (Luke Kornet steals) | 72 | 78 |
| 3:33 | Keshad Johnson shooting foul | 72 | 78 |
| 3:33 | Carter Bryant makes free throw 1 of 2 | 72 | 79 |
| 3:33 | David Jones-Garcia enters the game for Julian Champagnie | 72 | 79 |
| 3:33 | Carter Bryant misses free throw 2 of 2 | 72 | 79 |
| 3:30 | Kel'el Ware defensive rebound | 72 | 79 |
| 3:23 | David Jones-Garcia personal foul | 72 | 79 |
| 3:08 | Kel'el Ware makes alley oop layup (Kasparas Jakucionis assists) | 74 | 79 |
| 2:50 | David Jones-Garcia misses 22-foot three point jumper | 74 | 79 |
| 2:43 | Luke Kornet offensive rebound | 74 | 79 |
| 2:43 | Luke Kornet makes tip shot | 74 | 81 |
| 2:30 | Kasparas Jakucionis makes 24-foot three point step back jumpshot (Kel'el Ware assists) | 77 | 81 |
| 2:16 | Adam Flagler misses 16-foot two point shot | 77 | 81 |
| 2:09 | Luke Kornet offensive rebound | 77 | 81 |
| 2:09 | Luke Kornet makes tip shot | 77 | 83 |
| 2:05 | Myron Gardner enters the game for Norman Powell | 77 | 83 |
| 2:02 | Keshad Johnson back court turnover | 77 | 83 |
| 1:57 | Luke Kornet offensive foul | 77 | 83 |
| 1:57 | Luke Kornet turnover | 77 | 83 |
| 1:50 | Carter Bryant personal foul | 77 | 83 |
| 1:50 | Kasparas Jakucionis makes free throw 1 of 2 | 78 | 83 |
| 1:50 | Riley Minix enters the game for Adam Flagler | 78 | 83 |
| 1:50 | Kasparas Jakucionis makes free throw 2 of 2 | 79 | 83 |
| 1:40 | David Jones-Garcia misses driving layup | 79 | 83 |
| 1:36 | Luke Kornet offensive rebound | 79 | 83 |
| 1:36 | Luke Kornet misses dunk | 79 | 83 |
| 1:35 | Luke Kornet offensive rebound | 79 | 83 |
| 1:33 | Riley Minix misses 25-foot three point jumper | 79 | 83 |
| 1:30 | Keshad Johnson defensive rebound | 79 | 83 |
| 1:27 | Luke Kornet blocks Kasparas Jakucionis 's 1-foot layup | 79 | 83 |
| 1:24 | Carter Bryant defensive rebound | 79 | 83 |
| 1:22 | Carter Bryant bad pass (Kel'el Ware steals) | 79 | 83 |
| 1:18 | Luke Kornet shooting foul | 79 | 83 |
| 1:18 | Pelle Larsson misses free throw 1 of 2 | 79 | 83 |
| 1:18 | Heat offensive team rebound | 79 | 83 |
| 1:18 | Pelle Larsson makes free throw 2 of 2 | 80 | 83 |
| 1:03 | David Jones-Garcia misses 12-foot pullup jump shot | 80 | 83 |
| 59.7 | David Jones-Garcia offensive rebound | 80 | 83 |
| 50.1 | David Jones-Garcia misses 23-foot three point jumper | 80 | 83 |
| 46.8 | Luke Kornet offensive rebound | 80 | 83 |
| 46.8 | Luke Kornet misses tip shot | 80 | 83 |
| 46.8 | Heat defensive team rebound | 80 | 83 |
| 34.8 | Keshad Johnson bad pass (Riley Minix steals) | 80 | 83 |
