Game Center
Houston Rockets vs Utah Jazz
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
HOU wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
UTAH
HOU
50-89FG52-97
56Field Goal %54
20-453PT13-34
44Three Point %38
7-12FT23-30
9Offensive Rebounds19
26Defensive Rebounds28
36Assists32
9Steals10
4Blocks6
20Turnovers13
0Technical Fouls1
28Points Conceded Off Turnovers20
13Fast Break Points19
25Fouls9
10Largest Lead16
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | HOU | UTAH |
|---|---|---|---|
| 12:00 | Jusuf Nurkic vs. Alperen Sengun (Keyonte George gains possession) | 0 | 0 |
| 11:48 | Ace Bailey makes 19-foot pullup jump shot (Keyonte George assists) | 0 | 2 |
| 11:33 | Kevin Durant misses 15-foot pullup jump shot | 0 | 2 |
| 11:30 | Amen Thompson offensive rebound | 0 | 2 |
| 11:28 | Jabari Smith Jr. makes 24-foot three point jumper (Amen Thompson assists) | 3 | 2 |
| 11:20 | Reed Sheppard blocks Svi Mykhailiuk 's 4-foot driving layup | 3 | 2 |
| 11:20 | Rockets defensive team rebound | 3 | 2 |
| 11:08 | Alperen Sengun misses 16-foot jumper | 3 | 2 |
| 11:07 | Ace Bailey defensive rebound | 3 | 2 |
| 10:56 | Taylor Hendricks makes 25-foot three point jumper (Jusuf Nurkic assists) | 3 | 5 |
| 10:36 | Kevin Durant misses 6-foot two point shot | 3 | 5 |
| 10:35 | Jusuf Nurkic defensive rebound | 3 | 5 |
| 10:29 | Taylor Hendricks lost ball turnover (Amen Thompson steals) | 3 | 5 |
| 10:23 | Reed Sheppard bad pass (Svi Mykhailiuk steals) | 3 | 5 |
| 10:14 | Taylor Hendricks makes 24-foot three point jumper (Keyonte George assists) | 3 | 8 |
| 9:59 | Reed Sheppard out of bounds bad pass turnover | 3 | 8 |
| 9:39 | Svi Mykhailiuk misses 23-foot three point jumper | 3 | 8 |
| 9:38 | Jabari Smith Jr. defensive rebound | 3 | 8 |
| 9:32 | Amen Thompson out of bounds bad pass turnover | 3 | 8 |
| 9:23 | Jusuf Nurkic makes 25-foot three point jumper (Svi Mykhailiuk assists) | 3 | 11 |
| 9:07 | Kevin Durant misses 22-foot three point jumper | 3 | 11 |
| 9:05 | Keyonte George defensive rebound | 3 | 11 |
| 8:44 | Taylor Hendricks misses 23-foot three point jumper | 3 | 11 |
| 8:44 | Jusuf Nurkic offensive rebound | 3 | 11 |
| 8:42 | Jusuf Nurkic makes two point shot | 3 | 13 |
| 8:29 | Amen Thompson makes driving layup | 5 | 13 |
| 8:12 | Ace Bailey traveling | 5 | 13 |
| 8:01 | Reed Sheppard misses 25-foot three point pullup jump shot | 5 | 13 |
| 8:00 | Jusuf Nurkic defensive rebound | 5 | 13 |
| 7:48 | Keyonte George misses 26-foot three point step back jumpshot | 5 | 13 |
| 7:47 | Amen Thompson defensive rebound | 5 | 13 |
| 7:40 | Keyonte George personal foul | 5 | 13 |
| 7:34 | Jabari Smith Jr. misses 26-foot three point jumper | 5 | 13 |
| 7:33 | Jusuf Nurkic defensive rebound | 5 | 13 |
| 7:21 | Ace Bailey misses 28-foot three point jumper | 5 | 13 |
| 7:20 | Reed Sheppard defensive rebound | 5 | 13 |
| 7:10 | Keyonte George personal foul | 5 | 13 |
| 7:01 | Kevin Durant makes 17-foot pullup jump shot | 7 | 13 |
| 6:40 | Jusuf Nurkic bad pass (Kevin Durant steals) | 7 | 13 |
| 6:37 | Amen Thompson makes 2-foot dunk (Alperen Sengun assists) | 9 | 13 |
| 6:37 | Jazz Full timeout | 9 | 13 |
| 6:37 | Tari Eason enters the game for Jabari Smith Jr. | 9 | 13 |
| 6:37 | Brice Sensabaugh enters the game for Jusuf Nurkic | 9 | 13 |
| 6:37 | Kevin Love enters the game for Ace Bailey | 9 | 13 |
| 6:25 | Svi Mykhailiuk misses 23-foot three point jumper | 9 | 13 |
| 6:23 | Kevin Durant defensive rebound | 9 | 13 |
| 6:21 | Amen Thompson misses two point shot | 9 | 13 |
| 6:20 | Amen Thompson offensive rebound | 9 | 13 |
| 6:19 | Brice Sensabaugh blocks Amen Thompson's two point shot | 9 | 13 |
| 6:19 | Rockets offensive team rebound | 9 | 13 |
| 6:13 | Alperen Sengun bad pass (Svi Mykhailiuk steals) | 9 | 13 |
| 6:06 | Kevin Love vs. Alperen Sengun (Amen Thompson gains possession) | 9 | 13 |
| 6:06 | Kevin Love lost ball turnover (Alperen Sengun steals) | 9 | 13 |
| 5:59 | Amen Thompson makes 2-foot dunk (Alperen Sengun assists) | 11 | 13 |
| 5:33 | Keyonte George makes 9-foot two point shot | 11 | 15 |
| 5:12 | Reed Sheppard makes 25-foot three point jumper (Amen Thompson assists) | 14 | 15 |
| 4:53 | Brice Sensabaugh misses 12-foot two point shot | 14 | 15 |
| 4:52 | Amen Thompson defensive rebound | 14 | 15 |
| 4:39 | Amen Thompson misses two point shot | 14 | 15 |
| 4:39 | Taylor Hendricks defensive rebound | 14 | 15 |
| 4:21 | Taylor Hendricks makes 12-foot driving floating jump shot (Kevin Love assists) | 14 | 17 |
| 4:01 | Taylor Hendricks shooting foul | 14 | 17 |
| 4:01 | Alperen Sengun makes free throw 1 of 2 | 15 | 17 |
| 4:01 | Jabari Smith Jr. enters the game for Kevin Durant | 15 | 17 |
| 4:01 | Aaron Holiday enters the game for Reed Sheppard | 15 | 17 |
| 4:01 | Cody Williams enters the game for Taylor Hendricks | 15 | 17 |
| 4:01 | Walter Clayton Jr. enters the game for Keyonte George | 15 | 17 |
| 4:01 | Kyle Anderson enters the game for Svi Mykhailiuk | 15 | 17 |
| 4:01 | Alperen Sengun makes free throw 2 of 2 | 16 | 17 |
| 3:43 | Kevin Love bad pass (Alperen Sengun steals) | 16 | 17 |
| 3:40 | Alperen Sengun makes 2-foot dunk (Tari Eason assists) | 18 | 17 |
| 3:40 | Kevin Love shooting foul | 18 | 17 |
| 3:40 | Clint Capela enters the game for Amen Thompson | 18 | 17 |
| 3:40 | Alperen Sengun makes free throw 1 of 1 | 19 | 17 |
| 3:17 | Brice Sensabaugh misses 27-foot three point pullup jump shot | 19 | 17 |
| 3:15 | Jabari Smith Jr. defensive rebound | 19 | 17 |
| 3:05 | Jabari Smith Jr. misses driving floating jump shot | 19 | 17 |
| 3:03 | Kevin Love defensive rebound | 19 | 17 |
| 2:56 | Walter Clayton Jr. makes layup | 19 | 19 |
| 2:56 | Alperen Sengun defensive goaltending violation | 19 | 19 |
| 2:35 | Kyle Anderson blocks Clint Capela 's 4-foot two point shot | 19 | 19 |
| 2:33 | Walter Clayton Jr. defensive rebound | 19 | 19 |
| 2:27 | Brice Sensabaugh makes 23-foot three point jumper (Kyle Anderson assists) | 19 | 22 |
| 2:04 | Clint Capela misses 4-foot two point shot | 19 | 22 |
| 2:02 | Kevin Love defensive rebound | 19 | 22 |
| 1:54 | Brice Sensabaugh makes 27-foot three pointer (Kyle Anderson assists) | 19 | 25 |
| 1:53 | Rockets Full timeout | 19 | 25 |
| 1:53 | Amen Thompson enters the game for Alperen Sengun | 19 | 25 |
| 1:53 | Ace Bailey enters the game for Brice Sensabaugh | 19 | 25 |
| 1:43 | Ace Bailey blocks Amen Thompson 's 4-foot driving layup | 19 | 25 |
| 1:43 | Rockets offensive team rebound | 19 | 25 |
| 1:33 | Aaron Holiday makes 11-foot two point shot | 21 | 25 |
| 1:22 | Ace Bailey misses 19-foot two point shot | 21 | 25 |
| 1:21 | Amen Thompson defensive rebound | 21 | 25 |
| 1:14 | Aaron Holiday misses 28-foot three point jumper | 21 | 25 |
| 1:13 | Kevin Love defensive rebound | 21 | 25 |
| 1:10 | Kevin Love out of bounds bad pass turnover | 21 | 25 |
| 59.9 | Tari Eason bad pass (Kevin Love steals) | 21 | 25 |
| 52.2 | Walter Clayton Jr. misses 23-foot three point shot | 21 | 25 |
| 49.4 | Clint Capela defensive rebound | 21 | 25 |
| 36.4 | Jabari Smith Jr. misses 11-foot two point shot | 21 | 25 |
| 33.9 | Kevin Love defensive rebound | 21 | 25 |
| 30.2 | Walter Clayton Jr. misses 26-foot three point shot | 21 | 25 |
| 27.7 | Amen Thompson defensive rebound | 21 | 25 |
| 10.3 | Tari Eason misses 23-foot three point jumper | 21 | 25 |
| 6.6 | Clint Capela offensive rebound | 21 | 25 |
| 6.6 | Clint Capela makes 1-foot dunk | 23 | 25 |
| 1.4 | Walter Clayton Jr. out of bounds bad pass turnover | 23 | 25 |
| 0.0 | End of the 1st Quarter | 23 | 25 |
2nd Quarter
| TIME | PLAY | HOU | UTAH |
|---|---|---|---|
| 12:00 | Alperen Sengun enters the game for Jabari Smith Jr. | 23 | 25 |
| 12:00 | JD Davison enters the game for Tari Eason | 23 | 25 |
| 12:00 | Kevin Durant enters the game for Amen Thompson | 23 | 25 |
| 12:00 | Jusuf Nurkic enters the game for Kevin Love | 23 | 25 |
| 11:52 | Ace Bailey personal foul | 23 | 25 |
| 11:50 | Jusuf Nurkic personal foul | 23 | 25 |
| 11:42 | Kevin Durant makes 11-foot two point shot | 25 | 25 |
| 11:23 | Walter Clayton Jr. misses 25-foot three point jumper | 25 | 25 |
| 11:20 | Ace Bailey offensive rebound | 25 | 25 |
| 11:17 | Cody Williams makes 2-foot driving dunk (Ace Bailey assists) | 25 | 27 |
| 11:01 | Aaron Holiday misses 15-foot pullup jump shot | 25 | 27 |
| 10:57 | Aaron Holiday offensive rebound | 25 | 27 |
| 10:54 | Walter Clayton Jr. personal foul | 25 | 27 |
| 10:47 | JD Davison misses 25-foot three point jumper | 25 | 27 |
| 10:43 | Alperen Sengun offensive rebound | 25 | 27 |
| 10:39 | JD Davison makes 24-foot three point jumper (Alperen Sengun assists) | 28 | 27 |
| 10:20 | Clint Capela shooting foul | 28 | 27 |
| 10:20 | Jusuf Nurkic misses free throw 1 of 2 | 28 | 27 |
| 10:20 | Jazz offensive team rebound | 28 | 27 |
| 10:20 | Taylor Hendricks enters the game for Kyle Anderson | 28 | 27 |
| 10:20 | Jusuf Nurkic makes free throw 2 of 2 | 28 | 28 |
| 10:00 | Alperen Sengun misses 11-foot two point shot | 28 | 28 |
| 9:55 | Clint Capela offensive rebound | 28 | 28 |
| 9:55 | Clint Capela misses tip shot | 28 | 28 |
| 9:55 | Clint Capela offensive rebound | 28 | 28 |
| 9:54 | Clint Capela misses tip shot | 28 | 28 |
| 9:54 | Clint Capela offensive rebound | 28 | 28 |
| 9:47 | Ace Bailey shooting foul | 28 | 28 |
| 9:47 | Kevin Durant makes free throw 1 of 2 | 29 | 28 |
| 9:47 | Kevin Durant makes free throw 2 of 2 | 30 | 28 |
| 9:35 | Jusuf Nurkic makes layup (Taylor Hendricks assists) | 30 | 30 |
| 9:35 | Alperen Sengun shooting foul | 30 | 30 |
| 9:35 | Jusuf Nurkic misses free throw 1 of 1 | 30 | 30 |
| 9:35 | Clint Capela defensive rebound | 30 | 30 |
| 9:25 | Alperen Sengun makes 9-foot two point shot | 32 | 30 |
| 9:11 | Cody Williams misses driving layup | 32 | 30 |
| 9:07 | Alperen Sengun defensive rebound | 32 | 30 |
| 9:01 | Clint Capela makes 2-foot dunk (Alperen Sengun assists) | 34 | 30 |
| 8:47 | Ace Bailey makes 13-foot two point shot (Walter Clayton Jr. assists) | 34 | 32 |
| 8:27 | Aaron Holiday makes 26-foot three point jumper (JD Davison assists) | 37 | 32 |
| 8:15 | Aaron Holiday personal foul | 37 | 32 |
| 8:15 | Aaron Holiday technical foul | 37 | 32 |
| 8:15 | Ace Bailey makes technical free throw | 37 | 33 |
| 8:15 | Amen Thompson enters the game for Aaron Holiday | 37 | 33 |
| 8:15 | Jabari Smith Jr. enters the game for Clint Capela | 37 | 33 |
| 8:04 | Alperen Sengun kicked ball violation | 37 | 33 |
| 7:56 | Ace Bailey makes 13-foot jumper (Walter Clayton Jr. assists) | 37 | 35 |
| 7:41 | Kevin Durant makes 4-foot driving dunk (Alperen Sengun assists) | 39 | 35 |
| 7:41 | Jazz Full timeout | 39 | 35 |
| 7:41 | Brice Sensabaugh enters the game for Cody Williams | 39 | 35 |
| 7:29 | Ace Bailey misses 24-foot three point jumper | 39 | 35 |
| 7:28 | Alperen Sengun defensive rebound | 39 | 35 |
| 7:15 | Amen Thompson makes 1-foot dunk (Alperen Sengun assists) | 41 | 35 |
| 7:03 | Ace Bailey misses 20-foot jumper | 41 | 35 |
| 7:01 | JD Davison defensive rebound | 41 | 35 |
| 6:58 | Amen Thompson makes two point shot | 43 | 35 |
| 6:58 | Walter Clayton Jr. shooting foul | 43 | 35 |
| 6:58 | Tari Eason enters the game for JD Davison | 43 | 35 |
| 6:58 | Keyonte George enters the game for Walter Clayton Jr. | 43 | 35 |
| 6:58 | Amen Thompson misses free throw 1 of 1 | 43 | 35 |
| 6:58 | Ace Bailey defensive rebound | 43 | 35 |
| 6:41 | Brice Sensabaugh makes 23-foot three point jumper (Keyonte George assists) | 43 | 38 |
| 6:24 | Jabari Smith Jr. misses 25-foot three point jumper | 43 | 38 |
| 6:24 | Ace Bailey defensive rebound | 43 | 38 |
| 6:14 | Keyonte George makes 16-foot pullup jump shot (Jusuf Nurkic assists) | 43 | 40 |
| 6:04 | Alperen Sengun misses 25-foot three point jumper | 43 | 40 |
| 6:04 | Jazz defensive team rebound | 43 | 40 |
| 5:51 | Ace Bailey makes 2-foot dunk (Jusuf Nurkic assists) | 43 | 42 |
| 5:33 | Jabari Smith Jr. makes 1-foot layup (Alperen Sengun assists) | 45 | 42 |
| 5:33 | Taylor Hendricks shooting foul | 45 | 42 |
| 5:33 | Reed Sheppard enters the game for Kevin Durant | 45 | 42 |
| 5:33 | Kevin Love enters the game for Jusuf Nurkic | 45 | 42 |
| 5:33 | Jabari Smith Jr. makes free throw 1 of 1 | 46 | 42 |
| 5:18 | Keyonte George makes 25-foot three point shot (Brice Sensabaugh assists) | 46 | 45 |
| 4:58 | Alperen Sengun makes 13-foot pullup jump shot | 48 | 45 |
| 4:45 | Kevin Love makes 26-foot three point jumper (Keyonte George assists) | 48 | 48 |
| 4:28 | Alperen Sengun makes 2-foot layup (Tari Eason assists) | 50 | 48 |
| 4:12 | Jazz Full timeout | 50 | 48 |
| 4:12 | (04:12) [Jazz] COACH'S CHALLENGE (CALL OVERTURNED) [Jazz] retain their timeout | 50 | 48 |
| 4:12 | Amen Thompson shooting foul | 50 | 48 |
| 4:12 | Taylor Hendricks misses free throw 1 of 2 | 50 | 48 |
| 4:12 | Jazz offensive team rebound | 50 | 48 |
| 4:12 | Taylor Hendricks misses free throw 2 of 2 | 50 | 48 |
| 4:12 | Alperen Sengun defensive rebound | 50 | 48 |
| 4:00 | Jabari Smith Jr. offensive foul | 50 | 48 |
| 4:00 | Jabari Smith Jr. turnover | 50 | 48 |
| 4:00 | Svi Mykhailiuk enters the game for Taylor Hendricks | 50 | 48 |
| 4:00 | Kyle Anderson enters the game for Ace Bailey | 50 | 48 |
| 3:54 | Alperen Sengun personal foul | 50 | 48 |
| 3:54 | Kevin Love makes free throw 1 of 2 | 50 | 49 |
| 3:54 | Kevin Love makes free throw 2 of 2 | 50 | 50 |
| 3:41 | Amen Thompson makes layup (Alperen Sengun assists) | 52 | 50 |
| 3:25 | Brice Sensabaugh makes 3-foot driving dunk (Kevin Love assists) | 52 | 52 |
| 3:25 | Rockets Full timeout | 52 | 52 |
| 3:15 | Amen Thompson makes driving layup (Alperen Sengun assists) | 54 | 52 |
| 2:59 | Svi Mykhailiuk bad pass (Reed Sheppard steals) | 54 | 52 |
| 2:54 | Jabari Smith Jr. makes 3-foot dunk (Amen Thompson assists) | 56 | 52 |
| 2:36 | Svi Mykhailiuk bad pass (Amen Thompson steals) | 56 | 52 |
| 2:33 | Amen Thompson makes two point shot | 58 | 52 |
| 2:21 | Svi Mykhailiuk makes alley oop layup (Keyonte George assists) | 58 | 54 |
| 2:02 | Amen Thompson makes 23-foot three point jumper (Reed Sheppard assists) | 61 | 54 |
| 1:47 | Kyle Anderson makes 11-foot driving floating jump shot (Svi Mykhailiuk assists) | 61 | 56 |
| 1:30 | Jabari Smith Jr. makes 25-foot three point step back jumpshot | 64 | 56 |
| 1:14 | Svi Mykhailiuk lost ball turnover (Alperen Sengun steals) | 64 | 56 |
| 1:09 | Tari Eason makes 4-foot dunk (Amen Thompson assists) | 66 | 56 |
| 51.2 | Svi Mykhailiuk bad pass (Alperen Sengun steals) | 66 | 56 |
| 48.7 | Keyonte George shooting foul | 66 | 56 |
| 48.7 | Tari Eason misses free throw 1 of 2 | 66 | 56 |
| 48.7 | Rockets offensive team rebound | 66 | 56 |
| 48.7 | Kevin Durant enters the game for Alperen Sengun | 66 | 56 |
| 48.7 | Tari Eason makes free throw 2 of 2 | 67 | 56 |
| 40.3 | Tari Eason personal foul | 67 | 56 |
| 40.3 | Kevin Love makes free throw 1 of 2 | 67 | 57 |
| 40.3 | Kevin Love makes free throw 2 of 2 | 67 | 58 |
| 33.2 | Kevin Durant out of bounds bad pass turnover | 67 | 58 |
| 15.1 | Brice Sensabaugh makes 25-foot three point step back jumpshot | 67 | 61 |
| 0.6 | Tari Eason misses two point shot | 67 | 61 |
| 0.1 | Rockets offensive team rebound | 67 | 61 |
| 0.0 | End of the 2nd Quarter | 67 | 61 |
3rd Quarter
| TIME | PLAY | HOU | UTAH |
|---|---|---|---|
| 12:00 | Alperen Sengun enters the game for Tari Eason | 67 | 61 |
| 12:00 | Jusuf Nurkic enters the game for Kyle Anderson | 67 | 61 |
| 12:00 | Ace Bailey enters the game for Brice Sensabaugh | 67 | 61 |
| 12:00 | Taylor Hendricks enters the game for Kevin Love | 67 | 61 |
| 11:39 | Jabari Smith Jr. makes 23-foot three point jumper (Amen Thompson assists) | 70 | 61 |
| 11:24 | Ace Bailey misses 24-foot three point jumper | 70 | 61 |
| 11:21 | Ace Bailey offensive rebound | 70 | 61 |
| 11:20 | Ace Bailey makes 20-foot jumper | 70 | 63 |
| 11:09 | Reed Sheppard misses 12-foot two point shot | 70 | 63 |
| 11:08 | Taylor Hendricks defensive rebound | 70 | 63 |
| 10:59 | Jusuf Nurkic offensive charge | 70 | 63 |
| 10:59 | Jusuf Nurkic turnover | 70 | 63 |
| 10:47 | Kevin Durant makes 10-foot driving floating jump shot (Alperen Sengun assists) | 72 | 63 |
| 10:47 | Svi Mykhailiuk shooting foul | 72 | 63 |
| 10:47 | Kevin Durant makes free throw 1 of 1 | 73 | 63 |
| 10:37 | Amen Thompson blocks Keyonte George 's 27-foot three point jumper | 73 | 63 |
| 10:37 | Alperen Sengun defensive rebound | 73 | 63 |
| 10:30 | Amen Thompson misses two point shot | 73 | 63 |
| 10:27 | Amen Thompson offensive rebound | 73 | 63 |
| 10:27 | Amen Thompson misses tip shot | 73 | 63 |
| 10:26 | Kevin Durant offensive rebound | 73 | 63 |
| 10:26 | Kevin Durant makes tip shot | 75 | 63 |
| 10:19 | Keyonte George makes driving layup | 75 | 65 |
| 10:03 | Kevin Durant lost ball turnover (Taylor Hendricks steals) | 75 | 65 |
| 9:58 | Svi Mykhailiuk makes two point shot (Taylor Hendricks assists) | 75 | 67 |
| 9:53 | Jabari Smith Jr. makes dunk (Alperen Sengun assists) | 77 | 67 |
| 9:53 | Jazz Full timeout | 77 | 67 |
| 9:53 | Walter Clayton Jr. enters the game for Keyonte George | 77 | 67 |
| 9:42 | Ace Bailey makes 23-foot three point jumper (Taylor Hendricks assists) | 77 | 70 |
| 9:24 | Jabari Smith Jr. bad pass (Ace Bailey steals) | 77 | 70 |
| 9:20 | Ace Bailey makes 25-foot three point shot | 77 | 73 |
| 9:04 | Jusuf Nurkic personal foul | 77 | 73 |
| 8:53 | Kevin Durant makes 14-foot jumper (Amen Thompson assists) | 79 | 73 |
| 8:48 | Walter Clayton Jr. out of bounds bad pass turnover | 79 | 73 |
| 8:40 | Kevin Durant makes 24-foot three point jumper (Alperen Sengun assists) | 82 | 73 |
| 8:26 | Reed Sheppard blocks Svi Mykhailiuk 's 25-foot three point jumper | 82 | 73 |
| 8:23 | Svi Mykhailiuk offensive rebound | 82 | 73 |
| 8:21 | Svi Mykhailiuk makes 25-foot three point jumper | 82 | 76 |
| 8:09 | Reed Sheppard makes 27-foot three point jumper (Kevin Durant assists) | 85 | 76 |
| 7:59 | Taylor Hendricks makes 25-foot three point jumper (Walter Clayton Jr. assists) | 85 | 79 |
| 7:48 | Jabari Smith Jr. lost ball turnover (Jusuf Nurkic steals) | 85 | 79 |
| 7:44 | Taylor Hendricks misses 25-foot three point jumper | 85 | 79 |
| 7:43 | Taylor Hendricks offensive rebound | 85 | 79 |
| 7:40 | Jabari Smith Jr. blocks Walter Clayton Jr. 's 26-foot three point jumper | 85 | 79 |
| 7:40 | Reed Sheppard defensive rebound | 85 | 79 |
| 7:28 | Alperen Sengun makes 15-foot pullup jump shot | 87 | 79 |
| 7:13 | Jusuf Nurkic makes 1-foot two point shot (Ace Bailey assists) | 87 | 81 |
| 6:55 | Kevin Durant bad pass (Ace Bailey steals) | 87 | 81 |
| 6:52 | Ace Bailey makes 2-foot dunk | 87 | 83 |
| 6:39 | Reed Sheppard makes 12-foot driving floating jump shot | 89 | 83 |
| 6:17 | Taylor Hendricks misses 26-foot three point jumper | 89 | 83 |
| 6:17 | Svi Mykhailiuk offensive rebound | 89 | 83 |
| 6:13 | Svi Mykhailiuk makes two point shot | 89 | 85 |
| 6:00 | Jabari Smith Jr. makes 6-foot two point shot (Alperen Sengun assists) | 91 | 85 |
| 5:49 | Svi Mykhailiuk misses 22-foot pullup jump shot | 91 | 85 |
| 5:47 | Jabari Smith Jr. defensive rebound | 91 | 85 |
| 5:41 | Reed Sheppard misses 23-foot three point jumper | 91 | 85 |
| 5:40 | Jusuf Nurkic defensive rebound | 91 | 85 |
| 5:34 | Taylor Hendricks makes 25-foot running pullup jump shot (Jusuf Nurkic assists) | 91 | 88 |
| 5:21 | Taylor Hendricks shooting foul | 91 | 88 |
| 5:21 | Kevin Durant makes free throw 1 of 2 | 92 | 88 |
| 5:21 | Josh Okogie enters the game for Amen Thompson | 92 | 88 |
| 5:21 | Tari Eason enters the game for Jabari Smith Jr. | 92 | 88 |
| 5:21 | Clint Capela enters the game for Alperen Sengun | 92 | 88 |
| 5:21 | Cody Williams enters the game for Taylor Hendricks | 92 | 88 |
| 5:21 | Brice Sensabaugh enters the game for Svi Mykhailiuk | 92 | 88 |
| 5:21 | Kevin Love enters the game for Ace Bailey | 92 | 88 |
| 5:21 | Kyle Anderson enters the game for Jusuf Nurkic | 92 | 88 |
| 5:21 | Kevin Durant makes free throw 2 of 2 | 93 | 88 |
| 5:09 | Cody Williams misses 19-foot pullup jump shot | 93 | 88 |
| 5:08 | Reed Sheppard defensive rebound | 93 | 88 |
| 5:01 | Reed Sheppard makes driving layup | 95 | 88 |
| 5:00 | Jazz Full timeout | 95 | 88 |
| 4:42 | Kyle Anderson misses driving floating jump shot | 95 | 88 |
| 4:41 | Tari Eason defensive rebound | 95 | 88 |
| 4:31 | Tari Eason makes 24-foot three point jumper (Reed Sheppard assists) | 98 | 88 |
| 4:15 | Cody Williams misses two point shot | 98 | 88 |
| 4:15 | Clint Capela defensive rebound | 98 | 88 |
| 4:05 | Cody Williams shooting foul | 98 | 88 |
| 4:05 | Clint Capela makes free throw 1 of 2 | 99 | 88 |
| 4:05 | Keyonte George enters the game for Walter Clayton Jr. | 99 | 88 |
| 4:05 | Clint Capela misses free throw 2 of 2 | 99 | 88 |
| 4:05 | Kyle Anderson defensive rebound | 99 | 88 |
| 3:48 | Kevin Love out of bounds lost ball turnover | 99 | 88 |
| 3:48 | Aaron Holiday enters the game for Kevin Durant | 99 | 88 |
| 3:38 | Tari Eason misses 24-foot three point jumper | 99 | 88 |
| 3:35 | Brice Sensabaugh defensive rebound | 99 | 88 |
| 3:24 | Brice Sensabaugh makes 9-foot pullup jump shot | 99 | 90 |
| 3:12 | Kyle Anderson blocks Clint Capela 's 8-foot layup | 99 | 90 |
| 3:12 | Kevin Love defensive rebound | 99 | 90 |
| 2:59 | Reed Sheppard personal foul | 99 | 90 |
| 2:53 | Brice Sensabaugh makes 25-foot three point jumper (Keyonte George assists) | 99 | 93 |
| 2:42 | Cody Williams shooting foul | 99 | 93 |
| 2:42 | Tari Eason makes free throw 1 of 2 | 100 | 93 |
| 2:42 | Tari Eason makes free throw 2 of 2 | 101 | 93 |
| 2:25 | Brice Sensabaugh misses 26-foot three point jumper | 101 | 93 |
| 2:24 | Kevin Love offensive rebound | 101 | 93 |
| 2:15 | Brice Sensabaugh misses 25-foot three point jumper | 101 | 93 |
| 2:13 | Tari Eason defensive rebound | 101 | 93 |
| 2:04 | Aaron Holiday misses 23-foot three point jumper | 101 | 93 |
| 2:03 | Reed Sheppard offensive rebound | 101 | 93 |
| 2:03 | Keyonte George personal foul | 101 | 93 |
| 2:03 | Reed Sheppard misses free throw 1 of 2 | 101 | 93 |
| 2:03 | Rockets offensive team rebound | 101 | 93 |
| 2:03 | Elijah Harkless enters the game for Cody Williams | 101 | 93 |
| 2:03 | Reed Sheppard makes free throw 2 of 2 | 102 | 93 |
| 1:45 | Keyonte George makes 22-foot three point jumper (Kyle Anderson assists) | 102 | 96 |
| 1:32 | Tari Eason misses 25-foot three point jumper | 102 | 96 |
| 1:31 | Tari Eason offensive rebound | 102 | 96 |
| 1:25 | Josh Okogie makes 25-foot three point jumper (Tari Eason assists) | 105 | 96 |
| 1:10 | Kevin Love makes 24-foot three point jumper (Kyle Anderson assists) | 105 | 99 |
| 1:09 | Rockets Full timeout | 105 | 99 |
| 50.4 | Tari Eason misses driving dunk | 105 | 99 |
| 48.7 | Josh Okogie offensive rebound | 105 | 99 |
| 44.2 | Josh Okogie lost ball turnover (Brice Sensabaugh steals) | 105 | 99 |
| 35.1 | Keyonte George makes 9-foot driving floating jump shot (Kyle Anderson assists) | 105 | 101 |
| 23.9 | Josh Okogie makes 2-foot dunk (Reed Sheppard assists) | 107 | 101 |
| 4.4 | Keyonte George misses 21-foot jumper | 107 | 101 |
| 1.6 | Kyle Anderson offensive rebound | 107 | 101 |
| 0.0 | Kyle Anderson misses 8-foot two point shot | 107 | 101 |
| 0.0 | Jazz offensive team rebound | 107 | 101 |
| 0.0 | End of the 3rd Quarter | 107 | 101 |
4th Quarter
| TIME | PLAY | HOU | UTAH |
|---|---|---|---|
| 12:00 | JD Davison enters the game for Reed Sheppard | 107 | 101 |
| 12:00 | Jeff Green enters the game for Tari Eason | 107 | 101 |
| 11:36 | Kevin Love makes layup (Kyle Anderson assists) | 107 | 103 |
| 11:20 | Kevin Love shooting foul | 107 | 103 |
| 11:20 | Jeff Green makes free throw 1 of 2 | 108 | 103 |
| 11:20 | Jeff Green makes free throw 2 of 2 | 109 | 103 |
| 11:07 | Keyonte George misses 25-foot three point step back jumpshot | 109 | 103 |
| 11:05 | Jeff Green defensive rebound | 109 | 103 |
| 10:56 | Jeff Green misses 23-foot three point jumper | 109 | 103 |
| 10:53 | Josh Okogie offensive rebound | 109 | 103 |
| 10:51 | Aaron Holiday misses 27-foot three point jumper | 109 | 103 |
| 10:45 | Elijah Harkless defensive rebound | 109 | 103 |
| 10:42 | Brice Sensabaugh makes two point shot (Keyonte George assists) | 109 | 105 |
