Game Center
Memphis Grizzlies vs Detroit Pistons
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DET
MEM
48-90FG36-88
53Field Goal %41
14-393PT20-49
36Three Point %41
18-29FT20-29
16Offensive Rebounds13
39Defensive Rebounds25
29Assists21
13Steals13
7Blocks7
22Turnovers18
2Technical Fouls1
35Points Conceded Off Turnovers23
26Fast Break Points10
27Fouls27
20Largest Lead21
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MEM | DET |
|---|---|---|---|
| 12:00 | Isaiah Stewart vs. Jock Landale (Ty Jerome gains possession) | 0 | 0 |
| 11:46 | Jaylen Wells makes 24-foot three pointer (Santi Aldama assists) | 3 | 0 |
| 11:27 | Cade Cunningham makes 16-foot pullup jump shot | 3 | 2 |
| 11:06 | Santi Aldama misses 18-foot two point shot | 3 | 2 |
| 11:02 | Tobias Harris defensive rebound | 3 | 2 |
| 10:54 | Ausar Thompson misses 9-foot two point shot | 3 | 2 |
| 10:52 | Santi Aldama defensive rebound | 3 | 2 |
| 10:44 | Isaiah Stewart personal foul | 3 | 2 |
| 10:38 | Kentavious Caldwell-Pope misses 15-foot pullup jump shot | 3 | 2 |
| 10:36 | Isaiah Stewart defensive rebound | 3 | 2 |
| 10:16 | Jock Landale blocks Isaiah Stewart 's 2-foot two point shot | 3 | 2 |
| 10:11 | Isaiah Stewart offensive rebound | 3 | 2 |
| 10:11 | Isaiah Stewart makes dunk | 3 | 4 |
| 10:00 | Ty Jerome makes 15-foot driving floating jump shot | 5 | 4 |
| 9:47 | Tobias Harris makes driving dunk | 5 | 6 |
| 9:33 | Jock Landale makes 24-foot three point jumper (Jaylen Wells assists) | 8 | 6 |
| 9:15 | Tobias Harris misses 26-foot three point jumper | 8 | 6 |
| 9:14 | Jock Landale defensive rebound | 8 | 6 |
| 9:01 | Jaylen Wells misses two point shot | 8 | 6 |
| 8:58 | Kentavious Caldwell-Pope offensive rebound | 8 | 6 |
| 8:55 | Kentavious Caldwell-Pope makes 13-foot pullup jump shot | 10 | 6 |
| 8:46 | Tobias Harris makes 9-foot driving floating jump shot (Cade Cunningham assists) | 10 | 8 |
| 8:23 | Ty Jerome misses driving floating jump shot | 10 | 8 |
| 8:21 | Ty Jerome offensive rebound | 10 | 8 |
| 8:20 | Ty Jerome makes two point shot | 12 | 8 |
| 8:13 | Jaden Ivey lost ball turnover (Santi Aldama steals) | 12 | 8 |
| 8:04 | Santi Aldama makes 24-foot three point jumper (Kentavious Caldwell-Pope assists) | 15 | 8 |
| 7:45 | Isaiah Stewart 3 second turnover | 15 | 8 |
| 7:45 | PJ Hall enters the game for Jock Landale | 15 | 8 |
| 7:32 | Cade Cunningham shooting foul | 15 | 8 |
| 7:32 | Ty Jerome makes free throw 1 of 2 | 16 | 8 |
| 7:32 | Ronald Holland II enters the game for Cade Cunningham | 16 | 8 |
| 7:32 | Caris LeVert enters the game for Ausar Thompson | 16 | 8 |
| 7:32 | Marcus Sasser enters the game for Tobias Harris | 16 | 8 |
| 7:32 | Duncan Robinson enters the game for Jaden Ivey | 16 | 8 |
| 7:32 | Paul Reed enters the game for Isaiah Stewart | 16 | 8 |
| 7:32 | Ty Jerome makes free throw 2 of 2 | 17 | 8 |
| 7:17 | Caris LeVert misses 25-foot three point jumper | 17 | 8 |
| 7:13 | Ronald Holland II offensive rebound | 17 | 8 |
| 7:12 | Ronald Holland II bad pass (PJ Hall steals) | 17 | 8 |
| 7:04 | Jaylen Wells misses driving floating jump shot | 17 | 8 |
| 7:01 | Paul Reed defensive rebound | 17 | 8 |
| 6:54 | Marcus Sasser misses 25-foot three point pullup jump shot | 17 | 8 |
| 6:49 | Santi Aldama defensive rebound | 17 | 8 |
| 6:39 | Kentavious Caldwell-Pope makes 22-foot three point jumper (Ty Jerome assists) | 20 | 8 |
| 6:23 | Duncan Robinson misses 25-foot three point jumper | 20 | 8 |
| 6:23 | Grizzlies defensive team rebound | 20 | 8 |
| 6:23 | Grizzlies Full timeout | 20 | 8 |
| 6:23 | Scotty Pippen Jr. enters the game for Ty Jerome | 20 | 8 |
| 6:23 | Olivier-Maxence Prosper enters the game for Kentavious Caldwell-Pope | 20 | 8 |
| 6:23 | John Konchar enters the game for Santi Aldama | 20 | 8 |
| 6:12 | Jaylen Wells bad pass (Marcus Sasser steals) | 20 | 8 |
| 6:10 | Scotty Pippen Jr. shooting foul | 20 | 8 |
| 6:10 | Marcus Sasser makes free throw 1 of 2 | 20 | 9 |
| 6:10 | Marcus Sasser makes free throw 2 of 2 | 20 | 10 |
| 5:56 | Jaylen Wells makes 25-foot three point jumper (Scotty Pippen Jr. assists) | 23 | 10 |
| 5:43 | Caris LeVert bad pass (Scotty Pippen Jr. steals) | 23 | 10 |
| 5:41 | Scotty Pippen Jr. makes two point shot (Jaylen Wells assists) | 25 | 10 |
| 5:41 | Marcus Sasser shooting foul | 25 | 10 |
| 5:41 | Scotty Pippen Jr. makes free throw 1 of 1 | 26 | 10 |
| 5:22 | Ronald Holland II traveling | 26 | 10 |
| 5:02 | Olivier-Maxence Prosper misses two point shot | 26 | 10 |
| 4:59 | Duncan Robinson defensive rebound | 26 | 10 |
| 4:50 | Caris LeVert misses 25-foot three point jumper | 26 | 10 |
| 4:47 | Paul Reed offensive rebound | 26 | 10 |
| 4:44 | Duncan Robinson makes 24-foot three pointer (Marcus Sasser assists) | 26 | 13 |
| 4:34 | Ronald Holland II personal foul | 26 | 13 |
| 4:34 | Cedric Coward enters the game for Jaylen Wells | 26 | 13 |
| 4:34 | Vince Williams Jr. enters the game for PJ Hall | 26 | 13 |
| 4:21 | Vince Williams Jr. makes 24-foot three point jumper (Scotty Pippen Jr. assists) | 29 | 13 |
| 4:07 | Vince Williams Jr. personal foul | 29 | 13 |
| 3:54 | Ronald Holland II makes 27-foot three point jumper (Marcus Sasser assists) | 29 | 16 |
| 3:42 | Scotty Pippen Jr. makes 25-foot three point jumper (Vince Williams Jr. assists) | 32 | 16 |
| 3:31 | Pistons Full timeout | 32 | 16 |
| 3:31 | Cade Cunningham enters the game for Ronald Holland II | 32 | 16 |
| 3:31 | Tobias Harris enters the game for Paul Reed | 32 | 16 |
| 3:31 | Chaz Lanier enters the game for Caris LeVert | 32 | 16 |
| 3:31 | Jaden Ivey enters the game for Marcus Sasser | 32 | 16 |
| 3:31 | Isaiah Stewart enters the game for Duncan Robinson | 32 | 16 |
| 3:20 | Cade Cunningham makes 25-foot three point jumper (Tobias Harris assists) | 32 | 19 |
| 3:07 | John Konchar makes 22-foot three point jumper (Olivier-Maxence Prosper assists) | 35 | 19 |
| 2:49 | Chaz Lanier misses 23-foot three point jumper | 35 | 19 |
| 2:48 | Grizzlies defensive team rebound | 35 | 19 |
| 2:48 | Jaden Ivey loose ball foul | 35 | 19 |
| 2:48 | John Konchar misses free throw 1 of 2 | 35 | 19 |
| 2:48 | Grizzlies offensive team rebound | 35 | 19 |
| 2:48 | Ty Jerome enters the game for Scotty Pippen Jr. | 35 | 19 |
| 2:48 | John Konchar misses free throw 2 of 2 | 35 | 19 |
| 2:45 | Cade Cunningham defensive rebound | 35 | 19 |
| 2:39 | Cade Cunningham makes 1-foot two point shot | 35 | 21 |
| 2:29 | Vince Williams Jr. misses 25-foot three point jumper | 35 | 21 |
| 2:26 | Cade Cunningham defensive rebound | 35 | 21 |
| 2:25 | Cade Cunningham lost ball turnover (Olivier-Maxence Prosper steals) | 35 | 21 |
| 2:20 | John Konchar makes two point shot (Cedric Coward assists) | 37 | 21 |
| 2:11 | Jaden Ivey lost ball turnover (John Konchar steals) | 37 | 21 |
| 2:08 | Cade Cunningham shooting foul | 37 | 21 |
| 2:08 | Olivier-Maxence Prosper makes free throw 1 of 2 | 38 | 21 |
| 2:08 | GG Jackson enters the game for John Konchar | 38 | 21 |
| 2:08 | Olivier-Maxence Prosper misses free throw 2 of 2 | 38 | 21 |
| 2:04 | Tobias Harris defensive rebound | 38 | 21 |
| 1:49 | Jaden Ivey offensive charge | 38 | 21 |
| 1:49 | Jaden Ivey turnover | 38 | 21 |
| 1:49 | Jock Landale enters the game for Olivier-Maxence Prosper | 38 | 21 |
| 1:29 | Jock Landale makes 25-foot three point jumper (Ty Jerome assists) | 41 | 21 |
| 1:10 | Cedric Coward shooting foul | 41 | 21 |
| 1:10 | Tobias Harris misses free throw 1 of 2 | 41 | 21 |
| 1:10 | Pistons offensive team rebound | 41 | 21 |
| 1:10 | Tobias Harris makes free throw 2 of 2 | 41 | 22 |
| 46.6 | Ty Jerome misses 36-foot three point jumper | 41 | 22 |
| 46.0 | Grizzlies offensive team rebound | 41 | 22 |
| 46.0 | shot clock turnover | 41 | 22 |
| 36.2 | Cade Cunningham misses 25-foot three point jumper | 41 | 22 |
| 34.0 | Chaz Lanier offensive rebound | 41 | 22 |
| 34.0 | Ty Jerome shooting foul | 41 | 22 |
| 34.0 | Chaz Lanier misses free throw 1 of 2 | 41 | 22 |
| 34.0 | Pistons offensive team rebound | 41 | 22 |
| 34.0 | Chaz Lanier misses free throw 2 of 2 | 41 | 22 |
| 32.0 | Tobias Harris offensive rebound | 41 | 22 |
| 23.9 | Cade Cunningham lost ball turnover (Ty Jerome steals) | 41 | 22 |
| 17.2 | Cade Cunningham shooting foul | 41 | 22 |
| 17.2 | Ty Jerome misses free throw 1 of 2 | 41 | 22 |
| 17.2 | Grizzlies offensive team rebound | 41 | 22 |
| 17.2 | Ty Jerome makes free throw 2 of 2 | 42 | 22 |
| 1.7 | Cade Cunningham makes 13-foot driving floating jump shot | 42 | 24 |
| 0.0 | Ty Jerome misses heave jump shot | 42 | 24 |
| 0.0 | Grizzlies offensive team rebound | 42 | 24 |
| 0.0 | End of the 1st Quarter | 42 | 24 |
2nd Quarter
| TIME | PLAY | MEM | DET |
|---|---|---|---|
| 12:00 | Jaylen Wells enters the game for Vince Williams Jr. | 42 | 24 |
| 12:00 | Kentavious Caldwell-Pope enters the game for Cedric Coward | 42 | 24 |
| 12:00 | Ronald Holland II enters the game for Cade Cunningham | 42 | 24 |
| 12:00 | Ausar Thompson enters the game for Tobias Harris | 42 | 24 |
| 12:00 | Caris LeVert enters the game for Chaz Lanier | 42 | 24 |
| 12:00 | Duncan Robinson enters the game for Jaden Ivey | 42 | 24 |
| 11:40 | Isaiah Stewart makes layup (Ronald Holland II assists) | 42 | 26 |
| 11:40 | Jock Landale shooting foul | 42 | 26 |
| 11:40 | Isaiah Stewart makes free throw 1 of 1 | 42 | 27 |
| 11:22 | Ty Jerome misses 24-foot three point jumper | 42 | 27 |
| 11:19 | Duncan Robinson defensive rebound | 42 | 27 |
| 11:11 | Isaiah Stewart makes 5-foot two point shot (Caris LeVert assists) | 42 | 29 |
| 11:05 | Jaylen Wells misses 24-foot three point jumper | 42 | 29 |
| 11:01 | Ausar Thompson defensive rebound | 42 | 29 |
| 10:58 | Ronald Holland II makes 1-foot dunk (Ausar Thompson assists) | 42 | 31 |
| 10:58 | Grizzlies Full timeout | 42 | 31 |
| 10:58 | Cade Cunningham enters the game for Ronald Holland II | 42 | 31 |
| 10:46 | Kentavious Caldwell-Pope makes 25-foot three pointer | 45 | 31 |
| 10:30 | GG Jackson shooting foul | 45 | 31 |
| 10:30 | Ausar Thompson misses free throw 1 of 2 | 45 | 31 |
| 10:30 | Pistons offensive team rebound | 45 | 31 |
| 10:30 | Ausar Thompson makes free throw 2 of 2 | 45 | 32 |
| 10:13 | Ausar Thompson personal foul | 45 | 32 |
| 9:59 | Kentavious Caldwell-Pope misses 25-foot three point jumper | 45 | 32 |
| 9:56 | Duncan Robinson defensive rebound | 45 | 32 |
| 9:45 | Cade Cunningham misses driving floating jump shot | 45 | 32 |
| 9:42 | Jock Landale defensive rebound | 45 | 32 |
| 9:33 | Jock Landale makes layup | 47 | 32 |
| 9:33 | Cade Cunningham shooting foul | 47 | 32 |
| 9:33 | Jock Landale makes free throw 1 of 1 | 48 | 32 |
| 9:17 | Ausar Thompson out of bounds bad pass turnover | 48 | 32 |
| 9:08 | Ty Jerome makes 24-foot three pointer | 51 | 32 |
| 8:51 | Ausar Thompson misses 25-foot three point jumper | 51 | 32 |
| 8:47 | GG Jackson defensive rebound | 51 | 32 |
| 8:41 | GG Jackson makes driving layup | 53 | 32 |
| 8:35 | Ausar Thompson bad pass (Jock Landale steals) | 53 | 32 |
| 8:29 | Ty Jerome misses 24-foot three point shot | 53 | 32 |
| 8:25 | Ausar Thompson defensive rebound | 53 | 32 |
| 8:20 | Ausar Thompson makes 9-foot driving floating jump shot | 53 | 34 |
| 8:01 | Kentavious Caldwell-Pope makes 5-foot driving floating jump shot | 55 | 34 |
| 7:44 | Isaiah Stewart makes 25-foot three point jumper (Cade Cunningham assists) | 55 | 37 |
| 7:28 | Jaylen Wells misses 23-foot three point jumper | 55 | 37 |
| 7:25 | Isaiah Stewart defensive rebound | 55 | 37 |
| 7:19 | Caris LeVert offensive foul | 55 | 37 |
| 7:19 | Caris LeVert turnover | 55 | 37 |
| 7:19 | Scotty Pippen Jr. enters the game for Jock Landale | 55 | 37 |
| 7:19 | PJ Hall enters the game for Ty Jerome | 55 | 37 |
| 7:19 | Santi Aldama enters the game for Kentavious Caldwell-Pope | 55 | 37 |
| 7:19 | Olivier-Maxence Prosper enters the game for GG Jackson | 55 | 37 |
| 7:19 | Paul Reed enters the game for Isaiah Stewart | 55 | 37 |
| 7:08 | PJ Hall misses driving layup | 55 | 37 |
| 7:06 | Duncan Robinson defensive rebound | 55 | 37 |
| 7:02 | Cade Cunningham makes two point shot (Ausar Thompson assists) | 55 | 39 |
| 7:02 | PJ Hall shooting foul | 55 | 39 |
| 7:02 | Cade Cunningham makes free throw 1 of 1 | 55 | 40 |
| 6:47 | Scotty Pippen Jr. misses 22-foot three point jumper | 55 | 40 |
| 6:43 | Cade Cunningham defensive rebound | 55 | 40 |
| 6:40 | Caris LeVert makes two point shot (Cade Cunningham assists) | 55 | 42 |
| 6:28 | PJ Hall bad pass (Ausar Thompson steals) | 55 | 42 |
| 6:22 | Caris LeVert misses 23-foot three point jumper | 55 | 42 |
| 6:18 | Paul Reed offensive rebound | 55 | 42 |
| 6:12 | Santi Aldama kicked ball violation | 55 | 42 |
| 6:12 | Tobias Harris enters the game for Ausar Thompson | 55 | 42 |
| 6:04 | Cade Cunningham makes 24-foot three pointer | 55 | 45 |
| 5:51 | Jaylen Wells bad pass (Cade Cunningham steals) | 55 | 45 |
| 5:48 | Duncan Robinson makes two point shot (Paul Reed assists) | 55 | 47 |
| 5:48 | Grizzlies Full timeout | 55 | 47 |
| 5:48 | Jaden Ivey enters the game for Caris LeVert | 55 | 47 |
| 5:43 | technical foul | 55 | 47 |
| 5:43 | Santi Aldama misses technical free throw | 55 | 47 |
| 5:43 | Grizzlies offensive team rebound | 55 | 47 |
| 5:41 | Olivier-Maxence Prosper bad pass (Tobias Harris steals) | 55 | 47 |
| 5:35 | Duncan Robinson makes 25-foot three point shot (Cade Cunningham assists) | 55 | 50 |
| 5:17 | Jaylen Wells misses 24-foot three point jumper | 55 | 50 |
| 5:15 | Paul Reed defensive rebound | 55 | 50 |
| 5:09 | Paul Reed bad pass (PJ Hall steals) | 55 | 50 |
| 5:00 | Scotty Pippen Jr. offensive charge | 55 | 50 |
| 5:00 | Scotty Pippen Jr. turnover | 55 | 50 |
| 5:00 | Cedric Coward enters the game for Jaylen Wells | 55 | 50 |
| 5:00 | Vince Williams Jr. enters the game for PJ Hall | 55 | 50 |
| 4:53 | Tobias Harris makes 5-foot driving floating jump shot | 55 | 52 |
| 4:53 | Cedric Coward shooting foul | 55 | 52 |
| 4:53 | Tobias Harris makes free throw 1 of 1 | 55 | 53 |
| 4:38 | Olivier-Maxence Prosper bad pass (Cade Cunningham steals) | 55 | 53 |
| 4:35 | Cade Cunningham lost ball turnover (Olivier-Maxence Prosper steals) | 55 | 53 |
| 4:29 | Olivier-Maxence Prosper bad pass (Duncan Robinson steals) | 55 | 53 |
| 4:26 | Olivier-Maxence Prosper blocks Jaden Ivey 's 1-foot two point shot | 55 | 53 |
| 4:23 | Cedric Coward defensive rebound | 55 | 53 |
| 4:20 | Jaden Ivey shooting foul | 55 | 53 |
| 4:20 | Vince Williams Jr. makes free throw 1 of 3 | 56 | 53 |
| 4:20 | Vince Williams Jr. makes free throw 2 of 3 | 57 | 53 |
| 4:20 | Vince Williams Jr. misses free throw 3 of 3 | 57 | 53 |
| 4:16 | Paul Reed defensive rebound | 57 | 53 |
| 4:11 | 8 second turnover | 57 | 53 |
| 4:06 | Scotty Pippen Jr. makes two point shot | 59 | 53 |
| 4:00 | Scotty Pippen Jr. personal foul | 59 | 53 |
| 4:00 | Cade Cunningham makes free throw 1 of 2 | 59 | 54 |
| 4:00 | Cade Cunningham misses free throw 2 of 2 | 59 | 54 |
| 3:55 | Tobias Harris offensive rebound | 59 | 54 |
| 3:53 | Vince Williams Jr. blocks Tobias Harris 's 3-foot driving floating jump shot | 59 | 54 |
| 3:52 | Grizzlies defensive team rebound | 59 | 54 |
| 3:37 | Cedric Coward misses 22-foot three point jumper | 59 | 54 |
| 3:33 | Olivier-Maxence Prosper offensive rebound | 59 | 54 |
| 3:33 | Olivier-Maxence Prosper misses tip shot | 59 | 54 |
| 3:32 | Santi Aldama offensive rebound | 59 | 54 |
| 3:32 | Santi Aldama misses tip shot | 59 | 54 |
| 3:32 | Paul Reed defensive rebound | 59 | 54 |
| 3:28 | Tobias Harris makes 1-foot dunk (Duncan Robinson assists) | 59 | 56 |
| 3:21 | Santi Aldama makes 25-foot three point jumper (Olivier-Maxence Prosper assists) | 62 | 56 |
| 3:09 | Jaden Ivey misses two point shot | 62 | 56 |
| 3:04 | Paul Reed offensive rebound | 62 | 56 |
| 3:04 | Paul Reed makes tip shot | 62 | 58 |
| 3:03 | Olivier-Maxence Prosper bad pass (Duncan Robinson steals) | 62 | 58 |
| 2:59 | Jaden Ivey makes 24-foot three point jumper (Duncan Robinson assists) | 62 | 61 |
| 2:36 | Scotty Pippen Jr. lost ball turnover (Tobias Harris steals) | 62 | 61 |
| 2:34 | Paul Reed offensive foul | 62 | 61 |
| 2:34 | Paul Reed turnover | 62 | 61 |
| 2:34 | PJ Hall enters the game for Santi Aldama | 62 | 61 |
| 2:34 | John Konchar enters the game for Olivier-Maxence Prosper | 62 | 61 |
| 2:34 | Ronald Holland II enters the game for Duncan Robinson | 62 | 61 |
| 2:13 | Vince Williams Jr. misses two point shot | 62 | 61 |
| 2:08 | PJ Hall offensive rebound | 62 | 61 |
| 2:08 | PJ Hall makes dunk | 64 | 61 |
| 1:56 | Cade Cunningham makes driving layup | 64 | 63 |
| 1:39 | John Konchar misses 24-foot three point jumper | 64 | 63 |
| 1:35 | Jaden Ivey defensive rebound | 64 | 63 |
| 1:31 | Cade Cunningham makes 2-foot layup (Tobias Harris assists) | 64 | 65 |
| 1:17 | Vince Williams Jr. misses 25-foot three point jumper | 64 | 65 |
| 1:14 | Paul Reed defensive rebound | 64 | 65 |
| 1:06 | Cade Cunningham misses driving floating jump shot | 64 | 65 |
| 1:05 | Pistons offensive team rebound | 64 | 65 |
| 1:03 | Tobias Harris makes 23-foot three point jumper (Jaden Ivey assists) | 64 | 68 |
| 55.2 | Paul Reed blocks Cedric Coward 's 12-foot driving floating jump shot | 64 | 68 |
| 51.7 | John Konchar offensive rebound | 64 | 68 |
| 51.6 | John Konchar out of bounds bad pass turnover | 64 | 68 |
| 30.4 | PJ Hall blocks Jaden Ivey 's 6-foot two point shot | 64 | 68 |
| 26.5 | Cedric Coward defensive rebound | 64 | 68 |
| 26.3 | Cedric Coward bad pass (Ronald Holland II steals) | 64 | 68 |
| 26.3 | PJ Hall shooting foul | 64 | 68 |
| 26.3 | Ronald Holland II makes free throw 1 of 2 | 64 | 69 |
| 26.3 | Ronald Holland II makes free throw 2 of 2 | 64 | 70 |
| 4.8 | Paul Reed blocks Scotty Pippen Jr. 's 6-foot driving layup | 64 | 70 |
| 4.8 | Pistons defensive team rebound | 64 | 70 |
| 4.6 | Scotty Pippen Jr. away from play foul | 64 | 70 |
| 4.6 | Jaden Ivey makes free throw 1 of 1 | 64 | 71 |
| 1.1 | Jaden Ivey makes 2-foot two point shot | 64 | 73 |
| 1.1 | PJ Hall shooting foul | 64 | 73 |
| 1.1 | Jaden Ivey makes free throw 1 of 1 | 64 | 74 |
| 0.0 | End of the 2nd Quarter | 64 | 74 |
3rd Quarter
| TIME | PLAY | MEM | DET |
|---|---|---|---|
| 12:00 | Jaylen Wells enters the game for Scotty Pippen Jr. | 64 | 74 |
| 12:00 | Santi Aldama enters the game for Vince Williams Jr. | 64 | 74 |
| 12:00 | Jock Landale enters the game for Cedric Coward | 64 | 74 |
| 12:00 | Ty Jerome enters the game for PJ Hall | 64 | 74 |
| 12:00 | Kentavious Caldwell-Pope enters the game for John Konchar | 64 | 74 |
| 12:00 | Duncan Robinson enters the game for Cade Cunningham | 64 | 74 |
| 12:00 | Isaiah Stewart enters the game for Paul Reed | 64 | 74 |
| 12:00 | Caris LeVert enters the game for Tobias Harris | 64 | 74 |
| 12:00 | Ausar Thompson enters the game for Jaden Ivey | 64 | 74 |
| 12:00 | Grizzlies delay of game violation | 64 | 74 |
| 12:00 | Pistons delay of game violation | 64 | 74 |
| 11:47 | Duncan Robinson misses 26-foot three point pullup jump shot | 64 | 74 |
| 11:43 | Ty Jerome defensive rebound | 64 | 74 |
| 11:31 | Ty Jerome makes 10-foot driving floating jump shot (Jaylen Wells assists) | 66 | 74 |
| 11:31 | Ronald Holland II shooting foul | 66 | 74 |
| 11:31 | Ty Jerome makes free throw 1 of 1 | 67 | 74 |
| 11:27 | Ronald Holland II bad pass (Ty Jerome steals) | 67 | 74 |
| 11:23 | Ausar Thompson blocks Santi Aldama 's 6-foot two point shot | 67 | 74 |
| 11:21 | Ausar Thompson defensive rebound | 67 | 74 |
| 11:14 | Ausar Thompson misses 13-foot pullup jump shot | 67 | 74 |
| 11:12 | Jock Landale defensive rebound | 67 | 74 |
| 10:56 | Jaylen Wells lost ball turnover (Duncan Robinson steals) | 67 | 74 |
| 10:45 | Isaiah Stewart misses 24-foot three point jumper | 67 | 74 |
| 10:41 | Santi Aldama defensive rebound | 67 | 74 |
| 10:29 | Jaylen Wells misses 25-foot three point jumper | 67 | 74 |
| 10:27 | Ausar Thompson defensive rebound | 67 | 74 |
| 10:21 | Ty Jerome personal foul | 67 | 74 |
| 10:10 | Ronald Holland II misses 23-foot three point jumper | 67 | 74 |
| 10:09 | Ty Jerome defensive rebound | 67 | 74 |
| 10:05 | Ronald Holland II blocks Santi Aldama 's 3-foot two point shot | 67 | 74 |
| 10:02 | Santi Aldama offensive rebound | 67 | 74 |
| 10:00 | Kentavious Caldwell-Pope misses 26-foot three point jumper | 67 | 74 |
| 9:55 | Ronald Holland II defensive rebound | 67 | 74 |
| 9:50 | Duncan Robinson misses 22-foot three point jumper | 67 | 74 |
| 9:47 | Jock Landale defensive rebound | 67 | 74 |
| 9:40 | Ty Jerome bad pass (Ausar Thompson steals) | 67 | 74 |
| 9:35 | Caris LeVert misses two point shot | 67 | 74 |
| 9:33 | Ty Jerome defensive rebound | 67 | 74 |
| 9:24 | Jaylen Wells makes 25-foot three point jumper (Kentavious Caldwell-Pope assists) | 70 | 74 |
| 9:06 | Caris LeVert misses two point shot | 70 | 74 |
| 9:04 | Isaiah Stewart offensive rebound | 70 | 74 |
| 9:02 | Isaiah Stewart makes dunk | 70 | 76 |
| 8:46 | Jock Landale misses layup | 70 | 76 |
| 8:44 | Kentavious Caldwell-Pope offensive rebound | 70 | 76 |
| 8:42 | Santi Aldama makes 6-foot two point shot (Jock Landale assists) | 72 | 76 |
| 8:22 | Ronald Holland II misses 24-foot three point jumper | 72 | 76 |
| 8:19 | Jock Landale defensive rebound | 72 | 76 |
| 8:11 | Isaiah Stewart blocks Jock Landale 's 4-foot dunk | 72 | 76 |
| 8:08 | Ausar Thompson defensive rebound | 72 | 76 |
| 8:06 | Ausar Thompson makes 1-foot dunk | 72 | 78 |
| 7:54 | Kentavious Caldwell-Pope makes 26-foot three point jumper (Ty Jerome assists) | 75 | 78 |
| 7:50 | Pistons Full timeout | 75 | 78 |
| 7:50 | PJ Hall enters the game for Jock Landale | 75 | 78 |
| 7:31 | Duncan Robinson makes 4-foot two point shot (Ausar Thompson assists) | 75 | 80 |
| 7:20 | Caris LeVert personal foul | 75 | 80 |
| 7:08 | Jaylen Wells misses 22-foot three point jumper | 75 | 80 |
| 7:05 | Duncan Robinson defensive rebound | 75 | 80 |
| 6:56 | Duncan Robinson bad pass (PJ Hall steals) | 75 | 80 |
| 6:52 | Ty Jerome makes 25-foot running pullup jump shot | 78 | 80 |
| 6:32 | Olivier-Maxence Prosper enters the game for Ty Jerome | 78 | 80 |
| 6:32 | Scotty Pippen Jr. enters the game for Kentavious Caldwell-Pope | 78 | 80 |
| 6:32 | John Konchar enters the game for Santi Aldama | 78 | 80 |
| 6:25 | Duncan Robinson misses 27-foot three point pullup jump shot | 78 | 80 |
| 6:23 | Grizzlies defensive team rebound | 78 | 80 |
| 6:23 | Isaiah Stewart loose ball foul | 78 | 80 |
| 6:23 | Paul Reed enters the game for Isaiah Stewart | 78 | 80 |
| 6:17 | Ausar Thompson personal foul | 78 | 80 |
| 6:17 | Chaz Lanier enters the game for Ausar Thompson | 78 | 80 |
| 6:17 | Marcus Sasser enters the game for Duncan Robinson | 78 | 80 |
| 6:09 | Paul Reed personal foul | 78 | 80 |
| 6:09 | Scotty Pippen Jr. makes free throw 1 of 2 | 79 | 80 |
| 6:09 | Scotty Pippen Jr. makes free throw 2 of 2 | 80 | 80 |
| 5:58 | Jaylen Wells personal foul | 80 | 80 |
| 5:45 | Ronald Holland II misses driving floating jump shot | 80 | 80 |
| 5:43 | Paul Reed offensive rebound | 80 | 80 |
| 5:40 | Chaz Lanier makes 22-foot three point jumper (Marcus Sasser assists) | 80 | 83 |
| 5:25 | PJ Hall makes 26-foot three point jumper | 83 | 83 |
| 5:00 | Olivier-Maxence Prosper blocks Caris LeVert 's 3-foot dunk | 83 | 83 |
| 5:00 | Pistons offensive team rebound | 83 | 83 |
| 5:00 | Cam Spencer enters the game for Jaylen Wells | 83 | 83 |
| 5:00 | Cedric Coward enters the game for PJ Hall | 83 | 83 |
| 4:55 | Caris LeVert misses 23-foot three point jumper | 83 | 83 |
| 4:53 | Scotty Pippen Jr. defensive rebound | 83 | 83 |
| 4:48 | Olivier-Maxence Prosper misses 22-foot three point jumper | 83 | 83 |
| 4:44 | Paul Reed defensive rebound | 83 | 83 |
| 4:40 | Ronald Holland II makes two point shot (Paul Reed assists) | 83 | 85 |
| 4:31 | Paul Reed personal foul | 83 | 85 |
| 4:31 | Cedric Coward misses free throw 1 of 2 | 83 | 85 |
| 4:31 | Grizzlies offensive team rebound | 83 | 85 |
| 4:31 | Javonte Green enters the game for Caris LeVert | 83 | 85 |
| 4:31 | Cedric Coward makes free throw 2 of 2 | 84 | 85 |
| 4:08 | Marcus Sasser steps out of bounds turnover | 84 | 85 |
