Game Center
San Antonio Spurs vs Guangzhou Loong-Lions
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
GUANGZHOU
SA
29-77FG43-80
38Field Goal %54
11-343PT15-38
32Three Point %39
19-24FT18-24
10Offensive Rebounds15
20Defensive Rebounds37
19Assists31
12Steals14
2Blocks8
20Turnovers23
0Technical Fouls1
33Points Conceded Off Turnovers20
5Fast Break Points20
18Fouls24
2Largest Lead36
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SA | GUANGZHOU |
|---|---|---|---|
| 12:00 | Victor Oladipo vs. Victor Wembanyama (Xiangbo Li gains possession) | 0 | 0 |
| 11:37 | Victor Oladipo makes 18-foot step back jumpshot | 0 | 2 |
| 11:16 | Tim Frazier shooting foul | 0 | 2 |
| 11:16 | Harrison Barnes makes free throw 1 of 2 | 1 | 2 |
| 11:16 | Harrison Barnes makes free throw 2 of 2 | 2 | 2 |
| 10:55 | Liu Yanthenz misses 25-foot three point jumper | 2 | 2 |
| 10:51 | Victor Wembanyama defensive rebound | 2 | 2 |
| 10:46 | Keldon Johnson lost ball turnover (Xiangbo Li steals) | 2 | 2 |
| 10:41 | Frank Kaminsky misses 24-foot three point jumper | 2 | 2 |
| 10:36 | Xiangbo Li offensive rebound | 2 | 2 |
| 10:26 | Harrison Barnes shooting foul | 2 | 2 |
| 10:26 | Victor Oladipo makes free throw 1 of 2 | 2 | 3 |
| 10:26 | Victor Oladipo makes free throw 2 of 2 | 2 | 4 |
| 10:10 | Keldon Johnson misses driving layup | 2 | 4 |
| 10:04 | Victor Wembanyama offensive rebound | 2 | 4 |
| 10:04 | Victor Wembanyama makes tip shot | 4 | 4 |
| 9:58 | Victor Oladipo makes 13-foot pullup jump shot | 4 | 6 |
| 9:39 | Xiangbo Li shooting foul | 4 | 6 |
| 9:39 | Victor Wembanyama makes free throw 1 of 2 | 5 | 6 |
| 9:39 | Victor Wembanyama makes free throw 2 of 2 | 6 | 6 |
| 9:17 | Victor Oladipo makes two point shot | 6 | 8 |
| 9:08 | Lindy Waters III makes 25-foot three point jumper (Victor Wembanyama assists) | 9 | 8 |
| 8:51 | Keldon Johnson personal foul | 9 | 8 |
| 8:44 | Victor Oladipo misses layup | 9 | 8 |
| 8:43 | Julian Champagnie defensive rebound | 9 | 8 |
| 8:39 | Xiangbo Li vs. Julian Champagnie | 9 | 8 |
| 8:39 | Liu Yanthenz loose ball foul | 9 | 8 |
| 8:29 | Victor Wembanyama bad pass (Victor Oladipo steals) | 9 | 8 |
| 8:25 | Tim Frazier bad pass (Harrison Barnes steals) | 9 | 8 |
| 8:17 | Julian Champagnie misses 25-foot three point jumper | 9 | 8 |
| 8:13 | Lindy Waters III offensive rebound | 9 | 8 |
| 8:11 | Keldon Johnson makes 24-foot three point jumper (Lindy Waters III assists) | 12 | 8 |
| 8:11 | Victor Wembanyama loose ball foul | 12 | 8 |
| 7:53 | Victor Wembanyama blocks Frank Kaminsky 's 1-foot two point shot | 12 | 8 |
| 7:50 | Victor Wembanyama defensive rebound | 12 | 8 |
| 7:49 | Victor Wembanyama out of bounds bad pass turnover | 12 | 8 |
| 7:32 | Victor Oladipo misses 16-foot pullup jump shot | 12 | 8 |
| 7:31 | Victor Wembanyama defensive rebound | 12 | 8 |
| 7:25 | Julian Champagnie misses 23-foot three point jumper | 12 | 8 |
| 7:23 | Victor Wembanyama offensive rebound | 12 | 8 |
| 7:23 | Victor Wembanyama makes dunk | 14 | 8 |
| 7:23 | Guangzhou Loong-Lions Full timeout | 14 | 8 |
| 7:23 | Carter Bryant enters the game for Lindy Waters III | 14 | 8 |
| 7:23 | Adam Flagler enters the game for Keldon Johnson | 14 | 8 |
| 7:23 | Justin Holiday enters the game for Tim Frazier | 14 | 8 |
| 7:23 | Chen Guohao enters the game for Liu Yanthenz | 14 | 8 |
| 7:23 | Pang Yanjun enters the game for Xiangbo Li | 14 | 8 |
| 6:57 | Victor Oladipo misses 21-foot pullup jump shot | 14 | 8 |
| 6:54 | Victor Wembanyama defensive rebound | 14 | 8 |
| 6:40 | Adam Flagler misses 25-foot three point jumper | 14 | 8 |
| 6:36 | Frank Kaminsky defensive rebound | 14 | 8 |
| 6:23 | Frank Kaminsky makes 23-foot three point jumper (Justin Holiday assists) | 14 | 11 |
| 6:06 | Harrison Barnes misses 25-foot three point pullup jump shot | 14 | 11 |
| 6:02 | Frank Kaminsky defensive rebound | 14 | 11 |
| 5:58 | Justin Holiday misses 23-foot three point shot | 14 | 11 |
| 5:56 | Victor Wembanyama defensive rebound | 14 | 11 |
| 5:48 | Carter Bryant makes driving layup | 16 | 11 |
| 5:34 | Victor Oladipo misses 24-foot three point pullup jump shot | 16 | 11 |
| 5:32 | Frank Kaminsky offensive rebound | 16 | 11 |
| 5:30 | Frank Kaminsky misses 26-foot three point pullup jump shot | 16 | 11 |
| 5:26 | Julian Champagnie defensive rebound | 16 | 11 |
| 5:24 | Victor Wembanyama offensive charge | 16 | 11 |
| 5:24 | Victor Wembanyama turnover | 16 | 11 |
| 5:24 | Luke Kornet enters the game for Victor Wembanyama | 16 | 11 |
| 5:11 | Justin Holiday makes 15-foot pullup jump shot (Pang Yanjun assists) | 16 | 13 |
| 4:59 | Pang Yanjun personal foul | 16 | 13 |
| 4:53 | Chen Guohao loose ball foul | 16 | 13 |
| 4:53 | Luke Kornet makes free throw 1 of 2 | 17 | 13 |
| 4:53 | Luke Kornet makes free throw 2 of 2 | 18 | 13 |
| 4:32 | Chen Guohao misses 8-foot two point shot | 18 | 13 |
| 4:29 | Harrison Barnes defensive rebound | 18 | 13 |
| 4:17 | Frank Kaminsky blocks Harrison Barnes 's 4-foot driving layup | 18 | 13 |
| 4:13 | Harrison Barnes offensive rebound | 18 | 13 |
| 4:12 | Julian Champagnie makes 23-foot three point jumper (Harrison Barnes assists) | 21 | 13 |
| 3:56 | Luke Kornet shooting foul | 21 | 13 |
| 3:56 | Frank Kaminsky misses free throw 1 of 2 | 21 | 13 |
| 3:56 | Guangzhou Loong-Lions offensive team rebound | 21 | 13 |
| 3:56 | Lindy Waters III enters the game for Julian Champagnie | 21 | 13 |
| 3:56 | Tim Frazier enters the game for Victor Oladipo | 21 | 13 |
| 3:56 | Frank Kaminsky makes free throw 2 of 2 | 21 | 14 |
| 3:44 | Lindy Waters III makes 25-foot three point jumper (Adam Flagler assists) | 24 | 14 |
| 3:24 | Pang Yanjun misses 25-foot three point jumper | 24 | 14 |
| 3:21 | Lindy Waters III defensive rebound | 24 | 14 |
| 3:17 | Carter Bryant misses two point shot | 24 | 14 |
| 3:14 | Tim Frazier defensive rebound | 24 | 14 |
| 3:07 | Frank Kaminsky makes 12-foot jumper (Justin Holiday assists) | 24 | 16 |
| 3:07 | Spurs Full timeout | 24 | 16 |
| 3:07 | Keldon Johnson enters the game for Harrison Barnes | 24 | 16 |
| 3:07 | George King enters the game for Chen Guohao | 24 | 16 |
| 3:07 | Xiangbo Li enters the game for Pang Yanjun | 24 | 16 |
| 3:07 | Liu Yanthenz enters the game for Frank Kaminsky | 24 | 16 |
| 2:55 | Justin Holiday personal foul | 24 | 16 |
| 2:55 | Luke Kornet makes free throw 1 of 2 | 25 | 16 |
| 2:55 | Luke Kornet makes free throw 2 of 2 | 26 | 16 |
| 2:41 | Adam Flagler shooting foul | 26 | 16 |
| 2:41 | Justin Holiday misses free throw 1 of 2 | 26 | 16 |
| 2:41 | Guangzhou Loong-Lions offensive team rebound | 26 | 16 |
| 2:41 | Justin Holiday makes free throw 2 of 2 | 26 | 17 |
| 2:25 | Keldon Johnson makes driving layup (Carter Bryant assists) | 28 | 17 |
| 2:13 | Keldon Johnson blocks Justin Holiday 's 6-foot driving layup | 28 | 17 |
| 2:13 | Guangzhou Loong-Lions offensive team rebound | 28 | 17 |
| 2:13 | Victor Wembanyama enters the game for Carter Bryant | 28 | 17 |
| 2:11 | George King misses 22-foot three point jumper | 28 | 17 |
| 2:08 | Victor Wembanyama defensive rebound | 28 | 17 |
| 2:02 | Victor Wembanyama lost ball turnover (Justin Holiday steals) | 28 | 17 |
| 1:51 | Liu Yanthenz makes 25-foot three point jumper (Tim Frazier assists) | 28 | 20 |
| 1:35 | Luke Kornet makes dunk (Victor Wembanyama assists) | 30 | 20 |
| 1:22 | Tim Frazier misses 16-foot pullup jump shot | 30 | 20 |
| 1:20 | Luke Kornet defensive rebound | 30 | 20 |
| 1:08 | Luke Kornet bad pass (Justin Holiday steals) | 30 | 20 |
| 1:01 | Victor Wembanyama shooting foul | 30 | 20 |
| 1:01 | Xiangbo Li makes free throw 1 of 2 | 30 | 21 |
| 1:01 | Deonte Burton enters the game for Justin Holiday | 30 | 21 |
| 1:01 | Xiangbo Li makes free throw 2 of 2 | 30 | 22 |
| 47.0 | Victor Wembanyama bad pass (George King steals) | 30 | 22 |
| 41.7 | George King misses two point shot | 30 | 22 |
| 39.0 | Luke Kornet defensive rebound | 30 | 22 |
| 35.9 | Deonte Burton shooting foul | 30 | 22 |
| 35.9 | Keldon Johnson makes free throw 1 of 2 | 31 | 22 |
| 35.9 | Keldon Johnson makes free throw 2 of 2 | 32 | 22 |
| 29.8 | Tim Frazier misses 22-foot pullup jump shot | 32 | 22 |
| 27.1 | Luke Kornet defensive rebound | 32 | 22 |
| 15.5 | Luke Kornet makes 1-foot layup (Victor Wembanyama assists) | 34 | 22 |
| 0.0 | End of the 1st Quarter | 34 | 22 |
2nd Quarter
| TIME | PLAY | SA | GUANGZHOU |
|---|---|---|---|
| 12:00 | Julian Champagnie enters the game for Luke Kornet | 34 | 22 |
| 12:00 | Harrison Barnes enters the game for Adam Flagler | 34 | 22 |
| 12:00 | David Jones-Garcia enters the game for Lindy Waters III | 34 | 22 |
| 12:00 | Guan Ziyu enters the game for Tim Frazier | 34 | 22 |
| 12:00 | Victor Oladipo enters the game for Liu Yanthenz | 34 | 22 |
| 11:47 | David Jones-Garcia lost ball turnover (Victor Oladipo steals) | 34 | 22 |
| 11:37 | Deonte Burton misses driving layup | 34 | 22 |
| 11:35 | Victor Wembanyama defensive rebound | 34 | 22 |
| 11:27 | Xiangbo Li shooting foul | 34 | 22 |
| 11:27 | Julian Champagnie makes free throw 1 of 2 | 35 | 22 |
| 11:27 | Julian Champagnie makes free throw 2 of 2 | 36 | 22 |
| 11:09 | Guan Ziyu misses 25-foot three point jumper | 36 | 22 |
| 11:06 | Keldon Johnson defensive rebound | 36 | 22 |
| 11:01 | Julian Champagnie misses running pullup jump shot | 36 | 22 |
| 10:59 | Keldon Johnson offensive rebound | 36 | 22 |
| 10:59 | Keldon Johnson makes layup | 38 | 22 |
| 10:59 | Deonte Burton shooting foul | 38 | 22 |
| 10:59 | Keldon Johnson makes free throw 1 of 1 | 39 | 22 |
| 10:46 | Frank Kaminsky enters the game for George King | 39 | 22 |
| 10:46 | Victor Oladipo vs. Harrison Barnes (Guan Ziyu gains possession) | 39 | 22 |
| 10:33 | Xiangbo Li offensive goaltending turnover | 39 | 22 |
| 10:15 | Julian Champagnie makes 23-foot three point jumper (Victor Wembanyama assists) | 42 | 22 |
| 10:13 | Guangzhou Loong-Lions Full timeout | 42 | 22 |
| 9:55 | Guan Ziyu makes two point shot | 42 | 24 |
| 9:36 | Keldon Johnson makes layup (Victor Wembanyama assists) | 44 | 24 |
| 9:28 | David Jones-Garcia personal foul | 44 | 24 |
| 9:20 | Victor Oladipo misses 25-foot three point jumper | 44 | 24 |
| 9:17 | Harrison Barnes defensive rebound | 44 | 24 |
| 9:15 | Victor Wembanyama out of bounds bad pass turnover | 44 | 24 |
| 8:58 | Victor Wembanyama blocks Guan Ziyu 's 3-foot two point shot | 44 | 24 |
| 8:55 | Julian Champagnie defensive rebound | 44 | 24 |
| 8:54 | Keldon Johnson makes two point shot (Julian Champagnie assists) | 46 | 24 |
| 8:49 | Victor Oladipo lost ball turnover (Julian Champagnie steals) | 46 | 24 |
| 8:35 | Julian Champagnie makes 22-foot three point jumper (Victor Wembanyama assists) | 49 | 24 |
| 8:24 | Frank Kaminsky makes 25-foot three point jumper (Victor Oladipo assists) | 49 | 27 |
| 8:15 | David Jones-Garcia bad pass (Frank Kaminsky steals) | 49 | 27 |
| 8:12 | Frank Kaminsky makes two point shot | 49 | 29 |
| 8:12 | Spurs Full timeout | 49 | 29 |
| 8:12 | Adam Flagler enters the game for Victor Wembanyama | 49 | 29 |
| 8:12 | Luke Kornet enters the game for David Jones-Garcia | 49 | 29 |
| 8:12 | Justin Holiday enters the game for Deonte Burton | 49 | 29 |
| 8:12 | Chen Guohao enters the game for Xiangbo Li | 49 | 29 |
| 7:54 | Keldon Johnson misses 4-foot two point shot | 49 | 29 |
| 7:54 | Frank Kaminsky defensive rebound | 49 | 29 |
| 7:42 | Victor Oladipo bad pass (Julian Champagnie steals) | 49 | 29 |
| 7:38 | Adam Flagler misses running pullup jump shot | 49 | 29 |
| 7:35 | Guan Ziyu defensive rebound | 49 | 29 |
| 7:33 | Frank Kaminsky makes 1-foot dunk (Guan Ziyu assists) | 49 | 31 |
| 7:13 | Harrison Barnes misses 23-foot three point jumper | 49 | 31 |
| 7:07 | Victor Oladipo defensive rebound | 49 | 31 |
| 7:03 | Victor Oladipo lost ball turnover (Keldon Johnson steals) | 49 | 31 |
| 7:03 | Carter Bryant enters the game for Keldon Johnson | 49 | 31 |
| 6:44 | Julian Champagnie bad pass (Justin Holiday steals) | 49 | 31 |
| 6:35 | Adam Flagler personal foul | 49 | 31 |
| 6:35 | Tim Frazier enters the game for Victor Oladipo | 49 | 31 |
| 6:30 | Justin Holiday misses 24-foot three point jumper | 49 | 31 |
| 6:26 | Adam Flagler defensive rebound | 49 | 31 |
| 6:14 | Guan Ziyu shooting foul | 49 | 31 |
| 6:14 | Julian Champagnie misses free throw 1 of 3 | 49 | 31 |
| 6:14 | Spurs offensive team rebound | 49 | 31 |
| 6:14 | Julian Champagnie makes free throw 2 of 3 | 50 | 31 |
| 6:14 | Julian Champagnie makes free throw 3 of 3 | 51 | 31 |
| 5:58 | Guan Ziyu bad pass (Harrison Barnes steals) | 51 | 31 |
| 5:54 | Julian Champagnie misses two point shot | 51 | 31 |
| 5:49 | Luke Kornet offensive rebound | 51 | 31 |
| 5:49 | Luke Kornet makes dunk | 53 | 31 |
| 5:38 | Lindy Waters III enters the game for Harrison Barnes | 53 | 31 |
| 5:30 | Guan Ziyu makes 23-foot three point jumper (Justin Holiday assists) | 53 | 34 |
| 5:15 | Luke Kornet makes 1-foot dunk (Julian Champagnie assists) | 55 | 34 |
| 4:52 | Frank Kaminsky makes 27-foot three point jumper (Tim Frazier assists) | 55 | 37 |
| 4:37 | Carter Bryant makes dunk (Adam Flagler assists) | 57 | 37 |
| 4:14 | Frank Kaminsky misses 26-foot three point jumper | 57 | 37 |
| 4:10 | Julian Champagnie defensive rebound | 57 | 37 |
| 3:58 | Julian Champagnie makes 25-foot three point jumper (Luke Kornet assists) | 60 | 37 |
| 3:46 | Frank Kaminsky out of bounds bad pass turnover | 60 | 37 |
| 3:46 | Spurs Full timeout | 60 | 37 |
| 3:46 | Victor Wembanyama enters the game for Carter Bryant | 60 | 37 |
| 3:46 | Keldon Johnson enters the game for Julian Champagnie | 60 | 37 |
| 3:46 | Liu Yanthenz enters the game for Justin Holiday | 60 | 37 |
| 3:46 | Xiangbo Li enters the game for Chen Guohao | 60 | 37 |
| 3:46 | Victor Oladipo enters the game for Guan Ziyu | 60 | 37 |
| 3:26 | Keldon Johnson bad pass (Victor Oladipo steals) | 60 | 37 |
| 3:12 | Tim Frazier makes 26-foot three pointer | 60 | 40 |
| 3:03 | Victor Wembanyama makes 25-foot three point jumper (Adam Flagler assists) | 63 | 40 |
| 2:40 | Victor Oladipo misses 24-foot three point pullup jump shot | 63 | 40 |
| 2:31 | Liu Yanthenz offensive rebound | 63 | 40 |
| 2:31 | Victor Wembanyama blocks Liu Yanthenz's two point shot | 63 | 40 |
| 2:31 | Victor Wembanyama defensive rebound | 63 | 40 |
| 2:28 | Adam Flagler misses 23-foot three point jumper | 63 | 40 |
| 2:25 | Frank Kaminsky defensive rebound | 63 | 40 |
| 2:24 | Lindy Waters III personal foul | 63 | 40 |
| 2:21 | Tim Frazier bad pass (Lindy Waters III steals) | 63 | 40 |
| 2:20 | Tim Frazier personal foul | 63 | 40 |
| 2:20 | David Jones-Garcia enters the game for Adam Flagler | 63 | 40 |
| 2:11 | Luke Kornet makes 1-foot alley oop dunk shot (Victor Wembanyama assists) | 65 | 40 |
| 1:55 | Luke Kornet defensive 3-seconds (technical foul)
| 65 | 40 |
| 1:55 | Tim Frazier makes technical free throw | 65 | 41 |
| 1:47 | Liu Yanthenz misses 14-foot pullup jump shot | 65 | 41 |
| 1:45 | Lindy Waters III defensive rebound | 65 | 41 |
| 1:39 | Lindy Waters III makes 25-foot three point jumper (David Jones-Garcia assists) | 68 | 41 |
| 1:09 | David Jones-Garcia blocks Frank Kaminsky 's 15-foot pullup jump shot | 68 | 41 |
| 1:08 | Xiangbo Li offensive rebound | 68 | 41 |
| 1:08 | shot clock turnover | 68 | 41 |
| 1:01 | Luke Kornet makes 1-foot dunk (David Jones-Garcia assists) | 70 | 41 |
| 42.5 | Liu Yanthenz makes 16-foot pullup jump shot (Victor Oladipo assists) | 70 | 43 |
| 29.0 | Keldon Johnson makes 1-foot driving dunk (David Jones-Garcia assists) | 72 | 43 |
| 9.6 | Victor Oladipo makes 17-foot step back jumpshot | 72 | 45 |
| 0.0 | David Jones-Garcia makes 18-foot two point shot | 74 | 45 |
| 0.0 | (00:00) [Guangzhou Loong-Lions] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 74 | 45 |
| 0.0 | End of the 2nd Quarter | 74 | 45 |
3rd Quarter
| TIME | PLAY | SA | GUANGZHOU |
|---|---|---|---|
| 12:00 | Bismack Biyombo enters the game for Victor Wembanyama | 74 | 45 |
| 12:00 | Adam Flagler enters the game for Keldon Johnson | 74 | 45 |
| 12:00 | Carter Bryant enters the game for Luke Kornet | 74 | 45 |
| 12:00 | Riley Minix enters the game for David Jones-Garcia | 74 | 45 |
| 11:39 | Riley Minix misses 23-foot three point jumper | 74 | 45 |
| 11:37 | Guangzhou Loong-Lions defensive team rebound | 74 | 45 |
| 11:37 | Bismack Biyombo loose ball foul | 74 | 45 |
| 11:13 | Victor Oladipo misses 24-foot three point pullup jump shot | 74 | 45 |
| 11:08 | Liu Yanthenz offensive rebound | 74 | 45 |
| 11:04 | Victor Oladipo makes 23-foot three point jumper (Xiangbo Li assists) | 74 | 48 |
| 10:41 | Bismack Biyombo makes dunk (Adam Flagler assists) | 76 | 48 |
| 10:31 | Frank Kaminsky makes 28-foot three point jumper (Tim Frazier assists) | 76 | 51 |
| 10:03 | Riley Minix makes two point shot (Lindy Waters III assists) | 78 | 51 |
| 9:51 | Victor Oladipo makes 1-foot two point shot (Tim Frazier assists) | 78 | 53 |
| 9:40 | Adam Flagler lost ball turnover (Victor Oladipo steals) | 78 | 53 |
| 9:36 | Tim Frazier misses two point shot | 78 | 53 |
| 9:32 | Carter Bryant defensive rebound | 78 | 53 |
| 9:27 | Carter Bryant makes 1-foot dunk (Lindy Waters III assists) | 80 | 53 |
| 9:06 | Frank Kaminsky misses 28-foot three point pullup jump shot | 80 | 53 |
| 9:04 | Spurs defensive team rebound | 80 | 53 |
| 8:38 | Lindy Waters III misses 25-foot three point jumper | 80 | 53 |
| 8:38 | Liu Yanthenz defensive rebound | 80 | 53 |
| 8:23 | Frank Kaminsky makes 25-foot three point jumper (Liu Yanthenz assists) | 80 | 56 |
| 8:22 | Spurs Full timeout | 80 | 56 |
| 8:11 | Lindy Waters III misses 24-foot three point jumper | 80 | 56 |
| 8:06 | Bismack Biyombo offensive rebound | 80 | 56 |
| 8:06 | Bismack Biyombo misses two point shot | 80 | 56 |
| 8:06 | Lindy Waters III offensive rebound | 80 | 56 |
| 8:03 | Lindy Waters III misses tip shot | 80 | 56 |
| 8:02 | Adam Flagler offensive rebound | 80 | 56 |
| 7:59 | Carter Bryant makes two point shot (Adam Flagler assists) | 82 | 56 |
| 7:52 | Victor Oladipo makes driving layup (Tim Frazier assists) | 82 | 58 |
| 7:38 | Liu Yanthenz personal foul | 82 | 58 |
| 7:28 | Carter Bryant misses 26-foot three point jumper | 82 | 58 |
| 7:25 | Bismack Biyombo offensive rebound | 82 | 58 |
| 7:17 | Carter Bryant misses 26-foot three point jumper | 82 | 58 |
| 7:13 | Victor Oladipo defensive rebound | 82 | 58 |
| 7:00 | Adam Flagler personal foul | 82 | 58 |
| 7:00 | Micah Potter enters the game for Adam Flagler | 82 | 58 |
| 7:00 | David Jones-Garcia enters the game for Riley Minix | 82 | 58 |
| 7:00 | Deonte Burton enters the game for Liu Yanthenz | 82 | 58 |
| 7:00 | Guan Ziyu enters the game for Frank Kaminsky | 82 | 58 |
| 6:59 | Lindy Waters III personal foul | 82 | 58 |
| 6:59 | Bismack Biyombo away from play foul | 82 | 58 |
| 6:59 | Tim Frazier makes free throw 1 of 1 | 82 | 59 |
| 6:45 | Bismack Biyombo blocks Xiangbo Li 's 2-foot layup | 82 | 58 |
| 6:42 | Micah Potter defensive rebound | 82 | 58 |
| 6:39 | Guan Ziyu shooting foul | 82 | 58 |
| 6:39 | Carter Bryant makes free throw 1 of 2 | 83 | 58 |
| 6:39 | Carter Bryant misses free throw 2 of 2 | 83 | 58 |
| 6:37 | Micah Potter offensive rebound | 83 | 58 |
| 6:35 | Micah Potter misses layup | 83 | 58 |
| 6:32 | Guan Ziyu defensive rebound | 83 | 58 |
| 6:29 | Guan Ziyu bad pass (Carter Bryant steals) | 83 | 58 |
| 6:23 | David Jones-Garcia bad pass (Victor Oladipo steals) | 83 | 58 |
| 6:18 | Guan Ziyu misses 26-foot three point shot | 83 | 59 |
| 6:15 | Micah Potter defensive rebound | 83 | 59 |
| 6:15 | Micah Potter steps out of bounds turnover | 83 | 59 |
| 6:15 | Stanley Umude enters the game for Carter Bryant | 83 | 59 |
| 6:15 | Chen Guohao enters the game for Tim Frazier | 83 | 59 |
| 6:15 | Pang Yanjun enters the game for Xiangbo Li | 83 | 59 |
| 6:03 | Victor Oladipo misses 30-foot three point jumper | 83 | 59 |
| 6:00 | Stanley Umude defensive rebound | 83 | 59 |
| 5:59 | Stanley Umude out of bounds bad pass turnover | 83 | 59 |
| 5:59 | Harrison Ingram enters the game for Lindy Waters III | 83 | 59 |
| 5:48 | Guan Ziyu misses 22-foot three point jumper | 83 | 59 |
| 5:45 | Pang Yanjun offensive rebound | 83 | 59 |
| 5:35 | Victor Oladipo misses 26-foot three point pullup jump shot | 83 | 59 |
| 5:32 | Stanley Umude defensive rebound | 83 | 59 |
| 5:14 | David Jones-Garcia misses two point shot | 83 | 59 |
| 5:12 | Deonte Burton defensive rebound | 83 | 59 |
| 4:59 | Chen Guohao makes 23-foot three point jumper (Victor Oladipo assists) | 83 | 62 |
| 4:39 | Micah Potter misses 23-foot three point jumper | 83 | 62 |
| 4:39 | Victor Oladipo defensive rebound | 83 | 62 |
| 4:31 | Victor Oladipo out of bounds bad pass turnover | 83 | 62 |
| 4:31 | Riley Minix enters the game for Bismack Biyombo | 83 | 62 |
| 4:31 | George King enters the game for Guan Ziyu | 83 | 62 |
| 4:17 | Harrison Ingram makes driving layup | 85 | 62 |
| 3:59 | Chen Guohao misses 7-foot two point shot | 85 | 62 |
| 3:59 | Harrison Ingram defensive rebound | 85 | 62 |
| 3:46 | David Jones-Garcia misses 27-foot three point pullup jump shot | 85 | 62 |
| 3:44 | Deonte Burton defensive rebound | 85 | 62 |
| 3:30 | Riley Minix shooting foul | 85 | 62 |
| 3:30 | Chen Guohao makes free throw 1 of 3 | 85 | 63 |
| 3:30 | Chen Guohao makes free throw 2 of 3 | 85 | 64 |
| 3:30 | Justin Holiday enters the game for Victor Oladipo | 85 | 64 |
| 3:30 | Chen Guohao makes free throw 3 of 3 | 85 | 65 |
| 3:21 | Riley Minix makes 23-foot three point jumper (David Jones-Garcia assists) | 88 | 65 |
| 2:54 | George King lost ball turnover (David Jones-Garcia steals) | 88 | 65 |
| 2:49 | Stanley Umude makes two point shot | 90 | 65 |
| 2:48 | Guangzhou Loong-Lions Full timeout | 90 | 65 |
| 2:35 | Justin Holiday misses 29-foot three point jumper | 90 | 65 |
| 2:33 | Harrison Ingram defensive rebound | 90 | 65 |
| 2:22 | Micah Potter offensive foul | 90 | 65 |
| 2:22 | Micah Potter turnover | 90 | 65 |
| 1:58 | Deonte Burton makes 22-foot three point jumper (Pang Yanjun assists) | 90 | 68 |
| 1:49 | Carter Bryant enters the game for David Jones-Garcia | 90 | 68 |
| 1:45 | Carter Bryant misses 25-foot three point jumper | 90 | 68 |
| 1:45 | Guangzhou Loong-Lions defensive team rebound | 90 | 68 |
| 1:24 | George King makes 11-foot two point shot (Pang Yanjun assists) | 90 | 70 |
| 1:09 | Harrison Ingram makes driving layup (Riley Minix assists) | 92 | 70 |
| 51.2 | Pang Yanjun misses 28-foot three point pullup jump shot | 92 | 70 |
| 48.5 | Chen Guohao offensive rebound | 92 | 70 |
| 48.5 | Chen Guohao makes two point shot | 92 | 72 |
| 26.9 | Harrison Ingram misses layup | 92 | 72 |
| 24.7 | Harrison Ingram offensive rebound | 92 | 72 |
| 20.6 | Riley Minix bad pass (Deonte Burton steals) | 92 | 72 |
| 16.7 | Deonte Burton misses two point shot | 92 | 72 |
| 14.5 | Micah Potter defensive rebound | 92 | 72 |
| 2.1 | Carter Bryant misses 26-foot three point pullup jump shot | 92 | 72 |
| 1.8 | Guangzhou Loong-Lions defensive team rebound | 92 | 72 |
| 0.0 | End of the 3rd Quarter | 92 | 72 |
4th Quarter
| TIME | PLAY | SA | GUANGZHOU |
|---|---|---|---|
| 12:00 | Bismack Biyombo enters the game for Stanley Umude | 92 | 72 |
| 12:00 | Adam Flagler enters the game for Riley Minix | 92 | 72 |
| 12:00 | David Jones-Garcia enters the game for Harrison Ingram | 92 | 72 |
| 12:00 | Frank Kaminsky enters the game for Deonte Burton | 92 | 72 |
| 11:46 | Pang Yanjun bad pass (David Jones-Garcia steals) | 92 | 72 |
| 11:41 | David Jones-Garcia makes 1-foot dunk | 94 | 72 |
| 11:32 | Justin Holiday misses two point shot | 94 | 72 |
| 11:32 | Bismack Biyombo defensive rebound | 94 | 72 |
| 11:16 | Adam Flagler makes two point shot | 96 | 72 |
| 11:00 | Justin Holiday back court turnover | 96 | 72 |
| 11:00 | Guan Ziyu enters the game for Chen Guohao | 96 | 72 |
| 10:50 | David Jones-Garcia misses 26-foot three point jumper | 96 | 72 |
| 10:47 | George King defensive rebound | 96 | 72 |
| 10:28 | George King makes 11-foot driving floating jump shot (Guan Ziyu assists) | 96 | 74 |
| 10:10 | Micah Potter traveling | 96 | 74 |
| 10:10 | Tim Frazier enters the game for Justin Holiday | 96 | 74 |
| 9:56 | George King bad pass (Adam Flagler steals) | 96 | 74 |
| 9:52 | Carter Bryant makes 3-foot driving floating jump shot (Adam Flagler assists) | 98 | 74 |
| 9:41 | Tim Frazier misses 18-foot pullup jump shot | 98 | 74 |
| 9:38 | Bismack Biyombo defensive rebound | 98 | 74 |
| 9:37 | Frank Kaminsky personal foul | 98 | 74 |
