Game Center
Cleveland Cavaliers vs Detroit Pistons
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DET
CLE
34-73FG40-85
47Field Goal %47
8-243PT17-43
33Three Point %40
24-38FT21-28
12Offensive Rebounds13
28Defensive Rebounds29
23Assists33
12Steals13
6Blocks11
24Turnovers17
0Technical Fouls1
20Points Conceded Off Turnovers15
10Fast Break Points24
24Fouls32
5Largest Lead20
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CLE | DET |
|---|---|---|---|
| 12:00 | Jalen Duren vs. Jarrett Allen (Evan Mobley gains possession) | 0 | 0 |
| 11:45 | Sam Merrill bad pass (Ausar Thompson steals) | 0 | 0 |
| 11:41 | Ausar Thompson bad pass (Donovan Mitchell steals) | 0 | 0 |
| 11:35 | Donovan Mitchell makes two point shot | 2 | 0 |
| 11:21 | Daniss Jenkins bad pass (Jarrett Allen steals) | 2 | 0 |
| 11:17 | Duncan Robinson shooting foul | 2 | 0 |
| 11:17 | Jarrett Allen makes free throw 1 of 2 | 3 | 0 |
| 11:17 | Jarrett Allen makes free throw 2 of 2 | 4 | 0 |
| 11:04 | Daniss Jenkins out of bounds bad pass turnover | 3 | 0 |
| 10:55 | Donovan Mitchell lost ball turnover (Daniss Jenkins steals) | 3 | 0 |
| 10:44 | Jarrett Allen blocks Ausar Thompson's dunk | 3 | 0 |
| 10:40 | Tobias Harris offensive rebound | 3 | 0 |
| 10:34 | De'Andre Hunter shooting foul | 3 | 0 |
| 10:34 | Tobias Harris makes free throw 1 of 2 | 3 | 1 |
| 10:34 | Tobias Harris makes free throw 2 of 2 | 4 | 2 |
| 10:20 | Jarrett Allen makes 8-foot two point shot (Evan Mobley assists) | 6 | 2 |
| 10:00 | Jalen Duren makes 10-foot two point shot | 6 | 4 |
| 9:41 | Sam Merrill makes 9-foot driving floating jump shot (Donovan Mitchell assists) | 8 | 4 |
| 9:17 | Daniss Jenkins makes 25-foot three point step back jumpshot (Tobias Harris assists) | 8 | 7 |
| 9:03 | Donovan Mitchell misses 13-foot two point shot | 8 | 7 |
| 8:59 | Jarrett Allen offensive rebound | 8 | 7 |
| 8:58 | Jarrett Allen misses two point shot | 8 | 7 |
| 8:48 | Duncan Robinson defensive rebound | 8 | 7 |
| 8:48 | Donovan Mitchell shooting foul | 8 | 7 |
| 8:48 | Jalen Duren makes free throw 1 of 2 | 8 | 8 |
| 8:48 | Jalen Duren makes free throw 2 of 2 | 8 | 9 |
| 8:37 | Tobias Harris blocks Evan Mobley 's 4-foot driving layup | 8 | 9 |
| 8:35 | Jarrett Allen offensive rebound | 8 | 9 |
| 8:34 | Ausar Thompson shooting foul | 8 | 9 |
| 8:34 | De'Andre Hunter makes free throw 1 of 2 | 9 | 9 |
| 8:34 | De'Andre Hunter makes free throw 2 of 2 | 10 | 9 |
| 8:12 | Tobias Harris misses layup | 10 | 9 |
| 8:10 | Tobias Harris offensive rebound | 10 | 9 |
| 8:10 | Evan Mobley blocks Tobias Harris 's 1-foot two point shot | 10 | 9 |
| 8:10 | Pistons offensive team rebound | 10 | 9 |
| 8:03 | Jarrett Allen personal foul | 10 | 9 |
| 7:57 | Evan Mobley shooting foul | 10 | 9 |
| 7:57 | Tobias Harris misses free throw 1 of 2 | 10 | 9 |
| 7:57 | Pistons offensive team rebound | 10 | 9 |
| 7:57 | Tobias Harris makes free throw 2 of 2 | 10 | 10 |
| 7:52 | Ausar Thompson personal foul | 10 | 10 |
| 7:40 | De'Andre Hunter makes 23-foot three point jumper (Sam Merrill assists) | 13 | 10 |
| 7:20 | Jalen Duren misses driving floating jump shot | 13 | 10 |
| 7:18 | Jarrett Allen defensive rebound | 13 | 10 |
| 7:15 | Ausar Thompson blocks De'Andre Hunter's two point shot | 13 | 10 |
| 7:15 | Duncan Robinson defensive rebound | 13 | 10 |
| 7:14 | Donovan Mitchell personal foul | 13 | 10 |
| 7:14 | Daniss Jenkins makes free throw 1 of 2 | 13 | 11 |
| 7:14 | Daniss Jenkins makes free throw 2 of 2 | 13 | 12 |
| 7:13 | Dean Wade enters the game for Jarrett Allen | 13 | 10 |
| 7:13 | Lonzo Ball enters the game for Donovan Mitchell | 13 | 10 |
| 7:13 | Ronald Holland II enters the game for Ausar Thompson | 13 | 10 |
| 6:59 | Sam Merrill makes 25-foot three point jumper (Lonzo Ball assists) | 16 | 10 |
| 6:43 | Evan Mobley blocks Tobias Harris 's 1-foot driving layup | 16 | 12 |
| 6:43 | Lonzo Ball defensive rebound | 16 | 12 |
| 6:39 | Dean Wade makes two point shot (Lonzo Ball assists) | 18 | 12 |
| 6:39 | Duncan Robinson shooting foul | 18 | 12 |
| 6:39 | Cavaliers Full timeout | 18 | 12 |
| 6:39 | Dean Wade makes free throw 1 of 1 | 19 | 12 |
| 6:27 | Ronald Holland II makes 22-foot three point jumper (Duncan Robinson assists) | 19 | 15 |
| 6:09 | Sam Merrill misses 25-foot three point jumper | 19 | 15 |
| 6:07 | Jalen Duren defensive rebound | 19 | 15 |
| 5:51 | Ronald Holland II makes 6-foot driving floating jump shot (Daniss Jenkins assists) | 19 | 17 |
| 5:51 | De'Andre Hunter shooting foul | 19 | 17 |
| 5:51 | Isaiah Stewart enters the game for Jalen Duren | 19 | 17 |
| 5:51 | Ronald Holland II makes free throw 1 of 1 | 19 | 18 |
| 5:36 | Duncan Robinson shooting foul | 19 | 18 |
| 5:36 | De'Andre Hunter makes free throw 1 of 3 | 20 | 18 |
| 5:36 | De'Andre Hunter makes free throw 2 of 3 | 21 | 18 |
| 5:36 | Jaylon Tyson enters the game for Sam Merrill | 21 | 18 |
| 5:36 | Javonte Green enters the game for Duncan Robinson | 21 | 18 |
| 5:36 | De'Andre Hunter makes free throw 3 of 3 | 22 | 18 |
| 5:17 | Dean Wade blocks Tobias Harris 's 7-foot driving floating jump shot | 22 | 18 |
| 5:14 | Dean Wade defensive rebound | 22 | 18 |
| 5:11 | De'Andre Hunter misses 25-foot three point shot | 22 | 18 |
| 5:11 | Javonte Green defensive rebound | 22 | 18 |
| 5:03 | Tobias Harris lost ball turnover (De'Andre Hunter steals) | 22 | 18 |
| 4:55 | Javonte Green kicked ball violation | 22 | 18 |
| 4:55 | Cavaliers Full timeout | 22 | 18 |
| 4:55 | Donovan Mitchell enters the game for De'Andre Hunter | 22 | 18 |
| 4:48 | Evan Mobley bad pass (Javonte Green steals) | 22 | 18 |
| 4:43 | Evan Mobley shooting foul | 22 | 18 |
| 4:43 | Ronald Holland II makes free throw 1 of 2 | 22 | 19 |
| 4:43 | Ronald Holland II makes free throw 2 of 2 | 22 | 20 |
| 4:30 | Isaiah Stewart blocks Evan Mobley 's 6-foot two point shot | 22 | 20 |
| 4:27 | Lonzo Ball offensive rebound | 22 | 20 |
| 4:25 | Donovan Mitchell makes 25-foot three point jumper (Evan Mobley assists) | 25 | 20 |
| 4:25 | Javonte Green shooting foul | 25 | 20 |
| 4:25 | Donovan Mitchell misses free throw 1 of 1 | 25 | 20 |
| 4:23 | Ronald Holland II defensive rebound | 25 | 20 |
| 4:19 | Ronald Holland II bad pass (Donovan Mitchell steals) | 25 | 20 |
| 4:06 | Donovan Mitchell makes 14-foot step back jumpshot | 27 | 20 |
| 3:53 | Isaiah Stewart bad pass (Evan Mobley steals) | 27 | 20 |
| 3:42 | Donovan Mitchell makes 25-foot three pointer | 30 | 20 |
| 3:33 | Dean Wade shooting foul | 30 | 20 |
| 3:33 | Ronald Holland II misses free throw 1 of 2 | 30 | 20 |
| 3:33 | Pistons offensive team rebound | 30 | 20 |
| 3:33 | Jarrett Allen enters the game for Evan Mobley | 30 | 20 |
| 3:33 | Chaz Lanier enters the game for Tobias Harris | 30 | 20 |
| 3:33 | Ausar Thompson enters the game for Daniss Jenkins | 30 | 20 |
| 3:33 | Ronald Holland II makes free throw 2 of 2 | 30 | 21 |
| 3:21 | Chaz Lanier personal foul | 30 | 21 |
| 3:21 | Lonzo Ball misses free throw 1 of 2 | 30 | 21 |
| 3:21 | Cavaliers offensive team rebound | 30 | 21 |
| 3:21 | Lonzo Ball makes free throw 2 of 2 | 31 | 21 |
| 3:07 | Chaz Lanier misses 29-foot three point jumper | 31 | 21 |
| 3:02 | Dean Wade defensive rebound | 31 | 21 |
| 2:55 | Jaylon Tyson makes layup (Lonzo Ball assists) | 33 | 21 |
| 2:36 | Jaylon Tyson blocks Ronald Holland II 's 5-foot driving floating jump shot | 33 | 21 |
| 2:33 | Jarrett Allen defensive rebound | 33 | 21 |
| 2:26 | Dean Wade makes 24-foot three point step back jumpshot (Lonzo Ball assists) | 36 | 21 |
| 2:26 | Ausar Thompson shooting foul | 36 | 21 |
| 2:26 | Pistons Full timeout | 36 | 21 |
| 2:26 | Dean Wade misses free throw 1 of 1 | 36 | 21 |
| 2:23 | Ausar Thompson defensive rebound | 36 | 21 |
| 2:09 | Javonte Green makes two point shot (Ausar Thompson assists) | 36 | 23 |
| 1:57 | Jarrett Allen out of bounds bad pass turnover | 36 | 23 |
| 1:56 | Javonte Green out of bounds bad pass turnover | 36 | 23 |
| 1:48 | Jarrett Allen misses 13-foot jumper | 36 | 23 |
| 1:45 | Javonte Green defensive rebound | 36 | 23 |
| 1:32 | Javonte Green misses 28-foot three point jumper | 36 | 23 |
| 1:28 | Ronald Holland II offensive rebound | 36 | 23 |
| 1:26 | Lonzo Ball blocks Ronald Holland II 's 1-foot driving layup | 36 | 23 |
| 1:25 | Cavaliers defensive team rebound | 36 | 23 |
| 1:13 | Lonzo Ball makes 30-foot three point jumper (Donovan Mitchell assists) | 39 | 23 |
| 57.8 | Lonzo Ball personal foul | 39 | 23 |
| 57.8 | Isaiah Stewart makes free throw 1 of 2 | 39 | 24 |
| 57.8 | Isaiah Stewart makes free throw 2 of 2 | 39 | 25 |
| 44.0 | Donovan Mitchell lost ball turnover (Isaiah Stewart steals) | 39 | 25 |
| 41.1 | Ausar Thompson makes 1-foot dunk (Javonte Green assists) | 39 | 27 |
| 35.7 | Dean Wade misses 24-foot three point jumper | 39 | 27 |
| 35.7 | Ausar Thompson defensive rebound | 39 | 27 |
| 29.5 | Ausar Thompson makes two point shot | 39 | 29 |
| 29.5 | Lonzo Ball shooting foul | 39 | 29 |
| 29.5 | Ausar Thompson misses free throw 1 of 1 | 39 | 29 |
| 24.0 | Ronald Holland II offensive rebound | 39 | 29 |
| 23.3 | Ronald Holland II misses 4-foot hook shot | 39 | 29 |
| 23.3 | Ausar Thompson offensive rebound | 39 | 29 |
| 18.3 | Isaiah Stewart makes 9-foot two point shot | 39 | 31 |
| 18.3 | Jarrett Allen shooting foul | 39 | 31 |
| 18.3 | Isaiah Stewart misses free throw 1 of 1 | 39 | 31 |
| 15.7 | Lonzo Ball defensive rebound | 39 | 31 |
| 5.7 | Ronald Holland II blocks Lonzo Ball 's 3-foot driving layup | 39 | 31 |
| 3.4 | Cavaliers offensive team rebound | 39 | 31 |
| 1.1 | Donovan Mitchell makes 23-foot three point jumper (Jarrett Allen assists) | 42 | 31 |
| 0.1 | Isaiah Stewart bad pass (Donovan Mitchell steals) | 42 | 31 |
| 0.0 | End of the 1st Quarter | 42 | 31 |
2nd Quarter
| TIME | PLAY | CLE | DET |
|---|---|---|---|
| 12:00 | Larry Nance Jr. enters the game for Dean Wade | 42 | 31 |
| 12:00 | Jalen Duren enters the game for Ronald Holland II | 42 | 31 |
| 12:00 | Bobi Klintman enters the game for Isaiah Stewart | 42 | 31 |
| 11:42 | Chaz Lanier makes 16-foot pullup jump shot (Ausar Thompson assists) | 42 | 33 |
| 11:30 | Donovan Mitchell misses 25-foot three point pullup jump shot | 42 | 33 |
| 11:26 | Jalen Duren defensive rebound | 42 | 33 |
| 11:22 | Javonte Green makes two point shot (Jalen Duren assists) | 42 | 35 |
| 11:09 | Lonzo Ball lost ball turnover (Jalen Duren steals) | 42 | 35 |
| 11:08 | Donovan Mitchell personal foul | 42 | 35 |
| 10:54 | Jalen Duren makes layup (Ausar Thompson assists) | 42 | 37 |
| 10:39 | Jarrett Allen makes dunk (Larry Nance Jr. assists) | 44 | 37 |
| 10:35 | Jaylon Tyson personal foul | 44 | 37 |
| 10:20 | Jalen Duren makes alley oop layup (Bobi Klintman assists) | 44 | 39 |
| 10:10 | Chaz Lanier personal foul | 44 | 39 |
| 10:04 | Donovan Mitchell out of bounds bad pass turnover | 44 | 39 |
| 9:48 | Ausar Thompson makes 8-foot two point shot | 44 | 41 |
| 9:33 | Larry Nance Jr. misses 23-foot three point jumper | 44 | 41 |
| 9:30 | Jalen Duren defensive rebound | 44 | 41 |
| 9:28 | Bobi Klintman makes dunk (Jalen Duren assists) | 44 | 43 |
| 9:28 | Cavaliers Full timeout | 44 | 43 |
| 9:28 | Evan Mobley enters the game for Lonzo Ball | 44 | 43 |
| 9:28 | De'Andre Hunter enters the game for Jaylon Tyson | 44 | 43 |
| 9:28 | Dean Wade enters the game for Jarrett Allen | 44 | 43 |
| 9:18 | Donovan Mitchell out of bounds lost ball turnover | 44 | 43 |
| 8:58 | Larry Nance Jr. blocks Jalen Duren 's 1-foot layup | 44 | 43 |
| 8:55 | Jalen Duren offensive rebound | 44 | 43 |
| 8:52 | Javonte Green misses driving floating jump shot | 44 | 43 |
| 8:52 | De'Andre Hunter defensive rebound | 44 | 43 |
| 8:46 | Ausar Thompson shooting foul | 44 | 43 |
| 8:46 | De'Andre Hunter makes free throw 1 of 2 | 45 | 43 |
| 8:46 | Daniss Jenkins enters the game for Ausar Thompson | 45 | 43 |
| 8:46 | De'Andre Hunter misses free throw 2 of 2 | 45 | 43 |
| 8:43 | Bobi Klintman defensive rebound | 45 | 43 |
| 8:29 | Chaz Lanier misses 25-foot three point jumper | 45 | 43 |
| 8:24 | Jalen Duren offensive rebound | 45 | 43 |
| 8:12 | Daniss Jenkins makes 29-foot jump bank shot (Chaz Lanier assists) | 45 | 46 |
| 8:01 | Craig Porter Jr. enters the game for Donovan Mitchell | 45 | 46 |
| 7:56 | Evan Mobley misses 26-foot three point jumper | 45 | 46 |
| 7:54 | Javonte Green defensive rebound | 45 | 46 |
| 7:44 | Bobi Klintman bad pass (Evan Mobley steals) | 45 | 46 |
| 7:40 | Dean Wade offensive foul | 45 | 46 |
| 7:40 | Dean Wade turnover | 45 | 46 |
| 7:18 | Bobi Klintman bad pass (Craig Porter Jr. steals) | 45 | 46 |
| 7:13 | Javonte Green blocks De'Andre Hunter 's 2-foot layup | 45 | 46 |
| 7:13 | Pistons defensive team rebound | 45 | 46 |
| 6:55 | Evan Mobley blocks Jalen Duren 's 11-foot jumper | 45 | 46 |
| 6:51 | Larry Nance Jr. defensive rebound | 45 | 46 |
| 6:48 | De'Andre Hunter makes 25-foot three point jumper (Larry Nance Jr. assists) | 48 | 46 |
| 6:28 | Bobi Klintman misses 25-foot three point jumper | 48 | 46 |
| 6:24 | Craig Porter Jr. defensive rebound | 48 | 46 |
| 6:20 | Dean Wade misses two point shot | 48 | 46 |
| 6:20 | Dean Wade offensive rebound | 48 | 46 |
| 6:20 | Bobi Klintman shooting foul | 48 | 46 |
| 6:20 | Pistons Full timeout | 48 | 46 |
| 6:20 | Ronald Holland II enters the game for Javonte Green | 48 | 46 |
| 6:20 | Duncan Robinson enters the game for Chaz Lanier | 48 | 46 |
| 6:20 | Dean Wade makes free throw 1 of 2 | 49 | 46 |
| 6:20 | Dean Wade makes free throw 2 of 2 | 50 | 46 |
| 6:00 | Duncan Robinson makes 24-foot three point step back jumpshot (Ronald Holland II assists) | 50 | 49 |
| 5:46 | Evan Mobley makes 11-foot driving floating jump shot (Craig Porter Jr. assists) | 52 | 49 |
| 5:35 | Jalen Duren out of bounds bad pass turnover | 52 | 49 |
| 5:35 | Sam Merrill enters the game for Dean Wade | 52 | 49 |
| 5:35 | Isaiah Stewart enters the game for Jalen Duren | 52 | 49 |
| 5:24 | Craig Porter Jr. bad pass (Isaiah Stewart steals) | 52 | 49 |
| 5:10 | Ronald Holland II misses driving floating jump shot | 52 | 49 |
| 5:08 | Evan Mobley defensive rebound | 52 | 49 |
| 5:02 | De'Andre Hunter makes two point shot | 54 | 49 |
| 4:53 | Sam Merrill personal foul | 54 | 49 |
| 4:53 | Ronald Holland II offensive foul | 54 | 49 |
| 4:53 | Ronald Holland II turnover | 54 | 49 |
| 4:53 | Tobias Harris enters the game for Bobi Klintman | 54 | 49 |
| 4:51 | De'Andre Hunter lost ball turnover (Ronald Holland II steals) | 54 | 49 |
| 4:36 | Larry Nance Jr. kicked ball violation | 54 | 49 |
| 4:29 | Tobias Harris offensive foul | 54 | 49 |
| 4:29 | Tobias Harris turnover | 54 | 49 |
| 4:15 | Craig Porter Jr. bad pass (Duncan Robinson steals) | 54 | 49 |
| 4:11 | Jarrett Allen enters the game for Larry Nance Jr. | 54 | 49 |
| 3:54 | Isaiah Stewart misses 26-foot three point jumper | 54 | 49 |
| 3:50 | Daniss Jenkins offensive rebound | 54 | 49 |
| 3:50 | Daniss Jenkins out of bounds bad pass turnover | 54 | 49 |
| 3:38 | Evan Mobley misses 25-foot three point jumper | 54 | 49 |
| 3:35 | Craig Porter Jr. offensive rebound | 54 | 49 |
| 3:34 | Craig Porter Jr. makes two point shot | 56 | 49 |
| 3:26 | Tobias Harris makes 24-foot three point jumper (Daniss Jenkins assists) | 56 | 52 |
| 3:09 | Jarrett Allen makes 8-foot jumper (De'Andre Hunter assists) | 58 | 52 |
| 2:50 | Isaiah Stewart misses dunk | 58 | 52 |
| 2:43 | Ronald Holland II offensive rebound | 58 | 52 |
| 2:43 | Ronald Holland II makes dunk | 58 | 54 |
| 2:29 | Evan Mobley makes 14-foot jumper (De'Andre Hunter assists) | 60 | 54 |
| 2:21 | Evan Mobley personal foul | 60 | 54 |
| 2:21 | Donovan Mitchell enters the game for De'Andre Hunter | 60 | 54 |
| 2:09 | Isaiah Stewart makes 5-foot hook shot | 60 | 56 |
| 1:53 | Jarrett Allen misses 10-foot jumper | 60 | 56 |
| 1:51 | Tobias Harris defensive rebound | 60 | 56 |
| 1:43 | Donovan Mitchell kicked ball violation | 60 | 56 |
| 1:33 | Isaiah Stewart misses layup | 60 | 56 |
| 1:31 | Evan Mobley defensive rebound | 60 | 56 |
| 1:23 | Isaiah Stewart blocks Jarrett Allen 's 2-foot dunk | 60 | 56 |
| 1:23 | Duncan Robinson defensive rebound | 60 | 56 |
| 1:18 | Sam Merrill personal foul | 60 | 56 |
| 1:18 | Tobias Harris misses free throw 1 of 2 | 60 | 56 |
| 1:18 | Pistons offensive team rebound | 60 | 56 |
| 1:18 | Tobias Harris makes free throw 2 of 2 | 60 | 57 |
| 1:04 | Evan Mobley misses driving layup | 60 | 57 |
| 1:01 | Evan Mobley offensive rebound | 60 | 57 |
| 1:00 | Evan Mobley misses 16-foot jumper | 60 | 57 |
| 58.0 | Sam Merrill offensive rebound | 60 | 57 |
| 54.6 | Donovan Mitchell out of bounds lost ball turnover | 60 | 57 |
| 40.4 | Ronald Holland II bad pass (Sam Merrill steals) | 60 | 57 |
| 32.6 | Donovan Mitchell misses 28-foot three point step back jumpshot | 60 | 57 |
| 29.1 | Cavaliers offensive team rebound | 60 | 57 |
| 29.1 | Pistons Coach's Challenge | 60 | 57 |
| 29.1 | (00:29.1) [Pistons] COACH'S CHALLENGE (CALL STANDS) [Pistons] charged with a timeout | 60 | 57 |
| 18.7 | Isaiah Stewart shooting foul | 60 | 57 |
| 18.7 | Donovan Mitchell makes free throw 1 of 2 | 61 | 57 |
| 18.7 | Dean Wade enters the game for Craig Porter Jr. | 61 | 57 |
| 18.7 | Donovan Mitchell makes free throw 2 of 2 | 62 | 57 |
| 8.6 | Jarrett Allen kicked ball violation | 62 | 57 |
| 0.0 | Tobias Harris misses 24-foot three point jumper | 62 | 57 |
| 0.0 | Pistons offensive team rebound | 62 | 57 |
| 0.0 | End of the 2nd Quarter | 62 | 57 |
3rd Quarter
| TIME | PLAY | CLE | DET |
|---|---|---|---|
| 12:00 | Jaylon Tyson enters the game for Dean Wade | 62 | 57 |
| 12:00 | Ausar Thompson enters the game for Ronald Holland II | 62 | 57 |
| 12:00 | Paul Reed enters the game for Isaiah Stewart | 62 | 57 |
| 11:37 | Sam Merrill shooting foul | 62 | 57 |
| 11:37 | Daniss Jenkins makes free throw 1 of 2 | 62 | 58 |
| 11:37 | Daniss Jenkins makes free throw 2 of 2 | 62 | 59 |
| 11:30 | Duncan Robinson personal foul | 62 | 59 |
| 11:29 | Paul Reed personal foul | 62 | 59 |
| 11:24 | Sam Merrill makes layup (Jarrett Allen assists) | 64 | 59 |
| 11:08 | Duncan Robinson misses 22-foot three point jumper | 64 | 59 |
| 11:08 | Evan Mobley defensive rebound | 64 | 59 |
| 11:01 | Donovan Mitchell makes 20-foot two point shot (Evan Mobley assists) | 66 | 59 |
| 10:46 | Donovan Mitchell personal foul | 66 | 59 |
| 10:32 | Tobias Harris makes 11-foot two point shot | 66 | 61 |
| 10:19 | Tobias Harris personal foul | 66 | 61 |
| 10:06 | Evan Mobley misses 26-foot three point jumper | 66 | 61 |
| 10:03 | Paul Reed defensive rebound | 66 | 61 |
| 10:03 | Paul Reed out of bounds bad pass turnover | 66 | 61 |
| 9:39 | Jaylon Tyson misses 23-foot three point jumper | 66 | 61 |
| 9:39 | Cavaliers offensive team rebound | 66 | 61 |
| 9:39 | shot clock turnover | 66 | 61 |
| 9:22 | Sam Merrill shooting foul | 66 | 61 |
| 9:22 | Ausar Thompson misses free throw 1 of 2 | 66 | 61 |
| 9:22 | Pistons offensive team rebound | 66 | 61 |
| 9:22 | Ausar Thompson misses free throw 2 of 2 | 66 | 61 |
| 9:20 | Evan Mobley defensive rebound | 66 | 61 |
| 9:05 | Jarrett Allen misses two point shot | 66 | 61 |
| 9:04 | Duncan Robinson defensive rebound | 66 | 61 |
| 9:04 | Jarrett Allen personal foul | 66 | 61 |
| 8:53 | Paul Reed misses 26-foot three point jumper | 66 | 61 |
| 8:50 | Tobias Harris offensive rebound | 66 | 61 |
| 8:49 | Tobias Harris makes two point shot | 66 | 63 |
| 8:34 | Jarrett Allen misses 10-foot two point shot | 66 | 63 |
| 8:32 | Paul Reed defensive rebound | 66 | 63 |
| 8:17 | Tobias Harris makes 23-foot three point jumper (Daniss Jenkins assists) | 66 | 66 |
| 8:01 | Duncan Robinson shooting foul | 66 | 66 |
| 8:01 | Jarrett Allen misses free throw 1 of 2 | 66 | 66 |
| 8:01 | Cavaliers offensive team rebound | 66 | 66 |
| 8:01 | Jarrett Allen makes free throw 2 of 2 | 67 | 66 |
| 7:42 | Jarrett Allen blocks Tobias Harris 's 2-foot driving dunk | 67 | 66 |
| 7:38 | Donovan Mitchell defensive rebound | 67 | 66 |
| 7:36 | Donovan Mitchell misses running pullup jump shot | 67 | 66 |
| 7:36 | Tobias Harris defensive rebound | 67 | 66 |
| 7:14 | Duncan Robinson misses 23-foot jumper | 67 | 66 |
| 7:12 | Donovan Mitchell defensive rebound | 67 | 66 |
| 6:57 | Jaylon Tyson misses two point shot | 67 | 66 |
| 6:55 | Jaylon Tyson offensive rebound | 67 | 66 |
| 6:52 | Sam Merrill misses 23-foot three point jumper | 67 | 66 |
| 6:52 | Pistons defensive team rebound | 67 | 66 |
| 6:52 | Jaylon Tyson loose ball foul | 67 | 66 |
| 6:52 | Cavaliers Full timeout | 67 | 66 |
| 6:52 | Lonzo Ball enters the game for Jarrett Allen | 67 | 66 |
| 6:52 | Dean Wade enters the game for Donovan Mitchell | 67 | 66 |
| 6:52 | Paul Reed misses free throw 1 of 2 | 67 | 66 |
| 6:52 | Pistons offensive team rebound | 67 | 66 |
| 6:52 | Paul Reed misses free throw 2 of 2 | 67 | 66 |
| 6:49 | Evan Mobley defensive rebound | 67 | 66 |
| 6:40 | Evan Mobley misses 22-foot three point jumper | 67 | 66 |
| 6:36 | Jaylon Tyson offensive rebound | 67 | 66 |
| 6:33 | Tobias Harris personal foul | 67 | 66 |
| 6:33 | Evan Mobley makes free throw 1 of 2 | 68 | 66 |
| 6:33 | Evan Mobley makes free throw 2 of 2 | 69 | 66 |
| 6:17 | Ausar Thompson makes layup (Duncan Robinson assists) | 69 | 68 |
| 6:05 | Jaylon Tyson misses 26-foot three point jumper | 69 | 68 |
| 6:03 | Daniss Jenkins defensive rebound | 69 | 68 |
| 5:58 | Paul Reed makes 7-foot two point shot (Daniss Jenkins assists) | 69 | 70 |
| 5:58 | Evan Mobley shooting foul | 69 | 70 |
| 5:58 | Tyrese Proctor enters the game for Sam Merrill | 69 | 70 |
| 5:58 | Chaz Lanier enters the game for Ausar Thompson | 69 | 70 |
| 5:58 | Paul Reed makes free throw 1 of 1 | 69 | 71 |
| 5:52 | Lonzo Ball bad pass (Chaz Lanier steals) | 69 | 71 |
| 5:45 | Tobias Harris makes layup (Paul Reed assists) | 69 | 73 |
| 5:45 | Tyrese Proctor shooting foul | 69 | 73 |
| 5:45 | Tobias Harris makes free throw 1 of 1 | 69 | 74 |
| 5:28 | Jaylon Tyson makes layup (Evan Mobley assists) | 71 | 74 |
| 5:17 | Daniss Jenkins bad pass (Jaylon Tyson steals) | 71 | 74 |
| 5:11 | Paul Reed personal foul | 71 | 74 |
| 5:11 | Lonzo Ball misses free throw 1 of 2 | 71 | 74 |
| 5:11 | Cavaliers offensive team rebound | 71 | 74 |
| 5:11 | Lonzo Ball misses free throw 2 of 2 | 71 | 74 |
| 5:09 | Duncan Robinson defensive rebound | 71 | 74 |
| 4:56 | Daniss Jenkins out of bounds bad pass turnover | 71 | 74 |
| 4:41 | Tyrese Proctor misses 25-foot three point jumper | 71 | 74 |
| 4:41 | Pistons defensive team rebound | 71 | 74 |
| 4:24 | Jaylon Tyson personal foul | 71 | 74 |
| 4:24 | Tobias Harris makes free throw 1 of 2 | 71 | 75 |
| 4:24 | Tobias Harris makes free throw 2 of 2 | 71 | 76 |
| 4:14 | Ronald Holland II enters the game for Daniss Jenkins | 71 | 76 |
| 4:14 | Ausar Thompson enters the game for Duncan Robinson | 71 | 76 |
| 4:02 | Evan Mobley misses 15-foot two point shot | 71 | 76 |
| 3:59 | Paul Reed defensive rebound | 71 | 76 |
| 3:46 | Ausar Thompson misses 16-foot pullup jump shot | 71 | 76 |
| 3:44 | Tyrese Proctor defensive rebound | 71 | 76 |
| 3:36 | Tyrese Proctor makes 25-foot three point shot (Dean Wade assists) | 74 | 76 |
| 3:14 | Ronald Holland II misses 25-foot three point jumper | 74 | 76 |
| 3:11 | Dean Wade defensive rebound | 74 | 76 |
| 3:00 | Tyrese Proctor misses 24-foot three point jumper | 74 | 76 |
| 2:57 | Dean Wade offensive rebound | 74 | 76 |
| 2:54 | Jaylon Tyson makes 22-foot three point jumper (Lonzo Ball assists) | 77 | 76 |
| 2:53 | Pistons Full timeout | 77 | 76 |
| 2:53 | Donovan Mitchell enters the game for Evan Mobley | 77 | 76 |
| 2:53 | Jarrett Allen enters the game for Jaylon Tyson | 77 | 76 |
| 2:53 | Javonte Green enters the game for Tobias Harris | 77 | 76 |
| 2:39 | Chaz Lanier misses 25-foot three point jumper | 77 | 76 |
| 2:35 | Lonzo Ball defensive rebound | 77 | 76 |
| 2:31 | Jarrett Allen makes dunk (Lonzo Ball assists) | 79 | 76 |
