Game Center
New Orleans Pelicans vs Houston Rockets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
HOU wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
HOU
NO
46-97FG47-101
47Field Goal %47
11-363PT9-38
31Three Point %24
27-30FT25-27
16Offensive Rebounds14
34Defensive Rebounds32
26Assists21
9Steals11
7Blocks4
17Turnovers16
0Technical Fouls2
24Points Conceded Off Turnovers29
17Fast Break Points17
25Fouls22
17Largest Lead2
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NO | HOU |
|---|---|---|---|
| 12:00 | Steven Adams vs. Yves Missi (Amen Thompson gains possession) | 0 | 0 |
| 11:42 | Alperen Sengun makes 1-foot two point shot (Kevin Durant assists) | 0 | 2 |
| 11:30 | Herbert Jones misses 27-foot three point jumper | 0 | 2 |
| 11:26 | Kevin Durant defensive rebound | 0 | 2 |
| 11:21 | Jabari Smith Jr. makes layup (Amen Thompson assists) | 0 | 4 |
| 11:14 | Herbert Jones misses 11-foot two point shot | 0 | 4 |
| 11:13 | Yves Missi offensive rebound | 0 | 4 |
| 11:13 | Yves Missi misses tip shot | 0 | 4 |
| 11:13 | Pelicans offensive team rebound | 0 | 4 |
| 11:13 | Yves Missi offensive goaltending turnover | 0 | 4 |
| 10:55 | Alperen Sengun misses 23-foot three point jumper | 0 | 4 |
| 10:53 | Steven Adams offensive rebound | 0 | 4 |
| 10:43 | Amen Thompson makes 28-foot three point jumper | 0 | 7 |
| 10:27 | Jordan Poole makes 28-foot three point jumper (Zion Williamson assists) | 3 | 7 |
| 10:12 | Jabari Smith Jr. makes 25-foot three point jumper (Amen Thompson assists) | 3 | 10 |
| 10:03 | Trey Murphy III out of bounds bad pass turnover | 3 | 10 |
| 9:49 | Jabari Smith Jr. makes layup (Alperen Sengun assists) | 3 | 12 |
| 9:38 | Zion Williamson misses layup | 3 | 12 |
| 9:33 | Yves Missi offensive rebound | 3 | 12 |
| 9:33 | Yves Missi misses dunk | 3 | 12 |
| 9:32 | Kevin Durant defensive rebound | 3 | 12 |
| 9:25 | Alperen Sengun misses 18-foot step back jumpshot | 3 | 12 |
| 9:22 | Trey Murphy III defensive rebound | 3 | 12 |
| 9:13 | Yves Missi makes 4-foot two point shot (Trey Murphy III assists) | 5 | 12 |
| 8:58 | Steven Adams misses dunk | 5 | 12 |
| 8:55 | Steven Adams offensive rebound | 5 | 12 |
| 8:53 | Kevin Durant misses 26-foot three point jumper | 5 | 12 |
| 8:51 | Jordan Poole defensive rebound | 5 | 12 |
| 8:44 | Trey Murphy III makes 28-foot three point jumper (Jordan Poole assists) | 8 | 12 |
| 8:29 | Jabari Smith Jr. misses 12-foot jumper | 8 | 12 |
| 8:26 | Zion Williamson defensive rebound | 8 | 12 |
| 8:22 | Trey Murphy III misses 28-foot three point jumper | 8 | 12 |
| 8:18 | Jabari Smith Jr. defensive rebound | 8 | 12 |
| 8:12 | Yves Missi shooting foul | 8 | 12 |
| 8:12 | Amen Thompson makes free throw 1 of 2 | 8 | 13 |
| 8:12 | Amen Thompson makes free throw 2 of 2 | 8 | 14 |
| 8:02 | Jordan Poole misses 29-foot three point jumper | 8 | 14 |
| 8:00 | Jabari Smith Jr. defensive rebound | 8 | 14 |
| 7:49 | Jordan Poole shooting foul | 8 | 14 |
| 7:49 | Jabari Smith Jr. makes free throw 1 of 2 | 8 | 15 |
| 7:49 | Saddiq Bey enters the game for Zion Williamson | 8 | 15 |
| 7:49 | Jabari Smith Jr. makes free throw 2 of 2 | 8 | 16 |
| 7:40 | Jordan Poole makes 13-foot two point shot | 10 | 16 |
| 7:29 | Kevin Durant misses 23-foot three point jumper | 10 | 16 |
| 7:25 | Alperen Sengun offensive rebound | 10 | 16 |
| 7:12 | Alperen Sengun bad pass (Trey Murphy III steals) | 10 | 16 |
| 7:05 | Trey Murphy III makes two point shot | 12 | 16 |
| 6:47 | Kevin Durant misses 14-foot two point shot | 12 | 16 |
| 6:44 | Steven Adams offensive rebound | 12 | 16 |
| 6:41 | Jabari Smith Jr. makes 8-foot pullup jump shot (Alperen Sengun assists) | 12 | 18 |
| 6:22 | Herbert Jones makes 13-foot pullup jump shot | 14 | 18 |
| 6:09 | Yves Missi shooting foul | 14 | 18 |
| 6:09 | Pelicans Full timeout | 14 | 18 |
| 6:09 | Karlo Matkovic enters the game for Jordan Poole | 14 | 18 |
| 6:09 | Jeremiah Fears enters the game for Yves Missi | 14 | 18 |
| 6:09 | Tari Eason enters the game for Steven Adams | 14 | 18 |
| 6:09 | Clint Capela enters the game for Alperen Sengun | 14 | 18 |
| 6:09 | Amen Thompson makes free throw 1 of 2 | 14 | 19 |
| 6:09 | Amen Thompson makes free throw 2 of 2 | 14 | 20 |
| 5:52 | Herbert Jones misses dunk | 14 | 20 |
| 5:48 | Clint Capela defensive rebound | 14 | 20 |
| 5:41 | Amen Thompson bad pass (Jeremiah Fears steals) | 14 | 20 |
| 5:31 | Herbert Jones misses 29-foot three point jumper | 14 | 20 |
| 5:28 | Tari Eason defensive rebound | 14 | 20 |
| 5:12 | Jabari Smith Jr. misses 14-foot two point shot | 14 | 20 |
| 5:10 | Herbert Jones defensive rebound | 14 | 20 |
| 5:02 | Trey Murphy III misses layup | 14 | 20 |
| 4:59 | Amen Thompson defensive rebound | 14 | 20 |
| 4:54 | Tari Eason makes layup (Amen Thompson assists) | 14 | 22 |
| 4:51 | Jabari Smith Jr. personal foul | 14 | 22 |
| 4:51 | Josh Okogie enters the game for Jabari Smith Jr. | 14 | 22 |
| 4:33 | Herbert Jones misses 27-foot three point pullup jump shot | 14 | 22 |
| 4:29 | Clint Capela defensive rebound | 14 | 22 |
| 4:20 | Amen Thompson bad pass (Trey Murphy III steals) | 14 | 22 |
| 4:15 | Amen Thompson personal foul | 14 | 22 |
| 4:15 | Jordan Hawkins enters the game for Trey Murphy III | 14 | 22 |
| 4:06 | Jeremiah Fears makes 2-foot two point shot | 16 | 22 |
| 3:50 | Tari Eason misses 27-foot three point jumper | 16 | 22 |
| 3:46 | Herbert Jones defensive rebound | 16 | 22 |
| 3:37 | Clint Capela shooting foul | 16 | 22 |
| 3:37 | Saddiq Bey makes free throw 1 of 2 | 17 | 22 |
| 3:37 | Zion Williamson enters the game for Herbert Jones | 17 | 22 |
| 3:37 | Saddiq Bey makes free throw 2 of 2 | 18 | 22 |
| 3:22 | Amen Thompson misses 10-foot two point shot | 18 | 22 |
| 3:19 | Zion Williamson defensive rebound | 18 | 22 |
| 3:10 | Jordan Hawkins bad pass (Josh Okogie steals) | 18 | 22 |
| 3:06 | Tari Eason makes alley oop layup (Josh Okogie assists) | 18 | 24 |
| 2:57 | Zion Williamson makes 1-foot dunk (Jeremiah Fears assists) | 20 | 24 |
| 2:39 | Kevin Durant misses 20-foot jumper | 20 | 24 |
| 2:37 | Clint Capela offensive rebound | 20 | 24 |
| 2:29 | Amen Thompson misses 27-foot three point jumper | 20 | 24 |
| 2:26 | Saddiq Bey defensive rebound | 20 | 24 |
| 2:22 | Kevin Durant blocks Jordan Hawkins 's 24-foot three point jumper | 20 | 24 |
| 2:18 | Kevin Durant defensive rebound | 20 | 24 |
| 2:13 | Josh Okogie misses 23-foot three point jumper | 20 | 24 |
| 2:10 | Karlo Matkovic defensive rebound | 20 | 24 |
| 2:07 | Jordan Hawkins out of bounds bad pass turnover | 20 | 24 |
| 2:07 | Rockets Full timeout | 20 | 24 |
| 2:07 | Alperen Sengun enters the game for Amen Thompson | 20 | 24 |
| 2:07 | Reed Sheppard enters the game for Kevin Durant | 20 | 24 |
| 1:58 | Saddiq Bey personal foul | 20 | 24 |
| 1:49 | Tari Eason makes dunk (Josh Okogie assists) | 20 | 26 |
| 1:49 | Pelicans Full timeout | 20 | 26 |
| 1:35 | Saddiq Bey misses 28-foot three point jumper | 20 | 26 |
| 1:34 | Pelicans offensive team rebound | 20 | 26 |
| 1:34 | Tari Eason personal foul | 20 | 26 |
| 1:18 | Zion Williamson makes layup (Saddiq Bey assists) | 22 | 26 |
| 56.1 | Alperen Sengun misses 11-foot two point shot | 22 | 26 |
| 52.4 | Jeremiah Fears defensive rebound | 22 | 26 |
| 49.0 | Zion Williamson makes driving layup | 24 | 26 |
| 35.7 | Reed Sheppard bad pass (Zion Williamson steals) | 24 | 26 |
| 32.1 | Saddiq Bey makes 1-foot dunk (Zion Williamson assists) | 26 | 26 |
| 32.1 | Pelicans delay of game violation | 26 | 26 |
| 16.2 | Reed Sheppard bad pass (Jeremiah Fears steals) | 26 | 26 |
| 14.3 | Jordan Hawkins makes dunk (Karlo Matkovic assists) | 28 | 26 |
| 0.0 | Tari Eason bad pass (Zion Williamson steals) | 28 | 26 |
| 0.0 | End of the 1st Quarter | 28 | 26 |
2nd Quarter
| TIME | PLAY | NO | HOU |
|---|---|---|---|
| 12:00 | Jose Alvarado enters the game for Jordan Hawkins | 28 | 26 |
| 12:00 | Trey Murphy III enters the game for Saddiq Bey | 28 | 26 |
| 12:00 | Jabari Smith Jr. enters the game for Josh Okogie | 28 | 26 |
| 12:00 | Steven Adams enters the game for Clint Capela | 28 | 26 |
| 11:44 | Jose Alvarado bad pass (Reed Sheppard steals) | 28 | 26 |
| 11:37 | Reed Sheppard makes 27-foot three point jumper (Alperen Sengun assists) | 28 | 29 |
| 11:29 | Jeremiah Fears bad pass (Steven Adams steals) | 28 | 29 |
| 11:25 | Tari Eason makes dunk (Steven Adams assists) | 28 | 31 |
| 11:13 | Trey Murphy III misses 29-foot three point jumper | 28 | 31 |
| 11:09 | Jeremiah Fears offensive rebound | 28 | 31 |
| 11:08 | Jabari Smith Jr. blocks Karlo Matkovic 's 1-foot layup | 28 | 31 |
| 11:05 | Alperen Sengun defensive rebound | 28 | 31 |
| 11:02 | Jabari Smith Jr. misses 25-foot three point jumper | 28 | 31 |
| 11:00 | Jeremiah Fears defensive rebound | 28 | 31 |
| 10:52 | Jeremiah Fears makes 18-foot jumper | 30 | 31 |
| 10:37 | Jabari Smith Jr. makes 23-foot three point jumper (Reed Sheppard assists) | 30 | 34 |
| 10:19 | Jose Alvarado misses 23-foot three point jumper | 30 | 34 |
| 10:16 | Alperen Sengun defensive rebound | 30 | 34 |
| 10:14 | Reed Sheppard misses 25-foot three point jumper | 30 | 34 |
| 10:11 | Trey Murphy III defensive rebound | 30 | 34 |
| 10:02 | Jeremiah Fears misses 26-foot three point jumper | 30 | 34 |
| 9:59 | Reed Sheppard defensive rebound | 30 | 34 |
| 9:52 | Jabari Smith Jr. misses 24-foot three point jumper | 30 | 34 |
| 9:49 | Jose Alvarado defensive rebound | 30 | 34 |
| 9:41 | Steven Adams blocks Zion Williamson's two point shot | 30 | 34 |
| 9:38 | Jabari Smith Jr. defensive rebound | 30 | 34 |
| 9:38 | Tari Eason makes 2-foot two point shot (Jabari Smith Jr. assists) | 30 | 36 |
| 9:27 | Jose Alvarado misses 29-foot three point jumper | 30 | 36 |
| 9:24 | Alperen Sengun defensive rebound | 30 | 36 |
| 9:18 | Alperen Sengun makes 18-foot pullup jump shot | 30 | 38 |
| 9:18 | Pelicans Full timeout | 30 | 38 |
| 9:18 | Yves Missi enters the game for Jeremiah Fears | 30 | 38 |
| 9:18 | Saddiq Bey enters the game for Zion Williamson | 30 | 38 |
| 9:18 | Jordan Poole enters the game for Karlo Matkovic | 30 | 38 |
| 9:02 | Jordan Poole makes 27-foot three point jumper (Saddiq Bey assists) | 33 | 38 |
| 8:41 | Tari Eason misses 26-foot three point jumper | 33 | 38 |
| 8:41 | Steven Adams offensive rebound | 33 | 38 |
| 8:35 | Yves Missi blocks Steven Adams's two point shot | 33 | 38 |
| 8:35 | Yves Missi defensive rebound | 33 | 38 |
| 8:35 | Alperen Sengun vs. Yves Missi (Tari Eason gains possession) | 33 | 38 |
| 8:31 | Yves Missi lost ball turnover (Alperen Sengun steals) | 33 | 38 |
| 8:30 | Jordan Poole shooting foul | 33 | 38 |
| 8:30 | Tari Eason misses free throw 1 of 2 | 33 | 38 |
| 8:30 | Rockets offensive team rebound | 33 | 38 |
| 8:30 | Kevin Durant enters the game for Alperen Sengun | 33 | 38 |
| 8:30 | Tari Eason makes free throw 2 of 2 | 33 | 39 |
| 8:18 | Trey Murphy III misses 27-foot three point jumper | 33 | 39 |
| 8:18 | Rockets defensive team rebound | 33 | 39 |
| 8:17 | Amen Thompson enters the game for Tari Eason | 33 | 39 |
| 8:05 | Jabari Smith Jr. offensive foul | 33 | 39 |
| 8:05 | Jabari Smith Jr. turnover | 33 | 39 |
| 7:47 | Yves Missi makes 1-foot alley oop dunk shot (Jose Alvarado assists) | 35 | 39 |
| 7:29 | Reed Sheppard misses 25-foot three point pullup jump shot | 35 | 39 |
| 7:26 | Yves Missi defensive rebound | 35 | 39 |
| 7:19 | Saddiq Bey misses layup | 35 | 39 |
| 7:13 | Yves Missi offensive rebound | 35 | 39 |
| 7:13 | Yves Missi misses dunk | 35 | 39 |
| 7:12 | Reed Sheppard defensive rebound | 35 | 39 |
| 7:06 | Kevin Durant makes 13-foot jumper (Reed Sheppard assists) | 35 | 41 |
| 6:59 | Jordan Poole misses 28-foot three point jumper | 35 | 41 |
| 6:55 | Jabari Smith Jr. defensive rebound | 35 | 41 |
| 6:54 | Trey Murphy III shooting foul | 35 | 41 |
| 6:54 | Jabari Smith Jr. makes free throw 1 of 2 | 35 | 42 |
| 6:54 | Herbert Jones enters the game for Trey Murphy III | 35 | 42 |
| 6:54 | Jabari Smith Jr. makes free throw 2 of 2 | 35 | 43 |
| 6:40 | Jose Alvarado makes 12-foot two point shot | 37 | 43 |
| 6:23 | Amen Thompson makes driving layup | 37 | 45 |
| 6:17 | Jose Alvarado makes layup | 39 | 45 |
| 6:17 | Rockets Full timeout | 39 | 45 |
| 6:17 | Alperen Sengun enters the game for Steven Adams | 39 | 45 |
| 6:17 | Tari Eason enters the game for Reed Sheppard | 39 | 45 |
| 6:04 | Jabari Smith Jr. misses 23-foot three point jumper | 39 | 45 |
| 6:01 | Saddiq Bey defensive rebound | 39 | 45 |
| 5:50 | Tari Eason shooting foul | 39 | 45 |
| 5:50 | Jordan Poole makes free throw 1 of 2 | 40 | 45 |
| 5:50 | Jordan Poole makes free throw 2 of 2 | 41 | 45 |
| 5:40 | Jabari Smith Jr. misses 26-foot three point jumper | 41 | 45 |
| 5:38 | Rockets offensive team rebound | 41 | 45 |
| 5:38 | Jose Alvarado loose ball foul | 41 | 45 |
| 5:38 | Jose Alvarado technical foul | 41 | 45 |
| 5:38 | Kevin Durant misses technical free throw | 41 | 45 |
| 5:38 | Rockets offensive team rebound | 41 | 45 |
| 5:38 | Amen Thompson flagrant foul type 1 | 41 | 45 |
| 5:38 | Amen Thompson turnover | 41 | 45 |
| 5:38 | Jose Alvarado makes free throw flagrant 1 of 2 | 42 | 45 |
| 5:38 | Jose Alvarado makes free throw flagrant 2 of 2 | 43 | 45 |
| 5:25 | Jose Alvarado misses two point shot | 43 | 45 |
| 5:22 | Alperen Sengun defensive rebound | 43 | 45 |
| 5:16 | Alperen Sengun misses 2-foot hook shot | 43 | 45 |
| 5:14 | Amen Thompson offensive rebound | 43 | 45 |
| 5:14 | Amen Thompson misses tip shot | 43 | 45 |
| 5:14 | Yves Missi defensive rebound | 43 | 45 |
| 5:14 | Yves Missi steps out of bounds turnover | 43 | 45 |
| 5:09 | Kevin Durant makes driving layup | 43 | 47 |
| 5:09 | Saddiq Bey shooting foul | 43 | 47 |
| 5:09 | Kevin Durant makes free throw 1 of 1 | 43 | 48 |
| 4:50 | Jordan Poole lost ball turnover (Jabari Smith Jr. steals) | 43 | 48 |
| 4:43 | Amen Thompson makes 1-foot layup (Alperen Sengun assists) | 43 | 50 |
| 4:43 | Yves Missi shooting foul | 43 | 50 |
| 4:43 | Amen Thompson makes free throw 1 of 1 | 43 | 51 |
| 4:29 | Yves Missi makes alley oop layup (Herbert Jones assists) | 45 | 51 |
| 4:15 | Alperen Sengun out of bounds bad pass turnover | 45 | 51 |
| 4:15 | Zion Williamson enters the game for Jose Alvarado | 45 | 51 |
| 4:15 | Trey Murphy III enters the game for Saddiq Bey | 45 | 51 |
| 4:06 | Jabari Smith Jr. personal foul | 45 | 51 |
| 3:57 | Herbert Jones makes driving layup | 47 | 51 |
| 3:37 | Kevin Durant bad pass (Zion Williamson steals) | 47 | 51 |
| 3:33 | Trey Murphy III makes 2-foot dunk | 49 | 51 |
| 3:21 | Alperen Sengun offensive charge | 49 | 51 |
| 3:21 | Alperen Sengun turnover | 49 | 51 |
| 3:21 | Herbert Jones technical foul | 49 | 51 |
| 3:21 | Kevin Durant makes technical free throw | 49 | 52 |
| 3:21 | Steven Adams enters the game for Jabari Smith Jr. | 49 | 52 |
| 3:06 | Jordan Poole misses 4-foot two point shot | 49 | 52 |
| 3:02 | Alperen Sengun defensive rebound | 49 | 52 |
| 2:48 | Kevin Durant makes 13-foot two point shot | 49 | 54 |
| 2:37 | Trey Murphy III makes 11-foot two point shot | 51 | 54 |
| 2:24 | Yves Missi blocks Tari Eason 's 10-foot two point shot | 51 | 54 |
| 2:19 | Trey Murphy III defensive rebound | 51 | 54 |
| 2:16 | Jordan Poole misses 27-foot three point jumper | 51 | 54 |
| 2:12 | Alperen Sengun defensive rebound | 51 | 54 |
| 2:00 | Alperen Sengun makes driving layup (Kevin Durant assists) | 51 | 56 |
| 1:45 | Herbert Jones makes 27-foot three point jumper (Jordan Poole assists) | 54 | 56 |
| 1:23 | Jordan Poole blocks Kevin Durant 's 26-foot three point jumper | 54 | 56 |
| 1:19 | Trey Murphy III defensive rebound | 54 | 56 |
| 1:13 | Trey Murphy III makes two point shot | 56 | 56 |
| 54.3 | Tari Eason misses 26-foot three point jumper | 56 | 56 |
| 48.8 | Alperen Sengun offensive rebound | 56 | 56 |
| 48.8 | Alperen Sengun misses tip shot | 56 | 56 |
| 47.7 | Yves Missi defensive rebound | 56 | 56 |
| 41.2 | Zion Williamson misses two point shot | 56 | 56 |
| 38.7 | Amen Thompson defensive rebound | 56 | 56 |
| 37.4 | Herbert Jones shooting foul | 56 | 56 |
| 37.4 | Amen Thompson makes free throw 1 of 2 | 56 | 57 |
| 37.4 | Karlo Matkovic enters the game for Yves Missi | 56 | 57 |
| 37.4 | Reed Sheppard enters the game for Tari Eason | 56 | 57 |
| 37.4 | Amen Thompson makes free throw 2 of 2 | 56 | 58 |
| 33.9 | Jordan Poole misses 28-foot three point jumper | 56 | 58 |
| 29.8 | Karlo Matkovic offensive rebound | 56 | 58 |
| 23.2 | Trey Murphy III misses 28-foot three point jumper | 56 | 58 |
| 20.1 | Zion Williamson offensive rebound | 56 | 58 |
| 10.1 | Karlo Matkovic makes 26-foot three point jumper (Jordan Poole assists) | 59 | 58 |
| 0.5 | Kevin Durant makes 12-foot two point shot | 59 | 60 |
| 0.0 | End of the 2nd Quarter | 59 | 60 |
3rd Quarter
| TIME | PLAY | NO | HOU |
|---|---|---|---|
| 12:00 | Yves Missi enters the game for Karlo Matkovic | 59 | 60 |
| 12:00 | Jabari Smith Jr. enters the game for Reed Sheppard | 59 | 60 |
| 11:46 | Jordan Poole misses 17-foot pullup jump shot | 59 | 60 |
| 11:43 | Jabari Smith Jr. defensive rebound | 59 | 60 |
| 11:23 | Kevin Durant misses layup | 59 | 60 |
| 11:23 | Rockets offensive team rebound | 59 | 60 |
| 11:19 | Jabari Smith Jr. misses 12-foot pullup jump shot | 59 | 60 |
| 11:15 | Jordan Poole defensive rebound | 59 | 60 |
| 11:15 | Jabari Smith Jr. personal foul | 59 | 60 |
| 11:06 | Zion Williamson makes 11-foot step back jumpshot | 61 | 60 |
| 10:48 | Amen Thompson makes 26-foot three point jumper (Alperen Sengun assists) | 61 | 63 |
| 10:33 | Zion Williamson lost ball turnover (Alperen Sengun steals) | 61 | 63 |
| 10:21 | Alperen Sengun lost ball turnover (Herbert Jones steals) | 61 | 63 |
| 10:06 | Alperen Sengun blocks Jordan Poole 's 1-foot driving layup | 61 | 63 |
| 10:02 | Amen Thompson defensive rebound | 61 | 63 |
| 9:48 | Jabari Smith Jr. makes 24-foot three point jumper (Alperen Sengun assists) | 61 | 66 |
| 9:36 | Herbert Jones misses driving dunk | 61 | 66 |
| 9:33 | Yves Missi offensive rebound | 61 | 66 |
| 9:24 | Herbert Jones misses 26-foot three point jumper | 61 | 66 |
| 9:21 | Alperen Sengun defensive rebound | 61 | 66 |
| 9:14 | Amen Thompson makes 1-foot two point shot | 61 | 68 |
| 9:01 | Steven Adams shooting foul | 61 | 68 |
| 9:01 | Zion Williamson misses free throw 1 of 2 | 61 | 68 |
| 9:01 | Pelicans offensive team rebound | 61 | 68 |
| 9:01 | Zion Williamson misses free throw 2 of 2 | 61 | 68 |
| 8:58 | Steven Adams defensive rebound | 61 | 68 |
| 8:47 | Jordan Poole personal foul | 61 | 68 |
| 8:39 | Jabari Smith Jr. misses 23-foot three point jumper | 61 | 68 |
| 8:37 | Steven Adams offensive rebound | 61 | 68 |
| 8:37 | Steven Adams misses tip shot | 61 | 68 |
| 8:37 | Steven Adams offensive rebound | 61 | 68 |
| 8:37 | Steven Adams makes tip shot | 61 | 70 |
| 8:37 | Pelicans Full timeout | 61 | 70 |
| 8:26 | Amen Thompson personal foul | 61 | 70 |
| 8:21 | Herbert Jones misses driving layup | 61 | 70 |
| 8:18 | Steven Adams defensive rebound | 61 | 70 |
| 8:16 | Jabari Smith Jr. makes 28-foot three pointer | 61 | 73 |
| 8:08 | Zion Williamson misses layup | 61 | 73 |
| 8:05 | Alperen Sengun defensive rebound | 61 | 73 |
| 8:00 | Herbert Jones shooting foul | 61 | 73 |
| 8:00 | Jabari Smith Jr. makes free throw 1 of 2 | 61 | 74 |
| 8:00 | Jabari Smith Jr. makes free throw 2 of 2 | 61 | 75 |
| 7:47 | Yves Missi makes 1-foot dunk (Zion Williamson assists) | 63 | 75 |
| 7:39 | Herbert Jones personal foul | 63 | 75 |
| 7:29 | Jabari Smith Jr. misses 23-foot three point jumper | 63 | 75 |
| 7:26 | Alperen Sengun offensive rebound | 63 | 75 |
| 7:20 | Alperen Sengun bad pass (Zion Williamson steals) | 63 | 75 |
| 7:13 | Zion Williamson makes dunk | 65 | 75 |
| 7:01 | Jordan Poole shooting foul | 65 | 75 |
| 7:01 | Alperen Sengun makes free throw 1 of 2 | 65 | 76 |
| 7:01 | Alperen Sengun makes free throw 2 of 2 | 65 | 77 |
| 6:45 | Zion Williamson misses layup | 65 | 77 |
| 6:44 | Steven Adams defensive rebound | 65 | 77 |
| 6:44 | Jordan Poole personal foul | 65 | 77 |
| 6:44 | Saddiq Bey enters the game for Zion Williamson | 65 | 77 |
| 6:44 | Amen Thompson makes free throw 1 of 2 | 65 | 78 |
| 6:44 | Amen Thompson makes free throw 2 of 2 | 65 | 79 |
| 6:30 | Herbert Jones makes driving layup | 67 | 79 |
| 6:30 | Steven Adams shooting foul | 67 | 79 |
| 6:30 | Herbert Jones makes free throw 1 of 1 | 68 | 79 |
| 6:08 | Kevin Durant misses 14-foot pullup jump shot | 68 | 79 |
| 6:05 | Yves Missi defensive rebound | 68 | 79 |
| 5:53 | Herbert Jones misses 26-foot three point jumper | 68 | 79 |
| 5:51 | Amen Thompson defensive rebound | 68 | 79 |
| 5:46 | Jordan Poole personal foul | 68 | 79 |
| 5:46 | Jabari Smith Jr. makes free throw 1 of 2 | 68 | 80 |
| 5:46 | Jeremiah Fears enters the game for Jordan Poole | 68 | 80 |
| 5:46 | Reed Sheppard enters the game for Amen Thompson | 68 | 80 |
| 5:46 | Jabari Smith Jr. makes free throw 2 of 2 | 68 | 81 |
| 5:31 | Jeremiah Fears makes 11-foot step back jumpshot | 70 | 81 |
| 5:21 | Alperen Sengun out of bounds lost ball turnover | 70 | 81 |
| 5:21 | Tari Eason enters the game for Jabari Smith Jr. | 70 | 81 |
| 5:11 | Yves Missi makes 1-foot dunk (Jeremiah Fears assists) | 72 | 81 |
| 5:07 | Trey Murphy III shooting foul | 72 | 81 |
| 5:07 | Reed Sheppard makes free throw 1 of 2 | 72 | 82 |
| 5:07 | Reed Sheppard makes free throw 2 of 2 | 72 | 83 |
| 4:48 | Saddiq Bey makes layup | 74 | 83 |
| 4:48 | Kevin Durant shooting foul | 74 | 83 |
| 4:48 | Jordan Hawkins enters the game for Trey Murphy III | 74 | 83 |
| 4:48 | Saddiq Bey makes free throw 1 of 1 | 75 | 83 |
| 4:24 | Tari Eason misses 12-foot jumper | 75 | 83 |
| 4:21 | Yves Missi defensive rebound | 75 | 83 |
| 4:17 | Reed Sheppard blocks Jordan Hawkins 's 23-foot three point jumper | 75 | 83 |
| 4:17 | Pelicans offensive team rebound | 75 | 83 |
| 4:17 | Hunter Dickinson enters the game for Yves Missi | 75 | 83 |
| 4:14 | Tari Eason blocks Jeremiah Fears 's 30-foot three point jumper | 75 | 83 |
| 4:09 | Alperen Sengun defensive rebound | 75 | 83 |
| 3:58 | Tari Eason makes alley oop layup (Alperen Sengun assists) | 75 | 85 |
| 3:51 | Jeremiah Fears bad pass (Tari Eason steals) | 75 | 85 |
| 3:39 | Kevin Durant makes 12-foot two point shot | 75 | 87 |
| 3:31 | Jeremiah Fears bad pass (Tari Eason steals) | 75 | 87 |
| 3:27 | Tari Eason makes two point shot | 75 | 89 |
| 3:15 | Jeremiah Fears misses 11-foot jumper | 75 | 89 |
| 3:10 | Saddiq Bey offensive rebound | 75 | 89 |
| 3:10 | Saddiq Bey misses tip shot | 75 | 89 |
| 3:09 | Kevin Durant defensive rebound | 75 | 89 |
| 3:01 | Reed Sheppard bad pass (Jordan Hawkins steals) | 75 | 89 |
| 3:01 | Reed Sheppard personal foul | 75 | 89 |
| 3:01 | Saddiq Bey makes free throw 1 of 2 | 76 | 89 |
| 3:01 | Zion Williamson enters the game for Herbert Jones | 76 | 89 |
| 3:01 | Saddiq Bey makes free throw 2 of 2 | 77 | 89 |
| 2:44 | Kevin Durant makes 19-foot two point shot | 77 | 91 |
| 2:44 | Zion Williamson shooting foul | 77 | 91 |
| 2:44 | Rockets Full timeout | 77 | 91 |
| 2:44 | Clint Capela enters the game for Steven Adams | 77 | 91 |
| 2:44 | Josh Okogie enters the game for Alperen Sengun | 77 | 91 |
| 2:44 | Kevin Durant makes free throw 1 of 1 | 77 | 92 |
| 2:35 | Hunter Dickinson offensive foul | 77 | 92 |
| 2:35 | Hunter Dickinson turnover | 77 | 92 |
| 2:21 | Aaron Holiday enters the game for Kevin Durant | 77 | 92 |
| 2:21 | Zion Williamson kicked ball violation | 77 | 92 |
| 2:14 | Reed Sheppard misses 20-foot jumper | 77 | 92 |
| 2:12 | Jeremiah Fears defensive rebound | 77 | 92 |
| 2:00 | Hunter Dickinson makes layup | 79 | 92 |
| 1:48 | Reed Sheppard makes 26-foot three point jumper (Clint Capela assists) | 79 | 95 |
| 1:41 | Josh Okogie shooting foul | 79 | 95 |
| 1:41 | (01:41) [Rockets] COACH'S CHALLENGE (CALL STANDS) [Rockets] charged with a timeout | 79 | 95 |
| 1:41 | Jordan Hawkins makes free throw 1 of 3 | 80 | 95 |
| 1:41 | Jordan Hawkins makes free throw 2 of 3 | 81 | 95 |
| 1:41 | Jordan Hawkins makes free throw 3 of 3 | 82 | 95 |
| 1:23 | Reed Sheppard makes 5-foot two point shot | 82 | 97 |
