Game Center
Milwaukee Bucks vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
MIL
40-83FG39-81
48Field Goal %48
16-433PT18-45
37Three Point %40
20-26FT16-23
9Offensive Rebounds6
36Defensive Rebounds33
29Assists24
16Steals11
4Blocks3
18Turnovers21
0Technical Fouls0
20Points Conceded Off Turnovers18
7Fast Break Points8
19Fouls21
12Largest Lead10
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIL | OKC |
|---|---|---|---|
| 12:00 | Isaiah Hartenstein vs. Bobby Portis (Alex Caruso gains possession) | 0 | 0 |
| 11:48 | Bobby Portis personal foul | 0 | 0 |
| 11:42 | Shai Gilgeous-Alexander makes 24-foot three point jumper (Cason Wallace assists) | 0 | 3 |
| 11:42 | Kevin Porter Jr. shooting foul | 0 | 3 |
| 11:42 | Shai Gilgeous-Alexander misses free throw 1 of 1 | 0 | 3 |
| 11:38 | Bobby Portis defensive rebound | 0 | 3 |
| 11:28 | Giannis Antetokounmpo makes 15-foot pullup jump shot (Kevin Porter Jr. assists) | 2 | 3 |
| 11:09 | Luguentz Dort makes 25-foot three point jumper (Cason Wallace assists) | 2 | 6 |
| 10:52 | Isaiah Hartenstein blocks Giannis Antetokounmpo 's 4-foot layup | 2 | 6 |
| 10:52 | Giannis Antetokounmpo offensive rebound | 2 | 6 |
| 10:52 | Giannis Antetokounmpo makes 1-foot two point shot | 4 | 6 |
| 10:52 | Luguentz Dort shooting foul | 4 | 6 |
| 10:52 | Giannis Antetokounmpo makes free throw 1 of 1 | 5 | 6 |
| 10:40 | Shai Gilgeous-Alexander makes driving layup (Luguentz Dort assists) | 5 | 8 |
| 10:28 | Kevin Porter Jr. makes 1-foot two point shot | 7 | 8 |
| 10:18 | Isaiah Hartenstein makes 16-foot two point shot (Cason Wallace assists) | 7 | 10 |
| 9:54 | Gary Trent Jr. steps out of bounds turnover | 7 | 10 |
| 9:37 | Isaiah Hartenstein makes 1-foot dunk (Cason Wallace assists) | 7 | 12 |
| 9:30 | Isaiah Hartenstein shooting foul | 7 | 12 |
| 9:30 | Giannis Antetokounmpo makes free throw 1 of 2 | 8 | 12 |
| 9:30 | Giannis Antetokounmpo misses free throw 2 of 2 | 8 | 12 |
| 9:26 | Isaiah Hartenstein defensive rebound | 8 | 12 |
| 9:18 | Alex Caruso makes 2-foot layup (Cason Wallace assists) | 8 | 14 |
| 9:14 | Bobby Portis bad pass (Shai Gilgeous-Alexander steals) | 8 | 14 |
| 9:08 | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 8 | 14 |
| 9:04 | Giannis Antetokounmpo defensive rebound | 8 | 14 |
| 9:03 | Bobby Portis bad pass (Cason Wallace steals) | 8 | 14 |
| 8:56 | Shai Gilgeous-Alexander vs. Giannis Antetokounmpo (Bobby Portis gains possession) | 8 | 14 |
| 8:56 | Shai Gilgeous-Alexander lost ball turnover (Giannis Antetokounmpo steals) | 8 | 14 |
| 8:47 | Kevin Porter Jr. lost ball turnover (Shai Gilgeous-Alexander steals) | 8 | 14 |
| 8:43 | Shai Gilgeous-Alexander makes 1-foot dunk | 8 | 16 |
| 8:30 | AJ Green lost ball turnover (Cason Wallace steals) | 8 | 16 |
| 8:25 | Isaiah Hartenstein misses 26-foot three point shot | 8 | 16 |
| 8:21 | Bobby Portis defensive rebound | 8 | 16 |
| 8:15 | Shai Gilgeous-Alexander shooting foul | 8 | 16 |
| 8:15 | Thunder Full timeout | 8 | 16 |
| 8:15 | (08:15) [Thunder] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Thunder] charged with a timeout | 8 | 16 |
| 8:15 | Gary Trent Jr. makes free throw 1 of 3 | 9 | 16 |
| 8:15 | Gary Trent Jr. makes free throw 2 of 3 | 10 | 16 |
| 8:15 | Gary Trent Jr. makes free throw 3 of 3 | 11 | 16 |
| 7:52 | Luguentz Dort makes 16-foot step back jumpshot (Isaiah Hartenstein assists) | 11 | 18 |
| 7:37 | Bobby Portis misses 23-foot three point jumper | 11 | 18 |
| 7:34 | Luguentz Dort defensive rebound | 11 | 18 |
| 7:23 | Alex Caruso makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 11 | 21 |
| 7:10 | Giannis Antetokounmpo lost ball turnover (Luguentz Dort steals) | 11 | 21 |
| 6:54 | Shai Gilgeous-Alexander bad pass (Bobby Portis steals) | 11 | 21 |
| 6:50 | Kevin Porter Jr. bad pass (Shai Gilgeous-Alexander steals) | 11 | 21 |
| 6:46 | Alex Caruso misses running pullup jump shot | 11 | 21 |
| 6:43 | Bobby Portis defensive rebound | 11 | 21 |
| 6:22 | Bobby Portis bad pass (Cason Wallace steals) | 11 | 21 |
| 6:09 | Isaiah Hartenstein makes layup (Shai Gilgeous-Alexander assists) | 11 | 23 |
| 5:55 | Kevin Porter Jr. makes 25-foot three pointer (AJ Green assists) | 14 | 23 |
| 5:55 | Cason Wallace shooting foul | 14 | 23 |
| 5:55 | Ryan Rollins enters the game for AJ Green | 14 | 23 |
| 5:55 | Chris Youngblood enters the game for Cason Wallace | 14 | 23 |
| 5:55 | Kevin Porter Jr. makes free throw 1 of 1 | 15 | 23 |
| 5:43 | Luguentz Dort bad pass (Giannis Antetokounmpo steals) | 15 | 23 |
| 5:40 | Isaiah Hartenstein shooting foul | 15 | 23 |
| 5:40 | Giannis Antetokounmpo makes free throw 1 of 2 | 16 | 23 |
| 5:40 | Kyle Kuzma enters the game for Bobby Portis | 16 | 23 |
| 5:40 | Giannis Antetokounmpo makes free throw 2 of 2 | 17 | 23 |
| 5:24 | Alex Caruso makes layup (Shai Gilgeous-Alexander assists) | 17 | 25 |
| 5:12 | Gary Trent Jr. makes two point shot (Kevin Porter Jr. assists) | 19 | 25 |
| 4:53 | Luguentz Dort misses 10-foot step back jumpshot | 19 | 25 |
| 4:50 | Giannis Antetokounmpo defensive rebound | 19 | 25 |
| 4:44 | Kevin Porter Jr. makes 25-foot three point jumper (Kyle Kuzma assists) | 22 | 25 |
| 4:33 | Ryan Rollins personal foul | 22 | 25 |
| 4:18 | Shai Gilgeous-Alexander makes 5-foot hook shot | 22 | 27 |
| 4:04 | Giannis Antetokounmpo misses 19-foot pullup jump shot | 22 | 27 |
| 4:01 | Isaiah Hartenstein defensive rebound | 22 | 27 |
| 3:55 | Isaiah Hartenstein misses 12-foot two point shot | 22 | 27 |
| 3:55 | Kyle Kuzma defensive rebound | 22 | 27 |
| 3:37 | Gary Trent Jr. makes 27-foot three point step back jumpshot | 25 | 27 |
| 3:25 | Giannis Antetokounmpo shooting foul | 25 | 27 |
| 3:25 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 25 | 28 |
| 3:25 | Branden Carlson enters the game for Alex Caruso | 25 | 28 |
| 3:25 | Brooks Barnhizer enters the game for Isaiah Hartenstein | 25 | 28 |
| 3:25 | Shai Gilgeous-Alexander misses free throw 2 of 2 | 25 | 28 |
| 3:23 | Gary Trent Jr. defensive rebound | 25 | 28 |
| 3:14 | Chris Youngblood shooting foul | 25 | 28 |
| 3:14 | Kyle Kuzma misses free throw 1 of 2 | 25 | 28 |
| 3:14 | Bucks offensive team rebound | 25 | 28 |
| 3:14 | Jericho Sims enters the game for Giannis Antetokounmpo | 25 | 28 |
| 3:14 | Kyle Kuzma misses free throw 2 of 2 | 25 | 28 |
| 3:07 | Branden Carlson defensive rebound | 25 | 28 |
| 2:54 | Chris Youngblood misses 23-foot three point jumper | 25 | 28 |
| 2:50 | Kyle Kuzma defensive rebound | 25 | 28 |
| 2:45 | Kevin Porter Jr. misses 23-foot three point shot | 25 | 28 |
| 2:41 | Luguentz Dort defensive rebound | 25 | 28 |
| 2:34 | Bucks Full timeout | 25 | 28 |
| 2:34 | Taurean Prince enters the game for Gary Trent Jr. | 25 | 28 |
| 2:34 | Cole Anthony enters the game for Kevin Porter Jr. | 25 | 28 |
| 2:31 | Brooks Barnhizer bad pass (Cole Anthony steals) | 25 | 28 |
| 2:29 | Cole Anthony makes 10-foot two point shot | 27 | 28 |
| 2:14 | Shai Gilgeous-Alexander misses 26-foot three point jumper | 27 | 28 |
| 2:14 | Jericho Sims defensive rebound | 27 | 28 |
| 2:03 | Kyle Kuzma makes 25-foot three point jumper (Ryan Rollins assists) | 30 | 28 |
| 1:52 | Ryan Rollins personal foul | 30 | 28 |
| 1:52 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 30 | 29 |
| 1:52 | Aaron Wiggins enters the game for Luguentz Dort | 30 | 29 |
| 1:52 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 30 | 30 |
| 1:40 | Kyle Kuzma makes 10-foot pullup jump shot (Cole Anthony assists) | 32 | 30 |
| 1:22 | Shai Gilgeous-Alexander makes finger roll layup | 32 | 32 |
| 1:16 | Taurean Prince makes 26-foot three point jumper (Kyle Kuzma assists) | 35 | 32 |
| 1:02 | Chris Youngblood misses 29-foot three point jumper | 35 | 32 |
| 58.6 | Jericho Sims defensive rebound | 35 | 32 |
| 45.3 | Kyle Kuzma bad pass (Aaron Wiggins steals) | 35 | 32 |
| 36.5 | Brooks Barnhizer misses 26-foot three point jumper | 35 | 32 |
| 33.0 | Taurean Prince defensive rebound | 35 | 32 |
| 27.4 | Ryan Rollins bad pass (Brooks Barnhizer steals) | 35 | 32 |
| 24.6 | Taurean Prince shooting foul | 35 | 32 |
| 24.6 | Brooks Barnhizer makes free throw 1 of 2 | 35 | 33 |
| 24.6 | Cason Wallace enters the game for Shai Gilgeous-Alexander | 35 | 33 |
| 24.6 | Brooks Barnhizer misses free throw 2 of 2 | 35 | 33 |
| 20.8 | Kyle Kuzma defensive rebound | 35 | 33 |
| 10.3 | Cason Wallace personal foul | 35 | 33 |
| 10.3 | Cole Anthony makes free throw 1 of 2 | 36 | 33 |
| 10.3 | Cole Anthony makes free throw 2 of 2 | 37 | 33 |
| 0.5 | Aaron Wiggins misses 26-foot three point shot | 37 | 33 |
| 0.1 | Thunder offensive team rebound | 37 | 33 |
| 0.0 | End of the 1st Quarter | 37 | 33 |
2nd Quarter
| TIME | PLAY | MIL | OKC |
|---|---|---|---|
| 12:00 | Alex Caruso enters the game for Chris Youngblood | 37 | 33 |
| 12:00 | Isaiah Hartenstein enters the game for Branden Carlson | 37 | 33 |
| 11:42 | Cole Anthony makes 26-foot three point jumper (Jericho Sims assists) | 40 | 33 |
| 11:25 | Cason Wallace makes 7-foot two point shot | 40 | 35 |
| 11:15 | Ryan Rollins makes 23-foot three point jumper (Kyle Kuzma assists) | 43 | 35 |
| 10:49 | Aaron Wiggins misses 29-foot three point pullup jump shot | 43 | 35 |
| 10:49 | Thunder offensive team rebound | 43 | 35 |
| 10:49 | shot clock turnover | 43 | 35 |
| 10:35 | Ryan Rollins makes 1-foot two point shot | 45 | 35 |
| 10:20 | Alex Caruso makes 11-foot driving floating jump shot | 45 | 37 |
| 9:54 | Taurean Prince misses 23-foot three point jumper | 45 | 37 |
| 9:50 | Brooks Barnhizer defensive rebound | 45 | 37 |
| 9:38 | Brooks Barnhizer misses 27-foot three point jumper | 45 | 37 |
| 9:34 | Jericho Sims defensive rebound | 45 | 37 |
| 9:27 | Kyle Kuzma misses 22-foot three point jumper | 45 | 37 |
| 9:23 | Brooks Barnhizer defensive rebound | 45 | 37 |
| 9:14 | Cason Wallace misses driving floating jump shot | 45 | 37 |
| 9:09 | Brooks Barnhizer offensive rebound | 45 | 37 |
| 9:07 | Brooks Barnhizer makes tip shot | 45 | 39 |
| 8:58 | Ryan Rollins bad pass (Cason Wallace steals) | 45 | 39 |
| 8:53 | Cason Wallace makes 1-foot dunk | 45 | 41 |
| 8:31 | Isaiah Hartenstein blocks Kyle Kuzma 's 2-foot layup | 45 | 41 |
| 8:30 | Isaiah Hartenstein defensive rebound | 45 | 41 |
| 8:26 | Brooks Barnhizer out of bounds bad pass turnover | 45 | 41 |
| 8:10 | Ryan Rollins misses 22-foot three point jumper | 45 | 41 |
| 8:05 | Aaron Wiggins defensive rebound | 45 | 41 |
| 7:59 | Brooks Barnhizer makes 2-foot layup (Aaron Wiggins assists) | 45 | 43 |
| 7:48 | Bucks Full timeout | 45 | 43 |
| 7:48 | Giannis Antetokounmpo enters the game for Jericho Sims | 45 | 43 |
| 7:48 | Shai Gilgeous-Alexander enters the game for Brooks Barnhizer | 45 | 43 |
| 7:48 | Luguentz Dort enters the game for Alex Caruso | 45 | 43 |
| 7:48 | Branden Carlson enters the game for Isaiah Hartenstein | 45 | 43 |
| 7:45 | Shai Gilgeous-Alexander blocks Kyle Kuzma 's 9-foot layup | 45 | 43 |
| 7:44 | Shai Gilgeous-Alexander defensive rebound | 45 | 43 |
| 7:39 | Ryan Rollins blocks Aaron Wiggins's two point shot | 45 | 43 |
| 7:37 | Thunder offensive team rebound | 45 | 43 |
| 7:33 | Branden Carlson makes 27-foot three point jumper (Aaron Wiggins assists) | 45 | 46 |
| 7:14 | Cole Anthony misses 25-foot three point jumper | 45 | 46 |
| 7:09 | Aaron Wiggins defensive rebound | 45 | 46 |
| 7:04 | Kyle Kuzma shooting foul | 45 | 46 |
| 7:04 | Shai Gilgeous-Alexander makes free throw 1 of 2 | 45 | 47 |
| 7:04 | Kevin Porter Jr. enters the game for Taurean Prince | 45 | 47 |
| 7:04 | AJ Green enters the game for Ryan Rollins | 45 | 47 |
| 7:04 | Bobby Portis enters the game for Kyle Kuzma | 45 | 47 |
| 7:04 | Shai Gilgeous-Alexander makes free throw 2 of 2 | 45 | 48 |
| 6:54 | Bobby Portis misses 26-foot three point jumper | 45 | 48 |
| 6:50 | Luguentz Dort defensive rebound | 45 | 48 |
| 6:37 | Cason Wallace makes 26-foot three point jumper (Aaron Wiggins assists) | 45 | 51 |
| 6:19 | Cole Anthony makes 5-foot two point shot (Kevin Porter Jr. assists) | 47 | 51 |
| 5:59 | Shai Gilgeous-Alexander makes 10-foot pullup jump shot | 47 | 53 |
| 5:59 | AJ Green shooting foul | 47 | 53 |
| 5:59 | Gary Trent Jr. enters the game for Cole Anthony | 47 | 53 |
| 5:59 | Shai Gilgeous-Alexander makes free throw 1 of 1 | 47 | 54 |
| 5:44 | Gary Trent Jr. makes 25-foot three point jumper (Giannis Antetokounmpo assists) | 50 | 54 |
| 5:34 | Branden Carlson misses 26-foot three point jumper | 50 | 54 |
| 5:31 | AJ Green defensive rebound | 50 | 54 |
| 5:28 | Luguentz Dort personal foul | 50 | 54 |
| 5:28 | Shai Gilgeous-Alexander personal foul | 50 | 54 |
| 5:20 | Gary Trent Jr. misses 26-foot three point jumper | 50 | 54 |
| 5:18 | Luguentz Dort defensive rebound | 50 | 54 |
| 4:59 | Branden Carlson makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) | 50 | 57 |
| 4:48 | Giannis Antetokounmpo makes 9-foot two point shot | 52 | 57 |
| 4:48 | Branden Carlson shooting foul | 52 | 57 |
| 4:48 | Giannis Antetokounmpo misses free throw 1 of 1 | 52 | 57 |
| 4:47 | AJ Green offensive rebound | 52 | 57 |
| 4:39 | Bobby Portis makes 23-foot three point jumper (Giannis Antetokounmpo assists) | 55 | 57 |
| 4:39 | Thunder Full timeout | 55 | 57 |
| 4:39 | Isaiah Hartenstein enters the game for Branden Carlson | 55 | 57 |
| 4:39 | Alex Caruso enters the game for Cason Wallace | 55 | 57 |
| 4:24 | Shai Gilgeous-Alexander makes 15-foot step back jumpshot (Alex Caruso assists) | 55 | 59 |
| 4:05 | Gary Trent Jr. misses 9-foot two point shot | 55 | 59 |
| 4:01 | Isaiah Hartenstein defensive rebound | 55 | 59 |
| 3:55 | Isaiah Hartenstein makes layup (Alex Caruso assists) | 55 | 61 |
| 3:37 | Kevin Porter Jr. makes 26-foot three point jumper (Giannis Antetokounmpo assists) | 58 | 61 |
| 3:23 | Aaron Wiggins makes 2-foot two point shot | 58 | 63 |
| 3:08 | AJ Green misses 23-foot three point jumper | 58 | 63 |
| 3:05 | Shai Gilgeous-Alexander defensive rebound | 58 | 63 |
| 2:55 | Luguentz Dort makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) | 58 | 66 |
| 2:43 | Kevin Porter Jr. bad pass (Luguentz Dort steals) | 58 | 66 |
| 2:37 | Shai Gilgeous-Alexander makes two point shot (Luguentz Dort assists) | 58 | 68 |
| 2:24 | Isaiah Hartenstein personal foul | 58 | 68 |
| 2:20 | Giannis Antetokounmpo misses 14-foot pullup jump shot | 58 | 68 |
| 2:16 | Isaiah Hartenstein defensive rebound | 58 | 68 |
| 2:02 | Isaiah Hartenstein out of bounds bad pass turnover | 58 | 68 |
| 1:51 | Bobby Portis makes 11-foot two point shot | 60 | 68 |
| 1:34 | Isaiah Hartenstein out of bounds bad pass turnover | 60 | 68 |
| 1:34 | Cason Wallace enters the game for Aaron Wiggins | 60 | 68 |
| 1:30 | Alex Caruso personal foul | 60 | 68 |
| 1:30 | Bobby Portis makes free throw 1 of 2 | 61 | 68 |
| 1:30 | Bobby Portis makes free throw 2 of 2 | 62 | 68 |
| 1:20 | Kevin Porter Jr. personal foul | 62 | 68 |
| 1:12 | Isaiah Hartenstein makes 3-foot alley oop dunk shot (Shai Gilgeous-Alexander assists) | 62 | 70 |
| 58.6 | AJ Green misses 25-foot three point pullup jump shot | 62 | 70 |
| 54.9 | Bobby Portis offensive rebound | 62 | 70 |
| 50.2 | AJ Green makes 25-foot three pointer (Bobby Portis assists) | 65 | 70 |
| 33.3 | Alex Caruso misses 23-foot three point jumper | 65 | 70 |
| 30.4 | Cason Wallace offensive rebound | 65 | 70 |
| 26.8 | Isaiah Hartenstein makes 22-foot three point jumper (Cason Wallace assists) | 65 | 73 |
| 1.5 | AJ Green misses 26-foot three point pullup jump shot | 65 | 73 |
| 0.6 | Isaiah Hartenstein defensive rebound | 65 | 73 |
| 0.0 | Isaiah Hartenstein misses heave jump shot | 65 | 73 |
| 0.0 | Thunder offensive team rebound | 65 | 73 |
| 0.0 | End of the 2nd Quarter | 65 | 73 |
3rd Quarter
| TIME | PLAY | MIL | OKC |
|---|---|---|---|
| 12:00 | Aaron Wiggins enters the game for Shai Gilgeous-Alexander | 65 | 73 |
| 12:00 | Brooks Barnhizer enters the game for Luguentz Dort | 65 | 73 |
| 12:00 | Ousmane Dieng enters the game for Alex Caruso | 65 | 73 |
| 11:40 | Bobby Portis makes 9-foot two point shot | 67 | 73 |
| 11:25 | Isaiah Hartenstein misses 11-foot two point shot | 67 | 73 |
| 11:24 | AJ Green defensive rebound | 67 | 73 |
| 11:18 | Ousmane Dieng shooting foul | 67 | 73 |
| 11:18 | Giannis Antetokounmpo makes free throw 1 of 2 | 68 | 73 |
| 11:18 | Giannis Antetokounmpo makes free throw 2 of 2 | 69 | 73 |
| 11:08 | Cason Wallace misses 27-foot three point jumper | 69 | 73 |
| 11:05 | Isaiah Hartenstein offensive rebound | 69 | 73 |
| 11:04 | Isaiah Hartenstein misses two point shot | 69 | 73 |
| 11:02 | Giannis Antetokounmpo defensive rebound | 69 | 73 |
| 10:51 | Bobby Portis misses 23-foot three point jumper | 69 | 73 |
| 10:46 | Brooks Barnhizer defensive rebound | 69 | 73 |
| 10:43 | Giannis Antetokounmpo shooting foul | 69 | 73 |
| 10:43 | Aaron Wiggins misses free throw 1 of 2 | 69 | 73 |
| 10:43 | Thunder offensive team rebound | 69 | 73 |
| 10:43 | Aaron Wiggins makes free throw 2 of 2 | 69 | 74 |
| 10:30 | Giannis Antetokounmpo makes dunk (Kevin Porter Jr. assists) | 71 | 74 |
| 10:11 | Aaron Wiggins misses driving layup | 71 | 74 |
| 10:08 | Bobby Portis defensive rebound | 71 | 74 |
| 10:00 | Kevin Porter Jr. misses 17-foot step back jumpshot | 71 | 74 |
| 9:58 | Brooks Barnhizer defensive rebound | 71 | 74 |
| 9:47 | Aaron Wiggins misses 25-foot three point jumper | 71 | 74 |
| 9:44 | Bobby Portis defensive rebound | 71 | 74 |
| 9:38 | Isaiah Hartenstein shooting foul | 71 | 74 |
| 9:38 | Thunder Full timeout | 71 | 74 |
| 9:38 | Giannis Antetokounmpo misses free throw 1 of 2 | 71 | 74 |
| 9:38 | Bucks offensive team rebound | 71 | 74 |
| 9:38 | Giannis Antetokounmpo misses free throw 2 of 2 | 71 | 74 |
| 9:35 | Isaiah Hartenstein defensive rebound | 71 | 74 |
| 9:24 | Cason Wallace misses 26-foot three point jumper | 71 | 74 |
| 9:20 | Giannis Antetokounmpo defensive rebound | 71 | 74 |
| 9:12 | Gary Trent Jr. misses 26-foot three point jumper | 71 | 74 |
| 9:09 | Brooks Barnhizer defensive rebound | 71 | 74 |
| 8:57 | Giannis Antetokounmpo blocks Cason Wallace's layup | 71 | 74 |
| 8:54 | Bobby Portis defensive rebound | 71 | 74 |
| 8:46 | Kevin Porter Jr. makes 23-foot three point step back jumpshot | 74 | 74 |
| 8:35 | Ousmane Dieng misses 23-foot three point jumper | 74 | 74 |
| 8:31 | AJ Green defensive rebound | 74 | 74 |
| 8:28 | Giannis Antetokounmpo bad pass | 74 | 74 |
| 8:14 | Ousmane Dieng misses 26-foot three point jumper | 74 | 74 |
| 8:13 | Bucks defensive team rebound | 74 | 74 |
| 8:13 | Aaron Wiggins loose ball foul | 74 | 74 |
| 8:13 | Chris Youngblood enters the game for Cason Wallace | 74 | 74 |
| 8:01 | Kevin Porter Jr. bad pass (Ousmane Dieng steals) | 74 | 74 |
| 7:55 | Chris Youngblood misses 26-foot three point shot | 74 | 74 |
| 7:50 | Aaron Wiggins offensive rebound | 74 | 74 |
| 7:50 | Chris Youngblood makes 22-foot three point jumper (Aaron Wiggins assists) | 74 | 77 |
| 7:50 | Bucks Full timeout | 74 | 77 |
| 7:50 | Branden Carlson enters the game for Isaiah Hartenstein | 74 | 77 |
| 7:35 | Giannis Antetokounmpo makes 1-foot two point shot (AJ Green assists) | 76 | 77 |
| 7:24 | Bobby Portis shooting foul | 76 | 77 |
| 7:24 | Branden Carlson makes free throw 1 of 2 | 76 | 78 |
| 7:24 | Branden Carlson makes free throw 2 of 2 | 76 | 79 |
| 7:08 | Kevin Porter Jr. misses 22-foot three point jumper | 76 | 79 |
| 7:04 | Ousmane Dieng defensive rebound | 76 | 79 |
| 6:57 | Aaron Wiggins misses 25-foot three point jumper | 76 | 79 |
| 6:52 | Giannis Antetokounmpo defensive rebound | 76 | 79 |
| 6:46 | AJ Green misses 24-foot three point step back jumpshot | 76 | 79 |
| 6:43 | Thunder defensive team rebound | 76 | 79 |
| 6:29 | Aaron Wiggins misses 27-foot three point pullup jump shot | 76 | 79 |
| 6:29 | Branden Carlson offensive rebound | 76 | 79 |
| 6:29 | Branden Carlson misses 2-foot tip shot | 76 | 79 |
| 6:29 | Brooks Barnhizer offensive rebound | 76 | 79 |
| 6:20 | Chris Youngblood misses 24-foot three point jumper | 76 | 79 |
| 6:19 | Branden Carlson offensive rebound | 76 | 79 |
| 6:09 | Brooks Barnhizer misses 24-foot three point jumper | 76 | 79 |
| 6:03 | AJ Green defensive rebound | 76 | 79 |
| 5:56 | Bobby Portis misses 23-foot three point shot | 76 | 79 |
| 5:52 | Brooks Barnhizer defensive rebound | 76 | 79 |
| 5:42 | Brooks Barnhizer makes 26-foot three point jumper (Aaron Wiggins assists) | 76 | 82 |
| 5:25 | Gary Trent Jr. misses 20-foot step back jumpshot | 76 | 82 |
| 5:21 | Branden Carlson defensive rebound | 76 | 82 |
| 5:02 | Bobby Portis blocks Aaron Wiggins 's 10-foot driving layup | 76 | 82 |
| 4:58 | Bobby Portis defensive rebound | 76 | 82 |
| 4:58 | Chris Youngblood personal foul | 76 | 82 |
| 4:58 | Taurean Prince enters the game for Gary Trent Jr. | 76 | 82 |
| 4:58 | Ryan Rollins enters the game for Kevin Porter Jr. | 76 | 82 |
| 4:58 | Kyle Kuzma enters the game for Bobby Portis | 76 | 82 |
| 4:58 | Cole Anthony enters the game for AJ Green | 76 | 82 |
| 4:47 | Cole Anthony misses 11-foot two point shot | 76 | 82 |
| 4:42 | Ousmane Dieng defensive rebound | 76 | 82 |
| 4:38 | Branden Carlson misses 26-foot three point shot | 76 | 82 |
| 4:34 | Taurean Prince defensive rebound | 76 | 82 |
| 4:26 | Cole Anthony makes 23-foot three point jumper (Giannis Antetokounmpo assists) | 79 | 82 |
| 4:06 | Ousmane Dieng misses 15-foot pullup jump shot | 79 | 82 |
| 4:03 | Giannis Antetokounmpo defensive rebound | 79 | 82 |
| 3:46 | Cole Anthony makes 25-foot three point jumper (Ryan Rollins assists) | 82 | 82 |
| 3:42 | Giannis Antetokounmpo personal foul | 82 | 82 |
| 3:42 | Jericho Sims enters the game for Giannis Antetokounmpo | 82 | 82 |
| 3:42 | Malevy Leons enters the game for Aaron Wiggins | 82 | 82 |
| 3:42 | Cason Wallace enters the game for Brooks Barnhizer | 82 | 82 |
| 3:27 | Branden Carlson misses 9-foot two point shot | 82 | 82 |
| 3:24 | Taurean Prince defensive rebound | 82 | 82 |
| 3:19 | Ryan Rollins makes 26-foot three point step back jumpshot | 85 | 82 |
| 3:18 | Thunder Full timeout | 85 | 82 |
| 3:16 | Cason Wallace out of bounds bad pass turnover | 85 | 82 |
| 3:01 | Kyle Kuzma misses 17-foot jumper | 85 | 82 |
| 2:57 | Cole Anthony offensive rebound | 85 | 82 |
| 2:52 | Cole Anthony bad pass (Cason Wallace steals) | 85 | 82 |
| 2:44 | Chris Youngblood misses 26-foot three point jumper | 85 | 82 |
| 2:40 | Malevy Leons offensive rebound | 85 | 82 |
| 2:38 | Cason Wallace misses 27-foot three point jumper | 85 | 82 |
| 2:37 | Branden Carlson offensive rebound | 85 | 82 |
| 2:37 | Ryan Rollins shooting foul | 85 | 82 |
| 2:37 | Branden Carlson makes free throw 1 of 2 | 85 | 83 |
| 2:37 | Aaron Wiggins enters the game for Ousmane Dieng | 85 | 83 |
| 2:37 | Branden Carlson misses free throw 2 of 2 | 85 | 83 |
| 2:34 | Kyle Kuzma defensive rebound | 85 | 83 |
| 2:25 | Ryan Rollins loose ball foul | 85 | 83 |
| 2:25 | Cason Wallace makes free throw 1 of 2 | 85 | 84 |
| 2:25 | Cason Wallace makes free throw 2 of 2 | 85 | 85 |
| 2:25 | Cole Anthony bad pass | 85 | 85 |
| 2:09 | Cole Anthony makes 26-foot three point jumper (Jericho Sims assists) | 88 | 85 |
| 1:56 | Branden Carlson makes 1-foot dunk (Aaron Wiggins assists) | 88 | 87 |
| 1:36 | Taurean Prince misses 23-foot three point jumper | 88 | 87 |
| 1:32 | Kyle Kuzma offensive rebound | 88 | 87 |
| 1:28 | Kyle Kuzma misses 24-foot three point jumper | 88 | 87 |
| 1:24 | Malevy Leons defensive rebound | 88 | 87 |
| 1:16 | Cason Wallace bad pass (Taurean Prince steals) | 88 | 87 |
| 54.6 | Ryan Rollins makes 14-foot step back jumpshot (Kyle Kuzma assists) | 90 | 87 |
| 34.4 | Aaron Wiggins out of bounds bad pass turnover | 90 | 87 |
| 15.8 | Kyle Kuzma misses 25-foot three point jumper | 90 | 87 |
| 9.1 | Cason Wallace defensive rebound | 90 | 87 |
| 2.4 | Cason Wallace misses 21-foot step back jumpshot | 90 | 87 |
| 1.4 | Kyle Kuzma defensive rebound | 90 | 87 |
