Game Center
Denver Nuggets vs Chicago Bulls
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHI
DEN
41-81FG39-90
51Field Goal %43
13-383PT9-33
34Three Point %27
22-28FT37-41
10Offensive Rebounds10
33Defensive Rebounds27
31Assists26
3Steals7
9Blocks4
18Turnovers9
0Technical Fouls0
18Points Conceded Off Turnovers19
7Fast Break Points14
32Fouls28
3Largest Lead24
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DEN | CHI |
|---|---|---|---|
| 12:00 | Nikola Vucevic vs. Nikola Jokic (Aaron Gordon gains possession) | 0 | 0 |
| 11:50 | Aaron Gordon offensive foul | 0 | 0 |
| 11:50 | Aaron Gordon turnover | 0 | 0 |
| 11:29 | Matas Buzelis makes 4-foot two point shot (Nikola Vucevic assists) | 0 | 2 |
| 11:13 | Nikola Jokic makes 6-foot two point shot (Christian Braun assists) | 2 | 2 |
| 11:00 | Josh Giddey makes 25-foot three point jumper (Isaac Okoro assists) | 2 | 5 |
| 10:43 | Jamal Murray makes driving layup (Nikola Jokic assists) | 4 | 5 |
| 10:43 | Isaac Okoro shooting foul | 4 | 5 |
| 10:43 | Jamal Murray makes free throw 1 of 1 | 5 | 5 |
| 10:27 | Josh Giddey makes 25-foot three point jumper (Nikola Vucevic assists) | 5 | 8 |
| 10:09 | Jamal Murray makes 1-foot two point shot (Nikola Jokic assists) | 7 | 8 |
| 9:56 | Ayo Dosunmu makes layup (Nikola Vucevic assists) | 7 | 10 |
| 9:42 | Nikola Jokic makes layup (Jamal Murray assists) | 9 | 10 |
| 9:35 | Matas Buzelis lost ball turnover (Cameron Johnson steals) | 9 | 10 |
| 9:30 | Aaron Gordon makes 1-foot dunk (Christian Braun assists) | 11 | 10 |
| 9:16 | Nikola Vucevic lost ball turnover (Christian Braun steals) | 11 | 10 |
| 9:12 | Josh Giddey shooting foul | 11 | 10 |
| 9:12 | Cameron Johnson makes free throw 1 of 2 | 12 | 10 |
| 9:12 | Cameron Johnson makes free throw 2 of 2 | 13 | 10 |
| 9:01 | Nikola Vucevic bad pass (Nikola Jokic steals) | 13 | 10 |
| 8:56 | Jamal Murray misses two point shot | 13 | 10 |
| 8:56 | Christian Braun offensive rebound | 13 | 10 |
| 8:55 | Christian Braun makes tip shot | 15 | 10 |
| 8:55 | Bulls Full timeout | 15 | 10 |
| 8:45 | Ayo Dosunmu misses 24-foot three point jumper | 15 | 10 |
| 8:43 | Cameron Johnson defensive rebound | 15 | 10 |
| 8:33 | Nikola Jokic makes 3-foot layup (Christian Braun assists) | 17 | 10 |
| 8:19 | Josh Giddey misses driving layup | 17 | 10 |
| 8:17 | Nikola Jokic defensive rebound | 17 | 10 |
| 8:09 | Matas Buzelis shooting foul | 17 | 10 |
| 8:09 | Cameron Johnson makes free throw 1 of 3 | 18 | 10 |
| 8:09 | Cameron Johnson makes free throw 2 of 3 | 19 | 10 |
| 8:09 | Jevon Carter enters the game for Matas Buzelis | 19 | 10 |
| 8:09 | Patrick Williams enters the game for Ayo Dosunmu | 19 | 10 |
| 8:09 | Cameron Johnson makes free throw 3 of 3 | 20 | 10 |
| 7:56 | Patrick Williams bad pass (Christian Braun steals) | 20 | 10 |
| 7:45 | Aaron Gordon misses 12-foot two point shot | 20 | 10 |
| 7:41 | Christian Braun offensive rebound | 20 | 10 |
| 7:41 | Christian Braun misses tip shot | 20 | 10 |
| 7:40 | Nikola Vucevic defensive rebound | 20 | 10 |
| 7:30 | Jevon Carter misses 24-foot three point jumper | 20 | 10 |
| 7:27 | Nikola Vucevic offensive rebound | 20 | 10 |
| 7:26 | Josh Giddey misses 26-foot three point jumper | 20 | 10 |
| 7:23 | Josh Giddey offensive rebound | 20 | 10 |
| 7:17 | Isaac Okoro misses two point shot | 20 | 10 |
| 7:15 | Cameron Johnson defensive rebound | 20 | 10 |
| 7:12 | Cameron Johnson misses running pullup jump shot | 20 | 10 |
| 7:08 | Isaac Okoro defensive rebound | 20 | 10 |
| 7:06 | Cameron Johnson shooting foul | 20 | 10 |
| 7:06 | Isaac Okoro misses free throw 1 of 2 | 20 | 10 |
| 7:06 | Bulls offensive team rebound | 20 | 10 |
| 7:06 | Isaac Okoro misses free throw 2 of 2 | 20 | 10 |
| 7:03 | Nikola Jokic defensive rebound | 20 | 10 |
| 6:57 | Josh Giddey personal foul | 20 | 10 |
| 6:48 | Jamal Murray makes 26-foot three pointer | 23 | 10 |
| 6:26 | Josh Giddey steps out of bounds turnover | 23 | 10 |
| 6:26 | Tim Hardaway Jr. enters the game for Cameron Johnson | 23 | 10 |
| 6:11 | Nikola Vucevic blocks Nikola Jokic 's 4-foot driving layup | 23 | 10 |
| 6:11 | Nuggets offensive team rebound | 23 | 10 |
| 6:03 | Isaac Okoro shooting foul | 23 | 10 |
| 6:03 | Bulls Full timeout | 23 | 10 |
| 6:03 | (06:03) [Bulls] COACH'S CHALLENGE (CALL STANDS) [Bulls] charged with a timeout | 23 | 10 |
| 6:03 | Peyton Watson enters the game for Aaron Gordon | 23 | 10 |
| 6:03 | Nikola Jokic makes free throw 1 of 2 | 24 | 10 |
| 6:03 | Nikola Jokic makes free throw 2 of 2 | 25 | 10 |
| 5:46 | Josh Giddey makes 26-foot three pointer (Patrick Williams assists) | 25 | 13 |
| 5:31 | Jevon Carter shooting foul | 25 | 13 |
| 5:31 | Jamal Murray makes free throw 1 of 2 | 26 | 13 |
| 5:31 | Matas Buzelis enters the game for Josh Giddey | 26 | 13 |
| 5:31 | Ayo Dosunmu enters the game for Isaac Okoro | 26 | 13 |
| 5:31 | Jamal Murray makes free throw 2 of 2 | 27 | 13 |
| 5:14 | Jevon Carter misses 23-foot three point jumper | 27 | 13 |
| 5:11 | Christian Braun defensive rebound | 27 | 13 |
| 5:04 | Peyton Watson makes 1-foot alley oop dunk shot (Nikola Jokic assists) | 29 | 13 |
| 4:51 | Matas Buzelis makes driving layup (Ayo Dosunmu assists) | 29 | 15 |
| 4:32 | Jamal Murray misses 25-foot three point step back jumpshot | 29 | 15 |
| 4:29 | Nikola Vucevic defensive rebound | 29 | 15 |
| 4:12 | Matas Buzelis misses 26-foot three point step back jumpshot | 29 | 15 |
| 4:09 | Christian Braun defensive rebound | 29 | 15 |
| 3:52 | Matas Buzelis blocks Jamal Murray 's 2-foot driving layup | 29 | 15 |
| 3:50 | Jevon Carter defensive rebound | 29 | 15 |
| 3:50 | Nikola Jokic personal foul | 29 | 15 |
| 3:50 | Cameron Johnson enters the game for Christian Braun | 29 | 15 |
| 3:50 | Bruce Brown enters the game for Jamal Murray | 29 | 15 |
| 3:50 | Zach Collins enters the game for Nikola Vucevic | 29 | 15 |
| 3:41 | Matas Buzelis makes 1-foot two point shot (Ayo Dosunmu assists) | 29 | 17 |
| 3:30 | Bruce Brown misses driving layup | 29 | 17 |
| 3:29 | Bruce Brown offensive rebound | 29 | 17 |
| 3:29 | Bruce Brown misses 1-foot tip shot | 29 | 17 |
| 3:29 | Ayo Dosunmu defensive rebound | 29 | 17 |
| 3:22 | Patrick Williams misses 27-foot three point shot | 29 | 17 |
| 3:20 | Nikola Jokic defensive rebound | 29 | 17 |
| 3:08 | Matas Buzelis blocks Cameron Johnson 's 2-foot driving layup | 29 | 17 |
| 3:08 | Nuggets offensive team rebound | 29 | 17 |
| 3:03 | Tim Hardaway Jr. misses 24-foot three point jumper | 29 | 17 |
| 2:59 | Matas Buzelis defensive rebound | 29 | 17 |
| 2:58 | Matas Buzelis out of bounds bad pass turnover | 29 | 17 |
| 2:58 | Nuggets Full timeout | 29 | 17 |
| 2:58 | Jonas Valanciunas enters the game for Nikola Jokic | 29 | 17 |
| 2:51 | Zach Collins personal foul | 29 | 17 |
| 2:51 | Jonas Valanciunas misses free throw 1 of 2 | 29 | 17 |
| 2:51 | Nuggets offensive team rebound | 29 | 17 |
| 2:51 | Dalen Terry enters the game for Jevon Carter | 29 | 17 |
| 2:51 | Jonas Valanciunas makes free throw 2 of 2 | 30 | 17 |
| 2:43 | Ayo Dosunmu makes 1-foot two point shot | 30 | 19 |
| 2:26 | Ayo Dosunmu shooting foul | 30 | 19 |
| 2:26 | Tim Hardaway Jr. makes free throw 1 of 3 | 31 | 19 |
| 2:26 | Tim Hardaway Jr. makes free throw 2 of 3 | 32 | 19 |
| 2:26 | Tim Hardaway Jr. makes free throw 3 of 3 | 33 | 19 |
| 2:06 | Zach Collins misses 9-foot jump bank shot | 33 | 19 |
| 2:04 | Jonas Valanciunas defensive rebound | 33 | 19 |
| 1:55 | Peyton Watson offensive foul | 33 | 19 |
| 1:55 | Peyton Watson turnover | 33 | 19 |
| 1:47 | Ayo Dosunmu makes 2-foot two point shot | 33 | 21 |
| 1:47 | Jonas Valanciunas shooting foul | 33 | 21 |
| 1:47 | Ayo Dosunmu makes free throw 1 of 1 | 33 | 22 |
| 1:38 | Patrick Williams personal foul | 33 | 22 |
| 1:38 | Peyton Watson makes free throw 1 of 2 | 34 | 22 |
| 1:38 | Peyton Watson makes free throw 2 of 2 | 35 | 22 |
| 1:30 | Matas Buzelis misses 27-foot three point jumper | 35 | 22 |
| 1:27 | Peyton Watson defensive rebound | 35 | 22 |
| 1:27 | Peyton Watson bad pass (Dalen Terry steals) | 35 | 22 |
| 1:27 | Peyton Watson shooting foul | 35 | 22 |
| 1:27 | Dalen Terry misses free throw 1 of 2 | 35 | 22 |
| 1:27 | Bulls offensive team rebound | 35 | 22 |
| 1:27 | Dalen Terry makes free throw 2 of 2 | 35 | 23 |
| 1:16 | Tim Hardaway Jr. bad pass (Zach Collins steals) | 35 | 23 |
| 1:04 | Ayo Dosunmu makes driving layup | 35 | 25 |
| 46.4 | Bruce Brown makes 14-foot driving floating jump shot (Jonas Valanciunas assists) | 37 | 25 |
| 34.4 | Matas Buzelis makes 23-foot three point jumper (Patrick Williams assists) | 37 | 28 |
| 23.2 | Jonas Valanciunas misses 24-foot three point jumper | 37 | 28 |
| 20.3 | Peyton Watson offensive rebound | 37 | 28 |
| 8.8 | Peyton Watson misses driving floating jump shot | 37 | 28 |
| 7.6 | Bulls defensive team rebound | 37 | 28 |
| 7.6 | Jonas Valanciunas loose ball foul | 37 | 28 |
| 7.6 | Zach Collins makes free throw 1 of 2 | 37 | 29 |
| 7.6 | Jamal Murray enters the game for Peyton Watson | 37 | 29 |
| 7.6 | Zach Collins misses free throw 2 of 2 | 37 | 29 |
| 6.3 | Jamal Murray defensive rebound | 37 | 29 |
| 0.3 | Jamal Murray misses 25-foot three point step back jumpshot | 37 | 29 |
| 0.3 | Nuggets offensive team rebound | 37 | 29 |
| 0.0 | End of the 1st Quarter | 37 | 29 |
2nd Quarter
| TIME | PLAY | DEN | CHI |
|---|---|---|---|
| 12:00 | Peyton Watson enters the game for Tim Hardaway Jr. | 37 | 29 |
| 12:00 | Aaron Gordon enters the game for Bruce Brown | 37 | 29 |
| 12:00 | Jalen Smith enters the game for Patrick Williams | 37 | 29 |
| 11:45 | Matas Buzelis misses two point shot | 37 | 29 |
| 11:43 | Jonas Valanciunas defensive rebound | 37 | 29 |
| 11:37 | Aaron Gordon makes 24-foot three pointer | 40 | 29 |
| 11:21 | Jalen Smith out of bounds bad pass turnover | 40 | 29 |
| 11:03 | Jonas Valanciunas makes 8-foot two point shot | 42 | 29 |
| 10:47 | Zach Collins makes 5-foot two point shot (Dalen Terry assists) | 42 | 31 |
| 10:30 | Matas Buzelis blocks Peyton Watson 's 7-foot driving layup | 42 | 31 |
| 10:30 | Nuggets offensive team rebound | 42 | 31 |
| 10:30 | Josh Giddey enters the game for Ayo Dosunmu | 42 | 31 |
| 10:21 | Jamal Murray makes 25-foot three point shot | 45 | 31 |
| 10:05 | Cameron Johnson shooting foul | 45 | 31 |
| 10:05 | Josh Giddey makes free throw 1 of 2 | 45 | 32 |
| 10:05 | Josh Giddey makes free throw 2 of 2 | 45 | 33 |
| 9:53 | Jamal Murray makes driving layup | 47 | 33 |
| 9:46 | Peyton Watson shooting foul | 47 | 33 |
| 9:46 | Zach Collins makes free throw 1 of 2 | 47 | 34 |
| 9:46 | Nikola Jokic enters the game for Peyton Watson | 47 | 34 |
| 9:46 | Zach Collins makes free throw 2 of 2 | 47 | 35 |
| 9:22 | Matas Buzelis blocks Nikola Jokic 's 4-foot driving layup | 47 | 35 |
| 9:18 | Dalen Terry defensive rebound | 47 | 35 |
| 9:13 | Nikola Jokic personal take foul | 47 | 35 |
| 9:13 | Isaac Okoro enters the game for Dalen Terry | 47 | 35 |
| 9:08 | Josh Giddey misses driving floating jump shot | 47 | 35 |
| 9:04 | Jamal Murray defensive rebound | 47 | 35 |
| 8:53 | Jamal Murray misses 26-foot three point step back jumpshot | 47 | 35 |
| 8:46 | Josh Giddey defensive rebound | 47 | 35 |
| 8:41 | Christian Braun enters the game for Cameron Johnson | 47 | 35 |
| 8:36 | Matas Buzelis makes 26-foot three point jumper (Josh Giddey assists) | 47 | 38 |
| 8:22 | Jalen Smith personal foul | 47 | 38 |
| 8:13 | Zach Collins blocks Jonas Valanciunas 's 2-foot layup | 47 | 38 |
| 8:09 | Matas Buzelis defensive rebound | 47 | 38 |
| 8:02 | Jonas Valanciunas blocks Josh Giddey 's 25-foot three point pullup jump shot | 47 | 38 |
| 7:59 | Christian Braun defensive rebound | 47 | 38 |
| 7:57 | Isaac Okoro shooting foul | 47 | 38 |
| 7:57 | Jamal Murray makes free throw 1 of 2 | 48 | 38 |
| 7:57 | Bruce Brown enters the game for Jonas Valanciunas | 48 | 38 |
| 7:57 | Noa Essengue enters the game for Zach Collins | 48 | 38 |
| 7:57 | Nikola Vucevic enters the game for Matas Buzelis | 48 | 38 |
| 7:57 | Jamal Murray makes free throw 2 of 2 | 49 | 38 |
| 7:45 | Josh Giddey makes 11-foot two point shot | 49 | 40 |
| 7:28 | Noa Essengue personal foul | 49 | 40 |
| 7:28 | Tim Hardaway Jr. enters the game for Jamal Murray | 49 | 40 |
| 7:17 | Aaron Gordon misses driving layup | 49 | 40 |
| 7:15 | Aaron Gordon offensive rebound | 49 | 40 |
| 7:15 | Aaron Gordon misses tip shot | 49 | 40 |
| 7:13 | Aaron Gordon offensive rebound | 49 | 40 |
| 7:11 | Aaron Gordon makes 25-foot three point step back jumpshot | 52 | 40 |
| 6:59 | Noa Essengue misses 25-foot three point jumper | 52 | 40 |
| 6:58 | Bulls offensive team rebound | 52 | 40 |
| 6:58 | Bruce Brown loose ball foul | 52 | 40 |
| 6:58 | Nuggets Full timeout | 52 | 40 |
| 6:50 | Josh Giddey out of bounds lost ball turnover | 52 | 40 |
| 6:44 | Jalen Smith blocks Christian Braun 's 1-foot driving layup | 52 | 40 |
| 6:38 | Josh Giddey defensive rebound | 52 | 40 |
| 6:33 | Isaac Okoro misses 25-foot three point step back jumpshot | 52 | 40 |
| 6:29 | Noa Essengue offensive rebound | 52 | 40 |
| 6:29 | Noa Essengue makes two point shot | 52 | 42 |
| 6:12 | Isaac Okoro personal foul | 52 | 42 |
| 6:12 | Ayo Dosunmu enters the game for Jalen Smith | 52 | 42 |
| 6:01 | Nikola Jokic makes 18-foot jumper (Christian Braun assists) | 54 | 42 |
| 5:53 | Nikola Jokic personal foul | 54 | 42 |
| 5:53 | Josh Giddey makes free throw 1 of 2 | 54 | 43 |
| 5:53 | Patrick Williams enters the game for Isaac Okoro | 54 | 43 |
| 5:53 | Josh Giddey makes free throw 2 of 2 | 54 | 44 |
| 5:44 | Tim Hardaway Jr. makes 25-foot three point jumper (Nikola Jokic assists) | 57 | 44 |
| 5:41 | Bulls Full timeout | 57 | 44 |
| 5:23 | Nikola Vucevic misses 15-foot jumper | 57 | 44 |
| 5:21 | Aaron Gordon defensive rebound | 57 | 44 |
| 5:00 | Nikola Jokic misses 2-foot two point shot | 57 | 44 |
| 4:58 | Nikola Vucevic defensive rebound | 57 | 44 |
| 4:54 | Ayo Dosunmu misses 25-foot three point shot | 57 | 44 |
| 4:53 | Nuggets defensive team rebound | 57 | 44 |
| 4:53 | Noa Essengue loose ball foul | 57 | 44 |
| 4:53 | Tim Hardaway Jr. makes free throw 1 of 2 | 58 | 44 |
| 4:53 | Matas Buzelis enters the game for Noa Essengue | 58 | 44 |
| 4:53 | Tim Hardaway Jr. misses free throw 2 of 2 | 58 | 44 |
| 4:51 | Nikola Vucevic defensive rebound | 58 | 44 |
| 4:37 | Matas Buzelis out of bounds lost ball turnover | 58 | 44 |
| 4:24 | Tim Hardaway Jr. misses 24-foot three point jumper | 58 | 44 |
| 4:20 | Nikola Vucevic defensive rebound | 58 | 44 |
| 4:07 | Patrick Williams misses 25-foot three point jumper | 58 | 44 |
| 4:04 | Nikola Jokic defensive rebound | 58 | 44 |
| 4:01 | Christian Braun offensive charge | 58 | 44 |
| 4:01 | Christian Braun turnover | 58 | 44 |
| 4:01 | Jamal Murray enters the game for Nikola Jokic | 58 | 44 |
| 3:48 | Ayo Dosunmu makes driving layup (Nikola Vucevic assists) | 58 | 46 |
| 3:34 | Bruce Brown makes 25-foot three point jumper (Tim Hardaway Jr. assists) | 61 | 46 |
| 3:22 | Matas Buzelis misses 22-foot three point jumper | 61 | 46 |
| 3:19 | Christian Braun defensive rebound | 61 | 46 |
| 3:06 | Aaron Gordon makes 1-foot dunk (Jamal Murray assists) | 63 | 46 |
| 2:46 | Josh Giddey makes 10-foot driving floating jump shot | 63 | 48 |
| 2:27 | Jamal Murray makes dunk (Bruce Brown assists) | 65 | 48 |
| 2:22 | Ayo Dosunmu offensive charge | 65 | 48 |
| 2:22 | Ayo Dosunmu turnover | 65 | 48 |
| 2:22 | Spencer Jones enters the game for Aaron Gordon | 65 | 48 |
| 2:04 | Jamal Murray makes 6-foot two point shot | 67 | 48 |
| 1:48 | Patrick Williams misses 7-foot two point shot | 67 | 48 |
| 1:46 | Spencer Jones defensive rebound | 67 | 48 |
| 1:38 | Tim Hardaway Jr. misses 22-foot three point jumper | 67 | 48 |
| 1:36 | Josh Giddey defensive rebound | 67 | 48 |
| 1:27 | Nikola Vucevic misses 5-foot two point shot | 67 | 48 |
| 1:25 | Bruce Brown defensive rebound | 67 | 48 |
| 1:11 | Jamal Murray misses 26-foot three point pullup jump shot | 67 | 48 |
| 1:10 | Josh Giddey defensive rebound | 67 | 48 |
| 1:03 | Patrick Williams makes 25-foot three point jumper (Josh Giddey assists) | 67 | 51 |
| 46.7 | Tim Hardaway Jr. misses 25-foot three point jumper | 67 | 51 |
| 43.0 | Matas Buzelis defensive rebound | 67 | 51 |
| 41.1 | Matas Buzelis makes 2-foot dunk (Josh Giddey assists) | 67 | 53 |
| 28.0 | Spencer Jones misses 22-foot three point jumper | 67 | 53 |
| 25.1 | Patrick Williams defensive rebound | 67 | 53 |
| 6.8 | Tim Hardaway Jr. blocks Josh Giddey 's 7-foot two point shot | 67 | 53 |
| 5.6 | Josh Giddey offensive rebound | 67 | 53 |
| 5.1 | Josh Giddey makes two point shot | 67 | 55 |
| 0.5 | Tim Hardaway Jr. misses 32-foot three point pullup jump shot | 67 | 55 |
| 0.5 | Nuggets offensive team rebound | 67 | 55 |
| 0.0 | End of the 2nd Quarter | 67 | 55 |
3rd Quarter
| TIME | PLAY | DEN | CHI |
|---|---|---|---|
| 12:00 | Aaron Gordon enters the game for Tim Hardaway Jr. | 67 | 55 |
| 12:00 | Cameron Johnson enters the game for Bruce Brown | 67 | 55 |
| 12:00 | Nikola Jokic enters the game for Spencer Jones | 67 | 55 |
| 12:00 | Dalen Terry enters the game for Patrick Williams | 67 | 55 |
| 11:47 | Nikola Vucevic misses 26-foot three point jumper | 67 | 55 |
| 11:46 | Nuggets defensive team rebound | 67 | 55 |
| 11:24 | Nikola Jokic makes 18-foot step back jumpshot | 69 | 55 |
| 11:12 | Nikola Vucevic misses 25-foot three point jumper | 69 | 55 |
| 11:10 | Cameron Johnson defensive rebound | 69 | 55 |
| 11:00 | Josh Giddey blocks Aaron Gordon 's 3-foot driving layup | 69 | 55 |
| 10:58 | Aaron Gordon offensive rebound | 69 | 55 |
| 10:58 | Aaron Gordon makes 2-foot two point shot | 71 | 55 |
| 10:58 | Nikola Vucevic shooting foul | 71 | 55 |
| 10:58 | Aaron Gordon makes free throw 1 of 1 | 72 | 55 |
| 10:47 | Nikola Jokic shooting foul | 72 | 55 |
| 10:47 | Matas Buzelis makes free throw 1 of 3 | 72 | 56 |
| 10:47 | Matas Buzelis makes free throw 2 of 3 | 72 | 57 |
| 10:47 | Matas Buzelis makes free throw 3 of 3 | 72 | 58 |
| 10:30 | Dalen Terry shooting foul | 72 | 58 |
| 10:30 | Aaron Gordon makes free throw 1 of 2 | 73 | 58 |
| 10:30 | Aaron Gordon makes free throw 2 of 2 | 74 | 58 |
| 10:12 | Dalen Terry misses driving layup | 74 | 58 |
| 10:09 | Nikola Vucevic offensive rebound | 74 | 58 |
| 10:09 | Nikola Vucevic makes tip shot | 74 | 60 |
| 9:58 | Cameron Johnson makes 25-foot three point jumper (Aaron Gordon assists) | 77 | 60 |
| 9:38 | Dalen Terry bad pass (Aaron Gordon steals) | 77 | 60 |
| 9:34 | Christian Braun makes 3-foot layup (Cameron Johnson assists) | 79 | 60 |
| 9:20 | Josh Giddey misses 24-foot three point jumper | 79 | 60 |
| 9:17 | Nikola Jokic defensive rebound | 79 | 60 |
| 9:09 | Jamal Murray misses 15-foot pullup jump shot | 79 | 60 |
| 9:06 | Nikola Vucevic defensive rebound | 79 | 60 |
| 8:49 | Cameron Johnson kicked ball violation | 79 | 60 |
| 8:43 | Matas Buzelis traveling | 79 | 60 |
| 8:27 | Cameron Johnson out of bounds bad pass turnover | 79 | 60 |
| 8:27 | Patrick Williams enters the game for Ayo Dosunmu | 79 | 60 |
| 8:18 | Nikola Vucevic out of bounds bad pass turnover | 79 | 60 |
| 8:03 | Jamal Murray makes 3-foot two point shot (Nikola Jokic assists) | 81 | 60 |
| 8:03 | Matas Buzelis shooting foul | 81 | 60 |
| 8:03 | Jamal Murray makes free throw 1 of 1 | 82 | 60 |
| 7:51 | Matas Buzelis makes 22-foot three point jumper (Dalen Terry assists) | 82 | 63 |
| 7:37 | Aaron Gordon makes 1-foot alley oop dunk shot (Nikola Jokic assists) | 84 | 63 |
| 7:26 | Nikola Vucevic makes 26-foot three point jumper (Josh Giddey assists) | 84 | 66 |
| 7:10 | Patrick Williams shooting foul | 84 | 66 |
| 7:10 | Jamal Murray makes free throw 1 of 2 | 85 | 66 |
| 7:10 | Noa Essengue enters the game for Matas Buzelis | 85 | 66 |
| 7:10 | Jamal Murray makes free throw 2 of 2 | 86 | 66 |
| 7:04 | Nikola Vucevic offensive foul | 86 | 66 |
| 7:04 | Nikola Vucevic turnover | 86 | 66 |
| 6:54 | Cameron Johnson misses 26-foot three point jumper | 86 | 66 |
| 6:50 | Josh Giddey defensive rebound | 86 | 66 |
| 6:44 | Patrick Williams makes 22-foot three point jumper (Dalen Terry assists) | 86 | 69 |
| 6:42 | Nuggets Full timeout | 86 | 69 |
| 6:42 | Tim Hardaway Jr. enters the game for Jamal Murray | 86 | 69 |
| 6:19 | Aaron Gordon misses 26-foot three point step back jumpshot | 86 | 69 |
| 6:16 | Josh Giddey defensive rebound | 86 | 69 |
| 6:06 | Nikola Vucevic misses 5-foot two point shot | 86 | 69 |
| 6:05 | Nikola Jokic defensive rebound | 86 | 69 |
| 6:05 | Nikola Vucevic personal foul | 86 | 69 |
| 6:05 | Nikola Jokic makes free throw 1 of 2 | 87 | 69 |
| 6:05 | Nikola Jokic makes free throw 2 of 2 | 88 | 69 |
| 5:55 | Tim Hardaway Jr. shooting foul | 88 | 69 |
| 5:55 | Josh Giddey makes free throw 1 of 2 | 88 | 70 |
| 5:55 | Josh Giddey makes free throw 2 of 2 | 88 | 71 |
| 5:46 | Cameron Johnson makes 28-foot three point jumper (Nikola Jokic assists) | 91 | 71 |
| 5:44 | Bulls Full timeout | 91 | 71 |
| 5:44 | Peyton Watson enters the game for Aaron Gordon | 91 | 71 |
| 5:32 | Josh Giddey misses 24-foot three point pullup jump shot | 91 | 71 |
| 5:30 | Nikola Vucevic offensive rebound | 91 | 71 |
| 5:29 | Nikola Vucevic lost ball turnover (Cameron Johnson steals) | 91 | 71 |
| 5:16 | Cameron Johnson misses driving floating jump shot | 91 | 71 |
| 5:15 | Nikola Vucevic defensive rebound | 91 | 71 |
| 5:02 | Cameron Johnson personal foul | 91 | 71 |
| 4:49 | Dalen Terry misses 27-foot three point pullup jump shot | 91 | 71 |
| 4:46 | Nuggets defensive team rebound | 91 | 71 |
| 4:34 | Tim Hardaway Jr. makes 8-foot driving floating jump shot (Nikola Jokic assists) | 93 | 71 |
| 4:34 | Noa Essengue shooting foul | 93 | 71 |
| 4:34 | Ayo Dosunmu enters the game for Josh Giddey | 93 | 71 |
| 4:34 | Jevon Carter enters the game for Dalen Terry | 93 | 71 |
| 4:34 | Zach Collins enters the game for Nikola Vucevic | 93 | 71 |
| 4:34 | Tim Hardaway Jr. makes free throw 1 of 1 | 94 | 71 |
| 4:16 | Patrick Williams makes driving layup | 94 | 73 |
| 4:16 | Cameron Johnson shooting foul | 94 | 73 |
| 4:16 | Patrick Williams makes free throw 1 of 1 | 94 | 74 |
| 4:03 | Tim Hardaway Jr. misses 25-foot three point jumper | 94 | 74 |
| 4:00 | Nikola Jokic offensive rebound | 94 | 74 |
| 3:58 | Cameron Johnson misses two point shot | 94 | 74 |
| 3:57 | Nikola Jokic offensive rebound | 94 | 74 |
| 3:56 | Nikola Jokic makes tip shot | 96 | 74 |
| 3:48 | Patrick Williams misses 24-foot three point pullup jump shot | 96 | 74 |
| 3:46 | Tim Hardaway Jr. defensive rebound | 96 | 74 |
| 3:30 | Christian Braun misses two point shot | 96 | 74 |
| 3:28 | Zach Collins defensive rebound | 96 | 74 |
| 3:14 | Zach Collins misses 23-foot three point jumper | 96 | 74 |
| 3:11 | Christian Braun defensive rebound | 96 | 74 |
| 3:07 | Nikola Jokic makes dunk (Christian Braun assists) | 98 | 74 |
| 2:55 | Zach Collins makes 6-foot driving floating jump shot (Jevon Carter assists) | 98 | 76 |
| 2:54 | Nuggets Full timeout | 98 | 76 |
| 2:54 | Jamal Murray enters the game for Nikola Jokic | 98 | 76 |
| 2:54 | Jonas Valanciunas enters the game for Cameron Johnson | 98 | 76 |
| 2:54 | Matas Buzelis enters the game for Patrick Williams | 98 | 76 |
| 2:39 | Christian Braun makes 3-foot two point shot (Jonas Valanciunas assists) | 100 | 76 |
| 2:16 | Zach Collins makes 4-foot two point shot | 100 | 78 |
| 1:54 | Christian Braun misses 26-foot three point jumper | 100 | 78 |
| 1:49 | Zach Collins defensive rebound | 100 | 78 |
| 1:42 | Jevon Carter makes 24-foot three point jumper (Matas Buzelis assists) | 100 | 81 |
| 1:25 | Jamal Murray misses 25-foot three point jumper | 100 | 81 |
| 1:22 | Jonas Valanciunas offensive rebound | 100 | 81 |
| 1:13 | Peyton Watson misses driving floating jump shot | 100 | 81 |
| 1:11 | Nuggets offensive team rebound | 100 | 81 |
| 1:11 | Bruce Brown enters the game for Christian Braun | 100 | 81 |
| 58.8 | Zach Collins shooting foul | 100 | 81 |
| 58.8 | Peyton Watson makes free throw 1 of 2 | 101 | 81 |
