Game Center
Indiana Pacers vs San Antonio Spurs
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
SA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
SA
IND
44-92FG38-81
48Field Goal %47
15-373PT19-41
41Three Point %46
21-27FT13-17
15Offensive Rebounds10
30Defensive Rebounds30
30Assists24
18Steals12
2Blocks3
17Turnovers24
0Technical Fouls0
19Points Conceded Off Turnovers26
19Fast Break Points17
17Fouls27
16Largest Lead9
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | IND | SA |
|---|---|---|---|
| 12:00 | Victor Wembanyama vs. Isaiah Jackson (Devin Vassell gains possession) | 0 | 0 |
| 11:40 | Victor Wembanyama traveling | 0 | 0 |
| 11:27 | Andrew Nembhard makes 8-foot two point shot (Aaron Nesmith assists) | 2 | 0 |
| 11:11 | Devin Vassell misses 24-foot three point jumper | 2 | 0 |
| 11:08 | Stephon Castle offensive rebound | 2 | 0 |
| 11:03 | Victor Wembanyama bad pass (Andrew Nembhard steals) | 2 | 0 |
| 10:59 | Andrew Nembhard misses 28-foot three point shot | 2 | 0 |
| 10:55 | Victor Wembanyama defensive rebound | 2 | 0 |
| 10:51 | Stephon Castle makes two point shot (Victor Wembanyama assists) | 2 | 2 |
| 10:43 | Bennedict Mathurin makes 27-foot three pointer (Andrew Nembhard assists) | 5 | 2 |
| 10:34 | Harrison Barnes lost ball turnover (Bennedict Mathurin steals) | 5 | 2 |
| 10:28 | Bennedict Mathurin makes 23-foot three point shot (Pascal Siakam assists) | 8 | 2 |
| 10:08 | Stephon Castle vs. Isaiah Jackson (Bennedict Mathurin gains possession) | 8 | 2 |
| 10:08 | Stephon Castle lost ball turnover (Isaiah Jackson steals) | 8 | 2 |
| 9:55 | Isaiah Jackson lost ball turnover (Julian Champagnie steals) | 8 | 2 |
| 9:51 | Victor Wembanyama makes two point shot | 8 | 4 |
| 9:51 | Bennedict Mathurin shooting foul | 8 | 4 |
| 9:51 | Victor Wembanyama makes free throw 1 of 1 | 8 | 5 |
| 9:31 | Bennedict Mathurin bad pass (Stephon Castle steals) | 8 | 5 |
| 9:21 | Victor Wembanyama makes 1-foot dunk (Harrison Barnes assists) | 8 | 7 |
| 9:09 | Andrew Nembhard lost ball turnover (Victor Wembanyama steals) | 8 | 7 |
| 9:04 | Stephon Castle makes 1-foot dunk (Victor Wembanyama assists) | 8 | 9 |
| 8:46 | Andrew Nembhard misses 27-foot three point step back jumpshot | 8 | 9 |
| 8:43 | Devin Vassell defensive rebound | 8 | 9 |
| 8:38 | Victor Wembanyama lost ball turnover (Isaiah Jackson steals) | 8 | 9 |
| 8:33 | Bennedict Mathurin makes two point shot | 10 | 9 |
| 8:33 | Stephon Castle shooting foul | 10 | 9 |
| 8:33 | Bennedict Mathurin makes free throw 1 of 1 | 11 | 9 |
| 8:22 | Victor Wembanyama makes 2-foot driving dunk (Stephon Castle assists) | 11 | 11 |
| 8:12 | Stephon Castle personal foul | 11 | 11 |
| 8:06 | Pascal Siakam misses two point shot | 11 | 11 |
| 8:03 | Devin Vassell defensive rebound | 11 | 11 |
| 8:00 | Julian Champagnie makes 22-foot three point shot (Stephon Castle assists) | 11 | 14 |
| 7:42 | Bennedict Mathurin makes 27-foot three pointer | 14 | 14 |
| 7:28 | Victor Wembanyama bad pass (Pascal Siakam steals) | 14 | 14 |
| 7:23 | Victor Wembanyama blocks Aaron Nesmith 's 2-foot two point shot | 14 | 14 |
| 7:20 | Victor Wembanyama defensive rebound | 14 | 14 |
| 7:16 | Julian Champagnie makes 26-foot three point shot (Stephon Castle assists) | 14 | 17 |
| 7:14 | Pacers Full timeout | 14 | 17 |
| 7:14 | Jay Huff enters the game for Isaiah Jackson | 14 | 17 |
| 7:14 | Luke Kornet enters the game for Victor Wembanyama | 14 | 17 |
| 7:14 | Dylan Harper enters the game for Stephon Castle | 14 | 17 |
| 7:06 | Jay Huff misses 24-foot three point jumper | 14 | 17 |
| 7:02 | Pacers offensive team rebound | 14 | 17 |
| 6:54 | Andrew Nembhard makes 17-foot pullup jump shot | 16 | 17 |
| 6:29 | Devin Vassell misses 12-foot pullup jump shot | 16 | 17 |
| 6:25 | Jay Huff defensive rebound | 16 | 17 |
| 6:21 | Jay Huff misses 26-foot three point shot | 16 | 17 |
| 6:18 | Devin Vassell defensive rebound | 16 | 17 |
| 6:05 | Dylan Harper misses driving floating jump shot | 16 | 17 |
| 6:02 | Bennedict Mathurin defensive rebound | 16 | 17 |
| 5:51 | Pascal Siakam misses 23-foot three point jumper | 16 | 17 |
| 5:48 | Luke Kornet defensive rebound | 16 | 17 |
| 5:42 | Devin Vassell misses two point shot | 16 | 17 |
| 5:41 | Aaron Nesmith defensive rebound | 16 | 17 |
| 5:34 | Aaron Nesmith makes 26-foot three point jumper (Andrew Nembhard assists) | 19 | 17 |
| 5:13 | Harrison Barnes makes 23-foot three point jumper (Devin Vassell assists) | 19 | 20 |
| 4:54 | Bennedict Mathurin bad pass (Julian Champagnie steals) | 19 | 20 |
| 4:48 | Harrison Barnes misses driving layup | 19 | 20 |
| 4:45 | Spurs offensive team rebound | 19 | 20 |
| 4:45 | Jarace Walker enters the game for Andrew Nembhard | 19 | 20 |
| 4:45 | Cameron Payne enters the game for Aaron Nesmith | 19 | 20 |
| 4:45 | Obi Toppin enters the game for Pascal Siakam | 19 | 20 |
| 4:45 | Keldon Johnson enters the game for Julian Champagnie | 19 | 20 |
| 4:44 | Devin Vassell misses 14-foot two point shot | 19 | 20 |
| 4:41 | Jay Huff defensive rebound | 19 | 20 |
| 4:37 | Luke Kornet shooting foul | 19 | 20 |
| 4:37 | Bennedict Mathurin makes free throw 1 of 2 | 20 | 20 |
| 4:37 | Bennedict Mathurin makes free throw 2 of 2 | 21 | 20 |
| 4:24 | Harrison Barnes misses 6-foot two point shot | 21 | 20 |
| 4:21 | Spurs offensive team rebound | 21 | 20 |
| 4:21 | Jay Huff loose ball foul | 21 | 20 |
| 4:16 | Dylan Harper bad pass (Jay Huff steals) | 21 | 20 |
| 4:07 | Jay Huff offensive foul | 21 | 20 |
| 4:07 | Jay Huff turnover | 21 | 20 |
| 3:59 | Devin Vassell misses 24-foot three point jumper | 21 | 20 |
| 3:56 | Obi Toppin defensive rebound | 21 | 20 |
| 3:49 | Cameron Payne misses driving floating jump shot | 21 | 20 |
| 3:47 | Keldon Johnson defensive rebound | 21 | 20 |
| 3:38 | Luke Kornet makes 4-foot two point shot (Keldon Johnson assists) | 21 | 22 |
| 3:25 | Jay Huff misses 27-foot three point jumper | 21 | 22 |
| 3:22 | Cameron Payne offensive rebound | 21 | 22 |
| 3:21 | Jarace Walker misses 27-foot three point jumper | 21 | 22 |
| 3:17 | Harrison Barnes defensive rebound | 21 | 22 |
| 3:12 | Harrison Barnes lost ball turnover (Jarace Walker steals) | 21 | 22 |
| 2:57 | Luke Kornet shooting foul | 21 | 22 |
| 2:57 | Spurs Full timeout | 21 | 22 |
| 2:57 | Taelon Peter enters the game for Bennedict Mathurin | 21 | 22 |
| 2:57 | Lindy Waters III enters the game for Devin Vassell | 21 | 22 |
| 2:57 | Victor Wembanyama enters the game for Harrison Barnes | 21 | 22 |
| 2:57 | Jay Huff misses free throw 1 of 2 | 21 | 22 |
| 2:57 | Pacers offensive team rebound | 21 | 22 |
| 2:57 | Jay Huff misses free throw 2 of 2 | 21 | 22 |
| 2:55 | Victor Wembanyama defensive rebound | 21 | 22 |
| 2:43 | Luke Kornet makes 5-foot two point shot (Dylan Harper assists) | 21 | 24 |
| 2:27 | Jarace Walker makes 28-foot three point jumper (Cameron Payne assists) | 24 | 24 |
| 2:06 | Victor Wembanyama makes 26-foot three point step back jumpshot (Dylan Harper assists) | 24 | 27 |
| 1:43 | Jarace Walker misses 26-foot three point pullup jump shot | 24 | 27 |
| 1:38 | Taelon Peter offensive rebound | 24 | 27 |
| 1:35 | Obi Toppin misses 27-foot three point jumper | 24 | 27 |
| 1:30 | Spurs defensive team rebound | 24 | 27 |
| 1:19 | Luke Kornet makes 3-foot layup (Dylan Harper assists) | 24 | 29 |
| 1:19 | Jay Huff shooting foul | 24 | 29 |
| 1:19 | Pascal Siakam enters the game for Jay Huff | 24 | 29 |
| 1:19 | Luke Kornet makes free throw 1 of 1 | 24 | 30 |
| 59.4 | Cameron Payne misses 25-foot three point jumper | 24 | 30 |
| 56.1 | Victor Wembanyama defensive rebound | 24 | 30 |
| 47.1 | Dylan Harper makes 3-foot two point shot | 24 | 32 |
| 47.1 | Taelon Peter shooting foul | 24 | 32 |
| 47.1 | Dylan Harper misses free throw 1 of 1 | 24 | 32 |
| 45.9 | Jarace Walker defensive rebound | 24 | 32 |
| 37.2 | Obi Toppin makes 25-foot three point jumper (Taelon Peter assists) | 27 | 32 |
| 23.4 | Keldon Johnson makes 4-foot two point shot | 27 | 34 |
| 4.5 | Taelon Peter makes 26-foot three point jumper (Jarace Walker assists) | 30 | 34 |
| 0.9 | Victor Wembanyama misses heave jump shot | 30 | 34 |
| 0.9 | Spurs offensive team rebound | 30 | 34 |
| 0.0 | End of the 1st Quarter | 30 | 34 |
2nd Quarter
| TIME | PLAY | IND | SA |
|---|---|---|---|
| 12:00 | Stephon Castle enters the game for Luke Kornet | 30 | 34 |
| 12:00 | Julian Champagnie enters the game for Lindy Waters III | 30 | 34 |
| 11:48 | Taelon Peter misses 23-foot three point jumper | 30 | 34 |
| 11:46 | Victor Wembanyama defensive rebound | 30 | 34 |
| 11:38 | Keldon Johnson out of bounds bad pass turnover | 30 | 34 |
| 11:26 | Pascal Siakam makes 16-foot two point shot (Cameron Payne assists) | 32 | 34 |
| 11:08 | Victor Wembanyama makes 14-foot pullup jump shot | 32 | 36 |
| 10:58 | Jarace Walker misses 25-foot three point jumper | 32 | 36 |
| 10:54 | Julian Champagnie defensive rebound | 32 | 36 |
| 10:50 | Victor Wembanyama makes 26-foot running pullup jump shot | 32 | 39 |
| 10:33 | Isaiah Jackson enters the game for Obi Toppin | 32 | 39 |
| 10:33 | Andrew Nembhard enters the game for Cameron Payne | 32 | 39 |
| 10:33 | Spurs Full timeout | 32 | 39 |
| 10:33 | (10:33) [Spurs] COACH'S CHALLENGE (CALL OVERTURNED) [Spurs] retain their timeout | 32 | 39 |
| 10:33 | Jarace Walker out of bounds bad pass turnover | 32 | 39 |
| 10:33 | Aaron Nesmith enters the game for Jarace Walker | 32 | 39 |
| 10:18 | Victor Wembanyama misses 6-foot two point shot | 32 | 39 |
| 10:15 | Pascal Siakam defensive rebound | 32 | 39 |
| 10:07 | Pascal Siakam makes 10-foot two point shot | 34 | 39 |
| 9:48 | Victor Wembanyama lost ball turnover (Isaiah Jackson steals) | 34 | 39 |
| 9:35 | Pascal Siakam makes 24-foot three point jumper (Andrew Nembhard assists) | 37 | 39 |
| 9:19 | Stephon Castle makes 25-foot three point jumper (Dylan Harper assists) | 37 | 42 |
| 9:08 | Andrew Nembhard misses driving floating jump shot | 37 | 42 |
| 9:06 | Victor Wembanyama defensive rebound | 37 | 42 |
| 9:00 | Andrew Nembhard shooting foul | 37 | 42 |
| 9:00 | Stephon Castle misses free throw 1 of 2 | 37 | 42 |
| 9:00 | Spurs offensive team rebound | 37 | 42 |
| 9:00 | Devin Vassell enters the game for Dylan Harper | 37 | 42 |
| 9:00 | Stephon Castle makes free throw 2 of 2 | 37 | 43 |
| 8:46 | Andrew Nembhard bad pass (Victor Wembanyama steals) | 37 | 43 |
| 8:40 | Andrew Nembhard personal foul | 37 | 43 |
| 8:40 | Bennedict Mathurin enters the game for Taelon Peter | 37 | 43 |
| 8:34 | Stephon Castle misses driving layup | 37 | 43 |
| 8:32 | Pascal Siakam defensive rebound | 37 | 43 |
| 8:26 | Aaron Nesmith makes 25-foot three point jumper (Andrew Nembhard assists) | 40 | 43 |
| 8:04 | Julian Champagnie makes 25-foot three point jumper (Victor Wembanyama assists) | 40 | 46 |
| 7:48 | Victor Wembanyama kicked ball violation | 40 | 46 |
| 7:48 | Luke Kornet enters the game for Victor Wembanyama | 40 | 46 |
| 7:43 | Bennedict Mathurin bad pass (Keldon Johnson steals) | 40 | 46 |
| 7:42 | Isaiah Jackson transition take foul | 40 | 46 |
| 7:42 | Julian Champagnie makes free throw 1 of 1 | 40 | 47 |
| 7:42 | Obi Toppin enters the game for Isaiah Jackson | 40 | 47 |
| 7:29 | Stephon Castle misses 25-foot three point jumper | 40 | 47 |
| 7:24 | Obi Toppin defensive rebound | 40 | 47 |
| 7:24 | Obi Toppin lost ball turnover (Keldon Johnson steals) | 40 | 47 |
| 7:23 | Obi Toppin blocks Stephon Castle 's 4-foot layup | 40 | 47 |
| 7:22 | Spurs offensive team rebound | 40 | 47 |
| 7:19 | Devin Vassell makes two point shot (Stephon Castle assists) | 40 | 49 |
| 7:03 | Andrew Nembhard makes 11-foot driving floating jump shot (Obi Toppin assists) | 42 | 49 |
| 6:46 | Stephon Castle makes 24-foot three point jumper (Devin Vassell assists) | 42 | 52 |
| 6:32 | Obi Toppin misses 27-foot three point jumper | 42 | 52 |
| 6:25 | Pascal Siakam offensive rebound | 42 | 52 |
| 6:25 | Pascal Siakam makes tip shot | 44 | 52 |
| 6:18 | Stephon Castle makes driving layup | 44 | 54 |
| 6:18 | Bennedict Mathurin shooting foul | 44 | 54 |
| 6:18 | Harrison Barnes enters the game for Keldon Johnson | 44 | 54 |
| 6:18 | Stephon Castle misses free throw 1 of 1 | 44 | 54 |
| 6:17 | Aaron Nesmith defensive rebound | 44 | 54 |
| 6:05 | Bennedict Mathurin makes 1-foot dunk (Obi Toppin assists) | 46 | 54 |
| 5:56 | Stephon Castle bad pass (Obi Toppin steals) | 46 | 54 |
| 5:52 | Bennedict Mathurin makes 2-foot dunk (Obi Toppin assists) | 48 | 54 |
| 5:35 | Julian Champagnie misses 26-foot three point jumper | 48 | 54 |
| 5:33 | Obi Toppin defensive rebound | 48 | 54 |
| 5:22 | Pascal Siakam misses 26-foot three point jumper | 48 | 54 |
| 5:18 | Stephon Castle defensive rebound | 48 | 54 |
| 5:09 | Harrison Barnes misses 24-foot three point jumper | 48 | 54 |
| 5:07 | Obi Toppin defensive rebound | 48 | 54 |
| 5:00 | Obi Toppin makes 25-foot three point jumper (Andrew Nembhard assists) | 51 | 54 |
| 4:33 | Devin Vassell makes 12-foot two point shot | 51 | 56 |
| 4:11 | Bennedict Mathurin makes 20-foot pullup jump shot | 53 | 56 |
| 3:50 | Julian Champagnie makes 18-foot jumper (Devin Vassell assists) | 53 | 58 |
| 3:47 | Pacers Full timeout | 53 | 58 |
| 3:47 | Jay Huff enters the game for Obi Toppin | 53 | 58 |
| 3:47 | Jarace Walker enters the game for Pascal Siakam | 53 | 58 |
| 3:41 | Andrew Nembhard lost ball turnover (Stephon Castle steals) | 53 | 58 |
| 3:22 | Stephon Castle misses 15-foot step back jumpshot | 53 | 58 |
| 3:18 | Andrew Nembhard defensive rebound | 53 | 58 |
| 3:12 | Julian Champagnie shooting foul | 53 | 58 |
| 3:12 | Bennedict Mathurin makes free throw 1 of 2 | 54 | 58 |
| 3:12 | Isaiah Jackson enters the game for Jay Huff | 54 | 58 |
| 3:12 | Victor Wembanyama enters the game for Stephon Castle | 54 | 58 |
| 3:12 | Dylan Harper enters the game for Julian Champagnie | 54 | 58 |
| 3:12 | Bennedict Mathurin makes free throw 2 of 2 | 55 | 58 |
| 2:59 | Dylan Harper makes driving layup (Devin Vassell assists) | 55 | 60 |
| 2:59 | Isaiah Jackson defensive goaltending violation | 55 | 60 |
| 2:43 | Andrew Nembhard misses 11-foot pullup jump shot | 55 | 60 |
| 2:40 | Victor Wembanyama defensive rebound | 55 | 60 |
| 2:31 | Devin Vassell misses 26-foot three point jumper | 55 | 60 |
| 2:28 | Aaron Nesmith defensive rebound | 55 | 60 |
| 2:24 | Aaron Nesmith makes 27-foot running pullup jump shot | 58 | 60 |
| 2:06 | Andrew Nembhard shooting foul | 58 | 60 |
| 2:06 | Luke Kornet makes free throw 1 of 2 | 58 | 61 |
| 2:06 | Jay Huff enters the game for Aaron Nesmith | 58 | 61 |
| 2:06 | Luke Kornet makes free throw 2 of 2 | 58 | 62 |
| 1:55 | Jarace Walker bad pass (Victor Wembanyama steals) | 58 | 62 |
| 1:49 | Bennedict Mathurin shooting foul | 58 | 62 |
| 1:49 | Harrison Barnes makes free throw 1 of 2 | 58 | 63 |
| 1:49 | Pascal Siakam enters the game for Jarace Walker | 58 | 63 |
| 1:49 | Harrison Barnes misses free throw 2 of 2 | 58 | 63 |
| 1:46 | Victor Wembanyama offensive rebound | 58 | 63 |
| 1:46 | Victor Wembanyama makes dunk | 58 | 65 |
| 1:32 | Andrew Nembhard misses 27-foot three point pullup jump shot | 58 | 65 |
| 1:31 | Victor Wembanyama defensive rebound | 58 | 65 |
| 1:22 | Victor Wembanyama lost ball turnover (Pascal Siakam steals) | 58 | 65 |
| 1:18 | Bennedict Mathurin makes two point shot (Pascal Siakam assists) | 60 | 65 |
| 56.3 | Dylan Harper misses two point shot | 60 | 65 |
| 54.7 | Victor Wembanyama offensive rebound | 60 | 65 |
| 54.7 | Isaiah Jackson shooting foul | 60 | 65 |
| 54.7 | Victor Wembanyama makes free throw 1 of 2 | 60 | 66 |
| 54.7 | Aaron Nesmith enters the game for Jay Huff | 60 | 66 |
| 54.7 | Victor Wembanyama makes free throw 2 of 2 | 60 | 67 |
| 33.7 | Aaron Nesmith misses 24-foot three point pullup jump shot | 60 | 67 |
| 30.7 | Isaiah Jackson offensive rebound | 60 | 67 |
| 25.0 | Pascal Siakam makes 23-foot three point jumper (Bennedict Mathurin assists) | 63 | 67 |
| 5.2 | Dylan Harper makes 2-foot two point shot | 63 | 69 |
| 1.6 | Bennedict Mathurin makes 32-foot three pointer (Andrew Nembhard assists) | 66 | 69 |
| 0.0 | End of the 2nd Quarter | 66 | 69 |
3rd Quarter
| TIME | PLAY | IND | SA |
|---|---|---|---|
| 12:00 | Julian Champagnie enters the game for Dylan Harper | 66 | 69 |
| 12:00 | Stephon Castle enters the game for Luke Kornet | 66 | 69 |
| 11:53 | Harrison Barnes personal foul | 66 | 69 |
| 11:45 | Pascal Siakam makes 23-foot three point jumper (Andrew Nembhard assists) | 69 | 69 |
| 11:28 | Victor Wembanyama makes layup (Harrison Barnes assists) | 69 | 71 |
| 11:12 | Stephon Castle blocks Isaiah Jackson 's 17-foot step back jumpshot | 69 | 71 |
| 11:09 | Harrison Barnes defensive rebound | 69 | 71 |
| 10:57 | Stephon Castle misses 28-foot three point jumper | 69 | 71 |
| 10:54 | Spurs offensive team rebound | 69 | 71 |
| 10:54 | Bennedict Mathurin loose ball foul | 69 | 71 |
| 10:41 | Harrison Barnes misses 23-foot three point jumper | 69 | 71 |
| 10:36 | Aaron Nesmith defensive rebound | 69 | 71 |
| 10:28 | Aaron Nesmith misses driving floating jump shot | 69 | 71 |
| 10:26 | Isaiah Jackson offensive rebound | 69 | 71 |
| 10:24 | Andrew Nembhard makes 26-foot three point jumper (Pascal Siakam assists) | 72 | 71 |
| 10:09 | Victor Wembanyama misses two point shot | 72 | 71 |
| 10:07 | Andrew Nembhard defensive rebound | 72 | 71 |
| 10:03 | Bennedict Mathurin misses two point shot | 72 | 71 |
| 10:00 | Stephon Castle defensive rebound | 72 | 71 |
| 9:56 | Devin Vassell misses 23-foot three point shot | 72 | 71 |
| 9:52 | Bennedict Mathurin defensive rebound | 72 | 71 |
| 9:42 | Isaiah Jackson misses 5-foot jumper | 72 | 71 |
| 9:39 | Pacers offensive team rebound | 72 | 71 |
| 9:33 | Bennedict Mathurin makes dunk (Isaiah Jackson assists) | 74 | 71 |
| 9:13 | Isaiah Jackson personal foul | 74 | 71 |
| 9:12 | Isaiah Jackson personal foul | 74 | 71 |
| 9:11 | Isaiah Jackson personal foul | 74 | 71 |
| 9:11 | Pacers Full timeout | 74 | 71 |
| 9:04 | Isaiah Jackson blocks Stephon Castle 's 4-foot layup | 74 | 71 |
| 9:00 | Bennedict Mathurin defensive rebound | 74 | 71 |
| 8:45 | Victor Wembanyama personal foul | 74 | 71 |
| 8:33 | Victor Wembanyama shooting foul | 74 | 71 |
| 8:33 | Andrew Nembhard makes free throw 1 of 2 | 75 | 71 |
| 8:33 | Andrew Nembhard makes free throw 2 of 2 | 76 | 71 |
| 8:24 | Harrison Barnes misses 23-foot three point jumper | 76 | 71 |
| 8:23 | Bennedict Mathurin defensive rebound | 76 | 71 |
| 8:15 | Bennedict Mathurin makes 18-foot pullup jump shot (Andrew Nembhard assists) | 78 | 71 |
| 7:52 | Harrison Barnes misses 23-foot three point jumper | 78 | 71 |
| 7:48 | Isaiah Jackson defensive rebound | 78 | 71 |
| 7:36 | Pascal Siakam makes driving layup | 80 | 71 |
| 7:16 | Victor Wembanyama makes 1-foot alley oop dunk shot (Harrison Barnes assists) | 80 | 73 |
| 7:03 | Pascal Siakam bad pass (Stephon Castle steals) | 80 | 73 |
| 6:58 | Pascal Siakam shooting foul | 80 | 73 |
| 6:58 | Stephon Castle makes free throw 1 of 2 | 80 | 74 |
| 6:58 | Jay Huff enters the game for Isaiah Jackson | 80 | 74 |
| 6:58 | Keldon Johnson enters the game for Victor Wembanyama | 80 | 74 |
| 6:58 | Luke Kornet enters the game for Harrison Barnes | 80 | 74 |
| 6:58 | Obi Toppin enters the game for Bennedict Mathurin | 80 | 74 |
| 6:58 | Taelon Peter enters the game for Andrew Nembhard | 80 | 74 |
| 6:58 | Jarace Walker enters the game for Aaron Nesmith | 80 | 74 |
| 6:58 | Cameron Payne enters the game for Pascal Siakam | 80 | 74 |
| 6:58 | Stephon Castle misses free throw 2 of 2 | 80 | 74 |
| 6:57 | Luke Kornet offensive rebound | 80 | 74 |
| 6:56 | Jay Huff shooting foul | 80 | 74 |
| 6:56 | Luke Kornet misses free throw 1 of 2 | 80 | 74 |
| 6:56 | Spurs offensive team rebound | 80 | 74 |
| 6:56 | James Wiseman enters the game for Jay Huff | 80 | 74 |
| 6:56 | Luke Kornet makes free throw 2 of 2 | 80 | 75 |
| 6:26 | Cameron Payne bad pass (Luke Kornet steals) | 80 | 75 |
| 6:16 | Stephon Castle misses driving layup | 80 | 75 |
| 6:13 | Luke Kornet offensive rebound | 80 | 75 |
| 6:13 | Luke Kornet makes tip shot | 80 | 77 |
| 6:09 | James Wiseman offensive charge | 80 | 77 |
| 6:09 | James Wiseman turnover | 80 | 77 |
| 6:09 | Dylan Harper enters the game for Stephon Castle | 80 | 77 |
| 5:55 | Taelon Peter shooting foul | 80 | 77 |
| 5:55 | Dylan Harper makes free throw 1 of 2 | 80 | 78 |
| 5:55 | Dylan Harper makes free throw 2 of 2 | 80 | 79 |
| 5:42 | Jarace Walker makes 3-foot two point shot | 82 | 79 |
| 5:31 | Dylan Harper makes 23-foot three point jumper (Julian Champagnie assists) | 82 | 82 |
| 5:15 | Jarace Walker makes 11-foot driving floating jump shot | 84 | 82 |
| 5:00 | Keldon Johnson makes 23-foot three point jumper (Dylan Harper assists) | 84 | 85 |
| 4:42 | Obi Toppin bad pass (Dylan Harper steals) | 84 | 85 |
| 4:28 | Keldon Johnson makes 26-foot three point jumper (Dylan Harper assists) | 84 | 88 |
| 4:17 | Keldon Johnson personal foul | 84 | 88 |
| 4:14 | James Wiseman misses 21-foot jumper | 84 | 88 |
| 4:11 | Luke Kornet defensive rebound | 84 | 88 |
| 4:03 | Keldon Johnson lost ball turnover (Jarace Walker steals) | 84 | 88 |
| 3:53 | Jarace Walker misses driving floating jump shot | 84 | 88 |
| 3:50 | Luke Kornet defensive rebound | 84 | 88 |
| 3:36 | Devin Vassell makes 9-foot pullup jump shot (Dylan Harper assists) | 84 | 90 |
| 3:30 | Cameron Payne bad pass (Dylan Harper steals) | 84 | 90 |
| 3:27 | Dylan Harper offensive charge | 84 | 90 |
| 3:27 | Dylan Harper turnover | 84 | 90 |
| 3:16 | James Wiseman misses 13-foot jumper | 84 | 90 |
| 3:13 | Julian Champagnie defensive rebound | 84 | 90 |
| 2:56 | Spurs Full timeout | 84 | 90 |
| 2:51 | Luke Kornet makes 18-foot two point shot | 84 | 92 |
| 2:35 | Jarace Walker makes 24-foot three pointer | 87 | 92 |
| 2:18 | Julian Champagnie misses 23-foot three point jumper | 87 | 92 |
| 2:13 | Keldon Johnson offensive rebound | 87 | 92 |
| 2:09 | Keldon Johnson makes 25-foot three point jumper (Dylan Harper assists) | 87 | 95 |
| 1:50 | Obi Toppin misses 24-foot three point step back jumpshot | 87 | 95 |
| 1:46 | Devin Vassell defensive rebound | 87 | 95 |
| 1:39 | Devin Vassell makes layup (Luke Kornet assists) | 87 | 97 |
| 1:38 | Pacers Full timeout | 87 | 97 |
| 1:38 | Victor Wembanyama enters the game for Devin Vassell | 87 | 97 |
| 1:38 | Lindy Waters III enters the game for Julian Champagnie | 87 | 97 |
| 1:27 | Dylan Harper shooting foul | 87 | 97 |
| 1:27 | Cameron Payne makes free throw 1 of 2 | 88 | 97 |
| 1:27 | Cameron Payne makes free throw 2 of 2 | 89 | 97 |
| 1:12 | Obi Toppin shooting foul | 89 | 97 |
| 1:12 | Victor Wembanyama makes free throw 1 of 2 | 89 | 98 |
| 1:12 | Victor Wembanyama makes free throw 2 of 2 | 89 | 99 |
| 1:02 | Cameron Payne makes 28-foot three point jumper (Taelon Peter assists) | 92 | 99 |
| 43.3 | Keldon Johnson makes layup (Victor Wembanyama assists) | 92 | 101 |
| 43.3 | Obi Toppin shooting foul | 92 | 101 |
| 43.3 | Keldon Johnson makes free throw 1 of 1 | 92 | 102 |
| 32.2 | Cameron Payne makes 25-foot three pointer | 95 | 102 |
| 15.2 | Dylan Harper misses finger roll layup | 95 | 102 |
| 13.8 | Luke Kornet offensive rebound | 95 | 102 |
| 13.8 | Luke Kornet makes tip shot | 95 | 104 |
| 1.0 | Cameron Payne misses driving floating jump shot | 95 | 104 |
| 1.0 | James Wiseman offensive rebound | 95 | 104 |
| 0.0 | James Wiseman misses tip shot | 95 | 104 |
| 0.0 | Luke Kornet defensive rebound | 95 | 104 |
| 0.0 | End of the 3rd Quarter | 95 | 104 |
4th Quarter
| TIME | PLAY | IND | SA |
|---|---|---|---|
| 12:00 | Tony Bradley enters the game for Obi Toppin | 95 | 104 |
| 12:00 | Jalen Slawson enters the game for James Wiseman | 95 | 104 |
| 12:00 | Gabe McGlothan enters the game for Cameron Payne | 95 | 104 |
| 12:00 | Harrison Barnes enters the game for Luke Kornet | 95 | 104 |
| 12:00 | Pacers delay of game violation | 95 | 104 |
| 11:41 | Gabe McGlothan shooting foul | 95 | 104 |
| 11:41 | Victor Wembanyama makes free throw 1 of 2 | 95 | 105 |
| 11:41 | Victor Wembanyama makes free throw 2 of 2 | 95 | 106 |
| 11:20 | Taelon Peter misses 29-foot three point jumper | 95 | 106 |
| 11:17 | Victor Wembanyama defensive rebound | 95 | 106 |
| 11:09 | Victor Wembanyama misses driving layup | 95 | 106 |
| 11:07 | Taelon Peter defensive rebound | 95 | 106 |
| 11:04 | Jalen Slawson misses layup | 95 | 106 |
| 11:01 | Keldon Johnson defensive rebound | 95 | 106 |
| 10:59 | Tony Bradley personal foul | 95 | 106 |
| 10:48 | Victor Wembanyama misses 25-foot three point step back jumpshot | 95 | 106 |
| 10:46 | Tony Bradley defensive rebound | 95 | 106 |
