Game Center
New York Knicks vs Washington Wizards
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
NY wins series 3-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
WSH
NY
44-82FG36-81
54Field Goal %44
14-363PT13-42
39Three Point %31
18-30FT18-26
13Offensive Rebounds10
33Defensive Rebounds24
31Assists24
9Steals4
4Blocks2
14Turnovers18
0Technical Fouls0
15Points Conceded Off Turnovers23
19Fast Break Points5
23Fouls22
36Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NY | WSH |
|---|---|---|---|
| 12:00 | Marvin Bagley III vs. Guerschon Yabusele (Malcolm Brogdon gains possession) | 0 | 0 |
| 11:34 | Miles McBride misses 25-foot three point step back jumpshot | 0 | 0 |
| 11:31 | Marvin Bagley III defensive rebound | 0 | 0 |
| 11:10 | Tre Johnson misses 27-foot three point jumper | 0 | 0 |
| 11:07 | Miles McBride defensive rebound | 0 | 0 |
| 10:57 | Pacome Dadiet makes 23-foot three point jumper (Guerschon Yabusele assists) | 3 | 0 |
| 10:44 | Tre Johnson makes 26-foot three point jumper (Bub Carrington assists) | 3 | 3 |
| 10:25 | Pacome Dadiet makes 23-foot three point jumper (Malcolm Brogdon assists) | 6 | 3 |
| 10:06 | Kyshawn George misses driving floating jump shot | 6 | 3 |
| 10:02 | Marvin Bagley III offensive rebound | 6 | 3 |
| 10:02 | Marvin Bagley III makes tip shot | 6 | 5 |
| 9:42 | Jordan Clarkson misses 25-foot three point pullup jump shot | 6 | 5 |
| 9:40 | Bub Carrington defensive rebound | 6 | 5 |
| 9:35 | Kyshawn George makes 25-foot three point shot (Bub Carrington assists) | 6 | 8 |
| 9:19 | Malcolm Brogdon misses finger roll layup | 6 | 8 |
| 9:18 | Marvin Bagley III defensive rebound | 6 | 8 |
| 9:02 | Tre Johnson misses 23-foot three point step back jumpshot | 6 | 8 |
| 9:01 | Marvin Bagley III offensive rebound | 6 | 8 |
| 8:55 | Bub Carrington makes 19-foot step back jumpshot | 6 | 10 |
| 8:54 | Knicks Full timeout | 6 | 10 |
| 8:36 | Jordan Clarkson makes 11-foot step back jumpshot (Guerschon Yabusele assists) | 8 | 10 |
| 8:15 | Kyshawn George misses 18-foot step back jumpshot | 8 | 10 |
| 8:10 | Marvin Bagley III offensive rebound | 8 | 10 |
| 8:10 | Marvin Bagley III makes tip shot | 8 | 12 |
| 7:56 | Jordan Clarkson traveling | 8 | 12 |
| 7:32 | Tre Johnson misses driving floating jump shot | 8 | 12 |
| 7:30 | Pacome Dadiet defensive rebound | 8 | 12 |
| 7:12 | Miles McBride misses 27-foot three point jumper | 8 | 12 |
| 7:09 | Marvin Bagley III defensive rebound | 8 | 12 |
| 6:57 | Marvin Bagley III makes 8-foot two point shot (Tre Johnson assists) | 8 | 14 |
| 6:43 | Miles McBride makes driving layup (Malcolm Brogdon assists) | 10 | 14 |
| 6:24 | Justin Champagnie makes 25-foot three point shot (Marvin Bagley III assists) | 10 | 17 |
| 6:05 | Guerschon Yabusele makes 25-foot three point jumper (Malcolm Brogdon assists) | 13 | 17 |
| 5:51 | Kyshawn George makes driving layup | 13 | 19 |
| 5:51 | Pacome Dadiet shooting foul | 13 | 19 |
| 5:51 | Tyler Kolek enters the game for Guerschon Yabusele | 13 | 19 |
| 5:51 | Garrison Mathews enters the game for Malcolm Brogdon | 13 | 19 |
| 5:51 | Corey Kispert enters the game for Bub Carrington | 13 | 19 |
| 5:51 | Kyshawn George makes free throw 1 of 1 | 13 | 20 |
| 5:51 | Trey Jemison III enters the game for Miles McBride | 13 | 20 |
| 5:38 | Pacome Dadiet misses 24-foot three point jumper | 13 | 20 |
| 5:34 | Marvin Bagley III defensive rebound | 13 | 20 |
| 5:21 | Kevin McCullar Jr. enters the game for Pacome Dadiet | 13 | 20 |
| 5:12 | Corey Kispert misses 22-foot three point jumper | 13 | 20 |
| 5:09 | Kevin McCullar Jr. defensive rebound | 13 | 20 |
| 5:03 | Tyler Kolek misses 26-foot three point jumper | 13 | 20 |
| 4:59 | Trey Jemison III offensive rebound | 13 | 20 |
| 4:58 | Jordan Clarkson misses 26-foot three point jumper | 13 | 20 |
| 4:54 | Tyler Kolek offensive rebound | 13 | 20 |
| 4:54 | Tyler Kolek misses tip shot | 13 | 20 |
| 4:53 | Justin Champagnie defensive rebound | 13 | 20 |
| 4:51 | Wizards Full timeout | 13 | 20 |
| 4:51 | Tristan Vukcevic enters the game for Justin Champagnie | 13 | 20 |
| 4:51 | Cam Whitmore enters the game for Kyshawn George | 13 | 20 |
| 4:51 | Will Riley enters the game for Marvin Bagley III | 13 | 20 |
| 4:47 | Corey Kispert bad pass (Garrison Mathews steals) | 13 | 20 |
| 4:41 | Jordan Clarkson makes 26-foot running pullup jump shot (Tyler Kolek assists) | 16 | 20 |
| 4:22 | Tre Johnson makes driving layup (Corey Kispert assists) | 16 | 22 |
| 4:16 | Garrison Mathews misses 23-foot three point jumper | 16 | 22 |
| 4:13 | Corey Kispert defensive rebound | 16 | 22 |
| 4:03 | Tristan Vukcevic makes 24-foot three point jumper (Cam Whitmore assists) | 16 | 25 |
| 3:45 | Jordan Clarkson makes 22-foot three point jumper (Garrison Mathews assists) | 19 | 25 |
| 3:45 | Cam Whitmore shooting foul | 19 | 25 |
| 3:45 | Dillon Jones enters the game for Tre Johnson | 19 | 25 |
| 3:45 | Jordan Clarkson misses free throw 1 of 1 | 19 | 25 |
| 3:43 | Cam Whitmore defensive rebound | 19 | 25 |
| 3:27 | Cam Whitmore makes 24-foot three point step back jumpshot (Tristan Vukcevic assists) | 19 | 28 |
| 3:15 | Tristan Vukcevic kicked ball violation | 19 | 28 |
| 3:15 | Malcolm Brogdon enters the game for Jordan Clarkson | 19 | 28 |
| 3:15 | Miles McBride enters the game for Tyler Kolek | 19 | 28 |
| 3:05 | Trey Jemison III makes 6-foot two point shot | 21 | 28 |
| 3:05 | Tristan Vukcevic shooting foul | 21 | 28 |
| 3:05 | Trey Jemison III misses free throw 1 of 1 | 21 | 28 |
| 3:02 | Tristan Vukcevic defensive rebound | 21 | 28 |
| 2:54 | Cam Whitmore makes 20-foot pullup jump shot | 21 | 30 |
| 2:37 | Garrison Mathews makes 23-foot three point jumper (Kevin McCullar Jr. assists) | 24 | 30 |
| 2:19 | Tristan Vukcevic bad pass (Malcolm Brogdon steals) | 24 | 30 |
| 2:12 | Malcolm Brogdon misses driving layup | 24 | 30 |
| 2:11 | Malcolm Brogdon offensive rebound | 24 | 30 |
| 1:59 | Miles McBride lost ball turnover (Dillon Jones steals) | 24 | 30 |
| 1:55 | Cam Whitmore offensive charge | 24 | 30 |
| 1:55 | Cam Whitmore turnover | 24 | 30 |
| 1:36 | Dillon Jones personal foul | 24 | 30 |
| 1:30 | Malcolm Brogdon misses 19-foot two point shot | 24 | 30 |
| 1:26 | Corey Kispert defensive rebound | 24 | 30 |
| 1:15 | Tristan Vukcevic misses 14-foot pullup jump shot | 24 | 30 |
| 1:14 | Will Riley offensive rebound | 24 | 30 |
| 1:14 | Malcolm Brogdon shooting foul | 24 | 30 |
| 1:14 | Will Riley misses free throw 1 of 2 | 24 | 30 |
| 1:14 | Wizards offensive team rebound | 24 | 30 |
| 1:14 | Will Riley makes free throw 2 of 2 | 24 | 31 |
| 49.1 | Malcolm Brogdon makes driving layup | 26 | 31 |
| 39.4 | Malcolm Brogdon personal foul | 26 | 31 |
| 39.4 | Dillon Jones makes free throw 1 of 2 | 26 | 32 |
| 39.4 | Dillon Jones makes free throw 2 of 2 | 26 | 33 |
| 25.9 | Miles McBride lost ball turnover (Dillon Jones steals) | 26 | 33 |
| 4.2 | Tristan Vukcevic makes 23-foot three point step back jumpshot (Corey Kispert assists) | 26 | 36 |
| 0.9 | Garrison Mathews misses 25-foot three point jumper | 26 | 36 |
| 0.1 | Knicks offensive team rebound | 26 | 36 |
| 0.0 | End of the 1st Quarter | 26 | 36 |
2nd Quarter
| TIME | PLAY | NY | WSH |
|---|---|---|---|
| 12:00 | Guerschon Yabusele enters the game for Trey Jemison III | 26 | 36 |
| 12:00 | Tyler Kolek enters the game for Malcolm Brogdon | 26 | 36 |
| 12:00 | Alex Len enters the game for Miles McBride | 26 | 36 |
| 12:00 | Wizards delay of game violation | 26 | 36 |
| 11:45 | Cam Whitmore misses 25-foot three point jumper | 26 | 36 |
| 11:42 | Alex Len defensive rebound | 26 | 36 |
| 11:34 | Dillon Jones shooting foul | 26 | 36 |
| 11:34 | Tyler Kolek makes free throw 1 of 2 | 27 | 36 |
| 11:34 | Tyler Kolek makes free throw 2 of 2 | 28 | 36 |
| 11:21 | Tristan Vukcevic misses 25-foot three point jumper | 28 | 36 |
| 11:19 | Knicks defensive team rebound | 28 | 36 |
| 11:14 | Kevin McCullar Jr. back court turnover | 28 | 36 |
| 11:03 | Will Riley traveling | 28 | 36 |
| 10:51 | Kevin McCullar Jr. misses 22-foot three point jumper | 28 | 36 |
| 10:48 | Dillon Jones defensive rebound | 28 | 36 |
| 10:42 | Corey Kispert makes 25-foot three point shot (Dillon Jones assists) | 28 | 39 |
| 10:24 | Tyler Kolek makes 1-foot two point shot | 30 | 39 |
| 10:10 | Will Riley makes 1-foot dunk (Tristan Vukcevic assists) | 30 | 41 |
| 10:00 | Tyler Kolek misses 28-foot three point jumper | 30 | 41 |
| 9:57 | Corey Kispert defensive rebound | 30 | 41 |
| 9:54 | Corey Kispert makes two point shot | 30 | 43 |
| 9:54 | Tyler Kolek shooting foul | 30 | 43 |
| 9:54 | Mohamed Diawara enters the game for Guerschon Yabusele | 30 | 43 |
| 9:54 | Corey Kispert misses free throw 1 of 1 | 30 | 43 |
| 9:50 | Tristan Vukcevic offensive rebound | 30 | 43 |
| 9:46 | Corey Kispert misses 23-foot three point jumper | 30 | 43 |
| 9:43 | Garrison Mathews defensive rebound | 30 | 43 |
| 9:36 | Kevin McCullar Jr. bad pass (Tristan Vukcevic steals) | 30 | 43 |
| 9:26 | Cam Whitmore makes dunk (Dillon Jones assists) | 30 | 45 |
| 9:12 | Guerschon Yabusele enters the game for Mohamed Diawara | 30 | 45 |
| 9:02 | Kevin McCullar Jr. makes 26-foot three point jumper (Tyler Kolek assists) | 33 | 45 |
| 8:47 | Tristan Vukcevic makes 25-foot three point jumper (Cam Whitmore assists) | 33 | 48 |
| 8:37 | Guerschon Yabusele makes 4-foot two point shot (Tyler Kolek assists) | 35 | 48 |
| 8:20 | Tristan Vukcevic makes 15-foot jumper (Will Riley assists) | 35 | 50 |
| 8:03 | Garrison Mathews misses 27-foot three point jumper | 35 | 50 |
| 8:01 | Cam Whitmore defensive rebound | 35 | 50 |
| 7:55 | Dillon Jones lost ball turnover (Tyler Kolek steals) | 35 | 50 |
| 7:55 | Dillon Jones transition take foul | 35 | 50 |
| 7:55 | Tyler Kolek makes free throw 1 of 1 | 36 | 50 |
| 7:55 | Pacome Dadiet enters the game for Guerschon Yabusele | 36 | 50 |
| 7:55 | Bub Carrington enters the game for Will Riley | 36 | 50 |
| 7:55 | Kyshawn George enters the game for Dillon Jones | 36 | 50 |
| 7:48 | Bub Carrington shooting foul | 36 | 50 |
| 7:48 | Tyler Kolek makes free throw 1 of 2 | 37 | 50 |
| 7:48 | Tyler Kolek makes free throw 2 of 2 | 38 | 50 |
| 7:37 | Bub Carrington makes 23-foot three point jumper (Corey Kispert assists) | 38 | 53 |
| 7:37 | Alex Len shooting foul | 38 | 53 |
| 7:37 | Bub Carrington misses free throw 1 of 1 | 38 | 53 |
| 7:32 | Pacome Dadiet defensive rebound | 38 | 53 |
| 7:23 | Miles McBride enters the game for Garrison Mathews | 38 | 53 |
| 7:17 | Kevin McCullar Jr. makes layup (Tyler Kolek assists) | 40 | 53 |
| 7:17 | Cam Whitmore shooting foul | 40 | 53 |
| 7:17 | Kevin McCullar Jr. makes free throw 1 of 1 | 41 | 53 |
| 7:07 | Tristan Vukcevic traveling | 41 | 53 |
| 6:57 | Alex Len makes dunk (Kevin McCullar Jr. assists) | 43 | 53 |
| 6:57 | Wizards Full timeout | 43 | 53 |
| 6:57 | Justin Champagnie enters the game for Tristan Vukcevic | 43 | 53 |
| 6:57 | Marvin Bagley III enters the game for Cam Whitmore | 43 | 53 |
| 6:34 | Kevin McCullar Jr. blocks Justin Champagnie 's 6-foot driving layup | 43 | 53 |
| 6:33 | Justin Champagnie offensive rebound | 43 | 53 |
| 6:33 | shot clock turnover | 43 | 53 |
| 6:25 | Kyshawn George personal foul | 43 | 53 |
| 6:25 | Pacome Dadiet makes free throw 1 of 2 | 44 | 53 |
| 6:25 | Pacome Dadiet makes free throw 2 of 2 | 45 | 53 |
| 6:12 | Kyshawn George misses two point shot | 45 | 53 |
| 6:11 | Wizards offensive team rebound | 45 | 53 |
| 6:11 | Kevin McCullar Jr. loose ball foul | 45 | 53 |
| 6:05 | Justin Champagnie makes layup (Bub Carrington assists) | 45 | 55 |
| 5:57 | Alex Len out of bounds bad pass turnover | 45 | 55 |
| 5:48 | Kyshawn George out of bounds lost ball turnover | 45 | 55 |
| 5:48 | Malcolm Brogdon enters the game for Kevin McCullar Jr. | 45 | 55 |
| 5:48 | Jordan Clarkson enters the game for Tyler Kolek | 45 | 55 |
| 5:48 | Guerschon Yabusele enters the game for Alex Len | 45 | 55 |
| 5:48 | Tre Johnson enters the game for Corey Kispert | 45 | 55 |
| 5:34 | Guerschon Yabusele misses 25-foot three point jumper | 45 | 55 |
| 5:31 | Justin Champagnie defensive rebound | 45 | 55 |
| 5:21 | Justin Champagnie misses 25-foot three point jumper | 45 | 55 |
| 5:18 | Marvin Bagley III offensive rebound | 45 | 55 |
| 5:18 | Marvin Bagley III steps out of bounds turnover | 45 | 55 |
| 5:07 | Guerschon Yabusele out of bounds bad pass turnover | 45 | 55 |
| 5:02 | Guerschon Yabusele personal foul | 45 | 55 |
| 4:48 | Kyshawn George makes driving layup (Marvin Bagley III assists) | 45 | 57 |
| 4:48 | Miles McBride shooting foul | 45 | 57 |
| 4:48 | Kyshawn George makes free throw 1 of 1 | 45 | 58 |
| 4:25 | Guerschon Yabusele misses 2-foot two point shot | 45 | 58 |
| 4:24 | Knicks offensive team rebound | 45 | 58 |
| 4:23 | shot clock turnover | 45 | 58 |
| 4:17 | Malcolm Brogdon personal foul | 45 | 58 |
| 4:17 | Kyshawn George makes free throw 1 of 2 | 45 | 59 |
| 4:17 | Kyshawn George makes free throw 2 of 2 | 45 | 60 |
| 4:01 | Malcolm Brogdon misses 28-foot three point jumper | 45 | 60 |
| 3:59 | Pacome Dadiet offensive rebound | 45 | 60 |
| 3:51 | Miles McBride misses 23-foot three point jumper | 45 | 60 |
| 3:48 | Bub Carrington defensive rebound | 45 | 60 |
| 3:39 | Bub Carrington makes 26-foot three point jumper (Kyshawn George assists) | 45 | 63 |
| 3:20 | Pacome Dadiet misses 23-foot three point jumper | 45 | 63 |
| 3:17 | Jordan Clarkson offensive rebound | 45 | 63 |
| 3:16 | Jordan Clarkson makes 6-foot driving floating jump shot | 47 | 63 |
| 3:10 | Justin Champagnie makes layup (Kyshawn George assists) | 47 | 65 |
| 3:10 | Miles McBride shooting foul | 47 | 65 |
| 3:10 | Knicks Full timeout | 47 | 65 |
| 3:10 | Knicks delay of game violation | 47 | 65 |
| 3:10 | Will Riley enters the game for Kyshawn George | 47 | 65 |
| 3:10 | Justin Champagnie makes free throw 1 of 1 | 47 | 66 |
| 2:53 | Pacome Dadiet out of bounds bad pass turnover | 47 | 66 |
| 2:32 | Marvin Bagley III makes dunk (Tre Johnson assists) | 47 | 68 |
| 2:10 | Guerschon Yabusele makes layup (Miles McBride assists) | 49 | 68 |
| 2:10 | Marvin Bagley III shooting foul | 49 | 68 |
| 2:10 | Guerschon Yabusele makes free throw 1 of 1 | 50 | 68 |
| 1:57 | Tre Johnson makes 1-foot layup (Marvin Bagley III assists) | 50 | 70 |
| 1:37 | Miles McBride misses 23-foot three point jumper | 50 | 70 |
| 1:33 | Bub Carrington defensive rebound | 50 | 70 |
| 1:29 | Tre Johnson makes 26-foot running pullup jump shot (Bub Carrington assists) | 50 | 73 |
| 1:17 | Marvin Bagley III blocks Pacome Dadiet 's 7-foot driving layup | 50 | 73 |
| 1:16 | Knicks offensive team rebound | 50 | 73 |
| 1:08 | Malcolm Brogdon misses driving layup | 50 | 73 |
| 1:06 | Marvin Bagley III defensive rebound | 50 | 73 |
| 54.7 | Marvin Bagley III offensive foul | 50 | 73 |
| 54.7 | Marvin Bagley III turnover | 50 | 73 |
| 44.2 | Malcolm Brogdon makes driving layup | 52 | 73 |
| 35.6 | Bub Carrington out of bounds bad pass turnover | 52 | 73 |
| 35.6 | Jordan Clarkson inbound turnover | 52 | 73 |
| 25.8 | Marvin Bagley III makes layup (Tre Johnson assists) | 52 | 75 |
| 5.1 | Justin Champagnie blocks Jordan Clarkson 's 2-foot finger roll layup | 52 | 75 |
| 2.4 | Guerschon Yabusele offensive rebound | 52 | 75 |
| 2.4 | Guerschon Yabusele misses 23-foot three point pullup jump shot | 52 | 75 |
| 0.1 | Knicks offensive team rebound | 52 | 75 |
| 0.0 | End of the 2nd Quarter | 52 | 75 |
3rd Quarter
| TIME | PLAY | NY | WSH |
|---|---|---|---|
| 12:00 | Sharife Cooper enters the game for Bub Carrington | 52 | 75 |
| 12:00 | Dillon Jones enters the game for Tre Johnson | 52 | 75 |
| 11:46 | Malcolm Brogdon shooting foul | 52 | 75 |
| 11:46 | Marvin Bagley III makes free throw 1 of 2 | 52 | 76 |
| 11:46 | Marvin Bagley III makes free throw 2 of 2 | 52 | 77 |
| 11:27 | Jordan Clarkson lost ball turnover (Marvin Bagley III steals) | 52 | 77 |
| 11:21 | Will Riley makes 25-foot running pullup jump shot | 52 | 80 |
| 10:51 | Miles McBride misses 28-foot three point jumper | 52 | 80 |
| 10:48 | Dillon Jones defensive rebound | 52 | 80 |
| 10:24 | Will Riley makes driving layup | 52 | 82 |
| 10:17 | Will Riley personal foul | 52 | 82 |
| 10:09 | Jordan Clarkson misses driving floating jump shot | 52 | 82 |
| 10:06 | Will Riley defensive rebound | 52 | 82 |
| 9:58 | Marvin Bagley III makes 5-foot two point shot (Justin Champagnie assists) | 52 | 84 |
| 9:47 | Jordan Clarkson lost ball turnover (Sharife Cooper steals) | 52 | 84 |
| 9:35 | Will Riley makes dunk (Justin Champagnie assists) | 52 | 86 |
| 9:35 | Knicks Full timeout | 52 | 86 |
| 9:13 | Justin Champagnie blocks Jordan Clarkson 's 10-foot two point shot | 52 | 86 |
| 9:12 | Knicks offensive team rebound | 52 | 86 |
| 9:11 | Justin Champagnie shooting foul | 52 | 86 |
| 9:11 | Jordan Clarkson makes free throw 1 of 2 | 53 | 86 |
| 9:11 | Jordan Clarkson makes free throw 2 of 2 | 54 | 86 |
| 8:55 | Will Riley misses 26-foot three point step back jumpshot | 54 | 86 |
| 8:52 | Malcolm Brogdon defensive rebound | 54 | 86 |
| 8:50 | Sharife Cooper personal foul | 54 | 86 |
| 8:50 | Garrison Mathews enters the game for Malcolm Brogdon | 54 | 86 |
| 8:50 | Miles McBride inbound turnover | 54 | 86 |
| 8:39 | Miles McBride personal foul | 54 | 86 |
| 8:30 | Jordan Clarkson shooting foul | 54 | 86 |
| 8:30 | Marvin Bagley III misses free throw 1 of 2 | 54 | 86 |
| 8:30 | Wizards offensive team rebound | 54 | 86 |
| 8:30 | Marvin Bagley III makes free throw 2 of 2 | 54 | 87 |
| 8:18 | Miles McBride makes 7-foot driving floating jump shot | 56 | 87 |
| 8:05 | Marvin Bagley III misses alley oop layup | 56 | 87 |
| 8:00 | Guerschon Yabusele defensive rebound | 56 | 87 |
| 7:57 | Pacome Dadiet misses 23-foot three point shot | 56 | 87 |
| 7:55 | Guerschon Yabusele offensive rebound | 56 | 87 |
| 7:50 | Miles McBride misses 25-foot three point jumper | 56 | 87 |
| 7:47 | Justin Champagnie defensive rebound | 56 | 87 |
| 7:39 | Justin Champagnie misses 25-foot three point jumper | 56 | 87 |
| 7:35 | Pacome Dadiet defensive rebound | 56 | 87 |
| 7:20 | Dillon Jones personal foul | 56 | 87 |
| 7:20 | Tristan Vukcevic enters the game for Marvin Bagley III | 56 | 87 |
| 7:10 | Sharife Cooper shooting foul | 56 | 87 |
| 7:10 | Miles McBride makes free throw 1 of 2 | 57 | 87 |
| 7:10 | Jamir Watkins enters the game for Dillon Jones | 57 | 87 |
| 7:10 | Miles McBride misses free throw 2 of 2 | 57 | 87 |
| 7:07 | Guerschon Yabusele offensive rebound | 57 | 87 |
| 7:05 | Miles McBride misses 26-foot three point jumper | 57 | 87 |
| 7:02 | Justin Champagnie defensive rebound | 57 | 87 |
| 6:43 | Will Riley misses 26-foot three point jumper | 57 | 87 |
| 6:42 | Jamir Watkins offensive rebound | 57 | 87 |
| 6:42 | Pacome Dadiet shooting foul | 57 | 87 |
| 6:42 | Jamir Watkins misses free throw 1 of 2 | 57 | 87 |
| 6:42 | Wizards offensive team rebound | 57 | 87 |
| 6:42 | Jamir Watkins makes free throw 2 of 2 | 57 | 88 |
| 6:26 | Jordan Clarkson misses 22-foot three point jumper | 57 | 88 |
| 6:22 | Jamir Watkins defensive rebound | 57 | 88 |
| 6:14 | Tristan Vukcevic makes layup (Will Riley assists) | 57 | 90 |
| 5:58 | Pacome Dadiet misses 26-foot three point jumper | 57 | 90 |
| 5:56 | Guerschon Yabusele offensive rebound | 57 | 90 |
| 5:50 | Garrison Mathews misses 25-foot three point jumper | 57 | 90 |
| 5:47 | Pacome Dadiet offensive rebound | 57 | 90 |
| 5:43 | Jordan Clarkson misses 15-foot jumper | 57 | 90 |
| 5:39 | Tristan Vukcevic defensive rebound | 57 | 90 |
| 5:22 | Jamir Watkins misses 23-foot three point jumper | 57 | 90 |
| 5:20 | Pacome Dadiet defensive rebound | 57 | 90 |
| 5:12 | Guerschon Yabusele makes 24-foot three point jumper (Miles McBride assists) | 60 | 90 |
| 5:11 | Wizards Full timeout | 60 | 90 |
| 5:11 | Tyler Kolek enters the game for Jordan Clarkson | 60 | 90 |
| 5:11 | Kevin McCullar Jr. enters the game for Pacome Dadiet | 60 | 90 |
| 4:57 | Will Riley makes 1-foot dunk (Tristan Vukcevic assists) | 60 | 92 |
| 4:35 | Guerschon Yabusele misses 26-foot three point jumper | 60 | 92 |
| 4:32 | Justin Champagnie defensive rebound | 60 | 92 |
| 4:22 | Sharife Cooper misses two point shot | 60 | 92 |
| 4:21 | Justin Champagnie offensive rebound | 60 | 92 |
| 4:21 | Justin Champagnie makes two point shot | 60 | 94 |
| 4:08 | Tristan Vukcevic kicked ball violation | 60 | 94 |
| 4:08 | Trey Jemison III enters the game for Miles McBride | 60 | 94 |
| 4:08 | Tosan Evbuomwan enters the game for Guerschon Yabusele | 60 | 94 |
| 4:08 | Dillon Jones enters the game for Will Riley | 60 | 94 |
| 4:01 | Trey Jemison III out of bounds lost ball turnover | 60 | 94 |
| 3:49 | Justin Champagnie misses 24-foot three point jumper | 60 | 94 |
| 3:45 | Garrison Mathews defensive rebound | 60 | 94 |
| 3:38 | Garrison Mathews misses driving layup | 60 | 94 |
| 3:37 | Jamir Watkins defensive rebound | 60 | 94 |
| 3:37 | Trey Jemison III personal foul | 60 | 94 |
| 3:37 | Jamir Watkins misses free throw 1 of 2 | 60 | 94 |
| 3:37 | Wizards offensive team rebound | 60 | 94 |
| 3:37 | Anthony Gill enters the game for Justin Champagnie | 60 | 94 |
| 3:37 | Jamir Watkins makes free throw 2 of 2 | 60 | 95 |
| 3:21 | Trey Jemison III makes layup (Kevin McCullar Jr. assists) | 62 | 95 |
| 3:05 | Sharife Cooper makes 25-foot three point jumper (Anthony Gill assists) | 62 | 98 |
| 2:49 | Sharife Cooper personal foul | 62 | 98 |
| 2:49 | Trey Jemison III makes free throw 1 of 2 | 63 | 98 |
| 2:49 | Mohamed Diawara enters the game for Kevin McCullar Jr. | 63 | 98 |
| 2:49 | Alondes Williams enters the game for Sharife Cooper | 63 | 98 |
| 2:49 | Trey Jemison III misses free throw 2 of 2 | 63 | 98 |
| 2:49 | Anthony Gill defensive rebound | 63 | 98 |
| 2:32 | Jamir Watkins traveling | 63 | 98 |
| 2:16 | Mohamed Diawara makes 24-foot three point jumper (Garrison Mathews assists) | 66 | 98 |
| 2:02 | Dillon Jones misses driving layup | 66 | 98 |
| 2:00 | Tristan Vukcevic offensive rebound | 66 | 98 |
| 1:58 | Tristan Vukcevic makes 1-foot two point shot | 66 | 100 |
| 1:51 | Anthony Gill flagrant foul type 1 | 66 | 100 |
| 1:51 | (01:51) [Wizards] REF-INITIATED REVIEW (CALL OVERTURNED) | 66 | 100 |
| 1:51 | Garrison Mathews makes free throw flagrant 1 of 3 | 67 | 100 |
| 1:51 | Garrison Mathews makes free throw flagrant 2 of 3 | 68 | 100 |
| 1:51 | Garrison Mathews makes free throw flagrant 3 of 3 | 69 | 100 |
| 1:46 | Jamir Watkins blocks Tyler Kolek 's 3-foot driving layup | 69 | 100 |
| 1:46 | Wizards defensive team rebound | 69 | 100 |
| 1:30 | Tristan Vukcevic misses 25-foot three point pullup jump shot | 69 | 100 |
| 1:27 | Knicks defensive team rebound | 69 | 100 |
| 1:17 | Tyler Kolek makes 3-foot two point shot | 71 | 100 |
| 1:02 | Jamir Watkins misses 5-foot two point shot | 71 | 100 |
| 59.8 | Mohamed Diawara defensive rebound | 71 | 100 |
| 52.0 | Tyler Kolek makes 8-foot driving floating jump shot | 73 | 100 |
| 39.5 | Anthony Gill misses 23-foot three point jumper | 73 | 100 |
| 36.5 | Mohamed Diawara defensive rebound | 73 | 100 |
| 29.2 | Tyler Kolek makes 15-foot pullup jump shot | 75 | 100 |
| 6.0 | Jamir Watkins misses 26-foot three point jumper | 75 | 100 |
| 2.1 | Anthony Gill offensive rebound | 75 | 100 |
| 1.6 | Anthony Gill misses two point shot | 75 | 100 |
| 1.6 | Trey Jemison III defensive rebound | 75 | 100 |
| 0.3 | Tyler Kolek misses heave jump shot | 75 | 100 |
| 0.1 | Knicks offensive team rebound | 75 | 100 |
| 0.0 | End of the 3rd Quarter | 75 | 100 |
4th Quarter
| TIME | PLAY | NY | WSH |
|---|---|---|---|
| 12:00 | Miles McBride enters the game for Tyler Kolek | 75 | 100 |
| 12:00 | Matt Ryan enters the game for Garrison Mathews | 75 | 100 |
| 12:00 | Alex Len enters the game for Trey Jemison III | 75 | 100 |
| 12:00 | Sharife Cooper enters the game for Tristan Vukcevic | 75 | 100 |
| 12:00 | Will Riley enters the game for Jamir Watkins | 75 | 100 |
| 12:00 | Marvin Bagley III enters the game for Dillon Jones | 75 | 100 |
| 11:39 | Miles McBride makes 26-foot three pointer | 78 | 100 |
| 11:18 | Will Riley misses 25-foot three point jumper | 78 | 100 |
| 11:14 | Tosan Evbuomwan defensive rebound | 78 | 100 |
| 11:06 | Miles McBride makes 24-foot three point jumper (Matt Ryan assists) | 81 | 100 |
| 11:04 | Wizards Full timeout | 81 | 100 |
| 10:52 | Alex Len shooting foul | 81 | 100 |
| 10:52 | Marvin Bagley III misses free throw 1 of 2 | 81 | 100 |
| 10:52 | Wizards offensive team rebound | 81 | 100 |
| 10:52 | Marvin Bagley III makes free throw 2 of 2 | 81 | 101 |
| 10:28 | Miles McBride misses driving floating jump shot | 81 | 101 |
| 10:23 | Marvin Bagley III defensive rebound | 81 | 101 |
| 10:20 | Will Riley makes layup (Sharife Cooper assists) | 81 | 103 |
| 10:11 | Jamir Watkins enters the game for Anthony Gill | 81 | 103 |
| 9:57 | Matt Ryan bad pass (Marvin Bagley III steals) | 81 | 103 |
| 9:53 | Jamir Watkins makes dunk (Alondes Williams assists) | 81 | 105 |
