Game Center
Minnesota Timberwolves vs Guangzhou Loong-Lions
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
GUANGZHOU
MIN
24-72FG50-83
33Field Goal %60
5-313PT17-33
16Three Point %52
21-24FT17-22
4Offensive Rebounds12
21Defensive Rebounds40
11Assists34
10Steals9
5Blocks5
18Turnovers16
0Technical Fouls1
26Points Conceded Off Turnovers13
9Fast Break Points13
20Fouls19
0Largest Lead61
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIN | GUANGZHOU |
|---|---|---|---|
| 12:00 | Victor Oladipo jump ball violation | 0 | 0 |
| 11:41 | Leonard Miller makes 24-foot three point jumper (Rob Dillingham assists) | 3 | 0 |
| 11:17 | Liu Yancheng makes 26-foot three point jumper (Frank Kaminsky assists) | 3 | 3 |
| 11:08 | Joan Beringer makes alley oop dunk shot (Rob Dillingham assists) | 5 | 3 |
| 10:46 | Victor Oladipo misses driving layup | 5 | 3 |
| 10:45 | Frank Kaminsky offensive rebound | 5 | 3 |
| 10:32 | Tim Frazier makes 1-foot two point shot | 5 | 5 |
| 10:18 | Leonard Miller makes 1-foot two point shot (Rob Dillingham assists) | 7 | 5 |
| 10:02 | Frank Kaminsky misses 13-foot two point shot | 7 | 5 |
| 9:59 | Terrence Shannon Jr. defensive rebound | 7 | 5 |
| 9:53 | Terrence Shannon Jr. lost ball turnover (Victor Oladipo steals) | 7 | 5 |
| 9:43 | Joan Beringer blocks Victor Oladipo 's 24-foot three point step back jumpshot | 7 | 5 |
| 9:40 | Leonard Miller defensive rebound | 7 | 5 |
| 9:34 | Rob Dillingham makes layup (Bones Hyland assists) | 9 | 5 |
| 9:18 | Terrence Shannon Jr. personal foul | 9 | 5 |
| 9:16 | Tim Frazier out of bounds bad pass turnover | 9 | 5 |
| 8:57 | Joan Beringer misses 5-foot hook shot | 9 | 5 |
| 8:55 | Li Xiangbo defensive rebound | 9 | 5 |
| 8:39 | Tim Frazier misses driving floating jump shot | 9 | 5 |
| 8:37 | Frank Kaminsky offensive rebound | 9 | 5 |
| 8:37 | Frank Kaminsky makes two point shot | 9 | 7 |
| 8:24 | Rob Dillingham makes 24-foot three point jumper (Terrence Shannon Jr. assists) | 12 | 7 |
| 8:09 | Tim Frazier out of bounds bad pass turnover | 12 | 7 |
| 7:55 | Bones Hyland misses 24-foot three point jumper | 12 | 7 |
| 7:53 | Leonard Miller offensive rebound | 12 | 7 |
| 7:51 | Terrence Shannon Jr. misses 25-foot three point jumper | 12 | 7 |
| 7:47 | Joan Beringer offensive rebound | 12 | 7 |
| 7:46 | Joan Beringer makes dunk | 14 | 7 |
| 7:45 | Guangzhou Loong-Lions Full timeout | 14 | 7 |
| 7:45 | Rocco Zikarsky enters the game for Joan Beringer | 14 | 7 |
| 7:30 | Victor Oladipo makes 2-foot two point shot | 14 | 9 |
| 7:30 | Terrence Shannon Jr. shooting foul | 14 | 9 |
| 7:30 | Victor Oladipo makes free throw 1 of 1 | 14 | 10 |
| 7:21 | Leonard Miller offensive foul | 14 | 10 |
| 7:21 | Leonard Miller turnover | 14 | 10 |
| 6:57 | Frank Kaminsky makes 14-foot driving floating jump shot (Tim Frazier assists) | 14 | 12 |
| 6:46 | Rob Dillingham misses 14-foot pullup jump shot | 14 | 12 |
| 6:41 | Frank Kaminsky defensive rebound | 14 | 12 |
| 6:35 | Frank Kaminsky misses 25-foot three point jumper | 14 | 12 |
| 6:32 | Li Xiangbo offensive rebound | 14 | 12 |
| 6:32 | Bones Hyland blocks Li Xiangbo 's 3-foot two point shot | 14 | 12 |
| 6:29 | Bones Hyland defensive rebound | 14 | 12 |
| 6:20 | Leonard Miller makes finger roll layup (Bones Hyland assists) | 16 | 12 |
| 6:05 | Frank Kaminsky makes 1-foot driving dunk (Tim Frazier assists) | 16 | 14 |
| 5:42 | Bones Hyland out of bounds bad pass turnover | 16 | 14 |
| 5:42 | Johnny Juzang enters the game for Bones Hyland | 16 | 14 |
| 5:42 | Justin Holiday enters the game for Li Xiangbo | 16 | 14 |
| 5:42 | Guan Ziyu enters the game for Victor Oladipo | 16 | 14 |
| 5:24 | Guan Ziyu misses 24-foot three point jumper | 16 | 14 |
| 5:21 | Leonard Miller defensive rebound | 16 | 14 |
| 5:15 | Rocco Zikarsky makes dunk | 18 | 14 |
| 5:01 | Frank Kaminsky bad pass (Johnny Juzang steals) | 18 | 14 |
| 4:43 | Tim Frazier personal foul | 18 | 14 |
| 4:43 | Chen Guohao enters the game for Tim Frazier | 18 | 14 |
| 4:43 | Deonte Burton enters the game for Liu Yancheng | 18 | 14 |
| 4:43 | Pang Yanjun enters the game for Frank Kaminsky | 18 | 14 |
| 4:40 | Terrence Shannon Jr. bad pass (Chen Guohao steals) | 18 | 14 |
| 4:36 | Pang Yanjun makes two point shot | 18 | 16 |
| 4:30 | Rob Dillingham makes 6-foot two point shot (Johnny Juzang assists) | 20 | 16 |
| 4:06 | Deonte Burton misses 6-foot jumper | 20 | 16 |
| 4:04 | Leonard Miller defensive rebound | 20 | 16 |
| 3:57 | Enrique Freeman enters the game for Leonard Miller | 20 | 16 |
| 3:57 | Joan Beringer enters the game for Rocco Zikarsky | 20 | 16 |
| 3:50 | Johnny Juzang makes 24-foot three point jumper (Rob Dillingham assists) | 23 | 16 |
| 3:34 | Pang Yanjun lost ball turnover (Rob Dillingham steals) | 23 | 16 |
| 3:29 | Terrence Shannon Jr. out of bounds lost ball turnover | 23 | 16 |
| 3:09 | Guan Ziyu misses 24-foot three point jumper | 23 | 16 |
| 3:04 | Johnny Juzang defensive rebound | 23 | 16 |
| 2:53 | Justin Holiday blocks Rob Dillingham 's 12-foot two point shot | 23 | 16 |
| 2:51 | Guan Ziyu defensive rebound | 23 | 16 |
| 2:42 | Deonte Burton misses 9-foot two point shot | 23 | 16 |
| 2:40 | Johnny Juzang defensive rebound | 23 | 16 |
| 2:34 | Enrique Freeman misses 22-foot three point jumper | 23 | 16 |
| 2:32 | Joan Beringer offensive rebound | 23 | 16 |
| 2:26 | Johnny Juzang makes 22-foot three point step back jumpshot (Rob Dillingham assists) | 26 | 16 |
| 2:05 | Chen Guohao misses 6-foot two point shot | 26 | 16 |
| 2:04 | Joan Beringer defensive rebound | 26 | 16 |
| 1:57 | Terrence Shannon Jr. misses driving layup | 26 | 16 |
| 1:54 | Deonte Burton defensive rebound | 26 | 16 |
| 1:52 | Enrique Freeman shooting foul | 26 | 16 |
| 1:52 | Timberwolves Full timeout | 26 | 16 |
| 1:52 | Bones Hyland enters the game for Terrence Shannon Jr. | 26 | 16 |
| 1:52 | Tristen Newton enters the game for Rob Dillingham | 26 | 16 |
| 1:52 | Victor Oladipo enters the game for Guan Ziyu | 26 | 16 |
| 1:52 | Pang Yanjun makes free throw 1 of 2 | 26 | 17 |
| 1:52 | Pang Yanjun makes free throw 2 of 2 | 26 | 18 |
| 1:36 | Johnny Juzang misses 22-foot three point jumper | 26 | 18 |
| 1:34 | Pang Yanjun defensive rebound | 26 | 18 |
| 1:11 | Deonte Burton misses 8-foot two point shot | 26 | 18 |
| 1:09 | Enrique Freeman defensive rebound | 26 | 18 |
| 1:06 | Chen Guohao personal foul | 26 | 18 |
| 58.8 | Deonte Burton shooting foul | 26 | 18 |
| 58.8 | Enrique Freeman makes free throw 1 of 3 | 27 | 18 |
| 58.8 | Enrique Freeman makes free throw 2 of 3 | 28 | 18 |
| 58.8 | George King enters the game for Deonte Burton | 28 | 18 |
| 58.8 | Enrique Freeman misses free throw 3 of 3 | 28 | 18 |
| 56.7 | George King defensive rebound | 28 | 18 |
| 44.7 | Pang Yanjun offensive foul | 28 | 18 |
| 44.7 | Pang Yanjun turnover | 28 | 18 |
| 40.7 | Victor Oladipo kicked ball violation | 28 | 18 |
| 31.1 | Bones Hyland misses driving layup | 28 | 18 |
| 30.8 | Joan Beringer offensive rebound | 28 | 18 |
| 30.8 | Joan Beringer makes tip shot | 30 | 18 |
| 25.9 | Victor Oladipo makes two point shot | 30 | 20 |
| 1.2 | Johnny Juzang bad pass (Justin Holiday steals) | 30 | 20 |
| 0.0 | End of the 1st Quarter | 30 | 20 |
2nd Quarter
| TIME | PLAY | MIN | GUANGZHOU |
|---|---|---|---|
| 12:00 | Leonard Miller enters the game for Joan Beringer | 30 | 20 |
| 12:00 | Rocco Zikarsky enters the game for Enrique Freeman | 30 | 20 |
| 12:00 | Tim Frazier enters the game for Justin Holiday | 30 | 20 |
| 12:00 | Li Xiangbo enters the game for Chen Guohao | 30 | 20 |
| 12:00 | Frank Kaminsky enters the game for Pang Yanjun | 30 | 20 |
| 11:44 | Leonard Miller kicked ball violation | 30 | 20 |
| 11:37 | Victor Oladipo misses 13-foot step back jumpshot | 30 | 20 |
| 11:33 | Leonard Miller defensive rebound | 30 | 20 |
| 11:20 | Tristen Newton makes 24-foot three point jumper (Bones Hyland assists) | 33 | 20 |
| 11:12 | Tim Frazier misses 25-foot three point jumper | 33 | 20 |
| 11:09 | Bones Hyland defensive rebound | 33 | 20 |
| 11:05 | Bones Hyland misses 26-foot three point shot | 33 | 20 |
| 11:01 | Johnny Juzang offensive rebound | 33 | 20 |
| 11:00 | Johnny Juzang makes two point shot | 35 | 20 |
| 10:53 | George King misses driving layup | 35 | 20 |
| 10:52 | Leonard Miller defensive rebound | 35 | 20 |
| 10:36 | Leonard Miller makes two point shot (Bones Hyland assists) | 37 | 20 |
| 10:35 | Guangzhou Loong-Lions Full timeout | 37 | 20 |
| 10:18 | Frank Kaminsky misses 25-foot three point jumper | 37 | 20 |
| 10:16 | Tristen Newton defensive rebound | 37 | 20 |
| 10:05 | Tristen Newton misses 24-foot three point jumper | 37 | 20 |
| 10:02 | Frank Kaminsky defensive rebound | 37 | 20 |
| 9:55 | Tim Frazier misses 26-foot three point jumper | 37 | 20 |
| 9:51 | Leonard Miller defensive rebound | 37 | 20 |
| 9:45 | Bones Hyland misses 25-foot three point jumper | 37 | 20 |
| 9:42 | Frank Kaminsky defensive rebound | 37 | 20 |
| 9:21 | Rocco Zikarsky shooting foul | 37 | 20 |
| 9:21 | Li Xiangbo misses free throw 1 of 2 | 37 | 20 |
| 9:21 | Guangzhou Loong-Lions offensive team rebound | 37 | 20 |
| 9:21 | Terrence Shannon Jr. enters the game for Bones Hyland | 37 | 20 |
| 9:21 | Rob Dillingham enters the game for Johnny Juzang | 37 | 20 |
| 9:21 | Li Xiangbo makes free throw 2 of 2 | 37 | 21 |
| 9:00 | Rob Dillingham makes 24-foot three point jumper (Tristen Newton assists) | 40 | 21 |
| 8:41 | Victor Oladipo misses 25-foot three point step back jumpshot | 40 | 21 |
| 8:37 | Tristen Newton defensive rebound | 40 | 21 |
| 8:30 | Tristen Newton misses 25-foot three point jumper | 40 | 21 |
| 8:27 | Frank Kaminsky defensive rebound | 40 | 21 |
| 8:23 | Li Xiangbo misses layup | 40 | 21 |
| 8:22 | Tristen Newton defensive rebound | 40 | 21 |
| 8:14 | Li Xiangbo personal foul | 40 | 21 |
| 8:14 | Liu Yancheng enters the game for Frank Kaminsky | 40 | 21 |
| 7:58 | George King shooting foul | 40 | 21 |
| 7:58 | Rob Dillingham misses free throw 1 of 2 | 40 | 21 |
| 7:58 | Timberwolves offensive team rebound | 40 | 21 |
| 7:58 | Rob Dillingham makes free throw 2 of 2 | 41 | 21 |
| 7:43 | Li Xiangbo misses 26-foot three point jumper | 41 | 21 |
| 7:41 | Rob Dillingham defensive rebound | 41 | 21 |
| 7:32 | Liu Yancheng shooting foul | 41 | 21 |
| 7:32 | Rocco Zikarsky misses free throw 1 of 2 | 41 | 21 |
| 7:32 | Timberwolves offensive team rebound | 41 | 21 |
| 7:32 | Chen Guohao enters the game for Li Xiangbo | 41 | 21 |
| 7:32 | Rocco Zikarsky makes free throw 2 of 2 | 42 | 21 |
| 7:18 | Victor Oladipo misses two point shot | 42 | 21 |
| 7:16 | Leonard Miller defensive rebound | 42 | 21 |
| 7:13 | George King shooting foul | 42 | 21 |
| 7:13 | Rob Dillingham makes free throw 1 of 2 | 43 | 21 |
| 7:13 | Rob Dillingham makes free throw 2 of 2 | 44 | 21 |
| 6:57 | George King makes 28-foot three point jumper (Victor Oladipo assists) | 44 | 24 |
| 6:38 | Terrence Shannon Jr. makes 22-foot three point jumper (Leonard Miller assists) | 47 | 24 |
| 6:18 | Tim Frazier makes 19-foot pullup jump shot | 47 | 26 |
| 6:02 | Leonard Miller misses layup | 47 | 26 |
| 5:58 | Chen Guohao defensive rebound | 47 | 26 |
| 5:56 | Leonard Miller blocks Liu Yancheng 's 26-foot three point jumper | 47 | 26 |
| 5:55 | Guangzhou Loong-Lions offensive team rebound | 47 | 26 |
| 5:55 | Joan Beringer enters the game for Tristen Newton | 47 | 26 |
| 5:55 | Jules Bernard enters the game for Rocco Zikarsky | 47 | 26 |
| 5:54 | George King bad pass (Rob Dillingham steals) | 47 | 26 |
| 5:50 | Liu Yancheng shooting foul | 47 | 26 |
| 5:50 | Leonard Miller makes free throw 1 of 2 | 48 | 26 |
| 5:50 | Justin Holiday enters the game for Victor Oladipo | 48 | 26 |
| 5:50 | Leonard Miller makes free throw 2 of 2 | 49 | 26 |
| 5:34 | Chen Guohao misses 14-foot jumper | 49 | 26 |
| 5:30 | Jules Bernard defensive rebound | 49 | 26 |
| 5:16 | Terrence Shannon Jr. misses 26-foot three point jumper | 49 | 26 |
| 5:13 | Justin Holiday defensive rebound | 49 | 26 |
| 5:10 | Liu Yancheng makes two point shot (Justin Holiday assists) | 49 | 28 |
| 5:01 | Rob Dillingham makes driving layup | 51 | 28 |
| 4:49 | Leonard Miller defensive 3-seconds (technical foul)
| 51 | 28 |
| 4:49 | Tim Frazier makes technical free throw | 51 | 29 |
| 4:49 | Frank Kaminsky enters the game for Tim Frazier | 51 | 29 |
| 4:49 | Pang Yanjun enters the game for Chen Guohao | 51 | 29 |
| 4:41 | Justin Holiday misses 26-foot three point jumper | 51 | 29 |
| 4:38 | Leonard Miller defensive rebound | 51 | 29 |
| 4:24 | Jules Bernard misses 24-foot three point jumper | 51 | 29 |
| 4:22 | Justin Holiday defensive rebound | 51 | 29 |
| 4:18 | George King makes two point shot (Justin Holiday assists) | 51 | 31 |
| 4:17 | Timberwolves Full timeout | 51 | 31 |
| 4:17 | Alize Johnson enters the game for Leonard Miller | 51 | 31 |
| 3:55 | Terrence Shannon Jr. makes 24-foot three pointer (Joan Beringer assists) | 54 | 31 |
| 3:27 | Justin Holiday misses 25-foot three point pullup jump shot | 54 | 31 |
| 3:26 | Guangzhou Loong-Lions offensive team rebound | 54 | 31 |
| 3:26 | shot clock turnover | 54 | 31 |
| 3:26 | Zyon Pullin enters the game for Rob Dillingham | 54 | 31 |
| 3:12 | Victor Oladipo enters the game for George King | 54 | 31 |
| 3:08 | Liu Yancheng vs. Joan Beringer (Jules Bernard gains possession) | 54 | 31 |
| 3:03 | Terrence Shannon Jr. makes two point shot | 56 | 31 |
| 2:49 | Alize Johnson personal foul | 56 | 31 |
| 2:46 | Jules Bernard shooting foul | 56 | 31 |
| 2:46 | Justin Holiday makes free throw 1 of 2 | 56 | 32 |
| 2:46 | Justin Holiday makes free throw 2 of 2 | 56 | 33 |
| 2:30 | Terrence Shannon Jr. makes 23-foot three point jumper (Zyon Pullin assists) | 59 | 33 |
| 2:16 | Liu Yancheng offensive foul | 59 | 33 |
| 2:16 | Liu Yancheng turnover | 59 | 33 |
| 1:54 | Jules Bernard misses 25-foot three point step back jumpshot | 59 | 33 |
| 1:50 | Terrence Shannon Jr. offensive rebound | 59 | 33 |
| 1:39 | Alize Johnson makes 7-foot two point shot (Terrence Shannon Jr. assists) | 61 | 33 |
| 1:23 | Victor Oladipo misses driving layup | 61 | 33 |
| 1:21 | Joan Beringer defensive rebound | 61 | 33 |
| 1:14 | Jules Bernard makes 22-foot three point jumper (Terrence Shannon Jr. assists) | 64 | 33 |
| 58.8 | Victor Oladipo bad pass (Jules Bernard steals) | 64 | 33 |
| 55.4 | Jules Bernard misses two point shot | 64 | 33 |
| 53.8 | Liu Yancheng defensive rebound | 64 | 33 |
| 45.9 | Justin Holiday misses 25-foot three point jumper | 64 | 33 |
| 42.8 | Zyon Pullin defensive rebound | 64 | 33 |
| 38.4 | Pang Yanjun blocks Zyon Pullin 's 3-foot two point shot | 64 | 33 |
| 38.4 | Timberwolves offensive team rebound | 64 | 33 |
| 38.4 | Guan Ziyu enters the game for Liu Yancheng | 64 | 33 |
| 35.3 | Jules Bernard makes 22-foot three point jumper (Terrence Shannon Jr. assists) | 67 | 33 |
| 24.8 | Jules Bernard personal foul | 67 | 33 |
| 16.7 | Victor Oladipo makes 25-foot three pointer | 67 | 36 |
| 2.0 | Zyon Pullin misses 23-foot three point jumper | 67 | 36 |
| 0.4 | Jules Bernard offensive rebound | 67 | 36 |
| 0.2 | Frank Kaminsky personal foul | 67 | 36 |
| 0.2 | (00:00.2) [Guangzhou Loong-Lions] REF-INITIATED REVIEW (CALL STANDS) | 67 | 36 |
| 0.2 | Jules Bernard makes free throw 1 of 2 | 68 | 36 |
| 0.2 | Jules Bernard misses free throw 2 of 2 | 68 | 36 |
| 0.1 | Frank Kaminsky defensive rebound | 68 | 36 |
| 0.0 | End of the 2nd Quarter | 68 | 36 |
3rd Quarter
| TIME | PLAY | MIN | GUANGZHOU |
|---|---|---|---|
| 12:00 | Rob Dillingham enters the game for Jules Bernard | 68 | 36 |
| 12:00 | Bones Hyland enters the game for Zyon Pullin | 68 | 36 |
| 12:00 | Leonard Miller enters the game for Joan Beringer | 68 | 36 |
| 12:00 | Rocco Zikarsky enters the game for Alize Johnson | 68 | 36 |
| 12:00 | Liu Yancheng enters the game for Justin Holiday | 68 | 36 |
| 12:00 | Li Xiangbo enters the game for Pang Yanjun | 68 | 36 |
| 12:00 | Tim Frazier enters the game for Guan Ziyu | 68 | 36 |
| 11:50 | Bones Hyland personal foul | 68 | 36 |
| 11:40 | Tim Frazier misses 12-foot two point shot | 68 | 36 |
| 11:37 | Bones Hyland defensive rebound | 68 | 36 |
| 11:33 | Terrence Shannon Jr. makes 23-foot three point shot (Bones Hyland assists) | 71 | 36 |
| 11:08 | Frank Kaminsky misses 24-foot three point jumper | 71 | 36 |
| 11:05 | Bones Hyland defensive rebound | 71 | 36 |
| 11:03 | Leonard Miller makes two point shot (Bones Hyland assists) | 73 | 36 |
| 10:35 | Victor Oladipo makes 9-foot driving floating jump shot | 73 | 38 |
| 10:25 | Rocco Zikarsky makes alley oop layup (Rob Dillingham assists) | 75 | 38 |
| 10:15 | Victor Oladipo misses 25-foot three point step back jumpshot | 75 | 38 |
| 10:13 | Leonard Miller defensive rebound | 75 | 38 |
| 9:54 | Rob Dillingham makes 16-foot step back jumpshot | 77 | 38 |
| 9:53 | Guangzhou Loong-Lions Full timeout | 77 | 38 |
| 9:53 | Guan Ziyu enters the game for Li Xiangbo | 77 | 38 |
| 9:53 | Pang Yanjun enters the game for Tim Frazier | 77 | 38 |
| 9:34 | Pang Yanjun misses 24-foot three point jumper | 77 | 38 |
| 9:30 | Rocco Zikarsky defensive rebound | 77 | 38 |
| 9:19 | Bones Hyland misses 25-foot three point jumper | 77 | 38 |
| 9:17 | Liu Yancheng defensive rebound | 77 | 38 |
| 9:05 | Guan Ziyu misses 14-foot two point shot | 77 | 38 |
| 9:02 | Rob Dillingham defensive rebound | 77 | 38 |
| 8:44 | Pang Yanjun personal foul | 77 | 38 |
| 8:31 | Frank Kaminsky blocks Leonard Miller 's 6-foot layup | 77 | 38 |
| 8:30 | Timberwolves offensive team rebound | 77 | 38 |
| 8:30 | shot clock turnover | 77 | 38 |
| 8:11 | Leonard Miller personal foul | 77 | 38 |
| 7:58 | Bones Hyland shooting foul | 77 | 38 |
| 7:58 | Pang Yanjun makes free throw 1 of 2 | 77 | 39 |
| 7:58 | Joan Beringer enters the game for Rocco Zikarsky | 77 | 39 |
| 7:58 | Justin Holiday enters the game for Liu Yancheng | 77 | 39 |
| 7:58 | Pang Yanjun makes free throw 2 of 2 | 77 | 40 |
| 7:47 | Rob Dillingham makes 24-foot three point jumper (Bones Hyland assists) | 80 | 40 |
| 7:37 | Justin Holiday out of bounds lost ball turnover | 80 | 40 |
| 7:18 | Frank Kaminsky blocks Joan Beringer 's 4-foot layup | 80 | 40 |
| 7:16 | Joan Beringer offensive rebound | 80 | 40 |
| 7:16 | Joan Beringer out of bounds bad pass turnover | 80 | 40 |
| 7:01 | Guan Ziyu misses driving layup | 80 | 40 |
| 6:59 | Leonard Miller defensive rebound | 80 | 40 |
| 6:54 | Frank Kaminsky blocks Rob Dillingham 's 1-foot two point shot | 80 | 40 |
| 6:51 | Guan Ziyu defensive rebound | 80 | 40 |
| 6:47 | Pang Yanjun misses 24-foot three point shot | 80 | 40 |
| 6:45 | Bones Hyland defensive rebound | 80 | 40 |
| 6:41 | Bones Hyland bad pass (Pang Yanjun steals) | 80 | 40 |
| 6:35 | Victor Oladipo misses two point shot | 80 | 40 |
| 6:33 | Bones Hyland defensive rebound | 80 | 40 |
| 6:31 | Justin Holiday transition take foul | 80 | 40 |
| 6:31 | Terrence Shannon Jr. makes free throw 1 of 1 | 81 | 40 |
| 6:31 | Johnny Juzang enters the game for Terrence Shannon Jr. | 81 | 40 |
| 6:31 | Tristen Newton enters the game for Bones Hyland | 81 | 40 |
| 6:31 | George King enters the game for Victor Oladipo | 81 | 40 |
| 6:22 | Rob Dillingham misses 19-foot two point shot | 81 | 40 |
| 6:18 | Frank Kaminsky defensive rebound | 81 | 40 |
| 6:01 | Justin Holiday misses 22-foot three point jumper | 81 | 40 |
| 5:58 | Johnny Juzang defensive rebound | 81 | 40 |
| 5:49 | Joan Beringer makes dunk (Rob Dillingham assists) | 83 | 40 |
| 5:34 | Frank Kaminsky makes 11-foot two point shot (Justin Holiday assists) | 83 | 42 |
| 5:22 | Rob Dillingham lost ball turnover (Guan Ziyu steals) | 83 | 42 |
| 5:17 | Frank Kaminsky misses 24-foot three point shot | 83 | 42 |
| 5:14 | Joan Beringer defensive rebound | 83 | 42 |
| 5:06 | Leonard Miller makes 2-foot layup (Rob Dillingham assists) | 85 | 42 |
| 4:48 | Joan Beringer shooting foul | 85 | 42 |
| 4:48 | Frank Kaminsky makes free throw 1 of 2 | 85 | 43 |
| 4:48 | Frank Kaminsky makes free throw 2 of 2 | 85 | 44 |
| 4:37 | Rob Dillingham makes driving layup | 87 | 44 |
| 4:28 | Frank Kaminsky out of bounds lost ball turnover | 87 | 44 |
| 4:28 | Enrique Freeman enters the game for Leonard Miller | 87 | 44 |
| 4:28 | Chen Guohao enters the game for Frank Kaminsky | 87 | 44 |
| 4:09 | Johnny Juzang misses driving floating jump shot | 87 | 44 |
| 4:08 | Johnny Juzang offensive rebound | 87 | 44 |
| 4:08 | Pang Yanjun shooting foul | 87 | 44 |
| 4:08 | Johnny Juzang makes free throw 1 of 2 | 88 | 44 |
| 4:08 | Deonte Burton enters the game for Guan Ziyu | 88 | 44 |
| 4:08 | Johnny Juzang makes free throw 2 of 2 | 89 | 44 |
| 3:48 | Joan Beringer blocks Pang Yanjun 's 4-foot driving layup | 89 | 44 |
| 3:48 | Guangzhou Loong-Lions offensive team rebound | 89 | 44 |
| 3:45 | Deonte Burton misses layup | 89 | 44 |
| 3:44 | Deonte Burton offensive rebound | 89 | 44 |
| 3:43 | Deonte Burton makes two point shot | 89 | 46 |
| 3:26 | Joan Beringer lost ball turnover (Pang Yanjun steals) | 89 | 46 |
| 3:24 | Rob Dillingham shooting foul | 89 | 46 |
| 3:24 | Pang Yanjun misses free throw 1 of 2 | 89 | 46 |
| 3:24 | Guangzhou Loong-Lions offensive team rebound | 89 | 46 |
| 3:24 | Pang Yanjun makes free throw 2 of 2 | 89 | 47 |
| 3:02 | Tristen Newton misses layup | 89 | 47 |
| 3:01 | Justin Holiday defensive rebound | 89 | 47 |
| 2:53 | Chen Guohao misses 24-foot three point jumper | 89 | 47 |
| 2:49 | Enrique Freeman defensive rebound | 89 | 47 |
| 2:33 | Rob Dillingham makes 16-foot two point shot | 91 | 47 |
| 2:11 | George King makes 24-foot three point step back jumpshot (Chen Guohao assists) | 91 | 50 |
| 2:10 | Timberwolves Full timeout | 91 | 50 |
| 1:52 | Joan Beringer misses layup | 91 | 50 |
| 1:51 | Joan Beringer offensive rebound | 91 | 50 |
| 1:50 | Joan Beringer makes 3-foot dunk | 93 | 50 |
| 1:32 | George King misses 18-foot step back jumpshot | 93 | 50 |
| 1:30 | Joan Beringer defensive rebound | 93 | 50 |
| 1:22 | Johnny Juzang misses 25-foot three point jumper | 93 | 50 |
| 1:18 | George King defensive rebound | 93 | 50 |
| 1:10 | Pang Yanjun out of bounds bad pass turnover | 93 | 50 |
| 1:10 | Tim Frazier enters the game for Justin Holiday | 93 | 50 |
| 1:10 | Liu Yancheng enters the game for Pang Yanjun | 93 | 50 |
| 58.6 | Johnny Juzang out of bounds bad pass turnover | 93 | 50 |
| 42.1 | Tim Frazier misses 25-foot three point jumper | 93 | 50 |
| 38.9 | Joan Beringer defensive rebound | 93 | 50 |
| 32.9 | Rob Dillingham makes 25-foot three point step back jumpshot | 96 | 50 |
| 18.5 | Liu Yancheng bad pass (Johnny Juzang steals) | 96 | 50 |
| 17.8 | Tim Frazier personal foul | 96 | 50 |
| 17.8 | Li Xiangbo enters the game for Chen Guohao | 96 | 50 |
| 2.1 | Enrique Freeman makes 23-foot three point jumper (Rob Dillingham assists) | 99 | 50 |
| 0.3 | Tim Frazier misses heave jump shot | 99 | 50 |
| 0.1 | Guangzhou Loong-Lions offensive team rebound | 99 | 50 |
| 0.0 | End of the 3rd Quarter | 99 | 50 |
4th Quarter
| TIME | PLAY | MIN | GUANGZHOU |
|---|---|---|---|
| 12:00 | Zyon Pullin enters the game for Rob Dillingham | 99 | 50 |
| 12:00 | Rocco Zikarsky enters the game for Joan Beringer | 99 | 50 |
| 12:00 | Victor Oladipo enters the game for George King | 99 | 50 |
| 11:49 | Li Xiangbo shooting foul | 99 | 50 |
| 11:49 | Rocco Zikarsky misses free throw 1 of 2 | 99 | 50 |
| 11:49 | Timberwolves offensive team rebound | 99 | 50 |
| 11:49 | Rocco Zikarsky makes free throw 2 of 2 | 100 | 50 |
| 11:33 | Liu Yancheng misses 24-foot three point jumper | 100 | 50 |
| 11:30 | Enrique Freeman defensive rebound | 100 | 50 |
| 11:23 | Tristen Newton bad pass (Deonte Burton steals) | 100 | 50 |
| 11:16 | Deonte Burton makes 5-foot driving floating jump shot | 100 | 52 |
| 11:04 | Tristen Newton makes 16-foot jumper (Johnny Juzang assists) | 102 | 52 |
| 10:47 | Victor Oladipo lost ball turnover (Rocco Zikarsky steals) | 102 | 52 |
| 10:44 | Johnny Juzang makes two point shot | 104 | 52 |
| 10:22 | Johnny Juzang shooting foul | 104 | 52 |
| 10:22 | Victor Oladipo makes free throw 1 of 2 | 104 | 53 |
| 10:22 | Victor Oladipo makes free throw 2 of 2 | 104 | 54 |
| 10:16 | Liu Yancheng personal foul | 104 | 54 |
| 10:16 | Guan Ziyu enters the game for Liu Yancheng | 104 | 54 |
| 10:07 | Johnny Juzang makes 24-foot three point jumper (Zyon Pullin assists) | 107 | 54 |
