Game Center
Utah Jazz vs Dallas Mavericks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DAL
UTAH
37-94FG35-87
39Field Goal %40
15-533PT11-37
28Three Point %30
25-32FT20-27
18Offensive Rebounds11
41Defensive Rebounds37
32Assists22
8Steals10
10Blocks3
15Turnovers13
0Technical Fouls2
18Points Conceded Off Turnovers19
22Fast Break Points21
20Fouls25
15Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | UTAH | DAL |
|---|---|---|---|
| 12:00 | Dereck Lively II vs. Jusuf Nurkic (P.J. Washington gains possession) | 0 | 0 |
| 11:44 | Cooper Flagg misses driving floating jump shot | 0 | 0 |
| 11:42 | Jusuf Nurkic defensive rebound | 0 | 0 |
| 11:34 | Ace Bailey misses 22-foot pullup jump shot | 0 | 0 |
| 11:32 | Cooper Flagg defensive rebound | 0 | 0 |
| 11:22 | Ace Bailey shooting foul | 0 | 0 |
| 11:22 | Klay Thompson misses free throw 1 of 3 | 0 | 0 |
| 11:22 | Mavericks offensive team rebound | 0 | 0 |
| 11:22 | Klay Thompson makes free throw 2 of 3 | 0 | 1 |
| 11:22 | Klay Thompson makes free throw 3 of 3 | 0 | 2 |
| 11:05 | P.J. Washington blocks Lauri Markkanen 's 26-foot three point jumper | 0 | 2 |
| 11:02 | P.J. Washington defensive rebound | 0 | 2 |
| 10:56 | Jusuf Nurkic shooting foul | 0 | 2 |
| 10:56 | Cooper Flagg makes free throw 1 of 2 | 0 | 3 |
| 10:56 | Cooper Flagg makes free throw 2 of 2 | 0 | 4 |
| 10:48 | Dereck Lively II blocks Lauri Markkanen 's 5-foot driving layup | 0 | 4 |
| 10:45 | Dereck Lively II defensive rebound | 0 | 4 |
| 10:40 | Anthony Davis misses 25-foot three point jumper | 0 | 4 |
| 10:35 | P.J. Washington offensive rebound | 0 | 4 |
| 10:32 | Klay Thompson misses 14-foot pullup jump shot | 0 | 4 |
| 10:29 | Jusuf Nurkic defensive rebound | 0 | 4 |
| 10:19 | Jusuf Nurkic misses 4-foot two point shot | 0 | 4 |
| 10:17 | Dereck Lively II defensive rebound | 0 | 4 |
| 10:12 | P.J. Washington lost ball turnover (Ace Bailey steals) | 0 | 4 |
| 10:06 | Lauri Markkanen makes 10-foot two point shot | 2 | 4 |
| 9:51 | Cooper Flagg misses 21-foot pullup jump shot | 2 | 4 |
| 9:47 | Lauri Markkanen defensive rebound | 2 | 4 |
| 9:32 | Ace Bailey misses 25-foot three point step back jumpshot | 2 | 4 |
| 9:28 | Klay Thompson defensive rebound | 2 | 4 |
| 9:22 | Klay Thompson makes driving layup | 2 | 6 |
| 9:22 | Ace Bailey shooting foul | 2 | 6 |
| 9:22 | Klay Thompson misses free throw 1 of 1 | 2 | 6 |
| 9:19 | Lauri Markkanen defensive rebound | 2 | 6 |
| 9:03 | Ace Bailey makes 23-foot three point jumper (Lauri Markkanen assists) | 5 | 6 |
| 8:44 | P.J. Washington misses 25-foot three point jumper | 5 | 6 |
| 8:41 | Jusuf Nurkic defensive rebound | 5 | 6 |
| 8:36 | Keyonte George misses 24-foot three point step back jumpshot | 5 | 6 |
| 8:33 | Dereck Lively II defensive rebound | 5 | 6 |
| 8:26 | Klay Thompson misses 31-foot three point pullup jump shot | 5 | 6 |
| 8:23 | Jusuf Nurkic defensive rebound | 5 | 6 |
| 8:14 | Jusuf Nurkic makes 22-foot three point jumper (Keyonte George assists) | 8 | 6 |
| 8:02 | Anthony Davis makes 18-foot pullup jump shot (P.J. Washington assists) | 8 | 8 |
| 7:38 | Dwight Powell enters the game for Dereck Lively II | 8 | 8 |
| 7:38 | Ryan Nembhard enters the game for Cooper Flagg | 8 | 8 |
| 7:37 | P.J. Washington shooting foul | 8 | 8 |
| 7:37 | Lauri Markkanen misses free throw 1 of 3 | 8 | 8 |
| 7:37 | Jazz offensive team rebound | 8 | 8 |
| 7:37 | Lauri Markkanen makes free throw 2 of 3 | 9 | 8 |
| 7:37 | Lauri Markkanen makes free throw 3 of 3 | 10 | 8 |
| 7:19 | Jusuf Nurkic shooting foul | 10 | 8 |
| 7:19 | Anthony Davis makes free throw 1 of 2 | 10 | 9 |
| 7:19 | Anthony Davis makes free throw 2 of 2 | 10 | 10 |
| 7:11 | Taylor Hendricks misses driving dunk | 10 | 10 |
| 7:09 | P.J. Washington defensive rebound | 10 | 10 |
| 7:03 | Dwight Powell makes 4-foot dunk (Ryan Nembhard assists) | 10 | 12 |
| 6:46 | Jazz Full timeout | 10 | 12 |
| 6:46 | Kevin Love enters the game for Jusuf Nurkic | 10 | 12 |
| 6:46 | Max Christie enters the game for P.J. Washington | 10 | 12 |
| 6:46 | Naji Marshall enters the game for Klay Thompson | 10 | 12 |
| 6:44 | Kevin Love makes 25-foot three point jumper (Keyonte George assists) | 13 | 12 |
| 6:30 | Naji Marshall out of bounds bad pass turnover | 13 | 12 |
| 6:19 | Ace Bailey misses 20-foot jumper | 13 | 12 |
| 6:17 | Dwight Powell defensive rebound | 13 | 12 |
| 6:14 | Max Christie makes 2-foot dunk (Ryan Nembhard assists) | 13 | 14 |
| 6:00 | Keyonte George makes driving layup | 15 | 14 |
| 6:00 | Ryan Nembhard shooting foul | 15 | 14 |
| 6:00 | Cody Williams enters the game for Taylor Hendricks | 15 | 14 |
| 6:00 | Keyonte George makes free throw 1 of 1 | 16 | 14 |
| 5:45 | Max Christie makes 25-foot three point jumper (Ryan Nembhard assists) | 16 | 17 |
| 5:16 | Lauri Markkanen misses 14-foot pullup jump shot | 16 | 17 |
| 5:13 | Cody Williams offensive rebound | 16 | 17 |
| 5:12 | Naji Marshall blocks Cody Williams 's 5-foot two point shot | 16 | 17 |
| 5:12 | Dwight Powell defensive rebound | 16 | 17 |
| 5:07 | Lauri Markkanen shooting foul | 16 | 17 |
| 5:07 | Naji Marshall makes free throw 1 of 2 | 16 | 18 |
| 5:07 | Walter Clayton Jr. enters the game for Ace Bailey | 16 | 18 |
| 5:07 | Naji Marshall makes free throw 2 of 2 | 16 | 19 |
| 4:53 | Anthony Davis blocks Cody Williams 's 6-foot two point shot | 16 | 19 |
| 4:50 | Anthony Davis defensive rebound | 16 | 19 |
| 4:45 | Cody Williams shooting foul | 16 | 19 |
| 4:45 | Anthony Davis makes free throw 1 of 2 | 16 | 20 |
| 4:45 | Brice Sensabaugh enters the game for Keyonte George | 16 | 20 |
| 4:45 | Anthony Davis makes free throw 2 of 2 | 16 | 21 |
| 4:30 | Dwight Powell personal foul | 16 | 21 |
| 4:25 | Naji Marshall personal foul | 16 | 21 |
| 4:20 | Kevin Love misses 24-foot three point jumper | 16 | 21 |
| 4:16 | Anthony Davis defensive rebound | 16 | 21 |
| 4:08 | Anthony Davis makes 9-foot two point shot | 16 | 23 |
| 3:44 | Lauri Markkanen makes 3-foot layup (Walter Clayton Jr. assists) | 18 | 23 |
| 3:24 | Anthony Davis bad pass (Lauri Markkanen steals) | 18 | 23 |
| 3:20 | Brice Sensabaugh makes two point shot (Lauri Markkanen assists) | 20 | 23 |
| 3:18 | Mavericks Full timeout | 20 | 23 |
| 3:18 | Kyle Filipowski enters the game for Lauri Markkanen | 20 | 23 |
| 3:18 | Jaden Hardy enters the game for Dwight Powell | 20 | 23 |
| 3:06 | Anthony Davis makes 7-foot driving floating jump shot (Ryan Nembhard assists) | 20 | 25 |
| 2:49 | Jaden Hardy personal foul | 20 | 25 |
| 2:49 | Cody Williams makes free throw 1 of 2 | 21 | 25 |
| 2:49 | Cooper Flagg enters the game for Anthony Davis | 21 | 25 |
| 2:49 | Dereck Lively II enters the game for Ryan Nembhard | 21 | 25 |
| 2:49 | Cody Williams makes free throw 2 of 2 | 22 | 25 |
| 2:39 | Dereck Lively II makes 3-foot layup (Jaden Hardy assists) | 22 | 27 |
| 2:18 | Kyle Filipowski misses driving layup | 22 | 27 |
| 2:16 | Jaden Hardy defensive rebound | 22 | 27 |
| 2:13 | Cody Williams blocks Jaden Hardy 's 8-foot driving floating jump shot | 22 | 27 |
| 2:11 | Jaden Hardy offensive rebound | 22 | 27 |
| 2:09 | Jaden Hardy out of bounds bad pass turnover | 22 | 27 |
| 2:09 | P.J. Washington enters the game for Naji Marshall | 22 | 27 |
| 1:55 | Brice Sensabaugh misses 27-foot three point pullup jump shot | 22 | 27 |
| 1:50 | Kevin Love offensive rebound | 22 | 27 |
| 1:44 | Ryan Nembhard enters the game for Jaden Hardy | 22 | 27 |
| 1:37 | shot clock turnover | 22 | 27 |
| 1:37 | Jaden Hardy enters the game for Ryan Nembhard | 22 | 27 |
| 1:27 | Max Christie bad pass (Walter Clayton Jr. steals) | 22 | 27 |
| 1:22 | Brice Sensabaugh makes 26-foot three point shot (Walter Clayton Jr. assists) | 25 | 27 |
| 1:10 | Jaden Hardy misses 22-foot three point jumper | 25 | 27 |
| 1:07 | Kyle Filipowski defensive rebound | 25 | 27 |
| 55.9 | Cody Williams misses 22-foot three point jumper | 25 | 27 |
| 53.0 | Jazz offensive team rebound | 25 | 27 |
| 53.0 | Dereck Lively II loose ball foul | 25 | 27 |
| 53.0 | Walter Clayton Jr. makes free throw 1 of 2 | 26 | 27 |
| 53.0 | Walter Clayton Jr. makes free throw 2 of 2 | 27 | 27 |
| 37.7 | Cooper Flagg makes 9-foot driving floating jump shot (Jaden Hardy assists) | 27 | 29 |
| 37.7 | Walter Clayton Jr. shooting foul | 27 | 29 |
| 37.7 | Cooper Flagg makes free throw 1 of 1 | 27 | 30 |
| 32.0 | Walter Clayton Jr. misses 24-foot three point step back jumpshot | 27 | 30 |
| 29.0 | Dereck Lively II defensive rebound | 27 | 30 |
| 22.8 | Cooper Flagg misses 25-foot three point jumper | 27 | 30 |
| 19.4 | Dereck Lively II offensive rebound | 27 | 30 |
| 18.4 | Cooper Flagg misses 25-foot three point jumper | 27 | 30 |
| 14.8 | Dereck Lively II offensive rebound | 27 | 30 |
| 0.8 | Jaden Hardy misses driving layup | 27 | 30 |
| 0.8 | Kevin Love defensive rebound | 27 | 30 |
| 0.0 | End of the 1st Quarter | 27 | 30 |
2nd Quarter
| TIME | PLAY | UTAH | DAL |
|---|---|---|---|
| 12:00 | Jusuf Nurkic enters the game for Kevin Love | 27 | 30 |
| 12:00 | Dwight Powell enters the game for Max Christie | 27 | 30 |
| 12:00 | Klay Thompson enters the game for Dereck Lively II | 27 | 30 |
| 11:52 | Walter Clayton Jr. traveling | 27 | 30 |
| 11:31 | P.J. Washington makes 8-foot driving floating jump shot (Dwight Powell assists) | 27 | 32 |
| 11:17 | Brice Sensabaugh makes 25-foot three point step back jumpshot | 30 | 32 |
| 11:06 | Cooper Flagg makes 25-foot three point jumper (P.J. Washington assists) | 30 | 35 |
| 10:48 | Jusuf Nurkic makes 25-foot three point jumper (Walter Clayton Jr. assists) | 33 | 35 |
| 10:35 | P.J. Washington bad pass (Walter Clayton Jr. steals) | 33 | 35 |
| 10:28 | Cody Williams misses 25-foot three point shot | 33 | 35 |
| 10:25 | Cooper Flagg defensive rebound | 33 | 35 |
| 10:20 | Cooper Flagg misses two point shot | 33 | 35 |
| 10:18 | Jusuf Nurkic defensive rebound | 33 | 35 |
| 10:13 | Kyle Filipowski misses 25-foot three point shot | 33 | 35 |
| 10:11 | Cooper Flagg defensive rebound | 33 | 35 |
| 10:06 | Jaden Hardy misses 25-foot three point shot | 33 | 35 |
| 10:04 | Cody Williams defensive rebound | 33 | 35 |
| 9:49 | Klay Thompson shooting foul | 33 | 35 |
| 9:49 | Kyle Filipowski misses free throw 1 of 2 | 33 | 35 |
| 9:49 | Jazz offensive team rebound | 33 | 35 |
| 9:49 | Kyle Filipowski misses free throw 2 of 2 | 33 | 35 |
| 9:48 | Cooper Flagg defensive rebound | 33 | 35 |
| 9:42 | Jaden Hardy makes two point shot (Cooper Flagg assists) | 33 | 37 |
| 9:41 | Jazz Full timeout | 33 | 37 |
| 9:41 | Lauri Markkanen enters the game for Kyle Filipowski | 33 | 37 |
| 9:29 | Jaden Hardy shooting foul | 33 | 37 |
| 9:29 | Walter Clayton Jr. makes free throw 1 of 3 | 34 | 37 |
| 9:29 | Walter Clayton Jr. makes free throw 2 of 3 | 35 | 37 |
| 9:29 | Anthony Davis enters the game for P.J. Washington | 35 | 37 |
| 9:29 | Walter Clayton Jr. makes free throw 3 of 3 | 36 | 37 |
| 9:17 | Klay Thompson misses 24-foot three point jumper | 36 | 37 |
| 9:15 | Dwight Powell offensive rebound | 36 | 37 |
| 9:06 | Lauri Markkanen shooting foul | 36 | 37 |
| 9:06 | Anthony Davis makes free throw 1 of 2 | 36 | 38 |
| 9:06 | Max Christie enters the game for Jaden Hardy | 36 | 38 |
| 9:06 | Ryan Nembhard enters the game for Cooper Flagg | 36 | 38 |
| 9:06 | Anthony Davis makes free throw 2 of 2 | 36 | 39 |
| 8:55 | Lauri Markkanen misses 25-foot three point jumper | 36 | 39 |
| 8:51 | Brice Sensabaugh offensive rebound | 36 | 39 |
| 8:48 | Walter Clayton Jr. traveling | 36 | 39 |
| 8:34 | Anthony Davis misses 24-foot three point jumper | 36 | 39 |
| 8:32 | Dwight Powell offensive rebound | 36 | 39 |
| 8:29 | Anthony Davis misses 19-foot step back jumpshot | 36 | 39 |
| 8:26 | Walter Clayton Jr. defensive rebound | 36 | 39 |
| 8:14 | Brice Sensabaugh misses 22-foot three point jumper | 36 | 39 |
| 8:11 | Ryan Nembhard defensive rebound | 36 | 39 |
| 7:59 | Max Christie misses 22-foot three point jumper | 36 | 39 |
| 7:56 | Walter Clayton Jr. defensive rebound | 36 | 39 |
| 7:48 | Lauri Markkanen makes 23-foot jumper (Walter Clayton Jr. assists) | 38 | 39 |
| 7:33 | Jusuf Nurkic blocks Anthony Davis 's 10-foot driving floating jump shot | 38 | 39 |
| 7:31 | Walter Clayton Jr. defensive rebound | 38 | 39 |
| 7:27 | Cody Williams makes two point shot (Walter Clayton Jr. assists) | 40 | 39 |
| 7:12 | Ryan Nembhard misses 23-foot three point jumper | 40 | 39 |
| 7:09 | Max Christie offensive rebound | 40 | 39 |
| 7:06 | Ryan Nembhard misses 22-foot three point jumper | 40 | 39 |
| 7:03 | Lauri Markkanen defensive rebound | 40 | 39 |
| 6:58 | Cody Williams makes two point shot (Lauri Markkanen assists) | 42 | 39 |
| 6:57 | Mavericks Full timeout | 42 | 39 |
| 6:57 | Taylor Hendricks enters the game for Cody Williams | 42 | 39 |
| 6:57 | Kevin Love enters the game for Walter Clayton Jr. | 42 | 39 |
| 6:57 | Ace Bailey enters the game for Brice Sensabaugh | 42 | 39 |
| 6:57 | Naji Marshall enters the game for Dwight Powell | 42 | 39 |
| 6:57 | P.J. Washington enters the game for Klay Thompson | 42 | 39 |
| 6:57 | Keyonte George enters the game for Jusuf Nurkic | 42 | 39 |
| 6:44 | Naji Marshall makes 3-foot two point shot (Max Christie assists) | 42 | 41 |
| 6:23 | Keyonte George bad pass (Anthony Davis steals) | 42 | 41 |
| 6:09 | Naji Marshall makes 25-foot three point jumper (Anthony Davis assists) | 42 | 44 |
| 5:50 | Taylor Hendricks offensive foul | 42 | 44 |
| 5:50 | Taylor Hendricks turnover | 42 | 44 |
| 5:37 | Taylor Hendricks personal foul | 42 | 44 |
| 5:25 | P.J. Washington makes 5-foot two point shot (Anthony Davis assists) | 42 | 46 |
| 5:12 | Lauri Markkanen misses 25-foot three point jumper | 42 | 46 |
| 5:08 | Ryan Nembhard defensive rebound | 42 | 46 |
| 5:04 | P.J. Washington misses 24-foot three point shot | 42 | 46 |
| 5:03 | Naji Marshall offensive rebound | 42 | 46 |
| 5:03 | Naji Marshall misses tip shot | 42 | 46 |
| 5:01 | Jazz defensive team rebound | 42 | 46 |
| 4:43 | Kevin Love misses 25-foot three point pullup jump shot | 42 | 46 |
| 4:39 | Naji Marshall defensive rebound | 42 | 46 |
| 4:33 | Naji Marshall makes driving layup (Ryan Nembhard assists) | 42 | 48 |
| 4:33 | Kevin Love shooting foul | 42 | 48 |
| 4:33 | Cooper Flagg enters the game for Max Christie | 42 | 48 |
| 4:33 | Naji Marshall makes free throw 1 of 1 | 42 | 49 |
| 4:20 | Ace Bailey misses 21-foot pullup jump shot | 42 | 49 |
| 4:16 | Cooper Flagg defensive rebound | 42 | 49 |
| 4:11 | Keyonte George shooting foul | 42 | 49 |
| 4:11 | Naji Marshall misses free throw 1 of 3 | 42 | 49 |
| 4:11 | Mavericks offensive team rebound | 42 | 49 |
| 4:11 | Naji Marshall makes free throw 2 of 3 | 42 | 50 |
| 4:11 | Naji Marshall makes free throw 3 of 3 | 42 | 51 |
| 3:58 | Taylor Hendricks makes 2-foot layup (Kevin Love assists) | 44 | 51 |
| 3:40 | P.J. Washington misses 23-foot three point jumper | 44 | 51 |
| 3:37 | Ace Bailey defensive rebound | 44 | 51 |
| 3:25 | Taylor Hendricks makes layup | 46 | 51 |
| 3:06 | Keyonte George shooting foul | 46 | 51 |
| 3:06 | P.J. Washington makes free throw 1 of 2 | 46 | 52 |
| 3:06 | Jusuf Nurkic enters the game for Ace Bailey | 46 | 52 |
| 3:06 | Cody Williams enters the game for Kevin Love | 46 | 52 |
| 3:06 | Klay Thompson enters the game for Ryan Nembhard | 46 | 52 |
| 3:06 | P.J. Washington makes free throw 2 of 2 | 46 | 53 |
| 2:49 | Cooper Flagg blocks Keyonte George 's 5-foot driving layup | 46 | 53 |
| 2:48 | Jazz offensive team rebound | 46 | 53 |
| 2:45 | Jusuf Nurkic bad pass (Cooper Flagg steals) | 46 | 53 |
| 2:41 | Klay Thompson bad pass (Cody Williams steals) | 46 | 53 |
| 2:39 | Cody Williams misses layup | 46 | 53 |
| 2:34 | P.J. Washington defensive rebound | 46 | 53 |
| 2:33 | P.J. Washington lost ball turnover (Jusuf Nurkic steals) | 46 | 53 |
| 2:30 | Keyonte George makes 3-foot dunk | 48 | 53 |
| 2:05 | Anthony Davis makes 25-foot three point jumper (Klay Thompson assists) | 48 | 56 |
| 1:50 | Lauri Markkanen makes 5-foot dunk (Jusuf Nurkic assists) | 50 | 56 |
| 1:30 | Keyonte George defensive 3-seconds (technical foul)
| 50 | 56 |
| 1:30 | Klay Thompson makes technical free throw | 50 | 57 |
| 1:26 | Cooper Flagg misses 18-foot jumper | 50 | 57 |
| 1:23 | Jusuf Nurkic defensive rebound | 50 | 57 |
| 1:19 | Cody Williams misses two point shot | 50 | 57 |
| 1:17 | Anthony Davis defensive rebound | 50 | 57 |
| 1:14 | Jusuf Nurkic shooting foul | 50 | 57 |
| 1:14 | Naji Marshall makes free throw 1 of 2 | 50 | 58 |
| 1:14 | Naji Marshall makes free throw 2 of 2 | 50 | 59 |
| 1:05 | Keyonte George traveling | 50 | 59 |
| 51.3 | Anthony Davis misses alley oop layup | 50 | 59 |
| 49.3 | Jusuf Nurkic defensive rebound | 50 | 59 |
| 44.8 | Keyonte George bad pass (P.J. Washington steals) | 50 | 59 |
| 41.1 | Anthony Davis makes 4-foot dunk (Naji Marshall assists) | 50 | 61 |
| 30.6 | Cody Williams misses driving floating jump shot | 50 | 61 |
| 28.5 | Klay Thompson defensive rebound | 50 | 61 |
| 26.1 | Naji Marshall misses 22-foot three point shot | 50 | 61 |
| 26.1 | Lauri Markkanen defensive rebound | 50 | 61 |
| 9.8 | Naji Marshall personal foul | 50 | 61 |
| 4.5 | Cody Williams makes 23-foot three point jumper (Jusuf Nurkic assists) | 53 | 61 |
| 0.6 | Klay Thompson misses 28-foot three point jumper | 53 | 61 |
| 0.1 | Mavericks offensive team rebound | 53 | 61 |
| 0.0 | End of the 2nd Quarter | 53 | 61 |
3rd Quarter
| TIME | PLAY | UTAH | DAL |
|---|---|---|---|
| 12:00 | Walter Clayton Jr. enters the game for Lauri Markkanen | 53 | 61 |
| 12:00 | Svi Mykhailiuk enters the game for Cody Williams | 53 | 61 |
| 12:00 | Max Christie enters the game for Naji Marshall | 53 | 61 |
| 12:00 | Ryan Nembhard enters the game for Klay Thompson | 53 | 61 |
| 11:48 | Keyonte George misses 25-foot three point jumper | 53 | 61 |
| 11:45 | Anthony Davis defensive rebound | 53 | 61 |
| 11:34 | Jusuf Nurkic kicked ball violation | 53 | 61 |
| 11:34 | Taylor Hendricks away from play foul | 53 | 61 |
| 11:34 | Cooper Flagg makes free throw 1 of 1 | 53 | 62 |
| 11:27 | Anthony Davis makes 25-foot three point jumper (P.J. Washington assists) | 53 | 65 |
| 11:06 | Cooper Flagg blocks Taylor Hendricks 's 2-foot layup | 53 | 65 |
| 11:04 | Taylor Hendricks offensive rebound | 53 | 65 |
| 11:03 | Jusuf Nurkic makes 25-foot three point jumper (Taylor Hendricks assists) | 56 | 65 |
| 10:51 | P.J. Washington misses 25-foot three point jumper | 56 | 65 |
| 10:47 | Jusuf Nurkic defensive rebound | 56 | 65 |
| 10:40 | Keyonte George bad pass (Cooper Flagg steals) | 56 | 65 |
| 10:32 | Max Christie misses 23-foot three point jumper | 56 | 65 |
| 10:30 | Jusuf Nurkic defensive rebound | 56 | 65 |
| 10:27 | Jusuf Nurkic bad pass (Anthony Davis steals) | 56 | 65 |
| 10:23 | Anthony Davis makes driving layup (Max Christie assists) | 56 | 67 |
| 9:58 | Jusuf Nurkic misses 26-foot three point jumper | 56 | 67 |
| 9:54 | Ryan Nembhard defensive rebound | 56 | 67 |
| 9:53 | Cooper Flagg misses 26-foot three point shot | 56 | 67 |
| 9:53 | Walter Clayton Jr. defensive rebound | 56 | 67 |
| 9:45 | Ryan Nembhard shooting foul | 56 | 67 |
| 9:45 | Keyonte George makes free throw 1 of 2 | 57 | 67 |
| 9:45 | Keyonte George makes free throw 2 of 2 | 58 | 67 |
| 9:37 | Cooper Flagg misses layup | 58 | 67 |
| 9:34 | Taylor Hendricks defensive rebound | 58 | 67 |
| 9:31 | Taylor Hendricks bad pass (Ryan Nembhard steals) | 58 | 67 |
| 9:27 | Cooper Flagg makes 3-foot dunk (Ryan Nembhard assists) | 58 | 69 |
| 9:19 | Anthony Davis blocks Taylor Hendricks 's 6-foot driving dunk | 58 | 69 |
| 9:18 | Anthony Davis defensive rebound | 58 | 69 |
| 9:11 | Anthony Davis misses 25-foot three point jumper | 58 | 69 |
| 9:09 | Cooper Flagg offensive rebound | 58 | 69 |
| 8:57 | Cooper Flagg misses 22-foot three point jumper | 58 | 69 |
| 8:55 | Svi Mykhailiuk defensive rebound | 58 | 69 |
| 8:42 | Cooper Flagg shooting foul | 58 | 69 |
| 8:42 | Jusuf Nurkic makes free throw 1 of 2 | 59 | 69 |
| 8:42 | Kyle Filipowski enters the game for Taylor Hendricks | 59 | 69 |
| 8:42 | Dwight Powell enters the game for Ryan Nembhard | 59 | 69 |
| 8:42 | Jusuf Nurkic misses free throw 2 of 2 | 59 | 69 |
| 8:40 | P.J. Washington defensive rebound | 59 | 69 |
| 8:25 | Max Christie misses 22-foot three point jumper | 59 | 69 |
| 8:21 | Svi Mykhailiuk defensive rebound | 59 | 69 |
| 8:15 | Walter Clayton Jr. misses driving floating jump shot | 59 | 69 |
| 8:12 | Jusuf Nurkic offensive rebound | 59 | 69 |
| 8:08 | Walter Clayton Jr. misses 27-foot three point jumper | 59 | 69 |
| 8:05 | Cooper Flagg defensive rebound | 59 | 69 |
| 8:01 | Max Christie misses running pullup jump shot | 59 | 69 |
| 7:57 | Jusuf Nurkic defensive rebound | 59 | 69 |
| 7:45 | Kyle Filipowski misses driving floating jump shot | 59 | 69 |
| 7:41 | P.J. Washington defensive rebound | 59 | 69 |
| 7:31 | Jusuf Nurkic defensive 3-seconds (technical foul)
| 59 | 69 |
| 7:31 | Anthony Davis makes technical free throw | 59 | 70 |
| 7:31 | Cody Williams enters the game for Walter Clayton Jr. | 59 | 70 |
| 7:19 | Dwight Powell misses driving floating jump shot | 59 | 70 |
| 7:16 | Mavericks offensive team rebound | 59 | 70 |
| 7:16 | shot clock turnover | 59 | 70 |
| 7:05 | Keyonte George misses driving floating jump shot | 59 | 70 |
| 7:03 | Jusuf Nurkic offensive rebound | 59 | 70 |
| 6:56 | Jusuf Nurkic makes driving layup | 61 | 70 |
| 6:40 | Cooper Flagg misses 25-foot three point jumper | 61 | 70 |
| 6:36 | Jusuf Nurkic defensive rebound | 61 | 70 |
| 6:27 | Keyonte George misses 25-foot three point pullup jump shot | 61 | 70 |
| 6:26 | Anthony Davis defensive rebound | 61 | 70 |
| 6:20 | Keyonte George personal foul | 61 | 70 |
| 6:20 | Jazz Full timeout | 61 | 70 |
| 6:20 | Naji Marshall enters the game for Max Christie | 61 | 70 |
| 6:20 | Miles Kelly enters the game for P.J. Washington | 61 | 70 |
| 6:20 | Kevin Love enters the game for Svi Mykhailiuk | 61 | 70 |
| 6:20 | Brice Sensabaugh enters the game for Jusuf Nurkic | 61 | 70 |
| 6:07 | Kyle Filipowski personal foul | 61 | 70 |
| 6:02 | Anthony Davis makes 15-foot two point shot (Dwight Powell assists) | 61 | 72 |
| 5:43 | Brice Sensabaugh makes driving layup (Cody Williams assists) | 63 | 72 |
| 5:43 | Cooper Flagg shooting foul | 63 | 72 |
| 5:43 | Jaden Hardy enters the game for Anthony Davis | 63 | 72 |
| 5:43 | Jeremiah Robinson-Earl enters the game for Cooper Flagg | 63 | 72 |
| 5:43 | Brice Sensabaugh makes free throw 1 of 1 | 64 | 72 |
| 5:30 | Miles Kelly misses 26-foot three point jumper | 64 | 72 |
| 5:27 | Cody Williams defensive rebound | 64 | 72 |
| 5:21 | Dwight Powell blocks Kyle Filipowski 's 3-foot two point shot | 64 | 72 |
| 5:19 | Jaden Hardy defensive rebound | 64 | 72 |
| 5:15 | Jaden Hardy makes two point shot | 64 | 74 |
| 5:01 | Keyonte George makes 4-foot layup (Kyle Filipowski assists) | 66 | 74 |
| 4:49 | Kyle Filipowski personal foul | 66 | 74 |
| 4:45 | Keyonte George personal foul | 66 | 74 |
| 4:45 | Naji Marshall misses free throw 1 of 2 | 66 | 74 |
| 4:45 | Mavericks offensive team rebound | 66 | 74 |
| 4:45 | Naji Marshall makes free throw 2 of 2 | 66 | 75 |
| 4:35 | Cody Williams makes 7-foot two point shot | 68 | 75 |
| 4:12 | Miles Kelly misses 22-foot three point jumper | 68 | 75 |
| 4:08 | Kevin Love defensive rebound | 68 | 75 |
| 4:01 | Cody Williams misses 23-foot three point jumper | 68 | 75 |
| 3:57 | Jaden Hardy defensive rebound | 68 | 75 |
| 3:50 | Naji Marshall misses 22-foot three point jumper | 68 | 75 |
| 3:46 | Brice Sensabaugh defensive rebound | 68 | 75 |
| 3:31 | Kyle Filipowski misses two point shot | 68 | 75 |
| 3:30 | Kyle Filipowski offensive rebound | 68 | 75 |
| 3:29 | Kyle Filipowski makes tip shot | 70 | 75 |
| 3:10 | Jeremiah Robinson-Earl misses 25-foot three point jumper | 70 | 75 |
| 3:05 | Dwight Powell offensive rebound | 70 | 75 |
| 3:03 | Jaden Hardy makes 23-foot three point jumper (Dwight Powell assists) | 70 | 78 |
| 2:43 | Kyle Filipowski offensive foul | 70 | 78 |
| 2:43 | Kyle Filipowski turnover | 70 | 78 |
| 2:43 | Mavericks Full timeout | 70 | 78 |
| 2:43 | Moussa Cisse enters the game for Dwight Powell | 70 | 78 |
| 2:43 | Ryan Nembhard enters the game for Miles Kelly | 70 | 78 |
| 2:43 | Walter Clayton Jr. enters the game for Keyonte George | 70 | 78 |
| 2:36 | Jaden Hardy misses 28-foot three point jumper | 70 | 78 |
| 2:33 | Mavericks offensive team rebound | 70 | 78 |
| 2:21 | Ryan Nembhard misses 20-foot step back jumpshot | 70 | 78 |
