Game Center
Chicago Bulls vs Milwaukee Bucks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
MIL wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIL
CHI
45-93FG42-88
48Field Goal %48
20-483PT11-41
42Three Point %27
17-23FT26-36
9Offensive Rebounds6
40Defensive Rebounds39
28Assists30
4Steals7
3Blocks2
11Turnovers10
3Technical Fouls2
6Points Conceded Off Turnovers16
11Fast Break Points17
28Fouls21
12Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHI | MIL |
|---|---|---|---|
| 12:00 | Myles Turner vs. Nikola Vucevic (Josh Giddey gains possession) | 0 | 0 |
| 11:44 | Matas Buzelis misses two point shot | 0 | 0 |
| 11:40 | Nikola Vucevic offensive rebound | 0 | 0 |
| 11:40 | Nikola Vucevic makes tip shot | 2 | 0 |
| 11:19 | Isaac Okoro blocks Kevin Porter Jr.'s two point shot | 2 | 0 |
| 11:18 | Bucks offensive team rebound | 2 | 0 |
| 11:18 | shot clock turnover | 2 | 0 |
| 11:08 | Nikola Vucevic misses 26-foot three point jumper | 2 | 0 |
| 11:04 | Kevin Porter Jr. defensive rebound | 2 | 0 |
| 10:58 | Myles Turner misses 23-foot three point jumper | 2 | 0 |
| 10:54 | Josh Giddey defensive rebound | 2 | 0 |
| 10:41 | Tre Jones misses 24-foot three point jumper | 2 | 0 |
| 10:38 | Myles Turner defensive rebound | 2 | 0 |
| 10:35 | Myles Turner makes 25-foot three point shot (Kevin Porter Jr. assists) | 2 | 3 |
| 10:16 | Josh Giddey makes 7-foot driving floating jump shot | 4 | 3 |
| 10:02 | Kevin Porter Jr. misses two point shot | 4 | 3 |
| 9:59 | Josh Giddey defensive rebound | 4 | 3 |
| 9:56 | Gary Trent Jr. shooting foul | 4 | 3 |
| 9:56 | Isaac Okoro makes free throw 1 of 2 | 5 | 3 |
| 9:56 | Isaac Okoro makes free throw 2 of 2 | 6 | 3 |
| 9:37 | Gary Trent Jr. misses 26-foot three point jumper | 6 | 3 |
| 9:33 | Matas Buzelis defensive rebound | 6 | 3 |
| 9:31 | Tre Jones bad pass (Gary Trent Jr. steals) | 6 | 3 |
| 9:26 | Gary Trent Jr. makes two point shot (Giannis Antetokounmpo assists) | 6 | 5 |
| 9:08 | Giannis Antetokounmpo shooting foul | 6 | 5 |
| 9:08 | Josh Giddey misses free throw 1 of 2 | 6 | 5 |
| 9:08 | Bulls offensive team rebound | 6 | 5 |
| 9:08 | Josh Giddey makes free throw 2 of 2 | 7 | 5 |
| 8:58 | Kevin Porter Jr. makes driving layup | 7 | 7 |
| 8:50 | Nikola Vucevic misses 26-foot three point jumper | 7 | 7 |
| 8:47 | Myles Turner defensive rebound | 7 | 7 |
| 8:38 | Gary Trent Jr. makes 26-foot three point jumper (Myles Turner assists) | 7 | 10 |
| 8:24 | Matas Buzelis misses 26-foot three point jumper | 7 | 10 |
| 8:21 | Myles Turner defensive rebound | 7 | 10 |
| 8:11 | Myles Turner makes 24-foot three point jumper (AJ Green assists) | 7 | 13 |
| 7:57 | Nikola Vucevic misses layup | 7 | 13 |
| 7:56 | Myles Turner defensive rebound | 7 | 13 |
| 7:49 | Gary Trent Jr. makes 24-foot three point jumper (AJ Green assists) | 7 | 16 |
| 7:49 | Bulls Full timeout | 7 | 16 |
| 7:39 | Josh Giddey misses 26-foot three point jumper | 7 | 16 |
| 7:34 | Giannis Antetokounmpo defensive rebound | 7 | 16 |
| 7:23 | Kevin Porter Jr. misses 23-foot three point jumper | 7 | 16 |
| 7:21 | Tre Jones defensive rebound | 7 | 16 |
| 7:09 | Matas Buzelis misses 23-foot three point jumper | 7 | 16 |
| 7:07 | Kevin Porter Jr. defensive rebound | 7 | 16 |
| 6:57 | Kevin Porter Jr. misses driving layup | 7 | 16 |
| 6:53 | Giannis Antetokounmpo offensive rebound | 7 | 16 |
| 6:53 | Giannis Antetokounmpo misses tip shot | 7 | 16 |
| 6:51 | Giannis Antetokounmpo offensive rebound | 7 | 16 |
| 6:51 | Giannis Antetokounmpo makes tip shot | 7 | 18 |
| 6:45 | Isaac Okoro misses 22-foot three point jumper | 7 | 18 |
| 6:41 | Kevin Porter Jr. defensive rebound | 7 | 18 |
| 6:35 | Ayo Dosunmu enters the game for Tre Jones | 7 | 18 |
| 6:35 | Bobby Portis enters the game for Giannis Antetokounmpo | 7 | 18 |
| 6:28 | Gary Trent Jr. misses 25-foot three point jumper | 7 | 18 |
| 6:26 | Ayo Dosunmu defensive rebound | 7 | 18 |
| 6:17 | Josh Giddey misses two point shot | 7 | 18 |
| 6:14 | Isaac Okoro offensive rebound | 7 | 18 |
| 6:09 | Nikola Vucevic misses 18-foot jumper | 7 | 18 |
| 6:07 | Kevin Porter Jr. defensive rebound | 7 | 18 |
| 5:58 | Nikola Vucevic shooting foul | 7 | 18 |
| 5:58 | Myles Turner makes free throw 1 of 2 | 7 | 19 |
| 5:58 | Myles Turner misses free throw 2 of 2 | 7 | 19 |
| 5:51 | Nikola Vucevic defensive rebound | 7 | 19 |
| 5:45 | Myles Turner blocks Isaac Okoro 's 1-foot driving layup | 7 | 19 |
| 5:41 | AJ Green defensive rebound | 7 | 19 |
| 5:40 | AJ Green misses 25-foot three point shot | 7 | 19 |
| 5:35 | Matas Buzelis defensive rebound | 7 | 19 |
| 5:32 | Matas Buzelis makes 1-foot two point shot | 9 | 19 |
| 5:32 | Myles Turner shooting foul | 9 | 19 |
| 5:32 | Patrick Williams enters the game for Isaac Okoro | 9 | 19 |
| 5:32 | Matas Buzelis makes free throw 1 of 1 | 10 | 19 |
| 5:19 | AJ Green misses 23-foot three point step back jumpshot | 10 | 19 |
| 5:17 | Nikola Vucevic defensive rebound | 10 | 19 |
| 5:09 | Matas Buzelis makes 22-foot three point jumper (Josh Giddey assists) | 13 | 19 |
| 5:09 | Bucks Full timeout | 13 | 19 |
| 5:09 | Tre Jones enters the game for Josh Giddey | 13 | 19 |
| 5:09 | Cole Anthony enters the game for Kevin Porter Jr. | 13 | 19 |
| 5:09 | Ryan Rollins enters the game for AJ Green | 13 | 19 |
| 4:56 | Gary Trent Jr. misses 26-foot three point jumper | 13 | 19 |
| 4:53 | Nikola Vucevic defensive rebound | 13 | 19 |
| 4:41 | Matas Buzelis lost ball turnover (Gary Trent Jr. steals) | 13 | 19 |
| 4:37 | Gary Trent Jr. misses two point shot | 13 | 19 |
| 4:32 | Ryan Rollins offensive rebound | 13 | 19 |
| 4:32 | Ryan Rollins makes tip shot | 13 | 21 |
| 4:25 | Ayo Dosunmu makes 1-foot two point shot (Tre Jones assists) | 15 | 21 |
| 4:09 | Cole Anthony misses 16-foot pullup jump shot | 15 | 21 |
| 4:06 | Patrick Williams defensive rebound | 15 | 21 |
| 3:55 | Patrick Williams makes 3-foot two point shot | 17 | 21 |
| 3:41 | Bobby Portis misses 13-foot jumper | 17 | 21 |
| 3:39 | Nikola Vucevic defensive rebound | 17 | 21 |
| 3:26 | Tre Jones makes driving layup | 19 | 21 |
| 3:12 | Ryan Rollins makes 23-foot three point jumper (Cole Anthony assists) | 19 | 24 |
| 3:00 | Patrick Williams offensive foul | 19 | 24 |
| 3:00 | Patrick Williams turnover | 19 | 24 |
| 3:00 | Zach Collins enters the game for Nikola Vucevic | 19 | 24 |
| 3:00 | Dalen Terry enters the game for Matas Buzelis | 19 | 24 |
| 3:00 | Kyle Kuzma enters the game for Myles Turner | 19 | 24 |
| 3:00 | Taurean Prince enters the game for Gary Trent Jr. | 19 | 24 |
| 2:45 | Bobby Portis makes 27-foot three point jumper (Cole Anthony assists) | 19 | 27 |
| 2:38 | Ayo Dosunmu makes driving layup | 21 | 27 |
| 2:38 | Taurean Prince shooting foul | 21 | 27 |
| 2:38 | Ayo Dosunmu makes free throw 1 of 1 | 22 | 27 |
| 2:27 | Bobby Portis misses 26-foot three point jumper | 22 | 27 |
| 2:24 | Tre Jones defensive rebound | 22 | 27 |
| 2:17 | Zach Collins makes 1-foot layup (Patrick Williams assists) | 24 | 27 |
| 2:07 | Dalen Terry kicked ball violation | 24 | 27 |
| 2:05 | Bobby Portis offensive foul | 24 | 27 |
| 2:05 | Bobby Portis turnover | 24 | 27 |
| 2:05 | Jevon Carter enters the game for Tre Jones | 24 | 27 |
| 1:56 | Patrick Williams misses 23-foot three point jumper | 24 | 27 |
| 1:50 | Kyle Kuzma defensive rebound | 24 | 27 |
| 1:46 | Ayo Dosunmu personal foul | 24 | 27 |
| 1:38 | Kyle Kuzma makes 24-foot three point jumper (Bobby Portis assists) | 24 | 30 |
| 1:18 | Zach Collins makes driving layup (Patrick Williams assists) | 26 | 30 |
| 1:06 | Taurean Prince makes 22-foot three point jumper (Ryan Rollins assists) | 26 | 33 |
| 54.6 | Patrick Williams makes 29-foot three point jumper (Zach Collins assists) | 29 | 33 |
| 33.9 | Cole Anthony makes 5-foot two point shot | 29 | 35 |
| 19.0 | Ayo Dosunmu misses 26-foot three point jumper | 29 | 35 |
| 15.6 | Kyle Kuzma defensive rebound | 29 | 35 |
| 1.1 | Kyle Kuzma misses 27-foot three point jumper | 29 | 35 |
| 1.1 | Bucks offensive team rebound | 29 | 35 |
| 0.0 | End of the 1st Quarter | 29 | 35 |
2nd Quarter
| TIME | PLAY | CHI | MIL |
|---|---|---|---|
| 11:47 | Bobby Portis out of bounds lost ball turnover | 29 | 35 |
| 11:36 | Bobby Portis personal foul | 29 | 35 |
| 11:21 | Ayo Dosunmu misses 19-foot pullup jump shot | 29 | 35 |
| 11:18 | Bobby Portis defensive rebound | 29 | 35 |
| 11:09 | Ryan Rollins lost ball turnover (Jevon Carter steals) | 29 | 35 |
| 11:02 | Josh Giddey enters the game for Dalen Terry | 29 | 35 |
| 11:02 | Noa Essengue enters the game for Ayo Dosunmu | 29 | 35 |
| 10:58 | Jevon Carter misses 26-foot three point jumper | 29 | 35 |
| 10:55 | Kyle Kuzma defensive rebound | 29 | 35 |
| 10:51 | Kyle Kuzma misses two point shot | 29 | 35 |
| 10:48 | Kyle Kuzma offensive rebound | 29 | 35 |
| 10:48 | Kyle Kuzma makes tip shot | 29 | 37 |
| 10:46 | Patrick Williams offensive charge | 29 | 37 |
| 10:46 | Patrick Williams turnover | 29 | 37 |
| 10:37 | Kyle Kuzma makes 1-foot layup (Ryan Rollins assists) | 29 | 39 |
| 10:37 | Bulls Full timeout | 29 | 39 |
| 10:23 | Patrick Williams makes dunk (Josh Giddey assists) | 31 | 39 |
| 10:13 | Cole Anthony bad pass (Noa Essengue steals) | 31 | 39 |
| 10:10 | Cole Anthony shooting foul | 31 | 39 |
| 10:10 | Noa Essengue makes free throw 1 of 2 | 32 | 39 |
| 10:10 | Isaac Okoro enters the game for Patrick Williams | 32 | 39 |
| 10:10 | Noa Essengue misses free throw 2 of 2 | 32 | 39 |
| 10:08 | Jevon Carter offensive rebound | 32 | 39 |
| 9:59 | Isaac Okoro misses 25-foot three point jumper | 32 | 39 |
| 9:57 | Bucks defensive team rebound | 32 | 39 |
| 9:57 | Zach Collins loose ball foul | 32 | 39 |
| 9:45 | Kyle Kuzma misses 8-foot two point shot | 32 | 39 |
| 9:42 | Noa Essengue defensive rebound | 32 | 39 |
| 9:31 | Jevon Carter misses 23-foot three point jumper | 32 | 39 |
| 9:27 | Zach Collins offensive rebound | 32 | 39 |
| 9:23 | Taurean Prince personal foul | 32 | 39 |
| 9:23 | Giannis Antetokounmpo enters the game for Bobby Portis | 32 | 39 |
| 9:16 | Josh Giddey makes 24-foot three point jumper (Jevon Carter assists) | 35 | 39 |
| 9:00 | Cole Anthony makes driving layup | 35 | 41 |
| 8:45 | Jevon Carter misses 15-foot pullup jump shot | 35 | 41 |
| 8:43 | Bulls offensive team rebound | 35 | 41 |
| 8:42 | Ryan Rollins loose ball foul | 35 | 41 |
| 8:31 | Jevon Carter misses driving layup | 35 | 41 |
| 8:29 | Giannis Antetokounmpo defensive rebound | 35 | 41 |
| 8:25 | Josh Giddey blocks Ryan Rollins 's 2-foot driving layup | 35 | 41 |
| 8:24 | Bulls defensive team rebound | 35 | 41 |
| 8:11 | Noa Essengue misses 25-foot three point jumper | 35 | 41 |
| 8:08 | Giannis Antetokounmpo defensive rebound | 35 | 41 |
| 7:55 | Taurean Prince makes 26-foot three point jumper (Kyle Kuzma assists) | 35 | 44 |
| 7:28 | Noa Essengue makes 2-foot layup (Zach Collins assists) | 37 | 44 |
| 7:02 | Ryan Rollins makes 25-foot three point step back jumpshot | 37 | 47 |
| 6:49 | Jevon Carter makes 25-foot three point step back jumpshot (Josh Giddey assists) | 40 | 47 |
| 6:37 | Kyle Kuzma misses driving layup | 40 | 47 |
| 6:35 | Josh Giddey defensive rebound | 40 | 47 |
| 6:32 | Isaac Okoro makes 22-foot three point shot (Josh Giddey assists) | 43 | 47 |
| 6:32 | Bucks Full timeout | 43 | 47 |
| 6:32 | Tre Jones enters the game for Jevon Carter | 43 | 47 |
| 6:32 | Nikola Vucevic enters the game for Zach Collins | 43 | 47 |
| 6:32 | Matas Buzelis enters the game for Noa Essengue | 43 | 47 |
| 6:32 | AJ Green enters the game for Ryan Rollins | 43 | 47 |
| 6:32 | Kevin Porter Jr. enters the game for Kyle Kuzma | 43 | 47 |
| 6:32 | Myles Turner enters the game for Cole Anthony | 43 | 47 |
| 6:13 | Matas Buzelis personal foul | 43 | 47 |
| 6:06 | Taurean Prince misses 22-foot three point jumper | 43 | 47 |
| 6:04 | Matas Buzelis defensive rebound | 43 | 47 |
| 5:49 | Giannis Antetokounmpo shooting foul | 43 | 47 |
| 5:49 | Matas Buzelis makes free throw 1 of 2 | 44 | 47 |
| 5:49 | Gary Trent Jr. enters the game for Taurean Prince | 44 | 47 |
| 5:49 | Matas Buzelis makes free throw 2 of 2 | 45 | 47 |
| 5:35 | Gary Trent Jr. misses driving layup | 45 | 47 |
| 5:34 | Giannis Antetokounmpo offensive rebound | 45 | 47 |
| 5:34 | Giannis Antetokounmpo makes dunk | 45 | 49 |
| 5:21 | Nikola Vucevic misses 26-foot three point jumper | 45 | 49 |
| 5:16 | Giannis Antetokounmpo defensive rebound | 45 | 49 |
| 5:12 | Giannis Antetokounmpo makes two point shot | 45 | 51 |
| 5:12 | Isaac Okoro shooting foul | 45 | 51 |
| 5:12 | Patrick Williams enters the game for Josh Giddey | 45 | 51 |
| 5:12 | Giannis Antetokounmpo misses free throw 1 of 1 | 45 | 51 |
| 5:10 | Patrick Williams defensive rebound | 45 | 51 |
| 4:59 | Matas Buzelis makes alley oop dunk shot (Nikola Vucevic assists) | 47 | 51 |
| 4:42 | Kevin Porter Jr. misses two point shot | 47 | 51 |
| 4:40 | Nikola Vucevic defensive rebound | 47 | 51 |
| 4:36 | Matas Buzelis makes two point shot (Tre Jones assists) | 49 | 51 |
| 4:20 | AJ Green makes 29-foot three point jumper (Giannis Antetokounmpo assists) | 49 | 54 |
| 3:57 | Isaac Okoro makes 2-foot two point shot (Tre Jones assists) | 51 | 54 |
| 3:50 | Giannis Antetokounmpo makes two point shot | 51 | 56 |
| 3:42 | AJ Green shooting foul | 51 | 56 |
| 3:42 | Tre Jones misses free throw 1 of 2 | 51 | 56 |
| 3:42 | Bulls offensive team rebound | 51 | 56 |
| 3:42 | Tre Jones makes free throw 2 of 2 | 52 | 56 |
| 3:25 | Myles Turner misses 22-foot three point jumper | 52 | 56 |
| 3:23 | Tre Jones defensive rebound | 52 | 56 |
| 3:15 | Isaac Okoro misses 23-foot three point jumper | 52 | 56 |
| 3:13 | Gary Trent Jr. defensive rebound | 52 | 56 |
| 3:04 | Giannis Antetokounmpo makes driving dunk (Gary Trent Jr. assists) | 52 | 58 |
| 2:43 | Gary Trent Jr. personal foul | 52 | 58 |
| 2:43 | Matas Buzelis makes free throw 1 of 2 | 53 | 58 |
| 2:43 | Josh Giddey enters the game for Tre Jones | 53 | 58 |
| 2:43 | Ayo Dosunmu enters the game for Patrick Williams | 53 | 58 |
| 2:43 | Matas Buzelis makes free throw 2 of 2 | 54 | 58 |
| 2:30 | Gary Trent Jr. makes 25-foot three point jumper (Kevin Porter Jr. assists) | 54 | 61 |
| 2:10 | Ayo Dosunmu makes 1-foot two point shot (Nikola Vucevic assists) | 56 | 61 |
| 1:54 | Nikola Vucevic kicked ball violation | 56 | 61 |
| 1:46 | Kevin Porter Jr. misses 25-foot three point jumper | 56 | 61 |
| 1:44 | Myles Turner offensive rebound | 56 | 61 |
| 1:43 | Myles Turner bad pass (Isaac Okoro steals) | 56 | 61 |
| 1:39 | AJ Green personal foul | 56 | 61 |
| 1:39 | Josh Giddey misses free throw 1 of 2 | 56 | 61 |
| 1:39 | Bulls offensive team rebound | 56 | 61 |
| 1:39 | Josh Giddey makes free throw 2 of 2 | 57 | 61 |
| 1:18 | Gary Trent Jr. misses 25-foot three point jumper | 57 | 61 |
| 1:15 | Nikola Vucevic defensive rebound | 57 | 61 |
| 1:07 | Matas Buzelis misses 26-foot three point step back jumpshot | 57 | 61 |
| 1:05 | AJ Green defensive rebound | 57 | 61 |
| 59.8 | AJ Green makes 28-foot three point jumper (Giannis Antetokounmpo assists) | 57 | 64 |
| 54.3 | Gary Trent Jr. shooting foul | 57 | 64 |
| 54.3 | Josh Giddey makes free throw 1 of 2 | 58 | 64 |
| 54.3 | Josh Giddey makes free throw 2 of 2 | 59 | 64 |
| 41.6 | Isaac Okoro personal foul | 59 | 64 |
| 38.2 | Giannis Antetokounmpo offensive charge | 59 | 64 |
| 38.2 | Giannis Antetokounmpo turnover | 59 | 64 |
| 33.4 | Nikola Vucevic misses 25-foot three point jumper | 59 | 64 |
| 31.1 | Bucks defensive team rebound | 59 | 64 |
| 31.1 | Matas Buzelis loose ball foul | 59 | 64 |
| 31.1 | Myles Turner misses free throw 1 of 2 | 59 | 64 |
| 31.1 | Bucks offensive team rebound | 59 | 64 |
| 31.1 | Myles Turner makes free throw 2 of 2 | 59 | 65 |
| 23.2 | Ayo Dosunmu makes 1-foot two point shot | 61 | 65 |
| 2.1 | Giannis Antetokounmpo misses 13-foot two point shot | 61 | 65 |
| 0.6 | Josh Giddey defensive rebound | 61 | 65 |
| 0.0 | End of the 2nd Quarter | 61 | 65 |
3rd Quarter
| TIME | PLAY | CHI | MIL |
|---|---|---|---|
| 12:00 | Tre Jones enters the game for Ayo Dosunmu | 61 | 65 |
| 11:48 | AJ Green makes layup (Kevin Porter Jr. assists) | 61 | 67 |
| 11:36 | Matas Buzelis makes 1-foot two point shot (Josh Giddey assists) | 63 | 67 |
| 11:23 | AJ Green misses 25-foot three point jumper | 63 | 67 |
| 11:20 | Tre Jones defensive rebound | 63 | 67 |
| 11:15 | Tre Jones traveling | 63 | 67 |
| 11:02 | Giannis Antetokounmpo misses 16-foot two point shot | 63 | 67 |
| 10:59 | Nikola Vucevic defensive rebound | 63 | 67 |
| 10:40 | Nikola Vucevic misses 12-foot two point shot | 63 | 67 |
| 10:38 | Myles Turner defensive rebound | 63 | 67 |
| 10:27 | Kevin Porter Jr. misses 17-foot pullup jump shot | 63 | 67 |
| 10:24 | Josh Giddey defensive rebound | 63 | 67 |
| 10:15 | Josh Giddey makes 1-foot two point shot (Tre Jones assists) | 65 | 67 |
| 9:58 | Myles Turner makes 26-foot three point jumper (Kevin Porter Jr. assists) | 65 | 70 |
| 9:30 | Isaac Okoro misses two point shot | 65 | 70 |
| 9:28 | Giannis Antetokounmpo defensive rebound | 65 | 70 |
| 9:19 | Giannis Antetokounmpo makes driving layup (Kevin Porter Jr. assists) | 65 | 72 |
| 9:19 | Isaac Okoro shooting foul | 65 | 72 |
| 9:19 | Giannis Antetokounmpo makes free throw 1 of 1 | 65 | 73 |
| 9:09 | AJ Green shooting foul | 65 | 73 |
| 9:09 | Tre Jones makes free throw 1 of 2 | 66 | 73 |
| 9:09 | Tre Jones misses free throw 2 of 2 | 66 | 73 |
| 9:07 | AJ Green defensive rebound | 66 | 73 |
| 9:00 | Kevin Porter Jr. makes driving layup | 66 | 75 |
| 9:00 | Tre Jones shooting foul | 66 | 75 |
| 9:00 | Kevin Porter Jr. makes free throw 1 of 1 | 66 | 76 |
| 8:39 | Matas Buzelis makes 25-foot three point jumper (Nikola Vucevic assists) | 69 | 76 |
| 8:22 | Myles Turner misses 25-foot three point jumper | 69 | 76 |
| 8:19 | Josh Giddey defensive rebound | 69 | 76 |
| 8:16 | AJ Green shooting foul | 69 | 76 |
| 8:16 | Tre Jones makes free throw 1 of 2 | 70 | 76 |
| 8:16 | Tre Jones makes free throw 2 of 2 | 71 | 76 |
| 7:53 | Isaac Okoro shooting foul | 71 | 76 |
| 7:53 | Myles Turner makes free throw 1 of 2 | 71 | 77 |
| 7:53 | Myles Turner makes free throw 2 of 2 | 71 | 78 |
| 7:45 | AJ Green personal foul | 71 | 78 |
| 7:45 | Ayo Dosunmu enters the game for Isaac Okoro | 71 | 78 |
| 7:45 | Patrick Williams enters the game for Tre Jones | 71 | 78 |
| 7:39 | Kevin Porter Jr. shooting foul | 71 | 78 |
| 7:39 | Josh Giddey makes free throw 1 of 2 | 72 | 78 |
| 7:39 | Josh Giddey misses free throw 2 of 2 | 72 | 78 |
| 7:36 | Giannis Antetokounmpo defensive rebound | 72 | 78 |
| 7:26 | Gary Trent Jr. misses 25-foot three point jumper | 72 | 78 |
| 7:24 | Gary Trent Jr. offensive rebound | 72 | 78 |
| 7:19 | Gary Trent Jr. misses 26-foot three point jumper | 72 | 78 |
| 7:16 | Matas Buzelis defensive rebound | 72 | 78 |
| 7:09 | Josh Giddey misses 22-foot three point jumper | 72 | 78 |
| 7:07 | Giannis Antetokounmpo defensive rebound | 72 | 78 |
| 7:01 | AJ Green misses 27-foot three point jumper | 72 | 78 |
| 6:57 | Josh Giddey defensive rebound | 72 | 78 |
| 6:55 | Ayo Dosunmu makes two point shot (Josh Giddey assists) | 74 | 78 |
| 6:45 | Giannis Antetokounmpo misses 21-foot pullup jump shot | 74 | 78 |
| 6:43 | Josh Giddey defensive rebound | 74 | 78 |
| 6:35 | Nikola Vucevic makes 11-foot two point shot (Josh Giddey assists) | 76 | 78 |
| 6:20 | AJ Green makes 26-foot three point jumper (Kevin Porter Jr. assists) | 76 | 81 |
| 6:06 | Gary Trent Jr. personal foul | 76 | 81 |
| 6:06 | Bulls Full timeout | 76 | 81 |
| 6:06 | Nikola Vucevic misses free throw 1 of 2 | 76 | 81 |
| 6:06 | Bulls offensive team rebound | 76 | 81 |
| 6:06 | Nikola Vucevic misses free throw 2 of 2 | 76 | 81 |
| 6:04 | AJ Green defensive rebound | 76 | 81 |
| 5:50 | AJ Green misses 25-foot three point jumper | 76 | 81 |
| 5:47 | Patrick Williams defensive rebound | 76 | 81 |
| 5:39 | Josh Giddey makes 12-foot pullup jump shot | 78 | 81 |
| 5:20 | Gary Trent Jr. makes 1-foot two point shot | 78 | 83 |
| 5:20 | Patrick Williams shooting foul | 78 | 83 |
| 5:20 | Kyle Kuzma enters the game for Giannis Antetokounmpo | 78 | 83 |
| 5:20 | Gary Trent Jr. misses free throw 1 of 1 | 78 | 83 |
| 5:17 | Ayo Dosunmu defensive rebound | 78 | 83 |
| 5:00 | Ayo Dosunmu makes two point shot | 80 | 83 |
| 4:47 | Myles Turner makes 27-foot three point jumper (Kevin Porter Jr. assists) | 80 | 86 |
| 4:32 | Nikola Vucevic makes 6-foot two point shot (Patrick Williams assists) | 82 | 86 |
| 4:24 | Gary Trent Jr. misses 24-foot three point jumper | 82 | 86 |
| 4:22 | Nikola Vucevic defensive rebound | 82 | 86 |
| 4:14 | Nikola Vucevic bad pass (Kevin Porter Jr. steals) | 82 | 86 |
| 4:06 | Kyle Kuzma makes two point shot (AJ Green assists) | 82 | 88 |
| 3:47 | Ayo Dosunmu makes driving layup | 84 | 88 |
| 3:34 | Myles Turner makes 25-foot three point jumper (Kevin Porter Jr. assists) | 84 | 91 |
| 3:28 | Zach Collins enters the game for Nikola Vucevic | 84 | 91 |
| 3:28 | Bobby Portis enters the game for Myles Turner | 84 | 91 |
| 3:28 | Taurean Prince enters the game for Gary Trent Jr. | 84 | 91 |
| 3:28 | Cole Anthony enters the game for AJ Green | 84 | 91 |
| 3:28 | Bucks Full timeout | 84 | 91 |
| 3:28 | Tre Jones enters the game for Josh Giddey | 84 | 91 |
| 3:21 | Matas Buzelis misses 26-foot three point jumper | 84 | 91 |
| 3:18 | Cole Anthony defensive rebound | 84 | 91 |
| 3:02 | Bobby Portis misses 26-foot three point jumper | 84 | 91 |
| 2:57 | Patrick Williams defensive rebound | 84 | 91 |
| 2:54 | Patrick Williams out of bounds bad pass turnover | 84 | 91 |
| 2:54 | Dalen Terry enters the game for Matas Buzelis | 84 | 91 |
| 2:38 | Taurean Prince bad pass (Patrick Williams steals) | 84 | 91 |
| 2:31 | Patrick Williams misses 5-foot two point shot | 84 | 91 |
| 2:29 | Cole Anthony defensive rebound | 84 | 91 |
| 2:27 | Dalen Terry shooting foul | 84 | 91 |
| 2:27 | Bulls Full timeout | 84 | 91 |
| 2:27 | Kevin Porter Jr. makes free throw 1 of 2 | 84 | 92 |
| 2:27 | Kevin Porter Jr. makes free throw 2 of 2 | 84 | 93 |
| 2:08 | Cole Anthony shooting foul | 84 | 93 |
| 2:08 | Tre Jones makes free throw 1 of 2 | 85 | 93 |
| 2:08 | Ryan Rollins enters the game for Kevin Porter Jr. | 85 | 93 |
| 2:08 | Tre Jones makes free throw 2 of 2 | 86 | 93 |
| 1:43 | Kyle Kuzma misses 11-foot two point shot | 86 | 93 |
| 1:41 | Patrick Williams defensive rebound | 86 | 93 |
| 1:40 | Patrick Williams lost ball turnover (Ryan Rollins steals) | 86 | 93 |
| 1:38 | Zach Collins shooting foul | 86 | 93 |
| 1:38 | Bucks Coach's Challenge | 86 | 93 |
| 1:38 | (01:38) [Bucks] COACH'S CHALLENGE (CALL OVERTURNED) [Bucks] retain their timeout | 86 | 93 |
| 1:38 | Kyle Kuzma makes free throw 1 of 2 | 86 | 94 |
| 1:38 | Kyle Kuzma makes free throw 2 of 2 | 86 | 95 |
| 1:29 | Taurean Prince personal foul | 86 | 95 |
| 1:29 | Ayo Dosunmu makes free throw 1 of 2 | 87 | 95 |
| 1:29 | Ayo Dosunmu makes free throw 2 of 2 | 88 | 95 |
| 1:17 | Kyle Kuzma misses driving floating jump shot | 88 | 95 |
| 1:15 | Patrick Williams defensive rebound | 88 | 95 |
| 1:13 | Bobby Portis shooting foul | 88 | 95 |
| 1:13 | Ayo Dosunmu makes free throw 1 of 2 | 89 | 95 |
| 1:13 | Ayo Dosunmu makes free throw 2 of 2 | 90 | 95 |
| 1:01 | Bobby Portis misses 22-foot three point jumper | 90 | 95 |
| 57.7 | Kyle Kuzma offensive rebound | 90 | 95 |
| 55.4 | Kyle Kuzma makes two point shot | 90 | 97 |
| 47.5 | Ryan Rollins blocks Ayo Dosunmu 's 23-foot three point jumper | 90 | 97 |
| 47.5 | Taurean Prince defensive rebound | 90 | 97 |
| 43.8 | Zach Collins shooting foul | 90 | 97 |
| 43.8 | Bobby Portis makes free throw 1 of 2 | 90 | 98 |
| 43.8 | Bobby Portis makes free throw 2 of 2 | 90 | 99 |
| 33.6 | Dalen Terry traveling | 90 | 99 |
| 33.6 | Double technical foul: Zach Collins and Bobby Portis | 90 | 99 |
| 33.6 | Double technical foul: Dalen Terry and Taurean Prince | 90 | 99 |
| 33.6 | Dalen Terry ejected | 90 | 99 |
