Game Center
LA Clippers vs Denver Nuggets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DEN wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DEN
LAC
38-82FG33-77
46Field Goal %43
15-423PT9-37
36Three Point %24
11-17FT19-26
8Offensive Rebounds8
37Defensive Rebounds34
23Assists24
9Steals9
2Blocks5
15Turnovers15
0Technical Fouls0
21Points Conceded Off Turnovers20
13Fast Break Points18
22Fouls17
8Largest Lead7
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAC | DEN |
|---|---|---|---|
| 12:00 | Nikola Jokic vs. Ivica Zubac (Aaron Gordon gains possession) | 0 | 0 |
| 11:31 | Nikola Jokic misses 25-foot three point jumper | 0 | 0 |
| 11:30 | Derrick Jones Jr. defensive rebound | 0 | 0 |
| 11:02 | John Collins makes 18-foot pullup jump shot (Derrick Jones Jr. assists) | 2 | 0 |
| 10:32 | Aaron Gordon misses 25-foot three point jumper | 2 | 0 |
| 10:26 | James Harden defensive rebound | 2 | 0 |
| 9:58 | Cameron Johnson shooting foul | 2 | 0 |
| 9:58 | Kawhi Leonard makes free throw 1 of 2 | 3 | 0 |
| 9:58 | Kawhi Leonard makes free throw 2 of 2 | 4 | 0 |
| 9:48 | Aaron Gordon lost ball turnover (James Harden steals) | 4 | 0 |
| 9:44 | Kawhi Leonard makes 4-foot dunk (James Harden assists) | 6 | 0 |
| 9:27 | John Collins blocks Aaron Gordon 's 3-foot two point shot | 6 | 0 |
| 9:23 | Aaron Gordon offensive rebound | 6 | 0 |
| 9:22 | Aaron Gordon makes two point shot | 6 | 2 |
| 9:08 | Ivica Zubac makes 1-foot dunk (James Harden assists) | 8 | 2 |
| 9:08 | Nikola Jokic shooting foul | 8 | 2 |
| 9:08 | Ivica Zubac makes free throw 1 of 1 | 9 | 2 |
| 9:02 | Nikola Jokic makes layup (Jamal Murray assists) | 9 | 4 |
| 8:48 | James Harden bad pass (Nikola Jokic steals) | 9 | 4 |
| 8:41 | Nikola Jokic misses 26-foot three point jumper | 9 | 4 |
| 8:34 | Kawhi Leonard defensive rebound | 9 | 4 |
| 8:28 | Ivica Zubac makes 2-foot two point shot (James Harden assists) | 11 | 4 |
| 8:28 | Jamal Murray shooting foul | 11 | 4 |
| 8:28 | Ivica Zubac misses free throw 1 of 1 | 11 | 4 |
| 8:26 | Nikola Jokic defensive rebound | 11 | 4 |
| 8:17 | Jamal Murray misses 27-foot three point step back jumpshot | 11 | 4 |
| 8:17 | Ivica Zubac defensive rebound | 11 | 4 |
| 8:17 | Derrick Jones Jr. misses 27-foot three point jumper | 11 | 4 |
| 8:17 | Aaron Gordon defensive rebound | 11 | 4 |
| 8:15 | John Collins shooting foul | 11 | 4 |
| 8:15 | Aaron Gordon makes free throw 1 of 2 | 11 | 5 |
| 8:15 | Aaron Gordon makes free throw 2 of 2 | 11 | 6 |
| 8:12 | John Collins offensive charge | 11 | 5 |
| 8:12 | John Collins turnover | 11 | 5 |
| 8:06 | Nikola Jokic makes layup (Jamal Murray assists) | 11 | 7 |
| 7:51 | James Harden makes 28-foot three pointer | 14 | 7 |
| 7:34 | Christian Braun makes 26-foot three point jumper (Nikola Jokic assists) | 14 | 10 |
| 7:11 | John Collins misses 9-foot pullup jump shot | 14 | 10 |
| 7:08 | Ivica Zubac offensive rebound | 14 | 10 |
| 7:08 | Ivica Zubac makes tip shot | 16 | 10 |
| 6:55 | Christian Braun makes two point shot | 16 | 12 |
| 6:44 | Kawhi Leonard misses 26-foot three point jumper | 16 | 12 |
| 6:41 | Nikola Jokic defensive rebound | 16 | 12 |
| 6:40 | Kawhi Leonard clear path foul | 16 | 12 |
| 6:40 | Clippers Full timeout | 16 | 12 |
| 6:40 | Aaron Gordon misses free throw clear path 1 of 2 | 16 | 13 |
| 6:40 | Nuggets offensive team rebound | 16 | 13 |
| 6:40 | Aaron Gordon makes free throw clear path 2 of 2 | 16 | 14 |
| 6:40 | (06:40) [Nuggets] REF-INITIATED REVIEW (CALL OVERTURNED) | 16 | 14 |
| 6:32 | Aaron Gordon makes 23-foot three point jumper (Nikola Jokic assists) | 16 | 17 |
| 6:06 | James Harden misses driving floating jump shot | 16 | 17 |
| 6:04 | Jamal Murray defensive rebound | 16 | 17 |
| 5:55 | Aaron Gordon misses 25-foot three point jumper | 16 | 17 |
| 5:51 | Derrick Jones Jr. defensive rebound | 16 | 17 |
| 5:42 | Derrick Jones Jr. misses 26-foot three point jumper | 16 | 17 |
| 5:39 | Aaron Gordon defensive rebound | 16 | 17 |
| 5:27 | Christian Braun misses 22-foot three point jumper | 16 | 17 |
| 5:25 | Nuggets offensive team rebound | 16 | 17 |
| 5:25 | Tim Hardaway Jr. enters the game for Jamal Murray | 16 | 17 |
| 5:23 | Cameron Johnson misses 22-foot three point jumper | 16 | 17 |
| 5:20 | John Collins defensive rebound | 16 | 17 |
| 5:06 | John Collins makes 20-foot jumper (James Harden assists) | 18 | 17 |
| 4:55 | Tim Hardaway Jr. misses 25-foot three point jumper | 18 | 17 |
| 4:53 | Kawhi Leonard defensive rebound | 18 | 17 |
| 4:53 | Tim Hardaway Jr. personal foul | 18 | 17 |
| 4:53 | Chris Paul enters the game for Kawhi Leonard | 18 | 17 |
| 4:53 | Kris Dunn enters the game for Derrick Jones Jr. | 18 | 17 |
| 4:53 | Brook Lopez enters the game for John Collins | 18 | 17 |
| 4:53 | Nicolas Batum enters the game for Ivica Zubac | 18 | 17 |
| 4:42 | Kris Dunn makes 24-foot three point jumper (Brook Lopez assists) | 21 | 17 |
| 4:16 | Christian Braun makes 27-foot three point jumper (Nikola Jokic assists) | 21 | 20 |
| 4:04 | Nicolas Batum misses 23-foot three point jumper | 21 | 20 |
| 4:01 | Nikola Jokic defensive rebound | 21 | 20 |
| 3:50 | Aaron Gordon makes 20-foot jumper | 21 | 22 |
| 3:31 | James Harden bad pass (Tim Hardaway Jr. steals) | 21 | 22 |
| 3:28 | Cameron Johnson makes two point shot (Tim Hardaway Jr. assists) | 21 | 24 |
| 3:12 | Brook Lopez makes 28-foot three point jumper (James Harden assists) | 24 | 24 |
| 3:08 | Nuggets Full timeout | 24 | 24 |
| 3:08 | Peyton Watson enters the game for Christian Braun | 24 | 24 |
| 3:08 | Bruce Brown enters the game for Nikola Jokic | 24 | 24 |
| 3:08 | Jonas Valanciunas enters the game for Cameron Johnson | 24 | 24 |
| 3:08 | Jamal Murray enters the game for Aaron Gordon | 24 | 24 |
| 2:51 | Jamal Murray misses 11-foot two point shot | 24 | 24 |
| 2:49 | Jonas Valanciunas offensive rebound | 24 | 24 |
| 2:49 | Kris Dunn personal foul | 24 | 24 |
| 2:42 | Jonas Valanciunas makes 11-foot two point shot | 24 | 26 |
| 2:42 | Brook Lopez shooting foul | 24 | 26 |
| 2:42 | Jonas Valanciunas misses free throw 1 of 1 | 24 | 26 |
| 2:39 | James Harden defensive rebound | 24 | 26 |
| 2:22 | Brook Lopez makes 25-foot three point jumper (James Harden assists) | 27 | 26 |
| 2:13 | James Harden personal foul | 27 | 26 |
| 2:13 | Peyton Watson makes free throw 1 of 2 | 27 | 27 |
| 2:13 | Peyton Watson makes free throw 2 of 2 | 27 | 28 |
| 2:02 | James Harden bad pass (Jamal Murray steals) | 27 | 28 |
| 1:37 | Jamal Murray misses 22-foot pullup jump shot | 27 | 28 |
| 1:37 | Nuggets offensive team rebound | 27 | 28 |
| 1:37 | shot clock turnover | 27 | 28 |
| 1:15 | Brook Lopez makes 26-foot three point step back jumpshot (James Harden assists) | 30 | 28 |
| 54.6 | Jamal Murray makes 27-foot three pointer (Jonas Valanciunas assists) | 30 | 31 |
| 48.2 | Brook Lopez misses 28-foot three point jumper | 30 | 31 |
| 44.8 | Jonas Valanciunas defensive rebound | 30 | 31 |
| 27.3 | Jamal Murray misses 25-foot three point step back jumpshot | 30 | 31 |
| 23.3 | James Harden defensive rebound | 30 | 31 |
| 3.4 | Brook Lopez makes 11-foot two point shot (James Harden assists) | 32 | 31 |
| 1.2 | Bruce Brown misses heave jump shot | 32 | 31 |
| 1.0 | Nuggets offensive team rebound | 32 | 31 |
| 0.0 | End of the 1st Quarter | 32 | 31 |
2nd Quarter
| TIME | PLAY | LAC | DEN |
|---|---|---|---|
| 12:00 | Kawhi Leonard enters the game for James Harden | 32 | 31 |
| 12:00 | Julian Strawther enters the game for Tim Hardaway Jr. | 32 | 31 |
| 11:44 | Bruce Brown personal foul | 32 | 31 |
| 11:37 | Kawhi Leonard makes 4-foot pullup jump shot (Chris Paul assists) | 34 | 31 |
| 11:16 | Peyton Watson makes 4-foot two point shot (Jamal Murray assists) | 34 | 33 |
| 11:01 | Jamal Murray shooting foul | 34 | 33 |
| 11:01 | Kawhi Leonard makes free throw 1 of 2 | 35 | 33 |
| 11:01 | Kawhi Leonard makes free throw 2 of 2 | 36 | 33 |
| 10:53 | Jamal Murray steps out of bounds turnover | 36 | 33 |
| 10:37 | Kawhi Leonard misses 29-foot three point jumper | 36 | 33 |
| 10:32 | Jonas Valanciunas defensive rebound | 36 | 33 |
| 10:17 | Peyton Watson makes 26-foot three point jumper (Bruce Brown assists) | 36 | 36 |
| 9:58 | Kris Dunn misses 24-foot three point jumper | 36 | 36 |
| 9:53 | Julian Strawther defensive rebound | 36 | 36 |
| 9:51 | Jonas Valanciunas offensive foul | 36 | 36 |
| 9:51 | Jonas Valanciunas turnover | 36 | 36 |
| 9:51 | John Collins enters the game for Nicolas Batum | 36 | 36 |
| 9:51 | Christian Braun enters the game for Jamal Murray | 36 | 36 |
| 9:38 | Kawhi Leonard misses 25-foot three point jumper | 36 | 36 |
| 9:35 | Jonas Valanciunas defensive rebound | 36 | 36 |
| 9:30 | Brook Lopez personal foul | 36 | 36 |
| 9:17 | Brook Lopez blocks Bruce Brown 's 7-foot two point shot | 36 | 36 |
| 9:12 | Jonas Valanciunas offensive rebound | 36 | 36 |
| 9:11 | Jonas Valanciunas makes two point shot | 36 | 38 |
| 8:56 | Brook Lopez makes 13-foot pullup jump shot (Chris Paul assists) | 38 | 38 |
| 8:37 | Jonas Valanciunas makes 2-foot dunk (Peyton Watson assists) | 38 | 40 |
| 8:08 | John Collins misses 12-foot two point shot | 38 | 40 |
| 8:08 | Julian Strawther defensive rebound | 38 | 40 |
| 8:08 | Chris Paul personal foul | 38 | 40 |
| 8:08 | Ivica Zubac enters the game for Brook Lopez | 38 | 40 |
| 8:08 | Nikola Jokic enters the game for Bruce Brown | 38 | 40 |
| 7:46 | Julian Strawther misses layup | 38 | 40 |
| 7:44 | Ivica Zubac defensive rebound | 38 | 40 |
| 7:38 | Chris Paul misses two point shot | 38 | 40 |
| 7:34 | Ivica Zubac offensive rebound | 38 | 40 |
| 7:34 | Ivica Zubac misses tip shot | 38 | 40 |
| 7:34 | Nikola Jokic defensive rebound | 38 | 40 |
| 7:30 | Peyton Watson makes two point shot (Nikola Jokic assists) | 38 | 42 |
| 7:30 | Clippers Full timeout | 38 | 42 |
| 7:09 | Kris Dunn offensive foul | 38 | 42 |
| 7:09 | Kris Dunn turnover | 38 | 42 |
| 6:57 | Nikola Jokic makes 13-foot jumper (Christian Braun assists) | 38 | 44 |
| 6:45 | Kawhi Leonard misses 25-foot three point jumper | 38 | 44 |
| 6:40 | Julian Strawther defensive rebound | 38 | 44 |
| 6:31 | Jonas Valanciunas misses 26-foot three point jumper | 38 | 44 |
| 6:27 | John Collins defensive rebound | 38 | 44 |
| 6:13 | Ivica Zubac makes 5-foot hook shot (Kris Dunn assists) | 40 | 44 |
| 5:56 | Peyton Watson misses 25-foot three point jumper | 40 | 44 |
| 5:54 | Ivica Zubac defensive rebound | 40 | 44 |
| 5:49 | Jonas Valanciunas shooting foul | 40 | 44 |
| 5:49 | Ivica Zubac misses free throw 1 of 2 | 40 | 44 |
| 5:49 | Clippers offensive team rebound | 40 | 44 |
| 5:49 | Nuggets Full timeout | 40 | 44 |
| 5:49 | James Harden enters the game for Chris Paul | 40 | 44 |
| 5:49 | Derrick Jones Jr. enters the game for Kris Dunn | 40 | 44 |
| 5:49 | Cameron Johnson enters the game for Julian Strawther | 40 | 44 |
| 5:49 | Tim Hardaway Jr. enters the game for Peyton Watson | 40 | 44 |
| 5:49 | Aaron Gordon enters the game for Jonas Valanciunas | 40 | 44 |
| 5:49 | Ivica Zubac misses free throw 2 of 2 | 40 | 44 |
| 5:46 | Nikola Jokic defensive rebound | 40 | 44 |
| 5:35 | Aaron Gordon misses driving layup | 40 | 44 |
| 5:33 | Aaron Gordon offensive rebound | 40 | 44 |
| 5:28 | Nikola Jokic makes 4-foot driving floating jump shot (Aaron Gordon assists) | 40 | 46 |
| 5:10 | Kawhi Leonard makes 13-foot two point shot (James Harden assists) | 42 | 46 |
| 4:50 | Cameron Johnson misses 27-foot three point jumper | 42 | 46 |
| 4:47 | Ivica Zubac defensive rebound | 42 | 46 |
| 4:41 | Cameron Johnson shooting foul | 42 | 46 |
| 4:41 | Kawhi Leonard makes free throw 1 of 2 | 43 | 46 |
| 4:41 | Kawhi Leonard makes free throw 2 of 2 | 44 | 46 |
| 4:26 | Cameron Johnson makes 23-foot three point jumper (Tim Hardaway Jr. assists) | 44 | 49 |
| 4:15 | Ivica Zubac makes driving layup (Kawhi Leonard assists) | 46 | 49 |
| 4:08 | Aaron Gordon makes 1-foot dunk (Christian Braun assists) | 46 | 51 |
| 3:52 | Nikola Jokic blocks Derrick Jones Jr. 's 4-foot layup | 46 | 51 |
| 3:48 | Nikola Jokic defensive rebound | 46 | 51 |
| 3:41 | Nikola Jokic bad pass (Kawhi Leonard steals) | 46 | 51 |
| 3:33 | Kawhi Leonard misses 26-foot three point jumper | 46 | 51 |
| 3:30 | Ivica Zubac offensive rebound | 46 | 51 |
| 3:29 | Derrick Jones Jr. makes layup (Ivica Zubac assists) | 48 | 51 |
| 3:12 | James Harden shooting foul | 48 | 51 |
| 3:12 | Aaron Gordon misses free throw 1 of 2 | 48 | 51 |
| 3:12 | Nuggets offensive team rebound | 48 | 51 |
| 3:12 | Jamal Murray enters the game for Christian Braun | 48 | 51 |
| 3:12 | Aaron Gordon makes free throw 2 of 2 | 48 | 52 |
| 2:56 | John Collins misses 25-foot three point jumper | 48 | 52 |
| 2:53 | Aaron Gordon defensive rebound | 48 | 52 |
| 2:48 | Nikola Jokic makes two point shot (Aaron Gordon assists) | 48 | 54 |
| 2:47 | Clippers Full timeout | 48 | 54 |
| 2:37 | Kawhi Leonard makes 2-foot driving dunk | 50 | 54 |
| 2:21 | Cameron Johnson misses 26-foot three point jumper | 50 | 54 |
| 2:18 | James Harden defensive rebound | 50 | 54 |
| 2:12 | James Harden misses two point shot | 50 | 54 |
| 2:09 | Nikola Jokic defensive rebound | 50 | 54 |
| 2:06 | Tim Hardaway Jr. misses 25-foot three point shot | 50 | 54 |
| 2:06 | Ivica Zubac defensive rebound | 50 | 54 |
| 1:58 | Jamal Murray personal foul | 50 | 54 |
| 1:58 | John Collins makes free throw 1 of 2 | 51 | 54 |
| 1:58 | John Collins makes free throw 2 of 2 | 52 | 54 |
| 1:46 | Jamal Murray lost ball turnover (Ivica Zubac steals) | 52 | 54 |
| 1:42 | Derrick Jones Jr. makes two point shot (John Collins assists) | 54 | 54 |
| 1:24 | Jamal Murray makes 12-foot driving floating jump shot | 54 | 56 |
| 1:17 | Derrick Jones Jr. makes 1-foot dunk (James Harden assists) | 56 | 56 |
| 58.7 | Cameron Johnson misses 24-foot three point jumper | 56 | 56 |
| 55.3 | James Harden defensive rebound | 56 | 56 |
| 41.5 | Derrick Jones Jr. makes layup (Ivica Zubac assists) | 58 | 56 |
| 27.8 | Jamal Murray bad pass (Kawhi Leonard steals) | 58 | 56 |
| 24.5 | Kawhi Leonard makes 25-foot running pullup jump shot | 61 | 56 |
| 2.4 | Aaron Gordon makes 26-foot three point shot | 61 | 59 |
| 0.7 | James Harden misses heave jump shot | 61 | 59 |
| 0.1 | Clippers offensive team rebound | 61 | 59 |
| 0.0 | End of the 2nd Quarter | 61 | 59 |
3rd Quarter
| TIME | PLAY | LAC | DEN |
|---|---|---|---|
| 12:00 | Nicolas Batum enters the game for Kawhi Leonard | 61 | 59 |
| 12:00 | Christian Braun enters the game for Tim Hardaway Jr. | 61 | 59 |
| 11:45 | Nicolas Batum steps out of bounds turnover | 61 | 59 |
| 11:28 | Cameron Johnson misses 23-foot three point jumper | 61 | 59 |
| 11:24 | John Collins defensive rebound | 61 | 59 |
| 11:12 | Cameron Johnson personal foul | 61 | 59 |
| 11:02 | Christian Braun shooting foul | 61 | 59 |
| 11:02 | James Harden makes free throw 1 of 2 | 62 | 59 |
| 11:02 | James Harden makes free throw 2 of 2 | 63 | 59 |
| 10:53 | Jamal Murray makes driving layup | 63 | 61 |
| 10:29 | James Harden misses 26-foot three point jumper | 63 | 61 |
| 10:22 | Ivica Zubac offensive rebound | 63 | 61 |
| 10:21 | Ivica Zubac bad pass (Cameron Johnson steals) | 63 | 61 |
| 10:18 | Jamal Murray misses 27-foot three point shot | 63 | 61 |
| 10:14 | Nikola Jokic offensive rebound | 63 | 61 |
| 10:11 | Cameron Johnson makes 26-foot three point jumper (Nikola Jokic assists) | 63 | 64 |
| 9:49 | Jamal Murray vs. John Collins (Jamal Murray gains possession) | 63 | 64 |
| 9:49 | John Collins lost ball turnover (Cameron Johnson steals) | 63 | 64 |
| 9:37 | Jamal Murray misses two point shot | 63 | 64 |
| 9:35 | John Collins defensive rebound | 63 | 64 |
| 9:30 | Nicolas Batum misses 27-foot three point shot | 63 | 64 |
| 9:27 | Christian Braun defensive rebound | 63 | 64 |
| 9:10 | Nikola Jokic misses 2-foot two point shot | 63 | 64 |
| 9:06 | Derrick Jones Jr. defensive rebound | 63 | 64 |
| 9:03 | Ivica Zubac out of bounds lost ball turnover | 63 | 64 |
| 8:48 | Christian Braun makes 23-foot three point jumper (Nikola Jokic assists) | 63 | 67 |
| 8:32 | James Harden misses 11-foot pullup jump shot | 63 | 67 |
| 8:30 | Aaron Gordon defensive rebound | 63 | 67 |
| 8:23 | Aaron Gordon misses 25-foot three point jumper | 63 | 67 |
| 8:11 | Ivica Zubac defensive rebound | 63 | 67 |
| 8:04 | Jamal Murray blocks John Collins 's 5-foot driving layup | 63 | 67 |
| 7:59 | Nikola Jokic defensive rebound | 63 | 67 |
| 7:57 | Cameron Johnson bad pass (Derrick Jones Jr. steals) | 63 | 67 |
| 7:51 | John Collins makes 25-foot three point shot (James Harden assists) | 66 | 67 |
| 7:25 | Nikola Jokic makes 5-foot two point shot | 66 | 69 |
| 7:01 | John Collins lost ball turnover (Cameron Johnson steals) | 66 | 69 |
| 6:47 | Aaron Gordon bad pass (Derrick Jones Jr. steals) | 66 | 69 |
| 6:45 | Derrick Jones Jr. makes two point shot | 68 | 69 |
| 6:45 | Cameron Johnson shooting foul | 68 | 69 |
| 6:45 | Clippers Full timeout | 68 | 69 |
| 6:45 | Tim Hardaway Jr. enters the game for Nikola Jokic | 68 | 69 |
| 6:45 | Jonas Valanciunas enters the game for Jamal Murray | 68 | 69 |
| 6:45 | Derrick Jones Jr. makes free throw 1 of 1 | 69 | 69 |
| 6:26 | Jonas Valanciunas makes 1-foot dunk (Christian Braun assists) | 69 | 71 |
| 6:08 | James Harden misses 27-foot three point jumper | 69 | 71 |
| 6:05 | Jonas Valanciunas defensive rebound | 69 | 71 |
| 5:54 | Christian Braun bad pass (James Harden steals) | 69 | 71 |
| 5:51 | Christian Braun shooting foul | 69 | 71 |
| 5:51 | Derrick Jones Jr. makes free throw 1 of 2 | 70 | 71 |
| 5:51 | Chris Paul enters the game for James Harden | 70 | 71 |
| 5:51 | Derrick Jones Jr. misses free throw 2 of 2 | 70 | 71 |
| 5:45 | Jonas Valanciunas defensive rebound | 70 | 71 |
| 5:24 | Aaron Gordon makes 17-foot step back jumpshot | 70 | 73 |
| 5:05 | Ivica Zubac bad pass (Aaron Gordon steals) | 70 | 73 |
| 4:59 | Aaron Gordon bad pass (Ivica Zubac steals) | 70 | 73 |
| 4:41 | Chris Paul misses 25-foot three point jumper | 70 | 73 |
| 4:40 | Aaron Gordon defensive rebound | 70 | 73 |
| 4:39 | Nuggets Full timeout | 70 | 73 |
| 4:39 | Kobe Brown enters the game for Derrick Jones Jr. | 70 | 73 |
| 4:39 | Brook Lopez enters the game for John Collins | 70 | 73 |
| 4:39 | Kris Dunn enters the game for Nicolas Batum | 70 | 73 |
| 4:39 | Jordan Miller enters the game for Ivica Zubac | 70 | 73 |
| 4:39 | Peyton Watson enters the game for Christian Braun | 70 | 73 |
| 4:39 | Spencer Jones enters the game for Cameron Johnson | 70 | 73 |
| 4:39 | Bruce Brown enters the game for Aaron Gordon | 70 | 73 |
| 4:24 | Chris Paul personal foul | 70 | 73 |
| 4:13 | Tim Hardaway Jr. misses 26-foot three point jumper | 70 | 73 |
| 4:10 | Chris Paul defensive rebound | 70 | 73 |
| 3:49 | Brook Lopez makes 15-foot two point shot | 72 | 73 |
| 3:32 | Brook Lopez blocks Bruce Brown 's 2-foot driving layup | 72 | 73 |
| 3:29 | Chris Paul defensive rebound | 72 | 73 |
| 3:23 | Brook Lopez misses 28-foot three point jumper | 72 | 73 |
| 3:19 | Tim Hardaway Jr. defensive rebound | 72 | 73 |
| 3:06 | Bruce Brown misses two point shot | 72 | 73 |
| 3:02 | Spencer Jones offensive rebound | 72 | 73 |
| 2:58 | Tim Hardaway Jr. misses 24-foot three point jumper | 72 | 73 |
| 2:58 | Kobe Brown defensive rebound | 72 | 73 |
| 2:58 | Bruce Brown personal foul | 72 | 73 |
| 2:58 | Kobe Brown makes free throw 1 of 2 | 73 | 73 |
| 2:58 | Kobe Brown misses free throw 2 of 2 | 73 | 73 |
| 2:55 | Jonas Valanciunas defensive rebound | 73 | 73 |
| 2:45 | Peyton Watson misses 4-foot two point shot | 73 | 73 |
| 2:43 | Kobe Brown defensive rebound | 73 | 73 |
| 2:35 | Jonas Valanciunas shooting foul | 73 | 73 |
| 2:35 | Kobe Brown makes free throw 1 of 2 | 74 | 73 |
| 2:35 | Kobe Brown makes free throw 2 of 2 | 75 | 73 |
| 2:16 | Jonas Valanciunas makes 4-foot two point shot | 75 | 75 |
| 2:01 | Kobe Brown misses 23-foot three point jumper | 75 | 75 |
| 1:58 | Peyton Watson defensive rebound | 75 | 75 |
| 1:50 | Jonas Valanciunas out of bounds bad pass turnover | 75 | 75 |
| 1:28 | Brook Lopez misses 27-foot three point jumper | 75 | 75 |
| 1:25 | Peyton Watson defensive rebound | 75 | 75 |
| 1:13 | Kris Dunn shooting foul | 75 | 75 |
| 1:13 | Tim Hardaway Jr. misses free throw 1 of 2 | 75 | 75 |
| 1:13 | Nuggets offensive team rebound | 75 | 75 |
| 1:13 | Tim Hardaway Jr. makes free throw 2 of 2 | 75 | 76 |
| 57.9 | Brook Lopez misses driving floating jump shot | 75 | 76 |
| 55.4 | Spencer Jones defensive rebound | 75 | 76 |
| 51.1 | Kobe Brown shooting foul | 75 | 76 |
| 51.1 | Peyton Watson misses free throw 1 of 2 | 75 | 76 |
| 51.1 | Nuggets offensive team rebound | 75 | 76 |
| 51.1 | Peyton Watson misses free throw 2 of 2 | 75 | 76 |
| 48.8 | Brook Lopez defensive rebound | 75 | 76 |
| 27.6 | Chris Paul misses 25-foot three point jumper | 75 | 76 |
| 27.6 | Nuggets defensive team rebound | 75 | 76 |
| 11.8 | Jonas Valanciunas offensive foul | 75 | 76 |
| 11.8 | Jonas Valanciunas turnover | 75 | 76 |
| 1.9 | Kobe Brown misses 25-foot three point jumper | 75 | 76 |
| 1.0 | Clippers offensive team rebound | 75 | 76 |
| 0.0 | End of the 3rd Quarter | 75 | 76 |
4th Quarter
| TIME | PLAY | LAC | DEN |
|---|---|---|---|
| 12:00 | Julian Strawther enters the game for Tim Hardaway Jr. | 75 | 76 |
| 11:36 | Brook Lopez blocks Jonas Valanciunas 's 10-foot two point shot | 75 | 76 |
| 11:33 | Kris Dunn defensive rebound | 75 | 76 |
| 11:20 | Jordan Miller misses 26-foot three point jumper | 75 | 76 |
| 11:17 | Kris Dunn offensive rebound | 75 | 76 |
| 11:15 | Kris Dunn misses 11-foot two point shot | 75 | 76 |
| 11:12 | Jonas Valanciunas defensive rebound | 75 | 76 |
| 11:00 | Peyton Watson misses 8-foot pullup jump shot | 75 | 76 |
| 10:58 | Kobe Brown defensive rebound | 75 | 76 |
| 10:40 | Jordan Miller makes layup (Kobe Brown assists) | 77 | 76 |
| 10:15 | Jonas Valanciunas offensive foul | 77 | 76 |
| 10:15 | Jonas Valanciunas turnover | 77 | 76 |
| 10:15 | Zeke Nnaji enters the game for Jonas Valanciunas | 77 | 76 |
| 10:00 | Brook Lopez offensive foul | 77 | 76 |
| 10:00 | Brook Lopez turnover | 77 | 76 |
| 9:42 | Julian Strawther makes 26-foot three point jumper | 77 | 79 |
| 9:30 | Chris Paul makes 12-foot pullup jump shot | 79 | 79 |
| 9:11 | Zeke Nnaji back court turnover | 79 | 79 |
| 9:11 | Cam Christie enters the game for Kris Dunn | 79 | 79 |
| 8:49 | Kobe Brown misses 25-foot three point jumper | 79 | 79 |
| 8:49 | Clippers offensive team rebound | 79 | 79 |
| 8:49 | Spencer Jones loose ball foul | 79 | 79 |
| 8:49 | Jalen Pickett enters the game for Peyton Watson | 79 | 79 |
| 8:35 | Chris Paul misses 26-foot three point step back jumpshot | 79 | 79 |
| 8:31 | Julian Strawther defensive rebound | 79 | 79 |
| 8:27 | Julian Strawther makes 27-foot running pullup jump shot | 79 | 82 |
| 8:27 | Clippers Full timeout | 79 | 82 |
| 8:27 | Yanic Konan Niederhauser enters the game for Brook Lopez | 79 | 82 |
| 8:15 | Chris Paul bad pass (Zeke Nnaji steals) | 79 | 82 |
| 8:10 | Julian Strawther misses running pullup jump shot | 79 | 82 |
| 8:07 | Cam Christie defensive rebound | 79 | 82 |
| 7:52 | Jordan Miller makes 26-foot three point jumper (Cam Christie assists) | 82 | 82 |
| 7:32 | Yanic Konan Niederhauser blocks Zeke Nnaji 's 3-foot two point shot | 82 | 82 |
| 7:32 | Nuggets offensive team rebound | 82 | 82 |
| 7:32 | Jason Preston enters the game for Chris Paul | 82 | 82 |
| 7:30 | Cam Christie personal foul | 82 | 82 |
| 7:20 | Zeke Nnaji misses layup | 82 | 82 |
| 7:17 | Jason Preston defensive rebound | 82 | 82 |
| 7:06 | Cam Christie misses 24-foot three point jumper | 82 | 82 |
| 7:02 | Jalen Pickett defensive rebound | 82 | 82 |
| 6:52 | Zeke Nnaji bad pass (Cam Christie steals) | 82 | 82 |
| 6:49 | Cam Christie makes dunk | 84 | 82 |
| 6:49 | Nuggets Full timeout | 84 | 82 |
| 6:49 | DaRon Holmes II enters the game for Bruce Brown | 84 | 82 |
| 6:49 | Curtis Jones enters the game for Spencer Jones | 84 | 82 |
| 6:27 | Curtis Jones misses 25-foot three point jumper | 84 | 82 |
| 6:21 | Kobe Brown defensive rebound | 84 | 82 |
| 6:08 | Kobe Brown misses driving layup | 84 | 82 |
| 6:06 | Zeke Nnaji defensive rebound | 84 | 82 |
| 5:58 | Julian Strawther misses driving layup | 84 | 82 |
| 5:56 | Zeke Nnaji offensive rebound | 84 | 82 |
| 5:54 | Curtis Jones misses 29-foot three point jumper | 84 | 82 |
| 5:50 | Cam Christie defensive rebound | 84 | 82 |
| 5:44 | Jordan Miller misses 25-foot three point shot | 84 | 82 |
| 5:42 | Julian Strawther defensive rebound | 84 | 82 |
| 5:30 | Zeke Nnaji misses 27-foot three point jumper | 84 | 82 |
| 5:27 | Julian Strawther offensive rebound | 84 | 82 |
