Game Center
Los Angeles Lakers vs Golden State Warriors
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAL win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
GS
LAL
48-91FG43-80
53Field Goal %54
14-433PT12-27
33Three Point %44
6-8FT28-35
10Offensive Rebounds12
22Defensive Rebounds26
32Assists28
10Steals11
4Blocks2
20Turnovers20
1Technical Fouls0
21Points Conceded Off Turnovers24
21Fast Break Points9
22Fouls11
0Largest Lead21
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAL | GS |
|---|---|---|---|
| 12:00 | Quinten Post vs. Deandre Ayton (Draymond Green gains possession) | 0 | 0 |
| 11:43 | Draymond Green bad pass (Deandre Ayton steals) | 0 | 0 |
| 11:21 | Austin Reaves makes 13-foot pullup jump shot (Deandre Ayton assists) | 2 | 0 |
| 10:58 | Jonathan Kuminga misses 14-foot step back jumpshot | 2 | 0 |
| 10:56 | Deandre Ayton defensive rebound | 2 | 0 |
| 10:47 | Austin Reaves out of bounds bad pass turnover | 2 | 0 |
| 10:34 | Buddy Hield misses 23-foot three point jumper | 2 | 0 |
| 10:31 | Deandre Ayton defensive rebound | 2 | 0 |
| 10:19 | Austin Reaves makes 24-foot three point step back jumpshot | 5 | 0 |
| 10:06 | Quinten Post misses 25-foot three point jumper | 5 | 0 |
| 10:03 | Rui Hachimura defensive rebound | 5 | 0 |
| 9:54 | Rui Hachimura misses 15-foot pullup jump shot | 5 | 0 |
| 9:51 | Brandin Podziemski defensive rebound | 5 | 0 |
| 9:41 | Brandin Podziemski misses 25-foot three point jumper | 5 | 0 |
| 9:38 | Deandre Ayton defensive rebound | 5 | 0 |
| 9:18 | Jarred Vanderbilt misses 17-foot pullup jump shot | 5 | 0 |
| 9:15 | Brandin Podziemski defensive rebound | 5 | 0 |
| 9:10 | Brandin Podziemski makes two point shot | 5 | 2 |
| 8:51 | Deandre Ayton makes 8-foot two point shot (Jarred Vanderbilt assists) | 7 | 2 |
| 8:40 | Jonathan Kuminga makes 4-foot two point shot | 7 | 4 |
| 8:27 | Jarred Vanderbilt bad pass (Quinten Post steals) | 7 | 4 |
| 8:23 | Buddy Hield makes two point shot (Jonathan Kuminga assists) | 7 | 6 |
| 8:11 | Rui Hachimura makes 25-foot three point jumper (Deandre Ayton assists) | 10 | 6 |
| 7:56 | Quinten Post makes 25-foot three point jumper (Jonathan Kuminga assists) | 10 | 9 |
| 7:39 | Deandre Ayton makes 5-foot two point shot (Rui Hachimura assists) | 12 | 9 |
| 7:24 | Brandin Podziemski makes 9-foot driving floating jump shot (Jonathan Kuminga assists) | 12 | 11 |
| 7:06 | Buddy Hield shooting foul | 12 | 11 |
| 7:06 | Dalton Knecht misses free throw 1 of 2 | 12 | 11 |
| 7:06 | Lakers offensive team rebound | 12 | 11 |
| 7:06 | Jake LaRavia enters the game for Jarred Vanderbilt | 12 | 11 |
| 7:06 | Dalton Knecht makes free throw 2 of 2 | 13 | 11 |
| 6:53 | Jonathan Kuminga bad pass (Rui Hachimura steals) | 13 | 11 |
| 6:48 | Austin Reaves out of bounds lost ball turnover | 13 | 11 |
| 6:48 | Lakers Full timeout | 13 | 11 |
| 6:35 | Jonathan Kuminga makes 1-foot two point shot (Quinten Post assists) | 13 | 13 |
| 6:21 | Dalton Knecht misses 25-foot three point jumper | 13 | 13 |
| 6:18 | Quinten Post defensive rebound | 13 | 13 |
| 6:12 | Brandin Podziemski misses 25-foot three point jumper | 13 | 13 |
| 6:10 | Dalton Knecht defensive rebound | 13 | 13 |
| 6:05 | Jonathan Kuminga personal foul | 13 | 13 |
| 6:05 | Gary Payton II enters the game for Quinten Post | 13 | 13 |
| 5:53 | Dalton Knecht misses 26-foot three point step back jumpshot | 13 | 13 |
| 5:51 | Gary Payton II defensive rebound | 13 | 13 |
| 5:41 | Austin Reaves blocks Brandin Podziemski 's 5-foot two point shot | 13 | 13 |
| 5:38 | Austin Reaves defensive rebound | 13 | 13 |
| 5:35 | Rui Hachimura makes 24-foot three point shot (Austin Reaves assists) | 16 | 13 |
| 5:14 | Draymond Green makes layup (Brandin Podziemski assists) | 16 | 15 |
| 5:07 | Jake LaRavia misses driving layup | 16 | 15 |
| 5:03 | Deandre Ayton offensive rebound | 16 | 15 |
| 4:59 | Deandre Ayton makes two point shot | 18 | 15 |
| 4:56 | Draymond Green misses 25-foot three point jumper | 18 | 15 |
| 4:56 | Lakers defensive team rebound | 18 | 15 |
| 4:56 | Gabe Vincent enters the game for Dalton Knecht | 18 | 15 |
| 4:56 | Gui Santos enters the game for Jonathan Kuminga | 18 | 15 |
| 4:56 | Will Richard enters the game for Buddy Hield | 18 | 15 |
| 4:56 | Trayce Jackson-Davis enters the game for Draymond Green | 18 | 15 |
| 4:47 | Gary Payton II personal foul | 18 | 15 |
| 4:35 | Rui Hachimura makes driving layup (Jake LaRavia assists) | 20 | 15 |
| 4:28 | Brandin Podziemski makes 26-foot three point jumper (Will Richard assists) | 20 | 18 |
| 4:10 | Rui Hachimura makes 21-foot pullup jump shot (Gabe Vincent assists) | 22 | 18 |
| 3:57 | Gui Santos offensive foul | 22 | 18 |
| 3:57 | Gui Santos turnover | 22 | 18 |
| 3:57 | Bronny James enters the game for Deandre Ayton | 22 | 18 |
| 3:57 | Jaxson Hayes enters the game for Austin Reaves | 22 | 18 |
| 3:57 | Jarred Vanderbilt enters the game for Rui Hachimura | 22 | 18 |
| 3:57 | Pat Spencer enters the game for Brandin Podziemski | 22 | 18 |
| 3:48 | Gabe Vincent misses driving layup | 22 | 18 |
| 3:46 | Jaxson Hayes offensive rebound | 22 | 18 |
| 3:46 | Jaxson Hayes makes tip shot | 24 | 18 |
| 3:46 | Warriors Full timeout | 24 | 18 |
| 3:26 | Will Richard bad pass (Jake LaRavia steals) | 24 | 18 |
| 3:09 | Trayce Jackson-Davis shooting foul | 24 | 18 |
| 3:09 | Jaxson Hayes misses free throw 1 of 2 | 24 | 18 |
| 3:09 | Lakers offensive team rebound | 24 | 18 |
| 3:09 | Jaxson Hayes makes free throw 2 of 2 | 25 | 18 |
| 2:58 | Trayce Jackson-Davis makes 1-foot layup (Gui Santos assists) | 25 | 20 |
| 2:37 | Bronny James misses driving floating jump shot | 25 | 20 |
| 2:35 | Gui Santos defensive rebound | 25 | 20 |
| 2:29 | Pat Spencer misses 23-foot three point shot | 25 | 20 |
| 2:29 | Lakers defensive team rebound | 25 | 20 |
| 2:20 | Gabe Vincent makes 27-foot three point jumper (Jaxson Hayes assists) | 28 | 20 |
| 2:08 | Trayce Jackson-Davis misses driving layup | 28 | 20 |
| 2:03 | Pat Spencer offensive rebound | 28 | 20 |
| 2:03 | Pat Spencer misses tip shot | 28 | 20 |
| 2:03 | Jarred Vanderbilt defensive rebound | 28 | 20 |
| 2:01 | Jake LaRavia makes two point shot (Jarred Vanderbilt assists) | 30 | 20 |
| 1:41 | Will Richard misses 24-foot three point step back jumpshot | 30 | 20 |
| 1:36 | Trayce Jackson-Davis offensive rebound | 30 | 20 |
| 1:34 | Pat Spencer misses 29-foot three point jumper | 30 | 20 |
| 1:34 | Warriors offensive team rebound | 30 | 20 |
| 1:24 | Pat Spencer bad pass (Gabe Vincent steals) | 30 | 20 |
| 1:21 | Gabe Vincent misses running pullup jump shot | 30 | 20 |
| 1:17 | Trayce Jackson-Davis defensive rebound | 30 | 20 |
| 1:03 | Trayce Jackson-Davis makes 3-foot layup (Will Richard assists) | 30 | 22 |
| 51.9 | Jarred Vanderbilt misses 25-foot three point jumper | 30 | 22 |
| 49.0 | Gui Santos defensive rebound | 30 | 22 |
| 32.1 | Gui Santos misses 25-foot three point jumper | 30 | 22 |
| 28.8 | Jaxson Hayes defensive rebound | 30 | 22 |
| 13.5 | Trayce Jackson-Davis blocks Gabe Vincent 's 4-foot driving layup | 30 | 22 |
| 9.9 | Trayce Jackson-Davis defensive rebound | 30 | 22 |
| 9.5 | Gary Payton II makes two point shot (Trayce Jackson-Davis assists) | 30 | 24 |
| 1.8 | Jake LaRavia misses 26-foot three point step back jumpshot | 30 | 24 |
| 0.8 | Lakers offensive team rebound | 30 | 24 |
| 0.0 | End of the 1st Quarter | 30 | 24 |
2nd Quarter
| TIME | PLAY | LAL | GS |
|---|---|---|---|
| 12:00 | Austin Reaves enters the game for Jake LaRavia | 30 | 24 |
| 12:00 | Rui Hachimura enters the game for Bronny James | 30 | 24 |
| 12:00 | Jonathan Kuminga enters the game for Gary Payton II | 30 | 24 |
| 12:00 | Brandin Podziemski enters the game for Will Richard | 30 | 24 |
| 12:00 | Buddy Hield enters the game for Pat Spencer | 30 | 24 |
| 11:42 | Austin Reaves makes two point shot | 32 | 24 |
| 11:22 | Brandin Podziemski misses driving layup | 32 | 24 |
| 11:20 | Jaxson Hayes defensive rebound | 32 | 24 |
| 11:09 | Jarred Vanderbilt misses layup | 32 | 24 |
| 11:07 | Jarred Vanderbilt offensive rebound | 32 | 24 |
| 11:07 | Jarred Vanderbilt makes tip shot | 34 | 24 |
| 10:58 | Gui Santos misses 25-foot three point pullup jump shot | 34 | 24 |
| 10:54 | Austin Reaves defensive rebound | 34 | 24 |
| 10:49 | Jaxson Hayes misses two point shot | 34 | 24 |
| 10:47 | Buddy Hield defensive rebound | 34 | 24 |
| 10:38 | Buddy Hield misses 24-foot three point jumper | 34 | 24 |
| 10:36 | Jarred Vanderbilt defensive rebound | 34 | 24 |
| 10:32 | Gabe Vincent bad pass (Jonathan Kuminga steals) | 34 | 24 |
| 10:18 | Brandin Podziemski bad pass (Gabe Vincent steals) | 34 | 24 |
| 10:13 | Rui Hachimura misses running pullup jump shot | 34 | 24 |
| 10:09 | Austin Reaves offensive rebound | 34 | 24 |
| 10:00 | Austin Reaves misses 31-foot three point pullup jump shot | 34 | 24 |
| 9:59 | Gabe Vincent offensive rebound | 34 | 24 |
| 9:59 | shot clock turnover | 34 | 24 |
| 9:59 | Dalton Knecht enters the game for Gabe Vincent | 34 | 24 |
| 9:41 | Jonathan Kuminga bad pass (Jaxson Hayes steals) | 34 | 24 |
| 9:29 | Gui Santos blocks Rui Hachimura 's 1-foot driving layup | 34 | 24 |
| 9:26 | Brandin Podziemski defensive rebound | 34 | 24 |
| 9:20 | Trayce Jackson-Davis misses layup | 34 | 24 |
| 9:18 | Trayce Jackson-Davis offensive rebound | 34 | 24 |
| 9:18 | Trayce Jackson-Davis makes tip shot | 34 | 26 |
| 9:13 | Trayce Jackson-Davis shooting foul | 34 | 26 |
| 9:13 | Dalton Knecht makes free throw 1 of 2 | 35 | 26 |
| 9:13 | Dalton Knecht makes free throw 2 of 2 | 36 | 26 |
| 8:53 | Jonathan Kuminga misses 25-foot three point pullup jump shot | 36 | 26 |
| 8:50 | Rui Hachimura defensive rebound | 36 | 26 |
| 8:44 | Jarred Vanderbilt makes 3-foot layup (Austin Reaves assists) | 38 | 26 |
| 8:30 | Jonathan Kuminga makes 23-foot three point jumper (Brandin Podziemski assists) | 38 | 29 |
| 8:22 | Austin Reaves lost ball turnover (Buddy Hield steals) | 38 | 29 |
| 8:17 | Jonathan Kuminga steps out of bounds turnover | 38 | 29 |
| 8:17 | Jake LaRavia enters the game for Jarred Vanderbilt | 38 | 29 |
| 8:17 | Deandre Ayton enters the game for Jaxson Hayes | 38 | 29 |
| 8:17 | Quinten Post enters the game for Brandin Podziemski | 38 | 29 |
| 8:17 | Pat Spencer enters the game for Trayce Jackson-Davis | 38 | 29 |
| 8:05 | Jake LaRavia steps out of bounds turnover | 38 | 29 |
| 8:05 | Draymond Green enters the game for Gui Santos | 38 | 29 |
| 7:54 | Buddy Hield out of bounds bad pass turnover | 38 | 29 |
| 7:41 | Deandre Ayton makes 13-foot jumper (Dalton Knecht assists) | 40 | 29 |
| 7:28 | Jonathan Kuminga traveling | 40 | 29 |
| 7:16 | Austin Reaves makes 26-foot three point jumper (Deandre Ayton assists) | 43 | 29 |
| 7:14 | Warriors Full timeout | 43 | 29 |
| 7:01 | Buddy Hield misses 23-foot three point jumper | 43 | 29 |
| 7:00 | Warriors offensive team rebound | 43 | 29 |
| 7:00 | Will Richard enters the game for Buddy Hield | 43 | 29 |
| 6:46 | Jonathan Kuminga lost ball turnover (Deandre Ayton steals) | 43 | 29 |
| 6:30 | Jake LaRavia misses 25-foot three point pullup jump shot | 43 | 29 |
| 6:27 | Quinten Post defensive rebound | 43 | 29 |
| 6:20 | Draymond Green bad pass (Austin Reaves steals) | 43 | 29 |
| 6:16 | Austin Reaves bad pass (Draymond Green steals) | 43 | 29 |
| 6:11 | Jonathan Kuminga makes 1-foot dunk (Draymond Green assists) | 43 | 31 |
| 5:53 | Rui Hachimura makes 24-foot three point jumper (Deandre Ayton assists) | 46 | 31 |
| 5:53 | Draymond Green shooting foul | 46 | 31 |
| 5:53 | Gabe Vincent enters the game for Austin Reaves | 46 | 31 |
| 5:53 | Rui Hachimura makes free throw 1 of 1 | 47 | 31 |
| 5:42 | Pat Spencer makes 2-foot layup (Jonathan Kuminga assists) | 47 | 33 |
| 5:25 | Deandre Ayton makes 15-foot jumper (Dalton Knecht assists) | 49 | 33 |
| 5:18 | Jake LaRavia personal foul | 49 | 33 |
| 5:18 | (05:18) [Warriors] COACH'S CHALLENGE (CALL OVERTURNED) [Warriors] retain their timeout | 49 | 33 |
| 5:18 | Warriors Full timeout | 49 | 33 |
| 5:10 | Draymond Green offensive charge | 49 | 33 |
| 5:10 | Draymond Green turnover | 49 | 33 |
| 5:10 | Warriors delay of game violation | 49 | 33 |
| 4:58 | Gabe Vincent bad pass (Will Richard steals) | 49 | 33 |
| 4:47 | Quinten Post misses 23-foot three point jumper | 49 | 33 |
| 4:45 | Gabe Vincent defensive rebound | 49 | 33 |
| 4:40 | Will Richard flagrant foul type 1 | 49 | 33 |
| 4:40 | (04:40) [Warriors] REF-INITIATED REVIEW (CALL OVERTURNED) | 49 | 33 |
| 4:40 | Dalton Knecht makes free throw flagrant 1 of 3 | 50 | 33 |
| 4:40 | Dalton Knecht makes free throw flagrant 2 of 3 | 51 | 33 |
| 4:40 | Dalton Knecht makes free throw flagrant 3 of 3 | 52 | 33 |
| 4:17 | Jake LaRavia lost ball turnover (Will Richard steals) | 52 | 33 |
| 4:14 | Will Richard misses 25-foot three point shot | 52 | 33 |
| 4:12 | Gabe Vincent defensive rebound | 52 | 33 |
| 4:02 | Dalton Knecht makes 3-foot layup (Jake LaRavia assists) | 54 | 33 |
| 3:51 | Pat Spencer misses 9-foot two point shot | 54 | 33 |
| 3:50 | Warriors offensive team rebound | 54 | 33 |
| 3:50 | Brandin Podziemski enters the game for Jonathan Kuminga | 54 | 33 |
| 3:50 | Gary Payton II enters the game for Will Richard | 54 | 33 |
| 3:50 | Buddy Hield enters the game for Pat Spencer | 54 | 33 |
| 3:43 | Quinten Post misses 25-foot three point jumper | 54 | 33 |
| 3:38 | Deandre Ayton defensive rebound | 54 | 33 |
| 3:32 | Rui Hachimura offensive foul | 54 | 33 |
| 3:32 | Rui Hachimura turnover | 54 | 33 |
| 3:20 | Gary Payton II makes 23-foot three point jumper (Brandin Podziemski assists) | 54 | 36 |
| 2:54 | Gabe Vincent misses 26-foot three point step back jumpshot | 54 | 36 |
| 2:48 | Brandin Podziemski defensive rebound | 54 | 36 |
| 2:48 | Buddy Hield makes two point shot (Brandin Podziemski assists) | 54 | 38 |
| 2:48 | Lakers Full timeout | 54 | 38 |
| 2:48 | Jarred Vanderbilt enters the game for Dalton Knecht | 54 | 38 |
| 2:48 | Austin Reaves enters the game for Rui Hachimura | 54 | 38 |
| 2:48 | Trayce Jackson-Davis enters the game for Quinten Post | 54 | 38 |
| 2:32 | Trayce Jackson-Davis personal foul | 54 | 38 |
| 2:28 | Jarred Vanderbilt misses 23-foot three point jumper | 54 | 38 |
| 2:24 | Jake LaRavia offensive rebound | 54 | 38 |
| 2:23 | Jake LaRavia makes two point shot | 56 | 38 |
| 2:05 | Trayce Jackson-Davis makes 1-foot dunk (Brandin Podziemski assists) | 56 | 40 |
| 1:41 | Jarred Vanderbilt misses 23-foot three point jumper | 56 | 40 |
| 1:39 | Draymond Green defensive rebound | 56 | 40 |
| 1:35 | Gary Payton II makes 1-foot dunk | 56 | 42 |
| 1:14 | Austin Reaves misses 25-foot three point pullup jump shot | 56 | 42 |
| 1:10 | Warriors defensive team rebound | 56 | 42 |
| 57.7 | Buddy Hield out of bounds lost ball turnover | 56 | 42 |
| 56.6 | Buddy Hield personal foul | 56 | 42 |
| 56.6 | Gabe Vincent makes free throw 1 of 2 | 57 | 42 |
| 56.6 | Gabe Vincent makes free throw 2 of 2 | 58 | 42 |
| 43.8 | Brandin Podziemski makes 12-foot two point shot (Draymond Green assists) | 58 | 44 |
| 32.5 | Austin Reaves makes 10-foot two point shot | 60 | 44 |
| 25.0 | Trayce Jackson-Davis makes 1-foot dunk (Draymond Green assists) | 60 | 46 |
| 3.1 | Brandin Podziemski shooting foul | 60 | 46 |
| 3.1 | Austin Reaves makes free throw 1 of 3 | 61 | 46 |
| 3.1 | Austin Reaves makes free throw 2 of 3 | 62 | 46 |
| 3.1 | Quinten Post enters the game for Gary Payton II | 62 | 46 |
| 3.1 | Will Richard enters the game for Trayce Jackson-Davis | 62 | 46 |
| 3.1 | Austin Reaves makes free throw 3 of 3 | 63 | 46 |
| 0.7 | Will Richard misses 30-foot three point step back jumpshot | 63 | 46 |
| 0.7 | Warriors offensive team rebound | 63 | 46 |
| 0.0 | End of the 2nd Quarter | 63 | 46 |
3rd Quarter
| TIME | PLAY | LAL | GS |
|---|---|---|---|
| 12:00 | Rui Hachimura enters the game for Gabe Vincent | 63 | 46 |
| 12:00 | Dalton Knecht enters the game for Jake LaRavia | 63 | 46 |
| 12:00 | Jonathan Kuminga enters the game for Will Richard | 63 | 46 |
| 11:36 | Deandre Ayton makes 8-foot two point shot | 65 | 46 |
| 11:24 | Dalton Knecht shooting foul | 65 | 46 |
| 11:24 | Jonathan Kuminga makes free throw 1 of 2 | 65 | 47 |
| 11:24 | Jonathan Kuminga makes free throw 2 of 2 | 65 | 48 |
| 11:00 | Austin Reaves makes 14-foot two point shot (Deandre Ayton assists) | 67 | 48 |
| 10:53 | Quinten Post makes 25-foot three point jumper (Brandin Podziemski assists) | 67 | 51 |
| 10:37 | Buddy Hield shooting foul | 67 | 51 |
| 10:37 | Austin Reaves misses free throw 1 of 3 | 67 | 51 |
| 10:37 | Lakers offensive team rebound | 67 | 51 |
| 10:37 | Austin Reaves makes free throw 2 of 3 | 68 | 51 |
| 10:37 | Austin Reaves makes free throw 3 of 3 | 69 | 51 |
| 10:17 | Deandre Ayton blocks Buddy Hield 's 19-foot two point shot | 69 | 51 |
| 10:14 | Deandre Ayton defensive rebound | 69 | 51 |
| 10:04 | Rui Hachimura misses 4-foot two point shot | 69 | 51 |
| 10:02 | Buddy Hield defensive rebound | 69 | 51 |
| 9:58 | Brandin Podziemski makes 24-foot three point shot (Buddy Hield assists) | 69 | 54 |
| 9:47 | Rui Hachimura bad pass (Draymond Green steals) | 69 | 54 |
| 9:38 | Quinten Post makes 25-foot three point jumper (Jonathan Kuminga assists) | 69 | 57 |
| 9:13 | Austin Reaves makes 3-foot two point shot | 71 | 57 |
| 9:09 | Buddy Hield makes 2-foot layup (Jonathan Kuminga assists) | 71 | 59 |
| 9:02 | Quinten Post shooting foul | 71 | 59 |
| 9:02 | Deandre Ayton makes free throw 1 of 2 | 72 | 59 |
| 9:02 | Deandre Ayton makes free throw 2 of 2 | 73 | 59 |
| 8:47 | Brandin Podziemski makes 9-foot pullup jump shot (Draymond Green assists) | 73 | 61 |
| 8:32 | Quinten Post blocks Dalton Knecht 's 3-foot driving layup | 73 | 61 |
| 8:32 | Lakers offensive team rebound | 73 | 61 |
| 8:30 | Jarred Vanderbilt misses 24-foot three point jumper | 73 | 61 |
| 8:27 | Deandre Ayton offensive rebound | 73 | 61 |
| 8:22 | Jarred Vanderbilt makes 2-foot alley oop dunk shot (Austin Reaves assists) | 75 | 61 |
| 8:03 | Brandin Podziemski traveling | 75 | 61 |
| 7:49 | Deandre Ayton misses 12-foot jumper | 75 | 61 |
| 7:47 | Brandin Podziemski defensive rebound | 75 | 61 |
| 7:43 | Brandin Podziemski misses 24-foot three point shot | 75 | 61 |
| 7:40 | Jarred Vanderbilt defensive rebound | 75 | 61 |
| 7:31 | Austin Reaves misses 12-foot pullup jump shot | 75 | 61 |
| 7:29 | Buddy Hield defensive rebound | 75 | 61 |
| 7:22 | Jonathan Kuminga misses 22-foot three point jumper | 75 | 61 |
| 7:17 | Dalton Knecht defensive rebound | 75 | 61 |
| 7:14 | Lakers Full timeout | 75 | 61 |
| 7:14 | Gabe Vincent enters the game for Jarred Vanderbilt | 75 | 61 |
| 6:53 | Gabe Vincent misses driving floating jump shot | 75 | 61 |
| 6:51 | Buddy Hield defensive rebound | 75 | 61 |
| 6:49 | Brandin Podziemski makes two point shot (Buddy Hield assists) | 75 | 63 |
| 6:34 | Austin Reaves bad pass (Brandin Podziemski steals) | 75 | 63 |
| 6:30 | Brandin Podziemski makes two point shot | 75 | 65 |
| 6:23 | Lakers Full timeout | 75 | 65 |
| 6:23 | Jake LaRavia enters the game for Austin Reaves | 75 | 65 |
| 6:06 | Rui Hachimura makes 16-foot two point shot (Gabe Vincent assists) | 77 | 65 |
| 5:52 | Jonathan Kuminga makes driving layup | 77 | 67 |
| 5:42 | Quinten Post shooting foul | 77 | 67 |
| 5:42 | Jake LaRavia makes free throw 1 of 2 | 78 | 67 |
| 5:42 | Gary Payton II enters the game for Quinten Post | 78 | 67 |
| 5:42 | Jake LaRavia makes free throw 2 of 2 | 79 | 67 |
| 5:27 | Draymond Green bad pass (Jake LaRavia steals) | 79 | 67 |
| 5:21 | Deandre Ayton offensive charge | 79 | 67 |
| 5:21 | Deandre Ayton turnover | 79 | 67 |
| 5:09 | Brandin Podziemski makes 27-foot three pointer | 79 | 70 |
| 4:47 | Rui Hachimura out of bounds lost ball turnover | 79 | 70 |
| 4:47 | Will Richard enters the game for Jonathan Kuminga | 79 | 70 |
| 4:47 | Gui Santos enters the game for Buddy Hield | 79 | 70 |
| 4:47 | Trayce Jackson-Davis enters the game for Draymond Green | 79 | 70 |
| 4:37 | Will Richard misses driving floating jump shot | 79 | 70 |
| 4:32 | Trayce Jackson-Davis offensive rebound | 79 | 70 |
| 4:32 | Trayce Jackson-Davis makes tip shot | 79 | 72 |
| 4:18 | Jake LaRavia misses driving floating jump shot | 79 | 72 |
| 4:17 | Deandre Ayton offensive rebound | 79 | 72 |
| 4:16 | Deandre Ayton misses two point shot | 79 | 72 |
| 4:16 | Lakers offensive team rebound | 79 | 72 |
| 4:06 | Jake LaRavia misses 26-foot three point jumper | 79 | 72 |
| 4:04 | Gabe Vincent offensive rebound | 79 | 72 |
| 3:58 | Jake LaRavia makes 22-foot three point jumper (Rui Hachimura assists) | 82 | 72 |
| 3:47 | Brandin Podziemski makes 12-foot driving floating jump shot | 82 | 74 |
| 3:35 | Dalton Knecht makes 25-foot three point jumper (Jake LaRavia assists) | 85 | 74 |
| 3:21 | Will Richard makes 24-foot three point jumper (Brandin Podziemski assists) | 85 | 77 |
| 3:05 | Gabe Vincent makes 3-foot layup (Jake LaRavia assists) | 87 | 77 |
| 2:42 | Trayce Jackson-Davis makes 3-foot layup (Brandin Podziemski assists) | 87 | 79 |
| 2:25 | Gabe Vincent bad pass (Gui Santos steals) | 87 | 79 |
| 2:21 | Brandin Podziemski misses 25-foot three point shot | 87 | 79 |
| 2:18 | Rui Hachimura defensive rebound | 87 | 79 |
| 2:03 | Rui Hachimura offensive foul | 87 | 79 |
| 2:03 | Rui Hachimura turnover | 87 | 79 |
| 2:03 | Bronny James enters the game for Dalton Knecht | 87 | 79 |
| 2:03 | Jarred Vanderbilt enters the game for Deandre Ayton | 87 | 79 |
| 2:03 | Jaxson Hayes enters the game for Rui Hachimura | 87 | 79 |
| 2:03 | Pat Spencer enters the game for Brandin Podziemski | 87 | 79 |
| 1:44 | Gui Santos misses 25-foot three point jumper | 87 | 79 |
| 1:41 | Jaxson Hayes defensive rebound | 87 | 79 |
| 1:32 | Gabe Vincent makes 26-foot three point step back jumpshot | 90 | 79 |
| 1:17 | Pat Spencer misses 25-foot three point jumper | 90 | 79 |
| 1:15 | Gary Payton II offensive rebound | 90 | 79 |
| 1:15 | Gary Payton II makes two point shot | 90 | 81 |
| 1:02 | Gary Payton II shooting foul | 90 | 81 |
| 1:02 | Jaxson Hayes misses free throw 1 of 2 | 90 | 81 |
| 1:02 | Lakers offensive team rebound | 90 | 81 |
| 1:02 | RJ Davis enters the game for Gabe Vincent | 90 | 81 |
| 1:02 | Jaxson Hayes misses free throw 2 of 2 | 90 | 81 |
| 1:00 | Gui Santos defensive rebound | 90 | 81 |
| 39.7 | Gary Payton II makes driving layup | 90 | 83 |
| 24.8 | Bronny James bad pass (Trayce Jackson-Davis steals) | 90 | 83 |
| 19.6 | Will Richard makes two point shot (Gary Payton II assists) | 90 | 85 |
| 6.5 | RJ Davis offensive foul | 90 | 85 |
| 6.5 | RJ Davis turnover | 90 | 85 |
| 6.5 | Buddy Hield enters the game for Gary Payton II | 90 | 85 |
| 6.5 | Quinten Post enters the game for Trayce Jackson-Davis | 90 | 85 |
| 0.6 | Quinten Post misses 26-foot three point jumper | 90 | 85 |
| 0.1 | Warriors offensive team rebound | 90 | 85 |
| 0.0 | End of the 3rd Quarter | 90 | 85 |
4th Quarter
| TIME | PLAY | LAL | GS |
|---|---|---|---|
| 12:00 | Gabe Vincent enters the game for RJ Davis | 90 | 85 |
| 12:00 | Jackson Rowe enters the game for Pat Spencer | 90 | 85 |
| 12:00 | L.J. Cryer enters the game for Buddy Hield | 90 | 85 |
| 12:00 | Marques Bolden enters the game for Quinten Post | 90 | 85 |
| 11:44 | Jackson Rowe bad pass (Jake LaRavia steals) | 90 | 85 |
| 11:38 | Jaxson Hayes makes 1-foot dunk (Bronny James assists) | 92 | 85 |
| 11:16 | Gabe Vincent shooting foul | 92 | 85 |
| 11:16 | Marques Bolden misses free throw 1 of 2 | 92 | 85 |
| 11:16 | Warriors offensive team rebound | 92 | 85 |
| 11:16 | Marques Bolden makes free throw 2 of 2 | 92 | 86 |
| 10:57 | Jake LaRavia misses driving layup | 92 | 86 |
| 10:55 | Gui Santos defensive rebound | 92 | 86 |
| 10:44 | Marques Bolden makes 7-foot two point shot (L.J. Cryer assists) | 92 | 88 |
| 10:30 | L.J. Cryer shooting foul | 92 | 88 |
| 10:30 | Gabe Vincent makes free throw 1 of 3 | 93 | 88 |
| 10:30 | Gabe Vincent makes free throw 2 of 3 | 94 | 88 |
| 10:30 | Gabe Vincent makes free throw 3 of 3 | 95 | 88 |
| 10:11 | Gui Santos makes 25-foot three point step back jumpshot | 95 | 91 |
| 9:46 | Jaxson Hayes misses 13-foot two point shot | 95 | 91 |
| 9:46 | Lakers offensive team rebound | 95 | 91 |
| 9:46 | shot clock turnover | 95 | 91 |
| 9:33 | L.J. Cryer misses driving floating jump shot | 95 | 91 |
| 9:31 | Bronny James defensive rebound | 95 | 91 |
| 9:21 | L.J. Cryer personal foul | 95 | 91 |
| 9:21 | RJ Davis enters the game for Jarred Vanderbilt | 95 | 91 |
