Game Center
Atlanta Hawks vs Miami Heat
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
MIA wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIA
ATL
44-113FG39-108
39Field Goal %36
5-343PT12-48
15Three Point %25
25-30FT29-41
23Offensive Rebounds20
47Defensive Rebounds38
22Assists22
4Steals11
6Blocks15
19Turnovers16
1Technical Fouls1
28Points Conceded Off Turnovers13
11Fast Break Points10
28Fouls28
7Largest Lead14
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | ATL | MIA |
|---|---|---|---|
| 12:00 | Kel'el Ware vs. N'Faly Dante (Bam Adebayo gains possession) | 0 | 0 |
| 11:41 | Norman Powell misses 25-foot three point jumper | 0 | 0 |
| 11:37 | Kel'el Ware offensive rebound | 0 | 0 |
| 11:35 | Norman Powell makes 25-foot three point jumper (Bam Adebayo assists) | 0 | 3 |
| 11:22 | Vit Krejci makes 24-foot three point jumper (Keaton Wallace assists) | 3 | 3 |
| 11:09 | Andrew Wiggins makes 13-foot step back jumpshot (Kel'el Ware assists) | 3 | 5 |
| 10:55 | Asa Newell makes driving layup (Keaton Wallace assists) | 5 | 5 |
| 10:55 | Kel'el Ware shooting foul | 5 | 5 |
| 10:55 | Asa Newell makes free throw 1 of 1 | 6 | 5 |
| 10:45 | Norman Powell lost ball turnover (N'Faly Dante steals) | 6 | 5 |
| 10:33 | Keaton Wallace makes driving layup | 8 | 5 |
| 10:19 | Bam Adebayo makes 5-foot driving floating jump shot | 8 | 7 |
| 10:11 | Vit Krejci misses 24-foot three point pullup jump shot | 8 | 7 |
| 10:09 | Kel'el Ware defensive rebound | 8 | 7 |
| 10:02 | Vit Krejci personal foul | 8 | 7 |
| 9:57 | Norman Powell makes 25-foot three point jumper (Bam Adebayo assists) | 8 | 10 |
| 9:35 | Andrew Wiggins shooting foul | 8 | 10 |
| 9:35 | Vit Krejci makes free throw 1 of 2 | 9 | 10 |
| 9:35 | Vit Krejci makes free throw 2 of 2 | 10 | 10 |
| 9:24 | Norman Powell bad pass (N'Faly Dante steals) | 10 | 10 |
| 9:19 | Asa Newell misses 23-foot three point shot | 10 | 10 |
| 9:16 | Vit Krejci offensive rebound | 10 | 10 |
| 9:15 | Keaton Wallace misses 24-foot three point jumper | 10 | 10 |
| 9:15 | Hawks offensive team rebound | 10 | 10 |
| 9:00 | Keaton Wallace makes 12-foot two point shot | 12 | 10 |
| 8:44 | Andrew Wiggins misses 23-foot three point jumper | 12 | 10 |
| 8:40 | N'Faly Dante defensive rebound | 12 | 10 |
| 8:32 | Asa Newell misses 22-foot three point jumper | 12 | 10 |
| 8:30 | N'Faly Dante offensive rebound | 12 | 10 |
| 8:27 | Keaton Wallace misses 25-foot three point jumper | 12 | 10 |
| 8:26 | Heat defensive team rebound | 12 | 10 |
| 8:26 | Asa Newell loose ball foul | 12 | 10 |
| 8:11 | Bam Adebayo misses driving floating jump shot | 12 | 10 |
| 8:08 | N'Faly Dante defensive rebound | 12 | 10 |
| 8:03 | Asa Newell misses 24-foot three point shot | 12 | 10 |
| 8:00 | Norman Powell defensive rebound | 12 | 10 |
| 7:55 | Norman Powell out of bounds lost ball turnover | 12 | 10 |
| 7:41 | Keaton Wallace out of bounds lost ball turnover | 12 | 10 |
| 7:34 | Andrew Wiggins makes driving layup | 12 | 12 |
| 7:20 | Vit Krejci makes driving layup (Keaton Wallace assists) | 14 | 12 |
| 7:04 | Bam Adebayo misses 22-foot three point jumper | 14 | 12 |
| 7:00 | Keaton Wallace defensive rebound | 14 | 12 |
| 6:57 | Dru Smith shooting foul | 14 | 12 |
| 6:57 | Hawks Full timeout | 14 | 12 |
| 6:57 | Caleb Houstan enters the game for Vit Krejci | 14 | 12 |
| 6:57 | Nikola Djurisic enters the game for Jacob Toppin | 14 | 12 |
| 6:57 | Keaton Wallace misses free throw 1 of 2 | 14 | 12 |
| 6:57 | Hawks offensive team rebound | 14 | 12 |
| 6:57 | Keaton Wallace makes free throw 2 of 2 | 15 | 12 |
| 6:44 | Andrew Wiggins bad pass (N'Faly Dante steals) | 15 | 12 |
| 6:37 | Asa Newell makes layup | 17 | 12 |
| 6:22 | Kel'el Ware misses 23-foot three point jumper | 17 | 12 |
| 6:19 | Andrew Wiggins offensive rebound | 17 | 12 |
| 6:16 | Andrew Wiggins misses 24-foot three point jumper | 17 | 12 |
| 6:14 | Kel'el Ware offensive rebound | 17 | 12 |
| 6:13 | Kel'el Ware makes two point shot | 17 | 14 |
| 6:12 | Heat delay of game violation | 17 | 14 |
| 5:57 | Kel'el Ware kicked ball violation | 17 | 14 |
| 5:57 | Charles Bassey enters the game for Keaton Wallace | 17 | 14 |
| 5:57 | Lamont Butler enters the game for N'Faly Dante | 17 | 14 |
| 5:57 | Davion Mitchell enters the game for Dru Smith | 17 | 14 |
| 5:57 | Jaime Jaquez Jr. enters the game for Bam Adebayo | 17 | 14 |
| 5:51 | Lamont Butler bad pass (Davion Mitchell steals) | 17 | 14 |
| 5:47 | Jaime Jaquez Jr. lost ball turnover (Lamont Butler steals) | 17 | 14 |
| 5:41 | Asa Newell makes dunk (Lamont Butler assists) | 19 | 14 |
| 5:30 | Norman Powell misses 26-foot three point step back jumpshot | 19 | 14 |
| 5:28 | Lamont Butler defensive rebound | 19 | 14 |
| 5:19 | Lamont Butler lost ball turnover (Norman Powell steals) | 19 | 14 |
| 5:12 | Kel'el Ware misses 26-foot three point jumper | 19 | 14 |
| 5:08 | Lamont Butler defensive rebound | 19 | 14 |
| 4:58 | Lamont Butler makes 22-foot three point jumper (Nikola Djurisic assists) | 22 | 14 |
| 4:57 | Heat Full timeout | 22 | 14 |
| 4:57 | Jacob Toppin enters the game for Asa Newell | 22 | 14 |
| 4:47 | Charles Bassey personal foul | 22 | 14 |
| 4:35 | Davion Mitchell lost ball turnover (Lamont Butler steals) | 22 | 14 |
| 4:22 | Nikola Djurisic makes 22-foot three point jumper (Jacob Toppin assists) | 25 | 14 |
| 4:08 | Charles Bassey blocks Andrew Wiggins 's 3-foot driving layup | 25 | 14 |
| 4:04 | Jacob Toppin defensive rebound | 25 | 14 |
| 3:56 | Nikola Djurisic misses 24-foot three point jumper | 25 | 14 |
| 3:54 | Charles Bassey offensive rebound | 25 | 14 |
| 3:54 | Kel'el Ware blocks Charles Bassey's two point shot | 25 | 14 |
| 3:53 | Kel'el Ware defensive rebound | 25 | 14 |
| 3:43 | Kel'el Ware misses 9-foot two point shot | 25 | 14 |
| 3:40 | Jacob Toppin defensive rebound | 25 | 14 |
| 3:34 | Pelle Larsson enters the game for Kel'el Ware | 25 | 14 |
| 3:34 | Bam Adebayo enters the game for Andrew Wiggins | 25 | 14 |
| 3:34 | Simone Fontecchio enters the game for Norman Powell | 25 | 14 |
| 3:27 | Jacob Toppin steps out of bounds turnover | 25 | 14 |
| 3:19 | Jaime Jaquez Jr. makes 25-foot three point jumper (Simone Fontecchio assists) | 25 | 17 |
| 2:59 | Caleb Houstan makes 24-foot three point shot (Jacob Toppin assists) | 28 | 17 |
| 2:49 | Simone Fontecchio misses 25-foot three point jumper | 28 | 17 |
| 2:46 | Hawks defensive team rebound | 28 | 17 |
| 2:46 | Eli John N'Diaye enters the game for Nikola Djurisic | 28 | 17 |
| 2:46 | Hawks delay of game violation | 28 | 17 |
| 2:36 | Jaime Jaquez Jr. shooting foul | 28 | 17 |
| 2:36 | Eli John N'Diaye misses free throw 1 of 1 | 28 | 17 |
| 2:36 | Charles Bassey turnover (lane violation) | 28 | 17 |
| 2:36 | Hawks offensive team rebound | 28 | 17 |
| 2:19 | Pelle Larsson out of bounds bad pass turnover | 28 | 17 |
| 2:06 | Charles Bassey misses alley oop layup | 28 | 17 |
| 2:05 | Bam Adebayo defensive rebound | 28 | 17 |
| 1:59 | Eli John N'Diaye blocks Pelle Larsson 's 3-foot jumper | 28 | 17 |
| 1:56 | Jacob Toppin defensive rebound | 28 | 17 |
| 1:39 | Jacob Toppin makes layup | 30 | 17 |
| 1:26 | Bam Adebayo makes 7-foot two point shot | 30 | 19 |
| 1:26 | Charles Bassey shooting foul | 30 | 19 |
| 1:26 | Bam Adebayo makes free throw 1 of 1 | 30 | 20 |
| 1:07 | Eli John N'Diaye makes 20-foot pullup jump shot | 32 | 20 |
| 58.3 | Bam Adebayo misses 26-foot three point jumper | 32 | 20 |
| 58.3 | Caleb Houstan defensive rebound | 32 | 20 |
| 46.6 | Eli John N'Diaye misses 24-foot three point jumper | 32 | 20 |
| 43.6 | Simone Fontecchio defensive rebound | 32 | 20 |
| 38.1 | Jaime Jaquez Jr. makes 8-foot driving floating jump shot | 32 | 22 |
| 31.6 | Lamont Butler makes 25-foot three pointer | 35 | 22 |
| 18.9 | Simone Fontecchio makes 1-foot layup (Jaime Jaquez Jr. assists) | 35 | 24 |
| 2.2 | Lamont Butler misses 24-foot three point pullup jump shot | 35 | 24 |
| 2.2 | Bam Adebayo defensive rebound | 35 | 24 |
| 0.0 | End of the 1st Quarter | 35 | 24 |
2nd Quarter
| TIME | PLAY | ATL | MIA |
|---|---|---|---|
| 12:00 | N'Faly Dante enters the game for Charles Bassey | 35 | 24 |
| 12:00 | Vit Krejci enters the game for Caleb Houstan | 35 | 24 |
| 11:47 | Lamont Butler misses driving layup | 35 | 24 |
| 11:43 | Bam Adebayo defensive rebound | 35 | 24 |
| 11:38 | Bam Adebayo misses 25-foot three point shot | 35 | 24 |
| 11:35 | Jacob Toppin defensive rebound | 35 | 24 |
| 11:17 | Lamont Butler makes 24-foot three point jumper (Vit Krejci assists) | 38 | 24 |
| 11:03 | Simone Fontecchio misses 25-foot three point jumper | 38 | 24 |
| 11:00 | Bam Adebayo offensive rebound | 38 | 24 |
| 10:59 | Davion Mitchell misses 25-foot three point jumper | 38 | 24 |
| 10:54 | Simone Fontecchio offensive rebound | 38 | 24 |
| 10:53 | Jaime Jaquez Jr. misses layup | 38 | 24 |
| 10:51 | Jaime Jaquez Jr. offensive rebound | 38 | 24 |
| 10:47 | Davion Mitchell makes driving layup | 38 | 26 |
| 10:38 | Eli John N'Diaye offensive foul | 38 | 26 |
| 10:38 | Eli John N'Diaye turnover | 38 | 26 |
| 10:20 | Bam Adebayo misses 13-foot two point shot | 38 | 26 |
| 10:16 | Jacob Toppin defensive rebound | 38 | 26 |
| 10:06 | Vit Krejci misses 25-foot three point jumper | 38 | 26 |
| 10:02 | Jaime Jaquez Jr. defensive rebound | 38 | 26 |
| 9:57 | Jaime Jaquez Jr. makes two point shot | 38 | 28 |
| 9:43 | Lamont Butler misses 24-foot three point jumper | 38 | 28 |
| 9:40 | N'Faly Dante offensive rebound | 38 | 28 |
| 9:36 | Vit Krejci offensive charge | 38 | 28 |
| 9:36 | Vit Krejci turnover | 38 | 28 |
| 9:36 | Keaton Wallace enters the game for Jacob Toppin | 38 | 28 |
| 9:36 | Caleb Houstan enters the game for Lamont Butler | 38 | 28 |
| 9:29 | Caleb Houstan blocks Simone Fontecchio 's 3-foot driving layup | 38 | 28 |
| 9:26 | Vit Krejci defensive rebound | 38 | 28 |
| 9:24 | Caleb Houstan traveling | 38 | 28 |
| 9:14 | Eli John N'Diaye personal foul | 38 | 28 |
| 9:14 | Dru Smith enters the game for Davion Mitchell | 38 | 28 |
| 9:04 | Dru Smith misses 25-foot three point pullup jump shot | 38 | 28 |
| 9:02 | Heat offensive team rebound | 38 | 28 |
| 9:00 | Simone Fontecchio makes 11-foot jumper (Dru Smith assists) | 38 | 30 |
| 8:45 | Eli John N'Diaye misses 10-foot two point shot | 38 | 30 |
| 8:43 | Bam Adebayo defensive rebound | 38 | 30 |
| 8:41 | Pelle Larsson makes two point shot (Bam Adebayo assists) | 38 | 32 |
| 8:41 | Caleb Houstan shooting foul | 38 | 32 |
| 8:41 | Hawks Full timeout | 38 | 32 |
| 8:41 | Asa Newell enters the game for Eli John N'Diaye | 38 | 32 |
| 8:41 | Pelle Larsson makes free throw 1 of 1 | 38 | 33 |
| 8:18 | Asa Newell misses 3-foot hook shot | 38 | 33 |
| 8:15 | Pelle Larsson defensive rebound | 38 | 33 |
| 8:13 | Asa Newell blocks Dru Smith's two point shot | 38 | 33 |
| 8:12 | Heat offensive team rebound | 38 | 33 |
| 8:12 | Nikola Djurisic enters the game for Vit Krejci | 38 | 33 |
| 8:12 | Norman Powell enters the game for Pelle Larsson | 38 | 33 |
| 8:05 | Keaton Wallace shooting foul | 38 | 33 |
| 8:05 | Bam Adebayo misses free throw 1 of 2 | 38 | 33 |
| 8:05 | Heat offensive team rebound | 38 | 33 |
| 8:05 | Bam Adebayo makes free throw 2 of 2 | 38 | 34 |
| 7:49 | Keaton Wallace misses 24-foot three point pullup jump shot | 38 | 34 |
| 7:46 | Simone Fontecchio defensive rebound | 38 | 34 |
| 7:37 | Jaime Jaquez Jr. makes driving layup | 38 | 36 |
| 7:37 | Caleb Houstan shooting foul | 38 | 36 |
| 7:37 | Andrew Wiggins enters the game for Simone Fontecchio | 38 | 36 |
| 7:37 | Jaime Jaquez Jr. makes free throw 1 of 1 | 38 | 37 |
| 7:13 | Asa Newell misses 22-foot three point step back jumpshot | 38 | 37 |
| 7:07 | Bam Adebayo defensive rebound | 38 | 37 |
| 7:01 | Asa Newell shooting foul | 38 | 37 |
| 7:01 | Bam Adebayo makes free throw 1 of 2 | 38 | 38 |
| 7:01 | Simone Fontecchio enters the game for Jaime Jaquez Jr. | 38 | 38 |
| 7:01 | Bam Adebayo misses free throw 2 of 2 | 38 | 38 |
| 6:59 | N'Faly Dante defensive rebound | 38 | 38 |
| 6:45 | Keaton Wallace misses 9-foot two point shot | 38 | 38 |
| 6:42 | Dru Smith defensive rebound | 38 | 38 |
| 6:30 | N'Faly Dante shooting foul | 38 | 38 |
| 6:30 | Norman Powell makes free throw 1 of 2 | 38 | 39 |
| 6:30 | Kel'el Ware enters the game for Bam Adebayo | 38 | 39 |
| 6:30 | Norman Powell makes free throw 2 of 2 | 38 | 40 |
| 6:17 | N'Faly Dante offensive foul | 38 | 40 |
| 6:17 | N'Faly Dante turnover | 38 | 40 |
| 6:07 | Andrew Wiggins misses driving layup | 38 | 40 |
| 6:04 | N'Faly Dante defensive rebound | 38 | 40 |
| 6:00 | Caleb Houstan makes 24-foot running pullup jump shot (Keaton Wallace assists) | 41 | 40 |
| 5:49 | Norman Powell misses 6-foot two point shot | 41 | 40 |
| 5:46 | N'Faly Dante defensive rebound | 41 | 40 |
| 5:36 | Dru Smith personal foul | 41 | 40 |
| 5:36 | Charles Bassey enters the game for N'Faly Dante | 41 | 40 |
| 5:34 | Dru Smith blocks Caleb Houstan 's 6-foot driving layup | 41 | 40 |
| 5:33 | Caleb Houstan offensive rebound | 41 | 40 |
| 5:25 | Asa Newell misses 24-foot three point jumper | 41 | 40 |
| 5:21 | Simone Fontecchio defensive rebound | 41 | 40 |
| 5:02 | Simone Fontecchio misses 25-foot three point jumper | 41 | 40 |
| 4:59 | Norman Powell offensive rebound | 41 | 40 |
| 4:54 | Caleb Houstan personal foul | 41 | 40 |
| 4:54 | Norman Powell misses free throw 1 of 2 | 41 | 40 |
| 4:54 | Heat offensive team rebound | 41 | 40 |
| 4:54 | Jacob Toppin enters the game for Caleb Houstan | 41 | 40 |
| 4:54 | Norman Powell makes free throw 2 of 2 | 41 | 41 |
| 4:48 | Nikola Djurisic misses 10-foot two point shot | 41 | 41 |
| 4:45 | Charles Bassey offensive rebound | 41 | 41 |
| 4:44 | Asa Newell makes dunk (Charles Bassey assists) | 43 | 41 |
| 4:34 | Charles Bassey blocks Norman Powell 's 2-foot two point shot | 43 | 41 |
| 4:32 | Nikola Djurisic defensive rebound | 43 | 41 |
| 4:18 | Nikola Djurisic out of bounds bad pass turnover | 43 | 41 |
| 4:18 | Davion Mitchell enters the game for Simone Fontecchio | 43 | 41 |
| 4:18 | Jaime Jaquez Jr. enters the game for Dru Smith | 43 | 41 |
| 4:05 | Norman Powell makes driving layup (Kel'el Ware assists) | 43 | 43 |
| 3:59 | Kel'el Ware shooting foul | 43 | 43 |
| 3:59 | Asa Newell misses free throw 1 of 2 | 43 | 43 |
| 3:59 | Hawks offensive team rebound | 43 | 43 |
| 3:59 | Heat Full timeout | 43 | 43 |
| 3:59 | Vit Krejci enters the game for Nikola Djurisic | 43 | 43 |
| 3:59 | Asa Newell misses free throw 2 of 2 | 43 | 43 |
| 3:57 | Kel'el Ware defensive rebound | 43 | 43 |
| 3:49 | Andrew Wiggins misses 20-foot jumper | 43 | 43 |
| 3:46 | Charles Bassey defensive rebound | 43 | 43 |
| 3:34 | Jacob Toppin misses 26-foot three point jumper | 43 | 43 |
| 3:31 | Charles Bassey offensive rebound | 43 | 43 |
| 3:19 | Jacob Toppin misses 23-foot three point shot | 43 | 43 |
| 3:16 | Kel'el Ware defensive rebound | 43 | 43 |
| 3:05 | Charles Bassey blocks Jaime Jaquez Jr. 's 2-foot driving layup | 43 | 43 |
| 3:02 | Jaime Jaquez Jr. offensive rebound | 43 | 43 |
| 3:00 | Charles Bassey shooting foul | 43 | 43 |
| 3:00 | Norman Powell makes free throw 1 of 2 | 43 | 44 |
| 3:00 | Norman Powell misses free throw 2 of 2 | 43 | 44 |
| 2:58 | Jacob Toppin defensive rebound | 43 | 44 |
| 2:46 | Keaton Wallace misses 25-foot three point jumper | 43 | 44 |
| 2:42 | Charles Bassey offensive rebound | 43 | 44 |
| 2:37 | Jacob Toppin makes two point shot | 45 | 44 |
| 2:31 | Norman Powell makes two point shot | 45 | 46 |
| 2:21 | Jacob Toppin makes driving layup | 47 | 46 |
| 2:21 | Jaime Jaquez Jr. shooting foul | 47 | 46 |
| 2:21 | Bam Adebayo enters the game for Kel'el Ware | 47 | 46 |
| 2:21 | Jacob Toppin misses free throw 1 of 1 | 47 | 46 |
| 2:20 | Heat defensive team rebound | 47 | 46 |
| 2:16 | Keaton Wallace kicked ball violation | 47 | 46 |
| 2:16 | Lamont Butler enters the game for Keaton Wallace | 47 | 46 |
| 2:05 | Bam Adebayo makes 1-foot dunk (Norman Powell assists) | 47 | 48 |
| 1:55 | Vit Krejci misses 25-foot three point jumper | 47 | 48 |
| 1:51 | Davion Mitchell defensive rebound | 47 | 48 |
| 1:43 | Davion Mitchell makes 7-foot driving floating jump shot (Jaime Jaquez Jr. assists) | 47 | 50 |
| 1:29 | Charles Bassey lost ball turnover (Norman Powell steals) | 47 | 50 |
| 1:25 | Davion Mitchell misses running pullup jump shot | 47 | 50 |
| 1:21 | Charles Bassey defensive rebound | 47 | 50 |
| 1:10 | Asa Newell makes 11-foot two point shot (Lamont Butler assists) | 49 | 50 |
| 1:10 | Norman Powell shooting foul | 49 | 50 |
| 1:10 | N'Faly Dante enters the game for Charles Bassey | 49 | 50 |
| 1:10 | Asa Newell makes free throw 1 of 1 | 50 | 50 |
| 1:03 | Bam Adebayo makes 7-foot driving floating jump shot | 50 | 52 |
| 51.0 | Jacob Toppin makes 5-foot two point shot | 52 | 52 |
| 33.6 | Jaime Jaquez Jr. makes driving layup | 52 | 54 |
| 22.8 | Vit Krejci misses 24-foot three point jumper | 52 | 54 |
| 21.0 | Asa Newell offensive rebound | 52 | 54 |
| 21.0 | Asa Newell makes two point shot | 54 | 54 |
| 21.0 | Jaime Jaquez Jr. shooting foul | 54 | 54 |
| 21.0 | Simone Fontecchio enters the game for Jaime Jaquez Jr. | 54 | 54 |
| 21.0 | Asa Newell misses free throw 1 of 1 | 54 | 54 |
| 18.7 | Bam Adebayo defensive rebound | 54 | 54 |
| 2.7 | Andrew Wiggins misses 11-foot two point shot | 54 | 54 |
| 2.7 | Jacob Toppin defensive rebound | 54 | 54 |
| 1.0 | Jacob Toppin misses heave jump shot | 54 | 54 |
| 0.1 | Hawks offensive team rebound | 54 | 54 |
| 0.0 | End of the 2nd Quarter | 54 | 54 |
3rd Quarter
| TIME | PLAY | ATL | MIA |
|---|---|---|---|
| 12:00 | Kel'el Ware enters the game for Davion Mitchell | 54 | 54 |
| 12:00 | Dru Smith enters the game for Simone Fontecchio | 54 | 54 |
| 11:47 | N'Faly Dante offensive foul | 54 | 54 |
| 11:47 | N'Faly Dante turnover | 54 | 54 |
| 11:36 | Bam Adebayo misses 4-foot two point shot | 54 | 54 |
| 11:33 | Bam Adebayo offensive rebound | 54 | 54 |
| 11:32 | N'Faly Dante shooting foul | 54 | 54 |
| 11:32 | Bam Adebayo makes free throw 1 of 2 | 54 | 55 |
| 11:32 | Charles Bassey enters the game for N'Faly Dante | 54 | 55 |
| 11:32 | Bam Adebayo makes free throw 2 of 2 | 54 | 56 |
| 11:16 | Jacob Toppin misses 23-foot three point jumper | 54 | 56 |
| 11:14 | Bam Adebayo defensive rebound | 54 | 56 |
| 11:07 | Norman Powell misses 22-foot three point jumper | 54 | 56 |
| 11:04 | Lamont Butler defensive rebound | 54 | 56 |
| 11:00 | Lamont Butler makes two point shot | 56 | 56 |
| 10:52 | Vit Krejci shooting foul | 56 | 56 |
| 10:52 | Norman Powell makes free throw 1 of 2 | 56 | 57 |
| 10:52 | Norman Powell makes free throw 2 of 2 | 56 | 58 |
| 10:30 | Charles Bassey makes 12-foot two point shot (Jacob Toppin assists) | 58 | 58 |
| 10:19 | Bam Adebayo misses 3-foot two point shot | 58 | 58 |
| 10:17 | Charles Bassey defensive rebound | 58 | 58 |
| 10:11 | Lamont Butler misses 24-foot three point jumper | 58 | 58 |
| 10:08 | Charles Bassey offensive rebound | 58 | 58 |
| 10:05 | Jacob Toppin misses driving floating jump shot | 58 | 58 |
| 10:02 | Kel'el Ware defensive rebound | 58 | 58 |
| 10:00 | Heat Full timeout | 58 | 58 |
| 10:00 | Jaime Jaquez Jr. enters the game for Bam Adebayo | 58 | 58 |
| 9:55 | Vit Krejci blocks Norman Powell 's 1-foot two point shot | 58 | 58 |
| 9:52 | Asa Newell defensive rebound | 58 | 58 |
| 9:35 | Vit Krejci misses 26-foot three point pullup jump shot | 58 | 58 |
| 9:31 | Jaime Jaquez Jr. defensive rebound | 58 | 58 |
| 9:24 | Kel'el Ware makes 1-foot hook shot (Jaime Jaquez Jr. assists) | 58 | 60 |
| 9:11 | Lamont Butler makes 13-foot pullup jump shot | 60 | 60 |
| 8:59 | Jaime Jaquez Jr. misses driving layup | 60 | 60 |
| 8:56 | Asa Newell defensive rebound | 60 | 60 |
| 8:53 | Jacob Toppin misses running pullup jump shot | 60 | 60 |
| 8:49 | Kel'el Ware defensive rebound | 60 | 60 |
| 8:44 | Andrew Wiggins makes 15-foot step back jumpshot | 60 | 62 |
| 8:35 | Nikola Djurisic enters the game for Lamont Butler | 60 | 62 |
| 8:35 | delay techfoul | 60 | 62 |
| 8:35 | Heat Full timeout | 60 | 62 |
| 8:35 | (08:35) [Heat] COACH'S CHALLENGE (CALL OVERTURNED) [Heat] retain their timeout | 60 | 62 |
| 8:35 | Lamont Butler out of bounds bad pass turnover | 60 | 62 |
| 8:35 | Norman Powell makes technical free throw | 60 | 63 |
| 8:19 | Andrew Wiggins misses 11-foot step back jumpshot | 60 | 63 |
| 8:16 | Nikola Djurisic defensive rebound | 60 | 63 |
| 8:00 | Charles Bassey misses driving floating jump shot | 60 | 63 |
| 7:57 | Kel'el Ware defensive rebound | 60 | 63 |
| 7:39 | Norman Powell misses two point shot | 60 | 63 |
| 7:35 | Charles Bassey defensive rebound | 60 | 63 |
| 7:33 | Vit Krejci misses 26-foot three point shot | 60 | 63 |
| 7:29 | Norman Powell defensive rebound | 60 | 63 |
| 7:21 | Dru Smith misses 23-foot three point jumper | 60 | 63 |
| 7:18 | Nikola Djurisic defensive rebound | 60 | 63 |
| 7:11 | Charles Bassey makes 1-foot alley oop dunk shot (Jacob Toppin assists) | 62 | 63 |
| 6:57 | Dru Smith misses driving layup | 62 | 63 |
| 6:55 | Jacob Toppin defensive rebound | 62 | 63 |
| 6:54 | Jacob Toppin lost ball turnover (Dru Smith steals) | 62 | 63 |
| 6:50 | Andrew Wiggins misses 24-foot three point jumper | 62 | 63 |
| 6:48 | Asa Newell defensive rebound | 62 | 63 |
| 6:30 | Charles Bassey makes 11-foot two point shot (Nikola Djurisic assists) | 64 | 63 |
| 6:15 | Jaime Jaquez Jr. misses 11-foot two point shot | 64 | 63 |
| 6:11 | Dru Smith offensive rebound | 64 | 63 |
| 6:11 | Dru Smith makes two point shot | 64 | 65 |
| 6:11 | Jacob Toppin shooting foul | 64 | 65 |
| 6:11 | Lamont Butler enters the game for Jacob Toppin | 64 | 65 |
| 6:11 | Caleb Houstan enters the game for Vit Krejci | 64 | 65 |
| 6:11 | Dru Smith makes free throw 1 of 1 | 64 | 66 |
| 5:59 | Nikola Djurisic makes 15-foot step back jumpshot | 66 | 66 |
| 5:48 | Norman Powell loose ball foul | 66 | 66 |
| 5:48 | Davion Mitchell enters the game for Dru Smith | 66 | 66 |
| 5:48 | Norman Powell lost ball turnover | 66 | 66 |
| 5:40 | Lamont Butler steps out of bounds turnover | 66 | 66 |
| 5:32 | Norman Powell offensive foul | 66 | 66 |
| 5:32 | Norman Powell turnover | 66 | 66 |
| 5:18 | Lamont Butler back court turnover | 66 | 66 |
| 5:11 | Kel'el Ware makes dunk (Davion Mitchell assists) | 66 | 68 |
| 4:56 | Norman Powell shooting foul | 66 | 68 |
| 4:56 | Nikola Djurisic makes free throw 1 of 2 | 67 | 68 |
| 4:56 | Nikola Djurisic makes free throw 2 of 2 | 68 | 68 |
| 4:33 | Nikola Djurisic blocks Davion Mitchell's driving layup | 68 | 68 |
| 4:32 | Davion Mitchell offensive rebound | 68 | 68 |
| 4:32 | shot clock turnover | 68 | 68 |
| 4:22 | Caleb Houstan makes 22-foot three point jumper (Lamont Butler assists) | 71 | 68 |
| 4:03 | Norman Powell misses driving floating jump shot | 71 | 68 |
| 3:59 | Lamont Butler defensive rebound | 71 | 68 |
| 3:54 | Nikola Djurisic misses driving dunk | 71 | 68 |
| 3:51 | Kel'el Ware defensive rebound | 71 | 68 |
| 3:50 | Kel'el Ware lost ball turnover (Asa Newell steals) | 71 | 68 |
| 3:47 | Asa Newell misses driving floating jump shot | 71 | 68 |
| 3:45 | Norman Powell defensive rebound | 71 | 68 |
| 3:39 | Jaime Jaquez Jr. misses layup | 71 | 68 |
| 3:38 | Kel'el Ware offensive rebound | 71 | 68 |
| 3:38 | Kel'el Ware misses layup | 71 | 68 |
| 3:38 | Heat offensive team rebound | 71 | 68 |
| 3:38 | Jacob Toppin enters the game for Asa Newell | 71 | 68 |
| 3:38 | Eli John N'Diaye enters the game for Nikola Djurisic | 71 | 68 |
| 3:38 | Pelle Larsson enters the game for Kel'el Ware | 71 | 68 |
| 3:38 | Precious Achiuwa enters the game for Norman Powell | 71 | 68 |
| 3:38 | Simone Fontecchio enters the game for Andrew Wiggins | 71 | 68 |
| 3:24 | Jaime Jaquez Jr. misses driving layup | 71 | 68 |
| 3:19 | Davion Mitchell offensive rebound | 71 | 68 |
| 3:18 | Jaime Jaquez Jr. misses 26-foot three point jumper | 71 | 68 |
| 3:13 | Charles Bassey defensive rebound | 71 | 68 |
| 3:01 | Simone Fontecchio blocks Jacob Toppin 's 2-foot driving layup | 71 | 68 |
| 2:58 | Davion Mitchell defensive rebound | 71 | 68 |
| 2:55 | Jaime Jaquez Jr. makes dunk (Pelle Larsson assists) | 71 | 70 |
| 2:54 | delay techfoul | 71 | 70 |
| 2:54 | Caleb Houstan makes technical free throw | 72 | 70 |
| 2:41 | Caleb Houstan misses 25-foot three point jumper | 72 | 70 |
| 2:40 | Heat defensive team rebound | 72 | 70 |
| 2:28 | Simone Fontecchio bad pass (Charles Bassey steals) | 72 | 70 |
| 2:14 | Jacob Toppin makes 4-foot two point shot | 74 | 70 |
