Game Center
Washington Wizards vs Toronto Raptors
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
TOR wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
TOR
WSH
36-107FG35-89
34Field Goal %39
14-493PT9-31
29Three Point %29
27-30FT33-41
17Offensive Rebounds15
42Defensive Rebounds48
21Assists21
12Steals5
4Blocks11
10Turnovers19
1Technical Fouls0
16Points Conceded Off Turnovers26
25Fast Break Points14
32Fouls24
16Largest Lead5
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | WSH | TOR |
|---|---|---|---|
| 12:00 | Sandro Mamukelashvili vs. Alex Sarr (Kyshawn George gains possession) | 0 | 0 |
| 11:46 | Kyshawn George misses 23-foot three point jumper | 0 | 0 |
| 11:42 | Sandro Mamukelashvili defensive rebound | 0 | 0 |
| 11:31 | Bub Carrington shooting foul | 0 | 0 |
| 11:31 | Immanuel Quickley misses free throw 1 of 2 | 0 | 0 |
| 11:31 | Raptors offensive team rebound | 0 | 0 |
| 11:31 | Immanuel Quickley makes free throw 2 of 2 | 0 | 1 |
| 11:25 | Bub Carrington out of bounds bad pass turnover | 0 | 1 |
| 11:07 | Bub Carrington blocks Immanuel Quickley 's 5-foot layup | 0 | 1 |
| 11:07 | Raptors offensive team rebound | 0 | 1 |
| 11:04 | RJ Barrett lost ball turnover (Alex Sarr steals) | 0 | 1 |
| 10:53 | Bub Carrington misses 16-foot pullup jump shot | 0 | 1 |
| 10:51 | Sandro Mamukelashvili defensive rebound | 0 | 1 |
| 10:44 | Scottie Barnes misses 24-foot three point jumper | 0 | 1 |
| 10:41 | Alex Sarr defensive rebound | 0 | 1 |
| 10:32 | Kyshawn George misses 25-foot three point jumper | 0 | 1 |
| 10:29 | CJ McCollum offensive rebound | 0 | 1 |
| 10:26 | CJ McCollum makes 1-foot two point shot | 2 | 1 |
| 10:19 | RJ Barrett makes 9-foot driving floating jump shot | 2 | 3 |
| 10:12 | Ja'Kobe Walter personal foul | 2 | 3 |
| 10:12 | Immanuel Quickley personal foul | 2 | 3 |
| 10:01 | Khris Middleton bad pass (Scottie Barnes steals) | 2 | 3 |
| 9:57 | Immanuel Quickley makes 32-foot three point shot (Ja'Kobe Walter assists) | 2 | 6 |
| 9:43 | Alex Sarr makes 7-foot two point shot (Bub Carrington assists) | 4 | 6 |
| 9:33 | RJ Barrett makes 28-foot three point jumper (Sandro Mamukelashvili assists) | 4 | 9 |
| 9:12 | Bub Carrington misses 27-foot three point jumper | 4 | 9 |
| 9:09 | Scottie Barnes defensive rebound | 4 | 9 |
| 9:06 | Bub Carrington personal foul | 4 | 9 |
| 8:57 | RJ Barrett bad pass (CJ McCollum steals) | 4 | 9 |
| 8:54 | Khris Middleton makes two point shot (CJ McCollum assists) | 6 | 9 |
| 8:47 | Immanuel Quickley misses 29-foot three point jumper | 6 | 9 |
| 8:43 | Kyshawn George defensive rebound | 6 | 9 |
| 8:30 | Kyshawn George misses 15-foot pullup jump shot | 6 | 9 |
| 8:27 | Scottie Barnes defensive rebound | 6 | 9 |
| 8:20 | Scottie Barnes misses 28-foot three point jumper | 6 | 9 |
| 8:17 | CJ McCollum defensive rebound | 6 | 9 |
| 8:15 | CJ McCollum out of bounds lost ball turnover | 6 | 9 |
| 8:03 | Scottie Barnes misses 26-foot three point step back jumpshot | 6 | 9 |
| 8:00 | Sandro Mamukelashvili offensive rebound | 6 | 9 |
| 7:52 | Sandro Mamukelashvili misses 28-foot three point jumper | 6 | 9 |
| 7:50 | RJ Barrett offensive rebound | 6 | 9 |
| 7:48 | Kyshawn George blocks Immanuel Quickley 's 8-foot two point shot | 6 | 9 |
| 7:45 | CJ McCollum defensive rebound | 6 | 9 |
| 7:42 | Alex Sarr lost ball turnover (Ja'Kobe Walter steals) | 6 | 9 |
| 7:38 | Bub Carrington shooting foul | 6 | 9 |
| 7:38 | RJ Barrett makes free throw 1 of 2 | 6 | 10 |
| 7:38 | Tre Johnson enters the game for Bub Carrington | 6 | 10 |
| 7:38 | Ochai Agbaji enters the game for Scottie Barnes | 6 | 10 |
| 7:38 | RJ Barrett makes free throw 2 of 2 | 6 | 11 |
| 7:29 | CJ McCollum bad pass (Ja'Kobe Walter steals) | 6 | 11 |
| 7:25 | Ja'Kobe Walter misses two point shot | 6 | 11 |
| 7:21 | Sandro Mamukelashvili offensive rebound | 6 | 11 |
| 7:21 | Sandro Mamukelashvili misses dunk | 6 | 11 |
| 7:21 | CJ McCollum defensive rebound | 6 | 11 |
| 7:18 | CJ McCollum makes 25-foot three point shot (Khris Middleton assists) | 9 | 11 |
| 7:03 | Immanuel Quickley misses driving floating jump shot | 9 | 11 |
| 7:03 | Alex Sarr defensive rebound | 9 | 11 |
| 6:52 | Khris Middleton makes 17-foot pullup jump shot | 11 | 11 |
| 6:28 | Ja'Kobe Walter misses 24-foot three point jumper | 11 | 11 |
| 6:25 | Kyshawn George defensive rebound | 11 | 11 |
| 6:22 | CJ McCollum misses 25-foot three point shot | 11 | 11 |
| 6:19 | Ochai Agbaji defensive rebound | 11 | 11 |
| 6:09 | RJ Barrett misses 25-foot three point jumper | 11 | 11 |
| 6:08 | Khris Middleton defensive rebound | 11 | 11 |
| 6:08 | Wizards Full timeout | 11 | 11 |
| 6:08 | Jonathan Mogbo enters the game for Ja'Kobe Walter | 11 | 11 |
| 6:08 | Gradey Dick enters the game for Sandro Mamukelashvili | 11 | 11 |
| 5:56 | Alex Sarr makes 2-foot dunk (Khris Middleton assists) | 13 | 11 |
| 5:43 | Ochai Agbaji misses 25-foot three point jumper | 13 | 11 |
| 5:42 | Khris Middleton defensive rebound | 13 | 11 |
| 5:34 | Khris Middleton offensive foul | 13 | 11 |
| 5:34 | Khris Middleton turnover | 13 | 11 |
| 5:24 | Kyshawn George blocks RJ Barrett 's 9-foot pullup jump shot | 13 | 11 |
| 5:21 | Alex Sarr defensive rebound | 13 | 11 |
| 5:12 | Jonathan Mogbo shooting foul | 13 | 11 |
| 5:12 | Alex Sarr makes free throw 1 of 2 | 14 | 11 |
| 5:12 | Alex Sarr misses free throw 2 of 2 | 14 | 11 |
| 5:10 | Jonathan Mogbo defensive rebound | 14 | 11 |
| 4:49 | Kyshawn George blocks Jonathan Mogbo 's 5-foot layup | 14 | 11 |
| 4:48 | Wizards defensive team rebound | 14 | 11 |
| 4:48 | Jonathan Mogbo vs. Alex Sarr (CJ McCollum gains possession) | 14 | 11 |
| 4:48 | Jamal Shead enters the game for Immanuel Quickley | 14 | 11 |
| 4:38 | Kyshawn George misses 26-foot three point jumper | 14 | 11 |
| 4:34 | Jamal Shead defensive rebound | 14 | 11 |
| 4:30 | RJ Barrett misses 27-foot three point jumper | 14 | 11 |
| 4:26 | Khris Middleton defensive rebound | 14 | 11 |
| 4:20 | CJ McCollum misses 25-foot three point jumper | 14 | 11 |
| 4:17 | Jonathan Mogbo defensive rebound | 14 | 11 |
| 3:55 | Jamal Shead misses 14-foot pullup jump shot | 14 | 11 |
| 3:55 | Raptors offensive team rebound | 14 | 11 |
| 3:55 | shot clock turnover | 14 | 11 |
| 3:55 | Cam Whitmore enters the game for CJ McCollum | 14 | 11 |
| 3:55 | Tristan Vukcevic enters the game for Kyshawn George | 14 | 11 |
| 3:55 | Bub Carrington enters the game for Alex Sarr | 14 | 11 |
| 3:55 | Corey Kispert enters the game for Khris Middleton | 14 | 11 |
| 3:55 | Scottie Barnes enters the game for RJ Barrett | 14 | 11 |
| 3:47 | Jamal Shead personal foul | 14 | 11 |
| 3:31 | Tre Johnson misses 7-foot two point shot | 14 | 11 |
| 3:28 | Scottie Barnes defensive rebound | 14 | 11 |
| 3:27 | Scottie Barnes out of bounds bad pass turnover | 14 | 11 |
| 3:23 | Jamal Shead personal foul | 14 | 11 |
| 3:23 | Bub Carrington makes free throw 1 of 2 | 15 | 11 |
| 3:23 | Bub Carrington makes free throw 2 of 2 | 16 | 11 |
| 3:04 | Scottie Barnes makes 15-foot pullup jump shot | 16 | 13 |
| 2:50 | Bub Carrington bad pass (Ochai Agbaji steals) | 16 | 13 |
| 2:44 | Tristan Vukcevic blocks Ochai Agbaji 's 8-foot two point shot | 16 | 13 |
| 2:41 | Ochai Agbaji offensive rebound | 16 | 13 |
| 2:40 | Ochai Agbaji makes 6-foot two point shot | 16 | 15 |
| 2:28 | Jamal Shead shooting foul | 16 | 15 |
| 2:28 | Raptors Full timeout | 16 | 15 |
| 2:28 | Chucky Hepburn enters the game for Jamal Shead | 16 | 15 |
| 2:28 | Tristan Vukcevic makes free throw 1 of 2 | 17 | 15 |
| 2:28 | Tristan Vukcevic makes free throw 2 of 2 | 18 | 15 |
| 2:10 | Chucky Hepburn makes 28-foot three point jumper | 18 | 18 |
| 1:51 | Chucky Hepburn shooting foul | 18 | 18 |
| 1:51 | Tristan Vukcevic makes free throw 1 of 2 | 19 | 18 |
| 1:51 | Tristan Vukcevic makes free throw 2 of 2 | 20 | 18 |
| 1:34 | Scottie Barnes makes 18-foot pullup jump shot | 20 | 20 |
| 1:22 | Tre Johnson misses driving floating jump shot | 20 | 20 |
| 1:21 | Ochai Agbaji defensive rebound | 20 | 20 |
| 1:16 | Corey Kispert shooting foul | 20 | 20 |
| 1:16 | Scottie Barnes makes free throw 1 of 2 | 20 | 21 |
| 1:16 | Scottie Barnes makes free throw 2 of 2 | 20 | 22 |
| 59.9 | Bub Carrington misses 26-foot three point pullup jump shot | 20 | 22 |
| 57.8 | Scottie Barnes defensive rebound | 20 | 22 |
| 54.3 | Gradey Dick misses 22-foot three point shot | 20 | 22 |
| 51.5 | Ochai Agbaji offensive rebound | 20 | 22 |
| 50.9 | Ochai Agbaji misses two point shot | 20 | 22 |
| 48.5 | Jonathan Mogbo offensive rebound | 20 | 22 |
| 47.8 | Jonathan Mogbo misses 3-foot tip shot | 20 | 22 |
| 46.2 | Tre Johnson defensive rebound | 20 | 22 |
| 44.7 | Corey Kispert misses running pullup jump shot | 20 | 22 |
| 44.7 | Scottie Barnes defensive rebound | 20 | 22 |
| 41.5 | Tristan Vukcevic transition take foul | 20 | 22 |
| 41.5 | Chucky Hepburn makes free throw 1 of 1 | 20 | 23 |
| 29.4 | Ochai Agbaji misses 24-foot three point jumper | 20 | 23 |
| 26.5 | Tre Johnson defensive rebound | 20 | 23 |
| 6.0 | Tristan Vukcevic lost ball turnover (Chucky Hepburn steals) | 20 | 23 |
| 2.8 | Chucky Hepburn makes 26-foot three point shot (Scottie Barnes assists) | 20 | 26 |
| 0.1 | Corey Kispert misses heave jump shot | 20 | 26 |
| 0.1 | Wizards offensive team rebound | 20 | 26 |
| 0.0 | End of the 1st Quarter | 20 | 26 |
2nd Quarter
| TIME | PLAY | WSH | TOR |
|---|---|---|---|
| 12:00 | Jamison Battle enters the game for Gradey Dick | 20 | 26 |
| 12:00 | Ja'Kobe Walter enters the game for Jonathan Mogbo | 20 | 26 |
| 12:00 | Immanuel Quickley enters the game for Ochai Agbaji | 20 | 26 |
| 12:00 | Sandro Mamukelashvili enters the game for Chucky Hepburn | 20 | 26 |
| 11:39 | Tre Johnson shooting foul | 20 | 26 |
| 11:39 | Scottie Barnes makes free throw 1 of 2 | 20 | 27 |
| 11:39 | Scottie Barnes makes free throw 2 of 2 | 20 | 28 |
| 11:29 | Bub Carrington out of bounds lost ball turnover | 20 | 28 |
| 11:25 | Immanuel Quickley out of bounds bad pass turnover | 20 | 28 |
| 11:18 | Tristan Vukcevic makes driving layup (Tre Johnson assists) | 22 | 28 |
| 11:18 | Ja'Kobe Walter shooting foul | 22 | 28 |
| 11:18 | Tristan Vukcevic makes free throw 1 of 1 | 23 | 28 |
| 11:07 | Tristan Vukcevic kicked ball violation | 23 | 28 |
| 10:57 | Sandro Mamukelashvili makes 1-foot dunk (Scottie Barnes assists) | 23 | 30 |
| 10:44 | Tristan Vukcevic offensive foul | 23 | 30 |
| 10:44 | Tristan Vukcevic turnover | 23 | 30 |
| 10:33 | Ja'Kobe Walter misses 23-foot three point jumper | 23 | 30 |
| 10:30 | Scottie Barnes offensive rebound | 23 | 30 |
| 10:28 | Immanuel Quickley makes 26-foot three point jumper (Scottie Barnes assists) | 23 | 33 |
| 10:26 | Wizards Full timeout | 23 | 33 |
| 10:19 | Bub Carrington out of bounds lost ball turnover | 23 | 33 |
| 10:00 | Scottie Barnes misses 16-foot pullup jump shot | 23 | 33 |
| 9:58 | Ja'Kobe Walter offensive rebound | 23 | 33 |
| 9:56 | Ja'Kobe Walter makes two point shot | 23 | 35 |
| 9:33 | Bub Carrington misses 28-foot three point pullup jump shot | 23 | 35 |
| 9:29 | Immanuel Quickley defensive rebound | 23 | 35 |
| 9:24 | Immanuel Quickley makes two point shot | 23 | 37 |
| 9:01 | Tre Johnson bad pass (Scottie Barnes steals) | 23 | 37 |
| 8:57 | Jamison Battle misses 23-foot three point shot | 23 | 37 |
| 8:54 | Tristan Vukcevic defensive rebound | 23 | 37 |
| 8:42 | Ja'Kobe Walter shooting foul | 23 | 37 |
| 8:42 | Bub Carrington misses free throw 1 of 2 | 23 | 37 |
| 8:42 | Wizards offensive team rebound | 23 | 37 |
| 8:42 | Khris Middleton enters the game for Tristan Vukcevic | 23 | 37 |
| 8:42 | Kyshawn George enters the game for Tre Johnson | 23 | 37 |
| 8:42 | RJ Barrett enters the game for Scottie Barnes | 23 | 37 |
| 8:42 | Olivier Sarr enters the game for Sandro Mamukelashvili | 23 | 37 |
| 8:42 | Alex Sarr enters the game for Cam Whitmore | 23 | 37 |
| 8:42 | Bub Carrington makes free throw 2 of 2 | 24 | 37 |
| 8:22 | Olivier Sarr misses 24-foot three point jumper | 24 | 37 |
| 8:19 | Kyshawn George defensive rebound | 24 | 37 |
| 8:15 | Olivier Sarr blocks Corey Kispert 's 3-foot driving layup | 24 | 37 |
| 8:11 | Ja'Kobe Walter defensive rebound | 24 | 37 |
| 8:07 | Kyshawn George shooting foul | 24 | 37 |
| 8:07 | RJ Barrett makes free throw 1 of 2 | 24 | 38 |
| 8:07 | CJ McCollum enters the game for Bub Carrington | 24 | 38 |
| 8:07 | RJ Barrett makes free throw 2 of 2 | 24 | 39 |
| 7:50 | Alex Sarr makes 26-foot three point jumper (CJ McCollum assists) | 27 | 39 |
| 7:36 | RJ Barrett makes 25-foot three point jumper (Immanuel Quickley assists) | 27 | 42 |
| 7:20 | Corey Kispert misses 24-foot three point jumper | 27 | 42 |
| 7:18 | Khris Middleton offensive rebound | 27 | 42 |
| 7:17 | Khris Middleton makes two point shot | 29 | 42 |
| 7:05 | Immanuel Quickley misses 27-foot three point step back jumpshot | 29 | 42 |
| 7:03 | Alex Sarr defensive rebound | 29 | 42 |
| 6:51 | Alex Sarr misses 7-foot two point shot | 29 | 42 |
| 6:49 | Immanuel Quickley defensive rebound | 29 | 42 |
| 6:44 | Ja'Kobe Walter misses 23-foot three point jumper | 29 | 42 |
| 6:42 | Alex Sarr defensive rebound | 29 | 42 |
| 6:34 | Kyshawn George makes layup | 31 | 42 |
| 6:34 | Olivier Sarr shooting foul | 31 | 42 |
| 6:34 | Gradey Dick enters the game for Immanuel Quickley | 31 | 42 |
| 6:34 | Ochai Agbaji enters the game for Ja'Kobe Walter | 31 | 42 |
| 6:34 | Jamal Shead enters the game for Jamison Battle | 31 | 42 |
| 6:34 | Kyshawn George makes free throw 1 of 1 | 32 | 42 |
| 6:16 | Kyshawn George blocks Ochai Agbaji 's 6-foot driving layup | 32 | 42 |
| 6:16 | Wizards defensive team rebound | 32 | 42 |
| 6:10 | Ochai Agbaji personal foul | 32 | 42 |
| 5:58 | Corey Kispert makes 2-foot layup (Kyshawn George assists) | 34 | 42 |
| 5:43 | Jamal Shead misses 11-foot two point shot | 34 | 42 |
| 5:41 | Alex Sarr defensive rebound | 34 | 42 |
| 5:39 | Alex Sarr traveling | 34 | 42 |
| 5:27 | Gradey Dick makes 25-foot three point jumper (Jamal Shead assists) | 34 | 45 |
| 5:14 | CJ McCollum misses layup | 34 | 45 |
| 5:12 | Olivier Sarr defensive rebound | 34 | 45 |
| 5:08 | Alex Sarr blocks Gradey Dick 's 2-foot layup | 34 | 45 |
| 5:05 | Corey Kispert defensive rebound | 34 | 45 |
| 5:01 | CJ McCollum makes 7-foot running pullup jump shot (Corey Kispert assists) | 36 | 45 |
| 4:39 | Jamal Shead misses 30-foot three point jumper | 36 | 45 |
| 4:37 | Gradey Dick offensive rebound | 36 | 45 |
| 4:35 | RJ Barrett misses 26-foot three point jumper | 36 | 45 |
| 4:32 | Corey Kispert defensive rebound | 36 | 45 |
| 4:28 | CJ McCollum makes 27-foot three point shot | 39 | 45 |
| 4:26 | Raptors Full timeout | 39 | 45 |
| 4:26 | Will Riley enters the game for Corey Kispert | 39 | 45 |
| 4:26 | Immanuel Quickley enters the game for Ochai Agbaji | 39 | 45 |
| 4:26 | Scottie Barnes enters the game for Jamal Shead | 39 | 45 |
| 4:07 | Scottie Barnes misses 13-foot two point shot | 39 | 45 |
| 4:06 | Olivier Sarr offensive rebound | 39 | 45 |
| 4:06 | Alex Sarr shooting foul | 39 | 45 |
| 4:06 | Olivier Sarr makes free throw 1 of 2 | 39 | 46 |
| 4:06 | Olivier Sarr makes free throw 2 of 2 | 39 | 47 |
| 3:49 | Kyshawn George misses 22-foot three point jumper | 39 | 47 |
| 3:46 | Scottie Barnes defensive rebound | 39 | 47 |
| 3:35 | Immanuel Quickley misses 28-foot three point step back jumpshot | 39 | 47 |
| 3:32 | Alex Sarr defensive rebound | 39 | 47 |
| 3:25 | CJ McCollum makes 27-foot three pointer (Khris Middleton assists) | 42 | 47 |
| 3:10 | RJ Barrett misses 10-foot two point shot | 42 | 47 |
| 3:10 | Alex Sarr defensive rebound | 42 | 47 |
| 3:05 | Immanuel Quickley personal foul | 42 | 47 |
| 3:05 | Kyshawn George misses free throw 1 of 2 | 42 | 47 |
| 3:05 | Wizards offensive team rebound | 42 | 47 |
| 3:05 | Sandro Mamukelashvili enters the game for Olivier Sarr | 42 | 47 |
| 3:05 | Kyshawn George makes free throw 2 of 2 | 43 | 47 |
| 2:55 | Scottie Barnes misses 5-foot two point shot | 43 | 47 |
| 2:53 | Kyshawn George defensive rebound | 43 | 47 |
| 2:48 | CJ McCollum misses 26-foot three point jumper | 43 | 47 |
| 2:45 | RJ Barrett defensive rebound | 43 | 47 |
| 2:38 | RJ Barrett misses driving floating jump shot | 43 | 47 |
| 2:36 | Kyshawn George defensive rebound | 43 | 47 |
| 2:23 | Kyshawn George misses 14-foot step back jumpshot | 43 | 47 |
| 2:20 | Scottie Barnes defensive rebound | 43 | 47 |
| 2:18 | CJ McCollum personal foul | 43 | 47 |
| 2:09 | Sandro Mamukelashvili makes driving layup (Gradey Dick assists) | 43 | 49 |
| 1:52 | Khris Middleton makes 27-foot three point jumper (Kyshawn George assists) | 46 | 49 |
| 1:42 | Immanuel Quickley misses driving layup | 46 | 49 |
| 1:39 | CJ McCollum defensive rebound | 46 | 49 |
| 1:34 | CJ McCollum misses 7-foot two point shot | 46 | 49 |
| 1:32 | Sandro Mamukelashvili defensive rebound | 46 | 49 |
| 1:30 | Gradey Dick offensive charge | 46 | 49 |
| 1:30 | Gradey Dick turnover | 46 | 49 |
| 1:20 | RJ Barrett shooting foul | 46 | 49 |
| 1:20 | Alex Sarr makes free throw 1 of 2 | 47 | 49 |
| 1:20 | Alex Sarr makes free throw 2 of 2 | 48 | 49 |
| 1:05 | Sandro Mamukelashvili misses 4-foot two point shot | 48 | 49 |
| 1:02 | Khris Middleton defensive rebound | 48 | 49 |
| 1:00 | Kyshawn George bad pass (Gradey Dick steals) | 48 | 49 |
| 55.0 | Gradey Dick makes 28-foot running pullup jump shot (Sandro Mamukelashvili assists) | 48 | 52 |
| 38.5 | CJ McCollum makes 25-foot three point step back jumpshot | 51 | 52 |
| 30.5 | Alex Sarr blocks RJ Barrett 's 4-foot driving layup | 51 | 52 |
| 27.1 | Scottie Barnes offensive rebound | 51 | 52 |
| 21.1 | Sandro Mamukelashvili misses 25-foot three point jumper | 51 | 52 |
| 16.6 | Khris Middleton defensive rebound | 51 | 52 |
| 3.3 | Alex Sarr makes 3-foot two point shot (Khris Middleton assists) | 53 | 52 |
| 0.1 | RJ Barrett misses heave jump shot | 53 | 52 |
| 0.1 | Raptors offensive team rebound | 53 | 52 |
| 0.0 | End of the 2nd Quarter | 53 | 52 |
3rd Quarter
| TIME | PLAY | WSH | TOR |
|---|---|---|---|
| 12:00 | Tristan Vukcevic enters the game for Alex Sarr | 53 | 52 |
| 12:00 | Bub Carrington enters the game for Will Riley | 53 | 52 |
| 12:00 | Ja'Kobe Walter enters the game for Gradey Dick | 53 | 52 |
| 11:47 | Scottie Barnes misses 14-foot jumper | 53 | 52 |
| 11:47 | Kyshawn George defensive rebound | 53 | 52 |
| 11:33 | Kyshawn George misses layup | 53 | 52 |
| 11:31 | Tristan Vukcevic offensive rebound | 53 | 52 |
| 11:29 | Kyshawn George misses 23-foot three point jumper | 53 | 52 |
| 11:27 | Immanuel Quickley defensive rebound | 53 | 52 |
| 11:22 | Scottie Barnes misses 14-foot pullup jump shot | 53 | 52 |
| 11:22 | Kyshawn George defensive rebound | 53 | 52 |
| 11:13 | Bub Carrington misses 25-foot three point jumper | 53 | 52 |
| 11:10 | Scottie Barnes defensive rebound | 53 | 52 |
| 11:08 | Tristan Vukcevic personal foul | 53 | 52 |
| 10:52 | Ja'Kobe Walter misses 25-foot three point jumper | 53 | 52 |
| 10:49 | Khris Middleton defensive rebound | 53 | 52 |
| 10:44 | CJ McCollum misses 27-foot three point pullup jump shot | 53 | 52 |
| 10:40 | Scottie Barnes defensive rebound | 53 | 52 |
| 10:37 | Immanuel Quickley makes 31-foot three point shot (Scottie Barnes assists) | 53 | 55 |
| 10:20 | Tristan Vukcevic bad pass (Scottie Barnes steals) | 53 | 55 |
| 10:16 | Ja'Kobe Walter misses two point shot | 53 | 55 |
| 10:14 | Kyshawn George defensive rebound | 53 | 55 |
| 10:08 | Ja'Kobe Walter personal foul | 53 | 55 |
| 10:05 | Sandro Mamukelashvili shooting foul | 53 | 55 |
| 10:05 | Khris Middleton makes free throw 1 of 2 | 54 | 55 |
| 10:05 | Khris Middleton makes free throw 2 of 2 | 55 | 55 |
| 9:54 | Immanuel Quickley makes 26-foot three point jumper (RJ Barrett assists) | 55 | 58 |
| 9:44 | CJ McCollum bad pass (RJ Barrett steals) | 55 | 58 |
| 9:43 | Immanuel Quickley misses running pullup jump shot | 55 | 58 |
| 9:43 | Khris Middleton defensive rebound | 55 | 58 |
| 9:43 | Kyshawn George misses two point shot | 55 | 58 |
| 9:43 | Tristan Vukcevic offensive rebound | 55 | 58 |
| 9:43 | Tristan Vukcevic bad pass (Sandro Mamukelashvili steals) | 55 | 58 |
| 9:43 | CJ McCollum personal foul | 55 | 58 |
| 9:35 | Kyshawn George personal foul | 55 | 58 |
| 9:26 | Sandro Mamukelashvili misses 26-foot three point jumper | 55 | 58 |
| 9:23 | Kyshawn George defensive rebound | 55 | 58 |
| 9:15 | Kyshawn George makes 31-foot three point jumper (Khris Middleton assists) | 58 | 58 |
| 9:02 | RJ Barrett misses two point shot | 58 | 58 |
| 9:00 | Sandro Mamukelashvili offensive rebound | 58 | 58 |
| 9:00 | Sandro Mamukelashvili makes tip shot | 58 | 60 |
| 8:49 | CJ McCollum bad pass (RJ Barrett steals) | 58 | 60 |
| 8:41 | Immanuel Quickley makes 28-foot three point jumper (Sandro Mamukelashvili assists) | 58 | 63 |
| 8:39 | Wizards Full timeout | 58 | 63 |
| 8:15 | Bub Carrington misses two point shot | 58 | 63 |
| 8:14 | Ja'Kobe Walter defensive rebound | 58 | 63 |
| 8:12 | Sandro Mamukelashvili makes 3-foot dunk (Immanuel Quickley assists) | 58 | 65 |
| 7:52 | Kyshawn George misses 25-foot three point step back jumpshot | 58 | 65 |
| 7:49 | Scottie Barnes defensive rebound | 58 | 65 |
| 7:40 | Scottie Barnes makes layup | 58 | 67 |
| 7:20 | CJ McCollum makes 25-foot three pointer | 61 | 67 |
| 7:03 | Immanuel Quickley misses 29-foot three point step back jumpshot | 61 | 67 |
| 7:01 | Tristan Vukcevic defensive rebound | 61 | 67 |
| 6:51 | Kyshawn George makes 14-foot step back jumpshot | 63 | 67 |
| 6:42 | RJ Barrett makes driving layup (Immanuel Quickley assists) | 63 | 69 |
| 6:42 | Khris Middleton shooting foul | 63 | 69 |
| 6:42 | Tre Johnson enters the game for Tristan Vukcevic | 63 | 69 |
| 6:42 | Marvin Bagley III enters the game for Bub Carrington | 63 | 69 |
| 6:42 | Ochai Agbaji enters the game for Scottie Barnes | 63 | 69 |
| 6:42 | RJ Barrett makes free throw 1 of 1 | 63 | 70 |
| 6:37 | CJ McCollum misses driving layup | 63 | 70 |
| 6:36 | Marvin Bagley III offensive rebound | 63 | 70 |
| 6:35 | Marvin Bagley III misses 3-foot tip shot | 63 | 70 |
| 6:34 | Marvin Bagley III offensive rebound | 63 | 70 |
| 6:33 | Marvin Bagley III misses tip shot | 63 | 70 |
| 6:31 | Sandro Mamukelashvili defensive rebound | 63 | 70 |
| 6:25 | Ja'Kobe Walter misses 23-foot three point shot | 63 | 70 |
| 6:24 | Ochai Agbaji offensive rebound | 63 | 70 |
| 6:22 | Tre Johnson shooting foul | 63 | 70 |
| 6:22 | Ochai Agbaji misses free throw 1 of 2 | 63 | 70 |
| 6:22 | Raptors offensive team rebound | 63 | 70 |
| 6:22 | Ochai Agbaji makes free throw 2 of 2 | 63 | 71 |
| 6:06 | Tre Johnson misses 16-foot pullup jump shot | 63 | 71 |
| 6:03 | RJ Barrett defensive rebound | 63 | 71 |
| 5:55 | Sandro Mamukelashvili misses driving floating jump shot | 63 | 71 |
| 5:52 | Khris Middleton defensive rebound | 63 | 71 |
| 5:44 | Kyshawn George misses layup | 63 | 71 |
| 5:42 | Tre Johnson offensive rebound | 63 | 71 |
| 5:41 | Tre Johnson makes 11-foot driving floating jump shot | 65 | 71 |
| 5:33 | Wizards Full timeout | 65 | 71 |
| 5:33 | (05:33) [Wizards] COACH'S CHALLENGE (CALL STANDS) [Wizards] charged with a timeout | 65 | 71 |
| 5:28 | Immanuel Quickley misses driving floating jump shot | 65 | 71 |
| 5:25 | Sandro Mamukelashvili offensive rebound | 65 | 71 |
| 5:15 | Sandro Mamukelashvili misses 25-foot three point jumper | 65 | 71 |
| 5:13 | Tre Johnson defensive rebound | 65 | 71 |
| 5:04 | Ochai Agbaji shooting foul | 65 | 71 |
| 5:04 | Marvin Bagley III makes free throw 1 of 2 | 66 | 71 |
| 5:04 | Jamal Shead enters the game for Immanuel Quickley | 66 | 71 |
| 5:04 | Gradey Dick enters the game for RJ Barrett | 66 | 71 |
| 5:04 | Marvin Bagley III misses free throw 2 of 2 | 66 | 71 |
| 5:01 | Sandro Mamukelashvili defensive rebound | 66 | 71 |
| 4:40 | Sandro Mamukelashvili traveling | 66 | 71 |
| 4:35 | Gradey Dick shooting foul | 66 | 71 |
| 4:35 | Kyshawn George makes free throw 1 of 2 | 67 | 71 |
| 4:35 | Raptors Full timeout | 67 | 71 |
