Game Center
Orlando Magic vs Miami Heat
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIA
ORL
35-91FG37-94
38Field Goal %39
9-333PT13-40
27Three Point %32
25-34FT33-38
14Offensive Rebounds23
27Defensive Rebounds37
20Assists23
13Steals8
5Blocks5
15Turnovers19
0Technical Fouls0
17Points Conceded Off Turnovers27
8Fast Break Points13
28Fouls26
5Largest Lead24
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | ORL | MIA |
|---|---|---|---|
| 12:00 | Kel'el Ware vs. Wendell Carter Jr. (Tyus Jones gains possession) | 0 | 0 |
| 11:39 | Wendell Carter Jr. makes 22-foot three point step back jumpshot (Tristan da Silva assists) | 3 | 0 |
| 11:23 | Kel'el Ware misses driving floating jump shot | 3 | 0 |
| 11:23 | Keshad Johnson offensive rebound | 3 | 0 |
| 11:23 | Wendell Carter Jr. shooting foul | 3 | 0 |
| 11:23 | Keshad Johnson misses free throw 1 of 2 | 3 | 0 |
| 11:23 | Heat offensive team rebound | 3 | 0 |
| 11:23 | Keshad Johnson makes free throw 2 of 2 | 3 | 1 |
| 11:06 | Wendell Carter Jr. misses alley oop layup | 3 | 1 |
| 11:05 | Jonathan Isaac offensive rebound | 3 | 1 |
| 11:05 | Keshad Johnson shooting foul | 3 | 1 |
| 11:05 | Jonathan Isaac makes free throw 1 of 2 | 4 | 1 |
| 11:05 | Jonathan Isaac makes free throw 2 of 2 | 5 | 1 |
| 10:54 | Jaime Jaquez Jr. misses 23-foot three point jumper | 5 | 1 |
| 10:48 | Jonathan Isaac defensive rebound | 5 | 1 |
| 10:35 | Wendell Carter Jr. misses alley oop layup | 5 | 1 |
| 10:33 | Wendell Carter Jr. offensive rebound | 5 | 1 |
| 10:27 | Keshad Johnson blocks Tyus Jones 's 4-foot driving floating jump shot | 5 | 1 |
| 10:27 | Tristan da Silva offensive rebound | 5 | 1 |
| 10:24 | Tristan da Silva misses driving layup | 5 | 1 |
| 10:19 | Wendell Carter Jr. offensive rebound | 5 | 1 |
| 10:19 | Wendell Carter Jr. makes tip shot | 7 | 1 |
| 10:05 | Pelle Larsson misses 27-foot three point jumper | 7 | 1 |
| 10:05 | Magic defensive team rebound | 7 | 1 |
| 9:54 | Wendell Carter Jr. makes 13-foot two point shot (Franz Wagner assists) | 9 | 1 |
| 9:43 | Kel'el Ware misses 20-foot pullup jump shot | 9 | 1 |
| 9:40 | Tristan da Silva defensive rebound | 9 | 1 |
| 9:32 | Wendell Carter Jr. offensive foul | 9 | 1 |
| 9:32 | Wendell Carter Jr. turnover | 9 | 1 |
| 9:22 | Pelle Larsson makes 25-foot three point jumper (Keshad Johnson assists) | 9 | 4 |
| 9:16 | Davion Mitchell personal foul | 9 | 4 |
| 9:11 | Wendell Carter Jr. makes 25-foot three point jumper (Tristan da Silva assists) | 12 | 4 |
| 9:05 | Tristan da Silva personal foul | 12 | 4 |
| 8:47 | Kel'el Ware makes layup (Pelle Larsson assists) | 12 | 6 |
| 8:47 | Tyus Jones shooting foul | 12 | 6 |
| 8:47 | Kel'el Ware makes free throw 1 of 1 | 12 | 7 |
| 8:41 | Franz Wagner misses driving floating jump shot | 12 | 7 |
| 8:36 | Kel'el Ware defensive rebound | 12 | 7 |
| 8:33 | Tristan da Silva blocks Keshad Johnson 's 8-foot driving floating jump shot | 12 | 7 |
| 8:33 | Magic defensive team rebound | 12 | 7 |
| 8:18 | Tristan da Silva misses 26-foot three point jumper | 12 | 7 |
| 8:18 | Heat defensive team rebound | 12 | 7 |
| 8:05 | Pelle Larsson bad pass (Tyus Jones steals) | 12 | 7 |
| 7:54 | Jaime Jaquez Jr. shooting foul | 12 | 7 |
| 7:54 | Franz Wagner makes free throw 1 of 2 | 13 | 7 |
| 7:54 | Franz Wagner makes free throw 2 of 2 | 14 | 7 |
| 7:46 | Jaime Jaquez Jr. makes driving layup (Davion Mitchell assists) | 14 | 9 |
| 7:46 | Franz Wagner shooting foul | 14 | 9 |
| 7:46 | Jaime Jaquez Jr. makes free throw 1 of 1 | 14 | 10 |
| 7:36 | Pelle Larsson personal foul | 14 | 10 |
| 7:31 | Tyus Jones bad pass (Pelle Larsson steals) | 14 | 10 |
| 7:24 | Kel'el Ware makes 5-foot driving floating jump shot (Jaime Jaquez Jr. assists) | 14 | 12 |
| 7:17 | Davion Mitchell kicked ball violation | 14 | 12 |
| 7:07 | Tristan da Silva misses 26-foot three point jumper | 14 | 12 |
| 7:04 | Franz Wagner offensive rebound | 14 | 12 |
| 7:02 | Franz Wagner bad pass (Kel'el Ware steals) | 14 | 12 |
| 6:52 | Jaime Jaquez Jr. makes driving layup | 14 | 14 |
| 6:44 | Tyus Jones makes 9-foot two point shot (Franz Wagner assists) | 16 | 14 |
| 6:32 | Jaime Jaquez Jr. out of bounds bad pass turnover | 16 | 14 |
| 6:32 | Magic Full timeout | 16 | 14 |
| 6:32 | Kasparas Jakucionis enters the game for Davion Mitchell | 16 | 14 |
| 6:27 | Franz Wagner bad pass (Keshad Johnson steals) | 16 | 14 |
| 6:18 | Jonathan Isaac shooting foul | 16 | 14 |
| 6:18 | Keshad Johnson misses free throw 1 of 2 | 16 | 14 |
| 6:18 | Heat offensive team rebound | 16 | 14 |
| 6:18 | Keshad Johnson makes free throw 2 of 2 | 16 | 15 |
| 5:58 | Wendell Carter Jr. bad pass (Pelle Larsson steals) | 16 | 15 |
| 5:51 | Kel'el Ware misses 17-foot two point shot | 16 | 15 |
| 5:46 | Franz Wagner defensive rebound | 16 | 15 |
| 5:41 | Franz Wagner makes 5-foot driving floating jump shot | 18 | 15 |
| 5:25 | Jett Howard enters the game for Franz Wagner | 18 | 15 |
| 5:23 | Jett Howard shooting foul | 18 | 15 |
| 5:23 | Jaime Jaquez Jr. makes free throw 1 of 3 | 18 | 16 |
| 5:23 | Jaime Jaquez Jr. misses free throw 2 of 3 | 18 | 16 |
| 5:23 | Heat offensive team rebound | 18 | 16 |
| 5:23 | Noah Penda enters the game for Jonathan Isaac | 18 | 16 |
| 5:23 | Jaime Jaquez Jr. makes free throw 3 of 3 | 18 | 17 |
| 5:10 | Tristan da Silva makes 23-foot three point jumper (Tyus Jones assists) | 21 | 17 |
| 5:00 | Tyus Jones personal foul | 21 | 17 |
| 5:00 | Anthony Black enters the game for Tyus Jones | 21 | 17 |
| 5:00 | Ethan Thompson enters the game for Pelle Larsson | 21 | 17 |
| 5:00 | Myron Gardner enters the game for Jaime Jaquez Jr. | 21 | 17 |
| 5:00 | Kasparas Jakucionis makes free throw 1 of 2 | 21 | 18 |
| 5:00 | Kasparas Jakucionis makes free throw 2 of 2 | 21 | 19 |
| 4:49 | Anthony Black bad pass (Kel'el Ware steals) | 21 | 19 |
| 4:45 | Jett Howard blocks Ethan Thompson 's 2-foot two point shot | 21 | 19 |
| 4:43 | Heat offensive team rebound | 21 | 19 |
| 4:37 | Kel'el Ware makes 25-foot three point jumper | 21 | 22 |
| 4:25 | Jett Howard misses 14-foot pullup jump shot | 21 | 22 |
| 4:23 | Kel'el Ware defensive rebound | 21 | 22 |
| 4:21 | Myron Gardner makes driving layup (Ethan Thompson assists) | 21 | 24 |
| 4:21 | Wendell Carter Jr. shooting foul | 21 | 24 |
| 4:21 | Goga Bitadze enters the game for Wendell Carter Jr. | 21 | 24 |
| 4:21 | Myron Gardner misses free throw 1 of 1 | 21 | 24 |
| 4:18 | Kel'el Ware offensive rebound | 21 | 24 |
| 4:18 | Kel'el Ware misses 11-foot two point shot | 21 | 24 |
| 4:17 | Myron Gardner offensive rebound | 21 | 24 |
| 4:14 | Myron Gardner misses tip shot | 21 | 24 |
| 4:13 | Kel'el Ware offensive rebound | 21 | 24 |
| 4:12 | Kel'el Ware makes layup | 21 | 26 |
| 4:12 | Magic Full timeout | 21 | 26 |
| 4:12 | Precious Achiuwa enters the game for Keshad Johnson | 21 | 26 |
| 3:55 | Goga Bitadze makes alley oop layup (Tristan da Silva assists) | 23 | 26 |
| 3:42 | Kasparas Jakucionis bad pass (Noah Penda steals) | 23 | 26 |
| 3:37 | Ethan Thompson shooting foul | 23 | 26 |
| 3:37 | Tristan da Silva makes free throw 1 of 2 | 24 | 26 |
| 3:37 | Tristan da Silva misses free throw 2 of 2 | 24 | 26 |
| 3:34 | Precious Achiuwa defensive rebound | 24 | 26 |
| 3:23 | Kel'el Ware makes 1-foot alley oop dunk shot (Kasparas Jakucionis assists) | 24 | 28 |
| 3:06 | Tristan da Silva misses 24-foot three point jumper | 24 | 28 |
| 3:02 | Precious Achiuwa defensive rebound | 24 | 28 |
| 2:53 | Kel'el Ware misses 10-foot two point shot | 24 | 28 |
| 2:50 | Tristan da Silva defensive rebound | 24 | 28 |
| 2:44 | Tristan da Silva makes 6-foot driving floating jump shot | 26 | 28 |
| 2:44 | Myron Gardner shooting foul | 26 | 28 |
| 2:44 | Tristan da Silva makes free throw 1 of 1 | 27 | 28 |
| 2:34 | Kel'el Ware misses 26-foot three point pullup jump shot | 27 | 28 |
| 2:30 | Jett Howard defensive rebound | 27 | 28 |
| 2:24 | Jett Howard makes 25-foot three point jumper (Anthony Black assists) | 30 | 28 |
| 2:12 | Goga Bitadze blocks Myron Gardner 's 6-foot layup | 30 | 28 |
| 2:08 | Tristan da Silva defensive rebound | 30 | 28 |
| 2:05 | Noah Penda makes two point shot (Jett Howard assists) | 32 | 28 |
| 2:05 | Heat Full timeout | 32 | 28 |
| 2:05 | Jase Richardson enters the game for Tristan da Silva | 32 | 28 |
| 2:05 | Davion Mitchell enters the game for Kel'el Ware | 32 | 28 |
| 2:05 | Keshad Johnson enters the game for Kasparas Jakucionis | 32 | 28 |
| 1:54 | Noah Penda shooting foul | 32 | 28 |
| 1:54 | Davion Mitchell makes free throw 1 of 2 | 32 | 29 |
| 1:54 | Davion Mitchell makes free throw 2 of 2 | 32 | 30 |
| 1:30 | Anthony Black misses 18-foot pullup jump shot | 32 | 30 |
| 1:27 | Precious Achiuwa defensive rebound | 32 | 30 |
| 1:18 | Precious Achiuwa misses 13-foot pullup jump shot | 32 | 30 |
| 1:18 | Noah Penda defensive rebound | 32 | 30 |
| 1:05 | Jase Richardson misses 19-foot pullup jump shot | 32 | 30 |
| 1:00 | Ethan Thompson defensive rebound | 32 | 30 |
| 55.6 | Precious Achiuwa misses layup | 32 | 30 |
| 53.1 | Jett Howard defensive rebound | 32 | 30 |
| 44.8 | Precious Achiuwa shooting foul | 32 | 30 |
| 44.8 | Jett Howard makes free throw 1 of 2 | 33 | 30 |
| 44.8 | Jett Howard makes free throw 2 of 2 | 34 | 30 |
| 32.0 | Precious Achiuwa makes 2-foot two point shot (Davion Mitchell assists) | 34 | 32 |
| 13.9 | Noah Penda misses 22-foot three point jumper | 34 | 32 |
| 10.3 | Goga Bitadze offensive rebound | 34 | 32 |
| 7.7 | Jase Richardson misses 22-foot three point jumper | 34 | 32 |
| 3.9 | Jett Howard offensive rebound | 34 | 32 |
| 2.0 | Anthony Black makes 22-foot three point jumper (Jett Howard assists) | 37 | 32 |
| 0.0 | End of the 1st Quarter | 37 | 32 |
2nd Quarter
| TIME | PLAY | ORL | MIA |
|---|---|---|---|
| 12:00 | Franz Wagner enters the game for Jett Howard | 37 | 32 |
| 11:45 | Myron Gardner misses 26-foot three point jumper | 37 | 32 |
| 11:41 | Noah Penda defensive rebound | 37 | 32 |
| 11:22 | Goga Bitadze misses 24-foot three point jumper | 37 | 32 |
| 11:18 | Precious Achiuwa defensive rebound | 37 | 32 |
| 11:06 | Ethan Thompson misses 27-foot three point jumper | 37 | 32 |
| 11:02 | Goga Bitadze defensive rebound | 37 | 32 |
| 10:59 | Ethan Thompson shooting foul | 37 | 32 |
| 10:59 | Franz Wagner makes free throw 1 of 2 | 38 | 32 |
| 10:59 | Franz Wagner makes free throw 2 of 2 | 39 | 32 |
| 10:45 | Ethan Thompson misses 25-foot three point jumper | 39 | 32 |
| 10:41 | Goga Bitadze defensive rebound | 39 | 32 |
| 10:30 | Noah Penda misses 25-foot three point jumper | 39 | 32 |
| 10:26 | Myron Gardner defensive rebound | 39 | 32 |
| 10:11 | Keshad Johnson misses 24-foot three point jumper | 39 | 32 |
| 10:09 | Noah Penda defensive rebound | 39 | 32 |
| 10:07 | Jase Richardson traveling | 39 | 32 |
| 9:58 | Davion Mitchell misses driving floating jump shot | 39 | 32 |
| 9:57 | Magic defensive team rebound | 39 | 32 |
| 9:42 | Franz Wagner makes 25-foot three point jumper (Anthony Black assists) | 42 | 32 |
| 9:34 | Goga Bitadze shooting foul | 42 | 32 |
| 9:34 | Precious Achiuwa makes free throw 1 of 2 | 42 | 33 |
| 9:34 | Jahmir Young enters the game for Davion Mitchell | 42 | 33 |
| 9:34 | Precious Achiuwa misses free throw 2 of 2 | 42 | 33 |
| 9:31 | Ethan Thompson offensive rebound | 42 | 33 |
| 9:21 | Precious Achiuwa makes 7-foot two point shot (Keshad Johnson assists) | 42 | 35 |
| 9:16 | Jahmir Young personal foul | 42 | 35 |
| 9:04 | Franz Wagner misses 25-foot three point pullup jump shot | 42 | 35 |
| 9:01 | Jahmir Young defensive rebound | 42 | 35 |
| 8:52 | Precious Achiuwa misses driving layup | 42 | 35 |
| 8:47 | Myron Gardner offensive rebound | 42 | 35 |
| 8:47 | Myron Gardner makes tip shot | 42 | 37 |
| 8:38 | Franz Wagner misses 24-foot three point jumper | 42 | 37 |
| 8:37 | Heat defensive team rebound | 42 | 37 |
| 8:25 | Keshad Johnson misses 25-foot three point jumper | 42 | 37 |
| 8:22 | Franz Wagner defensive rebound | 42 | 37 |
| 8:09 | Noah Penda misses 25-foot three point jumper | 42 | 37 |
| 8:05 | Goga Bitadze offensive rebound | 42 | 37 |
| 8:02 | Goga Bitadze misses 6-foot two point shot | 42 | 37 |
| 8:01 | Jase Richardson offensive rebound | 42 | 37 |
| 8:01 | Jase Richardson makes tip shot | 44 | 37 |
| 8:01 | Heat Full timeout | 44 | 37 |
| 8:01 | Pelle Larsson enters the game for Keshad Johnson | 44 | 37 |
| 8:01 | Jaime Jaquez Jr. enters the game for Ethan Thompson | 44 | 37 |
| 7:48 | Jahmir Young lost ball turnover (Goga Bitadze steals) | 44 | 37 |
| 7:44 | Goga Bitadze lost ball turnover (Jahmir Young steals) | 44 | 37 |
| 7:39 | Jahmir Young makes 25-foot three point jumper (Myron Gardner assists) | 44 | 40 |
| 7:25 | Jahmir Young shooting foul | 44 | 40 |
| 7:25 | Franz Wagner makes free throw 1 of 2 | 45 | 40 |
| 7:25 | Franz Wagner makes free throw 2 of 2 | 46 | 40 |
| 7:03 | Jaime Jaquez Jr. misses 17-foot pullup jump shot | 46 | 40 |
| 6:58 | Noah Penda defensive rebound | 46 | 40 |
| 6:54 | Franz Wagner misses driving floating jump shot | 46 | 40 |
| 6:50 | Precious Achiuwa defensive rebound | 46 | 40 |
| 6:46 | Pelle Larsson makes two point shot (Precious Achiuwa assists) | 46 | 42 |
| 6:26 | Franz Wagner misses 22-foot three point jumper | 46 | 42 |
| 6:23 | Goga Bitadze offensive rebound | 46 | 42 |
| 6:23 | Jonathan Isaac enters the game for Noah Penda | 46 | 42 |
| 6:18 | Precious Achiuwa vs. Goga Bitadze (Myron Gardner gains possession) | 46 | 42 |
| 6:18 | Goga Bitadze lost ball turnover (Precious Achiuwa steals) | 46 | 42 |
| 6:14 | Precious Achiuwa misses 23-foot three point jumper | 46 | 42 |
| 6:12 | Franz Wagner defensive rebound | 46 | 42 |
| 6:05 | Goga Bitadze misses 24-foot three point jumper | 46 | 42 |
| 6:04 | Magic offensive team rebound | 46 | 42 |
| 6:04 | Pelle Larsson loose ball foul | 46 | 42 |
| 6:04 | Wendell Carter Jr. enters the game for Anthony Black | 46 | 42 |
| 6:04 | Tyus Jones enters the game for Goga Bitadze | 46 | 42 |
| 6:04 | Kel'el Ware enters the game for Precious Achiuwa | 46 | 42 |
| 6:04 | Franz Wagner offensive foul | 46 | 42 |
| 6:04 | Franz Wagner turnover | 46 | 42 |
| 6:04 | Tristan da Silva enters the game for Jase Richardson | 46 | 42 |
| 5:53 | Myron Gardner misses 26-foot three point jumper | 46 | 42 |
| 5:50 | Wendell Carter Jr. defensive rebound | 46 | 42 |
| 5:48 | Pelle Larsson shooting foul | 46 | 42 |
| 5:48 | Franz Wagner makes free throw 1 of 2 | 47 | 42 |
| 5:48 | Franz Wagner makes free throw 2 of 2 | 48 | 42 |
| 5:28 | Jaime Jaquez Jr. misses 7-foot hook shot | 48 | 42 |
| 5:23 | Franz Wagner defensive rebound | 48 | 42 |
| 5:18 | Tyus Jones bad pass (Jahmir Young steals) | 48 | 42 |
| 5:13 | Myron Gardner steps out of bounds turnover | 48 | 42 |
| 4:54 | Tristan da Silva makes driving layup | 50 | 42 |
| 4:39 | Jahmir Young misses two point shot | 50 | 42 |
| 4:35 | Tristan da Silva defensive rebound | 50 | 42 |
| 4:27 | Jonathan Isaac misses 22-foot three point jumper | 50 | 42 |
| 4:25 | Magic offensive team rebound | 50 | 42 |
| 4:23 | Pelle Larsson shooting foul | 50 | 42 |
| 4:23 | Franz Wagner makes free throw 1 of 2 | 51 | 42 |
| 4:23 | Keshad Johnson enters the game for Pelle Larsson | 51 | 42 |
| 4:23 | Ethan Thompson enters the game for Myron Gardner | 51 | 42 |
| 4:23 | Franz Wagner makes free throw 2 of 2 | 52 | 42 |
| 4:15 | Kel'el Ware makes 23-foot three point jumper (Keshad Johnson assists) | 52 | 45 |
| 4:03 | Wendell Carter Jr. makes alley oop dunk shot (Franz Wagner assists) | 54 | 45 |
| 3:45 | Keshad Johnson misses 23-foot three point jumper | 54 | 45 |
| 3:41 | Tristan da Silva defensive rebound | 54 | 45 |
| 3:30 | Franz Wagner makes driving layup | 56 | 45 |
| 3:11 | Jaime Jaquez Jr. makes 10-foot pullup jump shot (Kel'el Ware assists) | 56 | 47 |
| 2:56 | Tristan da Silva out of bounds bad pass turnover | 56 | 47 |
| 2:56 | Magic Full timeout | 56 | 47 |
| 2:56 | Jett Howard enters the game for Franz Wagner | 56 | 47 |
| 2:46 | Jahmir Young makes 26-foot three point jumper (Jaime Jaquez Jr. assists) | 56 | 50 |
| 2:22 | Tristan da Silva misses driving floating jump shot | 56 | 50 |
| 2:18 | Keshad Johnson defensive rebound | 56 | 50 |
| 2:14 | Jonathan Isaac blocks Jaime Jaquez Jr. 's 3-foot two point shot | 56 | 50 |
| 2:14 | Tristan da Silva defensive rebound | 56 | 50 |
| 2:03 | Jett Howard misses 24-foot three point jumper | 56 | 50 |
| 2:03 | Magic offensive team rebound | 56 | 50 |
| 2:03 | Keshad Johnson shooting foul | 56 | 50 |
| 2:03 | Jonathan Isaac makes free throw 1 of 2 | 57 | 50 |
| 2:03 | Jonathan Isaac makes free throw 2 of 2 | 58 | 50 |
| 1:45 | Jahmir Young misses layup | 58 | 50 |
| 1:41 | Ethan Thompson offensive rebound | 58 | 50 |
| 1:41 | Ethan Thompson misses tip shot | 58 | 50 |
| 1:40 | Jett Howard defensive rebound | 58 | 50 |
| 1:35 | Jonathan Isaac misses 22-foot three point jumper | 58 | 50 |
| 1:31 | Kel'el Ware defensive rebound | 58 | 50 |
| 1:22 | Ethan Thompson makes 23-foot three point jumper | 58 | 53 |
| 1:08 | Tristan da Silva makes 15-foot step back jumpshot | 60 | 53 |
| 55.9 | Ethan Thompson misses driving floating jump shot | 60 | 53 |
| 51.5 | Wendell Carter Jr. defensive rebound | 60 | 53 |
| 48.4 | Tyus Jones misses 25-foot three point jumper | 60 | 53 |
| 45.2 | Kel'el Ware defensive rebound | 60 | 53 |
| 32.7 | Ethan Thompson misses 25-foot three point jumper | 60 | 53 |
| 30.3 | Kel'el Ware offensive rebound | 60 | 53 |
| 29.8 | Kel'el Ware makes 4-foot two point shot | 60 | 55 |
| 9.3 | Wendell Carter Jr. misses 15-foot pullup jump shot | 60 | 55 |
| 7.3 | Magic offensive team rebound | 60 | 55 |
| 7.3 | Precious Achiuwa enters the game for Ethan Thompson | 60 | 55 |
| 5.1 | Precious Achiuwa blocks Jett Howard's three point jumper | 60 | 55 |
| 5.1 | Magic offensive team rebound | 60 | 55 |
| 1.0 | Tyus Jones misses 22-foot three point jumper | 60 | 55 |
| 0.7 | Jonathan Isaac offensive rebound | 60 | 55 |
| 0.3 | Precious Achiuwa shooting foul | 60 | 55 |
| 0.3 | Jonathan Isaac makes free throw 1 of 2 | 61 | 55 |
| 0.3 | Jonathan Isaac makes free throw 2 of 2 | 62 | 55 |
| 0.0 | End of the 2nd Quarter | 62 | 55 |
3rd Quarter
| TIME | PLAY | ORL | MIA |
|---|---|---|---|
| 12:00 | Jase Richardson enters the game for Tyus Jones | 62 | 55 |
| 12:00 | Anthony Black enters the game for Tristan da Silva | 62 | 55 |
| 12:00 | Noah Penda enters the game for Wendell Carter Jr. | 62 | 55 |
| 12:00 | Myron Gardner enters the game for Jaime Jaquez Jr. | 62 | 55 |
| 12:00 | Pelle Larsson enters the game for Precious Achiuwa | 62 | 55 |
| 11:50 | Jahmir Young out of bounds bad pass turnover | 62 | 55 |
| 11:35 | Jase Richardson makes 23-foot three point jumper (Jett Howard assists) | 65 | 55 |
| 11:24 | Kel'el Ware makes alley oop layup (Pelle Larsson assists) | 65 | 57 |
| 11:11 | Jase Richardson makes 26-foot three point jumper (Anthony Black assists) | 68 | 57 |
| 11:02 | Pelle Larsson lost ball turnover (Jase Richardson steals) | 68 | 57 |
| 10:59 | Jett Howard makes two point shot | 70 | 57 |
| 10:59 | Keshad Johnson shooting foul | 70 | 57 |
| 10:59 | Heat Full timeout | 70 | 57 |
| 10:59 | Jett Howard makes free throw 1 of 1 | 71 | 57 |
| 10:47 | Jett Howard personal foul | 71 | 57 |
| 10:43 | Noah Penda personal foul | 71 | 57 |
| 10:35 | Pelle Larsson misses driving layup | 71 | 57 |
| 10:33 | Heat offensive team rebound | 71 | 57 |
| 10:28 | Kel'el Ware misses 25-foot three point jumper | 71 | 57 |
| 10:27 | Heat offensive team rebound | 71 | 57 |
| 10:25 | Pelle Larsson misses 26-foot three point jumper | 71 | 57 |
| 10:20 | Anthony Black defensive rebound | 71 | 57 |
| 10:01 | Myron Gardner blocks Anthony Black 's 3-foot driving layup | 71 | 57 |
| 9:59 | Keshad Johnson defensive rebound | 71 | 57 |
| 9:58 | Keshad Johnson makes driving layup | 71 | 59 |
| 9:58 | Jett Howard shooting foul | 71 | 59 |
| 9:58 | Keshad Johnson misses free throw 1 of 1 | 71 | 59 |
| 9:55 | Jonathan Isaac defensive rebound | 71 | 59 |
| 9:43 | Jase Richardson misses driving floating jump shot | 71 | 59 |
| 9:40 | Kel'el Ware defensive rebound | 71 | 59 |
| 9:38 | Jase Richardson shooting foul | 71 | 59 |
| 9:38 | Pelle Larsson makes free throw 1 of 2 | 71 | 60 |
| 9:38 | Pelle Larsson makes free throw 2 of 2 | 71 | 61 |
| 9:24 | Jase Richardson misses 27-foot three point pullup jump shot | 71 | 61 |
| 9:21 | Jase Richardson offensive rebound | 71 | 61 |
| 9:17 | Pelle Larsson shooting foul | 71 | 61 |
| 9:17 | Jase Richardson makes free throw 1 of 2 | 72 | 61 |
| 9:17 | Jase Richardson makes free throw 2 of 2 | 73 | 61 |
| 9:09 | Jahmir Young makes 2-foot two point shot (Pelle Larsson assists) | 73 | 63 |
| 8:57 | Noah Penda makes 1-foot dunk (Jonathan Isaac assists) | 75 | 63 |
| 8:49 | Jett Howard shooting foul | 75 | 63 |
| 8:49 | Pelle Larsson makes free throw 1 of 2 | 75 | 64 |
| 8:49 | Pelle Larsson makes free throw 2 of 2 | 75 | 65 |
| 8:36 | Myron Gardner personal foul | 75 | 65 |
| 8:36 | Ethan Thompson enters the game for Pelle Larsson | 75 | 65 |
| 8:27 | Noah Penda bad pass (Ethan Thompson steals) | 75 | 65 |
| 8:19 | Myron Gardner out of bounds bad pass turnover | 75 | 65 |
| 7:54 | Jase Richardson misses driving floating jump shot | 75 | 65 |
| 7:51 | Myron Gardner defensive rebound | 75 | 65 |
| 7:43 | Jonathan Isaac shooting foul | 75 | 65 |
| 7:43 | Kel'el Ware makes free throw 1 of 2 | 75 | 66 |
| 7:43 | Gabe Madsen enters the game for Jahmir Young | 75 | 66 |
| 7:43 | Kel'el Ware makes free throw 2 of 2 | 75 | 67 |
| 7:18 | shot clock turnover | 75 | 67 |
| 7:04 | Kel'el Ware makes driving layup | 75 | 69 |
| 7:04 | Jonathan Isaac shooting foul | 75 | 69 |
| 7:04 | Goga Bitadze enters the game for Jonathan Isaac | 75 | 69 |
| 7:04 | Kel'el Ware makes free throw 1 of 1 | 75 | 70 |
| 6:47 | Noah Penda makes 2-foot layup (Anthony Black assists) | 77 | 70 |
| 6:37 | Myron Gardner misses 25-foot three point jumper | 77 | 70 |
| 6:33 | Jett Howard defensive rebound | 77 | 70 |
| 6:26 | Ethan Thompson shooting foul | 77 | 70 |
| 6:26 | Jase Richardson misses free throw 1 of 2 | 77 | 70 |
| 6:26 | Magic offensive team rebound | 77 | 70 |
| 6:26 | Jahmir Young enters the game for Myron Gardner | 77 | 70 |
| 6:26 | Jase Richardson makes free throw 2 of 2 | 78 | 70 |
| 6:08 | Ethan Thompson misses 24-foot three point jumper | 78 | 70 |
| 6:07 | Magic defensive team rebound | 78 | 70 |
| 5:54 | Anthony Black makes 11-foot jumper | 80 | 70 |
| 5:32 | Ethan Thompson makes 10-foot two point shot | 80 | 72 |
| 5:18 | Noah Penda misses 26-foot three point jumper | 80 | 72 |
| 5:15 | Kel'el Ware defensive rebound | 80 | 72 |
| 5:02 | Jahmir Young misses 8-foot two point shot | 80 | 72 |
| 4:59 | Goga Bitadze defensive rebound | 80 | 72 |
| 4:52 | Keshad Johnson shooting foul | 80 | 72 |
| 4:52 | Anthony Black makes free throw 1 of 2 | 81 | 72 |
| 4:52 | Jamal Cain enters the game for Jett Howard | 81 | 72 |
| 4:52 | Precious Achiuwa enters the game for Keshad Johnson | 81 | 72 |
| 4:52 | Anthony Black makes free throw 2 of 2 | 82 | 72 |
| 4:37 | Kel'el Ware misses 11-foot two point shot | 82 | 72 |
| 4:32 | Jamal Cain defensive rebound | 82 | 72 |
| 4:17 | Jase Richardson misses driving floating jump shot | 82 | 72 |
| 4:12 | Ethan Thompson defensive rebound | 82 | 72 |
| 4:04 | Gabe Madsen misses 23-foot three point jumper | 82 | 72 |
| 4:04 | Anthony Black defensive rebound | 82 | 72 |
| 3:48 | Anthony Black misses 27-foot three point jumper | 82 | 72 |
| 3:46 | Goga Bitadze offensive rebound | 82 | 72 |
| 3:44 | Jase Richardson misses 23-foot three point jumper | 82 | 72 |
| 3:40 | Jamal Cain offensive rebound | 82 | 72 |
| 3:26 | Noah Penda misses 8-foot two point shot | 82 | 72 |
| 3:23 | Kel'el Ware defensive rebound | 82 | 72 |
| 3:22 | Kel'el Ware bad pass (Noah Penda steals) | 82 | 72 |
| 3:21 | Anthony Black makes 1-foot dunk (Noah Penda assists) | 84 | 72 |
| 3:21 | Heat Full timeout | 84 | 72 |
| 3:21 | Reece Beekman enters the game for Anthony Black | 84 | 72 |
| 3:21 | Alex Morales enters the game for Jase Richardson | 84 | 72 |
| 3:21 | Colin Castleton enters the game for Noah Penda | 84 | 72 |
