Game Center
Boston Celtics vs Cleveland Cavaliers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
BOS wins series 3-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CLE
BOS
36-102FG43-82
35Field Goal %52
12-603PT18-45
20Three Point %40
23-33FT34-39
21Offensive Rebounds12
22Defensive Rebounds39
24Assists27
14Steals13
3Blocks6
19Turnovers21
0Technical Fouls0
39Points Conceded Off Turnovers27
14Fast Break Points12
24Fouls30
0Largest Lead37
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | BOS | CLE |
|---|---|---|---|
| 12:00 | Larry Nance Jr. vs. Chris Boucher (Derrick White gains possession) | 0 | 0 |
| 11:53 | Payton Pritchard makes 24-foot three point jumper (Derrick White assists) | 3 | 0 |
| 11:33 | Jaylon Tyson misses 26-foot three point jumper | 3 | 0 |
| 11:31 | Cavaliers offensive team rebound | 3 | 0 |
| 11:29 | Tyrese Proctor misses driving floating jump shot | 3 | 0 |
| 11:27 | Derrick White defensive rebound | 3 | 0 |
| 11:21 | Derrick White lost ball turnover (Dean Wade steals) | 3 | 0 |
| 11:16 | Dean Wade misses 26-foot three point shot | 3 | 0 |
| 11:14 | Cavaliers offensive team rebound | 3 | 0 |
| 11:06 | Tyrese Proctor makes 24-foot three point jumper (Jaylon Tyson assists) | 3 | 3 |
| 10:50 | Derrick White makes 17-foot pullup jump shot (Jaylen Brown assists) | 5 | 3 |
| 10:31 | Craig Porter Jr. misses driving layup | 5 | 3 |
| 10:29 | Larry Nance Jr. offensive rebound | 5 | 3 |
| 10:29 | Chris Boucher personal foul | 5 | 3 |
| 10:20 | Tyrese Proctor misses 26-foot three point step back jumpshot | 5 | 3 |
| 10:16 | Derrick White defensive rebound | 5 | 3 |
| 10:10 | Derrick White bad pass (Larry Nance Jr. steals) | 5 | 3 |
| 10:06 | Dean Wade misses 24-foot three point shot | 5 | 3 |
| 10:03 | Payton Pritchard defensive rebound | 5 | 3 |
| 9:50 | Payton Pritchard makes 11-foot two point shot | 7 | 3 |
| 9:29 | Craig Porter Jr. lost ball turnover (Payton Pritchard steals) | 7 | 3 |
| 9:24 | Payton Pritchard makes two point shot | 9 | 3 |
| 9:24 | Cavaliers Full timeout | 9 | 3 |
| 9:10 | Tyrese Proctor misses driving layup | 9 | 3 |
| 9:07 | Chris Boucher defensive rebound | 9 | 3 |
| 8:57 | Chris Boucher misses 25-foot three point jumper | 9 | 3 |
| 8:54 | Craig Porter Jr. defensive rebound | 9 | 3 |
| 8:48 | Larry Nance Jr. misses 25-foot three point jumper | 9 | 3 |
| 8:44 | Derrick White defensive rebound | 9 | 3 |
| 8:37 | Jaylen Brown misses 24-foot three point step back jumpshot | 9 | 3 |
| 8:34 | Jaylon Tyson defensive rebound | 9 | 3 |
| 8:25 | Craig Porter Jr. misses 27-foot three point step back jumpshot | 9 | 3 |
| 8:21 | Larry Nance Jr. offensive rebound | 9 | 3 |
| 8:12 | Craig Porter Jr. misses two point shot | 9 | 3 |
| 8:11 | Celtics defensive team rebound | 9 | 3 |
| 8:11 | Luka Garza enters the game for Sam Hauser | 9 | 3 |
| 8:11 | Josh Minott enters the game for Chris Boucher | 9 | 3 |
| 7:53 | Jaylen Brown misses 17-foot two point shot | 9 | 3 |
| 7:51 | Cavaliers defensive team rebound | 9 | 3 |
| 7:51 | Josh Minott loose ball foul | 9 | 3 |
| 7:27 | Derrick White blocks Larry Nance Jr. 's 13-foot jumper | 9 | 3 |
| 7:27 | Cavaliers offensive team rebound | 9 | 3 |
| 7:27 | Anfernee Simons enters the game for Derrick White | 9 | 3 |
| 7:24 | Jaylon Tyson misses 22-foot three point shot | 9 | 3 |
| 7:24 | Cavaliers offensive team rebound | 9 | 3 |
| 7:24 | shot clock turnover | 9 | 3 |
| 7:05 | Luka Garza makes 10-foot two point shot | 11 | 3 |
| 6:49 | Dean Wade misses 25-foot three point jumper | 11 | 3 |
| 6:46 | Dean Wade offensive rebound | 11 | 3 |
| 6:37 | Tyrese Proctor traveling | 11 | 3 |
| 6:37 | Xavier Tillman enters the game for Luka Garza | 11 | 3 |
| 6:37 | Nae'Qwan Tomlin enters the game for Tyrese Proctor | 11 | 3 |
| 6:18 | Jaylon Tyson personal foul | 11 | 3 |
| 6:10 | Payton Pritchard makes 14-foot pullup jump shot | 13 | 3 |
| 5:55 | Jaylon Tyson makes 4-foot layup (Nae'Qwan Tomlin assists) | 13 | 5 |
| 5:55 | Anfernee Simons shooting foul | 13 | 5 |
| 5:55 | Jaylon Tyson misses free throw 1 of 1 | 13 | 5 |
| 5:54 | Anfernee Simons defensive rebound | 13 | 5 |
| 5:42 | Anfernee Simons out of bounds bad pass turnover | 13 | 5 |
| 5:29 | Dean Wade misses 25-foot three point jumper | 13 | 5 |
| 5:25 | Josh Minott defensive rebound | 13 | 5 |
| 5:19 | Josh Minott bad pass (Larry Nance Jr. steals) | 13 | 5 |
| 5:16 | Xavier Tillman shooting foul | 13 | 5 |
| 5:16 | Larry Nance Jr. makes free throw 1 of 2 | 13 | 6 |
| 5:16 | Larry Nance Jr. makes free throw 2 of 2 | 13 | 7 |
| 5:00 | Craig Porter Jr. shooting foul | 13 | 7 |
| 5:00 | Jaylen Brown misses free throw 1 of 2 | 13 | 7 |
| 5:00 | Celtics offensive team rebound | 13 | 7 |
| 5:00 | Jaylen Brown misses free throw 2 of 2 | 13 | 7 |
| 4:57 | Jaylen Brown offensive rebound | 13 | 7 |
| 4:56 | Payton Pritchard makes 27-foot three point jumper (Jaylen Brown assists) | 16 | 7 |
| 4:42 | Xavier Tillman shooting foul | 16 | 7 |
| 4:42 | Dean Wade misses free throw 1 of 2 | 16 | 7 |
| 4:42 | Cavaliers offensive team rebound | 16 | 7 |
| 4:42 | Thomas Bryant enters the game for Craig Porter Jr. | 16 | 7 |
| 4:42 | Tyrese Proctor enters the game for Jaylon Tyson | 16 | 7 |
| 4:42 | Luke Travers enters the game for Larry Nance Jr. | 16 | 7 |
| 4:42 | Dean Wade makes free throw 2 of 2 | 16 | 8 |
| 4:27 | Jaylen Brown lost ball turnover (Tyrese Proctor steals) | 16 | 8 |
| 4:24 | Tyrese Proctor makes two point shot (Nae'Qwan Tomlin assists) | 16 | 10 |
| 4:04 | Anfernee Simons makes 24-foot three point step back jumpshot | 19 | 10 |
| 3:52 | Tyrese Proctor misses 26-foot three point jumper | 19 | 10 |
| 3:49 | Cavaliers offensive team rebound | 19 | 10 |
| 3:49 | Baylor Scheierman enters the game for Anfernee Simons | 19 | 10 |
| 3:49 | Sam Hauser enters the game for Jaylen Brown | 19 | 10 |
| 3:49 | Derrick White enters the game for Payton Pritchard | 19 | 10 |
| 3:49 | Tristan Enaruna enters the game for Dean Wade | 19 | 10 |
| 3:48 | Luke Travers out of bounds bad pass turnover | 19 | 10 |
| 3:31 | Josh Minott makes 23-foot three point jumper (Derrick White assists) | 22 | 10 |
| 3:11 | Luke Travers makes driving layup (Tyrese Proctor assists) | 22 | 12 |
| 3:01 | Sam Hauser makes 24-foot three point jumper (Xavier Tillman assists) | 25 | 12 |
| 2:38 | Tristan Enaruna misses 25-foot three point jumper | 25 | 12 |
| 2:35 | Celtics defensive team rebound | 25 | 12 |
| 2:35 | Celtics Full timeout | 25 | 12 |
| 2:35 | Anfernee Simons enters the game for Josh Minott | 25 | 12 |
| 2:35 | Luka Garza enters the game for Xavier Tillman | 25 | 12 |
| 2:16 | Baylor Scheierman discontinue dribble turnover | 25 | 12 |
| 2:07 | Thomas Bryant misses 27-foot three point jumper | 25 | 12 |
| 2:05 | Celtics defensive team rebound | 25 | 12 |
| 1:52 | Derrick White makes 30-foot three point step back jumpshot | 28 | 12 |
| 1:33 | Anfernee Simons shooting foul | 28 | 12 |
| 1:33 | Tristan Enaruna misses free throw 1 of 2 | 28 | 12 |
| 1:33 | Cavaliers offensive team rebound | 28 | 12 |
| 1:33 | Tristan Enaruna makes free throw 2 of 2 | 28 | 13 |
| 1:26 | Tyrese Proctor shooting foul | 28 | 13 |
| 1:26 | Derrick White makes free throw 1 of 2 | 29 | 13 |
| 1:26 | Derrick White makes free throw 2 of 2 | 30 | 13 |
| 1:12 | Tyrese Proctor misses 27-foot three point jumper | 30 | 13 |
| 1:08 | Nae'Qwan Tomlin offensive rebound | 30 | 13 |
| 1:08 | Luka Garza blocks Nae'Qwan Tomlin 's 3-foot two point shot | 30 | 13 |
| 1:07 | Cavaliers offensive team rebound | 30 | 13 |
| 1:01 | Tristan Enaruna makes dunk (Thomas Bryant assists) | 30 | 15 |
| 56.8 | Derrick White misses 33-foot three point pullup jump shot | 30 | 15 |
| 53.7 | Thomas Bryant defensive rebound | 30 | 15 |
| 51.1 | Thomas Bryant lost ball turnover (Sam Hauser steals) | 30 | 15 |
| 49.4 | Sam Hauser makes 25-foot three point jumper | 33 | 15 |
| 33.8 | Derrick White blocks Luke Travers 's 7-foot driving layup | 33 | 15 |
| 32.8 | Anfernee Simons defensive rebound | 33 | 15 |
| 28.2 | Tristan Enaruna blocks Anfernee Simons 's 2-foot two point shot | 33 | 15 |
| 24.7 | Nae'Qwan Tomlin defensive rebound | 33 | 15 |
| 4.9 | Tristan Enaruna makes 15-foot pullup jump shot | 33 | 17 |
| 4.9 | Baylor Scheierman shooting foul | 33 | 17 |
| 4.9 | Payton Pritchard enters the game for Baylor Scheierman | 33 | 17 |
| 4.9 | Jaylon Tyson enters the game for Thomas Bryant | 33 | 17 |
| 4.9 | Dean Wade enters the game for Luke Travers | 33 | 17 |
| 4.9 | Tristan Enaruna misses free throw 1 of 1 | 33 | 17 |
| 4.9 | Payton Pritchard defensive rebound | 33 | 17 |
| 0.0 | Payton Pritchard misses 25-foot three point pullup jump shot | 33 | 17 |
| 0.0 | Celtics offensive team rebound | 33 | 17 |
| 0.0 | End of the 1st Quarter | 33 | 17 |
2nd Quarter
| TIME | PLAY | BOS | CLE |
|---|---|---|---|
| 12:00 | Chris Boucher enters the game for Sam Hauser | 33 | 17 |
| 12:00 | Neemias Queta enters the game for Luka Garza | 33 | 17 |
| 12:00 | Hugo Gonzalez enters the game for Payton Pritchard | 33 | 17 |
| 12:00 | Thomas Bryant enters the game for Jaylon Tyson | 33 | 17 |
| 12:00 | Luke Travers enters the game for Dean Wade | 33 | 17 |
| 11:47 | Thomas Bryant misses 25-foot three point jumper | 33 | 17 |
| 11:45 | Luke Travers offensive rebound | 33 | 17 |
| 11:45 | Chris Boucher personal foul | 33 | 17 |
| 11:38 | Nae'Qwan Tomlin makes 23-foot three point jumper (Luke Travers assists) | 33 | 20 |
| 11:17 | Anfernee Simons makes 28-foot three point step back jumpshot | 36 | 20 |
| 11:17 | Luke Travers personal foul | 36 | 20 |
| 11:17 | Anfernee Simons makes free throw 1 of 1 | 37 | 20 |
| 11:11 | Anfernee Simons personal foul | 37 | 20 |
| 11:04 | Tyrese Proctor makes 3-foot layup (Thomas Bryant assists) | 37 | 22 |
| 10:40 | Derrick White misses 26-foot three point jumper | 37 | 22 |
| 10:38 | Derrick White offensive rebound | 37 | 22 |
| 10:36 | Derrick White misses 24-foot three point pullup jump shot | 37 | 22 |
| 10:34 | Neemias Queta offensive rebound | 37 | 22 |
| 10:32 | Neemias Queta lost ball turnover (Nae'Qwan Tomlin steals) | 37 | 22 |
| 10:24 | Tristan Enaruna misses 24-foot three point jumper | 37 | 22 |
| 10:20 | Tyrese Proctor offensive rebound | 37 | 22 |
| 10:19 | Tyrese Proctor misses 27-foot three point jumper | 37 | 22 |
| 10:16 | Chris Boucher defensive rebound | 37 | 22 |
| 10:08 | Derrick White misses 25-foot three point jumper | 37 | 22 |
| 10:05 | Luke Travers defensive rebound | 37 | 22 |
| 9:55 | Luke Travers bad pass (Chris Boucher steals) | 37 | 22 |
| 9:50 | Hugo Gonzalez makes alley oop layup (Anfernee Simons assists) | 39 | 22 |
| 9:45 | Neemias Queta personal foul | 39 | 22 |
| 9:45 | Josh Minott enters the game for Chris Boucher | 39 | 22 |
| 9:45 | Killian Hayes enters the game for Nae'Qwan Tomlin | 39 | 22 |
| 9:37 | Thomas Bryant makes 26-foot three point jumper (Tyrese Proctor assists) | 39 | 25 |
| 9:23 | Neemias Queta bad pass (Thomas Bryant steals) | 39 | 25 |
| 9:13 | Luke Travers misses 26-foot three point jumper | 39 | 25 |
| 9:09 | Neemias Queta defensive rebound | 39 | 25 |
| 9:03 | Thomas Bryant shooting foul | 39 | 25 |
| 9:03 | Derrick White makes free throw 1 of 2 | 40 | 25 |
| 9:03 | Derrick White makes free throw 2 of 2 | 41 | 25 |
| 8:51 | Thomas Bryant makes 26-foot three point jumper (Tyrese Proctor assists) | 41 | 28 |
| 8:39 | Josh Minott misses 24-foot three point jumper | 41 | 28 |
| 8:37 | Neemias Queta offensive rebound | 41 | 28 |
| 8:35 | Neemias Queta makes two point shot | 43 | 28 |
| 8:25 | Payton Pritchard enters the game for Derrick White | 43 | 28 |
| 8:25 | Jaylen Brown enters the game for Josh Minott | 43 | 28 |
| 8:25 | Dean Wade enters the game for Tristan Enaruna | 43 | 28 |
| 8:25 | Larry Nance Jr. enters the game for Thomas Bryant | 43 | 28 |
| 8:25 | Jaylon Tyson enters the game for Luke Travers | 43 | 28 |
| 8:18 | Tyrese Proctor misses 27-foot three point jumper | 43 | 28 |
| 8:15 | Jaylen Brown defensive rebound | 43 | 28 |
| 8:08 | Neemias Queta makes 1-foot dunk (Jaylen Brown assists) | 45 | 28 |
| 7:54 | Larry Nance Jr. misses 27-foot three point jumper | 45 | 28 |
| 7:52 | Neemias Queta defensive rebound | 45 | 28 |
| 7:40 | Jaylen Brown lost ball turnover (Killian Hayes steals) | 45 | 28 |
| 7:34 | Tyrese Proctor bad pass (Jaylen Brown steals) | 45 | 28 |
| 7:26 | Anfernee Simons makes 24-foot three point jumper (Jaylen Brown assists) | 48 | 28 |
| 7:23 | Cavaliers Full timeout | 48 | 28 |
| 7:23 | Craig Porter Jr. enters the game for Tyrese Proctor | 48 | 28 |
| 7:08 | Killian Hayes makes 24-foot three point jumper (Jaylon Tyson assists) | 48 | 31 |
| 6:53 | Anfernee Simons misses 23-foot three point jumper | 48 | 31 |
| 6:51 | Dean Wade defensive rebound | 48 | 31 |
| 6:30 | Jaylon Tyson misses 25-foot three point jumper | 48 | 31 |
| 6:28 | Celtics defensive team rebound | 48 | 31 |
| 6:28 | Larry Nance Jr. loose ball foul | 48 | 31 |
| 6:04 | Payton Pritchard makes driving layup (Jaylen Brown assists) | 50 | 31 |
| 5:51 | Larry Nance Jr. misses 27-foot three point jumper | 50 | 31 |
| 5:49 | Jaylon Tyson offensive rebound | 50 | 31 |
| 5:47 | Craig Porter Jr. misses 26-foot three point jumper | 50 | 31 |
| 5:43 | Killian Hayes offensive rebound | 50 | 31 |
| 5:30 | Jaylon Tyson misses two point shot | 50 | 31 |
| 5:29 | Larry Nance Jr. offensive rebound | 50 | 31 |
| 5:29 | shot clock turnover | 50 | 31 |
| 5:29 | Josh Minott enters the game for Anfernee Simons | 50 | 31 |
| 5:29 | Derrick White enters the game for Payton Pritchard | 50 | 31 |
| 5:16 | Josh Minott misses 25-foot three point jumper | 50 | 31 |
| 5:13 | Craig Porter Jr. defensive rebound | 50 | 31 |
| 5:07 | Killian Hayes misses two point shot | 50 | 31 |
| 5:04 | Craig Porter Jr. offensive rebound | 50 | 31 |
| 5:04 | Killian Hayes misses 23-foot three point jumper | 50 | 31 |
| 5:01 | Derrick White defensive rebound | 50 | 31 |
| 5:00 | Derrick White out of bounds bad pass turnover | 50 | 31 |
| 5:00 | Sam Hauser enters the game for Hugo Gonzalez | 50 | 31 |
| 4:45 | Sam Hauser personal foul | 50 | 31 |
| 4:45 | Chris Boucher enters the game for Neemias Queta | 50 | 31 |
| 4:40 | Jaylon Tyson traveling | 50 | 31 |
| 4:23 | Jaylon Tyson shooting foul | 50 | 31 |
| 4:23 | Sam Hauser makes free throw 1 of 2 | 51 | 31 |
| 4:23 | Sam Hauser makes free throw 2 of 2 | 52 | 31 |
| 4:11 | Killian Hayes makes 8-foot two point shot (Larry Nance Jr. assists) | 52 | 33 |
| 4:00 | Sam Hauser bad pass (Larry Nance Jr. steals) | 52 | 33 |
| 3:56 | Jaylen Brown blocks Craig Porter Jr. 's 25-foot three point shot | 52 | 33 |
| 3:53 | Derrick White defensive rebound | 52 | 33 |
| 3:50 | Dean Wade shooting foul | 52 | 33 |
| 3:50 | Jaylen Brown makes free throw 1 of 2 | 53 | 33 |
| 3:50 | Jaylen Brown makes free throw 2 of 2 | 54 | 33 |
| 3:32 | Craig Porter Jr. lost ball turnover (Jaylen Brown steals) | 54 | 33 |
| 3:29 | Jaylen Brown makes dunk | 56 | 33 |
| 3:23 | Josh Minott personal foul | 56 | 33 |
| 3:23 | Jaylon Tyson makes free throw 1 of 2 | 56 | 34 |
| 3:23 | Payton Pritchard enters the game for Sam Hauser | 56 | 34 |
| 3:23 | Nae'Qwan Tomlin enters the game for Killian Hayes | 56 | 34 |
| 3:23 | Jaylon Tyson makes free throw 2 of 2 | 56 | 35 |
| 3:09 | Nae'Qwan Tomlin personal foul | 56 | 35 |
| 3:09 | Josh Minott makes free throw 1 of 2 | 57 | 35 |
| 3:09 | Josh Minott misses free throw 2 of 2 | 57 | 35 |
| 3:07 | Larry Nance Jr. defensive rebound | 57 | 35 |
| 2:58 | Larry Nance Jr. makes 25-foot three point jumper (Craig Porter Jr. assists) | 57 | 38 |
| 2:44 | Jaylen Brown makes 15-foot pullup jump shot (Derrick White assists) | 59 | 38 |
| 2:30 | Craig Porter Jr. misses 27-foot three point jumper | 59 | 38 |
| 2:27 | Josh Minott defensive rebound | 59 | 38 |
| 2:20 | Jaylen Brown bad pass (Craig Porter Jr. steals) | 59 | 38 |
| 2:16 | Craig Porter Jr. makes finger roll layup | 59 | 40 |
| 1:58 | Josh Minott makes driving layup (Derrick White assists) | 61 | 40 |
| 1:45 | Dean Wade misses 24-foot three point jumper | 61 | 40 |
| 1:42 | Josh Minott defensive rebound | 61 | 40 |
| 1:33 | Chris Boucher makes 24-foot three point jumper (Payton Pritchard assists) | 64 | 40 |
| 1:21 | Jaylon Tyson makes 25-foot three point jumper (Craig Porter Jr. assists) | 64 | 43 |
| 1:06 | Chris Boucher makes 25-foot three point jumper (Payton Pritchard assists) | 67 | 43 |
| 1:00 | Celtics Full timeout | 67 | 43 |
| 1:00 | (01:00) [Celtics] COACH'S CHALLENGE (CALL OVERTURNED) [Celtics] retain their timeout | 67 | 43 |
| 1:00 | Sam Hauser enters the game for Josh Minott | 67 | 43 |
| 58.7 | Larry Nance Jr. vs. Chris Boucher (Payton Pritchard gains possession) | 67 | 43 |
| 56.4 | Craig Porter Jr. shooting foul | 67 | 43 |
| 56.4 | Sam Hauser makes free throw 1 of 3 | 68 | 43 |
| 56.4 | Sam Hauser makes free throw 2 of 3 | 69 | 43 |
| 56.4 | Sam Hauser makes free throw 3 of 3 | 70 | 43 |
| 48.3 | Nae'Qwan Tomlin misses 24-foot three point jumper | 70 | 43 |
| 45.2 | Derrick White defensive rebound | 70 | 43 |
| 34.5 | Jaylen Brown misses 15-foot two point shot | 70 | 43 |
| 31.7 | Larry Nance Jr. defensive rebound | 70 | 43 |
| 15.9 | Nae'Qwan Tomlin misses 25-foot three point jumper | 70 | 43 |
| 14.0 | Larry Nance Jr. offensive rebound | 70 | 43 |
| 14.0 | Larry Nance Jr. makes two point shot | 70 | 45 |
| 14.0 | Jaylen Brown shooting foul | 70 | 45 |
| 14.0 | Larry Nance Jr. makes free throw 1 of 1 | 70 | 46 |
| 0.0 | End of the 2nd Quarter | 70 | 46 |
3rd Quarter
| TIME | PLAY | BOS | CLE |
|---|---|---|---|
| 12:00 | Xavier Tillman enters the game for Chris Boucher | 70 | 46 |
| 12:00 | Tyrese Proctor enters the game for Nae'Qwan Tomlin | 70 | 46 |
| 11:40 | Jaylon Tyson makes 11-foot two point shot | 70 | 48 |
| 11:40 | Payton Pritchard shooting foul | 70 | 48 |
| 11:40 | Jaylon Tyson misses free throw 1 of 1 | 70 | 48 |
| 11:39 | Jaylen Brown defensive rebound | 70 | 48 |
| 11:28 | Jaylen Brown out of bounds bad pass turnover | 70 | 48 |
| 11:16 | Dean Wade misses 23-foot three point jumper | 70 | 48 |
| 11:13 | Craig Porter Jr. offensive rebound | 70 | 48 |
| 11:03 | Craig Porter Jr. makes two point shot (Dean Wade assists) | 70 | 50 |
| 10:44 | Derrick White makes 26-foot three point step back jumpshot (Xavier Tillman assists) | 73 | 50 |
| 10:29 | Derrick White shooting foul | 73 | 50 |
| 10:29 | Larry Nance Jr. makes free throw 1 of 2 | 73 | 51 |
| 10:29 | Larry Nance Jr. misses free throw 2 of 2 | 73 | 51 |
| 10:29 | Jaylen Brown defensive rebound | 73 | 51 |
| 10:15 | Derrick White makes driving layup | 75 | 51 |
| 10:08 | Craig Porter Jr. lost ball turnover (Payton Pritchard steals) | 75 | 51 |
| 10:06 | Craig Porter Jr. blocks Payton Pritchard's driving layup | 75 | 51 |
| 10:05 | Celtics offensive team rebound | 75 | 51 |
| 9:54 | Xavier Tillman makes 11-foot two point shot (Derrick White assists) | 77 | 51 |
| 9:36 | Derrick White blocks Jaylon Tyson 's 5-foot layup | 77 | 51 |
| 9:33 | Larry Nance Jr. offensive rebound | 77 | 51 |
| 9:33 | Xavier Tillman blocks Larry Nance Jr. 's 4-foot layup | 77 | 51 |
| 9:33 | Jaylon Tyson offensive rebound | 77 | 51 |
| 9:33 | Jaylon Tyson makes two point shot | 77 | 53 |
| 9:33 | Cavaliers delay of game violation | 77 | 53 |
| 9:23 | Jaylen Brown misses two point shot | 77 | 53 |
| 9:20 | Larry Nance Jr. defensive rebound | 77 | 53 |
| 9:02 | Larry Nance Jr. misses 23-foot three point jumper | 77 | 53 |
| 9:00 | Jaylon Tyson offensive rebound | 77 | 53 |
| 8:59 | Jaylon Tyson misses 2-foot hook shot | 77 | 53 |
| 8:58 | Sam Hauser defensive rebound | 77 | 53 |
| 8:48 | Craig Porter Jr. shooting foul | 77 | 53 |
| 8:48 | Jaylen Brown makes free throw 1 of 2 | 78 | 53 |
| 8:48 | Jaylen Brown makes free throw 2 of 2 | 79 | 53 |
| 8:44 | Payton Pritchard personal foul | 79 | 53 |
| 8:44 | Anfernee Simons enters the game for Jaylen Brown | 79 | 53 |
| 8:38 | Tyrese Proctor misses 25-foot three point jumper | 79 | 53 |
| 8:34 | Payton Pritchard defensive rebound | 79 | 53 |
| 8:28 | Derrick White misses 26-foot three point jumper | 79 | 53 |
| 8:25 | Xavier Tillman offensive rebound | 79 | 53 |
| 8:24 | Anfernee Simons makes 27-foot three point jumper (Xavier Tillman assists) | 82 | 53 |
| 8:13 | Sam Hauser shooting foul | 82 | 53 |
| 8:13 | Larry Nance Jr. makes free throw 1 of 2 | 82 | 54 |
| 8:13 | Larry Nance Jr. makes free throw 2 of 2 | 82 | 55 |
| 7:54 | Dean Wade shooting foul | 82 | 55 |
| 7:54 | Derrick White makes free throw 1 of 2 | 83 | 55 |
| 7:54 | Derrick White makes free throw 2 of 2 | 84 | 55 |
| 7:30 | Larry Nance Jr. misses 12-foot two point shot | 84 | 55 |
| 7:27 | Payton Pritchard defensive rebound | 84 | 55 |
| 7:17 | Jaylon Tyson shooting foul | 84 | 55 |
| 7:17 | Sam Hauser makes free throw 1 of 2 | 85 | 55 |
| 7:17 | Jaylen Brown enters the game for Derrick White | 85 | 55 |
| 7:17 | Nae'Qwan Tomlin enters the game for Tyrese Proctor | 85 | 55 |
| 7:17 | Sam Hauser makes free throw 2 of 2 | 86 | 55 |
| 7:06 | Jaylon Tyson misses 26-foot three point jumper | 86 | 55 |
| 7:03 | Jaylen Brown defensive rebound | 86 | 55 |
| 6:58 | Sam Hauser misses 26-foot three point jumper | 86 | 55 |
| 6:55 | Larry Nance Jr. defensive rebound | 86 | 55 |
| 6:43 | Nae'Qwan Tomlin bad pass (Anfernee Simons steals) | 86 | 55 |
| 6:35 | Xavier Tillman bad pass (Craig Porter Jr. steals) | 86 | 55 |
| 6:30 | Jaylon Tyson misses two point shot | 86 | 55 |
| 6:29 | Cavaliers offensive team rebound | 86 | 55 |
| 6:29 | Celtics Full timeout | 86 | 55 |
| 6:29 | Luka Garza enters the game for Xavier Tillman | 86 | 55 |
| 6:22 | Nae'Qwan Tomlin misses 24-foot three point jumper | 86 | 55 |
| 6:19 | Payton Pritchard defensive rebound | 86 | 55 |
| 6:14 | Sam Hauser misses 23-foot three point jumper | 86 | 55 |
| 6:13 | Craig Porter Jr. defensive rebound | 86 | 55 |
| 6:06 | Nae'Qwan Tomlin makes two point shot (Craig Porter Jr. assists) | 86 | 57 |
| 5:56 | Anfernee Simons makes 25-foot three point jumper (Jaylen Brown assists) | 89 | 57 |
| 5:40 | Jaylon Tyson lost ball turnover (Jaylen Brown steals) | 89 | 57 |
| 5:31 | Sam Hauser makes two point shot | 91 | 57 |
| 5:30 | Dean Wade misses 24-foot three point jumper | 91 | 57 |
| 5:28 | Cavaliers offensive team rebound | 91 | 57 |
| 5:27 | Josh Minott enters the game for Jaylen Brown | 91 | 57 |
| 5:27 | Baylor Scheierman enters the game for Sam Hauser | 91 | 57 |
| 5:19 | Larry Nance Jr. misses 25-foot three point jumper | 91 | 57 |
| 5:15 | Baylor Scheierman defensive rebound | 91 | 57 |
| 5:00 | Josh Minott misses 2-foot two point shot | 91 | 57 |
| 4:59 | Dean Wade defensive rebound | 91 | 57 |
| 4:45 | Dean Wade makes two point shot (Jaylon Tyson assists) | 91 | 59 |
| 4:33 | Payton Pritchard misses 25-foot three point jumper | 91 | 59 |
| 4:29 | Nae'Qwan Tomlin defensive rebound | 91 | 59 |
| 4:21 | Dean Wade bad pass (Luka Garza steals) | 91 | 59 |
| 4:17 | Payton Pritchard misses 16-foot pullup jump shot | 91 | 59 |
| 4:15 | Luka Garza offensive rebound | 91 | 59 |
| 4:15 | Dean Wade shooting foul | 91 | 59 |
| 4:15 | Luka Garza makes free throw 1 of 2 | 92 | 59 |
| 4:15 | Thomas Bryant enters the game for Craig Porter Jr. | 92 | 59 |
| 4:15 | Tristan Enaruna enters the game for Jaylon Tyson | 92 | 59 |
| 4:15 | Tyrese Proctor enters the game for Larry Nance Jr. | 92 | 59 |
| 4:15 | Luke Travers enters the game for Dean Wade | 92 | 59 |
| 4:15 | Luka Garza makes free throw 2 of 2 | 93 | 59 |
| 3:58 | Thomas Bryant misses 23-foot three point jumper | 93 | 59 |
| 3:55 | Josh Minott defensive rebound | 93 | 59 |
| 3:42 | Payton Pritchard traveling | 93 | 59 |
| 3:29 | Tristan Enaruna lost ball turnover (Luka Garza steals) | 93 | 59 |
| 3:25 | Payton Pritchard misses 25-foot three point shot | 93 | 59 |
| 3:23 | Cavaliers defensive team rebound | 93 | 59 |
| 3:23 | Hugo Gonzalez enters the game for Payton Pritchard | 93 | 59 |
| 3:12 | Tyrese Proctor makes layup | 93 | 61 |
| 3:12 | Luka Garza shooting foul | 93 | 61 |
| 3:12 | Tyrese Proctor misses free throw 1 of 1 | 93 | 61 |
| 3:10 | Josh Minott defensive rebound | 93 | 61 |
| 3:00 | Baylor Scheierman makes 26-foot three point jumper (Anfernee Simons assists) | 96 | 61 |
| 2:46 | Josh Minott kicked ball violation | 96 | 61 |
| 2:46 | Cavaliers Full timeout | 96 | 61 |
| 2:35 | Nae'Qwan Tomlin makes 24-foot three point jumper (Luke Travers assists) | 96 | 64 |
| 2:27 | Luka Garza misses 25-foot three point jumper | 96 | 64 |
| 2:22 | Nae'Qwan Tomlin defensive rebound | 96 | 64 |
| 2:17 | Tristan Enaruna misses 25-foot three point jumper | 96 | 64 |
