Game Center
Dallas Mavericks vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
OKC wins series 3-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
DAL
30-97FG34-81
31Field Goal %42
14-513PT11-35
27Three Point %31
15-20FT27-30
14Offensive Rebounds11
29Defensive Rebounds47
18Assists26
14Steals5
5Blocks12
14Turnovers21
0Technical Fouls0
20Points Conceded Off Turnovers35
12Fast Break Points17
25Fouls20
4Largest Lead32
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DAL | OKC |
|---|---|---|---|
| 12:00 | Jaylin Williams vs. Dereck Lively II (D'Angelo Russell gains possession) | 0 | 0 |
| 11:47 | D'Angelo Russell misses 26-foot three point jumper | 0 | 0 |
| 11:45 | Isaiah Joe defensive rebound | 0 | 0 |
| 11:31 | Jaylin Williams misses 24-foot three point jumper | 0 | 0 |
| 11:28 | Cooper Flagg defensive rebound | 0 | 0 |
| 11:20 | Anthony Davis misses 20-foot pullup jump shot | 0 | 0 |
| 11:16 | Cason Wallace defensive rebound | 0 | 0 |
| 11:09 | Ousmane Dieng misses 25-foot three point jumper | 0 | 0 |
| 11:07 | Anthony Davis defensive rebound | 0 | 0 |
| 11:02 | Cason Wallace blocks Klay Thompson 's 25-foot running pullup jump shot | 0 | 0 |
| 10:59 | Dereck Lively II offensive rebound | 0 | 0 |
| 10:46 | Klay Thompson misses 22-foot three point jumper | 0 | 0 |
| 10:42 | Isaiah Joe defensive rebound | 0 | 0 |
| 10:35 | Cooper Flagg blocks Isaiah Joe 's 3-foot layup | 0 | 0 |
| 10:32 | D'Angelo Russell defensive rebound | 0 | 0 |
| 10:30 | Anthony Davis makes 1-foot dunk (D'Angelo Russell assists) | 2 | 0 |
| 10:20 | Brooks Barnhizer makes driving layup (Isaiah Joe assists) | 2 | 2 |
| 10:07 | Jaylin Williams blocks Dereck Lively II 's 3-foot layup | 2 | 2 |
| 10:04 | Anthony Davis offensive rebound | 2 | 2 |
| 9:59 | Dereck Lively II makes 2-foot dunk (Cooper Flagg assists) | 4 | 2 |
| 9:47 | Jaylin Williams misses 25-foot three point jumper | 4 | 2 |
| 9:44 | Anthony Davis defensive rebound | 4 | 2 |
| 9:26 | Anthony Davis makes 26-foot three point jumper (D'Angelo Russell assists) | 7 | 2 |
| 8:58 | shot clock turnover | 7 | 2 |
| 8:35 | Cooper Flagg misses 26-foot three point pullup jump shot | 7 | 2 |
| 8:34 | Mavericks offensive team rebound | 7 | 2 |
| 8:34 | shot clock turnover | 7 | 2 |
| 8:21 | Isaiah Joe makes 27-foot three point jumper (Cason Wallace assists) | 7 | 5 |
| 8:11 | D'Angelo Russell bad pass (Isaiah Joe steals) | 7 | 5 |
| 8:05 | Thunder Full timeout | 7 | 5 |
| 8:05 | Dwight Powell enters the game for Dereck Lively II | 7 | 5 |
| 8:05 | Chris Youngblood enters the game for Cason Wallace | 7 | 5 |
| 7:52 | Jaylin Williams makes 24-foot three point jumper (Isaiah Joe assists) | 7 | 8 |
| 7:43 | D'Angelo Russell misses 24-foot three point pullup jump shot | 7 | 8 |
| 7:38 | Brooks Barnhizer defensive rebound | 7 | 8 |
| 7:33 | Jaylin Williams misses running pullup jump shot | 7 | 8 |
| 7:30 | Cooper Flagg defensive rebound | 7 | 8 |
| 7:16 | Cooper Flagg misses 13-foot two point shot | 7 | 8 |
| 7:14 | Jaylin Williams defensive rebound | 7 | 8 |
| 7:00 | Ousmane Dieng makes 28-foot three point jumper (Chris Youngblood assists) | 7 | 11 |
| 6:39 | Klay Thompson misses 22-foot three point jumper | 7 | 11 |
| 6:37 | Thunder defensive team rebound | 7 | 11 |
| 6:37 | Jaden Hardy enters the game for Anthony Davis | 7 | 11 |
| 6:37 | P.J. Washington enters the game for D'Angelo Russell | 7 | 11 |
| 6:37 | Cason Wallace enters the game for Jaylin Williams | 7 | 11 |
| 6:37 | Malevy Leons enters the game for Isaiah Joe | 7 | 11 |
| 6:28 | Chris Youngblood misses 26-foot three point jumper | 7 | 11 |
| 6:25 | P.J. Washington defensive rebound | 7 | 11 |
| 6:23 | Jaden Hardy misses two point shot | 7 | 11 |
| 6:21 | Malevy Leons defensive rebound | 7 | 11 |
| 6:20 | Malevy Leons out of bounds lost ball turnover | 7 | 11 |
| 6:18 | Jaden Hardy bad pass (Brooks Barnhizer steals) | 7 | 11 |
| 6:11 | P.J. Washington blocks Malevy Leons 's 5-foot two point shot | 7 | 11 |
| 6:07 | Mavericks defensive team rebound | 7 | 11 |
| 6:07 | Max Christie enters the game for Klay Thompson | 7 | 11 |
| 6:05 | Dwight Powell makes dunk (Max Christie assists) | 9 | 11 |
| 5:52 | Cason Wallace misses driving layup | 9 | 11 |
| 5:50 | Malevy Leons offensive rebound | 9 | 11 |
| 5:48 | Brooks Barnhizer misses 23-foot three point jumper | 9 | 11 |
| 5:45 | Cooper Flagg defensive rebound | 9 | 11 |
| 5:35 | Dwight Powell makes 1-foot dunk (Cooper Flagg assists) | 11 | 11 |
| 5:24 | Dwight Powell shooting foul | 11 | 11 |
| 5:24 | Mavericks Full timeout | 11 | 11 |
| 5:24 | Naji Marshall enters the game for Cooper Flagg | 11 | 11 |
| 5:24 | Ousmane Dieng misses free throw 1 of 2 | 11 | 11 |
| 5:24 | Thunder offensive team rebound | 11 | 11 |
| 5:24 | Ousmane Dieng makes free throw 2 of 2 | 11 | 12 |
| 5:05 | Jaden Hardy misses two point shot | 11 | 12 |
| 5:03 | Dwight Powell offensive rebound | 11 | 12 |
| 4:59 | Cason Wallace shooting foul | 11 | 12 |
| 4:59 | P.J. Washington makes free throw 1 of 2 | 12 | 12 |
| 4:59 | P.J. Washington makes free throw 2 of 2 | 13 | 12 |
| 4:40 | Cason Wallace misses 23-foot three point jumper | 13 | 12 |
| 4:37 | Dwight Powell defensive rebound | 13 | 12 |
| 4:33 | Malevy Leons shooting foul | 13 | 12 |
| 4:33 | P.J. Washington makes free throw 1 of 2 | 14 | 12 |
| 4:33 | P.J. Washington makes free throw 2 of 2 | 15 | 12 |
| 4:21 | Jaden Hardy personal foul | 15 | 12 |
| 4:21 | Jazian Gortman enters the game for Ousmane Dieng | 15 | 12 |
| 4:21 | Jaylin Williams enters the game for Brooks Barnhizer | 15 | 12 |
| 4:13 | Cason Wallace makes 4-foot two point shot | 15 | 14 |
| 4:03 | Jazian Gortman personal foul | 15 | 14 |
| 3:54 | Jaden Hardy misses 26-foot three point jumper | 15 | 14 |
| 3:52 | Dwight Powell offensive rebound | 15 | 14 |
| 3:49 | Max Christie misses driving layup | 15 | 14 |
| 3:47 | Dwight Powell offensive rebound | 15 | 14 |
| 3:47 | Dwight Powell makes tip shot | 17 | 14 |
| 3:47 | Jazian Gortman shooting foul | 17 | 14 |
| 3:47 | Dwight Powell makes free throw 1 of 1 | 18 | 14 |
| 3:35 | Chris Youngblood misses 24-foot three point jumper | 18 | 14 |
| 3:33 | Jaden Hardy defensive rebound | 18 | 14 |
| 3:19 | P.J. Washington misses 23-foot three point jumper | 18 | 14 |
| 3:14 | Cason Wallace defensive rebound | 18 | 14 |
| 3:02 | Chris Youngblood misses layup | 18 | 14 |
| 3:00 | Mavericks defensive team rebound | 18 | 14 |
| 3:00 | Anthony Davis enters the game for Jaden Hardy | 18 | 14 |
| 3:00 | Dereck Lively II enters the game for Dwight Powell | 18 | 14 |
| 3:00 | D'Angelo Russell enters the game for P.J. Washington | 18 | 14 |
| 2:49 | Anthony Davis misses 23-foot three point jumper | 18 | 14 |
| 2:46 | Jazian Gortman defensive rebound | 18 | 14 |
| 2:41 | Jazian Gortman misses running pullup jump shot | 18 | 14 |
| 2:37 | Dereck Lively II defensive rebound | 18 | 14 |
| 2:31 | Max Christie makes 1-foot dunk (D'Angelo Russell assists) | 20 | 14 |
| 2:19 | Chris Youngblood misses 25-foot three point jumper | 20 | 14 |
| 2:13 | Anthony Davis defensive rebound | 20 | 14 |
| 2:07 | D'Angelo Russell makes 25-foot three point jumper (Anthony Davis assists) | 23 | 14 |
| 2:04 | Thunder Full timeout | 23 | 14 |
| 2:04 | Zack Austin enters the game for Chris Youngblood | 23 | 14 |
| 1:53 | Jazian Gortman makes 9-foot driving floating jump shot | 23 | 16 |
| 1:40 | Jazian Gortman personal foul | 23 | 16 |
| 1:40 | Max Christie makes free throw 1 of 2 | 24 | 16 |
| 1:40 | Chris Youngblood enters the game for Jazian Gortman | 24 | 16 |
| 1:40 | Max Christie makes free throw 2 of 2 | 25 | 16 |
| 1:26 | Cason Wallace misses driving floating jump shot | 25 | 16 |
| 1:23 | Naji Marshall defensive rebound | 25 | 16 |
| 1:23 | Naji Marshall lost ball turnover (Zack Austin steals) | 25 | 16 |
| 1:19 | Chris Youngblood misses 26-foot three point jumper | 25 | 16 |
| 1:15 | Anthony Davis defensive rebound | 25 | 16 |
| 1:11 | Zack Austin personal foul | 25 | 16 |
| 1:11 | Max Christie makes free throw 1 of 2 | 26 | 16 |
| 1:11 | Max Christie makes free throw 2 of 2 | 27 | 16 |
| 1:02 | Cason Wallace makes 8-foot driving floating jump shot | 27 | 18 |
| 50.2 | Chris Youngblood personal foul | 27 | 18 |
| 50.2 | Naji Marshall makes free throw 1 of 2 | 28 | 18 |
| 50.2 | Isaiah Joe enters the game for Malevy Leons | 28 | 18 |
| 50.2 | Naji Marshall makes free throw 2 of 2 | 29 | 18 |
| 36.8 | Max Christie personal foul | 29 | 18 |
| 32.1 | Cason Wallace misses 25-foot three point jumper | 29 | 18 |
| 29.2 | Zack Austin offensive rebound | 29 | 18 |
| 29.0 | Dereck Lively II personal foul | 29 | 18 |
| 29.0 | Zack Austin makes free throw 1 of 2 | 29 | 19 |
| 29.0 | Brooks Barnhizer enters the game for Chris Youngblood | 29 | 19 |
| 29.0 | Zack Austin makes free throw 2 of 2 | 29 | 20 |
| 9.8 | Max Christie misses 25-foot three point jumper | 29 | 20 |
| 7.0 | Brooks Barnhizer defensive rebound | 29 | 20 |
| 0.9 | Jaylin Williams misses 24-foot three point jumper | 29 | 20 |
| 0.9 | Thunder offensive team rebound | 29 | 20 |
| 0.0 | End of the 1st Quarter | 29 | 20 |
2nd Quarter
| TIME | PLAY | DAL | OKC |
|---|---|---|---|
| 12:00 | Klay Thompson enters the game for Naji Marshall | 29 | 20 |
| 12:00 | Ousmane Dieng enters the game for Cason Wallace | 29 | 20 |
| 11:38 | Brooks Barnhizer traveling | 29 | 20 |
| 11:27 | Max Christie makes 1-foot layup (Dereck Lively II assists) | 31 | 20 |
| 11:05 | Zack Austin misses 22-foot three point jumper | 31 | 20 |
| 11:03 | Anthony Davis defensive rebound | 31 | 20 |
| 10:54 | Max Christie misses 26-foot three point jumper | 31 | 20 |
| 10:51 | Jaylin Williams defensive rebound | 31 | 20 |
| 10:45 | Ousmane Dieng misses 23-foot three point jumper | 31 | 20 |
| 10:43 | Brooks Barnhizer offensive rebound | 31 | 20 |
| 10:41 | D'Angelo Russell shooting foul | 31 | 20 |
| 10:41 | Brooks Barnhizer makes free throw 1 of 2 | 31 | 21 |
| 10:41 | Brooks Barnhizer makes free throw 2 of 2 | 31 | 22 |
| 10:17 | Anthony Davis makes 11-foot two point shot | 33 | 22 |
| 10:01 | Ousmane Dieng misses 17-foot step back jumpshot | 33 | 22 |
| 9:57 | Dereck Lively II defensive rebound | 33 | 22 |
| 9:51 | D'Angelo Russell bad pass (Isaiah Joe steals) | 33 | 22 |
| 9:46 | Ousmane Dieng misses 20-foot two point shot | 33 | 22 |
| 9:44 | Thunder offensive team rebound | 33 | 22 |
| 9:35 | Anthony Davis blocks Jaylin Williams 's 7-foot driving layup | 33 | 22 |
| 9:33 | Ousmane Dieng offensive rebound | 33 | 22 |
| 9:28 | Isaiah Joe misses 22-foot three point jumper | 33 | 22 |
| 9:26 | Brooks Barnhizer offensive rebound | 33 | 22 |
| 9:24 | Zack Austin makes 25-foot three point jumper (Brooks Barnhizer assists) | 33 | 25 |
| 9:16 | Zack Austin shooting foul | 33 | 25 |
| 9:16 | D'Angelo Russell makes free throw 1 of 2 | 34 | 25 |
| 9:16 | D'Angelo Russell makes free throw 2 of 2 | 35 | 25 |
| 9:02 | Isaiah Joe lost ball turnover (Dereck Lively II steals) | 35 | 25 |
| 8:57 | Dereck Lively II makes 1-foot dunk (D'Angelo Russell assists) | 37 | 25 |
| 8:56 | Thunder Full timeout | 37 | 25 |
| 8:56 | Malevy Leons enters the game for Brooks Barnhizer | 37 | 25 |
| 8:44 | Klay Thompson personal foul | 37 | 25 |
| 8:32 | Jaylin Williams makes 5-foot two point shot (Ousmane Dieng assists) | 37 | 27 |
| 8:22 | Klay Thompson makes 23-foot three point jumper (Max Christie assists) | 40 | 27 |
| 8:08 | Isaiah Joe misses 24-foot three point pullup jump shot | 40 | 27 |
| 8:05 | D'Angelo Russell defensive rebound | 40 | 27 |
| 8:00 | Jaylin Williams shooting foul | 40 | 27 |
| 8:00 | Max Christie makes free throw 1 of 2 | 41 | 27 |
| 8:00 | Dwight Powell enters the game for Dereck Lively II | 41 | 27 |
| 8:00 | P.J. Washington enters the game for Anthony Davis | 41 | 27 |
| 8:00 | Chris Youngblood enters the game for Jaylin Williams | 41 | 27 |
| 8:00 | Cason Wallace enters the game for Zack Austin | 41 | 27 |
| 8:00 | Max Christie makes free throw 2 of 2 | 42 | 27 |
| 7:46 | Ousmane Dieng lost ball turnover (Dwight Powell steals) | 42 | 27 |
| 7:43 | Max Christie makes two point shot (D'Angelo Russell assists) | 44 | 27 |
| 7:31 | D'Angelo Russell personal foul | 44 | 27 |
| 7:31 | Cooper Flagg enters the game for Max Christie | 44 | 27 |
| 7:31 | Jaden Hardy enters the game for D'Angelo Russell | 44 | 27 |
| 7:25 | Cason Wallace misses 24-foot three point pullup jump shot | 44 | 27 |
| 7:21 | Klay Thompson defensive rebound | 44 | 27 |
| 7:19 | Chris Youngblood blocks P.J. Washington 's 13-foot running pullup jump shot | 44 | 27 |
| 7:17 | Mavericks offensive team rebound | 44 | 27 |
| 7:17 | Brooks Barnhizer enters the game for Isaiah Joe | 44 | 27 |
| 7:11 | Klay Thompson misses 18-foot jumper | 44 | 27 |
| 7:10 | Dwight Powell offensive rebound | 44 | 27 |
| 7:06 | P.J. Washington makes 8-foot driving floating jump shot (Jaden Hardy assists) | 46 | 27 |
| 6:53 | Ousmane Dieng misses driving floating jump shot | 46 | 27 |
| 6:50 | Dwight Powell defensive rebound | 46 | 27 |
| 6:43 | Jaden Hardy misses 25-foot three point jumper | 46 | 27 |
| 6:41 | Mavericks offensive team rebound | 46 | 27 |
| 6:41 | Chris Youngblood loose ball foul | 46 | 27 |
| 6:41 | Naji Marshall enters the game for Klay Thompson | 46 | 27 |
| 6:31 | P.J. Washington lost ball turnover (Cason Wallace steals) | 46 | 27 |
| 6:20 | Cason Wallace misses 18-foot step back jumpshot | 46 | 27 |
| 6:17 | Naji Marshall defensive rebound | 46 | 27 |
| 6:08 | Naji Marshall misses driving floating jump shot | 46 | 27 |
| 6:05 | Malevy Leons defensive rebound | 46 | 27 |
| 5:56 | Malevy Leons misses 26-foot three point jumper | 46 | 27 |
| 5:53 | Cooper Flagg defensive rebound | 46 | 27 |
| 5:47 | P.J. Washington makes 2-foot layup (Cooper Flagg assists) | 48 | 27 |
| 5:47 | Chris Youngblood shooting foul | 48 | 27 |
| 5:47 | Thunder Full timeout | 48 | 27 |
| 5:47 | Jaylin Williams enters the game for Ousmane Dieng | 48 | 27 |
| 5:47 | P.J. Washington makes free throw 1 of 1 | 49 | 27 |
| 5:42 | Dwight Powell shooting foul | 49 | 27 |
| 5:42 | Cason Wallace makes free throw 1 of 2 | 49 | 28 |
| 5:42 | Cason Wallace misses free throw 2 of 2 | 49 | 28 |
| 5:41 | Thunder offensive team rebound | 49 | 28 |
| 5:41 | P.J. Washington loose ball foul | 49 | 28 |
| 5:41 | Brooks Barnhizer makes free throw 1 of 2 | 49 | 29 |
| 5:41 | Brooks Barnhizer misses free throw 2 of 2 | 49 | 29 |
| 5:38 | Cooper Flagg defensive rebound | 49 | 29 |
| 5:32 | Cooper Flagg makes driving layup | 51 | 29 |
| 5:21 | Chris Youngblood makes 25-foot three point jumper (Cason Wallace assists) | 51 | 32 |
| 5:02 | Cooper Flagg makes 24-foot three pointer | 54 | 32 |
| 4:44 | Jaylin Williams offensive foul | 54 | 32 |
| 4:44 | Jaylin Williams turnover | 54 | 32 |
| 4:44 | Dereck Lively II enters the game for Dwight Powell | 54 | 32 |
| 4:34 | Jaden Hardy makes 23-foot three point jumper (P.J. Washington assists) | 57 | 32 |
| 4:23 | Cason Wallace misses 18-foot pullup jump shot | 57 | 32 |
| 4:20 | Jaden Hardy defensive rebound | 57 | 32 |
| 4:14 | Cason Wallace shooting foul | 57 | 32 |
| 4:14 | Cooper Flagg makes free throw 1 of 2 | 58 | 32 |
| 4:14 | Ousmane Dieng enters the game for Chris Youngblood | 58 | 32 |
| 4:14 | Isaiah Joe enters the game for Malevy Leons | 58 | 32 |
| 4:14 | Cooper Flagg makes free throw 2 of 2 | 59 | 32 |
| 3:56 | Dereck Lively II blocks Cason Wallace 's 4-foot driving layup | 59 | 32 |
| 3:53 | P.J. Washington defensive rebound | 59 | 32 |
| 3:50 | P.J. Washington makes two point shot | 61 | 32 |
| 3:31 | Ousmane Dieng traveling | 61 | 32 |
| 3:31 | Klay Thompson enters the game for Naji Marshall | 61 | 32 |
| 3:31 | Anthony Davis enters the game for P.J. Washington | 61 | 32 |
| 3:17 | Klay Thompson misses 25-foot three point jumper | 61 | 32 |
| 3:13 | Ousmane Dieng defensive rebound | 61 | 32 |
| 3:03 | Brooks Barnhizer makes 10-foot two point shot | 61 | 34 |
| 2:54 | Cooper Flagg makes 25-foot three pointer | 64 | 34 |
| 2:42 | Ousmane Dieng misses 24-foot three point jumper | 64 | 34 |
| 2:39 | Cooper Flagg defensive rebound | 64 | 34 |
| 2:26 | D'Angelo Russell enters the game for Jaden Hardy | 64 | 34 |
| 2:20 | Klay Thompson makes 4-foot layup (Dereck Lively II assists) | 66 | 34 |
| 2:08 | Jaylin Williams makes 24-foot three point jumper (Isaiah Joe assists) | 66 | 37 |
| 1:46 | Anthony Davis bad pass (Ousmane Dieng steals) | 66 | 37 |
| 1:42 | Jaylin Williams makes 23-foot three point shot (Ousmane Dieng assists) | 66 | 40 |
| 1:23 | Klay Thompson bad pass (Ousmane Dieng steals) | 66 | 40 |
| 1:05 | Isaiah Joe misses 22-foot three point jumper | 66 | 40 |
| 1:03 | Anthony Davis defensive rebound | 66 | 40 |
| 56.8 | Cooper Flagg misses 13-foot two point shot | 66 | 40 |
| 53.4 | Brooks Barnhizer defensive rebound | 66 | 40 |
| 30.3 | Jaylin Williams misses 23-foot three point jumper | 66 | 40 |
| 29.4 | Thunder offensive team rebound | 66 | 40 |
| 29.4 | shot clock turnover | 66 | 40 |
| 14.3 | Klay Thompson misses 18-foot jumper | 66 | 40 |
| 10.2 | Dereck Lively II offensive rebound | 66 | 40 |
| 10.2 | Dereck Lively II misses tip shot | 66 | 40 |
| 9.5 | Jaylin Williams defensive rebound | 66 | 40 |
| 4.8 | Anthony Davis blocks Brooks Barnhizer 's 7-foot driving floating jump shot | 66 | 40 |
| 3.9 | Thunder offensive team rebound | 66 | 40 |
| 2.4 | Cason Wallace misses 27-foot three point shot | 66 | 40 |
| 0.2 | Klay Thompson defensive rebound | 66 | 40 |
| 0.0 | End of the 2nd Quarter | 66 | 40 |
3rd Quarter
| TIME | PLAY | DAL | OKC |
|---|---|---|---|
| 12:00 | Dwight Powell enters the game for Dereck Lively II | 66 | 40 |
| 12:00 | Naji Marshall enters the game for Anthony Davis | 66 | 40 |
| 12:00 | Jaden Hardy enters the game for Klay Thompson | 66 | 40 |
| 12:00 | P.J. Washington enters the game for Cooper Flagg | 66 | 40 |
| 12:00 | Max Christie enters the game for D'Angelo Russell | 66 | 40 |
| 11:47 | Dwight Powell blocks Cason Wallace 's 12-foot driving floating jump shot | 66 | 40 |
| 11:45 | Ousmane Dieng offensive rebound | 66 | 40 |
| 11:43 | Jaylin Williams makes 25-foot three point jumper (Ousmane Dieng assists) | 66 | 43 |
| 11:21 | Brooks Barnhizer shooting foul | 66 | 43 |
| 11:21 | P.J. Washington misses free throw 1 of 2 | 66 | 43 |
| 11:21 | Mavericks offensive team rebound | 66 | 43 |
| 11:21 | P.J. Washington makes free throw 2 of 2 | 67 | 43 |
| 11:10 | Isaiah Joe misses 25-foot three point jumper | 67 | 43 |
| 11:06 | Dwight Powell defensive rebound | 67 | 43 |
| 10:51 | P.J. Washington misses 24-foot three point jumper | 67 | 43 |
| 10:49 | Jaden Hardy offensive rebound | 67 | 43 |
| 10:42 | Jaden Hardy misses 17-foot two point shot | 67 | 43 |
| 10:41 | Ousmane Dieng defensive rebound | 67 | 43 |
| 10:32 | Jaylin Williams offensive foul | 67 | 43 |
| 10:32 | Jaylin Williams turnover | 67 | 43 |
| 10:21 | Jaden Hardy makes 24-foot three point jumper (Naji Marshall assists) | 70 | 43 |
| 10:12 | P.J. Washington personal foul | 70 | 43 |
| 9:58 | Jaylin Williams misses driving floating jump shot | 70 | 43 |
| 9:55 | Max Christie defensive rebound | 70 | 43 |
| 9:34 | Jaden Hardy misses 24-foot three point step back jumpshot | 70 | 43 |
| 9:32 | Jaylin Williams defensive rebound | 70 | 43 |
| 9:28 | Ousmane Dieng makes two point shot (Jaylin Williams assists) | 70 | 45 |
| 9:18 | P.J. Washington makes 12-foot driving floating jump shot (Max Christie assists) | 72 | 45 |
| 9:04 | Jaylin Williams misses 26-foot three point jumper | 72 | 45 |
| 9:00 | Max Christie defensive rebound | 72 | 45 |
| 8:48 | Naji Marshall misses 24-foot three point jumper | 72 | 45 |
| 8:45 | Isaiah Joe defensive rebound | 72 | 45 |
| 8:42 | Ousmane Dieng misses 26-foot three point shot | 72 | 45 |
| 8:40 | Cason Wallace offensive rebound | 72 | 45 |
| 8:36 | Jaylin Williams misses 25-foot three point jumper | 72 | 45 |
| 8:33 | Cason Wallace offensive rebound | 72 | 45 |
| 8:28 | Brooks Barnhizer misses 25-foot three point jumper | 72 | 45 |
| 8:28 | Cason Wallace offensive rebound | 72 | 45 |
| 8:22 | Isaiah Joe misses 25-foot three point step back jumpshot | 72 | 45 |
| 8:19 | Ousmane Dieng offensive rebound | 72 | 45 |
| 8:10 | Brooks Barnhizer misses driving layup | 72 | 45 |
| 8:08 | Naji Marshall defensive rebound | 72 | 45 |
| 8:02 | Moussa Cisse enters the game for Dwight Powell | 72 | 45 |
| 8:02 | Ryan Nembhard enters the game for Jaden Hardy | 72 | 45 |
| 7:59 | Moussa Cisse makes 6-foot two point shot (Naji Marshall assists) | 74 | 45 |
| 7:35 | Cason Wallace makes 25-foot three point step back jumpshot (Ousmane Dieng assists) | 74 | 48 |
| 7:28 | Naji Marshall bad pass (Isaiah Joe steals) | 74 | 48 |
| 7:17 | Ousmane Dieng makes driving layup | 74 | 50 |
| 7:17 | Naji Marshall shooting foul | 74 | 50 |
| 7:17 | Ousmane Dieng makes free throw 1 of 1 | 74 | 51 |
| 7:17 | Miles Kelly enters the game for Max Christie | 74 | 51 |
| 7:17 | Chris Youngblood enters the game for Isaiah Joe | 74 | 51 |
| 7:07 | P.J. Washington misses 10-foot two point shot | 74 | 51 |
| 7:05 | P.J. Washington offensive rebound | 74 | 51 |
| 7:03 | Jaylin Williams blocks P.J. Washington 's 13-foot two point shot | 74 | 51 |
| 7:02 | Cason Wallace defensive rebound | 74 | 51 |
| 6:57 | Brooks Barnhizer makes 24-foot three point jumper (Jaylin Williams assists) | 74 | 54 |
| 6:48 | Moussa Cisse offensive foul | 74 | 54 |
| 6:48 | Moussa Cisse turnover | 74 | 54 |
| 6:48 | Mavericks Full timeout | 74 | 54 |
| 6:48 | Jazian Gortman enters the game for Ousmane Dieng | 74 | 54 |
| 6:35 | Cason Wallace misses 26-foot three point step back jumpshot | 74 | 54 |
| 6:33 | Miles Kelly defensive rebound | 74 | 54 |
| 6:24 | Naji Marshall misses driving layup | 74 | 54 |
| 6:22 | Jaylin Williams defensive rebound | 74 | 54 |
| 6:05 | Moussa Cisse blocks Brooks Barnhizer 's 2-foot layup | 74 | 54 |
| 6:03 | Moussa Cisse defensive rebound | 74 | 54 |
| 5:57 | Miles Kelly makes 22-foot three point jumper (Ryan Nembhard assists) | 77 | 54 |
| 5:45 | Naji Marshall shooting foul | 77 | 54 |
| 5:45 | Brooks Barnhizer misses free throw 1 of 2 | 77 | 54 |
| 5:45 | Thunder offensive team rebound | 77 | 54 |
| 5:45 | Jeremiah Robinson-Earl enters the game for Naji Marshall | 77 | 54 |
| 5:45 | Matthew Cleveland enters the game for P.J. Washington | 77 | 54 |
| 5:45 | Brooks Barnhizer makes free throw 2 of 2 | 77 | 55 |
| 5:24 | Cason Wallace shooting foul | 77 | 55 |
| 5:24 | Miles Kelly makes free throw 1 of 2 | 78 | 55 |
| 5:24 | Malevy Leons enters the game for Cason Wallace | 78 | 55 |
| 5:24 | Zack Austin enters the game for Brooks Barnhizer | 78 | 55 |
| 5:24 | Miles Kelly makes free throw 2 of 2 | 79 | 55 |
| 5:07 | Jazian Gortman misses 8-foot two point shot | 79 | 55 |
| 5:04 | Jeremiah Robinson-Earl defensive rebound | 79 | 55 |
| 4:54 | Jeremiah Robinson-Earl misses 26-foot three point jumper | 79 | 55 |
| 4:48 | Malevy Leons defensive rebound | 79 | 55 |
| 4:28 | Moussa Cisse blocks Malevy Leons 's 7-foot driving layup | 79 | 55 |
| 4:26 | Chris Youngblood offensive rebound | 79 | 55 |
| 4:22 | Chris Youngblood misses 19-foot jumper | 79 | 55 |
| 4:22 | Moussa Cisse defensive rebound | 79 | 55 |
| 4:11 | Miles Kelly misses 23-foot three point jumper | 79 | 55 |
| 4:08 | Jaylin Williams defensive rebound | 79 | 55 |
| 3:58 | Jazian Gortman makes 7-foot driving floating jump shot | 79 | 57 |
| 3:43 | Jeremiah Robinson-Earl offensive charge | 79 | 57 |
| 3:43 | Jeremiah Robinson-Earl turnover | 79 | 57 |
| 3:43 | Jaden Hardy enters the game for Miles Kelly | 79 | 57 |
| 3:43 | Ousmane Dieng enters the game for Jaylin Williams | 79 | 57 |
| 3:26 | Jazian Gortman makes 17-foot pullup jump shot | 79 | 59 |
| 3:11 | Jaden Hardy misses 25-foot three point jumper | 79 | 59 |
| 3:07 | Jazian Gortman defensive rebound | 79 | 59 |
| 2:58 | Jazian Gortman misses 15-foot pullup jump shot | 79 | 59 |
| 2:55 | Jeremiah Robinson-Earl defensive rebound | 79 | 59 |
| 2:47 | Ryan Nembhard misses 12-foot pullup jump shot | 79 | 59 |
| 2:43 | Chris Youngblood defensive rebound | 79 | 59 |
| 2:31 | Chris Youngblood misses 26-foot three point jumper | 79 | 59 |
| 2:27 | Ryan Nembhard defensive rebound | 79 | 59 |
| 2:22 | Zack Austin blocks Jeremiah Robinson-Earl 's 1-foot layup | 79 | 59 |
| 2:21 | Jazian Gortman defensive rebound | 79 | 59 |
| 2:02 | Malevy Leons bad pass (Jaden Hardy steals) | 79 | 59 |
| 1:59 | Matthew Cleveland lost ball turnover (Chris Youngblood steals) | 79 | 59 |
| 1:57 | Thunder Full timeout | 79 | 59 |
| 1:57 | Miles Kelly enters the game for Moussa Cisse | 79 | 59 |
| 1:45 | Malevy Leons makes layup (Ousmane Dieng assists) | 79 | 61 |
| 1:23 | Matthew Cleveland misses 13-foot jumper | 79 | 61 |
