Game Center
Toronto Raptors vs Denver Nuggets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DEN wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DEN
TOR
38-67FG40-97
57Field Goal %41
11-293PT10-42
38Three Point %24
25-35FT18-27
8Offensive Rebounds15
40Defensive Rebounds23
22Assists26
8Steals17
6Blocks0
31Turnovers11
2Technical Fouls0
32Points Conceded Off Turnovers17
14Fast Break Points25
22Fouls31
16Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | TOR | DEN |
|---|---|---|---|
| 12:00 | Nikola Jokic vs. Jonathan Mogbo (Immanuel Quickley gains possession) | 0 | 0 |
| 11:46 | Cameron Johnson personal foul | 0 | 0 |
| 11:36 | Immanuel Quickley misses 23-foot three point jumper | 0 | 0 |
| 11:33 | Cameron Johnson defensive rebound | 0 | 0 |
| 11:22 | Cameron Johnson makes 25-foot three point jumper (Peyton Watson assists) | 0 | 3 |
| 11:14 | Cameron Johnson shooting foul | 0 | 3 |
| 11:14 | Brandon Ingram misses free throw 1 of 2 | 0 | 3 |
| 11:14 | Raptors offensive team rebound | 0 | 3 |
| 11:14 | Brandon Ingram makes free throw 2 of 2 | 1 | 3 |
| 10:50 | Nikola Jokic makes 17-foot pullup jump shot (Jamal Murray assists) | 1 | 5 |
| 10:42 | Christian Braun personal foul | 1 | 5 |
| 10:34 | Brandon Ingram makes 26-foot three point jumper (Immanuel Quickley assists) | 4 | 5 |
| 10:23 | Nikola Jokic bad pass (RJ Barrett steals) | 4 | 5 |
| 10:19 | RJ Barrett makes two point shot | 6 | 5 |
| 10:05 | Jamal Murray makes 19-foot pullup jump shot | 6 | 7 |
| 9:54 | Jonathan Mogbo misses layup | 6 | 7 |
| 9:51 | RJ Barrett offensive rebound | 6 | 7 |
| 9:49 | Jonathan Mogbo makes dunk (RJ Barrett assists) | 8 | 7 |
| 9:37 | Jamal Murray makes driving layup | 8 | 9 |
| 9:21 | Scottie Barnes misses 17-foot pullup jump shot | 8 | 9 |
| 9:18 | Christian Braun defensive rebound | 8 | 9 |
| 9:08 | Jonathan Mogbo shooting foul | 8 | 9 |
| 9:08 | Nikola Jokic makes free throw 1 of 2 | 8 | 10 |
| 9:08 | Nikola Jokic makes free throw 2 of 2 | 8 | 11 |
| 8:52 | Brandon Ingram makes 15-foot driving floating jump shot | 10 | 11 |
| 8:26 | Cameron Johnson misses 23-foot three point jumper | 10 | 11 |
| 8:23 | RJ Barrett defensive rebound | 10 | 11 |
| 8:16 | RJ Barrett misses driving floating jump shot | 10 | 11 |
| 8:15 | Scottie Barnes offensive rebound | 10 | 11 |
| 8:13 | Scottie Barnes bad pass (Christian Braun steals) | 10 | 11 |
| 8:10 | Christian Braun makes two point shot | 10 | 13 |
| 7:55 | RJ Barrett makes 26-foot three point jumper (Brandon Ingram assists) | 13 | 13 |
| 7:46 | Scottie Barnes personal foul | 13 | 13 |
| 7:35 | Christian Braun makes 28-foot three point jumper (Peyton Watson assists) | 13 | 16 |
| 7:13 | Brandon Ingram misses 26-foot three point pullup jump shot | 13 | 16 |
| 7:10 | Peyton Watson defensive rebound | 13 | 16 |
| 6:59 | Jamal Murray makes 25-foot three point jumper (Christian Braun assists) | 13 | 19 |
| 6:55 | Raptors Full timeout | 13 | 19 |
| 6:32 | Scottie Barnes misses 17-foot pullup jump shot | 13 | 19 |
| 6:29 | Jamal Murray defensive rebound | 13 | 19 |
| 6:22 | Christian Braun makes 24-foot three point jumper (Nikola Jokic assists) | 13 | 22 |
| 6:11 | Nikola Jokic defensive 3-seconds (technical foul)
| 13 | 22 |
| 6:11 | Immanuel Quickley makes technical free throw | 14 | 22 |
| 6:11 | Jamal Shead enters the game for Jonathan Mogbo | 14 | 22 |
| 6:11 | Sandro Mamukelashvili enters the game for Immanuel Quickley | 14 | 22 |
| 6:02 | Brandon Ingram misses 16-foot pullup jump shot | 14 | 22 |
| 5:59 | Cameron Johnson defensive rebound | 14 | 22 |
| 5:49 | Jamal Murray misses 27-foot three point jumper | 14 | 22 |
| 5:46 | Peyton Watson offensive rebound | 14 | 22 |
| 5:44 | Peyton Watson misses driving floating jump shot | 14 | 22 |
| 5:42 | Scottie Barnes defensive rebound | 14 | 22 |
| 5:39 | Jamal Shead misses 26-foot three point shot | 14 | 22 |
| 5:36 | RJ Barrett offensive rebound | 14 | 22 |
| 5:34 | Cameron Johnson blocks RJ Barrett's two point shot | 14 | 22 |
| 5:33 | Jamal Murray defensive rebound | 14 | 22 |
| 5:27 | Christian Braun makes two point shot (Nikola Jokic assists) | 14 | 24 |
| 5:13 | RJ Barrett misses 24-foot three point jumper | 14 | 24 |
| 5:09 | Peyton Watson defensive rebound | 14 | 24 |
| 5:06 | Sandro Mamukelashvili personal foul | 14 | 24 |
| 5:06 | Collin Murray-Boyles enters the game for Scottie Barnes | 14 | 24 |
| 5:06 | Tim Hardaway Jr. enters the game for Peyton Watson | 14 | 24 |
| 4:51 | Jamal Murray makes 25-foot three pointer | 14 | 27 |
| 4:41 | Brandon Ingram misses 26-foot three point jumper | 14 | 27 |
| 4:38 | Nikola Jokic defensive rebound | 14 | 27 |
| 4:34 | Christian Braun offensive foul | 14 | 27 |
| 4:34 | Christian Braun turnover | 14 | 27 |
| 4:18 | Collin Murray-Boyles makes driving layup | 16 | 27 |
| 4:04 | Tim Hardaway Jr. misses 28-foot three point jumper | 16 | 27 |
| 4:02 | Nuggets offensive team rebound | 16 | 27 |
| 4:02 | Ochai Agbaji enters the game for Brandon Ingram | 16 | 27 |
| 4:02 | Gradey Dick enters the game for RJ Barrett | 16 | 27 |
| 4:02 | Ja'Kobe Walter enters the game for Collin Murray-Boyles | 16 | 27 |
| 4:02 | Bruce Brown enters the game for Cameron Johnson | 16 | 27 |
| 3:59 | Jamal Shead personal foul | 16 | 27 |
| 3:51 | Jamal Murray misses 26-foot three point pullup jump shot | 16 | 27 |
| 3:48 | Ja'Kobe Walter defensive rebound | 16 | 27 |
| 3:35 | Ja'Kobe Walter misses 24-foot three point jumper | 16 | 27 |
| 3:32 | Christian Braun defensive rebound | 16 | 27 |
| 3:23 | Nikola Jokic out of bounds bad pass turnover | 16 | 27 |
| 3:16 | Sandro Mamukelashvili makes 26-foot three point jumper (Jamal Shead assists) | 19 | 27 |
| 2:58 | Christian Braun makes layup (Bruce Brown assists) | 19 | 29 |
| 2:50 | Sandro Mamukelashvili makes 26-foot three point jumper (Jamal Shead assists) | 22 | 29 |
| 2:49 | Nuggets Full timeout | 22 | 29 |
| 2:49 | Jalen Pickett enters the game for Nikola Jokic | 22 | 29 |
| 2:49 | Jonas Valanciunas enters the game for Jamal Murray | 22 | 29 |
| 2:31 | Tim Hardaway Jr. misses 25-foot three point pullup jump shot | 22 | 29 |
| 2:29 | Raptors defensive team rebound | 22 | 29 |
| 2:20 | Ja'Kobe Walter misses 27-foot three point jumper | 22 | 29 |
| 2:17 | Gradey Dick offensive rebound | 22 | 29 |
| 2:03 | Ochai Agbaji makes 8-foot two point shot (Ja'Kobe Walter assists) | 24 | 29 |
| 2:03 | Jalen Pickett away from play foul | 24 | 29 |
| 2:03 | Julian Strawther enters the game for Christian Braun | 24 | 29 |
| 2:03 | Ja'Kobe Walter misses free throw 1 of 1 | 24 | 29 |
| 2:01 | Jonas Valanciunas defensive rebound | 24 | 29 |
| 1:46 | Jonas Valanciunas makes 5-foot driving floating jump shot | 24 | 31 |
| 1:37 | Sandro Mamukelashvili misses 25-foot three point jumper | 24 | 31 |
| 1:34 | Julian Strawther defensive rebound | 24 | 31 |
| 1:18 | Julian Strawther makes 8-foot driving floating jump shot | 24 | 33 |
| 1:06 | Jamal Shead makes driving layup | 26 | 33 |
| 51.4 | Jonas Valanciunas misses 13-foot jumper | 26 | 33 |
| 51.4 | Ochai Agbaji defensive rebound | 26 | 33 |
| 37.0 | Jamal Shead misses 29-foot three point jumper | 26 | 33 |
| 33.8 | Jalen Pickett defensive rebound | 26 | 33 |
| 20.7 | Bruce Brown bad pass (Jamal Shead steals) | 26 | 33 |
| 4.1 | Gradey Dick misses 27-foot jump bank shot | 26 | 33 |
| 2.9 | Nuggets defensive team rebound | 26 | 33 |
| 2.9 | Sandro Mamukelashvili loose ball foul | 26 | 33 |
| 2.9 | Jonas Valanciunas makes free throw 1 of 2 | 26 | 34 |
| 2.9 | Brandon Ingram enters the game for Ochai Agbaji | 26 | 34 |
| 2.9 | Jonas Valanciunas misses free throw 2 of 2 | 26 | 34 |
| 0.8 | Gradey Dick defensive rebound | 26 | 34 |
| 0.2 | Gradey Dick misses heave jump shot | 26 | 34 |
| 0.1 | Raptors offensive team rebound | 26 | 34 |
| 0.0 | End of the 1st Quarter | 26 | 34 |
2nd Quarter
| TIME | PLAY | TOR | DEN |
|---|---|---|---|
| 12:00 | Jonathan Mogbo enters the game for Ja'Kobe Walter | 26 | 34 |
| 12:00 | Scottie Barnes enters the game for Jamal Shead | 26 | 34 |
| 12:00 | Immanuel Quickley enters the game for Sandro Mamukelashvili | 26 | 34 |
| 12:00 | Ochai Agbaji enters the game for Brandon Ingram | 26 | 34 |
| 11:40 | Julian Strawther lost ball turnover (Jonathan Mogbo steals) | 26 | 34 |
| 11:36 | Ochai Agbaji makes 1-foot dunk (Gradey Dick assists) | 28 | 34 |
| 11:28 | Bruce Brown out of bounds lost ball turnover | 28 | 34 |
| 11:20 | Jonas Valanciunas shooting foul | 28 | 34 |
| 11:20 | Scottie Barnes misses free throw 1 of 2 | 28 | 34 |
| 11:20 | Raptors offensive team rebound | 28 | 34 |
| 11:20 | Scottie Barnes makes free throw 2 of 2 | 29 | 34 |
| 11:13 | Gradey Dick personal foul | 29 | 34 |
| 11:00 | Bruce Brown misses 25-foot three point jumper | 29 | 34 |
| 10:57 | Jonathan Mogbo defensive rebound | 29 | 34 |
| 10:51 | Jonathan Mogbo makes 5-foot driving floating jump shot | 31 | 34 |
| 10:39 | Bruce Brown makes layup (Jonas Valanciunas assists) | 31 | 36 |
| 10:28 | Gradey Dick misses 24-foot three point jumper | 31 | 36 |
| 10:25 | Julian Strawther defensive rebound | 31 | 36 |
| 10:19 | Tim Hardaway Jr. makes 23-foot three point jumper (Julian Strawther assists) | 31 | 39 |
| 10:19 | Scottie Barnes shooting foul | 31 | 39 |
| 10:19 | Tim Hardaway Jr. misses free throw 1 of 1 | 31 | 39 |
| 10:17 | Scottie Barnes defensive rebound | 31 | 39 |
| 10:15 | Gradey Dick out of bounds lost ball turnover | 31 | 39 |
| 9:58 | Jonas Valanciunas offensive foul | 31 | 39 |
| 9:58 | Jonas Valanciunas turnover | 31 | 39 |
| 9:58 | (09:58) [Nuggets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 31 | 39 |
| 9:36 | Bruce Brown blocks Scottie Barnes 's 24-foot three point jumper | 31 | 39 |
| 9:33 | Raptors offensive team rebound | 31 | 39 |
| 9:33 | shot clock turnover | 31 | 39 |
| 9:19 | Jalen Pickett misses 25-foot three point jumper | 31 | 39 |
| 9:16 | Immanuel Quickley defensive rebound | 31 | 39 |
| 9:12 | Jonathan Mogbo misses driving floating jump shot | 31 | 39 |
| 9:09 | Jonathan Mogbo offensive rebound | 31 | 39 |
| 9:07 | Ochai Agbaji bad pass (Bruce Brown steals) | 31 | 39 |
| 9:06 | Immanuel Quickley personal foul | 31 | 39 |
| 9:06 | Brandon Ingram enters the game for Gradey Dick | 31 | 39 |
| 9:06 | RJ Barrett enters the game for Ochai Agbaji | 31 | 39 |
| 8:58 | Julian Strawther makes 24-foot three point jumper (Jalen Pickett assists) | 31 | 42 |
| 8:46 | Brandon Ingram makes 1-foot dunk (RJ Barrett assists) | 33 | 42 |
| 8:24 | Jonas Valanciunas lost ball turnover (Scottie Barnes steals) | 33 | 42 |
| 8:20 | RJ Barrett makes 23-foot three point shot (Immanuel Quickley assists) | 36 | 42 |
| 8:18 | Nuggets Full timeout | 36 | 42 |
| 8:18 | Jamal Murray enters the game for Tim Hardaway Jr. | 36 | 42 |
| 8:18 | Nikola Jokic enters the game for Jonas Valanciunas | 36 | 42 |
| 8:18 | Peyton Watson enters the game for Jalen Pickett | 36 | 42 |
| 8:15 | Bruce Brown out of bounds bad pass turnover | 36 | 42 |
| 8:09 | Brandon Ingram makes 6-foot two point shot | 38 | 42 |
| 7:58 | Scottie Barnes personal foul | 38 | 42 |
| 7:50 | (07:50) [Raptors] COACH'S CHALLENGE (CALL OVERTURNED) [Raptors] retain their timeout | 38 | 42 |
| 7:50 | Raptors Full timeout | 38 | 42 |
| 7:50 | Nikola Jokic lost ball turnover | 38 | 42 |
| 7:50 | Nikola Jokic vs. Jonathan Mogbo (Jonathan Mogbo gains possession) | 38 | 42 |
| 7:50 | Nikola Jokic jump ball violation | 38 | 42 |
| 7:33 | Brandon Ingram misses 11-foot two point shot | 38 | 42 |
| 7:31 | Jamal Murray defensive rebound | 38 | 42 |
| 7:29 | Jamal Murray bad pass (Jonathan Mogbo steals) | 38 | 42 |
| 7:27 | Jonathan Mogbo misses layup | 38 | 42 |
| 7:26 | Julian Strawther defensive rebound | 38 | 42 |
| 7:18 | Nikola Jokic offensive foul | 38 | 42 |
| 7:18 | Nikola Jokic turnover | 38 | 42 |
| 6:57 | Julian Strawther shooting foul | 38 | 42 |
| 6:57 | RJ Barrett misses free throw 1 of 2 | 38 | 42 |
| 6:57 | Raptors offensive team rebound | 38 | 42 |
| 6:57 | Christian Braun enters the game for Julian Strawther | 38 | 42 |
| 6:57 | Cameron Johnson enters the game for Bruce Brown | 38 | 42 |
| 6:57 | RJ Barrett misses free throw 2 of 2 | 38 | 42 |
| 6:54 | Peyton Watson defensive rebound | 38 | 42 |
| 6:45 | Peyton Watson lost ball turnover (Scottie Barnes steals) | 38 | 42 |
| 6:41 | Jonathan Mogbo makes 1-foot dunk (RJ Barrett assists) | 40 | 42 |
| 6:41 | David Adelman technical foul | 40 | 42 |
| 6:41 | Nuggets Full timeout | 40 | 42 |
| 6:41 | Sandro Mamukelashvili enters the game for Jonathan Mogbo | 40 | 42 |
| 6:41 | Immanuel Quickley misses technical free throw | 40 | 42 |
| 6:41 | Nuggets defensive team rebound | 40 | 42 |
| 6:29 | Immanuel Quickley personal foul | 40 | 42 |
| 6:29 | Jamal Murray makes free throw 1 of 2 | 40 | 43 |
| 6:29 | Jamal Murray makes free throw 2 of 2 | 40 | 44 |
| 6:07 | Immanuel Quickley makes 4-foot two point shot (Scottie Barnes assists) | 42 | 44 |
| 5:47 | Nikola Jokic makes 5-foot two point shot | 42 | 46 |
| 5:31 | Sandro Mamukelashvili makes 5-foot two point shot (Scottie Barnes assists) | 44 | 46 |
| 5:20 | Christian Braun makes layup (Nikola Jokic assists) | 44 | 48 |
| 5:10 | Scottie Barnes misses 19-foot step back jumpshot | 44 | 48 |
| 5:08 | Nikola Jokic defensive rebound | 44 | 48 |
| 4:56 | Nikola Jokic makes 9-foot driving floating jump shot (Christian Braun assists) | 44 | 50 |
| 4:47 | Sandro Mamukelashvili makes layup (Scottie Barnes assists) | 46 | 50 |
| 4:31 | Nikola Jokic offensive foul | 46 | 50 |
| 4:31 | Nikola Jokic turnover | 46 | 50 |
| 4:31 | Collin Murray-Boyles enters the game for Scottie Barnes | 46 | 50 |
| 4:31 | Jamal Shead enters the game for Immanuel Quickley | 46 | 50 |
| 4:15 | Brandon Ingram misses 7-foot two point shot | 46 | 50 |
| 4:13 | Nikola Jokic defensive rebound | 46 | 50 |
| 4:13 | Collin Murray-Boyles personal foul | 46 | 50 |
| 4:13 | Nikola Jokic makes free throw 1 of 2 | 46 | 51 |
| 4:13 | Nikola Jokic makes free throw 2 of 2 | 46 | 52 |
| 3:55 | Brandon Ingram makes layup (Sandro Mamukelashvili assists) | 48 | 52 |
| 3:55 | Jamal Murray shooting foul | 48 | 52 |
| 3:55 | Brandon Ingram makes free throw 1 of 1 | 49 | 52 |
| 3:37 | Collin Murray-Boyles shooting foul | 49 | 52 |
| 3:37 | Nikola Jokic makes free throw 1 of 2 | 49 | 53 |
| 3:37 | Nikola Jokic makes free throw 2 of 2 | 49 | 54 |
| 3:28 | Christian Braun shooting foul | 49 | 54 |
| 3:28 | RJ Barrett makes free throw 1 of 2 | 50 | 54 |
| 3:28 | Gradey Dick enters the game for Brandon Ingram | 50 | 54 |
| 3:28 | RJ Barrett makes free throw 2 of 2 | 51 | 54 |
| 3:20 | Jamal Murray misses 25-foot three point pullup jump shot | 51 | 54 |
| 3:18 | Cameron Johnson offensive rebound | 51 | 54 |
| 3:13 | Cameron Johnson makes 21-foot step back jumpshot (Jamal Murray assists) | 51 | 56 |
| 3:02 | Gradey Dick misses 12-foot pullup jump shot | 51 | 56 |
| 3:01 | Collin Murray-Boyles offensive rebound | 51 | 56 |
| 2:59 | Collin Murray-Boyles misses tip shot | 51 | 56 |
| 2:58 | Peyton Watson defensive rebound | 51 | 56 |
| 2:57 | RJ Barrett personal foul | 51 | 56 |
| 2:57 | Nikola Jokic misses free throw 1 of 2 | 51 | 56 |
| 2:57 | Nuggets offensive team rebound | 51 | 56 |
| 2:57 | Ja'Kobe Walter enters the game for RJ Barrett | 51 | 56 |
| 2:57 | Nikola Jokic misses free throw 2 of 2 | 51 | 56 |
| 2:54 | Sandro Mamukelashvili defensive rebound | 51 | 56 |
| 2:43 | Collin Murray-Boyles misses 23-foot three point jumper | 51 | 56 |
| 2:40 | Peyton Watson defensive rebound | 51 | 56 |
| 2:24 | Jamal Murray makes 24-foot three point step back jumpshot | 51 | 59 |
| 2:03 | Sandro Mamukelashvili misses 23-foot three point jumper | 51 | 59 |
| 2:00 | Nikola Jokic defensive rebound | 51 | 59 |
| 1:55 | Jamal Shead personal foul | 51 | 59 |
| 1:55 | Peyton Watson makes free throw 1 of 2 | 51 | 60 |
| 1:55 | Raptors Full timeout | 51 | 60 |
| 1:55 | Peyton Watson misses free throw 2 of 2 | 51 | 60 |
| 1:52 | Sandro Mamukelashvili defensive rebound | 51 | 60 |
| 1:32 | Ja'Kobe Walter makes 5-foot driving floating jump shot (Jamal Shead assists) | 53 | 60 |
| 1:15 | Nikola Jokic makes 1-foot two point shot | 53 | 62 |
| 1:04 | Gradey Dick makes 22-foot three point jumper (Jamal Shead assists) | 56 | 62 |
| 43.6 | Jamal Murray bad pass (Ja'Kobe Walter steals) | 56 | 62 |
| 38.9 | Jamal Shead misses two point shot | 56 | 62 |
| 37.6 | Peyton Watson defensive rebound | 56 | 62 |
| 33.6 | Peyton Watson out of bounds bad pass turnover | 56 | 62 |
| 33.6 | Ochai Agbaji enters the game for Ja'Kobe Walter | 56 | 62 |
| 11.9 | Jamal Shead bad pass (Nikola Jokic steals) | 56 | 62 |
| 9.1 | Cameron Johnson makes two point shot (Nikola Jokic assists) | 56 | 64 |
| 0.2 | Gradey Dick misses 17-foot two point shot | 56 | 64 |
| 0.1 | Raptors offensive team rebound | 56 | 64 |
| 0.0 | End of the 2nd Quarter | 56 | 64 |
3rd Quarter
| TIME | PLAY | TOR | DEN |
|---|---|---|---|
| 12:00 | Brandon Ingram enters the game for Gradey Dick | 56 | 64 |
| 12:00 | Immanuel Quickley enters the game for Collin Murray-Boyles | 56 | 64 |
| 12:00 | Jonathan Mogbo enters the game for Jamal Shead | 56 | 64 |
| 12:00 | Scottie Barnes enters the game for Sandro Mamukelashvili | 56 | 64 |
| 12:00 | RJ Barrett enters the game for Ochai Agbaji | 56 | 64 |
| 11:40 | Nikola Jokic bad pass (Immanuel Quickley steals) | 56 | 64 |
| 11:36 | RJ Barrett makes two point shot (Scottie Barnes assists) | 58 | 64 |
| 11:12 | Jamal Murray misses driving layup | 58 | 64 |
| 11:11 | Scottie Barnes defensive rebound | 58 | 64 |
| 11:05 | Immanuel Quickley makes 9-foot driving floating jump shot | 60 | 64 |
| 10:52 | Nikola Jokic makes driving layup (Peyton Watson assists) | 60 | 66 |
| 10:52 | Jonathan Mogbo shooting foul | 60 | 66 |
| 10:52 | Nikola Jokic makes free throw 1 of 1 | 60 | 67 |
| 10:34 | RJ Barrett misses 26-foot three point pullup jump shot | 60 | 67 |
| 10:31 | Nikola Jokic defensive rebound | 60 | 67 |
| 10:27 | Cameron Johnson misses 28-foot three point shot | 60 | 67 |
| 10:24 | RJ Barrett defensive rebound | 60 | 67 |
| 10:09 | Brandon Ingram lost ball turnover (Christian Braun steals) | 60 | 67 |
| 10:09 | Nuggets Full timeout | 60 | 67 |
| 9:49 | Jamal Murray makes 17-foot pullup jump shot | 60 | 69 |
| 9:36 | Scottie Barnes misses 6-foot two point shot | 60 | 69 |
| 9:34 | Nikola Jokic defensive rebound | 60 | 69 |
| 9:33 | Christian Braun traveling | 60 | 69 |
| 9:24 | Scottie Barnes misses 22-foot three point jumper | 60 | 69 |
| 9:21 | Jamal Murray defensive rebound | 60 | 69 |
| 9:11 | Christian Braun makes 24-foot three point jumper (Nikola Jokic assists) | 60 | 72 |
| 9:03 | RJ Barrett makes two point shot | 62 | 72 |
| 8:51 | Cameron Johnson makes 1-foot two point shot | 62 | 74 |
| 8:51 | Raptors Full timeout | 62 | 74 |
| 8:51 | Spencer Jones enters the game for Nikola Jokic | 62 | 74 |
| 8:51 | Bruce Brown enters the game for Jamal Murray | 62 | 74 |
| 8:29 | Jonathan Mogbo bad pass (Bruce Brown steals) | 62 | 74 |
| 8:23 | Bruce Brown makes two point shot (Cameron Johnson assists) | 62 | 76 |
| 8:12 | Immanuel Quickley misses 24-foot three point jumper | 62 | 76 |
| 8:09 | Spencer Jones defensive rebound | 62 | 76 |
| 7:47 | Christian Braun bad pass (Scottie Barnes steals) | 62 | 76 |
| 7:44 | RJ Barrett makes 1-foot dunk (Scottie Barnes assists) | 64 | 76 |
| 7:33 | Scottie Barnes personal foul | 64 | 76 |
| 7:33 | Collin Murray-Boyles enters the game for Jonathan Mogbo | 64 | 76 |
| 7:33 | Sandro Mamukelashvili enters the game for Scottie Barnes | 64 | 76 |
| 7:20 | Christian Braun makes 12-foot pullup jump shot (Peyton Watson assists) | 64 | 78 |
| 6:59 | Immanuel Quickley misses driving floating jump shot | 64 | 78 |
| 6:57 | Cameron Johnson defensive rebound | 64 | 78 |
| 6:55 | Collin Murray-Boyles shooting foul | 64 | 78 |
| 6:55 | Cameron Johnson makes free throw 1 of 2 | 64 | 79 |
| 6:55 | Jonas Valanciunas enters the game for Christian Braun | 64 | 79 |
| 6:55 | Cameron Johnson makes free throw 2 of 2 | 64 | 80 |
| 6:46 | RJ Barrett misses 25-foot three point jumper | 64 | 80 |
| 6:44 | Raptors offensive team rebound | 64 | 80 |
| 6:44 | Tim Hardaway Jr. enters the game for Cameron Johnson | 64 | 80 |
| 6:44 | Raptors Full timeout | 64 | 80 |
| 6:44 | (06:44) [Raptors] COACH'S CHALLENGE (CALL OVERTURNED) [Raptors] retain their timeout | 64 | 80 |
| 6:41 | RJ Barrett makes 23-foot three point jumper (Immanuel Quickley assists) | 67 | 80 |
| 6:21 | Bruce Brown out of bounds bad pass turnover | 67 | 80 |
| 6:01 | Immanuel Quickley makes 23-foot three point jumper (Brandon Ingram assists) | 70 | 80 |
| 5:44 | Peyton Watson misses two point shot | 70 | 80 |
| 5:43 | Jonas Valanciunas offensive rebound | 70 | 80 |
| 5:43 | Jonas Valanciunas misses tip shot | 70 | 80 |
| 5:43 | Jonas Valanciunas offensive rebound | 70 | 80 |
| 5:43 | Jonas Valanciunas makes two point shot | 70 | 82 |
| 5:43 | Sandro Mamukelashvili shooting foul | 70 | 82 |
| 5:43 | Jonas Valanciunas makes free throw 1 of 1 | 70 | 83 |
| 5:27 | Brandon Ingram misses driving layup | 70 | 83 |
| 5:26 | Brandon Ingram offensive rebound | 70 | 83 |
| 5:26 | Brandon Ingram makes tip shot | 72 | 83 |
| 5:11 | Collin Murray-Boyles personal foul | 72 | 83 |
| 5:11 | Jonas Valanciunas misses free throw 1 of 2 | 72 | 83 |
| 5:11 | Nuggets offensive team rebound | 72 | 83 |
| 5:11 | Jamal Shead enters the game for Immanuel Quickley | 72 | 83 |
| 5:11 | Ochai Agbaji enters the game for RJ Barrett | 72 | 83 |
| 5:11 | Julian Strawther enters the game for Peyton Watson | 72 | 83 |
| 5:11 | Jonas Valanciunas misses free throw 2 of 2 | 72 | 83 |
| 5:09 | Sandro Mamukelashvili defensive rebound | 72 | 83 |
| 4:56 | Julian Strawther shooting foul | 72 | 83 |
| 4:56 | Brandon Ingram makes free throw 1 of 2 | 73 | 83 |
| 4:56 | Brandon Ingram makes free throw 2 of 2 | 74 | 83 |
| 4:45 | Tim Hardaway Jr. misses 27-foot three point jumper | 74 | 83 |
| 4:41 | Sandro Mamukelashvili defensive rebound | 74 | 83 |
| 4:19 | Bruce Brown shooting foul | 74 | 83 |
| 4:19 | Brandon Ingram makes free throw 1 of 2 | 75 | 83 |
| 4:19 | Brandon Ingram makes free throw 2 of 2 | 76 | 83 |
| 4:00 | Jonas Valanciunas lost ball turnover (Sandro Mamukelashvili steals) | 76 | 83 |
| 3:56 | Jamal Shead makes two point shot | 78 | 83 |
| 3:41 | Bruce Brown misses driving floating jump shot | 78 | 83 |
| 3:39 | Sandro Mamukelashvili defensive rebound | 78 | 83 |
| 3:29 | Collin Murray-Boyles misses 26-foot three point jumper | 78 | 83 |
| 3:28 | Raptors offensive team rebound | 78 | 83 |
| 3:28 | Gradey Dick enters the game for Brandon Ingram | 78 | 83 |
| 3:23 | Sandro Mamukelashvili makes 24-foot three point jumper (Collin Murray-Boyles assists) | 81 | 83 |
| 3:21 | Nuggets Full timeout | 81 | 83 |
| 3:14 | Ochai Agbaji personal foul | 81 | 83 |
| 3:14 | Julian Strawther makes free throw 1 of 2 | 81 | 84 |
| 3:14 | Julian Strawther makes free throw 2 of 2 | 81 | 85 |
| 2:56 | Bruce Brown shooting foul | 81 | 85 |
| 2:56 | Jamal Shead makes free throw 1 of 2 | 82 | 85 |
| 2:56 | Jamal Shead makes free throw 2 of 2 | 83 | 85 |
| 2:49 | Jamal Shead personal foul | 83 | 85 |
| 2:49 | Julian Strawther makes free throw 1 of 2 | 83 | 86 |
| 2:49 | Julian Strawther makes free throw 2 of 2 | 83 | 87 |
| 2:39 | Collin Murray-Boyles misses 25-foot three point jumper | 83 | 87 |
| 2:36 | Tim Hardaway Jr. defensive rebound | 83 | 87 |
| 2:28 | Julian Strawther misses 28-foot three point jumper | 83 | 87 |
| 2:24 | Jamal Shead defensive rebound | 83 | 87 |
| 2:16 | Jamal Shead makes 25-foot three point jumper (Sandro Mamukelashvili assists) | 86 | 87 |
| 2:01 | Tim Hardaway Jr. misses 24-foot three point jumper | 86 | 87 |
| 1:58 | Sandro Mamukelashvili defensive rebound | 86 | 87 |
| 1:53 | Ochai Agbaji misses two point shot | 86 | 87 |
| 1:51 | Jonas Valanciunas defensive rebound | 86 | 87 |
| 1:45 | Sandro Mamukelashvili shooting foul | 86 | 87 |
| 1:45 | Bruce Brown makes free throw 1 of 2 | 86 | 88 |
| 1:45 | Ja'Kobe Walter enters the game for Ochai Agbaji | 86 | 88 |
| 1:45 | Jalen Pickett enters the game for Spencer Jones | 86 | 88 |
| 1:45 | Bruce Brown misses free throw 2 of 2 | 86 | 88 |
| 1:42 | Collin Murray-Boyles defensive rebound | 86 | 88 |
| 1:28 | Jamal Shead misses 25-foot three point jumper | 86 | 88 |
| 1:24 | Julian Strawther defensive rebound | 86 | 88 |
| 1:06 | Jamal Shead shooting foul | 86 | 88 |
| 1:06 | Tim Hardaway Jr. makes free throw 1 of 2 | 86 | 89 |
| 1:06 | Tim Hardaway Jr. makes free throw 2 of 2 | 86 | 90 |
