Game Center
Charlotte Hornets vs Oklahoma City Thunder
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
OKC
CHA
50-94FG37-94
53Field Goal %39
20-493PT15-51
41Three Point %29
15-19FT25-30
8Offensive Rebounds14
36Defensive Rebounds33
33Assists23
11Steals8
2Blocks4
14Turnovers17
0Technical Fouls0
19Points Conceded Off Turnovers25
17Fast Break Points8
24Fouls14
29Largest Lead0
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHA | OKC |
|---|---|---|---|
| 12:00 | Jaylin Williams vs. Moussa Diabate (Nikola Topic gains possession) | 0 | 0 |
| 11:43 | Ousmane Dieng makes 25-foot three point jumper (Isaiah Joe assists) | 0 | 3 |
| 11:26 | Brandon Miller makes 8-foot two point shot | 2 | 3 |
| 11:15 | Isaiah Joe misses 26-foot three point jumper | 2 | 3 |
| 11:12 | LaMelo Ball defensive rebound | 2 | 3 |
| 10:59 | Brandon Miller misses 26-foot three point jumper | 2 | 3 |
| 10:52 | Jaylin Williams defensive rebound | 2 | 3 |
| 10:45 | Jaylin Williams makes 24-foot three point jumper (Aaron Wiggins assists) | 2 | 6 |
| 10:31 | Miles Bridges makes 22-foot three point jumper (LaMelo Ball assists) | 5 | 6 |
| 10:11 | Ousmane Dieng makes 15-foot two point shot | 5 | 8 |
| 9:59 | Kon Knueppel misses 28-foot three point jumper | 5 | 8 |
| 9:56 | Ousmane Dieng defensive rebound | 5 | 8 |
| 9:49 | Isaiah Joe makes 1-foot dunk (Ousmane Dieng assists) | 5 | 10 |
| 9:41 | Miles Bridges back court turnover | 5 | 10 |
| 9:37 | Aaron Wiggins makes driving layup | 5 | 12 |
| 9:22 | Brandon Miller makes 1-foot dunk (LaMelo Ball assists) | 7 | 12 |
| 9:06 | Brandon Miller shooting foul | 7 | 12 |
| 9:06 | Isaiah Joe makes free throw 1 of 3 | 7 | 13 |
| 9:06 | Isaiah Joe makes free throw 2 of 3 | 7 | 14 |
| 9:06 | Isaiah Joe makes free throw 3 of 3 | 7 | 15 |
| 9:00 | LaMelo Ball misses 26-foot three point step back jumpshot | 7 | 15 |
| 8:59 | Miles Bridges offensive rebound | 7 | 15 |
| 8:57 | Kon Knueppel makes 25-foot three point jumper (Miles Bridges assists) | 10 | 15 |
| 8:40 | Aaron Wiggins bad pass (Brandon Miller steals) | 10 | 15 |
| 8:37 | Brandon Miller makes 2-foot dunk | 12 | 15 |
| 8:14 | Aaron Wiggins makes 27-foot three point step back jumpshot | 12 | 18 |
| 8:03 | Kon Knueppel misses 24-foot three point jumper | 12 | 18 |
| 8:03 | Isaiah Joe defensive rebound | 12 | 18 |
| 7:52 | Isaiah Joe misses 26-foot three point jumper | 12 | 18 |
| 7:50 | Moussa Diabate defensive rebound | 12 | 18 |
| 7:43 | Brandon Miller bad pass (Ousmane Dieng steals) | 12 | 18 |
| 7:39 | Aaron Wiggins makes 1-foot dunk (Ousmane Dieng assists) | 12 | 20 |
| 7:38 | Hornets Full timeout | 12 | 20 |
| 7:26 | Kon Knueppel misses 23-foot three point jumper | 12 | 18 |
| 7:24 | Isaiah Joe defensive rebound | 12 | 18 |
| 7:19 | Jaylin Williams lost ball turnover (Moussa Diabate steals) | 12 | 20 |
| 7:15 | Moussa Diabate makes 2-foot dunk | 14 | 20 |
| 7:15 | Nikola Topic shooting foul | 14 | 20 |
| 7:15 | Tre Mann enters the game for Kon Knueppel | 14 | 20 |
| 7:15 | Liam McNeeley enters the game for Brandon Miller | 14 | 20 |
| 7:15 | Moussa Diabate misses free throw 1 of 1 | 14 | 20 |
| 7:14 | Ousmane Dieng defensive rebound | 14 | 20 |
| 7:08 | Aaron Wiggins misses 27-foot three point pullup jump shot | 14 | 20 |
| 7:05 | Miles Bridges defensive rebound | 14 | 20 |
| 7:03 | Miles Bridges misses 23-foot two point shot | 14 | 20 |
| 7:00 | LaMelo Ball offensive rebound | 14 | 20 |
| 6:52 | Tre Mann misses 24-foot three point jumper | 14 | 20 |
| 6:50 | Nikola Topic defensive rebound | 14 | 20 |
| 6:34 | Aaron Wiggins misses 10-foot two point shot | 14 | 20 |
| 6:32 | Tre Mann defensive rebound | 14 | 20 |
| 6:23 | Liam McNeeley misses 28-foot three point jumper | 14 | 20 |
| 6:21 | Moussa Diabate offensive rebound | 14 | 20 |
| 6:20 | Moussa Diabate misses tip shot | 14 | 20 |
| 6:20 | Isaiah Joe defensive rebound | 14 | 20 |
| 6:14 | Jaylin Williams misses 25-foot three point jumper | 14 | 20 |
| 6:10 | Tre Mann defensive rebound | 14 | 20 |
| 6:03 | LaMelo Ball makes layup | 16 | 20 |
| 5:45 | Aaron Wiggins makes 8-foot layup (Jaylin Williams assists) | 16 | 22 |
| 5:35 | LaMelo Ball makes 26-foot three point jumper (Tre Mann assists) | 19 | 22 |
| 5:20 | Nikola Topic misses driving layup | 19 | 22 |
| 5:18 | Moussa Diabate defensive rebound | 19 | 22 |
| 5:13 | Miles Bridges misses two point shot | 19 | 22 |
| 5:07 | Thunder defensive team rebound | 19 | 22 |
| 5:06 | Moussa Diabate loose ball foul | 19 | 22 |
| 5:06 | Collin Sexton enters the game for Miles Bridges | 19 | 22 |
| 5:06 | Ryan Kalkbrenner enters the game for Moussa Diabate | 19 | 22 |
| 5:06 | Tidjane Salaun enters the game for LaMelo Ball | 19 | 22 |
| 5:06 | Branden Carlson enters the game for Jaylin Williams | 19 | 22 |
| 5:06 | Brooks Barnhizer enters the game for Nikola Topic | 19 | 22 |
| 4:57 | Ousmane Dieng makes 25-foot three point jumper (Branden Carlson assists) | 19 | 25 |
| 4:45 | Tre Mann misses driving layup | 19 | 25 |
| 4:43 | Ousmane Dieng defensive rebound | 19 | 25 |
| 4:40 | Aaron Wiggins makes two point shot (Ousmane Dieng assists) | 19 | 27 |
| 4:25 | Collin Sexton lost ball turnover (Branden Carlson steals) | 19 | 27 |
| 4:20 | Branden Carlson misses 24-foot three point shot | 19 | 27 |
| 4:17 | Tre Mann defensive rebound | 19 | 27 |
| 4:02 | Tre Mann makes driving layup | 21 | 27 |
| 4:02 | Branden Carlson defensive goaltending violation | 21 | 27 |
| 3:59 | Branden Carlson misses 25-foot three point jumper | 21 | 27 |
| 3:55 | Tidjane Salaun defensive rebound | 21 | 27 |
| 3:42 | Tre Mann bad pass (Brooks Barnhizer steals) | 21 | 27 |
| 3:39 | Aaron Wiggins makes two point shot (Brooks Barnhizer assists) | 21 | 29 |
| 3:26 | Collin Sexton misses 27-foot three point pullup jump shot | 21 | 29 |
| 3:22 | Branden Carlson defensive rebound | 21 | 29 |
| 3:15 | Branden Carlson misses 26-foot three point pullup jump shot | 21 | 29 |
| 3:13 | Tidjane Salaun defensive rebound | 21 | 29 |
| 3:11 | Branden Carlson personal foul | 21 | 29 |
| 3:11 | Chris Youngblood enters the game for Isaiah Joe | 21 | 29 |
| 3:03 | Tre Mann makes 25-foot three point jumper (Liam McNeeley assists) | 24 | 29 |
| 3:00 | Thunder Full timeout | 24 | 29 |
| 3:00 | Brandon Miller enters the game for Liam McNeeley | 24 | 29 |
| 3:00 | Nikola Topic enters the game for Ousmane Dieng | 24 | 29 |
| 3:00 | Jaylin Williams enters the game for Aaron Wiggins | 24 | 29 |
| 2:52 | Nikola Topic bad pass (Ryan Kalkbrenner steals) | 24 | 29 |
| 2:48 | Collin Sexton misses two point shot | 24 | 29 |
| 2:44 | Tidjane Salaun offensive rebound | 24 | 29 |
| 2:44 | Tidjane Salaun misses tip shot | 24 | 29 |
| 2:43 | Chris Youngblood defensive rebound | 24 | 29 |
| 2:40 | Chris Youngblood misses running pullup jump shot | 24 | 29 |
| 2:36 | Tre Mann defensive rebound | 24 | 29 |
| 2:27 | Jaylin Williams personal foul | 24 | 29 |
| 2:20 | Brandon Miller misses 27-foot three point pullup jump shot | 24 | 29 |
| 2:17 | Brooks Barnhizer defensive rebound | 24 | 29 |
| 2:06 | Branden Carlson misses 23-foot three point jumper | 24 | 29 |
| 2:03 | Tre Mann defensive rebound | 24 | 29 |
| 1:41 | Tre Mann misses driving layup | 24 | 29 |
| 1:37 | Tidjane Salaun offensive rebound | 24 | 29 |
| 1:37 | Tidjane Salaun misses tip shot | 24 | 29 |
| 1:35 | Branden Carlson defensive rebound | 24 | 29 |
| 1:18 | Chris Youngblood misses 22-foot three point jumper | 24 | 29 |
| 1:13 | Branden Carlson offensive rebound | 24 | 29 |
| 1:11 | Chris Youngblood makes 27-foot three point jumper (Branden Carlson assists) | 24 | 32 |
| 1:11 | Brandon Miller shooting foul | 24 | 32 |
| 1:11 | Chris Youngblood misses free throw 1 of 1 | 24 | 32 |
| 1:07 | Ryan Kalkbrenner defensive rebound | 24 | 32 |
| 50.1 | Collin Sexton makes 11-foot pullup jump shot | 26 | 32 |
| 30.8 | Branden Carlson makes 5-foot two point shot (Nikola Topic assists) | 26 | 34 |
| 10.3 | Collin Sexton misses 15-foot pullup jump shot | 26 | 34 |
| 7.7 | Brooks Barnhizer defensive rebound | 26 | 34 |
| 3.2 | Nikola Topic makes two point shot | 26 | 36 |
| 0.0 | Tre Mann misses 32-foot three point pullup jump shot | 26 | 36 |
| 0.0 | Hornets offensive team rebound | 26 | 36 |
| 0.0 | End of the 1st Quarter | 26 | 36 |
2nd Quarter
| TIME | PLAY | CHA | OKC |
|---|---|---|---|
| 12:00 | Kon Knueppel enters the game for Ryan Kalkbrenner | 26 | 36 |
| 12:00 | Moussa Diabate enters the game for Tre Mann | 26 | 36 |
| 12:00 | Miles Bridges enters the game for Tidjane Salaun | 26 | 36 |
| 12:00 | Malevy Leons enters the game for Branden Carlson | 26 | 36 |
| 12:00 | Ousmane Dieng enters the game for Brooks Barnhizer | 26 | 36 |
| 11:42 | Kon Knueppel misses 24-foot three point jumper | 26 | 36 |
| 11:40 | Moussa Diabate offensive rebound | 26 | 36 |
| 11:39 | Jaylin Williams shooting foul | 26 | 36 |
| 11:39 | Brandon Miller makes free throw 1 of 2 | 27 | 36 |
| 11:39 | Brandon Miller makes free throw 2 of 2 | 28 | 36 |
| 11:33 | Ousmane Dieng bad pass (Moussa Diabate steals) | 28 | 36 |
| 11:26 | Moussa Diabate misses layup | 28 | 36 |
| 11:24 | Ousmane Dieng defensive rebound | 28 | 36 |
| 11:13 | Chris Youngblood makes 21-foot jumper (Nikola Topic assists) | 28 | 38 |
| 11:04 | Brandon Miller misses 26-foot three point pullup jump shot | 28 | 38 |
| 11:04 | Kon Knueppel offensive rebound | 28 | 38 |
| 10:58 | Moussa Diabate makes layup (Kon Knueppel assists) | 30 | 38 |
| 10:45 | Jaylin Williams offensive foul | 30 | 38 |
| 10:45 | Jaylin Williams turnover | 30 | 38 |
| 10:32 | Kon Knueppel makes driving layup (Miles Bridges assists) | 32 | 38 |
| 10:31 | Thunder Full timeout | 32 | 38 |
| 10:31 | LaMelo Ball enters the game for Collin Sexton | 32 | 38 |
| 10:28 | Moussa Diabate blocks Ousmane Dieng 's 1-foot driving dunk | 32 | 38 |
| 10:24 | Malevy Leons offensive rebound | 32 | 38 |
| 10:09 | Ousmane Dieng misses 12-foot pullup jump shot | 32 | 38 |
| 10:07 | Miles Bridges defensive rebound | 32 | 38 |
| 10:00 | Miles Bridges makes driving layup | 34 | 38 |
| 9:44 | Chris Youngblood makes 25-foot three point jumper (Jaylin Williams assists) | 34 | 41 |
| 9:35 | Chris Youngblood personal foul | 34 | 41 |
| 9:22 | Kon Knueppel makes driving layup (Miles Bridges assists) | 36 | 41 |
| 9:09 | Moussa Diabate kicked ball violation | 36 | 41 |
| 9:09 | Brooks Barnhizer enters the game for Ousmane Dieng | 36 | 41 |
| 8:56 | Chris Youngblood makes 2-foot two point shot (Jaylin Williams assists) | 36 | 43 |
| 8:46 | Moussa Diabate makes 2-foot dunk (Brandon Miller assists) | 38 | 43 |
| 8:45 | Thunder Full timeout | 38 | 43 |
| 8:45 | Branden Carlson enters the game for Jaylin Williams | 38 | 43 |
| 8:45 | Aaron Wiggins enters the game for Nikola Topic | 38 | 43 |
| 8:32 | Aaron Wiggins bad pass (Brandon Miller steals) | 38 | 43 |
| 8:29 | Brandon Miller out of bounds bad pass turnover | 38 | 43 |
| 8:14 | Aaron Wiggins makes 12-foot two point shot | 38 | 45 |
| 8:14 | Kon Knueppel shooting foul | 38 | 45 |
| 8:14 | Liam McNeeley enters the game for Brandon Miller | 38 | 45 |
| 8:14 | Aaron Wiggins makes free throw 1 of 1 | 38 | 46 |
| 8:13 | Ryan Kalkbrenner enters the game for Moussa Diabate | 38 | 46 |
| 8:04 | Liam McNeeley misses 23-foot three point jumper | 38 | 46 |
| 8:01 | Aaron Wiggins defensive rebound | 38 | 46 |
| 7:54 | Aaron Wiggins misses 26-foot three point jumper | 38 | 46 |
| 7:51 | Liam McNeeley defensive rebound | 38 | 46 |
| 7:39 | Miles Bridges misses 26-foot three point jumper | 38 | 46 |
| 7:37 | Malevy Leons defensive rebound | 38 | 46 |
| 7:26 | Malevy Leons misses 21-foot jumper | 38 | 46 |
| 7:23 | Miles Bridges defensive rebound | 38 | 46 |
| 7:18 | LaMelo Ball steps out of bounds turnover | 38 | 46 |
| 7:06 | Branden Carlson makes 5-foot two point shot (Chris Youngblood assists) | 38 | 48 |
| 6:50 | LaMelo Ball makes 24-foot three point shot (Liam McNeeley assists) | 41 | 48 |
| 6:40 | Branden Carlson makes 24-foot three point jumper (Aaron Wiggins assists) | 41 | 51 |
| 6:38 | Hornets Full timeout | 41 | 51 |
| 6:38 | Tre Mann enters the game for Kon Knueppel | 41 | 51 |
| 6:38 | Isaiah Joe enters the game for Chris Youngblood | 41 | 51 |
| 6:27 | LaMelo Ball makes 27-foot three point step back jumpshot | 44 | 51 |
| 6:05 | Branden Carlson misses 23-foot three point jumper | 44 | 51 |
| 6:02 | Miles Bridges defensive rebound | 44 | 51 |
| 5:56 | LaMelo Ball misses 31-foot three point jumper | 44 | 51 |
| 5:52 | Malevy Leons defensive rebound | 44 | 51 |
| 5:45 | Malevy Leons makes 25-foot three point jumper (Aaron Wiggins assists) | 44 | 54 |
| 5:32 | Malevy Leons personal foul | 44 | 54 |
| 5:32 | Tidjane Salaun enters the game for Miles Bridges | 44 | 54 |
| 5:22 | Brooks Barnhizer vs. Liam McNeeley (Aaron Wiggins gains possession) | 44 | 54 |
| 5:22 | Liam McNeeley lost ball turnover (Brooks Barnhizer steals) | 44 | 54 |
| 5:08 | LaMelo Ball shooting foul | 44 | 54 |
| 5:08 | Brooks Barnhizer makes free throw 1 of 3 | 44 | 55 |
| 5:08 | Brooks Barnhizer makes free throw 2 of 3 | 44 | 56 |
| 5:08 | Collin Sexton enters the game for LaMelo Ball | 44 | 56 |
| 5:08 | Brooks Barnhizer makes free throw 3 of 3 | 44 | 57 |
| 4:55 | Brooks Barnhizer shooting foul | 44 | 57 |
| 4:55 | Collin Sexton makes free throw 1 of 2 | 45 | 57 |
| 4:55 | Collin Sexton makes free throw 2 of 2 | 46 | 57 |
| 4:51 | Aaron Wiggins out of bounds lost ball turnover | 46 | 57 |
| 4:40 | Brooks Barnhizer blocks Liam McNeeley 's 24-foot three point jumper | 46 | 57 |
| 4:38 | Hornets offensive team rebound | 46 | 57 |
| 4:30 | Ryan Kalkbrenner lost ball turnover (Malevy Leons steals) | 46 | 57 |
| 4:20 | Aaron Wiggins makes 7-foot two point shot | 46 | 59 |
| 4:14 | Branden Carlson shooting foul | 46 | 59 |
| 4:14 | Collin Sexton makes free throw 1 of 2 | 47 | 59 |
| 4:14 | Brandon Miller enters the game for Liam McNeeley | 47 | 59 |
| 4:14 | Jaylin Williams enters the game for Branden Carlson | 47 | 59 |
| 4:14 | Ousmane Dieng enters the game for Malevy Leons | 47 | 59 |
| 4:14 | Nikola Topic enters the game for Brooks Barnhizer | 47 | 59 |
| 4:14 | Collin Sexton makes free throw 2 of 2 | 48 | 59 |
| 4:05 | Nikola Topic misses 25-foot three point pullup jump shot | 48 | 59 |
| 4:02 | Tidjane Salaun defensive rebound | 48 | 59 |
| 3:55 | Jaylin Williams shooting foul | 48 | 59 |
| 3:55 | Ryan Kalkbrenner misses free throw 1 of 2 | 48 | 59 |
| 3:55 | Hornets offensive team rebound | 48 | 59 |
| 3:55 | Ryan Kalkbrenner makes free throw 2 of 2 | 49 | 59 |
| 3:45 | Nikola Topic makes 18-foot pullup jump shot | 49 | 61 |
| 3:35 | Tre Mann makes 3-foot two point shot | 51 | 61 |
| 3:27 | Jaylin Williams makes 25-foot three point jumper (Aaron Wiggins assists) | 51 | 64 |
| 3:16 | Collin Sexton makes 6-foot two point shot (Tre Mann assists) | 53 | 64 |
| 3:16 | Ousmane Dieng shooting foul | 53 | 64 |
| 3:16 | Collin Sexton makes free throw 1 of 1 | 54 | 64 |
| 3:01 | Jaylin Williams misses 25-foot three point jumper | 54 | 64 |
| 2:59 | Collin Sexton defensive rebound | 54 | 64 |
| 2:36 | Tidjane Salaun misses 26-foot three point pullup jump shot | 54 | 64 |
| 2:33 | Thunder defensive team rebound | 54 | 64 |
| 2:25 | Ryan Kalkbrenner kicked ball violation | 54 | 64 |
| 2:25 | LaMelo Ball enters the game for Ryan Kalkbrenner | 54 | 64 |
| 2:25 | Miles Bridges enters the game for Tre Mann | 54 | 64 |
| 2:25 | Moussa Diabate enters the game for Tidjane Salaun | 54 | 64 |
| 2:20 | Aaron Wiggins makes dunk (Ousmane Dieng assists) | 54 | 66 |
| 2:09 | Brandon Miller misses driving floating jump shot | 54 | 66 |
| 2:07 | Thunder defensive team rebound | 54 | 66 |
| 2:07 | Brandon Miller loose ball foul | 54 | 66 |
| 2:01 | Nikola Topic misses 25-foot three point pullup jump shot | 54 | 66 |
| 1:57 | Miles Bridges defensive rebound | 54 | 66 |
| 1:44 | Jaylin Williams shooting foul | 54 | 66 |
| 1:44 | Moussa Diabate makes free throw 1 of 2 | 55 | 66 |
| 1:44 | Branden Carlson enters the game for Jaylin Williams | 55 | 66 |
| 1:44 | Moussa Diabate misses free throw 2 of 2 | 55 | 66 |
| 1:42 | Miles Bridges offensive rebound | 55 | 66 |
| 1:39 | LaMelo Ball misses 27-foot three point jumper | 55 | 66 |
| 1:37 | Miles Bridges offensive rebound | 55 | 66 |
| 1:26 | Brandon Miller misses 23-foot three point jumper | 55 | 66 |
| 1:23 | Aaron Wiggins defensive rebound | 55 | 66 |
| 1:10 | Isaiah Joe makes 1-foot two point shot (Aaron Wiggins assists) | 55 | 68 |
| 1:00 | Miles Bridges makes 7-foot driving floating jump shot (LaMelo Ball assists) | 57 | 68 |
| 48.9 | Ousmane Dieng makes 14-foot pullup jump shot (Isaiah Joe assists) | 57 | 70 |
| 32.6 | Brandon Miller misses 26-foot three point jumper | 57 | 70 |
| 28.1 | Isaiah Joe defensive rebound | 57 | 70 |
| 21.5 | Nikola Topic out of bounds bad pass turnover | 57 | 70 |
| 21.5 | Kon Knueppel enters the game for Collin Sexton | 57 | 70 |
| 21.5 | Brooks Barnhizer enters the game for Branden Carlson | 57 | 70 |
| 21.5 | Tre Mann enters the game for Moussa Diabate | 57 | 70 |
| 2.2 | Brandon Miller misses 9-foot two point shot | 57 | 70 |
| 0.2 | Ousmane Dieng defensive rebound | 57 | 70 |
| 0.0 | End of the 2nd Quarter | 57 | 70 |
3rd Quarter
| TIME | PLAY | CHA | OKC |
|---|---|---|---|
| 12:00 | Ryan Kalkbrenner enters the game for Miles Bridges | 57 | 70 |
| 12:00 | Collin Sexton enters the game for LaMelo Ball | 57 | 70 |
| 12:00 | Tidjane Salaun enters the game for Brandon Miller | 57 | 70 |
| 12:00 | Jaylin Williams enters the game for Brooks Barnhizer | 57 | 70 |
| 11:53 | Kon Knueppel misses 24-foot three point jumper | 57 | 70 |
| 11:50 | Ousmane Dieng defensive rebound | 57 | 70 |
| 11:47 | Tidjane Salaun personal foul | 57 | 70 |
| 11:41 | Jaylin Williams makes 7-foot two point shot (Nikola Topic assists) | 57 | 72 |
| 11:29 | Tidjane Salaun makes 23-foot three point jumper (Collin Sexton assists) | 60 | 72 |
| 11:11 | Isaiah Joe misses 26-foot three point jumper | 60 | 72 |
| 11:09 | Nikola Topic offensive rebound | 60 | 72 |
| 11:04 | Ryan Kalkbrenner shooting foul | 60 | 72 |
| 11:04 | Nikola Topic makes free throw 1 of 2 | 60 | 73 |
| 11:04 | Nikola Topic makes free throw 2 of 2 | 60 | 74 |
| 10:58 | Kon Knueppel misses 7-foot two point shot | 60 | 74 |
| 10:57 | Isaiah Joe defensive rebound | 60 | 74 |
| 10:42 | Jaylin Williams misses 26-foot three point jumper | 60 | 74 |
| 10:40 | Isaiah Joe offensive rebound | 60 | 74 |
| 10:33 | Isaiah Joe misses 30-foot three point jumper | 60 | 74 |
| 10:29 | Hornets defensive team rebound | 60 | 74 |
| 10:20 | Ryan Kalkbrenner makes dunk (Collin Sexton assists) | 62 | 74 |
| 9:58 | Ousmane Dieng makes 15-foot two point shot | 62 | 76 |
| 9:43 | Kon Knueppel makes 23-foot three point jumper (Tre Mann assists) | 65 | 76 |
| 9:32 | Jaylin Williams makes 27-foot three point jumper (Nikola Topic assists) | 65 | 79 |
| 9:18 | Tidjane Salaun misses layup | 65 | 79 |
| 9:16 | Jaylin Williams defensive rebound | 65 | 79 |
| 9:09 | Jaylin Williams makes 27-foot three point jumper (Ousmane Dieng assists) | 65 | 82 |
| 8:53 | Nikola Topic shooting foul | 65 | 82 |
| 8:53 | Collin Sexton makes free throw 1 of 2 | 66 | 82 |
| 8:53 | Collin Sexton makes free throw 2 of 2 | 67 | 82 |
| 8:37 | Jaylin Williams makes 23-foot three point jumper (Nikola Topic assists) | 67 | 85 |
| 8:35 | Hornets Full timeout | 67 | 85 |
| 8:25 | Kon Knueppel makes 24-foot three point jumper (Tre Mann assists) | 70 | 85 |
| 8:07 | Nikola Topic bad pass | 70 | 85 |
| 8:04 | Aaron Wiggins loose ball foul | 70 | 85 |
| 7:58 | Ousmane Dieng shooting foul | 70 | 85 |
| 7:58 | Ryan Kalkbrenner misses free throw 1 of 2 | 70 | 85 |
| 7:58 | Hornets offensive team rebound | 70 | 85 |
| 7:58 | Ryan Kalkbrenner makes free throw 2 of 2 | 71 | 85 |
| 7:40 | Isaiah Joe misses 14-foot step back jumpshot | 71 | 85 |
| 7:39 | Tidjane Salaun defensive rebound | 71 | 85 |
| 7:22 | Collin Sexton misses 8-foot two point shot | 71 | 85 |
| 7:21 | Thunder defensive team rebound | 71 | 85 |
| 7:21 | Chris Youngblood enters the game for Isaiah Joe | 71 | 85 |
| 7:21 | Jazian Gortman enters the game for Nikola Topic | 71 | 85 |
| 7:20 | Aaron Wiggins makes 27-foot three point jumper (Jazian Gortman assists) | 71 | 88 |
| 7:13 | Tidjane Salaun makes 27-foot three point jumper (Tre Mann assists) | 74 | 88 |
| 6:45 | Chris Youngblood makes 26-foot three point jumper (Jazian Gortman assists) | 74 | 91 |
| 6:32 | Tidjane Salaun offensive foul | 74 | 91 |
| 6:32 | Tidjane Salaun turnover | 74 | 91 |
| 6:32 | Sion James enters the game for Kon Knueppel | 74 | 91 |
| 6:32 | Spencer Dinwiddie enters the game for Tre Mann | 74 | 91 |
| 6:32 | Pat Connaughton enters the game for Collin Sexton | 74 | 91 |
| 6:16 | Ryan Kalkbrenner blocks Ousmane Dieng 's 4-foot driving dunk | 74 | 91 |
| 6:13 | Thunder offensive team rebound | 74 | 91 |
| 6:10 | Aaron Wiggins misses driving layup | 74 | 91 |
| 6:08 | Pat Connaughton defensive rebound | 74 | 91 |
| 5:55 | Malevy Leons enters the game for Jaylin Williams | 74 | 91 |
| 5:55 | Brooks Barnhizer enters the game for Ousmane Dieng | 74 | 91 |
| 5:49 | Ryan Kalkbrenner misses layup | 74 | 91 |
| 5:46 | Malevy Leons defensive rebound | 74 | 91 |
| 5:42 | Malevy Leons makes 26-foot three point jumper (Aaron Wiggins assists) | 74 | 94 |
| 5:24 | Pat Connaughton bad pass (Malevy Leons steals) | 74 | 94 |
| 5:19 | Tidjane Salaun blocks Malevy Leons 's 3-foot two point shot | 74 | 94 |
| 5:19 | Thunder offensive team rebound | 74 | 94 |
| 5:15 | Chris Youngblood makes 27-foot three point jumper (Malevy Leons assists) | 74 | 97 |
| 5:12 | Hornets Full timeout | 74 | 97 |
| 5:12 | Liam McNeeley enters the game for Ryan Kalkbrenner | 74 | 97 |
| 5:12 | Ibou Badji enters the game for Tidjane Salaun | 74 | 97 |
| 5:12 | Ousmane Dieng enters the game for Aaron Wiggins | 74 | 97 |
| 4:49 | Ibou Badji misses 6-foot two point shot | 74 | 97 |
| 4:47 | Malevy Leons defensive rebound | 74 | 97 |
| 4:46 | Malevy Leons out of bounds lost ball turnover | 74 | 97 |
| 4:44 | Liam McNeeley misses 23-foot three point jumper | 74 | 97 |
| 4:41 | Pat Connaughton offensive rebound | 74 | 97 |
| 4:33 | Chris Youngblood shooting foul | 74 | 97 |
| 4:33 | Sion James makes free throw 1 of 2 | 75 | 97 |
| 4:33 | Sion James makes free throw 2 of 2 | 76 | 97 |
| 4:25 | Ousmane Dieng misses 28-foot three point jumper | 76 | 97 |
| 4:21 | Sion James defensive rebound | 76 | 97 |
| 4:16 | Spencer Dinwiddie misses running pullup jump shot | 76 | 97 |
| 4:13 | Malevy Leons defensive rebound | 76 | 97 |
| 3:57 | Ousmane Dieng makes 27-foot three point jumper (Jazian Gortman assists) | 76 | 100 |
| 3:40 | Liam McNeeley lost ball turnover (Brooks Barnhizer steals) | 76 | 100 |
| 3:36 | Brooks Barnhizer makes two point shot | 76 | 102 |
| 3:25 | Spencer Dinwiddie misses 24-foot three point jumper | 76 | 102 |
| 3:22 | Malevy Leons defensive rebound | 76 | 102 |
| 3:17 | Chris Youngblood makes 22-foot three point shot (Jazian Gortman assists) | 76 | 105 |
| 3:15 | Hornets Full timeout | 76 | 105 |
| 2:53 | Liam McNeeley misses driving floating jump shot | 76 | 105 |
| 2:52 | Ibou Badji offensive rebound | 76 | 105 |
| 2:49 | Pat Connaughton misses 25-foot three point jumper | 76 | 105 |
| 2:47 | Hornets offensive team rebound | 76 | 105 |
| 2:47 | Malevy Leons loose ball foul | 76 | 105 |
| 2:47 | Ibou Badji makes free throw 1 of 2 | 77 | 105 |
| 2:47 | Ibou Badji makes free throw 2 of 2 | 78 | 105 |
| 2:33 | Chris Youngblood misses 25-foot three point jumper | 78 | 105 |
| 2:30 | Pat Connaughton defensive rebound | 78 | 105 |
| 2:16 | Brooks Barnhizer shooting foul | 78 | 105 |
| 2:16 | Liam McNeeley makes free throw 1 of 2 | 79 | 105 |
| 2:16 | Liam McNeeley makes free throw 2 of 2 | 80 | 105 |
| 2:10 | Ousmane Dieng misses 27-foot three point jumper | 80 | 105 |
| 2:06 | Sion James defensive rebound | 80 | 105 |
| 1:57 | Pat Connaughton out of bounds bad pass turnover | 80 | 105 |
| 1:57 | Nikola Topic enters the game for Chris Youngblood | 80 | 105 |
| 1:49 | Ibou Badji blocks Malevy Leons 's 4-foot two point shot | 80 | 105 |
| 1:48 | Liam McNeeley defensive rebound | 80 | 105 |
| 1:46 | Sion James makes two point shot | 82 | 105 |
