Game Center
Golden State Warriors vs Los Angeles Lakers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAL win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
LAL
GS
35-84FG39-84
42Field Goal %46
12-343PT17-43
35Three Point %40
21-27FT16-21
12Offensive Rebounds8
31Defensive Rebounds36
25Assists35
7Steals11
5Blocks7
18Turnovers18
0Technical Fouls0
22Points Conceded Off Turnovers20
5Fast Break Points23
20Fouls24
7Largest Lead24
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | GS | LAL |
|---|---|---|---|
| 12:00 | Deandre Ayton vs. Draymond Green (Gabe Vincent gains possession) | 0 | 0 |
| 11:45 | Deandre Ayton makes 12-foot jumper (Gabe Vincent assists) | 0 | 2 |
| 11:31 | Jimmy Butler III bad pass (Jarred Vanderbilt steals) | 0 | 2 |
| 11:27 | Gabe Vincent makes 24-foot three point shot (Jake LaRavia assists) | 0 | 5 |
| 11:20 | Jarred Vanderbilt vs. Stephen Curry (Deandre Ayton gains possession) | 0 | 5 |
| 11:20 | Draymond Green bad pass (Jarred Vanderbilt steals) | 0 | 5 |
| 11:18 | Deandre Ayton makes 11-foot two point shot (Jarred Vanderbilt assists) | 0 | 7 |
| 11:09 | Moses Moody makes 2-foot driving dunk (Draymond Green assists) | 2 | 7 |
| 10:52 | Moses Moody personal foul | 2 | 7 |
| 10:45 | Deandre Ayton misses alley oop layup | 2 | 7 |
| 10:42 | Jimmy Butler III defensive rebound | 2 | 7 |
| 10:34 | Brandin Podziemski misses driving layup | 2 | 7 |
| 10:31 | Rui Hachimura defensive rebound | 2 | 7 |
| 10:23 | Rui Hachimura misses 14-foot step back jumpshot | 2 | 7 |
| 10:17 | Draymond Green defensive rebound | 2 | 7 |
| 10:13 | Jake LaRavia shooting foul | 2 | 7 |
| 10:13 | Jimmy Butler III misses free throw 1 of 2 | 2 | 7 |
| 10:13 | Warriors offensive team rebound | 2 | 7 |
| 10:13 | Jimmy Butler III makes free throw 2 of 2 | 3 | 7 |
| 9:57 | Gabe Vincent bad pass (Moses Moody steals) | 3 | 7 |
| 9:54 | Jimmy Butler III bad pass (Rui Hachimura steals) | 3 | 7 |
| 9:49 | Jake LaRavia misses 29-foot three point jumper | 3 | 7 |
| 9:49 | Jarred Vanderbilt offensive rebound | 3 | 7 |
| 9:49 | Jarred Vanderbilt makes 6-foot layup (Gabe Vincent assists) | 3 | 9 |
| 9:49 | Moses Moody shooting foul | 3 | 9 |
| 9:49 | Jarred Vanderbilt misses free throw 1 of 1 | 3 | 9 |
| 9:49 | Draymond Green defensive rebound | 3 | 9 |
| 9:33 | Stephen Curry makes 9-foot driving floating jump shot | 5 | 9 |
| 9:22 | Deandre Ayton misses alley oop dunk shot | 5 | 9 |
| 9:16 | Stephen Curry defensive rebound | 5 | 9 |
| 9:10 | Moses Moody makes 23-foot three point jumper (Jimmy Butler III assists) | 8 | 9 |
| 8:53 | Moses Moody shooting foul | 8 | 9 |
| 8:53 | Gabe Vincent makes free throw 1 of 2 | 8 | 10 |
| 8:53 | Al Horford enters the game for Moses Moody | 8 | 10 |
| 8:53 | Gabe Vincent makes free throw 2 of 2 | 8 | 11 |
| 8:36 | Jimmy Butler III makes 2-foot two point shot (Draymond Green assists) | 10 | 11 |
| 8:36 | Jarred Vanderbilt shooting foul | 10 | 11 |
| 8:36 | Jimmy Butler III makes free throw 1 of 1 | 11 | 11 |
| 8:19 | Jake LaRavia misses driving floating jump shot | 11 | 11 |
| 8:18 | Deandre Ayton offensive rebound | 11 | 11 |
| 8:18 | Deandre Ayton out of bounds bad pass turnover | 11 | 11 |
| 8:13 | Draymond Green misses driving layup | 11 | 11 |
| 8:09 | Draymond Green offensive rebound | 11 | 11 |
| 8:09 | Draymond Green makes tip shot | 13 | 11 |
| 7:58 | Jimmy Butler III personal foul | 13 | 11 |
| 7:58 | Bronny James enters the game for Jarred Vanderbilt | 13 | 11 |
| 7:58 | Dalton Knecht enters the game for Gabe Vincent | 13 | 11 |
| 7:52 | Deandre Ayton makes 2-foot alley oop dunk shot (Jake LaRavia assists) | 13 | 13 |
| 7:42 | Stephen Curry misses 28-foot three point pullup jump shot | 13 | 13 |
| 7:40 | Bronny James defensive rebound | 13 | 13 |
| 7:33 | Deandre Ayton misses 15-foot jumper | 13 | 13 |
| 7:29 | Brandin Podziemski defensive rebound | 13 | 13 |
| 7:26 | Stephen Curry makes two point shot (Al Horford assists) | 15 | 13 |
| 7:26 | Jake LaRavia shooting foul | 15 | 13 |
| 7:26 | Stephen Curry makes free throw 1 of 1 | 16 | 13 |
| 7:00 | shot clock turnover | 16 | 13 |
| 6:48 | Stephen Curry makes 27-foot three point jumper (Draymond Green assists) | 19 | 13 |
| 6:38 | Lakers Full timeout | 19 | 13 |
| 6:38 | Buddy Hield enters the game for Brandin Podziemski | 19 | 13 |
| 6:22 | Rui Hachimura makes 8-foot pullup jump shot (Jake LaRavia assists) | 19 | 15 |
| 6:09 | Buddy Hield misses 8-foot two point shot | 19 | 15 |
| 6:07 | Deandre Ayton defensive rebound | 19 | 15 |
| 5:59 | Bronny James bad pass (Buddy Hield steals) | 19 | 15 |
| 5:52 | Stephen Curry makes 26-foot three point shot (Buddy Hield assists) | 22 | 15 |
| 5:36 | Bronny James lost ball turnover (Al Horford steals) | 22 | 15 |
| 5:32 | Stephen Curry out of bounds bad pass turnover | 22 | 15 |
| 5:32 | RJ Davis enters the game for Jake LaRavia | 22 | 15 |
| 5:32 | Nate Williams enters the game for Rui Hachimura | 22 | 15 |
| 5:17 | Nate Williams lost ball turnover (Buddy Hield steals) | 22 | 15 |
| 5:05 | Buddy Hield misses 23-foot three point jumper | 22 | 15 |
| 5:01 | Deandre Ayton defensive rebound | 22 | 15 |
| 4:47 | Al Horford blocks Nate Williams 's 8-foot two point shot | 22 | 15 |
| 4:44 | Dalton Knecht offensive rebound | 22 | 15 |
| 4:43 | Dalton Knecht misses 26-foot three point pullup jump shot | 22 | 15 |
| 4:40 | Jimmy Butler III defensive rebound | 22 | 15 |
| 4:27 | Deandre Ayton blocks Draymond Green 's 25-foot three point jumper | 22 | 15 |
| 4:22 | Al Horford offensive rebound | 22 | 15 |
| 4:21 | Draymond Green misses layup | 22 | 15 |
| 4:21 | Nate Williams defensive rebound | 22 | 15 |
| 4:17 | Bronny James misses 29-foot three point shot | 22 | 15 |
| 4:15 | Jimmy Butler III defensive rebound | 22 | 15 |
| 4:08 | Buddy Hield makes two point shot (Jimmy Butler III assists) | 24 | 15 |
| 3:55 | Draymond Green shooting foul | 24 | 15 |
| 3:55 | Warriors Full timeout | 24 | 15 |
| 3:55 | Pat Spencer enters the game for Jimmy Butler III | 24 | 15 |
| 3:55 | Gary Payton II enters the game for Draymond Green | 24 | 15 |
| 3:55 | Jonathan Kuminga enters the game for Stephen Curry | 24 | 15 |
| 3:55 | Deandre Ayton misses free throw 1 of 2 | 24 | 15 |
| 3:55 | Lakers offensive team rebound | 24 | 15 |
| 3:55 | Deandre Ayton makes free throw 2 of 2 | 24 | 16 |
| 3:37 | Gary Payton II makes 24-foot three point jumper (Jonathan Kuminga assists) | 27 | 16 |
| 3:20 | Al Horford blocks Nate Williams 's 5-foot driving layup | 27 | 16 |
| 3:17 | Nate Williams offensive rebound | 27 | 16 |
| 3:17 | Jaxson Hayes enters the game for Deandre Ayton | 27 | 16 |
| 3:12 | Buddy Hield personal foul | 27 | 16 |
| 3:12 | RJ Davis makes free throw 1 of 2 | 27 | 17 |
| 3:12 | Gabe Vincent enters the game for Bronny James | 27 | 17 |
| 3:12 | Jarred Vanderbilt enters the game for Nate Williams | 27 | 17 |
| 3:12 | RJ Davis makes free throw 2 of 2 | 27 | 18 |
| 2:57 | RJ Davis shooting foul | 27 | 18 |
| 2:57 | Jonathan Kuminga misses free throw 1 of 2 | 27 | 18 |
| 2:57 | Warriors offensive team rebound | 27 | 18 |
| 2:57 | Jonathan Kuminga misses free throw 2 of 2 | 27 | 18 |
| 2:55 | Dalton Knecht defensive rebound | 27 | 18 |
| 2:42 | Dalton Knecht makes 26-foot three point jumper (Jaxson Hayes assists) | 27 | 21 |
| 2:26 | RJ Davis shooting foul | 27 | 21 |
| 2:26 | Pat Spencer misses free throw 1 of 2 | 27 | 21 |
| 2:26 | Warriors offensive team rebound | 27 | 21 |
| 2:26 | Pat Spencer makes free throw 2 of 2 | 28 | 21 |
| 2:11 | Dalton Knecht misses 18-foot pullup jump shot | 28 | 21 |
| 2:07 | Jonathan Kuminga defensive rebound | 28 | 21 |
| 2:07 | Jonathan Kuminga traveling | 28 | 21 |
| 2:00 | Jonathan Kuminga blocks Gabe Vincent 's 7-foot driving layup | 28 | 21 |
| 1:57 | Al Horford defensive rebound | 28 | 21 |
| 1:54 | Pat Spencer misses two point shot | 28 | 21 |
| 1:51 | Jaxson Hayes defensive rebound | 28 | 21 |
| 1:41 | Jarred Vanderbilt makes 24-foot three point jumper (Gabe Vincent assists) | 28 | 24 |
| 1:26 | Pat Spencer makes 1-foot two point shot (Al Horford assists) | 30 | 24 |
| 1:10 | Jaxson Hayes makes 3-foot layup (Gabe Vincent assists) | 30 | 26 |
| 58.2 | Al Horford misses 25-foot three point jumper | 30 | 26 |
| 55.1 | Jarred Vanderbilt defensive rebound | 30 | 26 |
| 35.1 | Pat Spencer shooting foul | 30 | 26 |
| 35.1 | Gabe Vincent makes free throw 1 of 3 | 30 | 27 |
| 35.1 | Gabe Vincent makes free throw 2 of 3 | 30 | 28 |
| 35.1 | Gabe Vincent makes free throw 3 of 3 | 30 | 29 |
| 20.2 | Buddy Hield makes 8-foot two point shot | 32 | 29 |
| 1.4 | Gabe Vincent makes 17-foot driving floating jump shot | 32 | 31 |
| 0.0 | End of the 1st Quarter | 32 | 31 |
2nd Quarter
| TIME | PLAY | GS | LAL |
|---|---|---|---|
| 12:00 | Draymond Green enters the game for Gary Payton II | 32 | 31 |
| 12:00 | Jimmy Butler III enters the game for Buddy Hield | 32 | 31 |
| 12:00 | Brandin Podziemski enters the game for Al Horford | 32 | 31 |
| 12:00 | Stephen Curry enters the game for Pat Spencer | 32 | 31 |
| 12:00 | Rui Hachimura enters the game for Dalton Knecht | 32 | 31 |
| 12:00 | Jake LaRavia enters the game for RJ Davis | 32 | 31 |
| 11:41 | Draymond Green misses 23-foot three point jumper | 32 | 31 |
| 11:38 | Jaxson Hayes defensive rebound | 32 | 31 |
| 11:25 | Gabe Vincent offensive foul | 32 | 31 |
| 11:25 | Gabe Vincent turnover | 32 | 31 |
| 11:13 | Brandin Podziemski bad pass (Jarred Vanderbilt steals) | 32 | 31 |
| 11:03 | Gabe Vincent makes 25-foot three pointer (Jarred Vanderbilt assists) | 32 | 34 |
| 10:51 | Jimmy Butler III makes 3-foot two point shot (Stephen Curry assists) | 34 | 34 |
| 10:51 | Jaxson Hayes shooting foul | 34 | 34 |
| 10:51 | Draymond Green turnover (lane violation) | 34 | 34 |
| 10:38 | Jake LaRavia misses driving floating jump shot | 34 | 34 |
| 10:33 | Jarred Vanderbilt offensive rebound | 34 | 34 |
| 10:33 | Jarred Vanderbilt makes tip shot | 34 | 36 |
| 10:27 | Jonathan Kuminga misses 26-foot three point jumper | 34 | 36 |
| 10:25 | Rui Hachimura defensive rebound | 34 | 36 |
| 10:18 | Gabe Vincent makes 27-foot three point jumper (Jarred Vanderbilt assists) | 34 | 39 |
| 10:01 | Stephen Curry makes 26-foot three pointer (Draymond Green assists) | 37 | 39 |
| 10:00 | Lakers Full timeout | 37 | 39 |
| 10:00 | (10:00) [Lakers] REF-INITIATED REVIEW (CALL STANDS) | 37 | 39 |
| 10:00 | Deandre Ayton enters the game for Jaxson Hayes | 37 | 39 |
| 9:46 | Gabe Vincent misses 28-foot three point jumper | 37 | 39 |
| 9:43 | Jarred Vanderbilt offensive rebound | 37 | 39 |
| 9:41 | Jake LaRavia misses 26-foot three point jumper | 37 | 39 |
| 9:40 | Lakers offensive team rebound | 37 | 39 |
| 9:40 | Jonathan Kuminga loose ball foul | 37 | 39 |
| 9:32 | Jake LaRavia makes layup (Jarred Vanderbilt assists) | 37 | 41 |
| 9:04 | Stephen Curry misses 27-foot three point pullup jump shot | 37 | 41 |
| 9:00 | Deandre Ayton defensive rebound | 37 | 41 |
| 8:54 | Rui Hachimura out of bounds lost ball turnover | 37 | 41 |
| 8:41 | Brandin Podziemski misses 26-foot three point pullup jump shot | 37 | 41 |
| 8:37 | Jarred Vanderbilt defensive rebound | 37 | 41 |
| 8:32 | Draymond Green personal foul | 37 | 41 |
| 8:28 | Gabe Vincent misses 23-foot three point jumper | 37 | 41 |
| 8:25 | Jonathan Kuminga defensive rebound | 37 | 41 |
| 8:10 | Jonathan Kuminga makes 10-foot two point shot (Draymond Green assists) | 39 | 41 |
| 7:58 | Jake LaRavia lost ball turnover (Brandin Podziemski steals) | 39 | 41 |
| 7:55 | Gabe Vincent shooting foul | 39 | 41 |
| 7:55 | Brandin Podziemski makes free throw 1 of 2 | 40 | 41 |
| 7:55 | Dalton Knecht enters the game for Jarred Vanderbilt | 40 | 41 |
| 7:55 | Bronny James enters the game for Gabe Vincent | 40 | 41 |
| 7:55 | Brandin Podziemski makes free throw 2 of 2 | 41 | 41 |
| 7:36 | Jake LaRavia makes 5-foot two point shot | 41 | 43 |
| 7:25 | Draymond Green bad pass (Jake LaRavia steals) | 41 | 43 |
| 7:19 | Dalton Knecht misses 25-foot three point shot | 41 | 43 |
| 7:17 | Jimmy Butler III defensive rebound | 41 | 43 |
| 7:07 | Jimmy Butler III makes 5-foot two point shot (Stephen Curry assists) | 43 | 43 |
| 7:07 | Rui Hachimura shooting foul | 43 | 43 |
| 7:07 | Jimmy Butler III makes free throw 1 of 1 | 44 | 43 |
| 6:57 | Bronny James vs. Jonathan Kuminga (Jimmy Butler III gains possession) | 44 | 43 |
| 6:57 | Bronny James lost ball turnover (Brandin Podziemski steals) | 44 | 43 |
| 6:49 | Draymond Green misses layup | 44 | 43 |
| 6:47 | Deandre Ayton defensive rebound | 44 | 43 |
| 6:28 | Stephen Curry shooting foul | 44 | 43 |
| 6:28 | Dalton Knecht makes free throw 1 of 2 | 44 | 44 |
| 6:28 | Moses Moody enters the game for Jonathan Kuminga | 44 | 44 |
| 6:28 | Dalton Knecht makes free throw 2 of 2 | 44 | 45 |
| 6:18 | Bronny James personal foul | 44 | 45 |
| 6:18 | Pat Spencer enters the game for Brandin Podziemski | 44 | 45 |
| 6:18 | RJ Davis enters the game for Jake LaRavia | 44 | 45 |
| 6:12 | Pat Spencer lost ball turnover (Bronny James steals) | 44 | 45 |
| 6:03 | RJ Davis makes 25-foot three point step back jumpshot (Dalton Knecht assists) | 44 | 48 |
| 5:48 | Pat Spencer misses 8-foot two point shot | 44 | 48 |
| 5:47 | Deandre Ayton defensive rebound | 44 | 48 |
| 5:36 | RJ Davis out of bounds bad pass turnover | 44 | 48 |
| 5:36 | Quinten Post enters the game for Draymond Green | 44 | 48 |
| 5:22 | Deandre Ayton blocks Jimmy Butler III 's 6-foot driving layup | 44 | 48 |
| 5:22 | Lakers defensive team rebound | 44 | 48 |
| 5:10 | Rui Hachimura misses 23-foot three point jumper | 44 | 48 |
| 5:09 | Warriors defensive team rebound | 44 | 48 |
| 5:09 | Dalton Knecht loose ball foul | 44 | 48 |
| 5:09 | Pat Spencer makes free throw 1 of 2 | 45 | 48 |
| 5:09 | Buddy Hield enters the game for Jimmy Butler III | 45 | 48 |
| 5:09 | Al Horford enters the game for Stephen Curry | 45 | 48 |
| 5:09 | Pat Spencer makes free throw 2 of 2 | 46 | 48 |
| 4:57 | Bronny James misses driving layup | 46 | 48 |
| 4:55 | Quinten Post defensive rebound | 46 | 48 |
| 4:44 | Buddy Hield misses 17-foot pullup jump shot | 46 | 48 |
| 4:40 | Deandre Ayton defensive rebound | 46 | 48 |
| 4:34 | Pat Spencer shooting foul | 46 | 48 |
| 4:34 | RJ Davis makes free throw 1 of 2 | 46 | 49 |
| 4:34 | Jarred Vanderbilt enters the game for Rui Hachimura | 46 | 49 |
| 4:34 | RJ Davis makes free throw 2 of 2 | 46 | 50 |
| 4:24 | Moses Moody offensive foul | 46 | 50 |
| 4:24 | Moses Moody turnover | 46 | 50 |
| 4:04 | Al Horford blocks Jarred Vanderbilt 's 4-foot driving layup | 46 | 50 |
| 4:02 | Buddy Hield defensive rebound | 46 | 50 |
| 3:56 | Quinten Post traveling | 46 | 50 |
| 3:45 | Deandre Ayton misses 8-foot two point shot | 46 | 50 |
| 3:42 | Al Horford defensive rebound | 46 | 50 |
| 3:33 | Moses Moody makes 23-foot three point jumper (Pat Spencer assists) | 49 | 50 |
| 3:18 | Dalton Knecht makes 25-foot three point jumper (RJ Davis assists) | 49 | 53 |
| 3:03 | Jaxson Hayes enters the game for Deandre Ayton | 49 | 53 |
| 2:58 | Buddy Hield makes 25-foot three point jumper (Al Horford assists) | 52 | 53 |
| 2:37 | Jarred Vanderbilt makes 3-foot two point shot | 52 | 55 |
| 2:24 | Bronny James personal foul | 52 | 55 |
| 2:24 | Warriors Full timeout | 52 | 55 |
| 2:24 | Jake LaRavia enters the game for Bronny James | 52 | 55 |
| 2:24 | Gabe Vincent enters the game for RJ Davis | 52 | 55 |
| 2:24 | Quinten Post makes free throw 1 of 2 | 53 | 55 |
| 2:24 | Quinten Post makes free throw 2 of 2 | 54 | 55 |
| 2:06 | Jarred Vanderbilt lost ball turnover (Pat Spencer steals) | 54 | 55 |
| 1:58 | Al Horford makes 27-foot three point jumper (Pat Spencer assists) | 57 | 55 |
| 1:39 | Jaxson Hayes misses layup | 57 | 55 |
| 1:37 | Al Horford defensive rebound | 57 | 55 |
| 1:31 | Moses Moody makes 26-foot three point jumper (Pat Spencer assists) | 60 | 55 |
| 1:09 | Jarred Vanderbilt misses 23-foot three point jumper | 60 | 55 |
| 1:06 | Pat Spencer defensive rebound | 60 | 55 |
| 56.7 | Al Horford misses 25-foot three point jumper | 60 | 55 |
| 54.9 | Jarred Vanderbilt defensive rebound | 60 | 55 |
| 46.4 | Jaxson Hayes misses layup | 60 | 55 |
| 43.8 | Warriors defensive team rebound | 60 | 55 |
| 32.5 | Moses Moody misses 30-foot three point pullup jump shot | 60 | 55 |
| 29.0 | Jaxson Hayes defensive rebound | 60 | 55 |
| 11.7 | Jarred Vanderbilt misses 23-foot three point jumper | 60 | 55 |
| 8.1 | Quinten Post defensive rebound | 60 | 55 |
| 1.8 | Moses Moody makes 3-foot layup (Buddy Hield assists) | 62 | 55 |
| 1.6 | Jarred Vanderbilt bad pass (Buddy Hield steals) | 62 | 55 |
| 1.1 | Buddy Hield misses 25-foot three point jumper | 62 | 55 |
| 0.1 | Warriors offensive team rebound | 62 | 55 |
| 0.0 | End of the 2nd Quarter | 62 | 55 |
3rd Quarter
| TIME | PLAY | GS | LAL |
|---|---|---|---|
| 12:00 | Jonathan Kuminga enters the game for Al Horford | 62 | 55 |
| 12:00 | Brandin Podziemski enters the game for Pat Spencer | 62 | 55 |
| 12:00 | Deandre Ayton enters the game for Dalton Knecht | 62 | 55 |
| 12:00 | Rui Hachimura enters the game for Jaxson Hayes | 62 | 55 |
| 11:49 | Quinten Post makes 25-foot three point jumper (Brandin Podziemski assists) | 65 | 55 |
| 11:36 | Brandin Podziemski personal foul | 65 | 55 |
| 11:31 | Jake LaRavia out of bounds lost ball turnover | 65 | 55 |
| 11:22 | Jake LaRavia personal foul | 65 | 55 |
| 11:18 | Moses Moody makes 26-foot three point jumper (Brandin Podziemski assists) | 68 | 55 |
| 10:58 | Rui Hachimura makes 18-foot pullup jump shot (Gabe Vincent assists) | 68 | 57 |
| 10:47 | Brandin Podziemski misses 26-foot three point jumper | 68 | 57 |
| 10:44 | Jonathan Kuminga offensive rebound | 68 | 57 |
| 10:43 | Brandin Podziemski makes 23-foot three point jumper (Jonathan Kuminga assists) | 71 | 57 |
| 10:20 | Gabe Vincent misses 28-foot three point pullup jump shot | 71 | 57 |
| 10:18 | Buddy Hield defensive rebound | 71 | 57 |
| 10:11 | Moses Moody makes 25-foot three point jumper (Brandin Podziemski assists) | 74 | 57 |
| 10:10 | Lakers Full timeout | 74 | 57 |
| 9:49 | Jake LaRavia makes 12-foot two point shot | 74 | 59 |
| 9:39 | Moses Moody misses 26-foot three point jumper | 74 | 59 |
| 9:36 | Rui Hachimura defensive rebound | 74 | 59 |
| 9:29 | Jake LaRavia makes two point shot (Rui Hachimura assists) | 74 | 61 |
| 9:17 | Brandin Podziemski makes 27-foot three point jumper (Buddy Hield assists) | 77 | 61 |
| 8:54 | Gabe Vincent misses 23-foot three point pullup jump shot | 77 | 61 |
| 8:48 | Lakers offensive team rebound | 77 | 61 |
| 8:40 | Deandre Ayton misses 3-foot two point shot | 77 | 61 |
| 8:38 | Jonathan Kuminga defensive rebound | 77 | 61 |
| 8:32 | Buddy Hield makes two point shot (Jonathan Kuminga assists) | 79 | 61 |
| 8:16 | Jarred Vanderbilt misses alley oop dunk shot | 79 | 61 |
| 8:13 | Jonathan Kuminga defensive rebound | 79 | 61 |
| 8:07 | Buddy Hield misses 22-foot three point shot | 79 | 61 |
| 8:04 | Jarred Vanderbilt defensive rebound | 79 | 61 |
| 7:51 | Jake LaRavia makes 15-foot two point shot | 79 | 63 |
| 7:42 | Jonathan Kuminga makes 26-foot three pointer (Moses Moody assists) | 82 | 63 |
| 7:21 | Jarred Vanderbilt lost ball turnover (Quinten Post steals) | 82 | 63 |
| 7:14 | Buddy Hield makes two point shot (Jonathan Kuminga assists) | 84 | 63 |
| 6:57 | Jake LaRavia misses driving floating jump shot | 84 | 63 |
| 6:51 | Jonathan Kuminga defensive rebound | 84 | 63 |
| 6:43 | Quinten Post makes 5-foot layup (Brandin Podziemski assists) | 86 | 63 |
| 6:43 | Lakers Full timeout | 86 | 63 |
| 6:43 | Gary Payton II enters the game for Moses Moody | 86 | 63 |
| 6:43 | Gui Santos enters the game for Quinten Post | 86 | 63 |
| 6:43 | Trayce Jackson-Davis enters the game for Jonathan Kuminga | 86 | 63 |
| 6:43 | Dalton Knecht enters the game for Jarred Vanderbilt | 86 | 63 |
| 6:43 | Bronny James enters the game for Gabe Vincent | 86 | 63 |
| 6:43 | RJ Davis enters the game for Jake LaRavia | 86 | 63 |
| 6:43 | Nate Williams enters the game for Deandre Ayton | 86 | 63 |
| 6:43 | Jaxson Hayes enters the game for Rui Hachimura | 86 | 63 |
| 6:29 | Jaxson Hayes makes 4-foot alley oop dunk shot (Bronny James assists) | 86 | 65 |
| 6:29 | Trayce Jackson-Davis shooting foul | 86 | 65 |
| 6:29 | Jaxson Hayes misses free throw 1 of 1 | 86 | 65 |
| 6:27 | Trayce Jackson-Davis defensive rebound | 86 | 65 |
| 6:11 | Brandin Podziemski out of bounds bad pass turnover | 86 | 65 |
| 5:49 | Gui Santos personal foul | 86 | 65 |
| 5:40 | Jaxson Hayes makes 3-foot alley oop dunk shot (Dalton Knecht assists) | 86 | 67 |
| 5:27 | Bronny James personal foul | 86 | 67 |
| 5:27 | Pat Spencer enters the game for Brandin Podziemski | 86 | 67 |
| 5:27 | Will Richard enters the game for Buddy Hield | 86 | 67 |
| 5:21 | Will Richard misses 24-foot three point jumper | 86 | 67 |
| 5:18 | Trayce Jackson-Davis offensive rebound | 86 | 67 |
| 5:18 | Bronny James shooting foul | 86 | 67 |
| 5:18 | Trayce Jackson-Davis makes free throw 1 of 2 | 87 | 67 |
| 5:18 | Trayce Jackson-Davis makes free throw 2 of 2 | 88 | 67 |
| 4:58 | Bronny James makes 27-foot three pointer (Dalton Knecht assists) | 88 | 70 |
| 4:44 | Nate Williams personal foul | 88 | 70 |
| 4:31 | Dalton Knecht blocks Pat Spencer 's 7-foot driving floating jump shot | 88 | 70 |
| 4:29 | Warriors offensive team rebound | 88 | 70 |
| 4:29 | shot clock turnover | 88 | 70 |
| 4:17 | Will Richard blocks Bronny James 's 12-foot step back jumpshot | 88 | 70 |
| 4:14 | Pat Spencer defensive rebound | 88 | 70 |
| 4:10 | Pat Spencer makes 27-foot three point shot (Gui Santos assists) | 91 | 70 |
| 3:48 | Nate Williams makes 10-foot driving floating jump shot (Bronny James assists) | 91 | 72 |
| 3:31 | Gui Santos misses 26-foot three point jumper | 91 | 72 |
| 3:29 | Jaxson Hayes defensive rebound | 91 | 72 |
| 3:20 | Gui Santos shooting foul | 91 | 72 |
| 3:20 | Dalton Knecht makes free throw 1 of 2 | 91 | 73 |
| 3:20 | Warriors Full timeout | 91 | 73 |
| 3:20 | Nick Smith Jr. enters the game for RJ Davis | 91 | 73 |
| 3:20 | Dalton Knecht makes free throw 2 of 2 | 91 | 74 |
| 2:57 | Gary Payton II makes 3-foot two point shot (Gui Santos assists) | 93 | 74 |
| 2:42 | Dalton Knecht misses driving floating jump shot | 93 | 74 |
| 2:35 | Jaxson Hayes offensive rebound | 93 | 74 |
| 2:35 | Jaxson Hayes makes tip shot | 93 | 76 |
| 2:28 | Pat Spencer makes 10-foot two point shot | 95 | 76 |
| 2:08 | Nate Williams bad pass (Trayce Jackson-Davis steals) | 95 | 76 |
| 2:05 | Gary Payton II makes 5-foot dunk (Trayce Jackson-Davis assists) | 97 | 76 |
| 1:49 | Bronny James bad pass (Pat Spencer steals) | 97 | 76 |
| 1:45 | Trayce Jackson-Davis makes 3-foot dunk (Will Richard assists) | 99 | 76 |
| 1:27 | Dalton Knecht misses 18-foot pullup jump shot | 99 | 76 |
| 1:26 | Trayce Jackson-Davis defensive rebound | 99 | 76 |
| 1:15 | Nick Smith Jr. shooting foul | 99 | 76 |
| 1:15 | Gui Santos misses free throw 1 of 2 | 99 | 76 |
| 1:15 | Warriors offensive team rebound | 99 | 76 |
| 1:15 | Quinten Post enters the game for Trayce Jackson-Davis | 99 | 76 |
| 1:15 | Anton Watson enters the game for Bronny James | 99 | 76 |
| 1:15 | Gui Santos makes free throw 2 of 2 | 100 | 76 |
| 58.9 | Nick Smith Jr. makes 12-foot two point shot | 100 | 78 |
| 52.2 | Gui Santos makes driving layup (Pat Spencer assists) | 102 | 78 |
| 31.6 | Will Richard blocks Nick Smith Jr. 's 12-foot driving floating jump shot | 102 | 78 |
| 28.4 | Jaxson Hayes offensive rebound | 102 | 78 |
| 26.3 | Jaxson Hayes misses driving floating jump shot | 102 | 78 |
| 24.1 | Quinten Post defensive rebound | 102 | 78 |
| 20.8 | Quinten Post misses 26-foot three point jumper | 102 | 78 |
| 17.8 | Dalton Knecht defensive rebound | 102 | 78 |
| 6.2 | Gary Payton II personal foul | 102 | 78 |
| 6.2 | Nick Smith Jr. makes free throw 1 of 2 | 102 | 79 |
| 6.2 | Nick Smith Jr. makes free throw 2 of 2 | 102 | 80 |
| 0.2 | Will Richard misses 24-foot three point jumper | 102 | 80 |
| 0.1 | Warriors offensive team rebound | 102 | 80 |
| 0.0 | End of the 3rd Quarter | 102 | 80 |
4th Quarter
| TIME | PLAY | GS | LAL |
|---|---|---|---|
| 12:00 | Jackson Rowe enters the game for Gary Payton II | 102 | 80 |
| 12:00 | Trayce Jackson-Davis enters the game for Quinten Post | 102 | 80 |
| 11:45 | Nick Smith Jr. misses 17-foot step back jumpshot | 102 | 80 |
| 11:42 | Pat Spencer defensive rebound | 102 | 80 |
| 11:38 | Anton Watson personal foul | 102 | 80 |
