Game Center
Miami Heat vs Milwaukee Bucks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
MIA wins series 2-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIL
MIA
36-87FG33-85
41Field Goal %39
13-413PT8-28
32Three Point %29
18-26FT19-28
3Offensive Rebounds10
40Defensive Rebounds50
24Assists25
15Steals8
5Blocks4
15Turnovers23
0Technical Fouls0
22Points Conceded Off Turnovers27
9Fast Break Points19
23Fouls19
13Largest Lead8
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIA | MIL |
|---|---|---|---|
| 12:00 | Myles Turner vs. Bam Adebayo (Jaime Jaquez Jr. gains possession) | 0 | 0 |
| 11:41 | Andrew Wiggins misses driving floating jump shot | 0 | 0 |
| 11:39 | AJ Green defensive rebound | 0 | 0 |
| 11:31 | Kyle Kuzma makes driving layup (Kevin Porter Jr. assists) | 0 | 2 |
| 11:20 | Bam Adebayo out of bounds lost ball turnover | 0 | 2 |
| 11:02 | AJ Green makes 25-foot three point jumper (Gary Trent Jr. assists) | 0 | 5 |
| 10:49 | Norman Powell misses driving layup | 0 | 5 |
| 10:49 | Myles Turner defensive rebound | 0 | 5 |
| 10:34 | Myles Turner bad pass (Nikola Jovic steals) | 0 | 5 |
| 10:26 | AJ Green vs. Bam Adebayo (Andrew Wiggins gains possession) | 0 | 5 |
| 10:23 | AJ Green personal foul | 0 | 5 |
| 10:18 | Norman Powell makes 24-foot three point jumper (Nikola Jovic assists) | 3 | 5 |
| 9:54 | Kyle Kuzma misses 13-foot pullup jump shot | 3 | 5 |
| 9:50 | Nikola Jovic defensive rebound | 3 | 5 |
| 9:45 | Bam Adebayo makes 11-foot pullup jump shot (Nikola Jovic assists) | 5 | 5 |
| 9:30 | Kevin Porter Jr. misses driving floating jump shot | 5 | 5 |
| 9:28 | Bam Adebayo defensive rebound | 5 | 5 |
| 9:19 | Gary Trent Jr. shooting foul | 5 | 5 |
| 9:19 | Norman Powell makes free throw 1 of 3 | 6 | 5 |
| 9:19 | Norman Powell makes free throw 2 of 3 | 7 | 5 |
| 9:19 | Norman Powell makes free throw 3 of 3 | 8 | 5 |
| 9:07 | Myles Turner makes 13-foot two point shot (Kevin Porter Jr. assists) | 8 | 7 |
| 8:58 | Andrew Wiggins makes layup (Bam Adebayo assists) | 10 | 7 |
| 8:32 | Bam Adebayo shooting foul | 10 | 7 |
| 8:32 | Myles Turner makes free throw 1 of 2 | 10 | 8 |
| 8:32 | Myles Turner makes free throw 2 of 2 | 10 | 9 |
| 8:25 | AJ Green shooting foul | 10 | 8 |
| 8:25 | Jaime Jaquez Jr. makes free throw 1 of 2 | 11 | 8 |
| 8:25 | Jaime Jaquez Jr. makes free throw 2 of 2 | 12 | 8 |
| 8:12 | Gary Trent Jr. makes 24-foot three point jumper (Kevin Porter Jr. assists) | 12 | 11 |
| 8:05 | Norman Powell misses 26-foot three point jumper | 12 | 11 |
| 8:03 | Myles Turner defensive rebound | 12 | 11 |
| 7:56 | Kyle Kuzma misses two point shot | 12 | 11 |
| 7:54 | Jaime Jaquez Jr. defensive rebound | 12 | 11 |
| 7:53 | Andrew Wiggins makes 3-foot dunk (Norman Powell assists) | 14 | 11 |
| 7:38 | Kevin Porter Jr. makes driving layup | 14 | 13 |
| 7:25 | Jaime Jaquez Jr. misses 8-foot two point shot | 14 | 13 |
| 7:23 | Nikola Jovic offensive rebound | 14 | 13 |
| 7:18 | Bam Adebayo misses 15-foot pullup jump shot | 14 | 13 |
| 7:15 | Kyle Kuzma defensive rebound | 14 | 13 |
| 7:07 | Gary Trent Jr. misses 23-foot step back jumpshot | 14 | 13 |
| 7:04 | Bam Adebayo defensive rebound | 14 | 13 |
| 6:56 | Bam Adebayo steps out of bounds turnover | 14 | 13 |
| 6:56 | Heat Full timeout | 14 | 13 |
| 6:33 | Nikola Jovic shooting foul | 14 | 14 |
| 6:33 | Myles Turner misses free throw 1 of 2 | 14 | 14 |
| 6:33 | Bucks offensive team rebound | 14 | 14 |
| 6:33 | Myles Turner makes free throw 2 of 2 | 14 | 15 |
| 6:25 | Jaime Jaquez Jr. bad pass (Gary Trent Jr. steals) | 14 | 15 |
| 6:21 | Gary Trent Jr. makes two point shot | 14 | 17 |
| 6:13 | Norman Powell misses 7-foot two point shot | 14 | 17 |
| 6:12 | Kyle Kuzma defensive rebound | 14 | 17 |
| 6:07 | Gary Trent Jr. misses 24-foot three point shot | 14 | 17 |
| 6:02 | Jaime Jaquez Jr. defensive rebound | 14 | 17 |
| 5:59 | Andrew Wiggins makes 25-foot three point shot (Nikola Jovic assists) | 17 | 17 |
| 5:40 | Myles Turner misses 23-foot three point jumper | 17 | 17 |
| 5:37 | Bam Adebayo defensive rebound | 17 | 17 |
| 5:31 | Andrew Wiggins misses 24-foot three point jumper | 17 | 17 |
| 5:29 | Kyle Kuzma defensive rebound | 17 | 17 |
| 5:19 | Kevin Porter Jr. misses 19-foot step back jumpshot | 17 | 17 |
| 5:16 | Kevin Porter Jr. offensive rebound | 17 | 17 |
| 5:13 | Kyle Kuzma misses 22-foot three point jumper | 17 | 17 |
| 5:11 | Andrew Wiggins defensive rebound | 17 | 17 |
| 5:07 | Nikola Jovic misses running pullup jump shot | 17 | 17 |
| 5:03 | Kyle Kuzma defensive rebound | 17 | 17 |
| 4:48 | AJ Green misses 26-foot three point jumper | 17 | 17 |
| 4:45 | Nikola Jovic defensive rebound | 17 | 17 |
| 4:35 | Norman Powell makes 11-foot two point shot (Bam Adebayo assists) | 19 | 17 |
| 4:34 | Bucks Full timeout | 19 | 17 |
| 4:34 | Dru Smith enters the game for Jaime Jaquez Jr. | 19 | 17 |
| 4:34 | Kel'el Ware enters the game for Norman Powell | 19 | 17 |
| 4:34 | Keshad Johnson enters the game for Bam Adebayo | 19 | 17 |
| 4:34 | Myron Gardner enters the game for Nikola Jovic | 19 | 17 |
| 4:34 | Jericho Sims enters the game for Kyle Kuzma | 19 | 17 |
| 4:34 | Taurean Prince enters the game for Myles Turner | 19 | 17 |
| 4:34 | Bobby Portis enters the game for Gary Trent Jr. | 19 | 17 |
| 4:34 | Trevor Keels enters the game for Andrew Wiggins | 19 | 17 |
| 4:22 | Kevin Porter Jr. makes 22-foot pullup jump shot | 19 | 19 |
| 4:01 | Trevor Keels misses 25-foot three point jumper | 19 | 19 |
| 3:58 | Keshad Johnson offensive rebound | 19 | 19 |
| 3:57 | Keshad Johnson out of bounds bad pass turnover | 19 | 19 |
| 3:43 | Bobby Portis misses 6-foot two point shot | 19 | 19 |
| 3:40 | Kel'el Ware defensive rebound | 19 | 19 |
| 3:37 | Myron Gardner misses two point shot | 19 | 19 |
| 3:29 | Myron Gardner offensive rebound | 19 | 19 |
| 3:28 | Myron Gardner misses two point shot | 19 | 19 |
| 3:27 | Jericho Sims defensive rebound | 19 | 19 |
| 3:22 | Kevin Porter Jr. makes 12-foot driving floating jump shot | 19 | 21 |
| 3:22 | Dru Smith shooting foul | 19 | 21 |
| 3:22 | Kevin Porter Jr. misses free throw 1 of 1 | 19 | 21 |
| 3:22 | Cole Anthony enters the game for AJ Green | 19 | 21 |
| 3:20 | Kel'el Ware defensive rebound | 19 | 21 |
| 3:18 | Kel'el Ware bad pass (Bobby Portis steals) | 19 | 21 |
| 3:01 | Myron Gardner personal foul | 19 | 21 |
| 3:01 | Ryan Rollins enters the game for Kevin Porter Jr. | 19 | 21 |
| 2:53 | Cole Anthony misses 24-foot three point jumper | 19 | 21 |
| 2:52 | Heat defensive team rebound | 19 | 21 |
| 2:41 | Trevor Keels misses two point shot | 19 | 21 |
| 2:40 | Kel'el Ware offensive rebound | 19 | 21 |
| 2:38 | Kel'el Ware misses two point shot | 19 | 21 |
| 2:37 | Jericho Sims defensive rebound | 19 | 21 |
| 2:26 | Cole Anthony makes two point shot | 19 | 23 |
| 2:09 | Kel'el Ware makes 2-foot dunk (Keshad Johnson assists) | 21 | 23 |
| 1:50 | Bobby Portis misses 23-foot three point jumper | 21 | 23 |
| 1:46 | Kel'el Ware defensive rebound | 21 | 23 |
| 1:42 | Trevor Keels bad pass (Ryan Rollins steals) | 21 | 23 |
| 1:33 | Taurean Prince makes 25-foot three point jumper (Jericho Sims assists) | 21 | 26 |
| 1:18 | Keshad Johnson bad pass (Cole Anthony steals) | 21 | 26 |
| 1:11 | Ryan Rollins makes two point shot (Cole Anthony assists) | 21 | 28 |
| 1:04 | Dru Smith misses 24-foot three point jumper | 21 | 28 |
| 1:01 | Bucks defensive team rebound | 21 | 28 |
| 54.5 | Myron Gardner shooting foul | 21 | 28 |
| 54.5 | Jericho Sims misses free throw 1 of 2 | 21 | 28 |
| 54.5 | Bucks offensive team rebound | 21 | 28 |
| 54.5 | Jericho Sims misses free throw 2 of 2 | 21 | 28 |
| 50.9 | Keshad Johnson defensive rebound | 21 | 28 |
| 42.0 | Myron Gardner makes driving layup | 23 | 28 |
| 31.5 | Cole Anthony misses 11-foot pullup jump shot | 23 | 28 |
| 26.3 | Kel'el Ware defensive rebound | 23 | 28 |
| 11.5 | Dru Smith bad pass (Taurean Prince steals) | 23 | 28 |
| 11.5 | Trevor Keels loose ball foul | 23 | 28 |
| 11.5 | Taurean Prince makes free throw 1 of 2 | 23 | 29 |
| 11.5 | Taurean Prince makes free throw 2 of 2 | 23 | 30 |
| 7.1 | Taurean Prince personal foul | 23 | 30 |
| 2.1 | Cole Anthony shooting foul | 23 | 30 |
| 2.1 | Myron Gardner misses free throw 1 of 2 | 23 | 30 |
| 2.1 | Heat offensive team rebound | 23 | 30 |
| 2.1 | Myron Gardner misses free throw 2 of 2 | 23 | 30 |
| 2.1 | Bobby Portis defensive rebound | 23 | 30 |
| 0.0 | End of the 1st Quarter | 23 | 30 |
2nd Quarter
| TIME | PLAY | MIA | MIL |
|---|---|---|---|
| 11:47 | Ryan Rollins misses 16-foot pullup jump shot | 23 | 30 |
| 11:42 | Keshad Johnson defensive rebound | 23 | 30 |
| 11:38 | Dru Smith makes 9-foot two point shot (Keshad Johnson assists) | 25 | 30 |
| 11:16 | Cole Anthony misses 25-foot three point step back jumpshot | 25 | 30 |
| 11:13 | Dru Smith defensive rebound | 25 | 30 |
| 10:57 | Kel'el Ware makes dunk (Dru Smith assists) | 27 | 30 |
| 10:47 | Dru Smith personal foul | 27 | 30 |
| 10:44 | Bobby Portis makes two point shot (Ryan Rollins assists) | 27 | 32 |
| 10:31 | Myron Gardner makes 7-foot pullup jump shot (Keshad Johnson assists) | 29 | 32 |
| 10:17 | Ryan Rollins misses driving layup | 29 | 32 |
| 10:15 | Dru Smith defensive rebound | 29 | 32 |
| 10:11 | Dru Smith misses running pullup jump shot | 29 | 32 |
| 10:09 | Bobby Portis defensive rebound | 29 | 32 |
| 9:59 | Bobby Portis misses 9-foot two point shot | 29 | 32 |
| 9:56 | Kel'el Ware defensive rebound | 29 | 32 |
| 9:51 | Keshad Johnson misses running pullup jump shot | 29 | 32 |
| 9:48 | Ryan Rollins defensive rebound | 29 | 32 |
| 9:35 | Ryan Rollins offensive charge | 29 | 32 |
| 9:35 | Ryan Rollins turnover | 29 | 32 |
| 9:35 | Gary Trent Jr. enters the game for Jericho Sims | 29 | 32 |
| 9:35 | Myles Turner enters the game for Taurean Prince | 29 | 32 |
| 9:19 | Myles Turner blocks Trevor Keels 's 6-foot driving layup | 29 | 32 |
| 9:16 | Trevor Keels offensive rebound | 29 | 32 |
| 9:13 | Keshad Johnson makes 1-foot layup (Trevor Keels assists) | 31 | 32 |
| 8:58 | Ryan Rollins misses 24-foot three point step back jumpshot | 31 | 32 |
| 8:54 | Dru Smith defensive rebound | 31 | 32 |
| 8:43 | Kel'el Ware misses 9-foot pullup jump shot | 31 | 32 |
| 8:41 | Bobby Portis defensive rebound | 31 | 32 |
| 8:34 | Myles Turner makes 5-foot layup (Ryan Rollins assists) | 31 | 34 |
| 8:34 | Myles Turner makes free throw 1 of 1 | 31 | 35 |
| 8:34 | Andrew Wiggins enters the game for Dru Smith | 31 | 35 |
| 8:34 | Jaime Jaquez Jr. enters the game for Keshad Johnson | 31 | 35 |
| 8:34 | Nikola Jovic enters the game for Myron Gardner | 31 | 35 |
| 8:34 | Norman Powell enters the game for Trevor Keels | 31 | 35 |
| 8:34 | Bam Adebayo enters the game for Kel'el Ware | 31 | 35 |
| 8:34 | Kyle Kuzma enters the game for Bobby Portis | 31 | 35 |
| 8:34 | AJ Green enters the game for Cole Anthony | 31 | 35 |
| 8:34 | Myron Gardner personal foul | 31 | 35 |
| 8:26 | Bam Adebayo bad pass (Myles Turner steals) | 31 | 35 |
| 8:10 | Gary Trent Jr. makes 18-foot step back jumpshot | 31 | 37 |
| 7:52 | Myles Turner blocks Andrew Wiggins 's 7-foot driving layup | 31 | 37 |
| 7:52 | AJ Green defensive rebound | 31 | 37 |
| 7:34 | Jaime Jaquez Jr. personal foul | 31 | 37 |
| 7:21 | Gary Trent Jr. misses 25-foot three point step back jumpshot | 31 | 37 |
| 7:17 | Bam Adebayo defensive rebound | 31 | 37 |
| 7:17 | Bam Adebayo bad pass | 31 | 37 |
| 6:59 | Norman Powell shooting foul | 31 | 37 |
| 6:59 | Gary Trent Jr. misses free throw 1 of 3 | 31 | 37 |
| 6:59 | Bucks offensive team rebound | 31 | 37 |
| 6:59 | Gary Trent Jr. makes free throw 2 of 3 | 31 | 38 |
| 6:59 | Gary Trent Jr. makes free throw 3 of 3 | 31 | 39 |
| 6:44 | Nikola Jovic misses 23-foot three point jumper | 31 | 39 |
| 6:42 | Ryan Rollins defensive rebound | 31 | 39 |
| 6:36 | AJ Green makes 22-foot three point jumper (Gary Trent Jr. assists) | 31 | 42 |
| 6:24 | Norman Powell makes 8-foot two point shot | 33 | 42 |
| 5:59 | Andrew Wiggins shooting foul | 33 | 42 |
| 5:59 | Gary Trent Jr. makes free throw 1 of 3 | 33 | 43 |
| 5:59 | Gary Trent Jr. makes free throw 2 of 3 | 33 | 44 |
| 5:59 | Kevin Porter Jr. enters the game for Ryan Rollins | 33 | 44 |
| 5:59 | Gary Trent Jr. misses free throw 3 of 3 | 33 | 44 |
| 5:58 | Bam Adebayo defensive rebound | 33 | 44 |
| 5:49 | Bam Adebayo offensive charge | 33 | 44 |
| 5:49 | Bam Adebayo turnover | 33 | 44 |
| 5:36 | AJ Green misses 25-foot three point jumper | 33 | 44 |
| 5:32 | Bam Adebayo defensive rebound | 33 | 44 |
| 5:26 | AJ Green personal foul | 33 | 44 |
| 5:21 | Andrew Wiggins misses 24-foot three point jumper | 33 | 44 |
| 5:17 | Kyle Kuzma defensive rebound | 33 | 44 |
| 4:56 | Kevin Porter Jr. makes 16-foot driving floating jump shot | 33 | 46 |
| 4:47 | Jaime Jaquez Jr. misses driving layup | 33 | 46 |
| 4:45 | Kevin Porter Jr. defensive rebound | 33 | 46 |
| 4:41 | Bam Adebayo blocks Kyle Kuzma 's 2-foot two point shot | 33 | 46 |
| 4:36 | Norman Powell defensive rebound | 33 | 46 |
| 4:34 | Kevin Porter Jr. blocks Bam Adebayo 's 6-foot two point shot | 33 | 46 |
| 4:34 | Heat offensive team rebound | 33 | 46 |
| 4:33 | Bobby Portis enters the game for Kyle Kuzma | 33 | 46 |
| 4:25 | Myles Turner personal foul | 33 | 46 |
| 4:17 | Norman Powell misses layup | 33 | 46 |
| 4:14 | Bobby Portis defensive rebound | 33 | 46 |
| 3:56 | Bobby Portis misses 26-foot three point jumper | 33 | 46 |
| 3:53 | Jaime Jaquez Jr. defensive rebound | 33 | 46 |
| 3:50 | Norman Powell makes 23-foot three point shot (Nikola Jovic assists) | 36 | 46 |
| 3:40 | Bucks Full timeout | 36 | 46 |
| 3:40 | Taurean Prince enters the game for Gary Trent Jr. | 36 | 46 |
| 3:29 | Taurean Prince out of bounds bad pass turnover | 36 | 46 |
| 3:15 | Norman Powell bad pass (Bobby Portis steals) | 36 | 46 |
| 3:13 | Taurean Prince out of bounds lost ball turnover | 36 | 46 |
| 3:04 | Nikola Jovic makes 26-foot three point jumper (Jaime Jaquez Jr. assists) | 39 | 46 |
| 2:42 | Kevin Porter Jr. makes 20-foot step back jumpshot | 39 | 48 |
| 2:31 | Nikola Jovic makes 3-foot two point shot (Jaime Jaquez Jr. assists) | 41 | 48 |
| 2:15 | Bobby Portis misses 8-foot two point shot | 41 | 48 |
| 2:12 | Bam Adebayo defensive rebound | 41 | 48 |
| 2:07 | Norman Powell makes 23-foot three point jumper (Nikola Jovic assists) | 44 | 48 |
| 1:47 | AJ Green misses 23-foot three point jumper | 44 | 48 |
| 1:45 | Norman Powell defensive rebound | 44 | 48 |
| 1:42 | Myles Turner shooting foul | 44 | 48 |
| 1:42 | Bam Adebayo misses free throw 1 of 2 | 44 | 48 |
| 1:42 | Heat offensive team rebound | 44 | 48 |
| 1:42 | Jericho Sims enters the game for Myles Turner | 44 | 48 |
| 1:42 | Bam Adebayo makes free throw 2 of 2 | 45 | 48 |
| 1:28 | AJ Green misses 25-foot three point pullup jump shot | 45 | 48 |
| 1:24 | Nikola Jovic defensive rebound | 45 | 48 |
| 1:19 | Norman Powell makes 15-foot pullup jump shot (Nikola Jovic assists) | 47 | 48 |
| 1:05 | AJ Green misses 22-foot three point jumper | 47 | 48 |
| 1:01 | Nikola Jovic defensive rebound | 47 | 48 |
| 57.1 | Norman Powell misses 25-foot three point pullup jump shot | 47 | 48 |
| 53.5 | Jaime Jaquez Jr. offensive rebound | 47 | 48 |
| 49.9 | Bobby Portis shooting foul | 47 | 48 |
| 49.9 | Bam Adebayo makes free throw 1 of 2 | 48 | 48 |
| 49.9 | Bam Adebayo makes free throw 2 of 2 | 49 | 48 |
| 37.0 | AJ Green makes 25-foot three point jumper (Kevin Porter Jr. assists) | 49 | 51 |
| 23.0 | Jaime Jaquez Jr. lost ball turnover (Kevin Porter Jr. steals) | 49 | 51 |
| 5.2 | Jericho Sims offensive foul | 49 | 51 |
| 5.2 | Jericho Sims turnover | 49 | 51 |
| 0.2 | Norman Powell misses 26-foot three point jumper | 49 | 51 |
| 0.2 | Heat offensive team rebound | 49 | 51 |
| 0.0 | End of the 2nd Quarter | 49 | 51 |
3rd Quarter
| TIME | PLAY | MIA | MIL |
|---|---|---|---|
| 12:00 | Jahmir Young enters the game for Bam Adebayo | 49 | 51 |
| 12:00 | Trevor Keels enters the game for Andrew Wiggins | 49 | 51 |
| 12:00 | Precious Achiuwa enters the game for Norman Powell | 49 | 51 |
| 12:00 | Gary Harris enters the game for Kevin Porter Jr. | 49 | 51 |
| 12:00 | Amir Coffey enters the game for Bobby Portis | 49 | 51 |
| 12:00 | Ryan Rollins enters the game for Taurean Prince | 49 | 51 |
| 12:00 | Kyle Kuzma enters the game for AJ Green | 49 | 51 |
| 11:46 | Jahmir Young blocks Jericho Sims's dunk | 49 | 51 |
| 11:44 | Jericho Sims vs. Precious Achiuwa (Ryan Rollins gains possession) | 49 | 51 |
| 11:44 | Bucks offensive team rebound | 49 | 51 |
| 11:31 | Gary Harris bad pass (Nikola Jovic steals) | 49 | 51 |
| 11:27 | Kyle Kuzma shooting foul | 49 | 51 |
| 11:27 | Nikola Jovic makes free throw 1 of 2 | 50 | 51 |
| 11:27 | Nikola Jovic makes free throw 2 of 2 | 51 | 51 |
| 11:16 | Ryan Rollins makes 1-foot two point shot (Jericho Sims assists) | 51 | 53 |
| 11:02 | Jahmir Young misses driving floating jump shot | 51 | 53 |
| 10:59 | Gary Harris defensive rebound | 51 | 53 |
| 10:56 | Kyle Kuzma bad pass (Trevor Keels steals) | 51 | 53 |
| 10:46 | Amir Coffey blocks Precious Achiuwa 's 7-foot driving layup | 51 | 53 |
| 10:42 | Kyle Kuzma defensive rebound | 51 | 53 |
| 10:30 | Ryan Rollins misses 24-foot three point step back jumpshot | 51 | 53 |
| 10:27 | Jahmir Young defensive rebound | 51 | 53 |
| 10:17 | Jaime Jaquez Jr. misses driving layup | 51 | 53 |
| 10:15 | Heat offensive team rebound | 51 | 53 |
| 10:08 | Nikola Jovic misses 25-foot three point step back jumpshot | 51 | 53 |
| 10:05 | Amir Coffey defensive rebound | 51 | 53 |
| 9:48 | Amir Coffey misses 24-foot three point jumper | 51 | 53 |
| 9:43 | Nikola Jovic defensive rebound | 51 | 53 |
| 9:38 | Nikola Jovic misses driving layup | 51 | 53 |
| 9:36 | Kyle Kuzma defensive rebound | 51 | 53 |
| 9:30 | Ryan Rollins makes 22-foot three point jumper (Kyle Kuzma assists) | 51 | 56 |
| 9:13 | Trevor Keels misses 24-foot three point jumper | 51 | 56 |
| 9:10 | Kyle Kuzma defensive rebound | 51 | 56 |
| 9:02 | Gary Harris misses 25-foot three point jumper | 51 | 56 |
| 8:58 | Precious Achiuwa defensive rebound | 51 | 56 |
| 8:52 | Jaime Jaquez Jr. makes layup (Jahmir Young assists) | 53 | 56 |
| 8:31 | Gary Harris steps out of bounds turnover | 53 | 56 |
| 8:23 | Jaime Jaquez Jr. makes 25-foot three pointer (Jahmir Young assists) | 56 | 56 |
| 7:59 | Ryan Rollins makes 24-foot three point jumper (Gary Harris assists) | 56 | 59 |
| 7:46 | Jahmir Young makes driving layup | 58 | 59 |
| 7:28 | Kyle Kuzma misses driving floating jump shot | 58 | 59 |
| 7:26 | Precious Achiuwa defensive rebound | 58 | 59 |
| 7:22 | Trevor Keels misses 23-foot three point shot | 58 | 59 |
| 7:19 | Ryan Rollins defensive rebound | 58 | 59 |
| 7:12 | Ryan Rollins traveling | 58 | 59 |
| 7:01 | Precious Achiuwa makes 8-foot two point shot (Jaime Jaquez Jr. assists) | 60 | 59 |
| 6:37 | Gary Harris misses 24-foot three point jumper | 60 | 59 |
| 6:33 | Nikola Jovic defensive rebound | 60 | 59 |
| 6:28 | Nikola Jovic makes two point shot | 62 | 59 |
| 6:24 | Bucks Full timeout | 62 | 59 |
| 6:24 | Andre Jackson Jr. enters the game for Kyle Kuzma | 62 | 59 |
| 6:13 | Amir Coffey misses 16-foot pullup jump shot | 62 | 59 |
| 6:09 | Nikola Jovic defensive rebound | 62 | 59 |
| 6:01 | Andre Jackson Jr. shooting foul | 62 | 59 |
| 6:01 | Precious Achiuwa misses free throw 1 of 2 | 62 | 59 |
| 6:01 | Heat offensive team rebound | 62 | 59 |
| 6:01 | Precious Achiuwa makes free throw 2 of 2 | 63 | 59 |
| 5:41 | Gary Harris misses 10-foot jumper | 63 | 59 |
| 5:39 | Precious Achiuwa defensive rebound | 63 | 59 |
| 5:36 | Precious Achiuwa offensive charge | 63 | 59 |
| 5:36 | Precious Achiuwa turnover | 63 | 59 |
| 5:20 | Gary Harris bad pass (Precious Achiuwa steals) | 63 | 59 |
| 5:17 | Jahmir Young misses two point shot | 63 | 59 |
| 5:15 | Bucks defensive team rebound | 63 | 59 |
| 5:15 | Pete Nance enters the game for Jericho Sims | 63 | 59 |
| 5:15 | Jamaree Bouyea enters the game for Ryan Rollins | 63 | 59 |
| 4:57 | Gary Harris bad pass (Trevor Keels steals) | 63 | 59 |
| 4:53 | Jaime Jaquez Jr. makes dunk (Nikola Jovic assists) | 65 | 59 |
| 4:38 | Nikola Jovic personal foul | 65 | 59 |
| 4:38 | Myron Gardner enters the game for Nikola Jovic | 65 | 59 |
| 4:38 | Keshad Johnson enters the game for Jaime Jaquez Jr. | 65 | 59 |
| 4:31 | Amir Coffey misses 25-foot three point jumper | 65 | 59 |
| 4:26 | Jahmir Young defensive rebound | 65 | 59 |
| 4:25 | Keshad Johnson bad pass (Pete Nance steals) | 65 | 59 |
| 4:19 | Precious Achiuwa blocks Jamaree Bouyea 's 8-foot driving layup | 65 | 59 |
| 4:14 | Jahmir Young defensive rebound | 65 | 59 |
| 4:13 | Trevor Keels misses two point shot | 65 | 59 |
| 4:13 | Keshad Johnson offensive rebound | 65 | 59 |
| 4:11 | Andre Jackson Jr. shooting foul | 65 | 59 |
| 4:11 | Keshad Johnson makes free throw 1 of 2 | 66 | 59 |
| 4:11 | Tyler Smith enters the game for Gary Harris | 66 | 59 |
| 4:11 | Keshad Johnson makes free throw 2 of 2 | 67 | 59 |
| 3:50 | Jamaree Bouyea misses 26-foot three point jumper | 67 | 59 |
| 3:47 | Myron Gardner defensive rebound | 67 | 59 |
| 3:42 | Trevor Keels bad pass (Andre Jackson Jr. steals) | 67 | 59 |
| 3:36 | Amir Coffey makes 23-foot three point jumper (Tyler Smith assists) | 67 | 62 |
| 3:25 | Kel'el Ware enters the game for Trevor Keels | 67 | 62 |
| 3:25 | Ethan Thompson enters the game for Precious Achiuwa | 67 | 62 |
| 3:21 | Tyler Smith personal foul | 67 | 62 |
| 3:07 | Kel'el Ware misses 9-foot two point shot | 67 | 62 |
| 3:03 | Andre Jackson Jr. defensive rebound | 67 | 62 |
| 2:57 | Tyler Smith bad pass (Myron Gardner steals) | 67 | 62 |
| 2:50 | Kel'el Ware misses dunk | 67 | 62 |
| 2:47 | Andre Jackson Jr. defensive rebound | 67 | 62 |
| 2:41 | Tyler Smith misses 24-foot three point jumper | 67 | 62 |
| 2:38 | Keshad Johnson defensive rebound | 67 | 62 |
| 2:29 | Ethan Thompson makes driving layup (Keshad Johnson assists) | 69 | 62 |
| 2:16 | Pete Nance makes 24-foot three pointer | 69 | 65 |
| 2:00 | Ethan Thompson misses 15-foot pullup jump shot | 69 | 65 |
| 1:58 | Pete Nance defensive rebound | 69 | 65 |
| 1:38 | Tyler Smith misses 23-foot three point jumper | 69 | 65 |
| 1:35 | Myron Gardner defensive rebound | 69 | 65 |
| 1:27 | Jahmir Young misses 9-foot two point shot | 69 | 65 |
| 1:25 | Pete Nance defensive rebound | 69 | 65 |
| 1:18 | Pete Nance makes 24-foot three point jumper (Jamaree Bouyea assists) | 69 | 68 |
| 1:04 | Myron Gardner makes 9-foot driving floating jump shot | 71 | 68 |
| 41.5 | Amir Coffey misses 26-foot three point step back jumpshot | 71 | 68 |
| 37.9 | Kel'el Ware defensive rebound | 71 | 68 |
| 27.6 | Kel'el Ware misses 25-foot three point pullup jump shot | 71 | 68 |
| 23.5 | Jamaree Bouyea defensive rebound | 71 | 68 |
| 3.9 | Pete Nance misses 24-foot three point jumper | 71 | 68 |
| 3.9 | Keshad Johnson defensive rebound | 71 | 68 |
| 0.0 | End of the 3rd Quarter | 71 | 68 |
4th Quarter
| TIME | PLAY | MIA | MIL |
|---|---|---|---|
| 12:00 | Trevor Keels enters the game for Jahmir Young | 71 | 68 |
| 12:00 | Gary Harris enters the game for Amir Coffey | 71 | 68 |
| 11:48 | Ethan Thompson out of bounds bad pass turnover | 71 | 68 |
| 11:26 | Tyler Smith misses driving layup | 71 | 68 |
| 11:23 | Trevor Keels defensive rebound | 71 | 68 |
| 11:20 | Pete Nance shooting foul | 71 | 68 |
| 11:20 | Keshad Johnson misses free throw 1 of 2 | 71 | 68 |
| 11:20 | Heat offensive team rebound | 71 | 68 |
| 11:20 | Keshad Johnson makes free throw 2 of 2 | 72 | 68 |
| 10:59 | Andre Jackson Jr. misses driving layup | 72 | 68 |
| 10:57 | Myron Gardner defensive rebound | 72 | 68 |
| 10:56 | Myron Gardner bad pass (Andre Jackson Jr. steals) | 72 | 68 |
| 10:50 | Andre Jackson Jr. makes dunk | 72 | 70 |
| 10:37 | Trevor Keels misses 23-foot three point jumper | 72 | 70 |
| 10:34 | Pete Nance defensive rebound | 72 | 70 |
| 10:26 | Pete Nance makes 2-foot dunk (Jamaree Bouyea assists) | 72 | 72 |
| 10:26 | Bucks delay of game violation | 72 | 72 |
| 10:10 | Kel'el Ware misses 3-foot two point shot | 72 | 72 |
| 10:08 | Gary Harris defensive rebound | 72 | 72 |
| 10:01 | Jamaree Bouyea out of bounds bad pass turnover | 72 | 72 |
