Game Center
Houston Rockets vs Atlanta Hawks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
HOU wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ATL
HOU
40-91FG39-81
44Field Goal %48
15-493PT14-34
31Three Point %41
18-27FT30-35
10Offensive Rebounds12
24Defensive Rebounds41
32Assists24
14Steals6
5Blocks6
13Turnovers19
0Technical Fouls0
13Points Conceded Off Turnovers27
12Fast Break Points7
26Fouls17
3Largest Lead15
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | HOU | ATL |
|---|---|---|---|
| 12:00 | Kristaps Porzingis vs. Alperen Sengun (Jalen Johnson gains possession) | 0 | 0 |
| 11:38 | Kristaps Porzingis misses 8-foot two point shot | 0 | 0 |
| 11:36 | Tari Eason defensive rebound | 0 | 0 |
| 11:24 | Jabari Smith Jr. makes 23-foot three point jumper (Alperen Sengun assists) | 3 | 0 |
| 11:10 | Alperen Sengun kicked ball violation | 3 | 0 |
| 10:58 | Kristaps Porzingis makes 11-foot jumper (Trae Young assists) | 3 | 2 |
| 10:42 | Alperen Sengun misses 10-foot jumper | 3 | 2 |
| 10:42 | Zaccharie Risacher defensive rebound | 3 | 2 |
| 10:35 | Kristaps Porzingis misses 31-foot three point shot | 3 | 2 |
| 10:31 | Reed Sheppard defensive rebound | 3 | 2 |
| 10:25 | Reed Sheppard makes driving layup | 5 | 2 |
| 10:14 | Kristaps Porzingis misses 27-foot three point jumper | 5 | 2 |
| 10:12 | Reed Sheppard defensive rebound | 5 | 2 |
| 10:03 | Amen Thompson makes driving layup | 7 | 2 |
| 9:51 | Alperen Sengun personal foul | 7 | 2 |
| 9:43 | Alperen Sengun shooting foul | 7 | 2 |
| 9:43 | Kristaps Porzingis makes free throw 1 of 2 | 7 | 3 |
| 9:43 | Kristaps Porzingis misses free throw 2 of 2 | 7 | 3 |
| 9:42 | Tari Eason defensive rebound | 7 | 3 |
| 9:27 | Amen Thompson misses driving layup | 7 | 3 |
| 9:25 | Alperen Sengun makes tip shot | 9 | 3 |
| 9:25 | Alperen Sengun offensive rebound | 9 | 3 |
| 9:17 | Alperen Sengun blocks Jalen Johnson's layup | 9 | 3 |
| 9:15 | Alperen Sengun defensive rebound | 9 | 3 |
| 9:11 | Alperen Sengun lost ball turnover (Dyson Daniels steals) | 9 | 3 |
| 8:56 | Jalen Johnson misses 26-foot three point jumper | 9 | 3 |
| 8:54 | Alperen Sengun defensive rebound | 9 | 3 |
| 8:47 | Jalen Johnson personal foul | 9 | 3 |
| 8:45 | Jabari Smith Jr. makes 27-foot three point jumper (Tari Eason assists) | 12 | 3 |
| 8:27 | Dyson Daniels makes alley oop layup (Trae Young assists) | 12 | 5 |
| 8:13 | Amen Thompson misses layup | 12 | 5 |
| 8:11 | Tari Eason makes 3-foot dunk | 14 | 5 |
| 8:11 | Tari Eason offensive rebound | 14 | 5 |
| 7:49 | Dyson Daniels misses driving layup | 14 | 5 |
| 7:47 | Jabari Smith Jr. defensive rebound | 14 | 5 |
| 7:44 | Reed Sheppard misses 23-foot three point jumper | 14 | 5 |
| 7:42 | Amen Thompson offensive rebound | 14 | 5 |
| 7:29 | Tari Eason misses 5-foot pullup jump shot | 14 | 5 |
| 7:27 | Rockets offensive team rebound | 14 | 5 |
| 7:27 | shot clock turnover | 14 | 5 |
| 7:16 | Reed Sheppard shooting foul | 14 | 5 |
| 7:16 | Dyson Daniels makes free throw 1 of 2 | 14 | 6 |
| 7:16 | Dyson Daniels makes free throw 2 of 2 | 14 | 7 |
| 6:56 | Kristaps Porzingis shooting foul | 14 | 7 |
| 6:56 | Alperen Sengun makes free throw 1 of 2 | 15 | 7 |
| 6:56 | Alperen Sengun makes free throw 2 of 2 | 16 | 7 |
| 6:56 | Rockets Full timeout | 16 | 7 |
| 6:45 | Zaccharie Risacher misses 27-foot three point jumper | 16 | 7 |
| 6:44 | Tari Eason defensive rebound | 16 | 7 |
| 6:25 | Jabari Smith Jr. misses 29-foot three point pullup jump shot | 16 | 7 |
| 6:23 | Jalen Johnson defensive rebound | 16 | 7 |
| 6:16 | Jalen Johnson makes 6-foot two point shot | 16 | 9 |
| 5:49 | Alperen Sengun misses 14-foot two point shot | 16 | 9 |
| 5:48 | Rockets offensive team rebound | 16 | 9 |
| 5:48 | Dyson Daniels loose ball foul | 16 | 9 |
| 5:48 | Steven Adams enters the game for Alperen Sengun | 16 | 9 |
| 5:48 | Nickeil Alexander-Walker enters the game for Trae Young | 16 | 9 |
| 5:48 | Onyeka Okongwu enters the game for Kristaps Porzingis | 16 | 9 |
| 5:39 | Reed Sheppard out of bounds bad pass turnover | 16 | 9 |
| 5:32 | Nickeil Alexander-Walker makes driving layup | 16 | 11 |
| 5:15 | Tari Eason bad pass (Onyeka Okongwu steals) | 16 | 11 |
| 5:09 | Jabari Smith Jr. personal foul | 16 | 11 |
| 5:09 | Aaron Holiday enters the game for Tari Eason | 16 | 11 |
| 5:09 | Josh Okogie enters the game for Reed Sheppard | 16 | 11 |
| 5:09 | Luke Kennard enters the game for Zaccharie Risacher | 16 | 11 |
| 5:02 | Luke Kennard makes 16-foot pullup jump shot (Nickeil Alexander-Walker assists) | 16 | 13 |
| 4:54 | Amen Thompson palming turnover | 16 | 13 |
| 4:40 | Nickeil Alexander-Walker out of bounds bad pass turnover | 16 | 13 |
| 4:40 | Jalen Johnson blocks Josh Okogie 's 24-foot three point jumper | 16 | 13 |
| 4:38 | Dyson Daniels defensive rebound | 16 | 13 |
| 4:22 | Jalen Johnson makes two point shot (Dyson Daniels assists) | 16 | 15 |
| 4:22 | Amen Thompson personal foul | 16 | 15 |
| 4:22 | Jalen Johnson misses free throw 1 of 1 | 16 | 15 |
| 4:22 | Trae Young enters the game for Dyson Daniels | 16 | 15 |
| 4:20 | Josh Okogie defensive rebound | 16 | 15 |
| 4:03 | Aaron Holiday misses 29-foot three point jumper | 16 | 15 |
| 4:01 | Luke Kennard defensive rebound | 16 | 15 |
| 3:41 | Trae Young misses 25-foot three point shot | 16 | 15 |
| 3:39 | Josh Okogie defensive rebound | 16 | 15 |
| 3:28 | Jabari Smith Jr. misses 17-foot jumper | 16 | 15 |
| 3:26 | Jalen Johnson defensive rebound | 16 | 15 |
| 3:20 | Nickeil Alexander-Walker misses 23-foot three point jumper | 16 | 15 |
| 3:18 | Jabari Smith Jr. defensive rebound | 16 | 15 |
| 3:09 | Jabari Smith Jr. makes 3-foot driving dunk | 18 | 15 |
| 3:02 | Trae Young bad pass (Josh Okogie steals) | 18 | 15 |
| 2:48 | Steven Adams lost ball turnover (Nickeil Alexander-Walker steals) | 18 | 15 |
| 2:47 | Steven Adams clear path foul | 18 | 15 |
| 2:47 | Trae Young makes free throw 1 of 1 | 18 | 16 |
| 2:47 | Hawks Full timeout | 18 | 16 |
| 2:47 | Alperen Sengun enters the game for Jabari Smith Jr. | 18 | 16 |
| 2:47 | JD Davison enters the game for Amen Thompson | 18 | 16 |
| 2:47 | Kristaps Porzingis enters the game for Jalen Johnson | 18 | 16 |
| 2:27 | Luke Kennard misses 26-foot three point jumper | 18 | 16 |
| 2:25 | Alperen Sengun defensive rebound | 18 | 16 |
| 2:11 | Aaron Holiday misses 11-foot pullup jump shot | 18 | 16 |
| 2:09 | Trae Young defensive rebound | 18 | 16 |
| 1:58 | Alperen Sengun blocks Onyeka Okongwu 's 4-foot layup | 18 | 16 |
| 1:56 | Hawks offensive team rebound | 18 | 16 |
| 1:50 | Trae Young misses driving layup | 18 | 16 |
| 1:48 | Trae Young offensive rebound | 18 | 16 |
| 1:41 | Trae Young makes 23-foot three point jumper (Kristaps Porzingis assists) | 18 | 19 |
| 1:21 | Nickeil Alexander-Walker shooting foul | 18 | 19 |
| 1:21 | Josh Okogie makes free throw 1 of 3 | 19 | 19 |
| 1:21 | Josh Okogie makes free throw 2 of 3 | 20 | 19 |
| 1:21 | Josh Okogie makes free throw 3 of 3 | 21 | 19 |
| 1:11 | Onyeka Okongwu makes 2-foot dunk (Trae Young assists) | 21 | 21 |
| 51.0 | JD Davison misses 22-foot three point jumper | 21 | 21 |
| 49.0 | Onyeka Okongwu defensive rebound | 21 | 21 |
| 35.3 | Kristaps Porzingis offensive foul | 21 | 21 |
| 35.3 | Kristaps Porzingis turnover | 21 | 21 |
| 32.8 | Aaron Holiday misses 31-foot three point jumper | 21 | 21 |
| 30.8 | Josh Okogie offensive rebound | 21 | 21 |
| 25.8 | JD Davison makes 23-foot three point jumper (Alperen Sengun assists) | 24 | 21 |
| 4.1 | Kristaps Porzingis makes 2-foot layup (Onyeka Okongwu assists) | 24 | 23 |
| 1.5 | Aaron Holiday misses 35-foot three point pullup jump shot | 24 | 23 |
| 0.1 | Rockets offensive team rebound | 24 | 23 |
| 0.0 | End of the 1st Quarter | 24 | 23 |
2nd Quarter
| TIME | PLAY | HOU | ATL |
|---|---|---|---|
| 12:00 | Jabari Smith Jr. enters the game for Steven Adams | 24 | 23 |
| 12:00 | Clint Capela enters the game for Aaron Holiday | 24 | 23 |
| 12:00 | Amen Thompson enters the game for Josh Okogie | 24 | 23 |
| 12:00 | Keaton Wallace enters the game for Onyeka Okongwu | 24 | 23 |
| 12:00 | Zaccharie Risacher enters the game for Trae Young | 24 | 23 |
| 11:36 | Alperen Sengun makes free throw 1 of 2 | 25 | 23 |
| 11:36 | Alperen Sengun makes free throw 2 of 2 | 26 | 23 |
| 11:36 | Kristaps Porzingis shooting foul | 26 | 23 |
| 11:20 | Kristaps Porzingis misses 24-foot three point jumper | 26 | 23 |
| 11:18 | Zaccharie Risacher offensive rebound | 26 | 23 |
| 11:17 | Zaccharie Risacher makes two point shot | 24 | 25 |
| 10:55 | Alperen Sengun makes free throw 1 of 1 | 25 | 25 |
| 10:55 | Alperen Sengun makes 13-foot driving floating jump shot | 27 | 25 |
| 10:55 | Luke Kennard shooting foul | 29 | 25 |
| 10:43 | Zaccharie Risacher misses 26-foot three point jumper | 29 | 25 |
| 10:41 | Clint Capela defensive rebound | 29 | 25 |
| 10:30 | Kristaps Porzingis personal foul | 29 | 25 |
| 10:18 | Alperen Sengun makes 6-foot two point shot | 31 | 25 |
| 10:18 | Zaccharie Risacher misses layup | 31 | 25 |
| 10:16 | Jabari Smith Jr. defensive rebound | 31 | 25 |
| 9:48 | Jabari Smith Jr. misses 7-foot two point shot | 31 | 25 |
| 9:46 | Keaton Wallace defensive rebound | 31 | 25 |
| 9:40 | Nickeil Alexander-Walker makes 10-foot driving floating jump shot | 27 | 27 |
| 9:37 | Clint Capela bad pass (Kristaps Porzingis steals) | 31 | 27 |
| 9:37 | Nickeil Alexander-Walker misses 25-foot three point jumper | 31 | 27 |
| 9:35 | Clint Capela defensive rebound | 31 | 27 |
| 9:16 | JD Davison misses driving layup | 31 | 27 |
| 9:14 | Clint Capela offensive rebound | 31 | 27 |
| 9:13 | Clint Capela makes two point shot | 29 | 27 |
| 9:03 | Luke Kennard makes 23-foot three point jumper (Keaton Wallace assists) | 29 | 30 |
| 8:45 | Onyeka Okongwu enters the game for Kristaps Porzingis | 33 | 30 |
| 8:40 | Alperen Sengun makes 26-foot three point jumper (Amen Thompson assists) | 32 | 27 |
| 8:25 | Nickeil Alexander-Walker makes 23-foot three point jumper (Luke Kennard assists) | 36 | 33 |
| 8:11 | JD Davison makes 25-foot three point jumper (Alperen Sengun assists) | 32 | 27 |
| 7:51 | Onyeka Okongwu misses 25-foot three point jumper | 39 | 33 |
| 7:49 | Clint Capela defensive rebound | 39 | 33 |
| 7:43 | Clint Capela makes 3-foot alley oop dunk shot (Alperen Sengun assists) | 34 | 27 |
| 7:42 | Hawks Full timeout | 34 | 27 |
| 7:42 | Josh Okogie enters the game for Alperen Sengun | 41 | 33 |
| 7:42 | Reed Sheppard enters the game for JD Davison | 41 | 33 |
| 7:42 | Tari Eason enters the game for Jabari Smith Jr. | 41 | 33 |
| 7:42 | Dyson Daniels enters the game for Nickeil Alexander-Walker | 41 | 33 |
| 7:42 | Trae Young enters the game for Keaton Wallace | 41 | 33 |
| 7:42 | Jalen Johnson enters the game for Zaccharie Risacher | 41 | 33 |
| 7:29 | Jalen Johnson misses 7-foot two point shot | 39 | 30 |
| 7:28 | Tari Eason defensive rebound | 39 | 30 |
| 7:21 | Amen Thompson lost ball turnover (Jalen Johnson steals) | 39 | 30 |
| 7:18 | Luke Kennard makes 22-foot three point shot (Trae Young assists) | 29 | 30 |
| 6:57 | Amen Thompson makes 24-foot three point jumper (Reed Sheppard assists) | 32 | 30 |
| 6:43 | Onyeka Okongwu makes 11-foot driving floating jump shot (Dyson Daniels assists) | 32 | 32 |
| 6:29 | Onyeka Okongwu shooting foul | 37 | 32 |
| 6:29 | Reed Sheppard makes free throw 1 of 2 | 45 | 35 |
| 6:29 | Reed Sheppard makes free throw 2 of 2 | 46 | 35 |
| 6:17 | Onyeka Okongwu makes 23-foot three point jumper (Trae Young assists) | 46 | 41 |
| 5:51 | Amen Thompson misses 28-foot three point jumper | 46 | 41 |
| 5:50 | Tari Eason offensive rebound | 46 | 41 |
| 5:49 | Tari Eason makes tip shot | 48 | 41 |
| 5:41 | Jalen Johnson makes 27-foot three point jumper (Dyson Daniels assists) | 48 | 44 |
| 5:23 | Reed Sheppard out of bounds bad pass turnover | 48 | 44 |
| 5:17 | Clint Capela shooting foul | 48 | 44 |
| 5:17 | Onyeka Okongwu makes free throw 1 of 2 | 48 | 45 |
| 5:17 | Onyeka Okongwu makes free throw 2 of 2 | 48 | 46 |
| 4:56 | Jalen Johnson blocks Tari Eason 's 4-foot driving layup | 48 | 46 |
| 4:55 | Rockets offensive team rebound | 48 | 46 |
| 4:55 | Dyson Daniels blocks Reed Sheppard 's 29-foot three point jumper | 48 | 46 |
| 4:53 | Rockets offensive team rebound | 48 | 46 |
| 4:53 | shot clock turnover | 48 | 46 |
| 4:48 | Trae Young makes 29-foot three point jumper (Nickeil Alexander-Walker assists) | 37 | 35 |
| 4:32 | Reed Sheppard makes 23-foot three point shot (Tari Eason assists) | 40 | 35 |
| 4:23 | Nickeil Alexander-Walker makes 25-foot three point jumper (Trae Young assists) | 40 | 38 |
| 4:08 | Steven Adams makes layup (Alperen Sengun assists) | 42 | 38 |
| 4:02 | Jalen Johnson makes 5-foot alley oop dunk shot (Trae Young assists) | 45 | 40 |
| 4:01 | Rockets Full timeout | 42 | 38 |
| 4:01 | Jabari Smith Jr. enters the game for Clint Capela | 53 | 54 |
| 4:01 | Alperen Sengun enters the game for Amen Thompson | 53 | 54 |
| 4:01 | Steven Adams enters the game for Josh Okogie | 53 | 54 |
| 4:01 | Nickeil Alexander-Walker enters the game for Luke Kennard | 53 | 54 |
| 3:42 | Jabari Smith Jr. lost ball turnover (Dyson Daniels steals) | 53 | 54 |
| 3:38 | Onyeka Okongwu makes 7-foot driving dunk (Dyson Daniels assists) | 42 | 40 |
| 3:33 | Tari Eason makes driving layup (Alperen Sengun assists) | 44 | 40 |
| 3:20 | Trae Young misses 26-foot three point pullup jump shot | 55 | 56 |
| 3:20 | Alperen Sengun defensive rebound | 55 | 56 |
| 3:11 | Jabari Smith Jr. misses 27-foot three point jumper | 55 | 56 |
| 3:10 | Nickeil Alexander-Walker defensive rebound | 55 | 56 |
| 3:05 | Reed Sheppard kicked ball violation | 55 | 56 |
| 2:58 | Zaccharie Risacher misses 23-foot three point jumper | 55 | 56 |
| 2:57 | Jabari Smith Jr. defensive rebound | 55 | 56 |
| 2:44 | Alperen Sengun makes 26-foot three point jumper (Jabari Smith Jr. assists) | 58 | 56 |
| 2:36 | Trae Young out of bounds bad pass turnover | 58 | 56 |
| 2:26 | Tari Eason bad pass (Jalen Johnson steals) | 58 | 56 |
| 2:25 | Steven Adams shooting foul | 47 | 42 |
| 2:25 | Kristaps Porzingis misses free throw 1 of 2 | 47 | 42 |
| 2:25 | Hawks offensive team rebound | 47 | 42 |
| 2:25 | Kristaps Porzingis misses free throw 2 of 2 | 47 | 42 |
| 2:22 | Jalen Johnson makes two point shot (Trae Young assists) | 58 | 58 |
| 2:19 | Jabari Smith Jr. defensive rebound | 47 | 42 |
| 2:02 | Steven Adams makes 5-foot dunk | 60 | 58 |
| 1:27 | Trae Young makes 13-foot driving floating jump shot | 47 | 44 |
| 43.0 | Amen Thompson makes free throw 1 of 2 | 48 | 44 |
| 43.0 | Amen Thompson makes free throw 2 of 2 | 49 | 44 |
| 8.7 | Alperen Sengun makes free throw 1 of 2 | 50 | 44 |
| 8.7 | Alperen Sengun makes free throw 2 of 2 | 51 | 44 |
| 0.0 | End of the 2nd Quarter | 53 | 47 |
3rd Quarter
| TIME | PLAY | HOU | ATL |
|---|---|---|---|
| 12:00 | Reed Sheppard enters the game for Alperen Sengun | 53 | 47 |
| 12:00 | Tari Eason enters the game for JD Davison | 53 | 47 |
| 12:00 | Steven Adams enters the game for Clint Capela | 53 | 47 |
| 12:00 | Onyeka Okongwu enters the game for Luke Kennard | 53 | 47 |
| 12:00 | Dyson Daniels enters the game for Kristaps Porzingis | 53 | 47 |
| 12:00 | N'Faly Dante enters the game for Keaton Wallace | 53 | 47 |
| 11:42 | Amen Thompson misses 16-foot jumper | 53 | 47 |
| 11:35 | Steven Adams offensive rebound | 53 | 47 |
| 11:34 | Steven Adams makes layup | 55 | 47 |
| 11:31 | Nickeil Alexander-Walker misses 22-foot three point jumper | 57 | 47 |
| 11:30 | Hawks offensive team rebound | 57 | 47 |
| 11:21 | Onyeka Okongwu misses 24-foot three point jumper | 55 | 47 |
| 11:17 | Dyson Daniels offensive rebound | 55 | 47 |
| 11:16 | Dyson Daniels bad pass (Amen Thompson steals) | 55 | 47 |
| 11:04 | Steven Adams makes 4-foot dunk (Amen Thompson assists) | 57 | 47 |
| 10:56 | Dyson Daniels makes 8-foot driving floating jump shot | 57 | 49 |
| 10:30 | Amen Thompson makes 23-foot pullup jump shot | 59 | 49 |
| 10:18 | Zaccharie Risacher makes 12-foot two point shot (Dyson Daniels assists) | 59 | 51 |
| 10:08 | Reed Sheppard bad pass (Zaccharie Risacher steals) | 59 | 51 |
| 9:56 | Onyeka Okongwu misses two point shot | 59 | 51 |
| 9:54 | Reed Sheppard defensive rebound | 59 | 51 |
| 9:46 | Jabari Smith Jr. misses 15-foot two point shot | 59 | 51 |
| 9:43 | Dyson Daniels defensive rebound | 59 | 51 |
| 9:37 | Dyson Daniels makes 3-foot two point shot | 59 | 53 |
| 9:19 | Tari Eason makes layup (Steven Adams assists) | 61 | 53 |
| 9:12 | Zaccharie Risacher makes 25-foot three point jumper (Nickeil Alexander-Walker assists) | 61 | 56 |
| 8:48 | Tari Eason misses 24-foot three point jumper | 61 | 56 |
| 8:47 | Rockets offensive team rebound | 61 | 56 |
| 8:47 | Onyeka Okongwu loose ball foul | 61 | 56 |
| 8:40 | Onyeka Okongwu shooting foul | 61 | 56 |
| 8:40 | Jabari Smith Jr. misses free throw 1 of 2 | 61 | 56 |
| 8:40 | Rockets offensive team rebound | 61 | 56 |
| 8:40 | Jabari Smith Jr. makes free throw 2 of 2 | 62 | 56 |
| 8:31 | Zaccharie Risacher misses 26-foot three point jumper | 62 | 56 |
| 8:30 | Steven Adams defensive rebound | 62 | 56 |
| 8:19 | Tari Eason makes driving layup (Amen Thompson assists) | 64 | 56 |
| 8:08 | Reed Sheppard shooting foul | 64 | 56 |
| 8:08 | Zaccharie Risacher makes free throw 1 of 2 | 64 | 57 |
| 8:08 | Josh Okogie enters the game for Tari Eason | 64 | 57 |
| 8:08 | Zaccharie Risacher makes free throw 2 of 2 | 64 | 58 |
| 7:53 | Amen Thompson makes driving layup (Steven Adams assists) | 66 | 58 |
| 7:37 | Nickeil Alexander-Walker makes 22-foot three point jumper (Zaccharie Risacher assists) | 66 | 61 |
| 7:22 | Steven Adams out of bounds bad pass turnover | 66 | 61 |
| 7:22 | Keaton Wallace enters the game for Dyson Daniels | 66 | 61 |
| 7:22 | Vit Krejci enters the game for Nickeil Alexander-Walker | 66 | 61 |
| 7:13 | Vit Krejci misses 25-foot three point jumper | 66 | 61 |
| 7:11 | Jabari Smith Jr. defensive rebound | 66 | 61 |
| 7:04 | Amen Thompson lost ball turnover (Keaton Wallace steals) | 66 | 61 |
| 7:01 | Amen Thompson shooting foul | 66 | 61 |
| 7:01 | Keaton Wallace makes free throw 1 of 2 | 66 | 62 |
| 7:01 | Keaton Wallace makes free throw 2 of 2 | 66 | 63 |
| 6:52 | Reed Sheppard misses 27-foot three point jumper | 66 | 63 |
| 6:50 | N'Faly Dante defensive rebound | 66 | 63 |
| 6:37 | Vit Krejci makes layup (N'Faly Dante assists) | 66 | 65 |
| 6:21 | Vit Krejci personal foul | 66 | 65 |
| 6:21 | Rockets Full timeout | 66 | 65 |
| 6:21 | Jeff Green enters the game for Amen Thompson | 66 | 65 |
| 6:21 | Aaron Holiday enters the game for Jabari Smith Jr. | 66 | 65 |
| 6:05 | Reed Sheppard misses driving layup | 66 | 65 |
| 6:04 | N'Faly Dante defensive rebound | 66 | 65 |
| 5:49 | Josh Okogie blocks Keaton Wallace 's 3-foot two point shot | 66 | 65 |
| 5:49 | Hawks offensive team rebound | 66 | 65 |
| 5:42 | Josh Okogie blocks Keaton Wallace 's 15-foot jumper | 66 | 65 |
| 5:42 | Hawks offensive team rebound | 66 | 65 |
| 5:42 | shot clock turnover | 66 | 65 |
| 5:25 | N'Faly Dante shooting foul | 66 | 65 |
| 5:25 | Jeff Green makes free throw 1 of 2 | 67 | 65 |
| 5:25 | Clint Capela enters the game for Steven Adams | 67 | 65 |
| 5:25 | Jeff Green makes free throw 2 of 2 | 68 | 65 |
| 5:25 | Caleb Houstan enters the game for Zaccharie Risacher | 79 | 78 |
| 5:25 | Mouhamed Gueye enters the game for Onyeka Okongwu | 79 | 78 |
| 5:13 | Keaton Wallace misses 25-foot three point pullup jump shot | 68 | 65 |
| 5:09 | N'Faly Dante offensive rebound | 68 | 65 |
| 5:06 | Caleb Houstan misses 22-foot three point jumper | 68 | 65 |
| 4:55 | Jeff Green defensive rebound | 68 | 65 |
| 4:54 | Aaron Holiday misses driving layup | 68 | 65 |
| 4:50 | Clint Capela offensive rebound | 68 | 65 |
| 4:50 | Clint Capela makes tip shot | 70 | 65 |
| 4:44 | Reed Sheppard shooting foul | 70 | 65 |
| 4:44 | Mouhamed Gueye misses free throw 1 of 2 | 70 | 65 |
| 4:44 | Hawks offensive team rebound | 70 | 65 |
| 4:44 | JD Davison enters the game for Reed Sheppard | 70 | 65 |
| 4:44 | Caleb Houstan enters the game for Zaccharie Risacher | 70 | 65 |
| 4:44 | Mouhamed Gueye enters the game for Onyeka Okongwu | 70 | 65 |
| 4:44 | Mouhamed Gueye makes free throw 2 of 2 | 70 | 66 |
| 4:25 | Aaron Holiday misses 6-foot two point shot | 70 | 66 |
| 4:23 | N'Faly Dante defensive rebound | 70 | 66 |
| 4:06 | Clint Capela blocks Mouhamed Gueye 's 3-foot dunk | 70 | 66 |
| 4:01 | JD Davison defensive rebound | 70 | 66 |
| 3:58 | Aaron Holiday makes 26-foot three point jumper (JD Davison assists) | 73 | 66 |
| 3:37 | Caleb Houstan misses 26-foot three point jumper | 75 | 66 |
| 3:35 | Aaron Holiday defensive rebound | 75 | 66 |
| 3:29 | N'Faly Dante shooting foul | 75 | 66 |
| 3:29 | Josh Okogie makes free throw 1 of 2 | 76 | 66 |
| 3:29 | Asa Newell enters the game for N'Faly Dante | 76 | 66 |
| 3:29 | Josh Okogie makes free throw 2 of 2 | 77 | 66 |
| 3:17 | Mouhamed Gueye misses 24-foot three point jumper | 77 | 66 |
| 3:11 | JD Davison defensive rebound | 77 | 66 |
| 3:06 | Aaron Holiday misses 23-foot three point jumper | 77 | 66 |
| 3:06 | Keaton Wallace defensive rebound | 77 | 66 |
| 2:58 | Keaton Wallace lost ball turnover (Aaron Holiday steals) | 77 | 66 |
| 2:54 | JD Davison makes 2-foot dunk (Aaron Holiday assists) | 79 | 66 |
| 2:41 | Keaton Wallace makes 25-foot three point jumper (Mouhamed Gueye assists) | 79 | 69 |
| 2:28 | Aaron Holiday lost ball turnover (Keaton Wallace steals) | 79 | 69 |
| 2:17 | Keaton Wallace misses 26-foot three point jumper | 79 | 69 |
| 2:15 | Aaron Holiday defensive rebound | 79 | 69 |
| 2:09 | Asa Newell shooting foul | 79 | 69 |
| 2:09 | Hawks Full timeout | 79 | 69 |
| 2:09 | Josh Okogie misses free throw 1 of 3 | 79 | 69 |
| 2:09 | Rockets offensive team rebound | 79 | 69 |
| 2:09 | Josh Okogie makes free throw 2 of 3 | 80 | 69 |
| 2:09 | Josh Okogie misses free throw 3 of 3 | 80 | 69 |
| 2:06 | Mouhamed Gueye defensive rebound | 80 | 69 |
| 1:51 | Asa Newell misses 7-foot two point shot | 80 | 69 |
| 1:51 | Hawks offensive team rebound | 80 | 69 |
| 1:47 | Josh Okogie personal foul | 80 | 69 |
| 1:37 | Caleb Houstan misses 13-foot pullup jump shot | 80 | 69 |
| 1:36 | Jeff Green defensive rebound | 80 | 69 |
| 1:12 | Mouhamed Gueye shooting foul | 80 | 69 |
| 1:12 | Josh Okogie makes free throw 1 of 2 | 81 | 69 |
| 1:12 | Josh Okogie makes free throw 2 of 2 | 84 | 69 |
| 54.0 | Caleb Houstan misses 23-foot three point jumper | 84 | 72 |
| 51.3 | Mouhamed Gueye offensive rebound | 84 | 72 |
| 50.0 | Caleb Houstan makes 2-foot layup (Mouhamed Gueye assists) | 84 | 74 |
| 34.6 | Aaron Holiday makes 24-foot three point jumper (JD Davison assists) | 87 | 74 |
| 19.3 | Vit Krejci makes 15-foot pullup jump shot (Keaton Wallace assists) | 87 | 76 |
| 0.3 | Aaron Holiday bad pass (Vit Krejci steals) | 87 | 76 |
| 0.0 | End of the 3rd Quarter | 87 | 76 |
4th Quarter
| TIME | PLAY | HOU | ATL |
|---|---|---|---|
| 12:00 | Kevon Harris enters the game for Josh Okogie | 89 | 82 |
| 12:00 | N'Faly Dante enters the game for Keaton Wallace | 89 | 82 |
| 12:00 | Jacob Toppin enters the game for Mouhamed Gueye | 89 | 82 |
| 11:38 | Caleb Houstan misses 28-foot three point jumper | 89 | 82 |
| 11:37 | Jeff Green defensive rebound | 89 | 82 |
| 11:24 | JD Davison makes 25-foot three point shot (Aaron Holiday assists) | 92 | 82 |
| 11:16 | Kevon Harris shooting foul | 92 | 82 |
| 11:16 | Jacob Toppin makes free throw 1 of 2 | 92 | 83 |
| 11:16 | Jacob Toppin misses free throw 2 of 2 | 92 | 83 |
| 11:16 | Asa Newell offensive rebound | 92 | 83 |
| 11:08 | Vit Krejci misses 25-foot three point jumper | 92 | 83 |
| 11:04 | Caleb Houstan offensive rebound | 92 | 83 |
| 11:02 | Caleb Houstan bad pass (Jeff Green steals) | 92 | 83 |
| 10:46 | Aaron Holiday misses 26-foot three point jumper | 92 | 83 |
| 10:45 | N'Faly Dante defensive rebound | 92 | 83 |
| 10:39 | N'Faly Dante offensive foul | 92 | 83 |
| 10:39 | N'Faly Dante turnover | 92 | 83 |
| 10:27 | Aaron Holiday misses 24-foot three point jumper | 92 | 83 |
| 10:25 | N'Faly Dante defensive rebound | 92 | 83 |
